2011-12 Cougar Basketball Schedule
| Day | Date | Opponent | Time/Result | Location/Record |
|---|---|---|---|---|
| Wednesday | 11/2 | Concordia Seminary (Mo.) College | W, 109-54 | 1-0 |
| Monday | 11/7 | Lyon (Ark.) College | W, 93-39 | 2-0 |
| Saturday | 11/12 | Avila (Mo.) University | W, 80-64 | 3-0 |
| Friday | 11/18 | Taylor (Ind.) University | L, 66-61 | 3-1 |
| Saturday | 11/19 | Goshen (Ind.) College | L, 73-62 | 3-2 |
| Tuesday | 11/22 | Missouri Valley College | W, 73-50 | 4-2 |
Quality Inn Thanksgiving Classic hosted by Columbia College (Nov. 25-26, 2011) |
||||
| Friday | 11/25 | Hannibal-LaGrange University vs. Kansas Wesleyan University | HLG def. KWU, 86-75 | |
| Friday | 11/25 | Central Bible (Mo.) College | W, 72-50 | 5-2 |
| Saturday | 11/26 | Hannibal-LaGrange University vs. Central Bible College | HLG def. CBC, 67-61 | |
| Saturday | 11/26 | Kansas Wesleyan University | W, 77-44 | 6-2 |
| Tuesday | 11/29 | Lyon (Ark.) College | L, 78-64 | 6-3 |
| Friday | 12/2 | Martin Methodist (Tenn.) College | L, 65-58 | 6-4 |
| Saturday | 12/3 | Lindenwood University-Belleville | W, 89-46 | 7-4 |
| Friday | 12/16 | Benedictine (Kan.) College | W, 67-61 | 8-4 |
| Tuesday | 12/20 | St. Xavier Midwest Tournament - Lourdes (Ohio) College | W, 75-65 | 9-4 |
| Wednesday | 12/21 | St. Xavier Midwest Tournament - Aquinas (Mich.) College | W, 66-57 | 10-4 |
| Thursday | 12/22 | St. Xavier Midwest Tournament - St. Ambrose | W, 72-62 | 11-4 |
Cougars vs. Cancer Classic presented by Cost Cutters (Dec. 30-31, 2011) |
||||
| Friday | 12/30 | William Woods University vs. Cumberland University | CU def. WWU, 75-64 | |
| Friday | 12/30 | Hastings (Neb.) University | L, 75-73 | 11-5 |
| Saturday | 12/3 | William Woods University vs. Hastings University | WWU def. HC, 88-78 | |
| Saturday | 12/31 | Cumberland (Tenn.) University | W, 75-65 | 12-5 |
| Tuesday | 1/3 | Peru State (Neb.) College | W, 88-57 | 13-5 |
| Thursday | 1/12 | *Park (Mo.) University | W, 76-59 | 14-5, 1-0 |
| Thursday | 1/19 | *William Woods (Mo.)University | W, 70-64 | 15-5, 2-0 |
| Saturday | 1/21 | *Missouri Baptist University | W, 80-63 | 16-5, 3-0 |
| Thursday | 1/26 | *Williams Baptist (Ark.) University | W, 73-55 | 17-5, 4-0 |
| Saturday | 1/28 | *Hannibal-LaGrange (Mo.) University | W, 81-59 | 18-5, 5-0 |
| Thursday | 2/2 | *Harris-Stowe State (Mo.) University | L, 68-60 | 18-6, 5-1 |
| Saturday | 2/4 | *Park (Mo.) University | W, 69-58 | 19-6, 6-1 |
| Saturday | 2/11 | *William Woods (Mo.) University | W, 75-57 | 20-6, 7-1 |
| Thursday | 2/16 | *Missouri Baptist University | W, 58-54 | 21-6, 8-1 |
| Saturday | 2/18 | *Williams Baptist (Ark.) University | W, 80-54 | 22-6, 9-1 |
| Thursday | 2/23 | *Hannibal-LaGrange (Mo.) University | W, 86-58 | 23-6, 10-1 |
| Saturday | 2/25 | *Harris-Stowe State (Mo.) University | W, 97-63 | 24-6, 11-1 |
| Thursday | 3/1 | AMC Tournament quarterfinals - BYE | ||
| Saturday | 3/3 | AMC Tournament semifinals - Park University | W, 78-64 | 25-6 |
| Tuesday | 3/6 | AMC Tournament championship - Hannibal-LaGrange University | W, 80-46 | 26-6 |
| Wednesday | 3/14 | NAIA National Tournament - Montana State-Northern | W, 58-52 | 27-6 |
| Friday | 3/16 | NAIA National Tournament - Oklahoma Baptist University | L, 69-57 | 27-7 |
*Denotes American Midwest Contest Games


