Women's Sports

Men's Sports

Men's Basketball Yearly Records

Year Record Postseason Finish
View
Schedule
View
Statistics
Coach
1974-75 6-12 Did not qualify 74-75 Schedule 74-75 Stats Mike Jeffries
1975-76 8-10 Did not qualify 75-76 Schedule 75-76 Stats Mike Jeffries
1976-77 10-8 Did not qualify 76-77 Schedule 76-77 Stats Bob Schmitz
1977-78 9-16 Did not qualify 77-78 Schedule 77-78 Stats Art Siebels
1978-79 6-20 Did not qualify 78-79 Schedule 78-79 Stats Art Siebels
1979-80 10-13 Did not qualify 79-80 Schedule 79-80 Stats Art Siebels
1980-81 6-19 Did not qualify 80-81 Schedule 80-81 Stats Art Siebels
1981-82 1-19 Did not qualify 81-82 Schedule 81-82 Stats Art Siebels
1982-83 1-22 Did not qualify 82-83 Schedule 82-83 Stats Art Siebels
1983-84 6-17 Did not qualify 83-84 Schedule 83-84 Stats Art Siebels
1984-85 4-21 Did not qualify 84-85 Schedule 84-85 Stats Art Siebels
1985-86 6-20 Did not qualify 85-86 Schedule 85-86 Stats Art Siebels
1986-87 13-13 Did not qualify 86-87 Schedule 86-87 Stats Art Siebels
1987-88 12-14 Did not qualify 87-88 Schedule 87-88 Stats Art Siebels
1988-89 18-12 Did not qualify 88-89 Schedule 88-89 Stats Bob Burchard
1989-90 30-8 National Tournament-Sweet 16 89-90 Schedule 89-90 Stats Bob Burchard
1990-91 30-7 District 16 Finals 90-91 Schedule 90-91 Stats Bob Burchard
1991-92 23-13 District 16 Semifinals 91-92 Schedule 91-92 Stats Bob Burchard
1992-93 28-9 District 16 Finals 92-93 Schedule 92-93 Stats Bob Burchard
1993-94 24-8 AMC Tournament-Round 1 93-94 Schedule 93-94 Stats Bob Burchard
1994-95 29-6 National Tournament-Round 1 94-95 Schedule 94-95 Stats Bob Burchard
1995-96 27-8 National Tournament-Round 1 95-96 Schedule 95-96 Stats Bob Burchard
1996-97 27-8 National Tournament-Round 1 96-97 Schedule 96-97 Stats Bob Burchard
1997-98 16-17 AMC Tournament Semifinals 97-98 Schedule 97-98 Stats Bob Burchard
1998-99 23-8 National Tournament-Sweet 16 98-99 Schedule 98-99 Stats Bob Burchard
1999-00 26-8 National Tournament-Round 1 99-00 Schedule 99-00 Stats Bob Burchard
2000-01 29-4 National Tournament-Sweet 16 00-01 Schedule 00-01 Stats Bob Burchard
2001-02 28-8 National Tournament-Round 1 01-02 Schedule 01-02 Stats Bob Burchard
2002-03 25-9 National Tournament-Round 1 02-03 Schedule 02-03 Stats Bob Burchard
2003-04 32-4 National Tournament-Round 1 03-04 Schedule 03-04 Stats Bob Burchard
2004-05 21-14 National Tournament-Round 1 04-05 Schedule 04-05 Stats Bob Burchard
2005-06 24-9 National Tournament-Round 1 05-06 Schedule 05-06 Stats Bob Burchard
2006-07 16-16 AMC Semifinals 06-07 Schedule 06-07 Stats Bob Burchard
2007-08 25-9 National Tournament-Round 1 07-08 Schedule 07-08 Stats Bob Burchard
2008-09 30-8 National Tournament-Runner-Up 08-09 Schedule 08-09 Stats Bob Burchard
2009-10 13-19 AMC Semifinals 09-10 Schedule 09-10 Stats Bob Burchard
2010-11 26-6 National Tournament-Round 1 10-11 Schedule 10-11 Stats Bob Burchard
2011-12 27-7 National Tournament-Sweet 16 11-12 Schedule 11-12 Stats Bob Burchard
2012-13 35-1 National Tournament-Elite 8 12-13 Schedule 12-13 Stats Bob Burchard
Total 730-450 (.619)