Individual Statistics
|----- SHOTS -----|
No Player GP GS Minutes G A Pts G/SH SH SOG SOG/SH YC RC GW Blocks PKM PKA

0 Wulff, Brady 3 0 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
2 Eike, Brian 8 4 487 2 1 5 0.143 14 5 0.357 0 0 0 0 0 0
4 Vincenc, Tom 18 18 1282 0 1 1 0.000 0 0 0.000 2 0 0 5 0 0
5 Tevlin, Tim 19 19 1467 1 4 6 0.111 9 4 0.444 1 0 0 3 0 0
6 Rawdon, Parker 15 11 760 4 4 12 0.267 15 9 0.600 2 0 1 0 0 0
7 Yamaguchi, Yudai 18 18 1528 4 6 14 0.114 35 17 0.486 1 0 1 2 0 0
8 McChesney, Adam 17 2 355 0 3 3 0.000 11 3 0.273 0 0 0 1 0 0
10 Barduzzi, Dylan 19 19 1315 13 9 35 0.210 62 28 0.452 0 0 7 1 0 1
11 Rapp, Dan 19 19 1393 0 2 2 0.000 6 1 0.167 0 0 0 6 0 0
12 Rocco, Jacob 12 1 187 0 1 1 0.000 1 0 0.000 0 0 0 0 0 0
13 Bristow, Trey 17 5 613 2 3 7 0.133 15 6 0.400 0 0 1 1 0 0
14 Hutchison, John 11 4 340 2 0 4 0.095 21 6 0.286 0 0 0 0 0 0
15 Velickovic, Nikola 19 19 1511 2 2 6 0.143 14 9 0.643 2 0 0 6 0 0
16 Cain, Liam 18 18 1370 6 6 18 0.120 50 15 0.300 0 0 3 1 0 0
17 Acosta, Andres 19 18 1247 2 5 9 0.083 24 11 0.458 2 0 1 1 0 0
18 Ilic, Jovan 13 6 362 2 1 5 0.154 13 4 0.308 1 0 0 0 0 0
20 Baird, Danny 14 2 303 1 1 3 0.167 6 1 0.167 0 0 0 0 0 0
21 Machado, Vinicius 1 0 37 0 1 1 0.000 1 0 0.000 0 0 0 0 0 0
22 Haidar, Majd 15 1 382 3 2 8 0.176 17 8 0.471 0 0 0 0 0 0
23 Paunovic, Marko 19 15 732 6 2 14 0.158 38 17 0.447 0 0 1 0 0 0
99 McKenna, Matt 19 19 90 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
TM TEAM, 19 18 0 0 0 0 0.000 0 0 0.000 1 0 0 0 0 0

Total: 332 236 15761 50 54 154 0.142 352 144 0.409 12 0 15 27 0 1
Opponents: 312 226 15655 10 6 26 0.059 169 58 0.343 16 1 3 36 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

99 McKenna, Matt 19 19 1624:24 8 0.443 48 0.857 15 3 1 11.67
0 Wulff, Brady 3 0 102:38 2 1.754 1 0.333 0 0 0 0.33

Total: 332 236 1727:02 10 0.521 49 0.831 15 3 1 12.00
Opponents: 312 226 1727:02 50 2.606 94 0.653 3 15 1 3.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Columbia College 57 33 0 0 90
Opponents 28 38 0 0 66
Shots By Period 1st 2nd OT1 OT2 Tot

Columbia College 225 120 3 4 352
Opponents 89 78 2 0 169

Fouls By Period 1st 2nd OT1 OT2 Tot

Columbia College 110 61 1 0 172
Opponents 107 78 2 0 187
Saves By Period 1st 2nd OT1 OT2 Tot

Columbia College 13 22 0 1 36
Opponents 62 30 1 1 94

Record: Overall Home Away Neutral
All Games (15-3-1) (9-1-0) (5-2-1) (1-0-0)
Conference (7-1-0) (5-0-0) (2-1-0) (0-0-0)
Non-Conference (8-2-1) (4-1-0) (3-1-1) (1-0-0)
DakStats by Daktronics Inc. Brookings, SD