2012 Cougar Volleyball Schedule
| Day | Date | Opponent | Time/Result | Location/Record |
|---|---|---|---|---|
Columbia College Classic - August 31- September 1, 2012 - complete schedule |
||||
| Friday | 8/31 | Grace (Ind.) College | W, 3-0 | 1-0 |
| Friday | 8/31 | Wiley (Texas) College | W, 3-0 | 2-0 |
| Saturday | 9/1 | (20) Lindsey Wilson (Ky.) College | W, 3-0 | 3-0 |
| Saturday | 9/1 | Bethel University | W, 3-0 | 4-0 |
Lee University Showcase - September 7-8, 2012 |
||||
| Friday | 9/7 | Indiana Tech - Live Stats | W, 3-0 | 5-0 |
| Friday | 9/7 | (6) Lee University - Live Stats | W, 3-1 | 6-0 |
| Saturday | 9/8 | (1) University of Texas at Brownsville - Live Stats | L, 3-0 | 6-1 |
| Monday | 9/10 | *Hannibal-LaGrange University | W, 3-0 | 7-1, 1-0 |
| Thursday | 9/13 | *Park University | W, 3-1 | 8-1, 2-0 |
| Saturday | 9/15 | *Williams Baptist College | W, 3-0 | 9-1, 3-0 |
| Saturday | 9/15 | *Williams Baptist College | W, 3-0 | 10-1, 4-0 |
| Thursday | 9/20 | *William Woods University - Live stats - Live video | W, 3-0 | 11-1, 5-0 |
Kansas Wesleyan LaQuinta Tournament - September 21-22, 2012 |
||||
| Friday | 9/21 | Bethel College - Live Stats - Live Video | W, 3-0 | 12-1, 5-0 |
| Friday | 9/21 | Kansas Wesleyan University - Live Stats - Live Video | W, 3-1 | 13-1, 5-0 |
| Saturday | 9/22 | Friends University - Live Stats - Live Video | W, 3-0 | 14-1, 5-0 |
| Saturday | 9/22 | McPherson College - Live Stats - Live Video | W, 3-0 | 15-1, 5-0 |
| Monday | 9/24 | *Stephens College | W, 3-0 | 16-1, 6-0 |
| Tuesday | 10/2 | *Park University | W, 3-1 | 17-1, 7-0 |
| Saturday | 10/6 | *William Woods University | W, 3-0 | 18-1, 8-0 |
| Monday | 10/8 | *Harris Stowe State University | W, 3-0 | 19-1, 9-0 |
| Wednesday | 10/10 | (20) *Missouri Baptist University - Live Stats | W, 3-0 | 20-1, 10-0 |
Bellevue Premier Classic - October 12-13, 2012 - Classic Website |
||||
| Friday | 10/12 | St. Xavier University - Live Stats & Video | W, 3-0 | 21-1, 10-0 |
| Friday | 10/12 | (RV) Dordt College - Live Stats & Video | W, 3-1 | 22-1, 10-0 |
| Saturday | 10/13 | (24) Taylor University - Live Stats & Video | W, 3-0 | 23-1, 10-0 |
| Saturday | 10/13 | (RV) Bellevue University - Live Stats & Video | W, 3-0 | 24-1, 10-0 |
| Tuesday | 10/16 | *Hannibal-LaGrange University - Live Stream | W, 3-0 | 25-1, 11-0 |
| Friday | 10/19 | *Benedictine University at Springfield | W, 3-0 | 26-1, 12-0 |
| Friday | 10/19 | *Benedictine University at Springfield | W, 3-0 | 27-1, 13-0 |
| Saturday | 10/20 | Lindenwood University - Belleville | W, 3-0 | 28-1, 13-0 |
| Monday | 10/22 | (15) *Missouri Baptist University | W, 3-1 | 29-1, 14-0 |
| Friday | 10/26 | (17) Grandview (Iowa) College | W, 3-2 | 30-1, 14-0 |
| Monday | 10/29 | *Harris Stowe State University | W, 3-0 | 31-1, 15-0 |
| Wednesday | 10/31 | *Stephens College | W, 3-0 | 32-1, 16-0 |
| Saturday | 11/3 | *Lyon College | W, 3-0 | 33-1, 17-0 |
| Saturday | 11/3 | *Lyon College | W, 3-0 | 34-1, 18-0 |
| Tuesday | 11/6 | AMC Tournament - Quarterfinals - Stephens (Mo.) College - Bracket | W, 3-0 | 35-1 |
| Thursday | 11/8 | AMC Tournament - Semifinals - William Woods University - Bracket | W, 3-0 | 36-1 |
| Saturday | 11/10 | AMC Tournament - Championship - Park University Bracket | W, 3-0 | 37-1 |
| Tuesday | 11/27 | NAIA National Championships - (RV) Carroll College - Live audio - Live stats | W, 3-0 | 38-1 |
| Wednesday | 11/28 | NAIA National Championships - (15) Madonna University - Live audio - Live stats - Live video | W, 3-1 | 39-1 |
| Thursday | 11/29 | NAIA National Championships - (10) Oklahoma Baptist University - Live audio - Live stats | W, 3-2 | 40-1 |
| Friday | 11/30 | NAIA National Championships - (21) Viterbo University - Live audio - Live stats - NAIA paid video | W, 3-1 | 41-1 |
| Saturday | 12/1 | NAIA National Championships - (2) University of Texas at Brownsville - Live audio - Live stats - NAIA paid video | W, 3-2 | 42-1 |
| Saturday | 12/1 | NAIA National Championships - (1) Concordia (Calif.) University Live audio - Live stats - NAIA paid video | L, 3-1 | 42-2 |
*Denotes American Midwest Contest Games
(#) denotes ranking at time of play
All times listed are CST


