2005-06 Lady Cougar Basketball Schedule
| Date | Opponent | Time/Record | Audio Link | Place/Result |
|---|---|---|---|---|
| 11/1 | MidAmerica Nazarene University (Kan.) | 0-1 | Audio link | L, 68-73 |
| 11/5 | Lyon College (Ark.) | 1-1 | W, 66-64 | |
| 11/11-12 | Central Methodist University Classic | Fayette, Mo. | ||
| 11/11 | York College (Neb.) | 1-2 | L, 58-65 | |
| 11/12 | Central Methodist University (Mo.) | 2-2 | W, 87-51 | |
| 11/14 | Lindenwood University (Mo.) | 3-2 | Audio link | W, 58-52 |
| 11/17 | Bethany College (Kan.) | 4-2 | Audio link | W, 70-63 |
| 11/21 | Oklahoma Baptist University | 4-3 | L, 66-78 | |
| 12/6 | Park University (Kan.) | 4-4 | Audio link | L, 52-61 |
| 12/10 | John Brown University (Ark.) | 4-5 | L, 66-73 | |
| 12/17 | Oklahoma Baptist University | 4-6 | Audio link | L, 65-67 |
| 12/30-31 | Cartridge World presents the Cougars vs. Cancer Classic to benefit the American Cancer Society |
Columbia, Mo. | ||
| 12/30 | Lindsey Wilson College (Ky.) | 4-7 | Audio link | L, 49-61 |
| 12/31 | Robert Morris College (Ill.) | 5-7 | Audio link | W, 75-65 |
| 1/3 | Missouri Valley College (Mo.) | 5-8 | Audio link | L, 60-77 |
| 1/4 | Lyon College (Ark.) | 6-8 | Audio link | W, 70-56 |
| 1/7 | Park University (Kan.) | 6-9 | L, 48-61 | |
| 1/10 | *Harris-Stowe State University (Mo.) | 7-9, 1-0 | Audio link | W, 88-52 |
| 1/14 | *William Woods University (Mo.) | 8-9, 2-0 | W, 73-71 (3OT) | |
| 1/17 | *McKendree College (Ill.) | 8-10, 2-1 | Audio link | L, 72-73 |
| 1/21 | *Williams Baptist College (Ark.) | 9-10, 3-1 | W, 91-71 | |
| 1/24 | *Hannibal-LaGrange College (Mo.) | 10-10, 4-1 | Audio link | W, 79-71 |
| 1/28 | *Missouri Baptist University | 11-10, 5-1 | W, 69-54 | |
| 1/31 | *University of Illinois-Springfield | 12-10, 6-1 | Audio link | W, 97-58 |
| 2/4 | *Harris-Stowe State University (Mo.) | 13-10, 7-1 | W, 79-69 | |
| 2/7 | *William Woods University (Mo.) | 13-11, 7-2 | Audio link | L, 71-77 |
| 2/11 | *McKendree College (Ill.) | 14-11, 8-2 | W, 70-66 | |
| 2/16 | *Williams Baptist College (Ark.) | 15-11, 9-2 | W, 81-71 | |
| 2/18 | *Hannibal-LaGrange College (Mo.) | 16-11, 10-2 | Audio link | W, 72-66 |
| 2/21 | *Missouri Baptist University | 16-12, 10-3 | Audio link | L, 54-63 |
| 2/25 | *University of Illinois-Springfield | 17-12, 11-3 | W, 91-69 | |
| 2/27 | AMC Tournament - Quarterfinal - Univ. Illinois-Springfield | 18-12 | Audio link | W, 83-44 |
| 3/1 | AMC Tournament - Semifinal - McKendree (Ill.) College | 18-13 | Audio link | L, 56-69 |


