Visitors: Columbia College Lady Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 5 | Helen Ogunjimi | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 11 | Jessica Wilson | G |
0/1 | 0/1 | 3/4 | 3 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 0 | 13:00 |
| 20 | * Amanda Koetting | F |
4/9 | 1/4 | 2/2 | 11 |
0 | 0 | 0 |
4 | 1 | 1 |
0 | 1 | 0 | 25:00 |
| 22 | Laura Elliot | G |
1/3 | 1/2 | 2/2 | 5 |
0 | 2 | 2 |
1 | 2 | 3 |
2 | 0 | 0 | 21:00 |
| 25 | Mandy Jorgenson | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 7:00 |
| 30 | * Jessica Wilkerson | G |
4/5 | 0/0 | 2/3 | 10 |
0 | 7 | 7 |
4 | 4 | 8 |
0 | 3 | 0 | 33:00 |
| 32 | * Rachel Davis | F |
4/8 | 2/5 | 3/4 | 13 |
0 | 4 | 4 |
0 | 8 | 1 |
0 | 1 | 0 | 34:00 |
| 34 | * Valarie Suarez | F |
4/11 | 0/0 | 4/4 | 12 |
1 | 7 | 8 |
4 | 6 | 4 |
1 | 1 | 0 | 35:00 |
| 44 | * LeAnn Fossum | F |
10/15 | 1/1 | 1/2 | 22 |
3 | 6 | 9 |
2 | 1 | 2 |
0 | 2 | 0 | 30:00 |
| Team | | | | | | 2 | 4 | 6 | | | 3 | | | |
| Totals | | 28/53 | 6/14 | 17/21 | 79 | 6 | 30 | 36 | 19 | 22 | 22 | 3 | 8 | 0 | 198 |
|---|
|
| Total FG | 1st Half | 28/53 | 52.8% |
2nd Half | 0/0 | 0% |
Game | 28/53 | 52.8% |
| 3 PT FG | 1st Half | 6/14 | 42.9% |
2nd Half | 0/0 | 0% |
Game | 6/14 | 42.9% |
| Free Throws | 1st Half | 17/21 | 81.0% |
2nd Half | 0/0 | 0% |
Game | 17/21 | 81.0% |
|
|
Home: Harris-Stowe State University Hornets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | Neisha Nelson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 3 | * Kanisha Pettis | |
3/11 | 3/10 | 4/4 | 13 |
1 | 2 | 3 |
4 | 5 | 3 |
0 | 5 | 0 | 34:00 |
| 4 | Andrea Washington | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 10 | Nikita Taylor | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 11 | * Shatyne Hearn | |
7/13 | 0/0 | 5/8 | 19 |
1 | 1 | 2 |
1 | 4 | 2 |
0 | 4 | 0 | 34:00 |
| 12 | Brandy Carter | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 3:00 |
| 13 | * Amy Williams | |
0/3 | 0/0 | 0/0 | 0 |
2 | 2 | 4 |
4 | 0 | 1 |
1 | 1 | 0 | 15:00 |
| 21 | Denita Brown | |
3/8 | 3/7 | 2/3 | 11 |
1 | 2 | 3 |
0 | 1 | 2 |
0 | 1 | 0 | 19:00 |
| 22 | Kimberly Lang | |
2/5 | 2/5 | 2/3 | 8 |
0 | 2 | 2 |
2 | 1 | 0 |
0 | 0 | 0 | 15:00 |
| 32 | Dishonda Jewell | |
4/11 | 1/5 | 1/4 | 10 |
3 | 5 | 8 |
1 | 4 | 2 |
0 | 0 | 0 | 32:00 |
| 33 | * Kameela Manley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 2 |
1 | 1 | 0 | 6:00 |
| 42 | * Shelia Walker | |
2/8 | 0/2 | 0/2 | 4 |
3 | 2 | 5 |
0 | 1 | 2 |
0 | 1 | 0 | 31:00 |
| 44 | Latriesse Washington | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 54 | Tiffany King | |
2/3 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
2 | 0 | 1 |
1 | 0 | 0 | 9:00 |
| Team | | | | | | 1 | 2 | 3 | | | 2 | | | |
| Totals | | 23/62 | 9/29 | 14/24 | 69 | 12 | 21 | 33 | 17 | 16 | 17 | 3 | 13 | 0 | 198 |
|---|
|
| Total FG | 1st Half | 23/62 | 37.1% |
2nd Half | 0/0 | 0% |
Game | 23/62 | 37.1% |
| 3 PT FG | 1st Half | 9/29 | 31.0% |
2nd Half | 0/0 | 0% |
Game | 9/29 | 31.0% |
| Free Throws | 1st Half | 14/24 | 58.3% |
2nd Half | 0/0 | 0% |
Game | 14/24 | 58.3% |
|
|
| CC | HSSC |
| CC | HSSC |
| CC | HSSC |
| Free Throw Pts | 17 | 14 |
3Pt Points | 18 | 27 |
Pts/Possession | 1.00 | 0.87 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 11 | 33 |
| Total Rebounds | 36 | 33 |
Team Rebounds | 6 | 3 |
Dead Ball Reb | 2 | 7 |
| Off Rebound % | 22.2 | 28.6 |
Def Rebound % | 71.4 | 77.8 |
Total Rebound % | 52.2 | 47.8 |
| Technical Fouls | CC |
None |
| HSSC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Columbia College Lady Cougars | 44 | 35 | 0 | 0 | 0 | 0 | 79 |
| Harris-Stowe State University Hornets | 32 | 37 | 0 | 0 | 0 | 0 | 69 |
|