| SHOOTING | Lady Cougars | Opponents |
| Field Goal% |
42.5 | 38.3 | | 2Pt Goal% |
48.5 | 41.3 | | 3Pt Goal% |
28.9 | 29.5 | | Free Throw % |
70.2 | 65.7 | | | BALL HANDLING | | |
| Assists |
575 (17.4) | 396 (12.0) | | Turnovers |
702 (21.3) | 762 (23.1) | | Steals |
456 (13.8) | 346 (10.5) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
25.4 | 27.4 | | | OTHER | | |
| Off. Possessions |
2763 (83.7) | 2783 (84.3) | | Pts per Possession |
0.94 | 0.82 | | Def. Efficiency |
60.8% | 57.0% | | Charges Taken |
18 | 11 | |
| REBOUNDING | Lady Cougars | Opponents |
| Total Rebound % |
51.3 | 48.7 | | Off. Rebound % |
35.0 | 32.8 | | Def. Rebound % |
67.2 | 65.0 | | Total Rebounds |
1398 (42.4) | 1325 (40.2) | | Off. Rebounds |
469 (14.2) | 453 (13.7) | | Def. Rebounds |
929 (28.2) | 872 (26.4) | | Team Rebounds |
153 (4.6) | 162 (4.9) | | | SCORING | | |
| Total Points |
2587 (78.4) | 2282 (69.2) | | Pts off Turnovers |
374 (11.3) | 263 (8.0) | | 2nd Effort Pts |
211 (6.4) | 177 (5.4) | | Pts off Bench |
864 (26.2) | 686 (20.8) | | 3Pt Points |
561 (17.0) | 456 (13.8) | | Free Throw Pts |
574 (17.4) | 602 (18.2) | |