2011-12 Lady Cougar Basketball Schedule
| Day | Date | Opponent | Time/Result | Location/Record |
|---|---|---|---|---|
| Friday | 11/4 | Central Methodist (Mo.) University | W, 83-35 | 1-0 |
| Saturday | 11/5 | Missouri Valley College | W, 78-72 | 2-0 |
| Monday | 11/7 | Lyon (Ark.) College | W, 71-53 | 3-0 |
| Wednesday | 11/9 | Avila (Mo.) University | W, 53-51 | 4-0 |
| Monday | 11/14 | Peru State (Neb.) College | W, 65-49 | 5-0 |
| Friday | 11/18 | Ottawa (Kan.) University | W, 85-60 | 6-0 |
| Tuesday | 11/22 | Baker (Kan.) University | W, 87-66 | 7-0 |
| Friday | 11/25 | University of Cumberlands (Ky.) | L, 77-64 | 7-1 |
| Saturday | 11/26 | Campbellsville (Ky.) University | L, 75-70 | 7-2 |
| Tuesday | 11/29 | Lyon (Ark.) College | L, 71-59 | 7-3 |
| Tuesday | 12/06 | Mid-America Nazarene (Kan.) University | W, 63-58 | 8-3 |
| Saturday | 12/10 | University of Cumberlands (Ky.) | L, 74-69 | 8-4 |
| Monday | 12/19 | Ashford (Iowa) University | L, 55-43 | 8-5 |
Cougars vs. Cancer Classic presented by Cost Cutters (Dec. 30-31, 2011) |
||||
| Friday | 12/30 | William Woods University vs Campbellsville University | WWU def. CU, 59-53 | |
| Friday | 12/30 | Peru State University | W, 90-55 | 9-5 |
| Saturday | 12/31 | William Woods University vs. Peru State University | WWU def. PSC, 75-60 | |
| Saturday | 12/31 | Campbellsville University | W, 86-70 | 10-5 |
| Thursday | 1/5 | Robert Morris (Ill.) University | L, 70-52 | 10-6 |
| Thursday | 1/12 | *Park (Mo.) University | W, 83-74 | 11-6, 1-0 |
| Saturday | 1/14 | *Stephens (Mo.) College | W, 82-41 | 12-6, 2-0 |
| Thursday | 1/19 | *William Woods (Mo.) University | L, 69-64 | 12-7, 2-1 |
| Saturday | 1/21 | *Missouri Baptist University | W, 66-46 | 13-7, 3-1 |
| Thursday | 1/26 | *Williams Baptist (Ark.) College | W, 68-62 | 14-7, 4-1 |
| Saturday | 1/28 | *Hannibal-LaGrange (Mo.) University | W, 72-67 | 15-7, 5-1 |
| Thursday | 2/2 | *Harris-Stowe State (Mo.) University | W, 78-72 | 16-7, 6-1 |
| Saturday | 2/4 | *Park (Mo.) University | L, 67-45 | 16-8, 6-2 |
| Thursday | 2/9 | *Stephens (Mo.) College | W, 80-45 | 17-8, 7-2 |
| Saturday | 2/11 | *William Woods (Mo.) University | W, 76-66 | 18-8, 8-2 |
| Thursday | 2/16 | *Missouri Baptist University | W, 67-59 | 19-8, 9-2 |
| Saturday | 2/18 | *Williams Baptist (Ark.) College | W, 99-59 | 20-8, 10-2 |
| Thursday | 2/23 | *Hannibal-LaGrange (Mo.) University | W, 67-60 | 21-8, 11-2 |
| Saturday | 2/25 | *Harris-Stowe State (Mo.) University | W, 84-60 | 22-8, 12-2 |
| Wednesday | 2/29 |
AMC Tournament - Quarterfinals - Stephens College | W, 96-51 | 23-8 |
| Friday | 3/2 | AMC Tournament - Semifinals - Park University | W, 83-67 | 24-8 |
| Monday | 3/5 | AMC Tournament - Championship - William Woods University | L, 72-67 | 24-9 |
| Thursday | 3/15 | NAIA National Tournament - Langston (Okla.) University | L, 76-64 | 24-10 |
*Denotes American Midwest Conference Games
All times are listed in CST


