Skip To Main Content

Columbia College Athletics

2018 Women's Volleyball Cumulative Statistics - Columbia College Athletics

2018 Women's Volleyball Cumulative Statistics

Team (42-5, 10-2)

Overall Team Statistics
Statistic Columbia College Opponents
Attack
Kills 2131 1556
Errors 607 1029
Attempts 4960 5120
Percent .307 .103
Kills Per Set 13.2 9.6
Set
Assists 1926 1415
Assists Per Set 11.9 8.7
Ball Handling Errors 41 83
Serve
Aces 317 121
Errors 367 265
Aces Per Set 2.0 .7
Receptions
Errors 121 317
Errors Per Set .7 2.0
Defense
Digs 2186 1953
Digs Per Set 13.5 12.1
Blocking
Solo 80 70
Assists 581 253
Errors 68 43
Blocks 370.5 196.5
Blocks Per Set 2.3 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Borges, Ari 13 4 4 33.0 2.54 22 1.69 9 46 .283 0 0.00 0 0.00 0  
1 Borges, Ariadne 141 43 43 356.5 2.53 267 1.89 65 513 .394 7 0.05 1 0.01 0
2 Merfol, Selina 19 11 1 23.0 1.21 14 0.74 3 30 .367 70 3.68 4 0.21 5
3 Berhorst, Bradi 43 23 1 24.0 0.56 10 0.23 2 29 .276 7 0.16 14 0.33 15
4 Anderson, Kiersten 155 47 46 492.0 3.17 366 2.36 94 893 .305 37 0.24 84 0.54 55
6 Garcia, Allison 82 37 8 12.0 0.15 2 0.02 0 9 .222 44 0.54 10 0.12 4  
7 Clifford, Caroline 153 47 45 581.5 3.80 508 3.32 134 1240 .302 19 0.12 43 0.28 45
8 Wolfe, Jordan 53 27 1 75.0 1.42 53 1.00 17 150 .240 0 0.00 4 0.08 5
10 Jaime, Pamela 114 43 8 274.0 2.40 224 1.96 90 488 .275 2 0.02 27 0.24 43
11 Souza, Taynan 28 17 1 28.0 1.00 16 0.57 11 46 .109 0 0.00 1 0.04 5
12 Andrade, Thais 150 47 0 24.0 0.16 3 0.02 6 35 -.086 90 0.60 21 0.14 60
13 Vargas, Manela 6 2 2 6.5 1.08 3 0.50 0 7 .429 65 10.83 2 0.33 2  
13 Vargas, Manuela 143 43 43 174.0 1.22 93 0.65 25 237 .287 1530 10.70 44 0.31 50
13 Vargus, Manuela 3 1 1 6.0 2.00 3 1.00 0 8 .375 35 11.67 0 0.00 1  
15 Gartmen, Jessie 8 8 0 2.0 0.25 1 0.13 0 6 .167 2 0.25 0 0.00 0  
16 Branson, Sidney 104 38 22 104.5 1.00 85 0.82 37 246 .195 4 0.04 17 0.16 31
17 Sandoval, Maria 101 42 13 191.0 1.89 157 1.55 61 409 .235 5 0.05 17 0.17 13
18 Sabino, Barbara 152 45 45 408.0 2.68 301 1.98 53 559 .444 6 0.04 28 0.18 33
19 Karrick, Michaela 7 6 0 0.5 0.07 0 0.00 0 2 .000 2 0.29 0 0.00 0
Total 162 47 2,818.5 17.40 2131 13.15 607 4960 .307 1926 11.89 317 1.96 367
Opponents 162 47 1,873.5 11.56 1556 9.60 1029 5120 .103 1415 8.73 121 0.75 265

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Borges, Ari 13 6 0.46 0 0 .000 0.00 5 12 17.0 1.31 1 0  
1 Borges, Ariadne 141 54 0.38 0 2 1.000 0.00 24 129 153.0 1.09 17 4
2 Merfol, Selina 19 11 0.58 0 1 1.000 0.00 1 8 9.0 0.47 0 4
3 Berhorst, Bradi 43 36 0.84 3 43 .930 0.07 0 0 0 0.00 0 0
4 Anderson, Kiersten 155 350 2.26 16 579 .972 0.10 5 74 79.0 0.51 6 1
6 Garcia, Allison 82 84 1.02 9 69 .870 0.11 0 0 0 0.00 0 0  
7 Clifford, Caroline 153 312 2.04 21 698 .970 0.14 7 47 54.0 0.35 2 0
8 Wolfe, Jordan 53 15 0.28 0 0 .000 0.00 3 30 33.0 0.62 1 0
10 Jaime, Pamela 114 62 0.54 4 19 .789 0.04 5 36 41.0 0.36 4 0
11 Souza, Taynan 28 3 0.11 0 1 1.000 0.00 3 16 19.0 0.68 3 0
12 Andrade, Thais 150 594 3.96 33 662 .950 0.22 0 0 0 0.00 0 3
13 Vargas, Manela 6 10 1.67 0 1 1.000 0.00 0 3 3.0 0.50 1 1  
13 Vargas, Manuela 143 301 2.10 1 4 .750 0.01 3 68 71.0 0.50 16 24
13 Vargus, Manuela 3 5 1.67 0 0 .000 0.00 1 4 5.0 1.67 1 0  
15 Gartmen, Jessie 8 1 0.13 0 0 .000 0.00 0 2 2.0 0.25 0 0  
16 Branson, Sidney 104 125 1.20 4 46 .913 0.04 1 3 4.0 0.04 2 1
17 Sandoval, Maria 101 157 1.55 6 182 .967 0.06 6 22 28.0 0.28 5 1
18 Sabino, Barbara 152 55 0.36 0 1 1.000 0.00 16 126 142.0 0.93 9 2
19 Karrick, Michaela 7 3 0.43 0 3 1.000 0.00 0 1 1.0 0.14 0 0
Total 162 2186 13.49 121 2335 .948 0.75 80 581 370.5 2.29 68 41
Opponents 162 1953 12.06 317 3178 .900 1.96 70 253 196.5 1.21 43 83

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Borges, Ariadne 36 12 12 89.5 2.49 71 1.97 16 124 .444 1 0.03 0 0.00 0
2 Merfol, Selina 6 4 0 7.5 1.25 3 0.50 0 7 .429 40 6.67 2 0.33 3
3 Berhorst, Bradi 19 8 0 12.0 0.63 0 0.00 0 0 0 5 0.26 12 0.63 4
4 Anderson, Kiersten 34 12 12 107.0 3.15 82 2.41 21 174 .351 7 0.21 14 0.41 14
6 Garcia, Allison 15 8 3 2.0 0.13 0 0.00 0 0 0 4 0.27 2 0.13 1  
7 Clifford, Caroline 35 12 12 144.0 4.11 128 3.66 27 259 .390 4 0.11 9 0.26 10
8 Wolfe, Jordan 10 6 0 20.5 2.05 13 1.30 3 38 .263 0 0.00 2 0.20 3
10 Jaime, Pamela 30 11 2 69.0 2.30 57 1.90 18 116 .336 1 0.03 7 0.23 13
11 Souza, Taynan 10 6 0 15.0 1.50 9 0.90 4 22 .227 0 0.00 0 0.00 1
12 Andrade, Thais 34 12 0 12.0 0.35 0 0.00 1 4 -.250 27 0.79 12 0.35 16
13 Vargas, Manuela 35 12 12 50.0 1.43 26 0.74 5 63 .333 364 10.40 16 0.46 12
15 Gartmen, Jessie 2 2 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0  
16 Branson, Sidney 29 11 6 25.0 0.86 18 0.62 8 59 .169 0 0.00 7 0.24 12
17 Sandoval, Maria 15 11 1 24.0 1.60 16 1.07 11 51 .098 0 0.00 6 0.40 2
18 Sabino, Barbara 37 12 12 99.0 2.68 74 2.00 7 118 .568 2 0.05 8 0.22 5
19 Karrick, Michaela 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
Total 40 12 676.5 16.91 497 12.43 121 1040 .362 457 11.43 97 2.43 96
Opponents 40 12 353.5 8.84 291 7.28 266 1091 .023 264 6.60 23 0.58 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Borges, Ariadne 36 10 0.28 0 1 1.000 0.00 3 31 34.0 0.94 2 0
2 Merfol, Selina 6 2 0.33 0 0 .000 0.00 1 3 4.0 0.67 0 4
3 Berhorst, Bradi 19 12 0.63 2 25 .920 0.11 0 0 0 0.00 0 0
4 Anderson, Kiersten 34 70 2.06 0 110 1.000 0.00 2 18 20.0 0.59 0 1
6 Garcia, Allison 15 21 1.40 1 12 .917 0.07 0 0 0 0.00 0 0  
7 Clifford, Caroline 35 65 1.86 6 162 .963 0.17 0 14 14.0 0.40 0 0
8 Wolfe, Jordan 10 7 0.70 0 0 .000 0.00 2 7 9.0 0.90 0 0
10 Jaime, Pamela 30 19 0.63 2 7 .714 0.07 1 8 9.0 0.30 1 0
11 Souza, Taynan 10 1 0.10 0 0 .000 0.00 2 8 10.0 1.00 1 0
12 Andrade, Thais 34 120 3.53 8 153 .948 0.24 0 0 0 0.00 0 0
13 Vargas, Manuela 35 69 1.97 0 0 .000 0.00 1 14 15.0 0.43 3 4
15 Gartmen, Jessie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Branson, Sidney 29 38 1.31 0 12 1.000 0.00 0 0 0 0.00 0 0
17 Sandoval, Maria 15 15 1.00 0 22 1.000 0.00 1 2 3.0 0.20 0 0
18 Sabino, Barbara 37 18 0.49 0 0 .000 0.00 4 26 30.0 0.81 2 1
19 Karrick, Michaela 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 40 468 11.70 23 508 .955 0.58 17 131 82.5 2.06 9 10
Opponents 40 374 9.35 97 849 .886 2.43 14 51 39.5 0.99 3 30

Match-By-Match

Columbia College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2018 at Missouri Valley W 3 43 16 123 .220 38 6 6 1 49 3 12 1 9.0 1 58.0
8/28/2018 Westminster College W 3 40 8 75 .427 35 6 7 1 34 4 4 1 6.0 1 52.0
8/31/2018 Taylor (Ind.) W 3 40 7 81 .407 37 4 10 2 38 1 16 1 9.0 0 53.0
8/31/2018 Lindsey Wilson College W 5 64 20 173 .254 55 9 11 4 63 1 30 0 16.0 2 89.0
9/01/2018 Viterbo (Wis.) W 4 46 22 134 .179 43 9 8 3 56 2 18 0 11.0 1 66.0
9/01/2018 The Master's (Calif.) L 4 51 17 134 .254 45 3 10 8 47 0 8 2 4.0 2 58.0
9/07/2018 vs MidAmerica Nazarene (Kan. W 3 43 17 113 .230 43 7 8 3 51 0 6 0 3.0 0 53.0
9/07/2018 at Hastings (Neb.) W 3 48 18 130 .231 46 3 11 6 50 1 10 1 6.0 0 57.0
9/08/2018 at Friends (Kan.) W 3 42 14 85 .329 36 9 4 1 33 3 10 5 8.0 0 59.0
9/08/2018 Peru State (Neb.) W 3 38 12 75 .347 31 9 8 1 33 1 8 1 5.0 0 52.0
9/11/2018 vs College of the Ozarks (Mo W 3 44 10 102 .333 41 8 2 7 53 1 4 1 3.0 1 55.0
9/14/2018 Williams Baptist (Ark.) W 3 36 3 61 .541 31 9 9 2 22 2 4 1 4.0 1 49.0
9/15/2018 Freed-Hardeman (Tenn.) W 3 42 11 70 .443 40 7 7 2 27 1 10 0 6.0 0 55.0
9/18/2018 Lindenwood-Belleville (Il W 3 39 11 78 .359 38 9 12 1 28 1 6 1 4.0 1 52.0
9/19/2018 at St. Louis Pharmacy (Mo.) W 3 42 11 79 .392 40 7 4 0 44 0 12 3 6.0 0 55.0
9/22/2018 vs St. Mary (Kan.) W 3 46 11 106 .330 36 6 8 2 59 3 4 1 5.0 0 57.0
9/22/2018 vs St. Mary (Kan.) W 3 46 11 106 .330 36 6 8 2 59 3 4 1 5.0 0 57.0
9/25/2018 Stephens (Mo.) W 3 28 4 50 .480 23 10 6 1 16 1 22 0 12.0 1 50.0
9/28/2018 vs Saint Xavier W 3 35 12 90 .256 35 6 7 3 50 2 10 1 7.0 0 48.0
9/28/2018 vs Georgetown College W 3 42 10 98 .327 39 5 3 1 47 2 6 1 5.0 0 52.0
9/29/2018 vs Trinity Christian W 4 51 18 130 .254 45 9 8 2 63 2 10 0 7.0 0 67.0
9/29/2018 vs Grace College W 3 45 9 114 .316 42 4 8 0 57 1 16 3 9.0 0 58.0
10/02/2018 Harris-Stowe State (Mo.) W 3 40 14 87 .299 38 9 7 1 51 3 8 0 7.0 1 56.0
10/04/2018 at Missouri Baptist L 5 57 18 153 .255 51 7 11 7 58 4 10 0 9.0 0 73.0
10/09/2018 at William Woods University W 3 42 11 95 .326 41 5 10 3 44 1 12 1 7.0 1 54.0
10/12/2018 Bethel (Ind.) W 3 55 6 97 .505 46 2 9 1 41 0 8 1 4.0 0 61.0
10/12/2018 Georgetown (Ky.) W 3 38 10 81 .346 33 7 7 0 34 2 16 2 10.0 3 55.0
10/13/2018 John Brown (Ark.) W 4 57 20 113 .327 52 8 14 1 64 3 6 0 6.0 0 71.0
10/13/2018 Montana Tech of the Univ W 3 43 14 96 .302 34 3 7 2 40 1 12 0 7.0 2 53.0
10/18/2018 at Park (Mo.) L 5 57 24 166 .199 55 3 8 1 85 1 25 0 13.5 1 73.5
10/19/2018 Ottawa (Kan.) W 4 52 20 140 .229 50 5 12 1 52 2 20 3 12.0 3 69.0
10/20/2018 vs Peru State (Neb.) W 3 50 5 86 .523 46 6 4 1 44 2 6 2 5.0 1 61.0
10/20/2018 at Central Methodist (Mo.) W 4 54 20 165 .206 52 4 7 6 80 7 16 3 15.0 1 73.0
10/25/2018 Hannibal-LaGrange (Mo.) W 3 37 7 62 .484 33 10 8 2 16 0 16 1 8.0 1 55.0
10/31/2018 Stephens (Mo.) W 3 42 8 81 .420 37 8 9 0 33 0 18 0 9.0 0 59.0
11/02/2018 at Central Baptist (Ark.) W 3 34 3 70 .443 29 12 6 0 36 2 4 2 4.0 1 50.0
11/03/2018 at Lyon (Ark.) W 3 43 4 69 .565 38 9 8 3 41 1 2 0 2.0 2 54.0
11/06/2018 Freed-Hardeman (Tenn.) W 3 42 17 101 .248 38 6 7 2 38 1 16 1 9.0 0 57.0
11/09/2018 at Missouri Baptist W 3 38 11 85 .318 38 5 15 5 30 0 16 2 8.0 0 51.0
11/10/2018 at Park (Mo.) W 5 55 22 142 .232 54 5 7 4 53 4 23 1 15.5 0 75.5
11/27/2018 vs Aquinas (Mich.) L 5 55 13 153 .275 46 8 10 6 70 3 16 9 11.0 10 74.0
11/28/2018 vs Vanguard (Calif.) W 3 30 10 81 .247 26 6 8 2 34 0 19 4 9.5 0 45.5
11/29/2018 vs Midland (Neb.) W 4 51 17 138 .246 47 6 6 6 60 0 20 2 10.0 1 67.0
11/30/2018 vs Dordt (Iowa) W 4 55 17 122 .311 49 9 8 3 49 4 18 2 13.0 1 77.0
11/30/2018 vs Hastings (Neb.) W 3 40 8 72 .444 32 9 6 3 33 2 10 1 7.0 1 56.0
12/01/2018 vs Park (Mo.) L 5 65 22 173 .249 62 4 3 3 76 2 16 4 10.0 0 79.0
12/01/2018 vs Viterbo (Wis.) W 4 48 14 125 .272 44 10 5 5 45 0 18 2 9.0 0 67.0
Columbia College 162 2131 607 4960 .307 1926 317 367 121 2186 80 581 68 370.5 41 2,818.5
Opponents 162 1556 1029 5120 .103 1415 121 265 317 1953 70 253 43 196.5 83 1,873.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 162
Kills Per Set 13.15
Assists Per Set 11.89
Service Aces Per Set 1.96
Reception Errors Per Set 0.75
Digs Per Set 13.49
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.25
Points Per Set 17.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2018 Missouri Valley L 3 31 21 109 .092 28 1 2 6 60 1 2 2 2.0 1 34.0
8/28/2018 at Westminster College L 3 24 19 85 .059 18 1 6 6 26 0 0 0 0.0 1 25.0
8/31/2018 at Taylor (Ind.) L 3 24 21 90 .033 22 2 5 4 27 0 4 1 2.0 3 28.0
8/31/2018 at Lindsey Wilson College L 5 61 31 165 .182 55 4 6 9 77 1 12 1 7.0 0 72.0
9/01/2018 at Viterbo (Wis.) L 4 36 29 125 .056 35 3 6 9 52 0 12 0 6.0 5 45.0
9/01/2018 at The Master's (Calif.) W 4 59 11 122 .393 53 8 9 3 63 4 4 2 6.0 4 73.0
9/07/2018 vs MidAmerica Nazarene (Kan. L 3 31 18 106 .123 29 3 7 7 42 2 6 0 5.0 2 39.0
9/07/2018 Hastings (Neb.) L 3 41 23 129 .140 39 6 8 3 55 1 18 2 10.0 0 57.0
9/08/2018 Friends (Kan.) L 3 26 19 86 .081 19 1 4 9 25 1 2 0 2.0 0 29.0
9/08/2018 at Peru State (Neb.) L 3 29 17 81 .148 24 1 11 9 20 1 8 0 5.0 0 35.0
9/11/2018 vs College of the Ozarks (Mo L 3 30 13 103 .165 29 7 7 8 43 0 10 2 5.0 2 42.0
9/14/2018 at Williams Baptist (Ark.) L 3 19 19 62 .000 15 2 3 9 21 1 0 0 1.0 5 22.0
9/15/2018 at Freed-Hardeman (Tenn.) L 3 18 17 70 .014 17 2 7 7 15 2 4 0 4.0 2 24.0
9/18/2018 at Lindenwood-Belleville (Il L 3 21 20 71 .014 20 1 3 9 24 1 4 0 3.0 2 25.0
9/19/2018 St. Louis Pharmacy (Mo.) L 3 18 23 89 -.056 17 0 2 7 25 2 2 0 3.0 1 21.0
9/22/2018 vs St. Mary (Kan.) L 3 28 19 106 .085 25 2 2 6 49 1 0 0 1.0 2 31.0
9/22/2018 vs St. Mary (Kan.) L 3 28 19 106 .085 25 2 2 6 49 1 0 0 1.0 2 31.0
9/25/2018 at Stephens (Mo.) L 3 17 30 66 -.197 11 1 5 10 12 0 0 0 0.0 1 18.0
9/28/2018 vs Saint Xavier L 3 29 21 106 .075 28 3 9 6 39 0 4 2 2.0 0 34.0
9/28/2018 vs Georgetown College L 3 27 21 110 .055 26 1 3 5 37 0 2 0 1.0 0 29.0
9/29/2018 vs Trinity Christian L 4 40 26 140 .100 38 2 9 9 50 3 2 0 4.0 0 46.0
9/29/2018 vs Grace College L 3 31 20 122 .090 31 0 3 4 52 3 0 1 3.0 0 34.0
10/02/2018 at Harris-Stowe State (Mo.) L 3 9 18 80 -.113 7 1 3 9 29 1 10 0 6.0 4 16.0
10/04/2018 Missouri Baptist W 5 62 32 162 .185 56 7 5 7 69 4 10 0 9.0 2 78.0
10/09/2018 William Woods University L 3 21 20 93 .011 21 3 6 5 36 2 0 1 2.0 2 26.0
10/12/2018 at Bethel (Ind.) L 3 29 12 89 .191 25 1 5 2 27 0 6 0 3.0 1 33.0
10/12/2018 at Georgetown (Ky.) L 3 26 21 91 .055 22 0 5 7 29 1 8 1 5.0 3 31.0
10/13/2018 at John Brown (Ark.) L 4 28 22 120 .050 21 1 10 8 33 3 16 1 11.0 1 40.0
10/13/2018 at Montana Tech of the Univ L 3 32 21 99 .111 28 2 2 3 38 3 6 1 6.0 5 40.0
10/18/2018 Park (Mo.) W 5 64 30 195 .174 61 1 11 3 74 1 13 0 7.5 4 72.5
10/19/2018 at Ottawa (Kan.) L 4 45 27 133 .135 38 1 7 5 62 5 6 1 8.0 4 54.0
10/20/2018 vs Peru State (Neb.) L 3 25 13 84 .143 24 1 3 6 27 0 2 1 1.0 0 27.0
10/20/2018 Central Methodist (Mo.) L 4 54 34 181 .110 48 6 2 4 82 1 10 5 6.0 1 66.0
10/25/2018 at Hannibal-LaGrange (Mo.) L 3 11 20 52 -.173 10 2 5 10 15 0 2 1 1.0 2 14.0
10/31/2018 at Stephens (Mo.) L 3 21 18 75 .040 18 0 5 8 26 2 0 0 2.0 2 23.0
11/02/2018 Central Baptist (Ark.) L 3 14 21 77 -.091 14 0 4 12 32 0 2 1 1.0 3 15.0
11/03/2018 Lyon (Ark.) L 3 17 16 74 .014 15 3 5 9 22 0 4 0 2.0 2 22.0
11/06/2018 at Freed-Hardeman (Tenn.) L 3 21 22 90 -.011 19 2 4 6 36 3 0 0 3.0 1 26.0
11/09/2018 Missouri Baptist L 3 24 24 84 .000 22 5 7 5 31 3 4 0 5.0 1 34.0
11/10/2018 Park (Mo.) L 5 60 36 161 .149 52 4 4 5 56 2 16 2 10.0 1 74.0
11/27/2018 vs Aquinas (Mich.) W 5 58 27 169 .183 57 6 7 8 72 2 4 2 4.0 3 68.0
11/28/2018 vs Vanguard (Calif.) L 3 32 23 106 .085 27 2 14 6 37 2 2 2 3.0 2 37.0
11/29/2018 vs Midland (Neb.) L 4 60 23 149 .248 58 6 10 6 62 3 6 3 6.0 0 72.0
11/30/2018 vs Dordt (Iowa) L 4 43 21 121 .182 42 3 10 9 45 2 12 1 8.0 0 54.0
11/30/2018 vs Hastings (Neb.) L 3 15 19 76 -.053 14 3 4 9 21 1 4 2 3.0 1 21.0
12/01/2018 vs Park (Mo.) W 5 71 22 182 .269 68 3 4 4 73 3 4 3 5.0 4 79.0
12/01/2018 vs Viterbo (Wis.) L 4 46 30 128 .125 44 5 4 10 56 1 10 2 6.0 1 57.0
Opponents 162 1556 1029 5120 .103 1415 121 265 317 1953 70 253 43 196.5 83 1,873.5
Columbia College 162 2131 607 4960 .307 1926 317 367 121 2186 80 581 68 370.5 41 2,818.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 162
Kills Per Set 9.60
Assists Per Set 8.73
Service Aces Per Set 0.75
Reception Errors Per Set 1.96
Digs Per Set 12.06
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.51
Points Per Set 11.56

Leaders

Team Leaders: Kills
Player High
Kills
Clifford, Caroline 508
Anderson, Kiersten 366
Sabino, Barbara 301
Borges, Ariadne 267
Jaime, Pamela 224
Team Leaders: Assists
Player High
Assists
Vargas, Manuela 1530
Andrade, Thais 90
Merfol, Selina 70
Vargas, Manela 65
Garcia, Allison 44
Team Leaders: Service Aces
Player High
Service Aces
Anderson, Kiersten 84
Vargas, Manuela 44
Clifford, Caroline 43
Sabino, Barbara 28
Jaime, Pamela 27
Team Leaders: Digs
Player High
Digs
Andrade, Thais 594
Anderson, Kiersten 350
Clifford, Caroline 312
Vargas, Manuela 301
Sandoval, Maria 157
Team Leaders: Blocks
Player High
Blocks
Borges, Ariadne 153.0
Sabino, Barbara 142.0
Anderson, Kiersten 79.0
Vargas, Manuela 71.0
Clifford, Caroline 54.0

Copyright © 2026 Columbia College Athletics