Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics
Alyssa Joyce

Women's Golf Competes at Statesmen Invitational

SILVIS, Ill. - The (RV) Columbia College women's golf team finished up action at the Fall Statesmen Invitational at TPC at Deere Run, finishing sixth with a two-round total of 700 (+124). Camryn Swinfard led the Cougars with a third-place individual finish, shooting 79-82 (161, +17).
 

Individual Finishes

3. Camryn Swinfard - 79-82 (161, +17)
14. Viviana Boix - 93-82 (175, +31)
T17. Annabeth Ohlau - 89-90 (179, +35)
T26. Alyssa Joyce - 88-97 (185, +41)
32. Elizabeth Bigler - 90-98 (188, +44) (IND)
 

Team Finishes

  1. Bellevue University (Neb.) - 676 (336-340) (+100)
  2. William Penn University (Iowa) - 682 (342-340) (+106)
  3. Clarke University (Iowa) - 692 (345-347) (+116)
  4. Dakota Wesleyan University (S.D.) - 695 (345-350) (+119)
  5. Northwestern College (Iowa) - 699 (352-347) (+123)
  6. Columbia College (Mo.) - 700 (349-351) (+124)
  7. St. Ambrose University (Iowa) - 735 (376-359) (+159)
  8. Peru State College (Neb.) - 774 (379-395) (+198)
  9. Hawkeye Community College (Iowa) - 918 (471-447) (+342)


To view the full results, click here. Columbia returns home for their final fall tournament, the CC Cougar Classic, on October 20-21.

Print Friendly Version