Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

Columbia College (14-5, 6-1) -VS- Harris-Stowe State (Mo.) ()

Box Score

Columbia College logo
3
vs
Harris-Stowe State (Mo.) logo
0

Columbia College (14-5, 6-1)
-VS-
Harris-Stowe State (Mo.) ()

Team Score By Period
Team 1 2 3 4 5
Winner Columbia College CC 25 25 25 0 0
Harris-Stowe State (Mo.) HSSU 9 11 0 0 0
Date:
2015-10-09
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Harris-Stowe State (Mo.)

Match Details

Game Statistics By Set
Set Columbia College Harris-Stowe State (Mo.)
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CC - HSSU
Points
57.0
0
Kills
37
0
Aces
11
0
Blocks
9
0
Assists
33
0
Digs
22
0

Game Leaders

HSSU - Leaders
Statistic Leaders
Kills
Aces
Blocks TEAM (0.0)
Assists
Digs

Individual Statistics

Columbia College (14-5, 6-1)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Chatziefstratiadou, Eirini 3 7 0 8 .875 0 0 1 1 1-1 1 1 0 2 0 0 9.5
1 1 Heredia, Sashiko 2 0 0 0 0 15 0 4 1 4-1 0 0 0 4 0 0 4.0
2 2 Franco, Maria 2 5 0 7 .714 1 0 0 0 0-0 2 1 0 0 0 0 7.5
3 3 Graham, Amber 2 2 3 8 -.125 1 0 2 2 2-2 0 0 0 0 0 0 4.0
4 4 Lavrenchenko, Viktoriia 2 7 1 14 .429 0 0 1 1 1-1 2 0 0 4 0 0 10.0
6 6 Robinson, Sasha 2 2 0 3 .667 11 0 1 1 1-1 1 0 0 3 0 0 4.0
7 7 Severina, Polina 2 1 2 6 -.167 0 0 1 0 1-0 1 0 0 4 0 0 3.0
8 8 Meyer, Sami 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
9 9 Liu, Peiyi 2 10 1 14 .643 0 0 0 1 0-1 0 2 0 0 0 0 11.0
10 10 Simpson, Mikah 2 0 0 0 0 5 0 0 1 0-1 0 0 0 0 0 1 0.0
14 14 Kriete, Jordan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
12 12 Ivanovic, Sofija 1 3 3 7 .000 0 0 1 1 1-1 0 0 0 2 0 1 4.0
13 13 James, Kelsi 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Han, Wenwen 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 11 70 .371 33 0 11 10 11-10 7 4 0 22 0 5 57
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Chatziefstratiadou, Eirini 3 1 1 0 2 0 0 9.5
1 1 Heredia, Sashiko 2 0 0 0 4 0 0 4.0
2 2 Franco, Maria 2 2 1 0 0 0 0 7.5
3 3 Graham, Amber 2 0 0 0 0 0 0 4.0
4 4 Lavrenchenko, Viktoriia 2 2 0 0 4 0 0 10.0
6 6 Robinson, Sasha 2 1 0 0 3 0 0 4.0
7 7 Severina, Polina 2 1 0 0 4 0 0 3.0
8 8 Meyer, Sami 2 0 0 0 3 0 1 0.0
9 9 Liu, Peiyi 2 0 2 0 0 0 0 11.0
10 10 Simpson, Mikah 2 0 0 0 0 0 1 0.0
14 14 Kriete, Jordan 2 0 0 0 0 0 2 0.0
12 12 Ivanovic, Sofija 1 0 0 0 2 0 1 4.0
13 13 James, Kelsi 1 0 0 0 0 0 0 0.0
16 16 Han, Wenwen 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 7 4 0 22 0 5 57

Harris-Stowe State (Mo.)

HSSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
HSSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0 0