Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (30-7, 16-1)

Overall Team Statistics
Statistic Columbia (MO) Opponents
Attack
Kills 1531 1257
Errors 557 817
Attempts 4201 4342
Percent .232 .101
Kills Per Set 12.7 10.4
Set
Assists 1421 1171
Assists Per Set 11.7 9.7
Ball Handling Errors 7 2
Serve
Aces 240 167
Errors 257 245
Aces Per Set 2.0 1.4
Receptions
Errors 167 240
Errors Per Set 1.4 2.0
Defense
Digs 1964 1854
Digs Per Set 16.2 15.3
Blocking
Solo 68 54
Assists 405 275
Errors 20 22
Blocks 270.5 191.5
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Kortkamp, Riley 13 11 0 15.0 1.15 12 0.92 8 29 .138 0 0.00 0 0.00 0
02 Bana, Heather 20 16 0 19.5 0.98 18 0.90 5 53 .245 0 0.00 0 0.00 0
03 Olson, Alexa 120 37 19 32.0 0.27 19 0.16 4 65 .231 591 4.93 13 0.11 34
04 Streit, Maria 21 16 0 10.0 0.48 10 0.48 9 40 .025 0 0.00 0 0.00 0
05 Hurst, Sophie 19 12 0 34.0 1.79 23 1.21 5 53 .340 1 0.05 0 0.00 0
06 Carr, Rowan 115 37 37 300.0 2.61 246 2.14 92 699 .220 12 0.10 39 0.34 43
07 Spengler, Katelyn 28 14 4 48.5 1.73 41 1.46 20 109 .193 4 0.14 0 0.00 0
08 Kincaid, Isabella 121 37 35 320.5 2.65 274 2.26 103 848 .202 17 0.14 19 0.16 37
09 Cuartero, Ana 13 8 0 18.0 1.38 14 1.08 5 43 .209 0 0.00 2 0.15 5
10 Vogt, Hannah 120 37 18 103.0 0.86 25 0.21 9 86 .186 658 5.48 78 0.65 31
11 Giangreco, Viola 121 37 20 336.5 2.78 302 2.50 87 758 .284 3 0.02 0 0.00 0
12 Gigante, Luana 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Nelson, Lily 3 3 0 1.0 0.33 1 0.33 0 1 1.000 5 1.67 0 0.00 1
14 Avila, Nazarena 8 6 0 4.0 0.50 3 0.38 6 19 -.158 0 0.00 0 0.00 0
15 Shepard, Ava 4 3 0 1.5 0.38 1 0.25 0 3 .333 0 0.00 0 0.00 2
16 Breier, Emma 8 7 0 9.5 1.19 9 1.13 4 29 .172 0 0.00 0 0.00 0
17 Baltazar, Samira 95 31 14 234.5 2.47 206 2.17 86 526 .228 0 0.00 0 0.00 0
18 Johnson, Taylor 121 37 2 63.0 0.52 10 0.08 6 54 .074 106 0.88 53 0.44 73
19 Canty, Kenedi 116 37 37 217.0 1.87 156 1.34 63 380 .245 4 0.03 0 0.00 0
20 Burroughs, Addison 71 24 0 22.0 0.31 2 0.03 0 3 .667 12 0.17 20 0.28 12
21 Aholt, Jillian 50 18 0 8.0 0.16 1 0.02 0 2 .500 3 0.06 7 0.14 12
22 Backes, Alayna 115 37 36 235.0 2.04 159 1.38 44 399 .288 9 0.08 0 0.00 1
25 Faulconer, Emma 13 6 0 5.0 0.38 0 0.00 0 0 0 1 0.08 5 0.38 3
26 Marques, Rita 11 7 0 4.0 0.36 0 0.00 0 0 0 3 0.27 4 0.36 2
Total 121 37 2,041.5 16.87 1532 12.66 556 4200 .232 1429 11.81 240 1.98 257
Opponents 121 37 1,615.5 13.35 1257 10.39 816 4341 .102 1171 9.68 167 1.38 245

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Kortkamp, Riley 13 2 0.15 0 0 .000 0.00 2 2 4.0 0.31 1 0
02 Bana, Heather 20 9 0.45 0 4 1.000 0.00 0 3 3.0 0.15 0 0
03 Olson, Alexa 120 209 1.74 0 4 1.000 0.00 0 0 0 0.00 0 3
04 Streit, Maria 21 2 0.10 2 16 .875 0.10 0 0 0 0.00 0 0
05 Hurst, Sophie 19 6 0.32 0 4 1.000 0.00 5 12 17.0 0.89 0 0
06 Carr, Rowan 115 324 2.82 34 535 .936 0.30 0 30 30.0 0.26 2 0
07 Spengler, Katelyn 28 10 0.36 0 3 1.000 0.00 2 11 13.0 0.46 2 0
08 Kincaid, Isabella 121 344 2.84 32 590 .946 0.26 6 43 49.0 0.40 3 1
09 Cuartero, Ana 13 13 1.00 5 24 .792 0.38 0 4 4.0 0.31 0 0
10 Vogt, Hannah 120 225 1.88 1 2 .500 0.01 0 0 0 0.00 0 0
11 Giangreco, Viola 121 32 0.26 0 4 1.000 0.00 5 61 66.0 0.55 1 0
12 Gigante, Luana 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Nelson, Lily 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Avila, Nazarena 8 2 0.25 0 0 .000 0.00 0 2 2.0 0.25 1 0
15 Shepard, Ava 4 1 0.25 0 1 1.000 0.00 0 1 1.0 0.25 0 0
16 Breier, Emma 8 2 0.25 0 1 1.000 0.00 0 1 1.0 0.13 1 0
17 Baltazar, Samira 95 42 0.44 0 5 1.000 0.00 6 45 51.0 0.54 1 1
18 Johnson, Taylor 121 586 4.84 44 774 .943 0.36 0 0 0 0.00 0 1
19 Canty, Kenedi 116 30 0.26 3 6 .500 0.03 17 88 105.0 0.91 7 1
20 Burroughs, Addison 71 35 0.49 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Aholt, Jillian 50 33 0.66 2 10 .800 0.04 0 0 0 0.00 0 0
22 Backes, Alayna 115 29 0.25 1 16 .938 0.01 25 102 127.0 1.10 1 0
25 Faulconer, Emma 13 15 1.15 3 14 .786 0.23 0 0 0 0.00 0 0
26 Marques, Rita 11 16 1.45 0 13 1.000 0.00 0 0 0 0.00 0 0
Total 121 1968 16.26 167 2052 .919 1.38 68 405 270.5 2.24 20 7
Opponents 121 1854 15.32 240 2571 .907 1.98 54 275 191.5 1.58 22 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kortkamp, Riley 7 6 0 8.5 1.21 7 1.00 5 17 .118 0 0.00 0 0.00 0
02 Bana, Heather 15 12 0 16.5 1.10 15 1.00 5 46 .217 0 0.00 0 0.00 0
03 Olson, Alexa 51 17 10 16.0 0.31 10 0.20 1 24 .375 261 5.12 6 0.12 16
04 Streit, Maria 9 7 0 6.0 0.67 6 0.67 4 14 .143 0 0.00 0 0.00 0
05 Hurst, Sophie 11 7 0 27.0 2.45 20 1.82 3 38 .447 0 0.00 0 0.00 0
06 Carr, Rowan 47 17 17 141.0 3.00 116 2.47 31 286 .297 7 0.15 19 0.40 22
7 Spengler, Katelyn 4 4 0 6.5 1.63 5 1.25 3 10 .200 1 0.25 0 0.00 0
08 Kincaid, Isabella 51 17 15 136.5 2.68 113 2.22 35 304 .257 7 0.14 9 0.18 20
9 Cuartero, Ana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Vogt, Hannah 51 17 7 45.0 0.88 13 0.25 6 46 .152 304 5.96 32 0.63 15
11 Giangreco, Viola 51 17 11 151.0 2.96 136 2.67 26 310 .355 2 0.04 0 0.00 0
12 Gigante, Luana 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Nelson, Lily 2 2 0 1.0 0.50 1 0.50 0 1 1.000 2 1.00 0 0.00 0
14 Avila, Nazarena 4 4 0 1.0 0.25 1 0.25 3 7 -.286 0 0.00 0 0.00 0
15 Shepard, Ava 2 2 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 2
16 Breier, Emma 6 5 0 7.5 1.25 7 1.17 3 24 .167 0 0.00 0 0.00 0
17 Baltazar, Samira 47 17 7 125.5 2.67 112 2.38 47 276 .236 0 0.00 0 0.00 0
18 Johnson, Taylor 51 17 2 22.0 0.43 4 0.08 2 23 .087 48 0.94 18 0.35 28
19 Canty, Kenedi 48 17 17 96.5 2.01 68 1.42 20 142 .338 0 0.00 0 0.00 0
20 Burroughs, Addison 44 16 0 13.0 0.30 2 0.05 0 3 .667 2 0.05 11 0.25 5
21 Aholt, Jillian 7 5 0 3.0 0.43 1 0.14 0 1 1.000 0 0.00 2 0.29 1
22 Backes, Alayna 45 17 16 96.5 2.14 69 1.53 17 153 .340 3 0.07 0 0.00 1
25 Faulconer, Emma 11 5 0 5.0 0.45 0 0.00 0 0 0 1 0.09 5 0.45 3
26 Marques, Rita 5 4 0 2.0 0.40 0 0.00 0 0 0 2 0.40 2 0.40 2
Total 51 17 927.5 18.19 706 13.84 211 1727 .287 640 12.55 104 2.04 115
Opponents 51 17 557.0 10.92 444 8.71 353 1758 .052 408 8.00 56 1.10 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kortkamp, Riley 7 2 0.29 0 0 .000 0.00 1 1 2.0 0.29 0 0
02 Bana, Heather 15 9 0.60 0 2 1.000 0.00 0 3 3.0 0.20 0 0
03 Olson, Alexa 51 74 1.45 0 1 1.000 0.00 0 0 0 0.00 0 0
04 Streit, Maria 9 1 0.11 0 1 1.000 0.00 0 0 0 0.00 0 0
05 Hurst, Sophie 11 4 0.36 0 1 1.000 0.00 3 8 11.0 1.00 0 0
06 Carr, Rowan 47 137 2.91 8 183 .956 0.17 0 12 12.0 0.26 0 0
7 Spengler, Katelyn 4 1 0.25 0 0 .000 0.00 1 1 2.0 0.50 0 0
08 Kincaid, Isabella 51 158 3.10 8 226 .965 0.16 5 19 24.0 0.47 1 0
9 Cuartero, Ana 1 3 3.00 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Vogt, Hannah 51 90 1.76 1 2 .500 0.02 0 0 0 0.00 0 0
11 Giangreco, Viola 51 12 0.24 0 1 1.000 0.00 2 26 28.0 0.55 0 0
12 Gigante, Luana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Nelson, Lily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Avila, Nazarena 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
15 Shepard, Ava 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
16 Breier, Emma 6 2 0.33 0 1 1.000 0.00 0 1 1.0 0.17 0 0
17 Baltazar, Samira 47 26 0.55 0 3 1.000 0.00 3 21 24.0 0.51 0 0
18 Johnson, Taylor 51 254 4.98 11 303 .964 0.22 0 0 0 0.00 0 0
19 Canty, Kenedi 48 14 0.29 1 2 .500 0.02 9 39 48.0 1.00 2 0
20 Burroughs, Addison 44 14 0.32 0 0 .000 0.00 0 0 0 0.00 0 0
21 Aholt, Jillian 7 4 0.57 2 2 .000 0.29 0 0 0 0.00 0 0
22 Backes, Alayna 45 13 0.29 1 9 .889 0.02 9 37 46.0 1.02 1 0
25 Faulconer, Emma 11 14 1.27 3 14 .786 0.27 0 0 0 0.00 0 0
26 Marques, Rita 5 8 1.60 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 51 841 16.49 56 772 .927 1.10 33 169 117.5 2.30 5 0
Opponents 51 702 13.76 104 1117 .907 2.04 26 62 57.0 1.12 11 0

Match-By-Match

Columbia (MO)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 Tabor W 3 39 5 94 .362 35 6 9 2 47 2 10 1 7.0 0 52.0
8/21/2026 St. Ambrose (IA) W 3 43 13 106 .283 36 6 5 5 52 1 6 1 4.0 0 53.0
8/22/2026 Cumberland (TN) W 3 35 8 87 .310 33 6 11 7 44 2 10 2 7.0 0 48.0
8/22/2026 Central Methodist (MO) W 4 51 26 169 .148 49 8 9 4 82 2 14 1 9.0 0 68.0
8/25/2026 William Woods (MO) W 3 33 8 81 .309 30 9 7 2 34 2 8 1 6.0 0 48.0
8/28/2026 vs Indiana Wesleyan (IN) L 4 40 25 157 .096 38 3 4 4 64 4 10 1 9.0 1 52.0
8/29/2026 at Concordia (NE) L 4 32 15 133 .128 31 5 6 13 61 3 24 2 15.0 0 52.0
8/29/2026 vs MidAmerica Nazarene W 4 46 9 132 .280 43 6 11 9 57 2 20 0 12.0 0 64.0
9/08/2026 Ottawa L 3 29 24 116 .043 28 4 5 3 44 0 14 1 7.0 0 40.0
9/08/2026 Central Methodist (MO) L 4 47 20 153 .176 42 6 11 7 68 0 4 1 2.0 1 55.0
9/11/2026 vs Saint Mary W 3 36 12 97 .247 34 4 10 4 49 4 8 0 8.0 0 48.0
9/12/2026 vs Viterbo L 3 28 18 113 .088 28 6 5 6 42 1 10 0 6.0 0 40.0
9/12/2026 at St. Ambrose (IA) W 4 58 23 163 .215 57 8 7 8 73 1 2 0 2.0 1 68.0
9/15/2026 at Crowley's Ridge (AR) W 3 48 14 102 .333 46 8 6 4 44 0 2 0 1.0 0 57.0
9/19/2026 UHSP W 3 49 15 108 .315 43 10 4 2 49 2 8 0 6.0 0 65.0
9/19/2026 Williams Baptist (AR) W 3 36 16 99 .202 35 9 6 6 51 3 14 0 10.0 0 55.0
9/23/2026 Mission (Mo.) W 3 39 7 78 .410 33 10 7 2 29 0 14 0 7.0 0 56.0
9/26/2026 McPherson L 4 45 21 127 .189 43 11 7 10 49 1 16 0 9.0 0 65.0
9/26/2026 Haskell W 3 42 14 105 .267 39 7 6 4 55 1 10 1 6.0 2 55.0
9/29/2026 at Hannibal-LaGrange W 3 41 17 120 .200 39 4 5 3 58 0 2 0 1.0 0 46.0
9/29/2026 at Evangel W 3 36 20 109 .147 33 4 7 7 54 1 18 0 10.0 0 50.0
10/02/2026 at Williams Baptist (AR) W 3 40 10 89 .337 36 2 10 5 35 4 10 1 9.0 0 51.0
10/03/2026 vs Harris-Stowe (MO) W 3 36 6 87 .345 32 6 6 4 47 1 18 0 10.0 0 52.0
10/03/2026 vs Stephens W 3 48 6 104 .404 42 2 12 2 53 0 10 0 5.0 0 55.0
10/06/2026 Cottey (MO) W 3 42 13 124 .234 39 5 9 5 63 1 10 0 6.0 0 53.0
10/09/2026 at Lindsey Wilson W 3 39 21 106 .170 37 9 9 3 44 2 14 0 9.0 0 57.0
10/10/2026 vs Cumberland (TN) W 5 57 24 154 .214 56 14 7 8 71 2 10 1 7.0 1 78.0
10/10/2026 at Campbellsville (KY) W 4 46 23 145 .159 46 8 4 3 73 3 14 1 10.0 1 64.0
10/15/2026 Central Baptist (AR) W 3 49 12 110 .336 46 6 5 1 56 2 8 1 6.0 0 61.0
10/21/2026 Harris-Stowe (MO) W 3 39 13 92 .283 34 4 8 2 38 1 16 0 9.0 0 52.0
10/21/2026 Central Methodist (MO) W 3 43 16 126 .214 43 6 2 2 60 1 14 1 8.0 0 57.0
10/24/2026 vs Crowley's Ridge (AR) L 3 37 21 114 .140 35 6 5 4 47 4 0 0 4.0 0 47.0
10/24/2026 at Mission (Mo.) W 3 44 16 98 .286 41 2 8 3 49 5 0 0 5.0 0 51.0
10/27/2026 at Stephens W 3 44 19 132 .189 40 5 6 5 78 1 14 1 8.0 0 57.0
10/29/2026 UHSP W 3 39 11 87 .322 27 9 6 3 42 2 10 1 7.0 0 55.0
10/31/2026 at Hannibal-LaGrange University W 3 36 7 92 .315 34 9 6 3 47 5 20 0 15.0 0 60.0
10/31/2026 Central Baptist College W 3 39 9 92 .326 38 7 6 2 55 2 13 1 8.5 0 55.0
Columbia (MO) 121 1531 557 4201 .232 1421 240 257 167 1964 68 405 20 270.5 7 2,042.0
Opponents 121 1257 817 4342 .101 1171 167 245 240 1854 54 275 22 191.5 2 1,615.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.65
Assists Per Set 11.74
Service Aces Per Set 1.98
Reception Errors Per Set 1.38
Digs Per Set 16.23
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.06
Points Per Set 16.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 at Tabor L 3 23 21 98 .020 22 2 6 6 41 0 2 0 1.0 0 26.0
8/21/2026 at St. Ambrose (IA) L 3 28 19 101 .089 28 5 6 6 43 1 8 0 5.0 0 38.0
8/22/2026 at Cumberland (TN) L 3 29 22 100 .070 28 7 10 6 39 0 2 0 1.0 0 37.0
8/22/2026 at Central Methodist (MO) L 4 46 32 171 .082 43 4 8 8 81 3 14 3 10.0 0 60.0
8/25/2026 at William Woods (MO) L 3 18 25 84 -.083 14 2 8 9 35 0 4 0 2.0 0 22.0
8/28/2026 vs Indiana Wesleyan (IN) W 4 66 21 157 .287 61 4 15 3 79 3 14 0 10.0 0 80.0
8/29/2026 Concordia (NE) W 4 60 35 171 .146 56 13 14 5 81 3 8 1 7.0 0 80.0
8/29/2026 vs MidAmerica Nazarene L 4 49 39 158 .063 46 9 7 6 68 0 4 0 2.0 0 60.0
9/08/2026 at Ottawa W 3 42 13 104 .279 33 3 4 4 50 0 14 2 7.0 0 52.0
9/08/2026 at Central Methodist (MO) W 4 59 19 157 .255 51 7 9 6 77 5 8 1 9.0 0 75.0
9/11/2026 vs Saint Mary L 3 26 24 107 .019 26 4 10 4 42 0 6 0 3.0 0 33.0
9/12/2026 vs Viterbo W 3 42 17 110 .227 41 6 4 6 55 1 10 0 6.0 0 54.0
9/12/2026 St. Ambrose (IA) L 4 48 22 159 .164 48 8 6 8 78 2 16 0 10.0 0 66.0
9/15/2026 Crowley's Ridge (AR) L 3 36 10 99 .263 35 4 10 8 34 1 2 0 2.0 0 42.0
9/19/2026 at UHSP L 3 21 12 84 .107 20 2 3 10 38 0 6 0 3.0 0 26.0
9/19/2026 at Williams Baptist (AR) L 3 28 20 106 .075 25 6 7 9 40 2 4 0 4.0 0 38.0
9/23/2026 at Mission (Mo.) L 3 20 21 78 -.013 18 2 5 10 24 0 4 0 2.0 0 24.0
9/26/2026 at McPherson W 4 55 18 138 .268 49 10 6 11 53 2 12 0 8.0 0 73.0
9/26/2026 at Haskell L 3 23 18 99 .051 21 4 7 7 46 1 15 1 8.5 0 35.5
9/29/2026 Hannibal-LaGrange L 3 29 16 124 .105 26 3 8 4 45 2 4 1 4.0 0 36.0
9/29/2026 Evangel L 3 28 23 113 .044 27 7 12 4 47 4 10 0 9.0 0 44.0
10/02/2026 Williams Baptist (AR) L 3 26 30 95 -.042 24 5 3 2 33 4 2 2 5.0 0 36.0
10/03/2026 vs Harris-Stowe (MO) L 3 20 25 98 -.051 19 4 2 6 36 0 4 0 2.0 0 26.0
10/03/2026 vs Stephens L 3 20 20 98 .000 18 2 4 2 41 1 2 0 2.0 0 24.0
10/06/2026 at Cottey (MO) L 3 29 21 129 .062 27 5 3 5 60 2 2 0 3.0 0 37.0
10/09/2026 Lindsey Wilson L 3 24 22 96 .021 24 3 4 9 41 0 16 0 8.0 0 35.0
10/10/2026 vs Cumberland (TN) L 5 54 25 162 .179 54 8 11 14 66 0 18 0 9.0 2 71.0
10/10/2026 Campbellsville (KY) L 4 57 26 169 .183 56 3 11 8 71 1 24 1 13.0 0 73.0
10/15/2026 at Central Baptist (AR) L 3 24 18 104 .058 22 1 2 6 45 0 6 3 3.0 0 28.0
10/21/2026 at Harris-Stowe (MO) L 3 24 27 96 -.031 20 2 4 4 35 0 12 2 6.0 0 32.0
10/21/2026 at Central Methodist (MO) L 3 36 22 129 .109 35 2 4 6 59 2 8 2 6.0 0 44.0
10/24/2026 vs Crowley's Ridge (AR) W 3 48 23 118 .212 47 4 6 6 56 7 0 0 7.0 0 59.0
10/24/2026 Mission (Mo.) L 3 27 21 97 .062 27 3 5 2 38 6 0 0 6.0 0 36.0
10/27/2026 Stephens L 3 26 17 135 .067 25 5 8 5 64 0 4 3 2.0 0 33.0
10/29/2026 at UHSP L 3 16 21 87 -.057 11 3 6 9 30 0 4 0 2.0 0 21.0
10/31/2026 Hannibal-LaGrange University L 3 28 27 107 .009 25 3 3 9 43 0 0 0 0.0 0 31.0
10/31/2026 at Central Baptist College L 3 22 25 104 -.029 19 2 4 7 40 1 6 0 4.0 0 28.0
Opponents 121 1257 817 4342 .101 1171 167 245 240 1854 54 275 22 191.5 2 1,615.5
Columbia (MO) 121 1531 557 4201 .232 1421 240 257 167 1964 68 405 20 270.5 7 2,042.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 10.39
Assists Per Set 9.68
Service Aces Per Set 1.38
Reception Errors Per Set 1.98
Digs Per Set 15.32
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.02
Points Per Set 13.35

Leaders

Team Leaders: Kills
Player High
Kills
Giangreco, Viola 302
Kincaid, Isabella 274
Carr, Rowan 246
Baltazar, Samira 206
Backes, Alayna 159
Team Leaders: Assists
Player High
Assists
Vogt, Hannah 658
Olson, Alexa 591
Johnson, Taylor 106
Kincaid, Isabella 17
Burroughs, Addison 12
Team Leaders: Service Aces
Player High
Service Aces
Vogt, Hannah 78
Johnson, Taylor 53
Carr, Rowan 39
Burroughs, Addison 20
Kincaid, Isabella 19
Team Leaders: Digs
Player High
Digs
Johnson, Taylor 586
Kincaid, Isabella 344
Carr, Rowan 324
Vogt, Hannah 225
Olson, Alexa 209
Team Leaders: Blocks
Player High
Blocks
Backes, Alayna 127.0
Canty, Kenedi 105.0
Giangreco, Viola 66.0
Baltazar, Samira 51.0
Kincaid, Isabella 49.0