Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (23-15, 17-1)

Overall Team Statistics
Statistic (RV) Columbia Opponents
Attack
Kills 1489 1426
Errors 722 861
Attempts 4474 4660
Percent .171 .121
Kills Per Set 11.5 11.1
Set
Assists 1395 1325
Assists Per Set 10.8 10.3
Ball Handling Errors 14 14
Serve
Aces 219 185
Errors 213 242
Aces Per Set 1.7 1.4
Receptions
Errors 184 219
Errors Per Set 1.4 1.7
Defense
Digs 2039 1995
Digs Per Set 15.8 15.5
Blocking
Solo 92 81
Assists 351 299
Errors 55 54
Blocks 265.5 230.5
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Gigante, Luana 6 5 0 1.0 0.17 1 0.17 1 3 .000 0 0.00 0 0.00 0
02 Bana, Heather 98 34 15 139.0 1.42 126 1.29 69 469 .122 4 0.04 1 0.01 0
03 Olson, Alexa 129 37 10 52.0 0.40 23 0.18 12 80 .138 600 4.65 28 0.22 35
05 Hurst, Sophie 25 16 5 27.1 1.08 19 0.76 5 47 .298 1 0.04 0 0.00 0
08 Kincaid, Isabella 104 31 22 270.5 2.60 247 2.38 131 843 .138 12 0.12 15 0.14 11
10 Vogt, Hannah 129 37 26 90.0 0.70 38 0.29 11 116 .233 621 4.81 50 0.39 27
11 Zoric, Mila 83 25 23 169.0 2.04 114 1.37 45 262 .263 4 0.05 0 0.00 1
12 Nelson, Lily 8 7 0 1.0 0.13 1 0.13 0 3 .333 8 1.00 1 0.13 1
13 Giangreco, Viola 125 37 13 320.5 2.56 277 2.22 105 729 .236 5 0.04 1 0.01 3
14 Avila, Nazarena 100 34 11 182.5 1.83 142 1.42 50 346 .266 5 0.05 0 0.00 0
15 Shepard, Ava 9 7 0 4.0 0.44 3 0.33 2 12 .083 0 0.00 0 0.00 0
16 Breier, Emma 75 33 10 114.5 1.53 109 1.45 74 340 .103 1 0.01 0 0.00 1
17 Baltazar, Samira 107 33 24 182.5 1.71 165 1.54 110 560 .098 3 0.03 0 0.00 0
18 Johnson, Taylor 127 37 1 58.0 0.46 8 0.06 8 62 .000 110 0.87 48 0.38 53
19 Canty, Kenedi 124 37 35 275.0 2.22 210 1.69 77 512 .260 2 0.02 0 0.00 0
20 Starkey, Jordan 75 27 1 16.0 0.21 1 0.01 0 9 .111 4 0.05 15 0.20 33
21 Aholt, Jillian 82 30 0 25.0 0.30 0 0.00 0 2 .000 4 0.05 25 0.30 8
22 Silva, Beatriz 5 3 0 11.5 2.30 10 2.00 9 28 .036 1 0.20 0 0.00 0
25 Faulconer, Emma 65 23 10 16.0 0.25 5 0.08 7 21 -.095 6 0.09 11 0.17 13
26 Marques, Rita 116 35 10 24.0 0.21 1 0.01 2 16 -.063 14 0.12 23 0.20 26
Total 129 37 1,981.1 15.36 1500 11.63 718 4460 .175 1407 10.91 220 1.71 212
Opponents 129 37 1,841.5 14.28 1426 11.05 861 4660 .121 1325 10.27 185 1.43 242

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Gigante, Luana 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
02 Bana, Heather 98 68 0.69 7 86 .919 0.07 2 22 24.0 0.24 3 0
03 Olson, Alexa 129 197 1.53 1 11 .909 0.01 1 0 1.0 0.01 0 2
05 Hurst, Sophie 25 1 0.04 0 3 1.000 0.00 3 10 13.0 0.52 0 0
08 Kincaid, Isabella 104 253 2.43 16 479 .967 0.15 0 23 23.0 0.22 7 2
10 Vogt, Hannah 129 236 1.83 1 7 .857 0.01 0 0 0 0.00 2 2
11 Zoric, Mila 83 22 0.27 2 8 .750 0.02 24 62 86.0 1.04 14 1
12 Nelson, Lily 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
13 Giangreco, Viola 125 61 0.49 8 33 .758 0.06 12 63 74.0 0.59 8 0
14 Avila, Nazarena 100 19 0.19 0 9 1.000 0.00 11 62 73.0 0.73 5 0
15 Shepard, Ava 9 3 0.33 0 0 .000 0.00 0 2 2.0 0.22 0 0
16 Breier, Emma 75 39 0.52 2 21 .905 0.03 2 7 9.0 0.12 1 0
17 Baltazar, Samira 107 50 0.47 0 12 1.000 0.00 2 29 31.0 0.29 5 2
18 Johnson, Taylor 127 570 4.49 56 836 .933 0.44 0 0 0 0.00 0 4
19 Canty, Kenedi 124 26 0.21 3 7 .571 0.02 27 86 112.0 0.90 11 2
20 Starkey, Jordan 75 63 0.84 11 104 .894 0.15 0 0 0 0.00 0 0
21 Aholt, Jillian 82 52 0.63 0 11 1.000 0.00 0 0 0 0.00 0 0
22 Silva, Beatriz 5 2 0.40 0 8 1.000 0.00 0 3 3.0 0.60 0 0
25 Faulconer, Emma 65 121 1.86 17 268 .937 0.26 0 0 0 0.00 0 0
26 Marques, Rita 116 281 2.42 21 438 .952 0.18 0 0 0 0.00 0 0
Total 129 2067 16.02 184 2374 .922 1.43 84 369 268.5 2.08 56 15
Opponents 129 1995 15.47 219 2638 .917 1.70 81 299 230.5 1.79 54 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Gigante, Luana 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
02 Bana, Heather 44 16 8 70.5 1.60 67 1.52 30 218 .170 2 0.05 0 0.00 0
03 Olson, Alexa 58 17 7 38.0 0.66 15 0.26 6 42 .214 306 5.28 23 0.40 20
05 Hurst, Sophie 15 8 3 22.1 1.47 17 1.13 1 34 .471 1 0.07 0 0.00 0
8 Kincaid, Isabella 41 12 7 121.0 2.95 111 2.71 49 331 .187 7 0.17 6 0.15 4
10 Vogt, Hannah 58 17 9 51.0 0.88 20 0.34 7 64 .203 297 5.12 29 0.50 17
11 Zoric, Mila 29 9 8 63.0 2.17 44 1.52 13 93 .333 2 0.07 0 0.00 1
12 Nelson, Lily 5 4 0 1.0 0.20 1 0.20 0 3 .333 5 1.00 1 0.20 0
13 Giangreco, Viola 58 17 7 165.0 2.84 146 2.52 55 371 .245 1 0.02 0 0.00 0
14 Avila, Nazarena 47 15 7 91.5 1.95 69 1.47 20 164 .299 3 0.06 0 0.00 0
15 Shepard, Ava 8 6 0 4.0 0.50 3 0.38 2 11 .091 0 0.00 0 0.00 0
16 Breier, Emma 39 16 4 67.0 1.72 64 1.64 38 186 .140 1 0.03 0 0.00 0
17 Baltazar, Samira 44 14 8 83.5 1.90 74 1.68 46 237 .118 2 0.05 0 0.00 0
18 Johnson, Taylor 58 17 0 33.0 0.57 2 0.03 1 22 .045 60 1.03 29 0.50 25
19 Canty, Kenedi 54 17 15 144.0 2.67 112 2.07 40 244 .295 0 0.00 0 0.00 0
20 Starkey, Jordan 26 10 1 7.0 0.27 1 0.04 0 4 .250 2 0.08 6 0.23 20
21 Aholt, Jillian 42 15 0 10.0 0.24 0 0.00 0 2 .000 3 0.07 10 0.24 4
22 Silva, Beatriz 2 1 0 4.0 2.00 3 1.50 3 8 .000 1 0.50 0 0.00 0
25 Faulconer, Emma 31 11 6 7.0 0.23 1 0.03 5 9 -.444 2 0.06 6 0.19 6
26 Marques, Rita 56 17 6 12.0 0.21 1 0.02 0 5 .200 9 0.16 11 0.20 16
Total 58 17 994.6 17.15 751 12.95 317 2049 .212 706 12.17 121 2.09 113
Opponents 58 17 710.5 12.25 550 9.48 414 2044 .067 505 8.71 61 1.05 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Gigante, Luana 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
02 Bana, Heather 44 34 0.77 1 26 .962 0.02 1 5 6.0 0.14 1 0
03 Olson, Alexa 58 91 1.57 0 4 1.000 0.00 0 0 0 0.00 0 1
05 Hurst, Sophie 15 1 0.07 0 2 1.000 0.00 1 8 9.0 0.60 0 0
8 Kincaid, Isabella 41 114 2.78 6 163 .963 0.15 0 8 8.0 0.20 2 0
10 Vogt, Hannah 58 117 2.02 0 1 1.000 0.00 0 0 0 0.00 1 1
11 Zoric, Mila 29 5 0.17 0 2 1.000 0.00 6 26 32.0 1.10 2 0
12 Nelson, Lily 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
13 Giangreco, Viola 58 17 0.29 1 3 .667 0.02 5 28 32.0 0.55 1 0
14 Avila, Nazarena 47 8 0.17 0 3 1.000 0.00 8 29 37.0 0.79 0 0
15 Shepard, Ava 8 3 0.38 0 0 .000 0.00 0 2 2.0 0.25 0 0
16 Breier, Emma 39 21 0.54 0 4 1.000 0.00 1 4 5.0 0.13 0 0
17 Baltazar, Samira 44 15 0.34 0 3 1.000 0.00 1 17 18.0 0.41 0 0
18 Johnson, Taylor 58 280 4.83 17 376 .955 0.29 0 0 0 0.00 0 3
19 Canty, Kenedi 54 13 0.24 0 2 1.000 0.00 17 37 54.0 1.00 2 0
20 Starkey, Jordan 26 15 0.58 3 26 .885 0.12 0 0 0 0.00 0 0
21 Aholt, Jillian 42 32 0.76 0 3 1.000 0.00 0 0 0 0.00 0 0
22 Silva, Beatriz 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
25 Faulconer, Emma 31 68 2.19 7 139 .950 0.23 0 0 0 0.00 0 0
26 Marques, Rita 56 144 2.57 11 208 .947 0.20 0 0 0 0.00 0 0
Total 58 981 16.91 60 976 .939 1.03 40 166 123.0 2.12 9 5
Opponents 58 889 15.33 120 1263 .905 2.07 35 129 99.5 1.72 18 2

Match-By-Match

(RV) Columbia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 vs #4 Concordia L 4 34 24 120 .083 32 1 11 8 43 0 8 0 4.0 0 39.0
8/21/2025 at Indiana Wesleyan (IN L 3 26 17 112 .080 25 3 1 5 55 1 16 0 9.0 0 38.0
8/22/2025 vs MidAmerica Nazarene L 3 22 19 87 .034 21 3 3 10 35 0 4 0 2.0 0 27.0
8/27/2025 William Penn (IA) L 4 38 22 133 .120 36 5 7 9 56 7 16 2 15.0 0 58.0
8/29/2025 vs John Brown (Ark.) L 3 27 25 101 .020 25 3 6 5 33 5 4 7 7.0 1 37.0
8/29/2025 at Missouri Valley College L 4 38 19 145 .131 35 2 5 10 62 4 16 3 12.0 3 52.0
9/04/2025 at Tabor (Kan.) W 4 49 27 166 .133 47 7 5 6 67 1 10 0 6.0 0 56.0
9/05/2025 vs Bethel (KS) L 4 37 23 137 .102 36 7 7 8 55 7 0 11 7.0 0 51.0
9/05/2025 at McPherson L 3 26 23 97 .031 24 3 2 9 40 1 0 7 1.0 0 30.0
9/09/2025 Ottawa L 3 40 23 114 .149 37 1 4 5 41 0 4 0 2.0 0 43.0
9/09/2025 Central Methodist (MO) L 4 53 29 162 .148 46 4 6 5 87 4 24 3 16.0 0 73.0
9/19/2025 Williams Baptist (AR W 3 28 15 70 .186 26 12 7 1 33 3 8 0 7.0 0 47.0
9/20/2025 vs Hannibal-LaGrange University W 3 47 9 93 .409 43 4 9 3 42 1 8 0 5.0 0 56.0
9/23/2025 at Mission W 3 36 17 100 .190 34 6 11 2 44 1 19 0 10.5 1 52.5
9/25/2025 Stephens L 5 47 34 168 .077 46 5 8 12 85 4 18 1 13.0 2 65.0
9/29/2025 at Harris-Stowe W 3 39 17 97 .227 36 5 10 3 40 1 8 0 5.0 0 49.0
9/30/2025 at UHSP W 3 40 13 123 .220 37 6 3 4 56 1 12 2 7.0 0 53.0
10/02/2025 Culver-Stockton (MO) W 5 60 25 177 .198 58 9 6 8 94 0 12 0 6.0 0 75.0
10/07/2025 at Cottey (MO) W 3 31 16 105 .143 31 7 5 3 59 3 8 0 7.0 0 45.0
10/15/2025 at William Woods (MO) L 4 39 19 121 .165 34 6 8 7 51 3 20 2 13.0 0 58.0
10/18/2025 vs Harris-Stowe (MO) W 3 35 17 89 .202 34 9 5 2 40 4 0 0 4.0 0 48.0
10/18/2025 vs Williams Baptist (AR) W 3 36 13 79 .291 36 11 8 3 33 2 0 0 2.0 1 49.0
10/21/2025 Hannibal-LaGrange (MO) W 3 37 16 95 .221 35 4 2 4 50 5 6 0 8.0 0 49.0
10/25/2025 vs Saint Xavier (IL) W 3 31 8 73 .315 29 8 4 2 36 2 10 0 6.0 0 43.0
10/25/2025 at St. Ambrose (IA) L 5 45 23 123 .179 41 7 8 8 58 2 18 0 10.0 2 59.0
10/29/2025 Crowley's Ridge (AR) W 5 73 26 199 .236 64 7 8 9 84 2 6 1 5.0 0 85.0
10/29/2025 Central Methodist (M L 3 35 16 117 .162 35 4 2 4 57 0 12 2 6.0 0 45.0
10/31/2025 at Central Baptist (AR) W 3 47 15 134 .239 45 5 3 1 62 1 8 0 5.0 0 57.0
11/01/2025 at Crowley's Ridge (AR) W 3 44 17 123 .220 42 5 9 4 57 6 4 0 8.0 0 57.0
11/01/2025 vs UHSP W 3 40 20 115 .174 38 8 6 4 54 6 10 0 11.0 0 59.0
11/04/2025 Cottey (MO) W 4 62 25 168 .220 57 7 4 2 84 2 8 0 6.0 0 75.0
11/08/2025 Stephens W 4 42 24 136 .132 39 9 10 1 54 4 20 2 14.0 0 65.0
11/08/2025 Central Baptist (AR) W 4 56 26 164 .183 54 10 6 2 76 1 4 2 3.0 1 69.0
11/14/2025 vs UHSP W 3 38 12 94 .277 32 10 3 2 48 3 10 3 8.0 0 56.0
11/14/2025 vs Central Baptist (AR) W 3 45 15 114 .263 42 8 3 1 63 2 2 1 3.0 2 56.0
11/15/2025 vs Stephens W 3 42 13 120 .242 39 5 6 2 56 3 12 4 9.0 1 56.0
11/22/2025 vs #7 Bellevue L 3 24 20 103 .039 24 3 2 10 49 0 6 2 3.0 0 30.0
(RV) Columbia 129 1489 722 4474 .171 1395 219 213 184 2039 92 351 55 265.5 14 1,962.5
Opponents 129 1426 861 4660 .121 1325 185 242 219 1995 81 299 54 230.5 14 1,841.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 129
Kills Per Set 11.54
Assists Per Set 10.81
Service Aces Per Set 1.70
Reception Errors Per Set 1.43
Digs Per Set 15.81
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.11
Points Per Set 15.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2025 vs #4 Concordia W 4 55 23 127 .252 50 8 15 1 53 1 10 0 6.0 0 69.0
8/21/2025 Indiana Wesleyan (IN W 3 52 18 135 .252 47 5 6 3 62 1 10 0 6.0 0 63.0
8/22/2025 vs MidAmerica Nazarene W 3 43 15 98 .286 38 10 10 3 42 1 12 0 7.0 0 60.0
8/27/2025 at William Penn (IA) W 4 47 32 146 .103 46 9 6 5 66 5 2 0 6.0 0 62.0
8/29/2025 vs John Brown (Ark.) W 3 38 23 98 .153 38 5 7 3 44 7 4 2 9.0 0 52.0
8/29/2025 Missouri Valley College W 4 52 31 155 .135 50 10 8 2 80 3 6 2 6.0 1 68.0
9/04/2025 Tabor (Kan.) L 4 42 23 179 .106 38 6 13 7 53 2 20 0 12.0 7 60.0
9/05/2025 vs Bethel (KS) W 4 51 25 140 .186 49 8 11 7 63 8 2 16 9.0 0 68.0
9/05/2025 McPherson W 3 39 9 94 .319 37 9 4 3 44 4 8 6 8.0 1 56.0
9/09/2025 at Ottawa W 3 43 11 105 .305 39 5 4 1 43 1 10 1 6.0 0 54.0
9/09/2025 at Central Methodist (MO) W 4 56 31 190 .132 52 5 7 4 69 3 20 2 13.0 0 74.0
9/19/2025 at Williams Baptist (AR L 3 14 23 71 -.127 14 1 6 12 22 0 6 1 3.0 0 18.0
9/20/2025 vs Hannibal-LaGrange University L 3 17 19 81 -.025 13 3 4 4 33 0 2 1 1.0 0 21.0
9/23/2025 Mission L 3 27 28 105 -.010 26 3 6 6 43 0 10 0 5.0 1 35.0
9/25/2025 at Stephens W 5 58 31 186 .145 51 12 11 5 74 2 25 1 14.5 0 84.5
9/29/2025 Harris-Stowe L 3 19 22 92 -.033 16 3 8 5 36 1 8 2 5.0 0 27.0
9/30/2025 UHSP L 3 35 25 126 .079 33 4 4 6 64 0 2 0 1.0 0 40.0
10/02/2025 at Culver-Stockton (MO) L 5 49 27 190 .116 46 8 10 9 84 2 8 1 6.0 1 63.0
10/07/2025 Cottey (MO) L 3 22 31 116 -.078 22 3 4 7 55 3 4 3 5.0 0 30.0
10/15/2025 William Woods (MO) W 4 55 28 142 .190 50 7 6 6 58 0 10 1 5.0 0 67.0
10/18/2025 vs Harris-Stowe (MO) L 3 23 20 85 .035 23 2 4 9 33 2 2 0 3.0 0 28.0
10/18/2025 vs Williams Baptist (AR) L 3 25 15 77 .130 25 3 9 11 26 4 2 0 5.0 0 33.0
10/21/2025 at Hannibal-LaGrange (MO) L 3 18 27 100 -.090 15 4 5 4 41 0 0 0 0.0 0 22.0
10/25/2025 vs Saint Xavier (IL) L 3 27 27 93 .000 28 2 4 8 36 1 2 0 2.0 0 31.0
10/25/2025 St. Ambrose (IA) W 5 52 28 147 .163 45 8 12 7 53 3 6 0 6.0 0 66.0
10/29/2025 at Crowley's Ridge (AR) L 5 57 24 183 .180 50 9 5 7 84 6 14 0 13.0 1 79.0
10/29/2025 at Central Methodist (M W 3 54 18 138 .261 52 4 4 4 58 3 8 1 7.0 0 65.0
10/31/2025 Central Baptist (AR) L 3 43 20 135 .170 40 1 3 5 65 0 6 3 3.0 0 47.0
11/01/2025 Crowley's Ridge (AR) L 3 36 25 125 .088 35 4 5 5 56 1 8 0 5.0 0 45.0
11/01/2025 vs UHSP L 3 25 24 106 .009 24 4 3 8 46 7 2 0 8.0 0 37.0
11/04/2025 at Cottey (MO) L 4 31 21 146 .068 29 2 5 7 70 1 12 0 7.0 0 40.0
11/08/2025 at Stephens L 4 56 35 161 .130 49 1 14 9 65 4 8 4 8.0 0 65.0
11/08/2025 at Central Baptist (AR) L 4 44 24 149 .134 40 2 4 10 76 4 18 3 13.0 0 59.0
11/14/2025 vs UHSP L 3 23 23 95 .000 23 2 4 10 39 0 8 0 4.0 0 29.0
11/14/2025 vs Central Baptist (AR) L 3 23 19 112 .036 19 1 2 8 50 0 4 1 2.0 1 26.0
11/15/2025 vs Stephens L 3 34 24 121 .083 34 2 3 5 59 0 6 2 3.0 1 39.0
11/22/2025 vs #7 Bellevue W 3 41 12 111 .261 39 10 6 3 50 1 14 1 8.0 0 59.0
Opponents 129 1426 861 4660 .121 1325 185 242 219 1995 81 299 54 230.5 14 1,841.5
(RV) Columbia 129 1489 722 4474 .171 1395 219 213 184 2039 92 351 55 265.5 14 1,962.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 129
Kills Per Set 11.05
Assists Per Set 10.27
Service Aces Per Set 1.43
Reception Errors Per Set 1.70
Digs Per Set 15.47
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.11
Points Per Set 14.28

Leaders

Team Leaders: Kills
Player High
Kills
Giangreco, Viola 277
Kincaid, Isabella 247
Canty, Kenedi 210
Baltazar, Samira 165
Avila, Nazarena 142
Team Leaders: Assists
Player High
Assists
Vogt, Hannah 621
Olson, Alexa 600
Johnson, Taylor 110
Marques, Rita 14
Kincaid, Isabella 12
Team Leaders: Service Aces
Player High
Service Aces
Vogt, Hannah 50
Johnson, Taylor 48
Olson, Alexa 28
Aholt, Jillian 25
Marques, Rita 23
Team Leaders: Digs
Player High
Digs
Johnson, Taylor 570
Marques, Rita 281
Kincaid, Isabella 253
Vogt, Hannah 236
Olson, Alexa 197
Team Leaders: Blocks
Player High
Blocks
Canty, Kenedi 112.0
Zoric, Mila 86.0
Giangreco, Viola 74.0
Avila, Nazarena 73.0
Baltazar, Samira 31.0