Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (8-5)

Overall Team Statistics
Statistic Columbia (MO) Opponents
Attack
Kills 517 536
Errors 206 309
Attempts 1601 1677
Percent .194 .135
Kills Per Set 11.5 11.9
Set
Assists 484 497
Assists Per Set 10.8 11.0
Ball Handling Errors 3 0
Serve
Aces 77 74
Errors 100 107
Aces Per Set 1.7 1.6
Receptions
Errors 74 77
Errors Per Set 1.6 1.7
Defense
Digs 717 769
Digs Per Set 15.9 17.1
Blocking
Solo 24 18
Assists 140 110
Errors 11 7
Blocks 94.0 73.0
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Kortkamp, Riley 4 3 0 4.5 1.13 3 0.75 3 9 .000 0 0.00 0 0.00 0
02 Bana, Heather 3 2 0 1.0 0.33 1 0.33 0 4 .250 0 0.00 0 0.00 0
03 Olson, Alexa 44 13 6 13.0 0.30 7 0.16 2 24 .208 212 4.82 6 0.14 12
04 Streit, Maria 9 6 0 3.0 0.33 3 0.33 3 23 .000 0 0.00 0 0.00 0
05 Hurst, Sophie 8 5 0 7.0 0.88 3 0.38 2 15 .067 1 0.13 0 0.00 0
06 Carr, Rowan 43 13 13 92.5 2.15 74 1.72 36 255 .149 2 0.05 14 0.33 15
07 Spengler, Katelyn 24 10 4 42.0 1.75 36 1.50 17 99 .192 3 0.13 0 0.00 0
08 Kincaid, Isabella 45 13 13 121.5 2.70 108 2.40 42 347 .190 5 0.11 6 0.13 13
09 Cuartero, Ana 11 6 0 18.0 1.64 14 1.27 5 43 .209 0 0.00 2 0.18 5
10 Vogt, Hannah 44 13 7 32.0 0.73 9 0.20 3 31 .194 212 4.82 23 0.52 12
11 Giangreco, Viola 45 13 6 113.5 2.52 102 2.27 32 290 .241 1 0.02 0 0.00 0
12 Gigante, Luana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Nelson, Lily 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 1
14 Avila, Nazarena 4 2 0 3.0 0.75 2 0.50 3 12 -.083 0 0.00 0 0.00 0
15 Shepard, Ava 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
16 Breier, Emma 2 2 0 2.0 1.00 2 1.00 1 5 .200 0 0.00 0 0.00 0
17 Baltazar, Samira 23 7 3 44.0 1.91 38 1.65 10 103 .272 0 0.00 0 0.00 0
18 Johnson, Taylor 45 13 0 23.0 0.51 4 0.09 2 19 .105 38 0.84 19 0.42 30
19 Canty, Kenedi 43 13 13 66.5 1.55 50 1.16 26 151 .159 2 0.05 0 0.00 0
20 Burroughs, Addison 2 1 0 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 0
21 Aholt, Jillian 43 13 0 5.5 0.13 0 0.00 0 1 .000 3 0.07 5 0.12 11
22 Backes, Alayna 45 13 13 93.0 2.07 61 1.36 19 168 .250 5 0.11 0 0.00 0
25 Faulconer, Emma 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 Marques, Rita 4 2 0 2.0 0.50 0 0.00 0 0 0 1 0.25 2 0.50 0
Total 45 13 688.0 15.29 518 11.51 206 1601 .195 492 10.93 77 1.71 100
Opponents 45 13 683.0 15.18 536 11.91 309 1677 .135 497 11.04 74 1.64 107

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Kortkamp, Riley 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 1 0
02 Bana, Heather 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
03 Olson, Alexa 44 75 1.70 0 2 1.000 0.00 0 0 0 0.00 0 1
04 Streit, Maria 9 1 0.11 2 15 .867 0.22 0 0 0 0.00 0 0
05 Hurst, Sophie 8 2 0.25 0 3 1.000 0.00 2 4 6.0 0.75 0 0
06 Carr, Rowan 43 113 2.63 16 214 .925 0.37 0 9 9.0 0.21 2 0
07 Spengler, Katelyn 24 9 0.38 0 3 1.000 0.00 1 10 11.0 0.46 2 0
08 Kincaid, Isabella 45 108 2.40 15 217 .931 0.33 1 13 14.0 0.31 2 1
09 Cuartero, Ana 11 10 0.91 5 20 .750 0.45 0 4 4.0 0.36 0 0
10 Vogt, Hannah 44 93 2.11 0 0 .000 0.00 0 0 0 0.00 0 0
11 Giangreco, Viola 45 15 0.33 0 2 1.000 0.00 2 21 23.0 0.51 1 0
12 Gigante, Luana 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Nelson, Lily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Avila, Nazarena 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 0 0
15 Shepard, Ava 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Breier, Emma 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
17 Baltazar, Samira 23 10 0.43 0 1 1.000 0.00 1 10 11.0 0.48 0 0
18 Johnson, Taylor 45 227 5.04 24 319 .925 0.53 0 0 0 0.00 0 1
19 Canty, Kenedi 43 10 0.23 1 3 .667 0.02 4 25 29.0 0.67 2 0
20 Burroughs, Addison 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Aholt, Jillian 43 29 0.67 0 8 1.000 0.00 0 1 1.0 0.02 0 0
22 Backes, Alayna 45 6 0.13 0 4 1.000 0.00 12 40 52.0 1.16 0 0
25 Faulconer, Emma 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
26 Marques, Rita 4 7 1.75 0 7 1.000 0.00 0 0 0 0.00 0 0
Total 45 721 16.02 74 832 .911 1.64 24 140 94.0 2.09 11 3
Opponents 45 769 17.09 77 922 .916 1.71 18 110 73.0 1.62 7 0

Match-By-Match

Columbia (MO)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 Tabor W 3 39 5 94 .362 35 6 9 2 47 2 10 1 7.0 0 52.0
8/21/2026 St. Ambrose (IA) W 3 43 13 106 .283 36 6 5 5 52 1 6 1 4.0 0 53.0
8/22/2026 Cumberland (TN) W 3 35 8 87 .310 33 6 11 7 44 2 10 2 7.0 0 48.0
8/22/2026 Central Methodist (MO) W 4 51 26 169 .148 49 8 9 4 82 2 14 1 9.0 0 68.0
8/25/2026 William Woods (MO) W 3 33 8 81 .309 30 9 7 2 34 2 8 1 6.0 0 48.0
8/28/2026 vs Indiana Wesleyan (IN) L 4 40 25 157 .096 38 3 4 4 64 4 10 1 9.0 1 52.0
8/29/2026 at Concordia (NE) L 4 32 15 133 .128 31 5 6 13 61 3 24 2 15.0 0 52.0
8/29/2026 vs MidAmerica Nazarene W 4 46 9 132 .280 43 6 11 9 57 2 20 0 12.0 0 64.0
9/08/2026 Ottawa L 3 29 24 116 .043 28 4 5 3 44 0 14 1 7.0 0 40.0
9/08/2026 Central Methodist (MO) L 4 47 20 153 .176 42 6 11 7 68 0 4 1 2.0 1 55.0
9/11/2026 vs Saint Mary W 3 36 12 97 .247 34 4 10 4 49 4 8 0 8.0 0 48.0
9/12/2026 vs Viterbo L 3 28 18 113 .088 28 6 5 6 42 1 10 0 6.0 0 40.0
9/12/2026 at St. Ambrose (IA) W 4 58 23 163 .215 57 8 7 8 73 1 2 0 2.0 1 68.0
Columbia (MO) 45 517 206 1601 .194 484 77 100 74 717 24 140 11 94.0 3 688.0
Opponents 45 536 309 1677 .135 497 74 107 77 769 18 110 7 73.0 0 683.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 11.49
Assists Per Set 10.76
Service Aces Per Set 1.71
Reception Errors Per Set 1.64
Digs Per Set 15.93
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.07
Points Per Set 15.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 at Tabor L 3 23 21 98 .020 22 2 6 6 41 0 2 0 1.0 0 26.0
8/21/2026 at St. Ambrose (IA) L 3 28 19 101 .089 28 5 6 6 43 1 8 0 5.0 0 38.0
8/22/2026 at Cumberland (TN) L 3 29 22 100 .070 28 7 10 6 39 0 2 0 1.0 0 37.0
8/22/2026 at Central Methodist (MO) L 4 46 32 171 .082 43 4 8 8 81 3 14 3 10.0 0 60.0
8/25/2026 at William Woods (MO) L 3 18 25 84 -.083 14 2 8 9 35 0 4 0 2.0 0 22.0
8/28/2026 vs Indiana Wesleyan (IN) W 4 66 21 157 .287 61 4 15 3 79 3 14 0 10.0 0 80.0
8/29/2026 Concordia (NE) W 4 60 35 171 .146 56 13 14 5 81 3 8 1 7.0 0 80.0
8/29/2026 vs MidAmerica Nazarene L 4 49 39 158 .063 46 9 7 6 68 0 4 0 2.0 0 60.0
9/08/2026 at Ottawa W 3 42 13 104 .279 33 3 4 4 50 0 14 2 7.0 0 52.0
9/08/2026 at Central Methodist (MO) W 4 59 19 157 .255 51 7 9 6 77 5 8 1 9.0 0 75.0
9/11/2026 vs Saint Mary L 3 26 24 107 .019 26 4 10 4 42 0 6 0 3.0 0 33.0
9/12/2026 vs Viterbo W 3 42 17 110 .227 41 6 4 6 55 1 10 0 6.0 0 54.0
9/12/2026 St. Ambrose (IA) L 4 48 22 159 .164 48 8 6 8 78 2 16 0 10.0 0 66.0
Opponents 45 536 309 1677 .135 497 74 107 77 769 18 110 7 73.0 0 683.0
Columbia (MO) 45 517 206 1601 .194 484 77 100 74 717 24 140 11 94.0 3 688.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 11.91
Assists Per Set 11.04
Service Aces Per Set 1.64
Reception Errors Per Set 1.71
Digs Per Set 17.09
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.00
Points Per Set 15.18

Leaders

Team Leaders: Kills
Player High
Kills
Kincaid, Isabella 108
Giangreco, Viola 102
Carr, Rowan 74
Backes, Alayna 61
Canty, Kenedi 50
Team Leaders: Assists
Player High
Assists
Olson, Alexa 212
Vogt, Hannah 212
Johnson, Taylor 38
Backes, Alayna 5
Kincaid, Isabella 5
Team Leaders: Service Aces
Player High
Service Aces
Vogt, Hannah 23
Johnson, Taylor 19
Carr, Rowan 14
Kincaid, Isabella 6
Olson, Alexa 6
Team Leaders: Digs
Player High
Digs
Johnson, Taylor 227
Carr, Rowan 113
Kincaid, Isabella 108
Vogt, Hannah 93
Olson, Alexa 75
Team Leaders: Blocks
Player High
Blocks
Backes, Alayna 52.0
Canty, Kenedi 29.0
Giangreco, Viola 23.0
Kincaid, Isabella 14.0
Baltazar, Samira 11.0