Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

Columbia College () -VS- Central Baptist (Ark.) ()

Box Score

Columbia College logo
3
vs
Central Baptist (Ark.) logo
0

Columbia College ()
-VS-
Central Baptist (Ark.) ()

Team Score By Period
Team 1 2 3 4 5
Winner Columbia College CC 25 25 25 0 0
Central Baptist (Ark.) CB 5 9 11 0 0
Date:
2015-11-06
Time:
17:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Central Baptist (Ark.)

Match Details

Game Statistics By Set
Set Columbia College Central Baptist (Ark.)
K E TA % K E TA %
Set #1 12 0 12 1.000 0 1 1 -1.000
Set #2 10 1 11 0.818 5 2 7 0.429
Set #3 7 4 11 0.273 3 4 7 -0.143
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 29 5 34 .706 8 7 15 .067
Team Statistical Comparison
Statistic Team Comparison
CC - CB
Points
58.0
15.0
Kills
42
8
Aces
12
2
Blocks
4
5
Assists
40
0
Digs
25
8

Game Leaders

CC - Leaders
Statistic Leaders
Kills Liu, Peiyi (15), Severina, Polina (6), Chatziefstratiadou, Eirini (6)
Aces Simpson, Mikah (5), Robinson, Sasha (3), Chatziefstratiadou, Eirini (3)
Blocks Franco, Maria (1.0), Liu, Peiyi (1.0), TEAM (0.0)
Assists Heredia, Sashiko (36), Severina, Polina (3), Graham, Amber (1)
Digs Simpson, Mikah (10), Liu, Peiyi (6), Heredia, Sashiko (4)
CB - Leaders
Statistic Leaders
Kills Gloria Bell (2), Taylor Graham (2), India Stinson (2)
Aces Kelsey Webb (2)
Blocks Kalin Woods (2.0), Destiny Boston (1.0), Taylor Graham (1.0)
Assists
Digs Lenee Gibson (5), Payton Cope (1), Cameron Roberts (1)

Individual Statistics

Columbia College

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Heredia, Sashiko 3 4 0 4 1.000 36 0 0 1 0-1 0 0 0 4 0 0 4.0
2 2 Franco, Maria 3 3 1 4 .500 0 0 0 0 0-0 0 2 0 0 0 0 4.0
6 6 Robinson, Sasha 3 1 0 1 1.000 0 0 3 4 3-4 0 1 0 3 0 0 4.5
7 7 Severina, Polina 3 6 1 8 .625 3 0 1 0 1-0 0 0 0 2 0 0 7.0
9 9 Liu, Peiyi 3 15 2 17 .765 0 0 0 0 0-0 1 0 1 6 0 0 16.0
10 10 Simpson, Mikah 3 0 0 0 0 0 0 5 1 5-1 0 1 0 10 0 0 5.5
11 11 Chatziefstratiadou, Eirini 3 6 1 7 .714 0 0 3 1 3-1 0 0 1 0 0 0 9.0
4 4 Lavrenchenko, Viktoriia 2 5 0 6 .833 0 0 0 0 0-0 0 1 0 0 1 0 5.5
3 3 Graham, Amber 1 2 0 2 1.000 1 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Ivanovic, Sofija 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 5 49 .755 40 0 12 7 12-7 1 6 2 25 1 0 58
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Heredia, Sashiko 3 0 0 0 4 0 0 4.0
2 2 Franco, Maria 3 0 2 0 0 0 0 4.0
6 6 Robinson, Sasha 3 0 1 0 3 0 0 4.5
7 7 Severina, Polina 3 0 0 0 2 0 0 7.0
9 9 Liu, Peiyi 3 1 0 1 6 0 0 16.0
10 10 Simpson, Mikah 3 0 1 0 10 0 0 5.5
11 11 Chatziefstratiadou, Eirini 3 0 0 1 0 0 0 9.0
4 4 Lavrenchenko, Viktoriia 2 0 1 0 0 1 0 5.5
3 3 Graham, Amber 1 0 0 0 0 0 0 2.0
12 12 Ivanovic, Sofija 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 2 25 1 0 58

Central Baptist (Ark.)

CB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Catie Fuqua 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Payton Cope 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 4 0.0
3 3 Cameron Roberts 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 2 0.0
4 4 Destiny Boston 3 0 0 0 0 0 0 0 0 0-0 1 0 1 0 1 0 1.0
5 5 Lenee Gibson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 1 4 0.0
6 6 Kelsey Webb 3 1 2 7 -.143 0 0 2 2 2-2 0 1 0 0 0 0 3.5
10 10 Gloria Bell 3 2 2 7 .000 0 0 0 0 0-0 0 1 2 0 0 0 2.5
11 11 Rebecca Lowe 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 4 0.0
13 13 Taylor Graham 3 2 2 6 .000 0 0 0 0 0-0 1 0 0 0 1 0 3.0
15 15 India Stinson 3 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 1 2.0
23 23 Kalin Woods 3 1 0 3 .333 0 0 0 0 0-0 1 2 0 0 0 0 3.0
31 31 Katelyn Woods 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
7 7 Raley Thompson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
21 21 Madison Cox 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
24 24 Helee Hensley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 La'Coria Tademy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 8 7 27 .037 0 0 2 4 2-4 3 4 3 8 5 18 15
CB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Catie Fuqua 3 0 0 0 0 0 0 0.0
2 2 Payton Cope 3 0 0 0 1 0 4 0.0
3 3 Cameron Roberts 3 0 0 0 1 0 2 0.0
4 4 Destiny Boston 3 1 0 1 0 1 0 1.0
5 5 Lenee Gibson 3 0 0 0 5 1 4 0.0
6 6 Kelsey Webb 3 0 1 0 0 0 0 3.5
10 10 Gloria Bell 3 0 1 2 0 0 0 2.5
11 11 Rebecca Lowe 3 0 0 0 0 1 4 0.0
13 13 Taylor Graham 3 1 0 0 0 1 0 3.0
15 15 India Stinson 3 0 0 0 0 0 1 2.0
23 23 Kalin Woods 3 1 2 0 0 0 0 3.0
31 31 Katelyn Woods 3 0 0 0 1 0 1 0.0
7 7 Raley Thompson 2 0 0 0 0 0 2 0.0
21 21 Madison Cox 2 0 0 0 0 1 0 0.0
24 24 Helee Hensley 2 0 0 0 0 0 0 0.0
9 9 La'Coria Tademy 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 4 3 8 5 18 15