Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

Columbia College (26-6) -VS- Park (Mo.) (24-8)

Box Score

Columbia College logo
3
vs
Park (Mo.) logo
0

Columbia College (26-6)
-VS-
Park (Mo.) (24-8)

Team Score By Period
Team 1 2 3
Winner Columbia College CC 25 25 25
Park (Mo.) PARK 14 23 22
Date:
2015-11-13
Time:
18:30
Site:
Parkville, MO (Breckon Sports Ctr.)
Attendance:
438
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Park (Mo.)

Match Details

Game Statistics By Set
Set Columbia College Park (Mo.)
K E TA % K E TA %
Set #1 14 1 22 0.591 8 6 25 0.080
Set #2 10 8 36 0.056 9 10 38 -0.026
Set #3 16 5 36 0.306 15 5 39 0.256
Total 40 14 94 .277 32 21 102 .108
Team Statistical Comparison
Statistic Team Comparison
CC - PARK
Points
55.0
36.0
Kills
40
32
Aces
7
2
Blocks
8
2
Assists
34
32
Digs
41
35

Game Leaders

PARK - Leaders
Statistic Leaders
Kills Paloma Da Silva (10), Raissa Herczfeld (8), Salma Shahtout (6)
Aces Daniela Duarte (1), Raissa Herczfeld (1)
Blocks Danna Gomes (1.0), Sabrina Silva (1.0), TEAM (0.0)
Assists Danna Gomes (31), Paloma Da Silva (1)
Digs Paloma Da Silva (9), Raissa Herczfeld (6), Sabrina Stanley (5)

Individual Statistics

Columbia College (26-6)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Heredia, Sashiko 3 4 0 8 .500 28 2 1 1 1-1 0 2 1 8 0 0 6.0
2 2 Franco, Maria 3 3 2 8 .125 1 0 0 0 0-0 0 2 1 0 0 0 4.0
3 3 Graham, Amber 3 8 2 14 .429 0 0 0 0 0-0 0 2 0 2 0 0 9.0
6 6 Robinson, Sasha 3 0 0 0 0 0 0 4 0 4-0 0 0 0 4 1 0 4.0
7 7 Severina, Polina 3 6 5 21 .048 1 0 0 2 0-2 0 1 3 6 0 0 6.5
9 9 Liu, Peiyi 3 10 3 25 .280 1 0 2 2 2-2 0 3 0 6 0 1 13.5
10 10 Simpson, Mikah 3 1 1 3 .000 3 0 0 1 0-1 0 0 0 15 0 0 1.0
11 11 Chatziefstratiadou, Eirini 3 8 1 15 .467 0 0 0 2 0-2 1 4 1 0 0 0 11.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 14 94 .277 34 2 7 8 7-8 1 14 6 41 1 2 55
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Heredia, Sashiko 3 0 2 1 8 0 0 6.0
2 2 Franco, Maria 3 0 2 1 0 0 0 4.0
3 3 Graham, Amber 3 0 2 0 2 0 0 9.0
6 6 Robinson, Sasha 3 0 0 0 4 1 0 4.0
7 7 Severina, Polina 3 0 1 3 6 0 0 6.5
9 9 Liu, Peiyi 3 0 3 0 6 0 1 13.5
10 10 Simpson, Mikah 3 0 0 0 15 0 0 1.0
11 11 Chatziefstratiadou, Eirini 3 1 4 1 0 0 0 11.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 14 6 41 1 2 55

Park (Mo.) (24-8)

PARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sabrina Stanley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Daniela Duarte 3 2 6 25 -.160 0 0 1 0 1-0 0 0 0 5 0 3 3.0
6 6 Salma Shahtout 3 6 2 11 .364 0 0 0 2 0-2 0 0 0 2 0 0 6.0
7 7 Raissa Herczfeld 3 8 5 23 .130 0 0 1 2 1-2 0 0 0 6 0 2 9.0
8 8 Danna Gomes 3 1 0 4 .250 31 1 0 1 0-1 0 2 0 5 0 0 2.0
9 9 Paloma Da Silva 3 10 6 25 .160 1 0 0 1 0-1 0 0 0 9 0 1 10.0
11 11 Sabrina Silva 3 5 2 14 .214 0 0 0 0 0-0 0 2 0 3 0 1 6.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 21 102 .108 32 1 2 6 2-6 0 4 0 35 0 7 36
PARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sabrina Stanley 3 0 0 0 5 0 0 0.0
4 4 Daniela Duarte 3 0 0 0 5 0 3 3.0
6 6 Salma Shahtout 3 0 0 0 2 0 0 6.0
7 7 Raissa Herczfeld 3 0 0 0 6 0 2 9.0
8 8 Danna Gomes 3 0 2 0 5 0 0 2.0
9 9 Paloma Da Silva 3 0 0 0 9 0 1 10.0
11 11 Sabrina Silva 3 0 2 0 3 0 1 6.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 0 35 0 7 36