Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

Columbia College (24-10) -vs- Park (Mo.) (16-13)

Columbia College logo 7
vs
5 Park (Mo.) logo
24-10
16-13
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
Winner CC Columbia College 0 0 2 0 0 0 3 0 0 2 7 9 1
PARK Park (Mo.) 0 0 1 0 2 2 0 0 0 0 5 11 3
W:
Venneman, Jacob (1)
L:
Berenson, Aaron (1)

Box Score

Scoring Summary

Team Individual Statistics

Columbia College 7
Position Player AB R H RBI BB SO LOB
rf     rf Howser, Ethan 5 1 0 0 0 0 0
ss     ss McKee, Blade 3 1 0 0 1 0 0
1b     1b Warner, Andrew 3 1 1 0 3 0 0
3b     3b Piper, Kenny 5 1 3 4 1 0 0
2b     2b Fox, Tim 6 1 3 3 0 0 0
dh     dh Prebay, Brad 1 0 0 0 1 0 0
dh     dh Randle, Justin 1 0 1 0 1 0 0
c     c Sprinkle, Reed 3 0 0 0 1 2 0
     Mobley, Josh 0 0 0 0 0 0 0
     Mershon, Ward 0 0 0 0 0 0 0
cf     cf Wright, Jordan 5 1 0 0 0 0 0
lf     lf Miller, Joshua 2 1 0 0 1 1 0
     Anderson, Alex 1 0 1 0 0 0 0
lf     lf Kalabek, Martin 0 0 0 0 0 0 0
     Ludwig, Hayden 0 0 0 0 0 0 0
rf     rf Matynka, Kyle 0 0 0 0 0 0 0
p     p McGraw, J.W. 0 0 0 0 0 0 0
p     p Smith, Craig 0 0 0 0 0 0 0
p     p Bernskoetter, Collin 0 0 0 0 0 0 0
p     p Haire, Mark 0 0 0 0 0 0 0
p     p Venneman, Jacob 0 0 0 0 0 0 0
Totals 35 7 9 7 9 3 0
Batting
2B:
Randle, Justin (1)
HR:
Fox, Tim (1)
SH:
McKee, Blade (1); Prebay, Brad (1); Howser, Ethan (1); Mershon, Ward (1); Ludwig, Hayden (1)
Baserunning
SB:
Mobley, Josh (1)
CS:
Mobley, Josh (1)
HBP:
McKee, Blade (1)
Fielding
E:
Warner, Andrew (1)
CI:
Prebay, Brad (); Mershon, Ward (); Bernskoetter, Collin (); Matynka, Kyle (); Miller, Joshua (); Wright, Jordan (); Mobley, Josh (); Randle, Justin (); Kalabek, Martin (); Smith, Craig (); Ludwig, Hayden (); Anderson, Alex (); Venneman, Jacob ()
DP:
6
Park (Mo.) 5
Position Player AB R H RBI BB SO LOB
cf     cf Lozano Jr., John 5 1 2 0 0 0 0
ss     ss Schaareman, Tim 5 0 3 2 1 0 0
2b     2b Kirkwood, Shayne 2 0 1 1 4 0 0
dh     dh Torres-Castillo, Rafael 6 0 0 0 0 1 0
1b     1b White, David 4 0 0 0 1 0 0
     Allnutt, Jared 0 0 0 0 0 0 0
c     c Codemo, Nicolas 5 0 1 0 0 1 0
     Rattenne, Luke 0 1 0 0 0 0 0
3b     3b Giannola, Austin 5 1 1 0 0 2 0
rf     rf Whitney, Connor 3 1 1 0 2 1 0
lf     lf Jacobs, Weston 4 1 2 2 1 0 0
p     p Valencia, Carlos 0 0 0 0 0 0 0
p     p Townsend, Tyler 0 0 0 0 0 0 0
p     p Swisher, Tanner 0 0 0 0 0 0 0
p     p Doherty, Cole 0 0 0 0 0 0 0
p     p Watkins, Derek 0 0 0 0 0 0 0
p     p Berenson, Aaron 0 0 0 0 0 0 0
Totals 39 5 11 5 9 5 0
Batting
2B:
Giannola, Austin (1); Jacobs, Weston (1); Schaareman, Tim (1)
SH:
Lozano Jr., John (1)
Baserunning
SB:
Kirkwood, Shayne (1)
Fielding
E:
Giannola, Austin (1); Schaareman, Tim (1); Valencia, Carlos (1)
CI:
Rattenne, Luke (); Watkins, Derek (); Allnutt, Jared (); Torres-Castillo, Rafael (); Doherty, Cole (); Swisher, Tanner ()
DP:
3

Team Individual Pitching Statistics

Columbia College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
McGraw, J.W. 4.1 4 3 3 2 3 0 0 0 0 16 18 0 0 71
Smith, Craig 1.2 4 2 2 1 0 1 0 0 0 9 10 0 0 44
Bernskoetter, Collin 0.0 0 0 0 1 0 0 0 0 0 0 1 0 0 4
Haire, Mark 2.0 2 0 0 3 2 0 0 0 0 7 11 0 0 37
Venneman, Jacob (W, 1) 2.0 1 0 0 2 0 1 0 0 0 7 9 0 0 31
Totals 11 5 5 9 5 2 0 0 0 39 49 0 0 187
Park (Mo.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Valencia, Carlos 2.1 3 2 1 3 1 0 0 0 0 8 14 0 0 40
Townsend, Tyler 3.0 0 0 0 3 0 0 0 0 0 7 11 0 0 34
Swisher, Tanner 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 6
Doherty, Cole 1.1 5 3 3 0 0 0 0 0 0 9 9 0 0 34
Watkins, Derek 2.0 0 0 0 1 2 0 0 1 0 6 7 0 0 28
Berenson, Aaron (L, 1) 1.0 1 2 0 2 0 0 0 0 0 4 7 0 0 27
Totals 9 7 4 9 3 0 0 1 0 35 49 0 0 169

Composite Stats

Columbia College 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Howser, Ethan 5 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0
ss     ss McKee, Blade 3 1 0 0 0 0 0 1 0 0 1 1 0 0 0 0 3 3
1b     1b Warner, Andrew 3 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0 12 0
3b     3b Piper, Kenny 5 1 3 4 0 0 0 1 0 0 0 0 0 0 0 0 1 3
2b     2b Fox, Tim 6 1 3 3 0 0 1 0 0 0 0 0 0 0 0 0 4 4
dh     dh Prebay, Brad 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0
dh     dh Randle, Justin 1 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
c     c Sprinkle, Reed 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 6 2
     Mobley, Josh 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
     Mershon, Ward 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
cf     cf Wright, Jordan 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Miller, Joshua 2 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
     Anderson, Alex 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Kalabek, Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Ludwig, Hayden 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
rf     rf Matynka, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McGraw, J.W. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Smith, Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bernskoetter, Collin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Haire, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Venneman, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 7 9 7 1 0 1 9 1 1 1 5 0 3 1 1 30 13
Park (Mo.) 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Lozano Jr., John 5 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0
ss     ss Schaareman, Tim 5 0 3 2 1 0 0 1 0 0 0 0 0 0 0 2 3 4
2b     2b Kirkwood, Shayne 2 0 1 1 0 0 0 4 1 0 0 0 0 0 0 0 3 2
dh     dh Torres-Castillo, Rafael 6 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
1b     1b White, David 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 10 1
     Allnutt, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Codemo, Nicolas 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
     Rattenne, Luke 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Giannola, Austin 5 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 1 4
rf     rf Whitney, Connor 3 1 1 0 0 0 0 2 0 0 0 0 0 1 1 0 2 0
lf     lf Jacobs, Weston 4 1 2 2 1 0 0 1 0 0 0 0 0 0 0 0 2 0
p     p Valencia, Carlos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Townsend, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Swisher, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Doherty, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Watkins, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Berenson, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 39 5 11 5 3 0 0 9 1 0 0 1 0 5 2 2 30 14