Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 McGinnis, Brayden 18 McGinnis, Brayden .466 1.457 52-52 178 61 83 23 0 20 81 166 .933 18 8 25 2 .524 4 0 5-6
22 Renn, Tyler 22 Renn, Tyler .410 1.268 54-54 178 32 73 18 1 15 57 138 .775 22 13 17 1 .493 6 0 1-1
16 Quint, Bailey 16 Quint, Bailey .396 1.135 51-50 187 66 74 21 3 9 43 128 .684 16 7 19 3 .451 5 0 5-5
13 James, Jaden 13 James, Jaden .386 1.175 48-48 171 55 66 11 5 11 51 120 .702 25 6 26 1 .473 3 0 2-3
31 Fruend, Zac 31 Fruend, Zac .386 1.314 41-36 114 40 44 11 3 11 31 94 .825 24 1 32 0 .489 2 1 12-12
32 Matousek, Jack 32 Matousek, Jack .384 1.164 54-53 172 46 66 15 2 11 57 118 .686 22 11 19 0 .478 2 0 6-7
27 Carlton, Dylan 27 Carlton, Dylan .331 .859 53-53 172 46 57 14 1 2 50 79 .459 16 5 33 1 .400 2 0 12-13
4 Shoulta, Hunter 4 Shoulta, Hunter .310 .972 45-41 116 32 36 6 1 7 27 65 .560 17 3 27 0 .412 0 2 3-4
30 Thornhill, Cooper 30 Thornhill, Cooper 1.000 2.000 1-0 2 1 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
20 Hagan, Alex 20 Hagan, Alex .417 1.250 17-0 12 4 5 1 0 1 3 9 .750 2 0 2 0 .500 0 0 0-0
9 Hotze, Jack 9 Hotze, Jack .375 1.000 12-0 8 1 3 1 0 0 1 4 .500 1 1 3 0 .500 0 0 0-0
1 Davis, Tyler 1 Davis, Tyler .368 .901 27-5 19 9 7 1 0 0 7 8 .421 5 0 7 0 .480 1 2 1-2
43 O'Neal, Braydn 43 O'Neal, Braydn .316 .890 47-9 38 43 12 4 0 0 10 16 .421 9 2 12 0 .469 0 3 6-9
33 Nolph, Ian 33 Nolph, Ian .273 .702 16-2 11 3 3 0 0 0 1 3 .273 3 0 4 0 .429 0 0 0-0
26 McKague, Chase 26 McKague, Chase .267 .758 38-35 101 17 27 6 0 2 23 39 .386 18 0 22 1 .372 2 1 0-0
5 Hoerchler, Joe 5 Hoerchler, Joe .267 .886 12-4 15 1 4 1 0 1 5 8 .533 2 0 7 0 .353 0 0 0-0
2 Dunn, Jack 2 Dunn, Jack .265 .788 36-36 98 19 26 7 1 1 19 38 .388 19 3 22 2 .400 0 6 0-0
12 Martin, Justus 12 Martin, Justus .167 .453 7-0 6 0 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
7 Hees, Hunter 7 Hees, Hunter .167 .667 19-5 6 3 1 0 0 0 0 1 .167 2 2 4 0 .500 0 0 0-0
10 Mullinax, Nick 10 Mullinax, Nick .083 .300 14-0 12 1 1 1 0 0 2 2 .167 0 1 3 0 .133 2 0 0-0
3 Nichols, Colton 3 Nichols, Colton .077 .297 22-4 13 8 1 1 0 0 1 2 .154 1 0 6 0 .143 0 0 1-1
39 Hanks, Sutton 39 Hanks, Sutton .000 .100 41-1 9 29 0 0 0 0 0 0 .000 1 0 3 0 .100 0 0 2-3
23 Pearl, Jason 23 Pearl, Jason .000 .125 9-1 7 0 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0
25 Clark, Owen 25 Clark, Owen .000 .000 13-11 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
35 Feeler, Lane 35 Feeler, Lane .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Hutsell, Carter 28 Hutsell, Carter .000 1.000 8-0 0 1 0 0 0 0 1 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .359 1.081 54-54 1647 518 592 142 17 91 471 1041 .632 226 64 298 11 .449 29 15 56-66
Opponents .261 .749 54-54 1530 242 400 79 10 40 210 619 .405 138 62 351 14 .344 14 12 41-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Clark, Owen 25Clark, Owen 1.99 1.11 9-0 13-11 3 0-0 0 63.1 55 22 14 15 85 7 2 2 240 .229 5 1 1 1 0
11 Hartmann, Pierce 11Hartmann, Pierce 3.59 1.28 8-3 13-11 1 0-0 0 62.2 64 28 25 16 50 9 2 8 246 .260 3 6 0 1 1
8 Rutherford, Layne 8Rutherford, Layne 3.84 1.23 7-3 13-11 2 0-0 0 58.2 49 31 25 23 45 13 1 6 220 .223 7 13 0 2 1
28 Hutsell, Carter 28Hutsell, Carter 0.00 1.38 0-0 6-0 0 0-0 0 4.1 4 2 0 2 5 0 0 0 19 .211 0 0 0 0 0
33 Nolph, Ian 33Nolph, Ian 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
38 Cornish, Eli 38Cornish, Eli 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 1 .000 0 1 0 1 0
7 Hees, Hunter 7Hees, Hunter 1.60 .89 4-0 15-3 0 0-0 3 33.2 22 6 6 8 34 6 0 2 119 .185 5 6 0 1 1
34 Forck, Jackson 34Forck, Jackson 2.61 1.26 1-0 9-0 0 0-0 0 10.1 6 6 3 7 7 0 0 1 33 .182 2 4 2 1 1
37 Vahabzadeh, Colin 37Vahabzadeh, Colin 3.37 1.50 0-0 3-0 0 0-0 0 2.2 3 2 1 1 5 0 0 0 11 .273 0 0 0 0 0
14 Linder, Koby 14Linder, Koby 3.55 1.42 1-0 17-0 0 0-0 1 25.1 22 16 10 14 24 9 0 2 95 .232 2 4 0 0 0
17 Willingham, Noah 17Willingham, Noah 3.71 1.18 5-1 13-4 0 0-0 1 34.0 32 15 14 8 18 7 1 4 130 .246 4 5 0 1 3
15 Burson, Grant 15Burson, Grant 6.05 1.86 1-1 14-0 0 0-0 2 19.1 28 19 13 8 18 5 1 3 84 .333 5 5 0 1 1
29 Dohogne, Kam 29Dohogne, Kam 6.48 1.92 5-2 11-11 1 0-0 0 33.1 59 33 24 5 24 10 1 2 152 .388 3 0 1 4 4
99 Marion, Stetson 99Marion, Stetson 9.26 1.71 0-0 13-0 0 0-0 2 11.2 14 14 12 6 10 2 0 4 49 .286 1 0 0 0 0
55 Nicholson, Grant 55Nicholson, Grant 10.05 2.37 1-0 14-0 0 0-0 0 14.1 22 18 16 12 10 7 0 2 66 .333 3 7 0 1 0
35 Feeler, Lane 35Feeler, Lane 10.38 1.85 0-1 9-0 0 0-0 0 8.2 11 12 10 5 10 2 2 2 37 .297 2 3 0 0 0
36 Swift, Cooper 36Swift, Cooper 10.80 1.50 0-0 3-0 0 0-0 0 3.1 5 4 4 0 3 1 0 1 15 .333 0 1 0 0 0
50 Morgan, DeShawn 50Morgan, DeShawn 31.50 4.00 1-0 5-3 0 0-0 0 2.0 3 9 7 5 2 0 0 1 9 .333 2 5 0 0 0
46 Sperling, Noah 46Sperling, Noah 108.00 12.00 0-0 1-0 0 0-0 0 0.1 1 4 4 3 0 1 0 0 2 .500 1 0 0 0 0
Totals 4.35 1.38 43-11 174-54 7 4 9 389.1 400 241 188 138 351 79 10 40 1530 .261 45 62 4 14 12
Opponents 11.36 2.23 11-43 175-54 6 0 2 367.2 592 518 464 226 298 142 17 91 1647 .359 78 64 8 29 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Shoulta, Hunter 4 Shoulta, Hunter 80 76 4 0 1.000 0 0 0 0 0
43 O'Neal, Braydn 43 O'Neal, Braydn 22 22 0 0 1.000 0 0 0 0 0
29 Dohogne, Kam 29 Dohogne, Kam 9 2 7 0 1.000 2 4 0 0 0
7 Hees, Hunter 7 Hees, Hunter 9 3 6 0 1.000 0 2 2 0 0
17 Willingham, Noah 17 Willingham, Noah 8 1 7 0 1.000 0 0 0 0 0
11 Hartmann, Pierce 11 Hartmann, Pierce 7 2 5 0 1.000 0 8 2 0 0
10 Mullinax, Nick 10 Mullinax, Nick 6 2 4 0 1.000 0 0 0 0 0
15 Burson, Grant 15 Burson, Grant 4 1 3 0 1.000 0 3 0 0 0
39 Hanks, Sutton 39 Hanks, Sutton 4 4 0 0 1.000 0 0 0 0 0
1 Davis, Tyler 1 Davis, Tyler 3 2 1 0 1.000 0 0 0 0 0
14 Linder, Koby 14 Linder, Koby 3 0 3 0 1.000 0 0 4 0 0
20 Hagan, Alex 20 Hagan, Alex 2 2 0 0 1.000 0 0 0 0 0
34 Forck, Jackson 34 Forck, Jackson 1 0 1 0 1.000 0 2 1 0 0
35 Feeler, Lane 35 Feeler, Lane 1 0 1 0 1.000 0 1 0 0 0
55 Nicholson, Grant 55 Nicholson, Grant 1 1 0 0 1.000 0 2 0 0 0
18 McGinnis, Brayden 18 McGinnis, Brayden 344 333 7 4 .988 16 0 0 0 0
22 Renn, Tyler 22 Renn, Tyler 343 298 37 8 .977 0 34 12 9 0
27 Carlton, Dylan 27 Carlton, Dylan 92 88 1 3 .967 1 0 0 0 0
32 Matousek, Jack 32 Matousek, Jack 80 75 2 3 .963 0 0 0 0 0
16 Quint, Bailey 16 Quint, Bailey 150 64 80 6 .960 12 0 0 0 0
5 Hoerchler, Joe 5 Hoerchler, Joe 41 37 2 2 .951 0 7 1 1 0
2 Dunn, Jack 2 Dunn, Jack 127 36 84 7 .945 10 0 0 0 0
33 Nolph, Ian 33 Nolph, Ian 14 13 0 1 .929 0 0 0 0 0
31 Fruend, Zac 31 Fruend, Zac 95 43 45 7 .926 8 0 0 0 0
9 Hotze, Jack 9 Hotze, Jack 11 8 2 1 .909 0 0 1 3 0
13 James, Jaden 13 James, Jaden 105 27 67 11 .895 3 0 0 0 0
8 Rutherford, Layne 8 Rutherford, Layne 9 0 8 1 .889 3 8 1 0 0
3 Nichols, Colton 3 Nichols, Colton 8 7 0 1 .875 1 0 0 0 0
26 McKague, Chase 26 McKague, Chase 43 17 19 7 .837 2 0 0 0 0
25 Clark, Owen 25 Clark, Owen 9 0 7 2 .778 0 7 5 0 0
23 Pearl, Jason 23 Pearl, Jason 7 3 2 2 .714 1 0 0 0 0
99 Marion, Stetson 99 Marion, Stetson 3 2 0 1 .667 0 1 0 0 0
12 Martin, Justus 12 Martin, Justus 0 0 0 0 .000 0 0 0 0 0
28 Hutsell, Carter 28 Hutsell, Carter 0 0 0 0 .000 0 0 0 0 0
30 Thornhill, Cooper 30 Thornhill, Cooper 0 0 0 0 .000 0 0 0 0 0
36 Swift, Cooper 36 Swift, Cooper 0 0 0 0 .000 0 0 0 0 0
37 Vahabzadeh, Colin 37 Vahabzadeh, Colin 0 0 0 0 .000 0 0 0 0 0
38 Cornish, Eli 38 Cornish, Eli 0 0 0 0 .000 0 0 0 0 0
46 Sperling, Noah 46 Sperling, Noah 0 0 0 0 .000 0 0 0 0 0
50 Morgan, DeShawn 50 Morgan, DeShawn 0 0 0 0 .000 0 3 0 0 0
Totals 1641 1169 405 67 .959 24 82 29 13 0
Opponents 1502 1104 332 66 .956 21 112 20 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Thornhill, Cooper 30Thornhill, Cooper 1.000 2.000 1-0 2 1 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
18 McGinnis, Brayden 18McGinnis, Brayden .512 1.612 36-36 123 48 63 18 0 16 65 129 1.049 12 6 17 0 .563 3 0 4-4
31 Fruend, Zac 31Fruend, Zac .444 1.507 27-23 72 32 32 8 1 9 19 69 .958 17 1 15 0 .549 1 1 9-9
20 Hagan, Alex 20Hagan, Alex .444 1.101 12-0 9 3 4 1 0 0 1 5 .556 2 0 2 0 .545 0 0 0-0
32 Matousek, Jack 32Matousek, Jack .425 1.279 36-36 113 38 48 10 2 8 38 86 .761 14 10 8 0 .518 2 0 5-5
16 Quint, Bailey 16Quint, Bailey .423 1.212 36-35 130 49 55 14 2 8 36 97 .746 9 5 7 2 .466 4 0 4-4
22 Renn, Tyler 22Renn, Tyler .417 1.308 36-36 120 24 50 13 0 12 40 99 .825 16 5 10 0 .483 6 0 1-1
13 James, Jaden 13James, Jaden .411 1.231 36-36 129 43 53 8 4 9 41 96 .744 16 6 16 0 .487 3 0 2-3
27 Carlton, Dylan 27Carlton, Dylan .348 .887 36-36 115 32 40 8 0 2 38 54 .470 10 5 20 0 .417 2 0 9-10
5 Hoerchler, Joe 5Hoerchler, Joe .333 1.096 9-3 12 1 4 1 0 1 5 8 .667 2 0 6 0 .429 0 0 0-0
9 Hotze, Jack 9Hotze, Jack .333 1.000 9-0 6 1 2 1 0 0 1 3 .500 1 1 2 0 .500 0 0 0-0
12 Martin, Justus 12Martin, Justus .333 .833 4-0 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
7 Hees, Hunter 7Hees, Hunter .333 .933 12-4 3 3 1 0 0 0 0 1 .333 0 2 2 0 .600 0 0 0-0
4 Shoulta, Hunter 4Shoulta, Hunter .309 1.014 29-26 68 20 21 4 1 4 17 39 .574 13 3 15 0 .440 0 2 3-4
1 Davis, Tyler 1Davis, Tyler .286 .801 17-3 14 6 4 1 0 0 6 5 .357 4 0 6 0 .444 0 0 0-1
26 McKague, Chase 26McKague, Chase .274 .790 24-23 62 10 17 4 0 1 17 24 .387 14 0 12 0 .403 1 0 0-0
43 O'Neal, Braydn 43O'Neal, Braydn .259 .799 31-6 27 29 7 3 0 0 6 10 .370 6 2 8 0 .429 0 2 3-6
2 Dunn, Jack 2Dunn, Jack .222 .724 21-21 54 11 12 3 0 1 13 18 .333 13 2 11 2 .391 0 4 0-0
33 Nolph, Ian 33Nolph, Ian .167 .453 10-0 6 1 1 0 0 0 1 1 .167 1 0 3 0 .286 0 0 0-0
3 Nichols, Colton 3Nichols, Colton .000 .091 17-3 10 6 0 0 0 0 1 0 .000 1 0 5 0 .091 0 0 1-1
10 Mullinax, Nick 10Mullinax, Nick .000 .091 10-0 8 0 0 0 0 0 2 0 .000 0 1 3 0 .091 2 0 0-0
39 Hanks, Sutton 39Hanks, Sutton .000 .167 28-0 5 22 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 1-1
23 Pearl, Jason 23Pearl, Jason .000 .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 Feeler, Lane 35Feeler, Lane .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Hutsell, Carter 28Hutsell, Carter .000 1.000 6-0 0 0 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .381 1.151 36-36 1095 380 417 97 10 71 348 747 .682 153 50 173 4 .469 24 9 42-49
Opponents .255 .725 36-36 995 158 254 53 5 23 133 386 .388 84 43 236 7 .337 8 6 28-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Hutsell, Carter 28Hutsell, Carter 0.00 1.61 0-0 5-0 0 0-0 0 3.1 4 2 0 1 4 0 0 0 16 .250 0 0 0 0 0
38 Cornish, Eli 38Cornish, Eli 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 1 .000 0 1 0 1 0
55 Nicholson, Grant 55Nicholson, Grant 2.16 1.36 1-0 8-0 0 0-0 0 8.1 5 4 2 6 8 3 0 0 32 .156 1 4 0 0 0
25 Clark, Owen 25Clark, Owen 2.20 1.17 6-0 8-7 3 0-0 0 41.0 38 15 10 10 54 6 2 1 156 .244 3 1 0 1 0
7 Hees, Hunter 7Hees, Hunter 2.31 1.04 4-0 9-3 0 0-0 2 23.1 20 6 6 4 22 5 0 2 87 .230 1 2 0 1 0
17 Willingham, Noah 17Willingham, Noah 2.95 1.09 3-1 8-3 0 0-0 0 21.1 18 8 7 5 15 4 0 1 78 .231 3 3 0 1 3
15 Burson, Grant 15Burson, Grant 3.29 1.52 1-0 10-0 0 0-0 2 13.2 14 9 5 6 13 2 0 0 54 .259 2 4 0 1 0
37 Vahabzadeh, Colin 37Vahabzadeh, Colin 3.37 1.82 0-0 3-0 0 0-0 0 2.2 3 2 1 1 5 0 0 0 11 .273 0 0 0 0 0
8 Rutherford, Layne 8Rutherford, Layne 3.57 1.15 6-1 8-8 1 0-0 0 40.1 31 22 16 15 31 9 1 2 149 .208 6 9 0 1 1
11 Hartmann, Pierce 11Hartmann, Pierce 3.71 1.25 6-2 9-8 1 0-0 0 43.2 44 21 18 10 36 7 1 5 174 .253 2 5 0 0 1
34 Forck, Jackson 34Forck, Jackson 4.50 1.50 1-0 6-0 0 0-0 0 6.0 6 6 3 3 3 0 0 1 22 .273 1 3 2 1 1
14 Linder, Koby 14Linder, Koby 4.61 1.36 1-0 9-0 0 0-0 1 13.2 12 8 7 6 13 5 0 2 51 .235 1 2 0 0 0
29 Dohogne, Kam 29Dohogne, Kam 7.36 2.18 2-0 5-5 0 0-0 0 14.2 30 17 12 1 11 6 0 1 76 .395 3 0 1 1 0
99 Marion, Stetson 99Marion, Stetson 9.82 1.83 0-0 8-0 0 0-0 2 7.1 10 9 8 3 7 2 0 4 32 .313 0 0 0 0 0
36 Swift, Cooper 36Swift, Cooper 10.80 1.61 0-0 3-0 0 0-0 0 3.1 5 4 4 0 3 1 0 1 15 .333 0 1 0 0 0
35 Feeler, Lane 35Feeler, Lane 11.74 2.08 0-1 8-0 0 0-0 0 7.2 10 12 10 5 8 2 1 2 33 .303 2 3 0 0 0
50 Morgan, DeShawn 50Morgan, DeShawn 63.00 8.00 0-0 4-2 0 0-0 0 1.0 3 9 7 5 2 0 0 1 6 .500 2 5 0 0 0
46 Sperling, Noah 46Sperling, Noah 108.00 40.00 0-0 1-0 0 0-0 0 0.1 1 4 4 3 0 1 0 0 2 .500 1 0 0 0 0
Totals 4.28 1.34 31-5 113-36 5 1 7 252.1 254 158 120 84 236 53 5 23 995 .255 28 43 3 8 6
Opponents 12.85 2.42 5-31 109-36 5 0 0 236.0 417 380 337 153 173 97 10 71 1095 .381 58 50 4 24 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Shoulta, Hunter 4 Shoulta, Hunter 45 44 1 0 1.000 0 0 0 0 0
43 O'Neal, Braydn 43 O'Neal, Braydn 14 14 0 0 1.000 0 0 0 0 0
8 Rutherford, Layne 8 Rutherford, Layne 7 0 7 0 1.000 3 4 0 0 0
17 Willingham, Noah 17 Willingham, Noah 6 1 5 0 1.000 0 0 0 0 0
10 Mullinax, Nick 10 Mullinax, Nick 5 2 3 0 1.000 0 0 0 0 0
7 Hees, Hunter 7 Hees, Hunter 5 1 4 0 1.000 0 1 1 0 0
11 Hartmann, Pierce 11 Hartmann, Pierce 3 1 2 0 1.000 0 7 1 0 0
14 Linder, Koby 14 Linder, Koby 3 0 3 0 1.000 0 0 2 0 0
39 Hanks, Sutton 39 Hanks, Sutton 2 2 0 0 1.000 0 0 0 0 0
1 Davis, Tyler 1 Davis, Tyler 1 1 0 0 1.000 0 0 0 0 0
15 Burson, Grant 15 Burson, Grant 1 1 0 0 1.000 0 3 0 0 0
20 Hagan, Alex 20 Hagan, Alex 1 1 0 0 1.000 0 0 0 0 0
29 Dohogne, Kam 29 Dohogne, Kam 1 0 1 0 1.000 0 2 0 0 0
34 Forck, Jackson 34 Forck, Jackson 1 0 1 0 1.000 0 2 0 0 0
35 Feeler, Lane 35 Feeler, Lane 1 0 1 0 1.000 0 1 0 0 0
55 Nicholson, Grant 55 Nicholson, Grant 1 1 0 0 1.000 0 2 0 0 0
18 McGinnis, Brayden 18 McGinnis, Brayden 221 214 5 2 .991 10 0 0 0 0
32 Matousek, Jack 32 Matousek, Jack 47 45 1 1 .979 0 0 0 0 0
22 Renn, Tyler 22 Renn, Tyler 226 201 20 5 .978 0 23 6 3 0
27 Carlton, Dylan 27 Carlton, Dylan 64 61 1 2 .969 1 0 0 0 0
5 Hoerchler, Joe 5 Hoerchler, Joe 30 28 1 1 .967 0 5 1 0 0
16 Quint, Bailey 16 Quint, Bailey 102 38 59 5 .951 8 0 0 0 0
2 Dunn, Jack 2 Dunn, Jack 65 20 41 4 .938 4 0 0 0 0
31 Fruend, Zac 31 Fruend, Zac 75 33 36 6 .920 6 0 0 0 0
13 James, Jaden 13 James, Jaden 83 25 50 8 .904 3 0 0 0 0
9 Hotze, Jack 9 Hotze, Jack 9 7 1 1 .889 0 0 0 3 0
3 Nichols, Colton 3 Nichols, Colton 8 7 0 1 .875 1 0 0 0 0
25 Clark, Owen 25 Clark, Owen 4 0 3 1 .750 0 3 4 0 0
33 Nolph, Ian 33 Nolph, Ian 4 3 0 1 .750 0 0 0 0 0
26 McKague, Chase 26 McKague, Chase 12 4 4 4 .667 0 0 0 0 0
99 Marion, Stetson 99 Marion, Stetson 3 2 0 1 .667 0 0 0 0 0
23 Pearl, Jason 23 Pearl, Jason 2 1 0 1 .500 0 0 0 0 0
12 Martin, Justus 12 Martin, Justus 0 0 0 0 .000 0 0 0 0 0
28 Hutsell, Carter 28 Hutsell, Carter 0 0 0 0 .000 0 0 0 0 0
30 Thornhill, Cooper 30 Thornhill, Cooper 0 0 0 0 .000 0 0 0 0 0
36 Swift, Cooper 36 Swift, Cooper 0 0 0 0 .000 0 0 0 0 0
37 Vahabzadeh, Colin 37 Vahabzadeh, Colin 0 0 0 0 .000 0 0 0 0 0
38 Cornish, Eli 38 Cornish, Eli 0 0 0 0 .000 0 0 0 0 0
46 Sperling, Noah 46 Sperling, Noah 0 0 0 0 .000 0 0 0 0 0
50 Morgan, DeShawn 50 Morgan, DeShawn 0 0 0 0 .000 0 3 0 0 0
Totals 1052 758 250 44 .958 36 56 15 6 0
Opponents 956 709 201 46 .952 27 84 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 Graceland L 1-3 27 1 6 1 2 0 0 4 0 0 0 0 1 0 0 10 21 6 1 .222
2/1/2025 Graceland W 13-1 26 13 10 12 2 0 1 11 1 1 1 0 0 0 1 8 21 9 1 .385
2/2/2025 Graceland W 5-2 23 5 8 3 4 1 0 3 1 0 0 1 1 0 0 2 21 10 2 .348
2/2/2025 Graceland W 10-0 25 10 10 10 1 1 2 5 0 2 0 1 1 1 0 4 21 9 0 .400
2/6/2025 vs Spring Arbor (MI) W 8-0 24 8 9 5 2 2 0 9 0 2 0 0 0 3 1 5 21 5 0 .375
2/7/2025 vs Spring Arbor (MI) W 6-2 29 6 10 6 3 1 0 4 0 0 0 0 0 0 0 3 21 8 1 .345
2/25/2025 at Harris-Stowe (MO) W 9-2 31 9 12 9 2 1 1 2 0 0 1 1 0 1 0 2 21 8 2 .387
2/25/2025 at Harris-Stowe (MO) W 15-6 38 15 16 14 4 0 4 5 0 3 0 1 0 1 0 2 21 8 2 .421
2/28/2025 at Central Baptist (AR) L 12-13 36 12 10 10 1 0 3 7 0 0 0 4 0 1 1 11 26 10 5 .278
2/28/2025 at Central Baptist (AR) W 9-6 33 9 12 9 2 0 6 3 0 1 0 0 0 0 0 8 21 6 3 .364
3/1/2025 at Central Baptist (AR) L 3-4 27 3 6 2 2 0 0 0 0 0 0 1 0 0 0 3 20 8 2 .222
3/1/2025 at Central Baptist (AR) W 8-6 30 8 10 8 3 0 1 0 0 2 0 1 0 1 0 5 21 12 5 .333
3/7/2025 Williams Baptist (AR W 12-4 26 12 11 10 4 0 2 7 0 1 0 0 2 1 0 3 21 7 0 .423
3/7/2025 Williams Baptist (AR W 7-2 27 7 11 7 1 0 2 1 0 0 0 0 0 0 0 6 21 8 0 .407
3/8/2025 Williams Baptist (AR W 11-1 26 11 12 11 4 0 2 6 0 2 0 0 1 3 0 1 21 5 1 .462
3/8/2025 Williams Baptist (AR) W 8-3 23 8 9 7 4 0 0 5 0 2 0 2 1 0 0 2 21 10 0 .391
3/11/2025 at Harris-Stowe (MO) W 21-4 37 21 15 14 5 0 2 9 0 4 0 3 1 1 0 2 21 9 1 .405
3/11/2025 at Harris-Stowe (MO) W 22-9 40 22 18 19 3 0 2 8 0 0 0 5 0 3 0 5 21 9 1 .450
3/13/2025 Missouri Baptist L 4-8 28 4 8 4 2 0 2 2 0 0 0 0 0 0 1 8 21 6 3 .286
3/13/2025 Missouri Baptist W 7-1 23 7 5 7 1 0 2 3 0 0 0 2 0 1 0 7 21 7 1 .217
3/15/2025 Missouri Baptist W 8-5 24 8 9 7 2 0 1 5 0 2 1 2 0 1 0 9 21 13 0 .375
3/15/2025 Missouri Baptist L 3-11 28 3 8 3 1 0 0 1 0 0 0 0 0 0 0 6 22 8 1 .286
3/18/2025 Missouri Valley W 18-5 35 18 17 17 5 0 3 3 0 0 0 1 0 0 0 2 21 10 1 .486
3/22/2025 at William Woods (MO) W 3-1 30 3 6 3 0 0 0 3 0 1 0 0 0 0 0 3 21 6 0 .200
3/22/2025 at William Woods (MO) W 12-5 34 12 16 11 0 0 3 4 0 0 0 3 1 3 0 4 21 5 2 .471
3/23/2025 at William Woods (MO) W 16-6 41 16 19 15 3 1 4 5 0 0 0 0 0 0 0 8 21 6 1 .463
3/23/2025 at William Woods (MO) W 8-2 31 8 10 7 2 0 2 3 0 4 0 0 0 0 0 9 21 4 2 .323
3/28/2025 UHSP W 9-6 32 9 15 9 5 1 1 1 0 0 0 3 0 0 0 6 21 4 0 .469
3/28/2025 UHSP W 16-2 33 16 13 15 3 1 4 6 0 0 0 2 0 0 0 3 21 4 0 .394
3/29/2025 UHSP W 6-3 22 6 6 3 0 1 1 3 0 2 1 0 0 1 1 5 21 9 2 .273
3/29/2025 UHSP W 18-7 36 18 19 18 3 0 6 6 0 1 0 1 0 0 0 8 21 2 2 .528
4/1/2025 MidAmerica Nazarene W 18-8 35 18 11 15 5 0 5 11 0 0 0 2 0 0 0 6 24 8 0 .314
4/3/2025 Hannibal-LaGrange (M W 15-2 29 15 12 14 2 1 2 6 0 2 1 2 0 0 0 3 21 8 1 .414
4/3/2025 Hannibal-LaGrange (M W 13-4 29 13 14 12 4 0 3 6 0 3 0 0 0 2 0 3 21 10 1 .483
4/7/2025 Hannibal-LaGrange (M W 13-6 33 13 15 12 3 2 0 3 0 1 0 2 0 1 0 1 21 6 1 .455
4/7/2025 Hannibal-LaGrange (M W 10-2 32 10 12 10 8 0 0 2 0 1 1 4 0 0 0 5 21 6 0 .375
4/9/2025 at Lindenwood L 3-5 33 3 8 2 2 0 0 4 0 0 1 0 0 0 2 10 24 13 3 .242
4/12/2025 at Mission (Mo.) W 4-3 28 4 7 4 2 0 0 3 0 0 0 0 0 0 0 5 21 4 0 .250
4/12/2025 at Mission (Mo.) L 1-2 24 1 3 1 0 0 0 2 0 0 0 1 0 0 0 12 18 4 0 .125
4/13/2025 at Mission (Mo.) W 8-2 30 8 10 8 0 0 2 5 0 3 0 0 1 0 0 6 21 8 0 .333
4/13/2025 at Mission (Mo.) W 9-4 30 9 10 8 2 0 2 6 0 1 0 2 1 1 0 3 21 4 0 .333
