Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Fruend, Zac .421 1.373 44-44 171 66 72 17 3 17 46 146 .854 28 7 47 1 .519 0 0 4-4
22 Renn, Tyler .392 1.297 44-44 153 23 60 13 1 15 54 120 .784 33 7 12 1 .513 2 0 0-0
13 Marcinkiewicz, Joey .372 1.230 36-33 121 33 45 9 1 13 30 95 .785 11 5 35 2 .445 0 0 5-7
27 Carlton, Dylan .322 1.040 42-41 152 32 49 10 5 8 39 93 .612 20 8 28 1 .428 0 0 1-2
4 Shoulta, Hunter .237 .692 41-37 139 25 33 1 0 4 25 46 .331 23 4 28 3 .361 0 1 4-6
24 Hemmer, Braden .408 1.167 32-31 103 26 42 9 0 5 36 66 .641 24 4 22 2 .526 2 1 4-6
7 Hees, Hunter .338 .921 31-22 65 16 22 5 0 2 10 33 .508 6 3 23 0 .413 1 0 0-0
9 Hotze, Jack .333 .879 10-6 15 3 5 2 0 0 4 7 .467 2 0 5 0 .412 0 1 0-0
2 Dunn, Jack .282 .692 27-27 85 19 24 5 0 0 16 29 .341 9 1 10 0 .351 2 6 0-0
23 Pearl, Jason .278 .611 12-4 18 2 5 1 0 0 4 6 .333 0 0 3 0 .278 0 1 0-0
55 Miller, Eli .271 .718 30-26 96 13 26 5 0 2 13 37 .385 8 2 21 4 .333 2 0 0-0
12 Martin, Justus .250 .750 4-0 4 0 1 1 0 0 1 2 .500 0 0 2 0 .250 0 0 0-0
1 Davis, Tyler .235 .470 24-3 17 8 4 0 0 0 0 4 .235 0 0 4 0 .235 0 5 0-0
5 Hoerchler, Joe .231 .716 21-20 65 12 15 4 0 1 10 22 .338 12 4 21 0 .378 1 3 0-0
43 O'Neal, Braydn .231 .766 43-16 52 27 12 3 0 1 5 18 .346 16 1 21 0 .420 0 3 3-4
3 Nichols, Colton .163 .542 33-11 43 18 7 0 1 0 5 9 .209 11 0 13 0 .333 0 0 5-5
33 Nolph, Ian .152 .777 18-11 33 8 5 2 0 2 9 13 .394 11 2 18 1 .383 1 0 1-1
39 Hanks, Sutton .125 .250 13-3 8 10 1 0 0 0 2 1 .125 0 0 2 0 .125 0 0 4-4
10 Mullinax, Nick .118 .368 16-4 17 3 2 0 0 0 2 2 .118 2 1 4 0 .250 0 2 0-0
53 States, Matthew .059 .286 8-5 17 1 1 0 0 0 1 1 .059 2 2 2 0 .227 1 0 0-0
11 Braile, Peyton .000 .333 12-3 6 1 0 0 0 0 2 0 .000 2 1 5 0 .333 0 0 0-0
28 Hutsell, Carter .000 .250 15-3 6 1 0 0 0 0 0 0 .000 1 1 3 0 .250 0 0 1-1
30 Thornhill, Cooper .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Hagan, Alex .000 .000 17-0 1 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
21 Tindall, Kaelin .000 .000 6-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
45 Murtaza, Jibran .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .310 .959 44-44 1391 355 431 87 11 70 315 750 .539 222 53 331 15 .420 13 23 34-42
Opponents .267 .745 44-44 1357 186 362 68 10 35 167 555 .409 107 40 317 19 .336 9 17 33-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Anderson, Parker 1.96 1.10 6-3 11-11 1 1-0 0 64.1 63 24 14 8 73 10 1 5 253 .249 5 4 0 1 1
15 Payne, Kolten 3.58 1.17 8-1 12-12 1 0-0 0 70.1 69 32 28 13 71 10 4 5 267 .258 3 4 2 3 4
37 Fields, Eric 3.58 1.46 7-1 16-6 0 0-0 4 60.1 65 28 24 23 56 11 0 5 231 .281 3 9 0 0 4
32 Gadberry, Noah 0.00 .80 0-1 3-3 0 0-0 0 5.0 3 1 0 1 1 1 0 0 20 .150 0 0 0 0 0
46 Sperling, Noah 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
5 Hoerchler, Joe 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 1 0 0 0 0 0 0 2 .500 1 0 0 0 1
41 Strickland, Aiden 3.18 1.68 1-1 13-0 0 0-0 3 11.1 9 7 4 10 17 2 0 0 44 .205 2 3 0 0 0
99 Marion, Stetson 3.60 1.60 0-1 6-0 0 0-0 0 5.0 6 4 2 2 5 1 1 1 20 .300 0 0 0 0 1
29 Dohogne, Kam 3.86 1.19 3-1 10-9 0 0-0 0 42.0 42 22 18 8 24 5 1 5 164 .256 2 5 1 1 2
34 Forck, Jackson 4.67 1.52 2-2 14-0 0 0-0 0 27.0 27 17 14 14 19 5 0 5 103 .262 1 4 0 1 2
36 Swift, Cooper 5.40 1.20 1-0 4-0 0 0-0 0 5.0 2 3 3 4 6 0 0 0 17 .118 0 2 1 0 0
7 Hees, Hunter 5.67 1.48 1-2 12-1 0 0-0 2 27.0 34 18 17 6 20 8 2 6 114 .298 2 4 2 1 1
28 Hutsell, Carter 6.00 1.67 0-0 6-2 0 0-0 0 9.0 13 7 6 2 10 5 0 2 41 .317 0 0 0 0 0
14 Wilson, Hayden 6.30 2.00 0-0 8-0 0 0-0 0 10.0 15 9 7 5 7 4 1 1 45 .333 0 2 0 0 0
25 Wilson, Brendan 7.71 2.86 1-0 8-0 0 0-0 0 7.0 12 10 6 8 5 4 0 0 31 .387 5 1 0 0 1
17 Bethell, Miles 20.25 2.25 0-0 2-0 0 0-0 0 1.1 1 3 3 2 3 1 0 0 5 .200 1 2 0 0 0
Totals 3.81 1.36 30-13 127-44 2 2 9 345.1 362 186 146 107 317 67 10 35 1357 .267 25 40 6 7 17
Opponents 8.77 1.96 13-29 146-44 3 0 2 333.2 432 355 325 222 331 85 11 70 1392 .310 54 53 4 13 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Nolph, Ian 86 81 5 0 1.000 10 0 0 0 0
13 Marcinkiewicz, Joey 54 54 0 0 1.000 0 0 0 0 0
43 O'Neal, Braydn 46 46 0 0 1.000 0 0 0 0 0
4 Shoulta, Hunter 41 38 3 0 1.000 0 0 0 0 0
37 Fields, Eric 23 4 19 0 1.000 0 2 1 0 0
15 Payne, Kolten 15 2 13 0 1.000 1 5 2 0 0
28 Hutsell, Carter 6 4 2 0 1.000 0 0 0 0 0
29 Dohogne, Kam 6 0 6 0 1.000 0 5 5 0 0
1 Davis, Tyler 3 3 0 0 1.000 0 0 0 0 0
21 Tindall, Kaelin 2 0 2 0 1.000 0 0 0 0 0
39 Hanks, Sutton 2 2 0 0 1.000 0 0 0 0 0
99 Marion, Stetson 2 0 2 0 1.000 0 1 0 0 0
32 Gadberry, Noah 1 0 1 0 1.000 0 1 0 0 0
5 Hoerchler, Joe 184 180 3 1 .995 8 0 0 1 0
27 Carlton, Dylan 81 79 1 1 .988 0 0 0 0 0
22 Renn, Tyler 335 296 32 7 .979 1 28 16 8 1
53 States, Matthew 36 35 0 1 .972 2 0 0 0 0
11 Braile, Peyton 34 31 2 1 .971 1 3 0 1 0
3 Nichols, Colton 47 16 29 2 .957 7 0 0 0 0
23 Pearl, Jason 19 5 13 1 .947 2 0 0 0 0
10 Mullinax, Nick 17 9 7 1 .941 2 0 0 0 0
2 Dunn, Jack 127 40 79 8 .937 13 0 0 0 0
7 Hees, Hunter 64 33 25 6 .906 6 3 1 0 0
55 Miller, Eli 60 27 27 6 .900 0 0 0 0 0
31 Fruend, Zac 145 43 87 15 .897 12 0 0 0 0
9 Hotze, Jack 15 5 7 3 .800 1 0 0 0 0
18 Anderson, Parker 8 0 6 2 .750 1 5 5 0 0
34 Forck, Jackson 8 1 4 3 .625 0 3 1 0 0
41 Strickland, Aiden 2 1 0 1 .500 0 3 0 0 0
25 Wilson, Brendan 1 0 0 1 .000 0 2 0 0 0
12 Martin, Justus 0 0 0 0 .000 0 0 0 0 0
14 Wilson, Hayden 0 0 0 0 .000 0 1 2 0 0
17 Bethell, Miles 0 0 0 0 .000 0 0 0 0 0
20 Hagan, Alex 0 0 0 0 .000 0 0 0 0 0
24 Hemmer, Braden 0 0 0 0 .000 0 0 0 0 0
30 Thornhill, Cooper 0 0 0 0 .000 0 0 0 0 0
36 Swift, Cooper 0 0 0 0 .000 0 2 0 0 0
45 Murtaza, Jibran 0 0 0 0 .000 0 0 0 0 0
46 Sperling, Noah 0 0 0 0 .000 0 0 0 0 0
Totals 1470 1035 375 60 .959 25 64 33 10 1
Opponents 1348 1000 295 53 .961 20 68 14 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Hemmer, Braden .500 1.457 14-14 46 19 23 4 0 4 19 39 .848 13 3 9 1 .609 2 0 0-0
23 Pearl, Jason .500 1.000 4-1 4 2 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
31 Fruend, Zac .464 1.530 21-21 84 38 39 8 1 11 25 82 .976 15 2 20 1 .554 0 0 3-3
13 Marcinkiewicz, Joey .386 1.263 20-19 70 18 27 4 1 8 16 57 .814 7 1 18 1 .449 0 0 3-5
2 Dunn, Jack .385 .965 12-12 39 9 15 4 0 0 8 19 .487 6 1 3 0 .478 0 1 0-0
22 Renn, Tyler .370 1.378 21-21 73 14 27 3 0 11 31 63 .863 18 5 3 0 .515 1 0 0-0
43 O'Neal, Braydn .353 1.123 21-5 17 15 6 2 0 1 4 11 .647 4 0 7 0 .476 0 0 1-1
27 Carlton, Dylan .333 1.122 21-21 81 20 27 4 3 6 21 55 .679 12 4 14 0 .443 0 0 1-2
10 Mullinax, Nick .333 .666 7-0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 1 0-0
12 Martin, Justus .333 1.000 3-0 3 0 1 1 0 0 1 2 .667 0 0 2 0 .333 0 0 0-0
5 Hoerchler, Joe .306 .901 13-12 36 7 11 2 0 1 8 16 .444 8 2 10 0 .457 0 3 0-0
1 Davis, Tyler .286 .572 15-2 7 4 2 0 0 0 0 2 .286 0 0 1 0 .286 0 3 0-0
7 Hees, Hunter .278 .858 18-14 36 9 10 4 0 1 6 17 .472 5 2 15 0 .386 1 0 0-0
4 Shoulta, Hunter .272 .774 21-21 81 15 22 1 0 3 16 32 .395 10 4 16 1 .379 0 0 4-4
55 Miller, Eli .242 .632 17-16 62 9 15 4 0 1 8 22 .355 3 0 13 0 .277 0 0 0-0
9 Hotze, Jack .200 .629 5-2 5 1 1 0 0 0 0 1 .200 2 0 3 0 .429 0 0 0-0
33 Nolph, Ian .176 .789 9-4 17 2 3 2 0 1 7 8 .471 3 1 10 1 .318 1 0 0-0
3 Nichols, Colton .091 .413 18-5 22 9 2 0 1 0 2 4 .182 4 0 9 0 .231 0 0 2-2
28 Hutsell, Carter .000 .250 7-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 1-1
21 Tindall, Kaelin .000 .000 4-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
30 Thornhill, Cooper .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Hagan, Alex .000 .000 9-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
45 Murtaza, Jibran .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
53 States, Matthew .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .339 1.073 21-21 691 197 234 43 6 48 175 433 .627 112 26 156 5 .446 6 8 16-19
Opponents .250 .672 21-21 647 78 162 20 4 14 69 232 .359 44 17 165 8 .313 5 5 19-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Wilson, Hayden 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
28 Hutsell, Carter 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
5 Hoerchler, Joe 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 1 0 0 0 0 0 0 2 .500 1 0 0 0 1
99 Marion, Stetson 0.00 15.00 0-1 2-0 0 0-0 0 0.2 1 1 0 2 1 1 0 0 3 .333 0 0 0 0 0
18 Anderson, Parker 1.17 .95 5-0 7-7 1 1-0 0 46.1 39 10 6 5 52 4 0 3 174 .224 2 2 0 1 0
37 Fields, Eric 3.26 1.40 5-1 10-2 0 0-0 3 30.1 32 14 11 10 29 4 0 2 117 .274 2 5 0 0 1
15 Payne, Kolten 3.46 1.14 5-0 7-7 1 0-0 0 41.2 38 19 16 9 43 3 1 3 158 .241 2 3 2 2 2
29 Dohogne, Kam 4.26 1.21 1-0 5-4 0 0-0 0 19.0 20 11 9 3 12 2 1 2 76 .263 1 3 0 1 1
7 Hees, Hunter 5.40 1.60 0-1 4-1 0 0-0 1 13.1 18 9 8 3 13 4 2 3 59 .305 2 1 0 0 0
36 Swift, Cooper 5.40 2.50 0-0 2-0 0 0-0 0 1.2 0 1 1 3 3 0 0 0 5 .000 0 1 0 0 0
34 Forck, Jackson 6.43 1.57 0-0 6-0 0 0-0 0 7.0 6 5 5 5 6 1 0 1 26 .231 1 1 0 1 0
25 Wilson, Brendan 9.82 2.50 1-0 3-0 0 0-0 0 3.2 5 5 4 3 4 1 0 0 18 .278 0 0 0 0 0
41 Strickland, Aiden 13.50 15.00 0-0 2-0 0 0-0 0 0.2 2 2 1 1 1 0 0 0 5 .400 0 1 0 0 0
Totals 3.30 1.24 17-3 51-21 2 1 4 166.1 162 78 61 44 165 20 4 14 647 .250 11 17 2 5 5
Opponents 10.35 2.19 3-16 61-21 2 0 0 158.1 234 197 182 112 156 43 6 48 691 .339 30 26 4 6 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Nolph, Ian 39 35 4 0 1.000 2 0 0 0 0
27 Carlton, Dylan 38 37 1 0 1.000 0 0 0 0 0
13 Marcinkiewicz, Joey 29 29 0 0 1.000 0 0 0 0 0
4 Shoulta, Hunter 28 26 2 0 1.000 0 0 0 0 0
3 Nichols, Colton 22 8 14 0 1.000 3 0 0 0 0
43 O'Neal, Braydn 13 13 0 0 1.000 0 0 0 0 0
37 Fields, Eric 11 1 10 0 1.000 0 1 1 0 0
15 Payne, Kolten 7 2 5 0 1.000 0 5 1 0 0
1 Davis, Tyler 3 3 0 0 1.000 0 0 0 0 0
18 Anderson, Parker 3 0 3 0 1.000 1 3 3 0 0
29 Dohogne, Kam 3 0 3 0 1.000 0 4 2 0 0
23 Pearl, Jason 2 0 2 0 1.000 0 0 0 0 0
34 Forck, Jackson 2 1 1 0 1.000 0 2 0 0 0
5 Hoerchler, Joe 114 112 1 1 .991 5 0 0 0 0
22 Renn, Tyler 180 160 16 4 .978 0 16 8 3 1
2 Dunn, Jack 63 16 45 2 .968 7 0 0 0 0
7 Hees, Hunter 37 20 14 3 .919 5 1 1 0 0
31 Fruend, Zac 67 19 41 7 .896 4 0 0 0 0
11 Braile, Peyton 7 5 1 1 .857 0 3 0 0 0
10 Mullinax, Nick 6 3 2 1 .833 0 0 0 0 0
9 Hotze, Jack 6 1 4 1 .833 1 0 0 0 0
55 Miller, Eli 26 8 12 6 .769 0 0 0 0 0
25 Wilson, Brendan 1 0 0 1 .000 0 0 0 0 0
41 Strickland, Aiden 1 0 0 1 .000 0 1 0 0 0
12 Martin, Justus 0 0 0 0 .000 0 0 0 0 0
14 Wilson, Hayden 0 0 0 0 .000 0 0 0 0 0
20 Hagan, Alex 0 0 0 0 .000 0 0 0 0 0
21 Tindall, Kaelin 0 0 0 0 .000 0 0 0 0 0
24 Hemmer, Braden 0 0 0 0 .000 0 0 0 0 0
28 Hutsell, Carter 0 0 0 0 .000 0 0 0 0 0
30 Thornhill, Cooper 0 0 0 0 .000 0 0 0 0 0
36 Swift, Cooper 0 0 0 0 .000 0 2 0 0 0
45 Murtaza, Jibran 0 0 0 0 .000 0 0 0 0 0
53 States, Matthew 0 0 0 0 .000 0 0 0 0 0
99 Marion, Stetson 0 0 0 0 .000 0 0 0 0 0
Totals 708 499 181 28 .960 28 38 16 3 1
Opponents 628 474 134 20 .968 16 32 5 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at College of the Ozarks L 2-3 22 2 3 1 1 0 0 4 0 1 1 0 1 0 0 10 18 3 3 .136
2/6/2026 vs Calvary W 14-0 28 14 9 8 3 1 0 9 0 0 0 3 0 1 0 4 21 6 1 .321
2/7/2026 vs Morningside L 1-3 28 1 7 1 3 0 0 1 0 1 0 1 0 0 0 12 18 6 2 .250
2/7/2026 at ST X L 3-4 27 3 6 3 2 0 0 2 0 0 0 0 0 0 1 9 18 8 0 .222
2/12/2026 at Central Methodist (MO) W 9-7 29 9 7 9 0 0 1 8 0 0 0 2 1 0 2 6 27 13 0 .241
2/13/2026 vs Dakota State (SD) W 3-2 18 3 3 3 0 0 1 4 0 0 0 3 0 1 1 4 21 10 0 .167
2/15/2026 Madonna L 4-9 34 4 9 4 1 0 1 1 0 0 1 1 0 1 1 6 27 14 2 .265
2/18/2026 Graceland W 12-2 37 12 18 12 3 0 3 3 0 1 0 0 0 1 0 9 21 8 2 .486
2/19/2026 William Woods (MO) W 13-2 26 13 10 10 2 0 2 11 1 1 0 3 1 0 1 6 21 12 1 .385
2/19/2026 Northwestern W 10-5 24 10 8 8 3 0 1 10 0 4 1 1 0 0 0 9 21 4 0 .333
2/26/2026 MidAmerica Nazarene W 3-1 21 3 4 2 2 0 0 4 0 1 1 1 0 0 0 5 21 4 0 .190
2/26/2026 MidAmerica Nazarene L 3-6 28 3 6 3 0 0 2 3 0 0 0 0 0 0 0 9 21 6 1 .214
2/28/2026 at MidAmerica Nazarene W 4-2 26 4 6 4 2 0 0 6 0 1 0 2 1 0 0 11 21 15 0 .231
2/28/2026 at MidAmerica Nazarene L 3-4 33 3 8 3 1 0 0 4 0 0 0 0 0 1 2 8 24 7 3 .242
3/2/2026 Missouri Valley W 7-3 36 7 11 7 2 2 0 4 0 2 0 3 0 0 0 7 27 11 1 .306
3/8/2026 at Crowley's Ridge (AR) W 16-3 33 16 12 15 2 0 3 8 0 2 0 4 0 0 0 11 21 3 1 .364
3/8/2026 at Crowley's Ridge (AR) W 17-2 36 17 15 14 2 0 4 11 0 0 0 1 0 2 2 3 24 10 1 .417
3/9/2026 at Crowley's Ridge (AR) T 10-10 41 10 15 9 2 1 5 3 0 0 1 1 0 0 0 9 27 12 1 .366
3/13/2026 Mission (Mo.) L 7-9 45 7 8 7 2 1 1 6 0 2 0 1 0 1 0 12 36 13 1 .178
3/14/2026 Mission (Mo.) W 4-3 37 4 13 4 2 0 2 5 1 0 1 1 1 0 0 10 30 9 1 .351
3/14/2026 Mission (Mo.) W 5-4 22 5 4 4 1 0 1 7 0 2 0 1 0 0 0 6 21 4 4 .182
3/20/2026 Harris-Stowe (MO) W 10-2 32 10 14 9 4 0 5 2 0 0 0 0 0 0 0 4 21 4 1 .438
3/20/2026 Harris-Stowe (MO) W 14-2 28 14 12 13 3 1 5 2 0 0 0 1 0 2 0 8 21 9 1 .429
3/21/2026 Harris-Stowe (MO) W 18-6 35 18 18 17 5 1 1 6 0 2 0 2 1 0 0 8 21 11 2 .514
3/27/2026 at Williams Baptist (AR) W 9-3 31 9 10 6 3 0 1 8 0 0 1 2 0 0 0 10 21 3 0 .323
3/28/2026 at Williams Baptist (AR) W 6-1 36 6 9 3 1 0 0 5 0 1 0 3 0 0 0 2 27 5 1 .250
3/28/2026 at Williams Baptist (AR) L 6-10 38 6 11 6 1 0 1 4 0 0 0 0 0 0 1 11 24 8 3 .289
3/31/2026 Park L 4-8 38 4 13 4 7 0 0 0 0 0 0 0 0 1 1 6 27 10 0 .342
4/3/2026 Hannibal-LaGrange (MO) W 8-5 24 8 7 8 0 0 4 3 1 0 0 0 2 0 1 6 21 9 2 .292
4/3/2026 Hannibal-LaGrange (MO) W 18-1 30 18 13 14 2 0 3 15 2 3 0 1 0 1 0 6 21 5 1 .433
4/6/2026 Hannibal-LaGrange (MO) W 3-1 26 3 4 3 1 0 0 7 3 0 0 3 2 0 0 8 27 13 1 .154
4/7/2026 at College of the Ozarks W 13-2 40 13 12 10 0 1 2 5 0 0 0 2 3 0 0 5 27 9 4 .300
4/10/2026 Central Baptist (AR) W 2-1 23 2 5 2 1 0 1 1 0 0 0 0 0 0 1 4 21 11 1 .217
4/10/2026 Central Baptist (AR) W 10-0 35 10 17 9 2 2 0 4 1 0 0 0 2 0 0 4 21 13 0 .486
4/11/2026 Central Baptist (AR) W 7-3 40 7 16 7 4 0 2 1 0 0 0 1 0 0 0 3 27 16 2 .400
4/14/2026 at Missouri Baptist L 2-9 35 2 8 2 1 0 2 1 0 0 0 0 0 0 0 11 24 10 1 .229
4/18/2026 at UHSP W 8-5 32 8 12 8 0 0 4 2 0 1 0 3 0 0 0 9 21 10 0 .375
4/18/2026 at UHSP L 2-3 32 2 5 1 2 0 1 4 0 1 0 1 0 0 0 17 25 2 2 .156
4/19/2026 at UHSP W 17-4 35 17 14 16 3 0 4 8 0 2 0 0 0 0 0 5 21 11 2 .400
4/21/2026 William Woods (MO) W 11-6 35 11 8 11 1 0 3 2 0 2 1 0 0 0 1 9 27 8 4 .229
4/22/2026 Westminster (MO) W 15-13 31 15 8 13 2 0 2 13 0 4 0 3 1 1 0 10 26 7 2 .258
4/27/2026 vs Williams Baptist (AR) L 4-8 39 4 11 4 2 0 0 6 0 0 0 0 0 0 0 8 27 6 2 .282
4/28/2026 Mission (Mo.) W 15-5 33 15 14 15 3 1 1 6 0 0 0 2 6 0 0 4 24 7 0 .424
4/29/2026 vs Williams Baptist (AR) L 3-4 33 3 9 3 3 0 1 3 2 0 0 0 1 0 0 7 27 10 3 .273
Total 355-186 1392 355 432 315 87 11 70 222 11 34 8 53 23 13 15 331 1035 375 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at College of the Ozarks L 2-3 6.0 7 3 0 0 9 0 1 0 0 0 0 0 0 1 0 0.00
2/6/2026 vs Calvary W 14-0 7.0 4 0 0 0 10 1 0 0 0 0 3 0 1 1 0 0.00
2/7/2026 vs Morningside L 1-3 6.0 6 3 2 2 4 3 0 0 0 0 0 0 1 2 0 3.00
2/7/2026 at ST X L 3-4 6.0 5 4 3 3 2 0 0 0 3 0 1 0 1 3 0 4.50
2/12/2026 at Central Methodist (MO) W 9-7 9.0 10 7 7 3 3 2 0 3 0 0 1 1 2 3 0 7.00
2/13/2026 vs Dakota State (SD) W 3-2 7.0 9 2 2 4 3 3 0 0 0 0 0 2 3 3 0 2.57
2/15/2026 Madonna L 4-9 9.0 17 9 8 4 5 6 0 2 0 0 1 1 3 4 0 8.00
2/18/2026 Graceland W 12-2 7.0 7 2 1 1 7 3 0 0 0 0 1 0 4 4 0 1.29
2/19/2026 William Woods (MO) W 13-2 7.0 6 2 1 1 6 1 0 1 1 0 0 1 5 4 0 1.29
2/19/2026 Northwestern W 10-5 7.0 5 5 5 5 11 0 0 2 0 0 1 0 6 4 0 6.43
2/26/2026 MidAmerica Nazarene W 3-1 7.0 4 1 1 3 8 2 1 1 1 0 2 2 7 4 0 1.29
2/26/2026 MidAmerica Nazarene L 3-6 7.0 9 6 5 2 10 3 1 0 1 0 1 0 7 5 0 6.43
2/28/2026 at MidAmerica Nazarene W 4-2 7.0 7 2 2 3 3 0 0 1 1 0 2 1 8 5 0 2.57
2/28/2026 at MidAmerica Nazarene L 3-4 8.0 5 4 3 3 7 0 0 1 0 0 2 0 8 6 0 3.38
3/2/2026 Missouri Valley W 7-3 9.0 5 3 2 1 10 0 0 1 0 0 0 0 9 6 0 2.00
3/8/2026 at Crowley's Ridge (AR) W 16-3 7.0 4 3 3 4 9 0 0 0 1 0 3 0 10 6 0 3.86
3/8/2026 at Crowley's Ridge (AR) W 17-2 8.0 6 2 1 1 11 1 0 0 0 0 1 0 11 6 0 1.13
3/9/2026 at Crowley's Ridge (AR) T 10-10 9.0 13 10 9 2 10 2 1 3 3 0 4 1 11 7 0 9.00
3/13/2026 Mission (Mo.) L 7-9 12.0 13 9 8 5 14 1 2 3 1 0 1 1 11 8 0 6.00
3/14/2026 Mission (Mo.) W 4-3 10.0 4 3 1 3 8 0 0 1 0 0 2 1 12 8 0 0.90
3/14/2026 Mission (Mo.) W 5-4 7.0 4 4 2 2 12 1 0 1 0 0 1 1 13 8 0 2.57
3/20/2026 Harris-Stowe (MO) W 10-2 7.0 6 2 2 1 9 0 1 0 0 2 0 0 14 8 0 2.57
3/20/2026 Harris-Stowe (MO) W 14-2 7.0 8 2 2 2 5 1 0 1 0 0 0 0 15 8 0 2.57
3/21/2026 Harris-Stowe (MO) W 18-6 7.0 8 6 4 4 5 4 0 0 0 0 0 0 16 8 0 5.14
3/27/2026 at Williams Baptist (AR) W 9-3 7.0 7 3 3 6 12 1 0 0 1 0 0 0 17 8 0 3.86
3/28/2026 at Williams Baptist (AR) W 6-1 9.0 6 1 1 0 11 1 0 0 0 0 0 0 18 8 0 1.00
3/28/2026 at Williams Baptist (AR) L 6-10 8.0 13 10 8 5 7 2 0 1 1 0 1 0 18 9 0 9.00
3/31/2026 Park L 4-8 9.0 16 8 8 5 9 3 0 2 0 1 1 0 18 10 0 8.00
4/3/2026 Hannibal-LaGrange (MO) W 8-5 7.0 8 5 3 1 6 1 0 2 0 0 0 1 19 10 0 3.86
4/3/2026 Hannibal-LaGrange (MO) W 18-1 7.0 5 1 0 0 8 0 0 0 2 0 1 0 20 10 0 0.00
4/6/2026 Hannibal-LaGrange (MO) W 3-1 9.0 7 1 0 2 4 1 0 0 0 0 2 1 21 10 0 0.00
4/7/2026 at College of the Ozarks W 13-2 9.0 6 2 0 4 6 1 0 0 1 0 1 0 22 10 0 0.00
4/10/2026 Central Baptist (AR) W 2-1 7.0 6 1 1 0 6 1 0 0 0 0 0 0 23 10 0 1.29
4/10/2026 Central Baptist (AR) W 10-0 7.0 7 0 0 1 6 0 0 0 0 0 0 0 24 10 0 0.00
4/11/2026 Central Baptist (AR) W 7-3 9.0 11 3 3 1 4 1 0 0 0 0 0 0 25 10 0 3.00
4/14/2026 at Missouri Baptist L 2-9 8.0 15 9 8 3 2 4 0 3 0 0 2 0 25 11 0 9.00
4/18/2026 at UHSP W 8-5 7.0 9 5 5 0 7 0 0 0 1 0 0 0 26 11 0 6.43
4/18/2026 at UHSP L 2-3 8.1 8 3 2 4 6 1 0 1 0 0 0 1 26 12 0 2.16
