Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Fruend, Zac 31 Fruend, Zac .484 1.485 25-25 93 41 45 9 2 9 22 85 .914 15 4 27 0 .571 0 0 2-2
24 Hemmer, Braden 24 Hemmer, Braden .419 1.266 23-22 74 21 31 8 0 5 28 54 .730 17 4 15 2 .536 2 0 4-6
22 Renn, Tyler 22 Renn, Tyler .417 1.361 25-25 84 14 35 9 1 8 35 70 .833 17 5 5 1 .528 2 0 0-0
27 Carlton, Dylan 27 Carlton, Dylan .316 1.052 23-22 76 15 24 6 2 4 17 46 .605 12 6 16 1 .447 0 0 0-1
4 Shoulta, Hunter 4 Shoulta, Hunter .299 .894 23-21 77 16 23 1 0 4 17 36 .468 15 2 13 0 .426 0 1 3-4
55 Miller, Eli 55 Miller, Eli .264 .734 22-19 72 10 19 3 0 2 13 28 .389 8 2 16 4 .345 2 0 0-0
3 Nichols, Colton 3 Nichols, Colton .171 .553 21-11 41 12 7 0 1 0 5 9 .220 10 0 12 0 .333 0 0 4-4
5 Hoerchler, Joe 5 Hoerchler, Joe .500 1.333 2-2 6 1 3 2 0 0 4 5 .833 0 0 1 0 .500 0 1 0-0
23 Pearl, Jason 23 Pearl, Jason .385 .847 7-4 13 1 5 1 0 0 3 6 .462 0 0 1 0 .385 0 0 0-0
7 Hees, Hunter 7 Hees, Hunter .348 1.038 17-8 23 7 8 3 0 1 4 14 .609 2 2 13 0 .429 1 0 0-0
13 Marcinkiewicz, Joey 13 Marcinkiewicz, Joey .308 1.054 17-15 52 13 16 3 1 4 10 33 .635 8 2 22 1 .419 0 0 1-3
43 O'Neal, Braydn 43 O'Neal, Braydn .206 .694 25-11 34 17 7 3 0 0 0 10 .294 10 1 16 0 .400 0 1 0-1
1 Davis, Tyler 1 Davis, Tyler .200 .400 16-0 5 7 1 0 0 0 0 1 .200 0 0 2 0 .200 0 2 0-0
9 Hotze, Jack 9 Hotze, Jack .167 .619 5-2 6 0 1 1 0 0 1 2 .333 1 0 3 0 .286 0 0 0-0
33 Nolph, Ian 33 Nolph, Ian .160 .811 14-9 25 4 4 1 0 2 7 11 .440 8 1 13 1 .371 1 0 0-0
2 Dunn, Jack 2 Dunn, Jack .158 .472 8-8 19 4 3 1 0 0 4 4 .211 3 0 3 0 .261 1 1 0-0
39 Hanks, Sutton 39 Hanks, Sutton .125 .250 11-3 8 7 1 0 0 0 2 1 .125 0 0 2 0 .125 0 0 3-3
10 Mullinax, Nick 10 Mullinax, Nick .071 .259 11-4 14 2 1 0 0 0 1 1 .071 1 1 4 0 .188 0 0 0-0
53 States, Matthew 53 States, Matthew .059 .286 8-5 17 1 1 0 0 0 1 1 .059 2 2 2 0 .227 1 0 0-0
11 Braile, Peyton 11 Braile, Peyton .000 .333 11-3 6 1 0 0 0 0 2 0 .000 2 1 5 0 .333 0 0 0-0
12 Martin, Justus 12 Martin, Justus .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
28 Hutsell, Carter 28 Hutsell, Carter .000 .250 7-2 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 1-1
30 Thornhill, Cooper 30 Thornhill, Cooper .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Hagan, Alex 20 Hagan, Alex .000 .000 12-0 1 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
21 Tindall, Kaelin 21 Tindall, Kaelin .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Murtaza, Jibran 45 Murtaza, Jibran .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .311 .982 25-25 756 201 235 51 7 39 176 417 .552 132 34 196 10 .430 10 6 20-27
Opponents .249 .736 25-25 720 97 179 36 7 21 86 292 .406 65 27 193 11 .330 8 9 17-26

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Anderson, Parker 18Anderson, Parker 2.81 1.16 3-2 6-6 0 0-0 0 32.0 32 15 10 5 40 7 1 3 127 .252 1 3 0 1 0
15 Payne, Kolten 15Payne, Kolten 3.11 1.12 5-1 8-8 1 0-0 0 46.1 40 19 16 12 51 7 2 3 172 .233 2 4 2 2 3
37 Fields, Eric 37Fields, Eric 4.35 1.38 4-0 8-6 0 0-0 1 41.1 40 22 20 17 40 7 0 5 153 .261 2 7 0 0 3
17 Bethell, Miles 17Bethell, Miles 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 2 0 0 0
99 Marion, Stetson 99Marion, Stetson 0.00 1.20 0-0 2-0 0 0-0 0 1.2 1 0 0 1 4 0 1 0 6 .167 0 0 0 0 0
34 Forck, Jackson 34Forck, Jackson 2.20 1.10 1-1 7-0 0 0-0 0 16.1 10 5 4 8 16 2 0 2 57 .175 1 2 0 1 1
41 Strickland, Aiden 41Strickland, Aiden 2.25 1.25 0-1 6-0 0 0-0 3 4.0 1 4 1 4 4 1 0 0 13 .077 2 2 0 0 0
29 Dohogne, Kam 29Dohogne, Kam 3.78 1.32 2-1 4-4 0 0-0 0 16.2 18 9 7 4 11 3 1 2 62 .290 1 3 0 1 0
7 Hees, Hunter 7Hees, Hunter 4.15 1.44 1-1 6-0 0 0-0 1 17.1 19 9 8 6 13 3 2 4 69 .275 2 2 0 1 1
36 Swift, Cooper 36Swift, Cooper 5.40 2.40 0-0 2-0 0 0-0 0 1.2 1 1 1 3 1 0 0 0 6 .167 0 1 0 0 0
28 Hutsell, Carter 28Hutsell, Carter 5.79 1.71 0-0 2-1 0 0-0 0 4.2 7 4 3 1 5 2 0 1 22 .318 0 0 0 0 0
14 Wilson, Hayden 14Wilson, Hayden 6.75 1.50 0-0 3-0 0 0-0 0 2.2 3 2 2 1 2 1 0 1 11 .273 0 1 0 0 0
25 Wilson, Brendan 25Wilson, Brendan 10.38 2.31 1-0 4-0 0 0-0 0 4.1 7 7 5 3 3 2 0 0 19 .368 2 0 0 0 1
Totals 3.65 1.28 17-7 59-25 1 1 5 190.0 179 97 77 65 193 35 7 21 720 .249 13 27 2 6 9
Opponents 9.23 2.01 7-16 83-25 1 0 2 183.1 236 201 188 132 196 49 7 39 757 .312 31 34 4 10 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Nolph, Ian 33 Nolph, Ian 72 68 4 0 1.000 9 0 0 0 0
27 Carlton, Dylan 27 Carlton, Dylan 49 48 1 0 1.000 0 0 0 0 0
43 O'Neal, Braydn 43 O'Neal, Braydn 33 33 0 0 1.000 0 0 0 0 0
4 Shoulta, Hunter 4 Shoulta, Hunter 23 22 1 0 1.000 0 0 0 0 0
13 Marcinkiewicz, Joey 13 Marcinkiewicz, Joey 20 20 0 0 1.000 0 0 0 0 0
23 Pearl, Jason 23 Pearl, Jason 16 5 11 0 1.000 2 0 0 0 0
37 Fields, Eric 37 Fields, Eric 15 3 12 0 1.000 0 1 0 0 0
10 Mullinax, Nick 10 Mullinax, Nick 9 3 6 0 1.000 2 0 0 0 0
15 Payne, Kolten 15 Payne, Kolten 9 1 8 0 1.000 0 3 0 0 0
28 Hutsell, Carter 28 Hutsell, Carter 6 4 2 0 1.000 0 0 0 0 0
9 Hotze, Jack 9 Hotze, Jack 4 1 3 0 1.000 0 0 0 0 0
29 Dohogne, Kam 29 Dohogne, Kam 3 0 3 0 1.000 0 0 4 0 0
1 Davis, Tyler 1 Davis, Tyler 2 2 0 0 1.000 0 0 0 0 0
21 Tindall, Kaelin 21 Tindall, Kaelin 2 0 2 0 1.000 0 0 0 0 0
39 Hanks, Sutton 39 Hanks, Sutton 2 2 0 0 1.000 0 0 0 0 0
22 Renn, Tyler 22 Renn, Tyler 197 181 15 1 .995 0 12 8 5 0
53 States, Matthew 53 States, Matthew 36 35 0 1 .972 2 0 0 0 0
11 Braile, Peyton 11 Braile, Peyton 34 31 2 1 .971 1 3 0 1 0
3 Nichols, Colton 3 Nichols, Colton 45 15 28 2 .956 7 0 0 0 0
5 Hoerchler, Joe 5 Hoerchler, Joe 17 16 0 1 .941 0 0 0 0 0
2 Dunn, Jack 2 Dunn, Jack 28 9 17 2 .929 4 0 0 0 0
7 Hees, Hunter 7 Hees, Hunter 27 21 4 2 .926 2 2 1 0 0
55 Miller, Eli 55 Miller, Eli 57 25 26 6 .895 0 0 0 0 0
31 Fruend, Zac 31 Fruend, Zac 88 24 54 10 .886 10 0 0 0 0
34 Forck, Jackson 34 Forck, Jackson 4 1 2 1 .750 0 3 0 0 0
18 Anderson, Parker 18 Anderson, Parker 6 0 4 2 .667 0 3 4 0 0
12 Martin, Justus 12 Martin, Justus 0 0 0 0 .000 0 0 0 0 0
14 Wilson, Hayden 14 Wilson, Hayden 0 0 0 0 .000 0 0 0 0 0
17 Bethell, Miles 17 Bethell, Miles 0 0 0 0 .000 0 0 0 0 0
20 Hagan, Alex 20 Hagan, Alex 0 0 0 0 .000 0 0 0 0 0
24 Hemmer, Braden 24 Hemmer, Braden 0 0 0 0 .000 0 0 0 0 0
25 Wilson, Brendan 25 Wilson, Brendan 0 0 0 0 .000 0 2 0 0 0
30 Thornhill, Cooper 30 Thornhill, Cooper 0 0 0 0 .000 0 0 0 0 0
36 Swift, Cooper 36 Swift, Cooper 0 0 0 0 .000 0 2 0 0 0
41 Strickland, Aiden 41 Strickland, Aiden 0 0 0 0 .000 0 1 0 0 0
45 Murtaza, Jibran 45 Murtaza, Jibran 0 0 0 0 .000 0 0 0 0 0
99 Marion, Stetson 99 Marion, Stetson 0 0 0 0 .000 0 0 0 0 0
Totals 804 570 205 29 .964 14 32 17 6 0
Opponents 742 550 165 27 .964 11 40 12 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Pearl, Jason 23Pearl, Jason .667 1.334 3-1 3 1 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
31 Fruend, Zac 31Fruend, Zac .561 1.682 10-10 41 22 23 3 1 5 12 43 1.049 7 1 9 0 .633 0 0 1-1
24 Hemmer, Braden 24Hemmer, Braden .545 1.668 10-10 33 16 18 4 0 4 17 34 1.030 9 3 5 1 .638 2 0 0-0
5 Hoerchler, Joe 5Hoerchler, Joe .500 1.333 2-2 6 1 3 2 0 0 4 5 .833 0 0 1 0 .500 0 1 0-0
7 Hees, Hunter 7Hees, Hunter .400 1.207 9-5 15 5 6 2 0 1 4 11 .733 2 1 8 0 .474 1 0 0-0
13 Marcinkiewicz, Joey 13Marcinkiewicz, Joey .382 1.315 9-9 34 9 13 2 1 4 7 29 .853 5 0 11 0 .462 0 0 0-2
4 Shoulta, Hunter 4Shoulta, Hunter .366 1.057 10-10 41 9 15 1 0 3 9 25 .610 4 2 4 0 .447 0 0 3-3
22 Renn, Tyler 22Renn, Tyler .333 1.379 10-10 36 8 12 2 0 6 19 32 .889 9 3 1 0 .490 1 0 0-0
43 O'Neal, Braydn 43O'Neal, Braydn .333 1.056 10-3 9 10 3 2 0 0 0 5 .556 3 0 4 0 .500 0 0 0-0
27 Carlton, Dylan 27Carlton, Dylan .324 1.198 10-10 37 9 12 4 1 3 8 27 .730 8 2 8 0 .468 0 0 0-1
2 Dunn, Jack 2Dunn, Jack .250 .750 1-1 4 1 1 1 0 0 2 2 .500 0 0 1 0 .250 0 0 0-0
55 Miller, Eli 55Miller, Eli .220 .614 10-10 41 6 9 2 0 1 8 14 .341 3 0 9 0 .273 0 0 0-0
33 Nolph, Ian 33Nolph, Ian .167 .853 7-3 12 1 2 1 0 1 5 6 .500 3 1 7 1 .353 1 0 0-0
3 Nichols, Colton 3Nichols, Colton .100 .417 9-5 20 4 2 0 1 0 2 4 .200 3 0 8 0 .217 0 0 2-2
9 Hotze, Jack 9Hotze, Jack .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
12 Martin, Justus 12Martin, Justus .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Mullinax, Nick 10Mullinax, Nick .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Tindall, Kaelin 21Tindall, Kaelin .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Thornhill, Cooper 30Thornhill, Cooper .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Davis, Tyler 1Davis, Tyler .000 .000 9-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
20 Hagan, Alex 20Hagan, Alex .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
28 Hutsell, Carter 28Hutsell, Carter .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
45 Murtaza, Jibran 45Murtaza, Jibran .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
53 States, Matthew 53States, Matthew .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .356 1.166 10-10 340 110 121 26 4 28 98 239 .703 58 14 81 2 .463 5 2 8-11
Opponents .237 .710 10-10 308 44 73 11 4 9 40 119 .386 30 12 95 3 .324 5 2 9-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Wilson, Hayden 14Wilson, Hayden 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
41 Strickland, Aiden 41Strickland, Aiden 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 1 0 0 0 0 0 0 1 .000 0 1 0 0 0
99 Marion, Stetson 99Marion, Stetson 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
18 Anderson, Parker 18Anderson, Parker 2.00 .94 2-0 3-3 0 0-0 0 18.0 15 6 4 2 25 2 0 2 67 .224 0 1 0 1 0
15 Payne, Kolten 15Payne, Kolten 2.63 1.13 3-0 4-4 1 0-0 0 24.0 18 9 7 9 28 1 1 1 88 .205 1 3 2 2 1
7 Hees, Hunter 7Hees, Hunter 4.32 1.60 0-1 2-0 0 0-0 0 8.1 10 5 4 3 9 2 2 2 36 .278 2 0 0 0 0
37 Fields, Eric 37Fields, Eric 4.58 1.34 2-0 4-2 0 0-0 1 17.2 17 11 9 6 20 4 0 2 66 .258 2 4 0 0 1
34 Forck, Jackson 34Forck, Jackson 5.40 1.40 0-0 3-0 0 0-0 0 5.0 4 3 3 3 5 1 0 1 18 .222 1 1 0 1 0
29 Dohogne, Kam 29Dohogne, Kam 9.00 1.75 0-0 1-1 0 0-0 0 4.0 6 4 4 1 3 0 1 1 16 .375 0 1 0 1 0
25 Wilson, Brendan 25Wilson, Brendan 13.50 2.50 1-0 2-0 0 0-0 0 2.0 3 4 3 2 3 1 0 0 11 .273 0 0 0 0 0
36 Swift, Cooper 36Swift, Cooper 13.50 15.00 0-0 1-0 0 0-0 0 0.2 0 1 1 3 1 0 0 0 2 .000 0 1 0 0 0
Totals 3.89 1.27 8-1 23-10 1 0 1 81.0 73 44 35 30 95 11 4 9 308 .237 6 12 2 5 2
Opponents 12.56 2.35 1-7 34-10 0 0 0 76.2 121 110 107 58 81 26 4 28 340 .356 14 14 4 5 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Renn, Tyler 22 Renn, Tyler 99 92 7 0 1.000 0 6 4 1 0
33 Nolph, Ian 33 Nolph, Ian 34 31 3 0 1.000 1 0 0 0 0
27 Carlton, Dylan 27 Carlton, Dylan 25 24 1 0 1.000 0 0 0 0 0
3 Nichols, Colton 3 Nichols, Colton 20 7 13 0 1.000 3 0 0 0 0
4 Shoulta, Hunter 4 Shoulta, Hunter 16 16 0 0 1.000 0 0 0 0 0
13 Marcinkiewicz, Joey 13 Marcinkiewicz, Joey 12 12 0 0 1.000 0 0 0 0 0
37 Fields, Eric 37 Fields, Eric 6 1 5 0 1.000 0 0 0 0 0
43 O'Neal, Braydn 43 O'Neal, Braydn 6 6 0 0 1.000 0 0 0 0 0
15 Payne, Kolten 15 Payne, Kolten 3 1 2 0 1.000 0 3 0 0 0
9 Hotze, Jack 9 Hotze, Jack 3 0 3 0 1.000 0 0 0 0 0
1 Davis, Tyler 1 Davis, Tyler 2 2 0 0 1.000 0 0 0 0 0
18 Anderson, Parker 18 Anderson, Parker 2 0 2 0 1.000 0 2 2 0 0
23 Pearl, Jason 23 Pearl, Jason 2 0 2 0 1.000 0 0 0 0 0
34 Forck, Jackson 34 Forck, Jackson 2 1 1 0 1.000 0 2 0 0 0
10 Mullinax, Nick 10 Mullinax, Nick 1 0 1 0 1.000 0 0 0 0 0
2 Dunn, Jack 2 Dunn, Jack 1 1 0 0 1.000 0 0 0 0 0
29 Dohogne, Kam 29 Dohogne, Kam 1 0 1 0 1.000 0 0 1 0 0
5 Hoerchler, Joe 5 Hoerchler, Joe 17 16 0 1 .941 0 0 0 0 0
7 Hees, Hunter 7 Hees, Hunter 17 13 3 1 .941 2 0 1 0 0
31 Fruend, Zac 31 Fruend, Zac 35 9 22 4 .886 3 0 0 0 0
11 Braile, Peyton 11 Braile, Peyton 7 5 1 1 .857 0 3 0 0 0
55 Miller, Eli 55 Miller, Eli 23 6 11 6 .739 0 0 0 0 0
12 Martin, Justus 12 Martin, Justus 0 0 0 0 .000 0 0 0 0 0
14 Wilson, Hayden 14 Wilson, Hayden 0 0 0 0 .000 0 0 0 0 0
20 Hagan, Alex 20 Hagan, Alex 0 0 0 0 .000 0 0 0 0 0
21 Tindall, Kaelin 21 Tindall, Kaelin 0 0 0 0 .000 0 0 0 0 0
24 Hemmer, Braden 24 Hemmer, Braden 0 0 0 0 .000 0 0 0 0 0
25 Wilson, Brendan 25 Wilson, Brendan 0 0 0 0 .000 0 0 0 0 0
28 Hutsell, Carter 28 Hutsell, Carter 0 0 0 0 .000 0 0 0 0 0
30 Thornhill, Cooper 30 Thornhill, Cooper 0 0 0 0 .000 0 0 0 0 0
36 Swift, Cooper 36 Swift, Cooper 0 0 0 0 .000 0 2 0 0 0
41 Strickland, Aiden 41 Strickland, Aiden 0 0 0 0 .000 0 0 0 0 0
45 Murtaza, Jibran 45 Murtaza, Jibran 0 0 0 0 .000 0 0 0 0 0
53 States, Matthew 53 States, Matthew 0 0 0 0 .000 0 0 0 0 0
99 Marion, Stetson 99 Marion, Stetson 0 0 0 0 .000 0 0 0 0 0
Totals 334 243 78 13 .961 9 18 8 1 0
Opponents 309 230 68 11 .964 4 16 5 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at College of the Ozarks L 2-3 22 2 3 1 1 0 0 4 0 1 1 0 1 0 0 10 18 3 3 .136
2/6/2026 vs Calvary W 14-0 28 14 9 8 3 1 0 9 0 0 0 3 0 1 0 4 21 6 1 .321
2/7/2026 vs Morningside L 1-3 28 1 7 1 3 0 0 1 0 1 0 1 0 0 0 12 18 6 2 .250
2/7/2026 at ST X L 3-4 27 3 6 3 2 0 0 2 0 0 0 0 0 0 1 9 18 8 0 .222
2/12/2026 at Central Methodist (MO) W 9-7 29 9 7 9 0 0 1 8 0 0 0 2 1 0 2 6 27 13 0 .241
2/13/2026 vs Dakota State (SD) W 3-2 18 3 3 3 0 0 1 4 0 0 0 3 0 1 1 4 21 10 0 .167
2/15/2026 Madonna L 4-9 34 4 9 4 1 0 1 1 0 0 1 1 0 1 1 6 27 14 2 .265
2/18/2026 Graceland W 12-2 37 12 18 12 3 0 3 3 0 1 0 0 0 1 0 9 21 8 2 .486
2/19/2026 William Woods (MO) W 13-2 26 13 10 10 2 0 2 11 1 1 0 3 1 0 1 6 21 12 1 .385
2/19/2026 Northwestern W 10-5 24 10 8 8 3 0 1 10 0 4 1 1 0 0 0 9 21 4 0 .333
2/26/2026 MidAmerica Nazarene W 3-1 21 3 4 2 2 0 0 4 0 1 1 1 0 0 0 5 21 4 0 .190
2/26/2026 MidAmerica Nazarene L 3-6 28 3 6 3 0 0 2 3 0 0 0 0 0 0 0 9 21 6 1 .214
2/28/2026 at MidAmerica Nazarene W 4-2 26 4 6 4 2 0 0 6 0 1 0 2 1 0 0 11 21 15 0 .231
2/28/2026 at MidAmerica Nazarene L 3-4 33 3 8 3 1 0 0 4 0 0 0 0 0 1 2 8 24 7 3 .242
3/2/2026 Missouri Valley W 7-3 36 7 11 7 2 2 0 4 0 2 0 3 0 0 0 7 27 11 1 .306
3/8/2026 at Crowley's Ridge (AR) W 16-3 33 16 12 15 2 0 3 8 0 2 0 4 0 0 0 11 21 3 1 .364
3/8/2026 at Crowley's Ridge (AR) W 17-2 36 17 15 14 2 0 4 11 0 0 0 1 0 2 2 3 24 10 1 .417
3/9/2026 at Crowley's Ridge (AR) T 10-10 41 10 15 9 2 1 5 3 0 0 1 1 0 0 0 9 27 12 1 .366
3/13/2026 Mission (Mo.) L 7-9 45 7 8 7 2 1 1 6 0 2 0 1 0 1 0 12 36 13 1 .178
3/14/2026 Mission (Mo.) W 4-3 37 4 13 4 2 0 2 5 1 0 1 1 1 0 0 10 30 9 1 .351
3/14/2026 Mission (Mo.) W 5-4 22 5 4 4 1 0 1 7 0 2 0 1 0 0 0 6 21 4 4 .182
3/20/2026 Harris-Stowe (MO) W 10-2 32 10 14 9 4 0 5 2 0 0 0 0 0 0 0 4 21 4 1 .438
3/20/2026 Harris-Stowe (MO) W 14-2 28 14 12 13 3 1 5 2 0 0 0 1 0 2 0 8 21 9 1 .429
3/21/2026 Harris-Stowe (MO) W 18-6 35 18 18 17 5 1 1 6 0 2 0 2 1 0 0 8 21 11 2 .514
3/27/2026 at Williams Baptist (AR) W 9-3 31 9 10 6 3 0 1 8 0 0 1 2 0 0 0 10 21 3 0 .323
Total 201-97 757 201 236 176 51 7 39 132 2 20 7 34 6 10 10 196 570 205 29

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at College of the Ozarks L 2-3 6.0 7 3 0 0 9 0 1 0 0 0 0 0 0 1 0 0.00
2/6/2026 vs Calvary W 14-0 7.0 4 0 0 0 10 1 0 0 0 0 3 0 1 1 0 0.00
2/7/2026 vs Morningside L 1-3 6.0 6 3 2 2 4 3 0 0 0 0 0 0 1 2 0 3.00
2/7/2026 at ST X L 3-4 6.0 5 4 3 3 2 0 0 0 3 0 1 0 1 3 0 4.50
2/12/2026 at Central Methodist (MO) W 9-7 9.0 10 7 7 3 3 2 0 3 0 0 1 1 2 3 0 7.00
2/13/2026 vs Dakota State (SD) W 3-2 7.0 9 2 2 4 3 3 0 0 0 0 0 2 3 3 0 2.57
2/15/2026 Madonna L 4-9 9.0 17 9 8 4 5 6 0 2 0 0 1 1 3 4 0 8.00
2/18/2026 Graceland W 12-2 7.0 7 2 1 1 7 3 0 0 0 0 1 0 4 4 0 1.29
2/19/2026 William Woods (MO) W 13-2 7.0 6 2 1 1 6 1 0 1 1 0 0 1 5 4 0 1.29
2/19/2026 Northwestern W 10-5 7.0 5 5 5 5 11 0 0 2 0 0 1 0 6 4 0 6.43
2/26/2026 MidAmerica Nazarene W 3-1 7.0 4 1 1 3 8 2 1 1 1 0 2 2 7 4 0 1.29
2/26/2026 MidAmerica Nazarene L 3-6 7.0 9 6 5 2 10 3 1 0 1 0 1 0 7 5 0 6.43
2/28/2026 at MidAmerica Nazarene W 4-2 7.0 7 2 2 3 3 0 0 1 1 0 2 1 8 5 0 2.57
2/28/2026 at MidAmerica Nazarene L 3-4 8.0 5 4 3 3 7 0 0 1 0 0 2 0 8 6 0 3.38
3/2/2026 Missouri Valley W 7-3 9.0 5 3 2 1 10 0 0 1 0 0 0 0 9 6 0 2.00
3/8/2026 at Crowley's Ridge (AR) W 16-3 7.0 4 3 3 4 9 0 0 0 1 0 3 0 10 6 0 3.86
3/8/2026 at Crowley's Ridge (AR) W 17-2 8.0 6 2 1 1 11 1 0 0 0 0 1 0 11 6 0 1.13
3/9/2026 at Crowley's Ridge (AR) T 10-10 9.0 13 10 9 2 10 2 1 3 3 0 4 1 11 7 0 9.00
3/13/2026 Mission (Mo.) L 7-9 12.0 13 9 8 5 14 1 2 3 1 0 1 1 11 8 0 6.00
3/14/2026 Mission (Mo.) W 4-3 10.0 4 3 1 3 8 0 0 1 0 0 2 1 12 8 0 0.90
3/14/2026 Mission (Mo.) W 5-4 7.0 4 4 2 2 12 1 0 1 0 0 1 1 13 8 0 2.57
3/20/2026 Harris-Stowe (MO) W 10-2 7.0 6 2 2 1 9 0 1 0 0 2 0 0 14 8 0 2.57
3/20/2026 Harris-Stowe (MO) W 14-2 7.0 8 2 2 2 5 1 0 1 0 0 0 0 15 8 0 2.57
3/21/2026 Harris-Stowe (MO) W 18-6 7.0 8 6 4 4 5 4 0 0 0 0 0 0 16 8 0 5.14
3/27/2026 at Williams Baptist (AR) W 9-3 7.0 7 3 3 6 12 1 0 0 1 0 0 0 17 8 0 3.86
Total 201-97 190.0 179 97 77 65 193 35 7 21 13 2 27 12 17 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Mission (Mo.) (3/13/2026)
RUNS SCORED 18 Harris-Stowe (MO) (3/21/2026)
HITS 18 Graceland (2/18/2026); Harris-Stowe (MO) (3/21/2026)
RBIS 17 Harris-Stowe (MO) (3/21/2026)
DOUBLES 5 Harris-Stowe (MO) (3/21/2026)
TRIPLES 2 Missouri Valley (3/2/2026)
HOME RUNS 5 Harris-Stowe (MO) (3/20/2026); Harris-Stowe (MO) (3/20/2026); Crowley's Ridge (AR) (3/9/2026)
WALKS 11 William Woods (MO) (2/19/2026); Crowley's Ridge (AR) (3/8/2026)
STRIKEOUTS 12 Mission (Mo.) (3/13/2026); Morningside (2/7/2026)
SAC HITS 1 William Woods (MO) (2/19/2026); Mission (Mo.) (3/14/2026); Harris-Stowe (MO) (3/21/2026); College of the Ozarks (2/6/2026); Central Methodist (MO) (2/12/2026)
SAC FLIES 2 Harris-Stowe (MO) (3/20/2026); Crowley's Ridge (AR) (3/8/2026)
STOLEN BASES 4 Northwestern (2/19/2026)
HIT BY PITCH 4 Crowley's Ridge (AR) (3/8/2026)
CAUGHT STEALING 1 Madonna (2/15/2026); Northwestern (2/19/2026); MidAmerica Nazarene (2/26/2026); Mission (Mo.) (3/14/2026); College of the Ozarks (2/6/2026)
HIT INTO DP 3 Crowley's Ridge (AR) (3/8/2026)

Pitching

