Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

Doane (Neb.) () -VS- Columbia College ()

Box Score

Doane (Neb.) logo
0
vs
Columbia College logo
3

Doane (Neb.) ()
-VS-
Columbia College ()

Team Score By Period
Team 1 2 3
Doane (Neb.) DOAN 20 22 23
Winner Columbia College CC 25 25 25
Date:
2016-12-02
Time:
09:06
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Doane (Neb.)

Match Details

Game Statistics By Set
Set Doane (Neb.) Columbia College
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DOAN - CC
Points
51.0
55.0
Kills
44
44
Aces
4
3
Blocks
3
8
Assists
42
41
Digs
51
58

Game Leaders

DOAN - Leaders
Statistic Leaders
Kills Shelbi Mlynczak (13), Kaitlin Bradley (10), Maci Coffey (8)
Aces Rachel Wieser (1), Alex Neff (1), Kaitlin Bradley (1)
Blocks Alexis Dale (1.0), TEAM (0.0), Erin Warren (0.0)
Assists Alex Neff (34), Rachel Wieser (5), Kaitlin Bradley (3)
Digs Erin Warren (16), Kaitlin Bradley (10), Caitlin Peterson (7)
CC - Leaders
Statistic Leaders
Kills Clifford, Caroline (10), Franco, Maria (9), Curry, Zori (8)
Aces Clifford, Caroline (2), Heredia, Sashiko (1)
Blocks Curry, Zori (3.5), Clifford, Caroline (1.0), Liu, Peiyi (1.0)
Assists Heredia, Sashiko (37), Meyer, Sami (3), Walton, Gabriela (1)
Digs Meyer, Sami (17), Heredia, Sashiko (12), Clifford, Caroline (10)

Individual Statistics

Doane (Neb.)

DOAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Erin Warren 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 16 0 0 0.0
2 2 Rachel Wieser 3 0 0 0 0 5 0 1 3 1-3 0 0 0 1 0 0 1.0
3 3 Alexis Dale 3 5 5 13 .000 0 0 0 0 0-0 0 2 0 0 0 0 6.0
5 5 Caitlin Peterson 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 2 0.0
6 6 Alex Neff 3 1 0 2 .500 34 0 1 1 1-1 0 0 0 4 0 0 2.0
7 7 Shayla Wichmann 3 5 3 16 .125 0 0 0 0 0-0 0 1 0 2 0 0 5.5
9 9 Shelbi Mlynczak 3 13 4 30 .300 0 0 0 0 0-0 0 0 2 3 0 0 13.0
10 10 Kaitlin Bradley 3 10 5 32 .156 3 0 1 1 1-1 0 1 1 10 0 0 11.5
13 13 Tayler Doremus 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 4 0 0 1.0
14 14 Maci Coffey 3 8 1 26 .269 0 0 0 0 0-0 0 1 0 3 0 0 8.5
16 16 Katie Hitz 3 2 1 4 .250 0 0 0 0 0-0 0 1 1 0 0 0 2.5
11 11 Ellen Anderson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Erin Keetle 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 19 126 .198 42 0 4 9 4-9 0 6 4 51 0 3 51
DOAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Erin Warren 3 0 0 0 16 0 0 0.0
2 2 Rachel Wieser 3 0 0 0 1 0 0 1.0
3 3 Alexis Dale 3 0 2 0 0 0 0 6.0
5 5 Caitlin Peterson 3 0 0 0 7 0 2 0.0
6 6 Alex Neff 3 0 0 0 4 0 0 2.0
7 7 Shayla Wichmann 3 0 1 0 2 0 0 5.5
9 9 Shelbi Mlynczak 3 0 0 2 3 0 0 13.0
10 10 Kaitlin Bradley 3 0 1 1 10 0 0 11.5
13 13 Tayler Doremus 3 0 0 0 4 0 0 1.0
14 14 Maci Coffey 3 0 1 0 3 0 0 8.5
16 16 Katie Hitz 3 0 1 1 0 0 0 2.5
11 11 Ellen Anderson 1 0 0 0 1 0 0 0.0
12 12 Erin Keetle 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 6 4 51 0 3 51

Columbia College

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Heredia, Sashiko 3 3 0 6 .500 37 0 1 0 1-0 0 1 0 12 1 0 4.5
2 2 Franco, Maria 3 9 3 22 .273 0 0 0 0 0-0 0 1 1 2 0 0 9.5
3 3 Curry, Zori 3 8 3 19 .263 0 0 0 0 0-0 2 3 1 1 0 0 11.5
4 4 Meyer, Sami 3 0 0 0 0 3 0 0 1 0-1 0 0 0 17 0 1 0.0
7 7 Clifford, Caroline 3 10 2 20 .400 0 0 2 1 2-1 0 2 0 10 0 3 13.0
9 9 Liu, Peiyi 3 6 1 28 .179 0 0 0 0 0-0 0 2 0 5 0 0 7.0
11 11 Chatziefstratiadou, Eirini 3 8 2 14 .429 0 0 0 1 0-1 0 3 0 1 0 0 9.5
18 18 Walton, Gabriela 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 7 0 0 0.0
14 14 Davis, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 11 110 .300 41 0 3 4 3-4 2 12 2 58 1 4 55
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Heredia, Sashiko 3 0 1 0 12 1 0 4.5
2 2 Franco, Maria 3 0 1 1 2 0 0 9.5
3 3 Curry, Zori 3 2 3 1 1 0 0 11.5
4 4 Meyer, Sami 3 0 0 0 17 0 1 0.0
7 7 Clifford, Caroline 3 0 2 0 10 0 3 13.0
9 9 Liu, Peiyi 3 0 2 0 5 0 0 7.0
11 11 Chatziefstratiadou, Eirini 3 0 3 0 1 0 0 9.5
18 18 Walton, Gabriela 3 0 0 0 7 0 0 0.0
14 14 Davis, Taylor 1 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 12 2 58 1 4 55