Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

Columbia College () -vs- Central Baptist (Ark.) ()

Columbia College logo 8
vs
5 Central Baptist (Ark.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner CC Columbia College 0 0 0 1 3 0 1 0 3 8 16 2
CB Central Baptist (Ark.) 1 1 1 0 1 1 0 0 0 5 12 1
W:
Smith, Craig (1)
L:
Kincaid, Aaron (1)

Box Score

Scoring Summary

Team Individual Statistics

Columbia College 8
Position Player AB R H RBI BB SO LOB
lf     lf Howser, Ethan 5 1 2 0 0 1 0
ss     ss McKee, Blade 4 2 3 2 1 0 0
1b     1b Warner, Andrew 5 2 4 0 0 0 0
3b     3b Piper, Kenny 2 0 1 2 1 1 0
rf     rf Allen, Tanner 4 1 2 0 1 2 0
2b     2b Mershon, Ward 4 1 1 1 1 2 0
dh     dh Anderson, Alex 4 0 1 0 0 1 0
     Randle, Justin 1 0 1 2 0 0 0
c     c Sprinkle, Reed 3 0 1 0 0 2 0
     Mobley, Josh 2 0 0 0 0 1 0
cf     cf Wright, Jordan 4 1 0 0 0 3 0
p     p Ebert, Cody 0 0 0 0 0 0 0
p     p McGraw, J.W. 0 0 0 0 0 0 0
p     p Ford, Jacob 0 0 0 0 0 0 0
p     p Bernskoetter, Collin 0 0 0 0 0 0 0
p     p Smith, Craig 0 0 0 0 0 0 0
Totals 38 8 16 7 4 13 0
Batting
2B:
McKee, Blade (1); Howser, Ethan (1)
SH:
Piper, Kenny (1)
SF:
Piper, Kenny (1)
Baserunning
SB:
Piper, Kenny (1); Warner, Andrew (1); Mobley, Josh (1)
CS:
McKee, Blade (1); Mobley, Josh (1)
HBP:
Wright, Jordan (1)
Fielding
E:
Warner, Andrew (1); McGraw, J.W. (1)
CI:
Mobley, Josh (); Randle, Justin (); Ebert, Cody (); Anderson, Alex (); Ford, Jacob ()
DP:
2
Central Baptist (Ark.) 5
Position Player AB R H RBI BB SO LOB
2b     2b Lawson, Jalin 3 1 0 0 1 1 0
cf     cf May, Monterio 4 0 2 0 1 0 0
1b     1b Howard, L'Donta 4 0 1 1 1 1 0
     Estes, Jonathan 0 0 0 0 0 0 0
dh     dh Richardson, Santez 5 2 2 3 0 0 0
lf     lf Nichols, Nash 5 0 1 0 0 1 0
3b     3b Ruche, Andre 4 1 1 0 0 2 0
c     c Hibbard, Josh 4 0 4 0 0 0 0
     Duffey, Cody 0 0 0 0 0 0 0
ss     ss Grace, Jesse 2 0 0 0 1 2 0
     Tatum, Connor 1 0 0 0 0 0 0
rf     rf Madison, Ben 3 1 1 0 1 2 0
p     p Moreno, Brian 0 0 0 0 0 0 0
p     p Orr, Ryan 0 0 0 0 0 0 0
p     p Allen, Gunner 0 0 0 0 0 0 0
     Johnson, Cole 0 0 0 0 0 0 0
p     p Kincaid, Aaron 0 0 0 0 0 0 0
Totals 35 5 12 4 5 9 0
Batting
2B:
Howard, L'Donta (1); Hibbard, Josh (2); Madison, Ben (1)
HR:
Richardson, Santez (2)
SH:
Ruche, Andre (1)
Baserunning
SB:
Howard, L'Donta (1); May, Monterio (1); Duffey, Cody (1)
CS:
May, Monterio (1); Nichols, Nash (1)
HBP:
Lawson, Jalin (1)
Fielding
E:
Madison, Ben (1)
CI:
Estes, Jonathan (); Allen, Gunner (); Orr, Ryan (); Tatum, Connor (); Richardson, Santez (); Duffey, Cody ()

Team Individual Pitching Statistics

Columbia College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ebert, Cody 1.0 3 2 2 3 0 1 0 1 0 5 8 0 0 --
McGraw, J.W. 4.0 5 3 3 1 6 0 0 0 0 17 18 0 0 --
Ford, Jacob 0.2 0 0 0 1 0 1 0 0 0 1 2 0 0 --
Bernskoetter, Collin 1.2 3 0 0 0 2 0 0 0 0 6 7 0 0 --
Smith, Craig (W, 1) 1.2 1 0 0 0 1 0 0 0 0 6 6 0 0 --
Totals 12 5 5 5 9 2 0 1 0 35 41 0 0
Central Baptist (Ark.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Moreno, Brian 4.1 5 3 3 3 6 0 0 1 0 15 18 0 0 --
Orr, Ryan 0.0 2 1 1 0 0 0 0 0 0 2 2 0 0 --
Allen, Gunner 0.2 1 0 0 0 1 0 0 0 0 2 3 0 0 --
Johnson, Cole 2.0 3 1 1 0 3 0 0 0 0 9 9 0 0 --
Kincaid, Aaron (L, 1) 2.0 5 3 2 1 3 0 0 0 1 10 12 0 0 --
Totals 16 8 7 4 13 0 0 1 1 38 44 0 0

Composite Stats

Columbia College 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Howser, Ethan 5 1 2 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
ss     ss McKee, Blade 4 2 3 2 1 0 0 1 0 1 0 0 0 0 0 0 1 2
1b     1b Warner, Andrew 5 2 4 0 0 0 0 0 1 0 0 0 0 0 0 0 11 2
3b     3b Piper, Kenny 2 0 1 2 0 0 0 1 1 0 0 1 1 1 0 0 1 2
rf     rf Allen, Tanner 4 1 2 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
2b     2b Mershon, Ward 4 1 1 1 0 0 0 1 0 0 0 0 0 2 0 0 1 4
dh     dh Anderson, Alex 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Randle, Justin 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Sprinkle, Reed 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 4 3
     Mobley, Josh 2 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0
cf     cf Wright, Jordan 4 1 0 0 0 0 0 0 0 0 1 0 0 3 0 0 1 0
p     p Ebert, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McGraw, J.W. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Ford, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bernskoetter, Collin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Smith, Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 38 8 16 7 2 0 0 4 3 2 1 1 1 13 0 0 21 16
Central Baptist (Ark.) 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Lawson, Jalin 3 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 1 3
cf     cf May, Monterio 4 0 2 0 0 0 0 1 1 1 0 0 0 0 0 0 1 0
1b     1b Howard, L'Donta 4 0 1 1 1 0 0 1 1 0 0 0 0 1 0 0 6 0
     Estes, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Richardson, Santez 5 2 2 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0
lf     lf Nichols, Nash 5 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 2 1
3b     3b Ruche, Andre 4 1 1 0 0 0 0 0 0 0 0 1 0 2 0 0 0 4
c     c Hibbard, Josh 4 0 4 0 2 0 0 0 0 0 0 0 0 0 0 0 14 0
     Duffey, Cody 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
ss     ss Grace, Jesse 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 1
     Tatum, Connor 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Madison, Ben 3 1 1 0 1 0 0 1 0 0 0 0 0 2 0 0 1 0
p     p Moreno, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p Orr, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Allen, Gunner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Johnson, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Kincaid, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 35 5 12 4 4 0 2 5 3 2 1 1 0 9 0 0 27 14