Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

Bethany (Kan.) () -VS- Columbia College ()

Box Score

Bethany (Kan.) logo
0
vs
Columbia College logo
3

Bethany (Kan.) ()
-VS-
Columbia College ()

Team Score By Period
Team 1 2 3 4 5
Bethany (Kan.) BTHY 9 14 16 0 0
Winner Columbia College CC 25 25 25 0 0
Date:
2017-09-09
Time:
16:00
Site:
Columbia, MO ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bethany (Kan.)

Match Details

Game Statistics By Set
Set Bethany (Kan.) Columbia College
K E TA % K E TA %
Set #1 7 3 23 0.174 11 1 20 0.500
Set #2 3 3 18 0.000 12 3 25 0.360
Set #3 8 6 31 0.065 12 3 31 0.290
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 18 12 72 .083 35 7 76 .368
Team Statistical Comparison
Statistic Team Comparison
BTHY - CC
Points
21.0
49.0
Kills
18
35
Aces
2
7
Blocks
1
7
Assists
10
33
Digs
31
52

Game Leaders

BTHY - Leaders
Statistic Leaders
Kills Azucena Duarte (6), Natasha Fiame (5), Caitlin Boden (2)
Aces Haley Reifsteck (1), Christina Garcia (1)
Blocks Caitlin Boden (1)
Assists Karissa Chaparro (9), Natasha Fiame (1)
Digs Haley Reifsteck (10), Conner Stolley (9), Azucena Duarte (4)
CC - Leaders
Statistic Leaders
Kills Clifford, Caroline (11), Velazquez, Yamilet (8), Borges, Ariadne (6)
Aces Merfol, Selina (2), Curry, Zori (2), Clifford, Caroline (2)
Blocks Curry, Zori (4), Borges, Ariadne (3), Jaime, Pamela (3)
Assists Merfol, Selina (33)
Digs Walton, Gabriela (21), Clifford, Caroline (11), Merfol, Selina (8)

Individual Statistics

Bethany (Kan.)

BTHY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Azucena Duarte 3 6 6 26 .000 0 0 0 0 0-0 0 0 0 4 0 1 6.0
10 10 Conner Stolley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 4 0.0
11 11 Jolinalynn Achui 3 0 2 13 -.154 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Haley Reifsteck 3 0 0 0 0 0 0 1 1 1-1 0 0 0 10 0 0 1.0
22 22 Natasha Fiame 3 5 0 12 .417 1 0 0 0 0-0 0 0 0 0 0 0 5.0
24 24 Christina Garcia 3 2 0 4 .500 0 0 1 0 1-0 0 0 0 4 0 0 3.0
30 30 Karissa Chaparro 3 0 0 0 0 9 0 0 0 0-0 0 0 0 2 1 0 0.0
1 1 Madie Baker 2 1 4 11 -.273 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Opal Drapeau 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Caitlin Boden 2 2 0 2 1.000 0 0 0 0 0-0 1 0 0 0 0 0 3.0
25 25 Marissa Charley 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Chanelle McCormick 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 18 12 72 .083 10 0 2 1 2-1 1 0 0 31 1 5 21
BTHY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Azucena Duarte 3 0 0 0 4 0 1 6.0
10 10 Conner Stolley 3 0 0 0 9 0 4 0.0
11 11 Jolinalynn Achui 3 0 0 0 1 0 0 0.0
19 19 Haley Reifsteck 3 0 0 0 10 0 0 1.0
22 22 Natasha Fiame 3 0 0 0 0 0 0 5.0
24 24 Christina Garcia 3 0 0 0 4 0 0 3.0
30 30 Karissa Chaparro 3 0 0 0 2 1 0 0.0
1 1 Madie Baker 2 0 0 0 1 0 0 1.0
3 3 Opal Drapeau 2 0 0 0 0 0 0 0.0
18 18 Caitlin Boden 2 1 0 0 0 0 0 3.0
25 25 Marissa Charley 2 0 0 0 0 0 0 1.0
6 6 Chanelle McCormick 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 0 31 1 5 21

Columbia College

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Borges, Ariadne 3 6 0 7 .857 0 0 0 0 0-0 0 3 0 0 0 0 7.5
2 2 Merfol, Selina 3 0 0 0 0 33 0 2 0 2-0 0 2 0 8 0 0 3.0
3 3 Curry, Zori 3 5 0 8 .625 0 0 2 2 2-2 0 4 0 0 0 0 9.0
4 4 Velazquez, Yamilet 3 8 6 28 .071 0 0 0 0 0-0 0 0 0 6 0 0 8.0
6 6 Garcia, Allison 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
7 7 Clifford, Caroline 3 11 0 20 .550 0 0 2 0 2-0 0 2 0 11 0 0 14.0
10 10 Jaime, Pamela 3 5 1 13 .308 0 0 0 0 0-0 0 3 0 1 0 0 6.5
18 18 Walton, Gabriela 3 0 0 0 0 0 0 0 0 0-0 0 0 0 21 1 1 0.0
15 15 Sparrow, Allison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 7 76 .368 33 0 7 2 7-2 0 14 0 52 1 1 49
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Borges, Ariadne 3 0 3 0 0 0 0 7.5
2 2 Merfol, Selina 3 0 2 0 8 0 0 3.0
3 3 Curry, Zori 3 0 4 0 0 0 0 9.0
4 4 Velazquez, Yamilet 3 0 0 0 6 0 0 8.0
6 6 Garcia, Allison 3 0 0 0 5 0 0 1.0
7 7 Clifford, Caroline 3 0 2 0 11 0 0 14.0
10 10 Jaime, Pamela 3 0 3 0 1 0 0 6.5
18 18 Walton, Gabriela 3 0 0 0 21 1 1 0.0
15 15 Sparrow, Allison 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 14 0 52 1 1 49