Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

Columbia College () -VS- Indiana Wesleyan ()

Box Score

Columbia College logo
3
vs
Indiana Wesleyan logo
0

Columbia College ()
-VS-
Indiana Wesleyan ()

Team Score By Period
Team 1 2 3 4 5
Winner Columbia College CC 25 25 25 0 0
Indiana Wesleyan INWU 16 23 14 0 0
Date:
2017-10-28
Time:
10:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Indiana Wesleyan

Match Details

Game Statistics By Set
Set Columbia College Indiana Wesleyan
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CC - INWU
Points
53.0
36.0
Kills
34
31
Aces
13
0
Blocks
6
5
Assists
25
26
Digs
43
41

Game Leaders

INWU - Leaders
Statistic Leaders
Kills Tay Thomas (9), Marci Miller (6), Annamarie McKenzie (5)
Aces
Blocks Tay Thomas (3), Annamarie McKenzie (2), Lauren Gross (2)
Assists Katie Cole (16), Emily Workman (8), Alexis Rutt (1)
Digs Abigail Rutt (10), Alexis Rutt (7), Anne Fong (6)

Individual Statistics

Columbia College

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Borges, Ariadne 3 5 3 11 .182 2 0 0 0 0-0 2 3 0 3 0 0 8.5
2 2 Merfol, Selina 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Curry, Zori 3 4 1 10 .300 1 0 7 2 7-2 0 0 0 2 0 0 11.0
4 4 Velazquez, Yamilet 3 7 0 15 .467 20 0 4 1 4-1 0 0 0 8 0 0 11.0
6 6 Garcia, Allison 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
7 7 Clifford, Caroline 3 8 3 23 .217 0 0 1 0 1-0 0 3 0 6 0 0 10.5
8 8 Wolfe, Jordan 3 4 3 12 .083 0 0 1 0 1-0 0 2 0 2 0 0 6.0
10 10 Jaime, Pamela 3 6 2 13 .308 0 0 0 0 0-0 0 0 0 0 0 0 6.0
18 18 Walton, Gabriela 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 11 0 0 0.0
19 19 Tyree, Kaleigh 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 12 87 .253 25 0 13 3 13-3 2 8 0 43 0 0 53
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Borges, Ariadne 3 2 3 0 3 0 0 8.5
2 2 Merfol, Selina 3 0 0 0 1 0 0 0.0
3 3 Curry, Zori 3 0 0 0 2 0 0 11.0
4 4 Velazquez, Yamilet 3 0 0 0 8 0 0 11.0
6 6 Garcia, Allison 3 0 0 0 6 0 0 0.0
7 7 Clifford, Caroline 3 0 3 0 6 0 0 10.5
8 8 Wolfe, Jordan 3 0 2 0 2 0 0 6.0
10 10 Jaime, Pamela 3 0 0 0 0 0 0 6.0
18 18 Walton, Gabriela 3 0 0 0 11 0 0 0.0
19 19 Tyree, Kaleigh 2 0 0 0 4 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 8 0 43 0 0 53

Indiana Wesleyan

INWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katie Cole 3 0 1 2 -.500 16 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Emily Workman 3 1 0 3 .333 8 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Alexis Rutt 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 0 1 0.0
4 4 Abigail Rutt 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 10 0 7 0.0
6 6 Morgan Miller 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 Marci Miller 3 6 4 14 .143 0 0 0 0 0-0 0 1 0 1 0 0 6.5
8 8 Tay Thomas 3 9 3 22 .273 0 0 0 0 0-0 1 2 0 2 0 0 11.0
9 9 Annamarie McKenzie 3 5 1 13 .308 0 0 0 0 0-0 1 1 0 1 0 0 6.5
10 10 Anne Fong 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 4 0.0
14 14 Kelly Miller 3 5 2 16 .188 0 0 0 0 0-0 0 0 0 2 0 0 5.0
15 15 Lauren Gross 3 5 5 19 .000 0 0 0 0 0-0 0 2 0 3 0 0 6.0
13 13 Samora Ray 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 17 97 .144 26 0 0 0 0-0 2 6 0 41 0 12 36
INWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katie Cole 3 0 0 0 3 0 0 0.0
2 2 Emily Workman 3 0 0 0 1 0 0 1.0
3 3 Alexis Rutt 3 0 0 0 7 0 1 0.0
4 4 Abigail Rutt 3 0 0 0 10 0 7 0.0
6 6 Morgan Miller 3 0 0 0 5 0 0 0.0
7 7 Marci Miller 3 0 1 0 1 0 0 6.5
8 8 Tay Thomas 3 1 2 0 2 0 0 11.0
9 9 Annamarie McKenzie 3 1 1 0 1 0 0 6.5
10 10 Anne Fong 3 0 0 0 6 0 4 0.0
14 14 Kelly Miller 3 0 0 0 2 0 0 5.0
15 15 Lauren Gross 3 0 2 0 3 0 0 6.0
13 13 Samora Ray 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 6 0 41 0 12 36