Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

Columbia College (2-0) -VS- Westminster College (0-2)

Box Score

Columbia College logo
3
vs
Westminster College logo
0

Columbia College (2-0)
-VS-
Westminster College (0-2)

Team Score By Period
Team 1 2 3
Winner Columbia College CC 25 25 25
Westminster College WC 15 16 14
Date:
2019-08-27
Time:
19:00
Site:
Fulton, Mo ()
Attendance:
120
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Westminster College

Match Details

Game Statistics By Set
Set Columbia College Westminster College
K E TA % K E TA %
Set #1 14 5 34 0.265 6 6 33 0.000
Set #2 11 5 32 0.188 6 9 31 -0.097
Set #3 12 1 20 0.550 7 9 26 -0.077
Total 37 11 86 .302 19 24 90 -.056
Team Statistical Comparison
Statistic Team Comparison
CC - WC
Points
46.0
19.0
Kills
37
19
Aces
6
0
Blocks
3
0
Assists
34
16
Digs
46
32

Game Leaders

WC - Leaders
Statistic Leaders
Kills Ashley Kistaitis (5), Teresa Becker (4), Allie Kennebeck (3)
Aces
Blocks
Assists Teresa Becker (10), Emily Schultz (3), Kathryn Ziese (1)
Digs Eryka Wanyonyi (9), Erica Schrader (8), Ashley Kistaitis (5)

Individual Statistics

Columbia College (2-0)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Durant, Aaliyah 3 4 0 8 .500 0 1 0 0 0-0 0 1 0 2 0 0 4.5
2 2 Meyer, Shelby 3 0 0 1 .000 1 0 1 3 1-3 0 0 0 11 0 0 1.0
4 4 Anderson, Kiersten 3 7 3 20 .200 2 0 0 1 0-1 0 0 0 9 0 0 7.0
6 6 Ferreira, Luisa 3 4 1 5 .600 29 2 2 2 2-2 1 1 0 4 0 0 7.5
10 10 Rockers, Ellie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
13 13 Ulery, Bailee 3 4 2 8 .250 0 0 0 0 0-0 0 1 0 2 0 0 4.5
16 16 Branson, Sidney 3 9 4 26 .192 1 0 2 2 2-2 0 1 0 7 0 0 11.5
17 17 Silva, Jaqueline 3 8 1 17 .412 1 0 1 2 1-2 0 0 0 6 0 0 9.0
15 15 Buckley, Raven 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Musselman, Megan 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 37 11 86 .302 34 3 6 11 6-11 1 4 0 46 0 0 46
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Durant, Aaliyah 3 0 1 0 2 0 0 4.5
2 2 Meyer, Shelby 3 0 0 0 11 0 0 1.0
4 4 Anderson, Kiersten 3 0 0 0 9 0 0 7.0
6 6 Ferreira, Luisa 3 1 1 0 4 0 0 7.5
10 10 Rockers, Ellie 3 0 0 0 4 0 0 0.0
13 13 Ulery, Bailee 3 0 1 0 2 0 0 4.5
16 16 Branson, Sidney 3 0 1 0 7 0 0 11.5
17 17 Silva, Jaqueline 3 0 0 0 6 0 0 9.0
15 15 Buckley, Raven 2 0 0 0 1 0 0 0.0
20 20 Musselman, Megan 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 1.0
Totals 1 4 0 46 0 0 46

Westminster College (0-2)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Allie Kennebeck 3 3 3 12 .000 0 0 0 1 0-1 0 0 0 1 0 1 3.0
5 5 Eryka Wanyonyi 3 2 3 17 -.059 0 0 0 0 0-0 0 0 0 9 0 0 2.0
6 6 Ashley Kistaitis 3 5 7 29 -.069 0 0 0 1 0-1 0 0 0 5 0 0 5.0
7 7 Teresa Becker 3 4 1 6 .500 10 1 0 0 0-0 0 0 0 3 0 0 4.0
8 8 Erica Schrader 3 1 0 3 .333 1 0 0 1 0-1 0 0 0 8 0 1 1.0
11 11 Sarah Rivers 3 2 2 7 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
19 19 Payton Bledsoe 3 1 3 6 -.333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
22 22 Natalie Needy 3 1 4 9 -.333 0 0 0 1 0-1 0 0 0 3 0 0 1.0
10 10 Haley Menke 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 Kathryn Ziese 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Kate Rable 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Morgan Diehl 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Emily Schultz 1 0 0 0 0 3 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 19 24 90 -.056 16 1 0 6 0-6 0 0 0 32 0 6 19
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Allie Kennebeck 3 0 0 0 1 0 1 3.0
5 5 Eryka Wanyonyi 3 0 0 0 9 0 0 2.0
6 6 Ashley Kistaitis 3 0 0 0 5 0 0 5.0
7 7 Teresa Becker 3 0 0 0 3 0 0 4.0
8 8 Erica Schrader 3 0 0 0 8 0 1 1.0
11 11 Sarah Rivers 3 0 0 0 2 0 0 2.0
19 19 Payton Bledsoe 3 0 0 0 1 0 0 1.0
22 22 Natalie Needy 3 0 0 0 3 0 0 1.0
10 10 Haley Menke 2 0 0 0 0 0 0 0.0
4 4 Kathryn Ziese 1 0 0 0 0 0 0 0.0
9 9 Kate Rable 1 0 0 0 0 0 0 0.0
12 12 Morgan Diehl 1 0 0 0 0 0 0 0.0
18 18 Emily Schultz 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 0 0 0 32 0 6 19