Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

Points

Individual Game

Rank Points Player Date
1. 52 Khamari Ballard 03/09/04 vs. Harris-Stowe State
2. 47 Khamari Ballard 01/24/04 vs. Harris-Stowe State
3. 42 Andreas Jakobsen 11/20/04 vs. Marietta College
4. 41 Tony Burks 11/25/22 vs. Bellevue Univ.
5. 40 Khamari Ballard 02/05/04 vs. Univ. of IL Springfield
6. 39 Terrance Smith 12/03/05 vs. East-West Univ.
7. 38 Andre Amos 01/10/04 vs. Lyon College
8. 37 Tony Burks 11/19/22 vs. William Penn Univ.
9. 36 Collin Parker 11/27/24 vs. Bellevue Univ.
10. 34 Khamari Ballard 12/05/03 vs. Bellevue Univ.

Individual Season

Rank Points Player Season
1. 791 Khamari Ballard 2003-04
2. 677 Collin Parker 2024-25
3. 620 Tony Burks 2022-23
4. 608 Andre Amos 2003-04
5. 589 Terrance Smith 2004-05
6. 579 Collin Parker 2023-24
7. 576 Devin Griffin 2013-14
8. 545 Christian Lewis 2008-09
T-9. 533 Nic Reynolds 2015-16
T-9. 533 Tony Burks 2021-22
10. 524 Collin Parker 2022-23

Individual Career

Rank Points Player Seasons
1. 2,124 Collin Parker 2021-25
2. 1,868 Mike Kiehne 1990-94
3. 1,726 Marvin Malone 1988-91
4. 1,678 Thomas Roberts 1987-91
5. 1,596 Devin Griffin 2010-14
6. 1,593 Brandon Beza 1991-96
7. 1,592 Nic Reynolds 2014-18
8. 1,588 Tony Burks 2020-23
9. 1,423 Andre Newbern -
10. 1,377 Khamari Ballard 2002-05

Team Game

Rank Points Opponent Date
1. 136 St. Louis Christian 11/01/13
2. 134 Central Christian College 10/23/25
T-3. 126 Marietta College 11/20/04
T-3. 126 UHSP 11/29/16
4. 119 Harris-Stowe State 03/09/04
5. 118 UHSP 01/30/16
6. 117 Central Christian College 12/10/12
T-7. 115 Central Christian College 11/10/17
T-7. 115 Central Christian College 10/29/22
8. 114 UHSP 01/13/24
9. 112 Central Christian College 10/29/20
T-10. 111 Concordia Seminary 12/11/04
T-10. 111 Concordia Seminary 11/02/12
T-10. 111 Central Christian College 01/02/25

Team Season

Rank Points Season
1. 3,522 1990-91
T-2. 2,875 2013-14
T-2. 2,875 2015-16
3. 2,867 2003-04
4. 2,855 2012-13
5. 2,824 2008-09
6. 2,668 2017-18
7. 2,642 2016-17
8. 2,628 2004-05
9. 2,585 2024-25
10. 2,580 2021-22