Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (22-8, 14-4)

Overall Team Statistics
Statistic Columbia (MO) Opponents
Scoring
Total Points 2585 2171
Points Per Game 86.2 72.4
Scoring Margin 13.8 --
Shooting
FG: Made-Attempted 944-1928 815-2025
FG: Percentage .490 .402
FG: Per Game 31.5 27.2
3PT: Made-Attempted 327-867 280-843
3PT: Percentage .377 .332
3PT: Per Game 10.9 9.3
FT: Made-Attempted 370-509 261-347
FT: Percentage .727 .752
FT: Per Game 12.3 8.7
Rebounding
Total 1301 1019
Per Game 43.4 34.0
Margin 9.4 --
Assists
Total 557 413
Per Game 18.6 13.8
Turnovers
Total 344 291
Per Game 11.5 9.7
Margin -1.8 --
Assist/Turnover Ratio 1.6 1.4
Points Off Turnovers 5.4 8.4
Steals
Total 179 222
Per Game 6.0 7.4
Blocks
Total 91 71
Per Game 3.0 2.4
Attendance
Total 1236 2692
Per Game 18-69 12-224

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Parker, Collin 30 30 902 30.1 258 478 .540 91 199 .457 70 92 .761 677 22.6 50 249 299 10.0 40 65 50 21 45
22 Larson, Seth 30 30 855 28.5 151 273 .553 27 73 .370 62 90 .689 391 13.0 40 124 164 5.5 31 91 64 24 9
03 Steinman, Kai 30 29 854 28.5 124 278 .446 62 162 .383 46 57 .807 356 11.9 13 77 90 3.0 40 119 67 27 2
04 Vickers, Harrison 24 21 560 23.3 91 206 .442 55 147 .374 32 47 .681 269 11.2 14 48 62 2.6 37 33 20 16 9
34 Parker, Carson 30 9 560 18.7 107 174 .615 0 2 .000 61 97 .629 275 9.2 71 78 149 5.0 62 40 37 19 5
11 Brandt, Nate 26 8 508 19.5 56 151 .371 42 125 .336 23 25 .920 177 6.8 8 63 71 2.7 18 25 11 13 3
12 Holden, Isaiah 6 6 186 31.0 13 43 .302 2 13 .154 12 18 .667 40 6.7 5 18 23 3.8 6 38 13 2 0
21 Hafer, Tommy 30 0 420 14.0 47 103 .456 25 71 .352 14 16 .875 133 4.4 18 48 66 2.2 44 27 21 8 13
14 Ward, Zhvaughn 23 0 198 8.6 29 77 .377 10 28 .357 13 17 .765 81 3.5 3 18 21 0.9 10 30 18 8 1
23 Washer, Beau 27 17 632 23.4 29 56 .518 3 10 .300 15 21 .714 76 2.8 72 118 190 7.0 36 70 23 33 1
30 Boyer, Justin 22 0 167 7.6 18 48 .375 7 23 .304 10 11 .909 53 2.4 5 32 37 1.7 19 8 9 1 1
01 Stroupe, Langston 5 0 14 2.8 4 5 .800 2 2 1.000 0 2 .000 10 2.0 1 2 3 0.6 0 1 1 0 0
02 Bock, Bear 5 0 16 3.2 4 4 1.000 1 1 1.000 0 0 .000 9 1.8 0 2 2 0.4 2 1 2 0 1
15 Sausele, Adam 17 0 106 6.2 10 25 .400 0 10 .000 10 12 .833 30 1.8 9 11 20 1.2 6 5 2 4 1
05 Davis, Nashawn 5 0 12 2.4 1 4 .250 0 0 .000 2 2 1.000 4 0.8 0 0 0 0.0 0 3 0 1 0
24 Dandin, Timur 5 0 12 2.4 1 1 1.000 0 0 .000 0 2 .000 2 0.4 0 7 7 1.4 1 0 2 1 0
0 Carrasquillo, Jaiden 6 0 19 3.2 1 2 .500 0 1 .000 0 0 .000 2 0.3 0 1 1 0.2 0 1 0 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 60 96 3.2 2 0 4 0 0  
Total 30 6021 200.7 944 1928 .490 327 867 .377 370 509 .727 2585 86.17 345 956 1301 43.4 354 557 344 179 91
Opponents 30 6032 201.1 815 2025 .402 280 843 .332 261 347 .752 2171 72.37 293 726 1019 34.0 403 413 291 222 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Parker, Collin 18 18 546 30.3 149 277 .538 61 125 .488 42 52 .808 401 22.3 31 164 195 10.8 19 44 2.4 28 11 29
04 Vickers, Harrison 14 13 335 23.9 62 138 .449 33 94 .351 14 24 .583 171 12.2 8 32 40 2.9 28 17 1.2 15 9 6
22 Larson, Seth 18 18 511 28.4 78 141 .553 20 44 .455 37 52 .712 213 11.8 21 67 88 4.9 18 54 3.0 40 14 4
03 Steinman, Kai 18 17 531 29.5 74 165 .448 38 95 .400 19 28 .679 205 11.4 9 48 57 3.2 24 79 4.4 41 13 0
34 Parker, Carson 18 6 345 19.2 72 107 .673 0 2 .000 34 53 .642 178 9.9 44 46 90 5.0 33 28 1.6 21 9 4
11 Brandt, Nate 18 7 341 18.9 42 105 .400 31 88 .352 18 19 .947 133 7.4 6 48 54 3.0 10 19 1.1 7 11 2
12 Holden, Isaiah 2 2 57 28.5 5 13 .385 0 3 .000 0 0 .000 10 5.0 3 6 9 4.5 2 6 3.0 5 0 0
21 Hafer, Tommy 18 0 253 14.1 28 66 .424 13 46 .283 14 16 .875 83 4.6 12 31 43 2.4 26 22 1.2 14 2 4
23 Washer, Beau 15 9 339 22.6 19 30 .633 1 5 .200 12 15 .800 51 3.4 43 54 97 6.5 17 40 2.7 13 23 1
14 Ward, Zhvaughn 17 0 152 8.9 23 59 .390 6 17 .353 11 14 .786 63 3.7 2 11 13 0.8 7 22 1.3 15 8 1
30 Boyer, Justin 14 0 84 6.0 11 23 .478 5 15 .333 6 6 1.000 33 2.4 4 17 21 1.5 12 3 0.2 6 0 0
05 Davis, Nashawn 3 0 7 2.3 1 2 .500 0 0 .000 2 2 1.000 4 1.3 0 0 0 0.0 0 1 0.3 0 1 0
15 Sausele, Adam 12 0 69 5.8 7 13 .538 0 5 .000 5 5 1.000 19 1.6 2 8 10 0.8 2 3 0.3 0 3 0
01 Stroupe, Langston 3 0 8 2.7 2 3 .667 1 1 1.000 0 1 .000 5 1.7 0 1 1 0.3 0 1 0.3 1 0 0
02 Bock, Bear 4 0 10 2.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 0 0 0.0 2 0 0
0 Carrasquillo, Jaiden 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Dandin, Timur 4 0 8 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 4 4 1.0 1 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 33 54 3.0 2 0 0.0 2 0 0  
Total 18 3603 200.2 575 1144 .503 209 540 .387 214 287 .746 1573 87.39 206 572 778 43.2 201 339 18.8 210 105 51
Opponents 18 3610 200.6 483 1200 .403 158 489 .323 147 197 .746 1271 70.61 169 404 573 31.8 228 243 13.5 174 137 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Parker, Collin 30 30 902 258 478 .540 91 199 .457 70 92 .761 677 22.6
22 Larson, Seth 30 30 855 151 273 .553 27 73 .370 62 90 .689 391 13.0
03 Steinman, Kai 30 29 854 124 278 .446 62 162 .383 46 57 .807 356 11.9
04 Vickers, Harrison 24 21 560 91 206 .442 55 147 .374 32 47 .681 269 11.2
34 Parker, Carson 30 9 560 107 174 .615 0 2 .000 61 97 .629 275 9.2
11 Brandt, Nate 26 8 508 56 151 .371 42 125 .336 23 25 .920 177 6.8
12 Holden, Isaiah 6 6 186 13 43 .302 2 13 .154 12 18 .667 40 6.7
21 Hafer, Tommy 30 0 420 47 103 .456 25 71 .352 14 16 .875 133 4.4
14 Ward, Zhvaughn 23 0 198 29 77 .377 10 28 .357 13 17 .765 81 3.5
23 Washer, Beau 27 17 632 29 56 .518 3 10 .300 15 21 .714 76 2.8
30 Boyer, Justin 22 0 167 18 48 .375 7 23 .304 10 11 .909 53 2.4
01 Stroupe, Langston 5 0 14 4 5 .800 2 2 1.000 0 2 .000 10 2.0
02 Bock, Bear 5 0 16 4 4 1.000 1 1 1.000 0 0 .000 9 1.8
15 Sausele, Adam 17 0 106 10 25 .400 0 10 .000 10 12 .833 30 1.8
0 Carrasquillo, Jaiden 6 0 19 1 2 .500 0 1 .000 0 0 .000 2 0.3
24 Dandin, Timur 5 0 12 1 1 1.000 0 0 .000 0 2 .000 2 0.4
05 Davis, Nashawn 5 0 12 1 4 .250 0 0 .000 2 2 1.000 4 0.8
Total 30 6021 944 1928 .490 327 867 .377 370 509 .727 2585 86.17
Opponents 30 6032 815 2025 .402 280 843 .332 261 347 .752 2171 72.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Parker, Collin 30 30.1 .540 .457 .761 1.7 8.3 10.0 2.2 0.7 1.5 22.6
22 Larson, Seth 30 28.5 .553 .370 .689 1.3 4.1 5.5 3.0 0.8 0.3 13.0
03 Steinman, Kai 30 28.5 .446 .383 .807 0.4 2.6 3.0 4.0 0.9 0.1 11.9
04 Vickers, Harrison 24 23.3 .442 .374 .681 0.6 2.0 2.6 1.4 0.7 0.4 11.2
34 Parker, Carson 30 18.7 .615 .000 .629 2.4 2.6 5.0 1.3 0.6 0.2 9.2
11 Brandt, Nate 26 19.5 .371 .336 .920 0.3 2.4 2.7 1.0 0.5 0.1 6.8
12 Holden, Isaiah 6 31.0 .302 .154 .667 0.8 3.0 3.8 6.3 0.3 0.0 6.7
21 Hafer, Tommy 30 14.0 .456 .352 .875 0.6 1.6 2.2 0.9 0.3 0.4 4.4
14 Ward, Zhvaughn 23 8.6 .377 .357 .765 0.1 0.8 0.9 1.3 0.3 0.0 3.5
23 Washer, Beau 27 23.4 .518 .300 .714 2.7 4.4 7.0 2.6 1.2 0.0 2.8
30 Boyer, Justin 22 7.6 .375 .304 .909 0.2 1.5 1.7 0.4 0.0 0.0 2.4
01 Stroupe, Langston 5 2.8 .800 1.000 .000 0.2 0.4 0.6 0.2 0.0 0.0 2.0
02 Bock, Bear 5 3.2 1.000 1.000 .000 0.0 0.4 0.4 0.2 0.0 0.2 1.8
15 Sausele, Adam 17 6.2 .400 .000 .833 0.5 0.6 1.2 0.3 0.2 0.1 1.8
0 Carrasquillo, Jaiden 6 3.2 .500 .000 .000 0.0 0.2 0.2 0.2 0.2 0.0 0.3
24 Dandin, Timur 5 2.4 1.000 .000 .000 0.0 1.4 1.4 0.0 0.2 0.0 0.4
05 Davis, Nashawn 5 2.4 .250 .000 1.000 0.0 0.0 0.0 0.6 0.2 0.0 0.8
Total 30 200.7 .490 .377 .727 11.5 31.9 43.4 18.6 6.0 3.0 86.17
Opponents 30 201.1 .402 .332 .752 9.8 24.2 34.0 13.8 7.4 2.4 72.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Evangel (MO) 11/01/24 95-99 L 33-64 .516 17-34 .500 12-15 .800 6 26 32 32.0 14 26 14 4 5 95 95.0
vs Central Methodist (MO) 11/06/24 68-77 L 22-66 .333 7-33 .212 17-26 .654 14 36 50 41.0 14 15 10 7 2 68 81.5
vs Mount Mercy 11/09/24 87-67 W 35-67 .522 9-27 .333 8-10 .800 7 32 39 40.3 10 28 6 3 10 87 83.3
vs Webster University 11/16/24 76-66 W 30-64 .469 4-20 .200 12-21 .571 10 34 44 41.3 18 15 8 5 5 76 81.5
at Hannibal-LaGrange (MO) 11/21/24 65-60 W 20-52 .385 9-30 .300 16-22 .727 10 27 37 40.4 11 15 10 4 7 65 78.2
at Mission (Mo.) 11/23/24 94-72 W 38-72 .528 12-29 .414 6-10 .600 20 28 48 41.7 12 25 15 2 9 94 80.8
vs Dordt (IA) 11/26/24 74-103 L 27-66 .409 9-31 .290 11-19 .579 13 24 37 41.0 11 15 13 3 3 74 79.9
vs Bellevue (NE) 11/27/24 79-70 W (OT) 30-66 .455 6-16 .375 13-21 .619 12 33 45 41.5 12 19 9 3 10 79 79.8
vs Missouri Valley 12/02/24 86-71 W 32-66 .485 9-21 .429 13-17 .765 12 36 48 42.2 12 20 15 6 4 86 80.4
vs Crowley's Ridge (AR) 12/05/24 83-64 W 25-64 .391 15-40 .375 18-22 .818 17 28 45 42.5 11 18 12 2 11 83 80.7
vs Williams Baptist (AR) 12/07/24 77-56 W 29-73 .397 9-42 .214 10-12 .833 21 37 58 43.9 11 21 7 1 3 77 80.4
at William Woods (MO) 12/12/24 81-84 L 28-60 .467 10-26 .385 15-17 .882 12 25 37 43.3 16 15 14 5 5 81 80.4
vs Ottawa 12/18/24 88-79 W 32-67 .478 11-30 .367 13-17 .765 12 30 42 43.2 10 14 10 3 6 88 81.0
vs Central Christian College of t 01/02/25 111-53 W 43-78 .551 18-37 .486 7-10 .700 14 38 52 43.9 7 32 9 3 9 111 83.1
at Harris-Stowe 01/09/25 102-59 W 40-58 .690 18-29 .621 4-9 .444 9 39 48 44.1 12 32 18 2 5 102 84.4
at Haskell 01/11/25 89-72 W 29-62 .468 12-32 .375 19-22 .864 17 30 47 44.3 18 16 13 0 7 89 84.7
vs Central Baptist (AR) 01/16/25 81-85 L 31-63 .492 6-20 .300 13-14 .929 8 28 36 43.8 15 11 9 1 4 81 84.5
at Missouri Baptist 01/18/25 87-69 W 32-67 .478 9-21 .429 14-20 .700 15 39 54 44.4 9 12 8 1 4 87 84.6
vs UHSP 01/20/25 96-54 W 38-62 .613 10-25 .400 10-17 .588 4 35 39 44.1 8 24 6 3 8 96 85.2
vs Hannibal-LaGrange (MO) 01/23/25 92-71 W 32-60 .533 17-36 .472 11-14 .786 12 30 42 44.0 4 19 16 2 6 92 85.6
vs Mission (Mo.) 01/25/25 86-74 W 33-63 .524 8-29 .276 12-18 .667 9 33 42 43.9 14 18 14 5 5 86 85.6
at Williams Baptist (AR) 01/30/25 98-75 W 35-68 .515 12-31 .387 16-20 .800 13 35 48 44.1 6 23 7 5 4 98 86.1
at Crowley's Ridge (AR) 02/01/25 83-53 W 30-62 .484 7-28 .250 16-20 .800 12 38 50 44.3 9 18 15 6 6 83 86.0
vs William Woods (MO) 02/06/25 80-87 L 26-57 .456 10-27 .370 18-27 .667 12 25 37 44.0 17 14 12 3 5 80 85.8
at UHSP 02/11/25 104-69 W 41-65 .631 14-28 .500 8-8 1.000 7 31 38 43.8 9 23 6 3 6 104 86.5
vs Harris-Stowe (MO) 02/13/25 95-75 W 32-62 .516 15-31 .484 16-19 .842 7 27 34 43.4 14 23 13 2 4 95 86.8
at Central Baptist (AR) 02/20/25 76-97 L 30-63 .476 10-26 .385 6-12 .500 11 25 36 43.1 7 7 17 0 4 76 86.4
vs Missouri Baptist 02/22/25 93-67 W 35-73 .479 18-42 .429 5-6 .833 7 42 49 43.4 16 21 11 4 9 93 86.6
vs Crowley's Ridge (AR) 02/27/25 85-65 W 27-49 .551 9-21 .429 22-30 .733 8 34 42 43.3 13 12 15 1 5 85 86.6
at Central Baptist (AR) 03/01/25 74-78 L 29-69 .420 7-25 .280 9-14 .643 14 31 45 43.4 14 6 12 2 8 74 86.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Evangel (MO) 11/01/24 99-95 W 35-73 .479 16-33 .485 13-15 .867 11 27 38 38.0 13 24 8 4 8 99 99.0
Central Methodist (MO) 11/06/24 77-68 W 27-70 .386 11-30 .367 12-17 .706 10 34 44 41.0 16 14 6 3 7 77 88.0
Mount Mercy 11/09/24 67-87 L 23-60 .383 12-39 .308 9-16 .563 10 26 36 39.3 10 13 13 1 5 67 81.0
Webster University 11/16/24 66-76 L 22-62 .355 11-24 .458 11-13 .846 8 31 39 39.3 20 11 12 3 5 66 77.3
Hannibal-LaGrange (MO) 11/21/24 60-65 L 22-59 .373 9-22 .409 7-9 .778 8 26 34 38.2 14 13 10 1 6 60 73.8
Mission (Mo.) 11/23/24 72-94 L 27-67 .403 11-32 .344 7-9 .778 13 16 29 36.7 11 15 15 3 8 72 73.5
Dordt (IA) 11/26/24 103-74 W 41-75 .547 14-34 .412 7-7 1.000 10 32 42 37.4 17 26 7 1 10 103 77.7
Bellevue (NE) 11/27/24 70-79 L (OT) 27-66 .409 8-25 .320 8-11 .727 8 31 39 37.6 15 12 11 4 3 70 76.8
Missouri Valley 12/02/24 71-86 L 25-78 .321 6-25 .240 15-17 .882 17 26 43 38.2 15 7 9 4 12 71 76.1
Crowley's Ridge (AR) 12/05/24 64-83 L 25-57 .439 5-18 .278 9-14 .643 7 25 32 37.6 16 11 15 0 11 64 74.9
Williams Baptist (AR) 12/07/24 56-77 L 21-64 .328 10-32 .313 4-8 .500 8 24 32 37.1 9 10 4 4 2 56 73.2
William Woods (MO) 12/12/24 84-81 W 29-68 .426 12-34 .353 14-16 .875 16 22 38 37.2 14 18 9 4 9 84 74.1
Ottawa 12/18/24 79-88 L 33-72 .458 6-27 .222 7-10 .700 10 26 36 37.1 15 12 7 2 4 79 74.5
Central Christian College of t 01/02/25 53-111 L 20-63 .317 7-31 .226 6-8 .750 7 23 30 36.6 6 10 16 2 5 53 72.9
Harris-Stowe 01/09/25 59-102 L 25-67 .373 2-19 .105 7-11 .636 6 15 21 35.5 10 9 8 0 13 59 72.0
Haskell 01/11/25 72-89 L 25-60 .417 10-30 .333 12-19 .632 7 19 26 34.9 17 16 9 0 11 72 72.0
Central Baptist (AR) 01/16/25 85-81 W 30-65 .462 12-32 .375 13-16 .813 10 25 35 34.9 11 11 8 4 6 85 72.8
Missouri Baptist 01/18/25 69-87 L 28-73 .384 9-33 .273 4-7 .571 8 25 33 34.8 15 16 6 6 4 69 72.6
UHSP 01/20/25 54-96 L 20-58 .345 8-27 .296 6-6 1.000 3 24 27 34.4 16 11 15 2 3 54 71.6
Hannibal-LaGrange (MO) 01/23/25 71-92 L 28-74 .378 12-28 .429 3-4 .750 13 17 30 34.2 12 11 9 3 13 71 71.6
Mission (Mo.) 01/25/25 74-86 L 28-76 .368 7-31 .226 11-13 .846 15 25 40 34.5 12 9 9 1 5 74 71.7
Williams Baptist (AR) 01/30/25 75-98 L 30-69 .435 10-27 .370 5-7 .714 6 21 27 34.1 14 15 7 0 6 75 71.8
Crowley's Ridge (AR) 02/01/25 53-83 L 21-68 .309 6-21 .286 5-7 .714 10 23 33 34.1 17 12 11 2 10 53 71.0
William Woods (MO) 02/06/25 87-80 W 30-64 .469 10-27 .370 17-23 .739 13 22 35 34.1 18 15 8 2 9 87 71.7
UHSP 02/11/25 69-104 L 27-67 .403 10-33 .303 5-6 .833 10 17 27 33.8 8 18 8 1 2 69 71.6
Harris-Stowe (MO) 02/13/25 75-95 L 27-59 .458 7-17 .412 14-17 .824 5 23 28 33.6 12 16 14 1 8 75 71.7
Central Baptist (AR) 02/20/25 97-76 W 39-72 .542 12-32 .375 7-10 .700 10 23 33 33.6 12 24 8 2 14 97 72.6
Missouri Baptist 02/22/25 67-93 L 26-73 .356 6-24 .250 9-14 .643 8 31 39 33.8 7 9 10 3 8 67 72.4
Crowley's Ridge (AR) 02/27/25 65-85 L 24-73 .329 10-22 .455 7-8 .875 15 18 33 33.8 19 9 9 1 8 65 72.2
Central Baptist (AR) 03/01/25 78-74 W 30-73 .411 11-34 .324 7-9 .778 11 29 40 34.0 12 16 10 7 7 78 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Evangel (MO) 11/01/24 95-99 -4 33-64/35-73 .516/.479 17-34/16-33 .500/.485 12-15/13-15 .800-.867 32/38 -6 26/24 14/8 4/4 5/8 14/13
Central Methodist (MO) 11/06/24 68-77 -9 22-66/27-70 .333/.386 7-33/11-30 .212/.367 17-26/12-17 .654-.706 50/44 6 15/14 10/6 7/3 2/7 14/16
Mount Mercy 11/09/24 87-67 20 35-67/23-60 .522/.383 9-27/12-39 .333/.308 8-10/9-16 .800-.563 39/36 3 28/13 6/13 3/1 10/5 10/10
Webster University 11/16/24 76-66 10 30-64/22-62 .469/.355 4-20/11-24 .200/.458 12-21/11-13 .571-.846 44/39 5 15/11 8/12 5/3 5/5 18/20
Hannibal-LaGrange (MO) 11/21/24 65-60 5 20-52/22-59 .385/.373 9-30/9-22 .300/.409 16-22/7-9 .727-.778 37/34 3 15/13 10/10 4/1 7/6 11/14
Mission (Mo.) 11/23/24 94-72 22 38-72/27-67 .528/.403 12-29/11-32 .414/.344 6-10/7-9 .600-.778 48/29 19 25/15 15/15 2/3 9/8 12/11
Dordt (IA) 11/26/24 74-103 -29 27-66/41-75 .409/.547 9-31/14-34 .290/.412 11-19/7-7 .579-1.000 37/42 -5 15/26 13/7 3/1 3/10 11/17
Bellevue (NE) 11/27/24 79-70 9 30-66/27-66 .455/.409 6-16/8-25 .375/.320 13-21/8-11 .619-.727 45/39 6 19/12 9/11 3/4 10/3 12/15
Missouri Valley 12/02/24 86-71 15 32-66/25-78 .485/.321 9-21/6-25 .429/.240 13-17/15-17 .765-.882 48/43 5 20/7 15/9 6/4 4/12 12/15
Crowley's Ridge (AR) 12/05/24 83-64 19 25-64/25-57 .391/.439 15-40/5-18 .375/.278 18-22/9-14 .818-.643 45/32 13 18/11 12/15 2/0 11/11 11/16
Williams Baptist (AR) 12/07/24 77-56 21 29-73/21-64 .397/.328 9-42/10-32 .214/.313 10-12/4-8 .833-.500 58/32 26 21/10 7/4 1/4 3/2 11/9
William Woods (MO) 12/12/24 81-84 -3 28-60/29-68 .467/.426 10-26/12-34 .385/.353 15-17/14-16 .882-.875 37/38 -1 15/18 14/9 5/4 5/9 16/14
Ottawa 12/18/24 88-79 9 32-67/33-72 .478/.458 11-30/6-27 .367/.222 13-17/7-10 .765-.700 42/36 6 14/12 10/7 3/2 6/4 10/15
Central Christian College of t 01/02/25 111-53 58 43-78/20-63 .551/.317 18-37/7-31 .486/.226 7-10/6-8 .700-.750 52/30 22 32/10 9/16 3/2 9/5 7/6
Harris-Stowe 01/09/25 102-59 43 40-58/25-67 .690/.373 18-29/2-19 .621/.105 4-9/7-11 .444-.636 48/21 27 32/9 18/8 2/0 5/13 12/10
Haskell 01/11/25 89-72 17 29-62/25-60 .468/.417 12-32/10-30 .375/.333 19-22/12-19 .864-.632 47/26 21 16/16 13/9 0/0 7/11 18/17
Central Baptist (AR) 01/16/25 81-85 -4 31-63/30-65 .492/.462 6-20/12-32 .300/.375 13-14/13-16 .929-.813 36/35 1 11/11 9/8 1/4 4/6 15/11
Missouri Baptist 01/18/25 87-69 18 32-67/28-73 .478/.384 9-21/9-33 .429/.273 14-20/4-7 .700-.571 54/33 21 12/16 8/6 1/6 4/4 9/15
UHSP 01/20/25 96-54 42 38-62/20-58 .613/.345 10-25/8-27 .400/.296 10-17/6-6 .588-1.000 39/27 12 24/11 6/15 3/2 8/3 8/16
Hannibal-LaGrange (MO) 01/23/25 92-71 21 32-60/28-74 .533/.378 17-36/12-28 .472/.429 11-14/3-4 .786-.750 42/30 12 19/11 16/9 2/3 6/13 4/12
Mission (Mo.) 01/25/25 86-74 12 33-63/28-76 .524/.368 8-29/7-31 .276/.226 12-18/11-13 .667-.846 42/40 2 18/9 14/9 5/1 5/5 14/12
Williams Baptist (AR) 01/30/25 98-75 23 35-68/30-69 .515/.435 12-31/10-27 .387/.370 16-20/5-7 .800-.714 48/27 21 23/15 7/7 5/0 4/6 6/14
Crowley's Ridge (AR) 02/01/25 83-53 30 30-62/21-68 .484/.309 7-28/6-21 .250/.286 16-20/5-7 .800-.714 50/33 17 18/12 15/11 6/2 6/10 9/17
William Woods (MO) 02/06/25 80-87 -7 26-57/30-64 .456/.469 10-27/10-27 .370/.370 18-27/17-23 .667-.739 37/35 2 14/15 12/8 3/2 5/9 17/18
UHSP 02/11/25 104-69 35 41-65/27-67 .631/.403 14-28/10-33 .500/.303 8-8/5-6 1.000-.833 38/27 11 23/18 6/8 3/1 6/2 9/8
Harris-Stowe (MO) 02/13/25 95-75 20 32-62/27-59 .516/.458 15-31/7-17 .484/.412 16-19/14-17 .842-.824 34/28 6 23/16 13/14 2/1 4/8 14/12
Central Baptist (AR) 02/20/25 76-97 -21 30-63/39-72 .476/.542 10-26/12-32 .385/.375 6-12/7-10 .500-.700 36/33 3 7/24 17/8 0/2 4/14 7/12
Missouri Baptist 02/22/25 93-67 26 35-73/26-73 .479/.356 18-42/6-24 .429/.250 5-6/9-14 .833-.643 49/39 10 21/9 11/10 4/3 9/8 16/7
Crowley's Ridge (AR) 02/27/25 85-65 20 27-49/24-73 .551/.329 9-21/10-22 .429/.455 22-30/7-8 .733-.875 42/33 9 12/9 15/9 1/1 5/8 13/19
Central Baptist (AR) 03/01/25 74-78 -4 29-69/30-73 .420/.411 7-25/11-34 .280/.324 9-14/7-9 .643-.778 45/40 5 6/16 12/10 2/7 8/7 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Central Christian College of t (01/02/25)
FIELD GOALS MADE 43 Central Christian College of t (01/02/25)
FIELD GOAL ATTEMPTS 78 Central Christian College of t (01/02/25)
3 PT FIELD GOALS MADE 18 Central Christian College of t (01/02/25); Missouri Baptist (02/22/25); Harris-Stowe (01/09/25)
3 PT FG ATTEMPTS 42 Williams Baptist (AR) (12/07/24); Missouri Baptist (02/22/25)
FREE THROWS MADE 22 Crowley's Ridge (AR) (02/27/25)
FREE THROW ATTEMPTS 30 Crowley's Ridge (AR) (02/27/25)
REBOUNDS 58 Williams Baptist (AR) (12/07/24)
ASSISTS 32 Central Christian College of t (01/02/25); Harris-Stowe (01/09/25)
STEALS 11 Crowley's Ridge (AR) (12/05/24)
BLOCKED SHOTS 7 Central Methodist (MO) (11/06/24)
TURNOVERS 18 Harris-Stowe (01/09/25)
FOULS 18 Webster University (11/16/24); Haskell (01/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Collin Parker Bellevue (NE) (11/27/24)
FIELD GOALS MADE 13 Collin Parker Bellevue (NE) (11/27/24); Mission (Mo.) (11/23/24)
FIELD GOAL ATTEMPTS 22 Collin Parker Webster University (11/16/24)
3 PT FIELD GOALS MADE 6 Harrison Vickers; Tommy Hafer; Collin Parker; Kai Steinman Dordt (IA) (11/26/24); Central Christian College of t (01/02/25); Missouri Baptist (02/22/25); Evangel (MO) (11/01/24); Mission (Mo.) (11/23/24)
3 PT FG ATTEMPTS 11 Collin Parker Crowley's Ridge (AR) (12/05/24)
FREE THROWS MADE 8 Kai Steinman Crowley's Ridge (AR) (02/27/25)
FREE THROW ATTEMPTS 10 Seth Larson Central Methodist (MO) (11/06/24)
REBOUNDS 19 Collin Parker Missouri Baptist (01/18/25)
ASSISTS 14 Isaiah Holden Evangel (MO) (11/01/24)
STEALS 5 Seth Larson Mission (Mo.) (11/23/24)
BLOCKED SHOTS 4 Collin Parker Missouri Baptist (02/22/25)
TURNOVERS 6 Kai Steinman Central Baptist (AR) (02/20/25)
FOULS 5 Carson Parker Haskell (01/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Parker, Collin 30 677 22.6
#22 Larson, Seth 30 391 13.0
