Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (6-1)

Overall Team Statistics
Statistic Columbia (MO) Opponents
Scoring
Total Points 604 518
Points Per Game 86.3 74.0
Scoring Margin 12.3 --
Shooting
FG: Made-Attempted 209-428 184-416
FG: Percentage .488 .442
FG: Per Game 29.9 26.3
3PT: Made-Attempted 56-154 44-157
3PT: Percentage .364 .280
3PT: Per Game 8.0 6.3
FT: Made-Attempted 130-182 106-161
FT: Percentage .714 .658
FT: Per Game 18.6 15.1
Rebounding
Total 259 249
Per Game 37.0 35.6
Margin 1.4 --
Assists
Total 96 97
Per Game 13.7 13.9
Turnovers
Total 92 109
Per Game 13.1 15.6
Margin 2.4 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 19.4 15.7
Steals
Total 62 50
Per Game 8.9 7.1
Blocks
Total 23 22
Per Game 3.3 3.1
Attendance
Total 374 0
Per Game 4-94 3-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Camacho, Drew 7 7 107 15.3 41 91 .451 23 50 .460 26 34 .765 131 18.7 1 16 17 2.4 13 18 7 11 1
3 Tillman, AJ 7 7 136 19.4 30 57 .526 4 12 .333 32 37 .865 96 13.7 8 9 17 2.4 18 23 11 9 1
32 Fleming, Jeff 7 7 91 13.0 31 51 .608 2 4 .500 15 26 .577 79 11.3 21 38 59 8.4 17 7 9 5 0
15 Goss, Zac 7 0 30 4.3 25 51 .490 7 20 .350 15 16 .938 72 10.3 5 12 17 2.4 9 7 6 6 1
22 Phillips, Marcelous 7 6 80 11.4 27 59 .458 4 20 .200 13 19 .684 71 10.1 8 31 39 5.6 10 5 13 8 7
4 Deck, Kole 7 0 87 12.4 17 25 .680 4 7 .571 12 19 .632 50 7.1 4 11 15 2.1 9 3 4 0 1
0 Bishop, Logan 7 0 106 15.1 9 21 .429 4 10 .400 13 15 .867 35 5.0 3 8 11 1.6 14 11 13 6 1
11 Garza, Danny 7 3 81 11.6 11 30 .367 2 14 .143 1 3 .333 25 3.6 5 6 11 1.6 10 6 11 4 4
23 Eskew, Jace 7 0 68 9.7 7 19 .368 5 13 .385 1 4 .250 20 2.9 4 7 11 1.6 9 2 2 2 1
24 Dandin, Timur 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
14 Washington, Javon 3 0 10 3.3 2 3 .667 1 2 .500 1 2 .500 6 2.0 1 1 2 0.7 2 0 0 1 1
2 Bock, Bear 6 3 93 15.5 4 10 .400 0 1 .000 1 2 .500 9 1.5 5 10 15 2.5 13 10 5 7 1
34 Minnix, Reese 7 2 47 6.7 3 4 .750 0 0 .000 0 2 .000 6 0.9 2 5 7 1.0 8 4 3 1 4
05 Tanic, Kwame 4 0 27 6.8 1 2 .500 0 0 .000 0 2 .000 2 0.5 2 4 6 1.5 3 0 4 1 0
01 Stroupe, Langston 3 0 8 2.7 0 4 .000 0 1 .000 0 1 .000 0 0.0 1 2 3 1.0 1 0 3 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 15 29 4.1 0 0 1 0 0  
Total 7 972 138.9 209 428 .488 56 154 .364 130 182 .714 604 86.29 84 175 259 37.0 136 96 92 62 23
Opponents 7 973 139.0 184 416 .442 44 157 .280 106 161 .658 518 74.00 88 161 249 35.6 138 97 109 50 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Camacho, Drew 7 7 107 41 91 .451 23 50 .460 26 34 .765 131 18.7
3 Tillman, AJ 7 7 136 30 57 .526 4 12 .333 32 37 .865 96 13.7
32 Fleming, Jeff 7 7 91 31 51 .608 2 4 .500 15 26 .577 79 11.3
22 Phillips, Marcelous 7 6 80 27 59 .458 4 20 .200 13 19 .684 71 10.1
15 Goss, Zac 7 0 30 25 51 .490 7 20 .350 15 16 .938 72 10.3
4 Deck, Kole 7 0 87 17 25 .680 4 7 .571 12 19 .632 50 7.1
0 Bishop, Logan 7 0 106 9 21 .429 4 10 .400 13 15 .867 35 5.0
11 Garza, Danny 7 3 81 11 30 .367 2 14 .143 1 3 .333 25 3.6
24 Dandin, Timur 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
23 Eskew, Jace 7 0 68 7 19 .368 5 13 .385 1 4 .250 20 2.9
14 Washington, Javon 3 0 10 2 3 .667 1 2 .500 1 2 .500 6 2.0
2 Bock, Bear 6 3 93 4 10 .400 0 1 .000 1 2 .500 9 1.5
34 Minnix, Reese 7 2 47 3 4 .750 0 0 .000 0 2 .000 6 0.9
01 Stroupe, Langston 3 0 8 0 4 .000 0 1 .000 0 1 .000 0 0.0
05 Tanic, Kwame 4 0 27 1 2 .500 0 0 .000 0 2 .000 2 0.5
Total 7 972 209 428 .488 56 154 .364 130 182 .714 604 86.29
Opponents 7 973 184 416 .442 44 157 .280 106 161 .658 518 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Camacho, Drew 7 15.3 .451 .460 .765 0.1 2.3 2.4 2.6 1.6 0.1 18.7
3 Tillman, AJ 7 19.4 .526 .333 .865 1.1 1.3 2.4 3.3 1.3 0.1 13.7
32 Fleming, Jeff 7 13.0 .608 .500 .577 3.0 5.4 8.4 1.0 0.7 0.0 11.3
22 Phillips, Marcelous 7 11.4 .458 .200 .684 1.1 4.4 5.6 0.7 1.1 1.0 10.1
15 Goss, Zac 7 4.3 .490 .350 .938 0.7 1.7 2.4 1.0 0.9 0.1 10.3
4 Deck, Kole 7 12.4 .680 .571 .632 0.6 1.6 2.1 0.4 0.0 0.1 7.1
0 Bishop, Logan 7 15.1 .429 .400 .867 0.4 1.1 1.6 1.6 0.9 0.1 5.0
11 Garza, Danny 7 11.6 .367 .143 .333 0.7 0.9 1.6 0.9 0.6 0.6 3.6
24 Dandin, Timur 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
23 Eskew, Jace 7 9.7 .368 .385 .250 0.6 1.0 1.6 0.3 0.3 0.1 2.9
14 Washington, Javon 3 3.3 .667 .500 .500 0.3 0.3 0.7 0.0 0.3 0.3 2.0
2 Bock, Bear 6 15.5 .400 .000 .500 0.8 1.7 2.5 1.7 1.2 0.2 1.5
34 Minnix, Reese 7 6.7 .750 .000 .000 0.3 0.7 1.0 0.6 0.1 0.6 0.9
01 Stroupe, Langston 3 2.7 .000 .000 .000 0.3 0.7 1.0 0.0 0.3 0.0 0.0
05 Tanic, Kwame 4 6.8 .500 .000 .000 0.5 1.0 1.5 0.0 0.3 0.0 0.5
Total 7 138.9 .488 .364 .714 12.0 25.0 37.0 13.7 8.9 3.3 86.29
Opponents 7 139.0 .442 .280 .658 12.6 23.0 35.6 13.9 7.1 3.1 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Westminster 10/24/26 96-70 W 38-73 .521 10-17 .588 10-12 .833 12 26 38 38.0 9 16 7 1 8 96 96.0
at Evangel 10/27/26 62-68 L 21-56 .375 8-27 .296 12-20 .600 6 20 26 32.0 24 13 19 3 14 62 79.0
at Baker (KS) 11/01/26 78-72 W 23-54 .426 5-18 .278 27-41 .659 13 33 46 36.7 24 9 16 4 7 78 78.7
vs Central Methodist (MO) 11/04/26 92-75 W 34-68 .500 11-28 .393 13-24 .542 18 24 42 38.0 18 15 8 5 8 92 82.0
vs Mount Mercy 11/07/26 78-65 W 25-54 .463 5-20 .250 23-29 .793 8 29 37 37.8 20 13 13 4 5 78 81.2
vs Kansas Wesleyan 11/10/26 91-69 W 35-62 .565 8-21 .381 13-19 .684 13 25 38 37.8 15 18 15 3 10 91 82.8
at John Brown (Ark.) 11/14/26 107-99 W 33-61 .541 9-23 .391 32-37 .865 14 18 32 37.0 26 12 14 3 10 107 86.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westminster 10/24/26 70-96 L 28-61 .459 10-31 .323 4-6 .667 8 24 32 32.0 14 17 14 0 5 70 70.0
Evangel 10/27/26 68-62 W 22-52 .423 4-21 .190 20-29 .690 14 29 43 37.5 18 16 22 6 10 68 69.0
Baker (KS) 11/01/26 72-78 L 27-65 .415 6-22 .273 12-28 .429 16 24 40 38.3 27 12 14 1 9 72 70.0
Central Methodist (MO) 11/04/26 75-92 L 27-56 .482 7-19 .368 14-19 .737 9 24 33 37.0 18 17 15 3 7 75 71.3
Mount Mercy 11/07/26 65-78 L 23-63 .365 4-24 .167 15-23 .652 16 23 39 37.4 18 9 13 4 4 65 70.0
Kansas Wesleyan 11/10/26 69-91 L 24-57 .421 7-22 .318 14-21 .667 12 20 32 36.5 18 10 17 5 9 69 69.8
John Brown (Ark.) 11/14/26 99-107 L 33-62 .532 6-18 .333 27-35 .771 13 17 30 35.6 25 16 14 3 6 99 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westminster 10/24/26 96-70 26 38-73/28-61 .521/.459 10-17/10-31 .588/.323 10-12/4-6 .833-.667 38/32 6 16/17 7/14 1/0 8/5 9/14
Evangel 10/27/26 62-68 -6 21-56/22-52 .375/.423 8-27/4-21 .296/.190 12-20/20-29 .600-.690 26/43 -17 13/16 19/22 3/6 14/10 24/18
Baker (KS) 11/01/26 78-72 6 23-54/27-65 .426/.415 5-18/6-22 .278/.273 27-41/12-28 .659-.429 46/40 6 9/12 16/14 4/1 7/9 24/27
Central Methodist (MO) 11/04/26 92-75 17 34-68/27-56 .500/.482 11-28/7-19 .393/.368 13-24/14-19 .542-.737 42/33 9 15/17 8/15 5/3 8/7 18/18
Mount Mercy 11/07/26 78-65 13 25-54/23-63 .463/.365 5-20/4-24 .250/.167 23-29/15-23 .793-.652 37/39 -2 13/9 13/13 4/4 5/4 20/18
Kansas Wesleyan 11/10/26 91-69 22 35-62/24-57 .565/.421 8-21/7-22 .381/.318 13-19/14-21 .684-.667 38/32 6 18/10 15/17 3/5 10/9 15/18
John Brown (Ark.) 11/14/26 107-99 8 33-61/33-62 .541/.532 9-23/6-18 .391/.333 32-37/27-35 .865-.771 32/30 2 12/16 14/14 3/3 10/6 26/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 John Brown (Ark.) (11/14/26)
FIELD GOALS MADE 38 Westminster (10/24/26)
FIELD GOAL ATTEMPTS 73 Westminster (10/24/26)
3 PT FIELD GOALS MADE 11 Central Methodist (MO) (11/04/26)
3 PT FG ATTEMPTS 28 Central Methodist (MO) (11/04/26)
FREE THROWS MADE 32 John Brown (Ark.) (11/14/26)
FREE THROW ATTEMPTS 41 Baker (KS) (11/01/26)
REBOUNDS 46 Baker (KS) (11/01/26)
ASSISTS 18 Kansas Wesleyan (11/10/26)
STEALS 14 Evangel (10/27/26)
BLOCKED SHOTS 5 Central Methodist (MO) (11/04/26)
TURNOVERS 19 Evangel (10/27/26)
FOULS 26 John Brown (Ark.) (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Drew Camacho John Brown (Ark.) (11/14/26)
FIELD GOALS MADE 10 Zac Goss John Brown (Ark.) (11/14/26)
FIELD GOAL ATTEMPTS 17 Camacho, Drew Evangel (10/27/26)
3 PT FIELD GOALS MADE 6 Camacho, Drew Evangel (10/27/26)
3 PT FG ATTEMPTS 11 Drew Camacho Central Methodist (MO) (11/04/26)
FREE THROWS MADE 10 Drew Camacho John Brown (Ark.) (11/14/26)
FREE THROW ATTEMPTS 11 Drew Camacho John Brown (Ark.) (11/14/26)
REBOUNDS 12 Jeff Fleming Baker (KS) (11/01/26)
ASSISTS 7 Aj Tillman Central Methodist (MO) (11/04/26)
STEALS 3 Aj Tillman; Bock, Bear; Drew Camacho Westminster (10/24/26); Evangel (10/27/26); Baker (KS) (11/01/26); John Brown (Ark.) (11/14/26)
BLOCKED SHOTS 3 Danny Garza Central Methodist (MO) (11/04/26)
TURNOVERS 4 Tillman, AJ; Jeff Fleming; Marcelous Phillips Evangel (10/27/26); Baker (KS) (11/01/26); John Brown (Ark.) (11/14/26)
FOULS 6 Fleming, Jeff Evangel (10/27/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Camacho, Drew 7 131 18.7
#3 Tillman, AJ 7 96 13.7
#32 Fleming, Jeff 7 79 11.3
#15 Goss, Zac 7 72 10.3
#22 Phillips, Marcelous 7 71 10.1
#4 Deck, Kole 7 50 7.1
#0 Bishop, Logan 7 35 5.0
#11 Garza, Danny 7 25 3.6
#23 Eskew, Jace 7 20 2.9
#2 Bock, Bear 6 9 1.5
#34 Minnix, Reese 7 6 0.9
#14 Washington, Javon 3 6 2.0
#24 Dandin, Timur 1 2 2.0
#05 Tanic, Kwame 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Camacho, Drew 7 41 91 .451 5.9 13.0
#32 Fleming, Jeff 7 31 51 .608 4.4 7.3
#3 Tillman, AJ 7 30 57 .526 4.3 8.1
#22 Phillips, Marcelous 7 27 59 .458 3.9 8.4
#15 Goss, Zac 7 25 51 .490 3.6 7.3
#4 Deck, Kole 7 17 25 .680 2.4 3.6
#11 Garza, Danny 7 11 30 .367 1.6 4.3
#0 Bishop, Logan 7 9 21 .429 1.3 3.0
#23 Eskew, Jace 7 7 19 .368 1.0 2.7
#2 Bock, Bear 6 4 10 .400 0.7 1.7
#34 Minnix, Reese 7 3 4 .750 0.4 0.6
#14 Washington, Javon 3 2 3 .667 0.7 1.0
#24 Dandin, Timur 1 1 1 1.000 1.0 1.0
#05 Tanic, Kwame 4 1 2 .500 0.3 0.5
#01 Stroupe, Langston 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Camacho, Drew 7 23 50 .460 3.3 7.1
#15 Goss, Zac 7 7 20 .350 1.0 2.9
#23 Eskew, Jace 7 5 13 .385 0.7 1.9
#0 Bishop, Logan 7 4 10 .400 0.6 1.4
#4 Deck, Kole 7 4 7 .571 0.6 1.0
#22 Phillips, Marcelous 7 4 20 .200 0.6 2.9
#3 Tillman, AJ 7 4 12 .333 0.6 1.7
#32 Fleming, Jeff 7 2 4 .500 0.3 0.6
#11 Garza, Danny 7 2 14 .143 0.3 2.0
#14 Washington, Javon 3 1 2 .500 0.3 0.7
#2 Bock, Bear 6 0 1 .000 0.0 0.2
#01 Stroupe, Langston 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Tillman, AJ 7 32 37 .865 4.6 5.3
#21 Camacho, Drew 7 26 34 .765 3.7 4.9
#32 Fleming, Jeff 7 15 26 .577 2.1 3.7
#15 Goss, Zac 7 15 16 .938 2.1 2.3
#0 Bishop, Logan 7 13 15 .867 1.9 2.1
#22 Phillips, Marcelous 7 13 19 .684 1.9 2.7
#4 Deck, Kole 7 12 19 .632 1.7 2.7
#2 Bock, Bear 6 1 2 .500 0.2 0.3
#23 Eskew, Jace 7 1 4 .250 0.1 0.6
#11 Garza, Danny 7 1 3 .333 0.1 0.4
#14 Washington, Javon 3 1 2 .500 0.3 0.7
#34 Minnix, Reese 7 0 2 .000 0.0 0.3
#01 Stroupe, Langston 3 0 1 .000 0.0 0.3
#05 Tanic, Kwame 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Fleming, Jeff 7 59 8.4 21 3.0 38 5.4
#22 Phillips, Marcelous 7 39 5.6 8 1.1 31 4.4
#TM Team 7 29 4.1 14 2.0 15 2.1
#21 Camacho, Drew 7 17 2.4 1 0.1 16 2.3
#15 Goss, Zac 7 17 2.4 5 0.7 12 1.7
#3 Tillman, AJ 7 17 2.4 8 1.1 9 1.3
#2 Bock, Bear 6 15 2.5 5 0.8 10 1.7
#4 Deck, Kole 7 15 2.1 4 0.6 11 1.6
#0 Bishop, Logan 7 11 1.6 3 0.4 8 1.1
#23 Eskew, Jace 7 11 1.6 4 0.6 7 1.0
#11 Garza, Danny 7 11 1.6 5 0.7 6 0.9
#34 Minnix, Reese 7 7 1.0 2 0.3 5 0.7
#05 Tanic, Kwame 4 6 1.5 2 0.5 4 1.0
#01 Stroupe, Langston 3 3 1.0 1 0.3 2 0.7
#14 Washington, Javon 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Tillman, AJ 7 23 3.3
#21 Camacho, Drew 7 18 2.6
#0 Bishop, Logan 7 11 1.6
#2 Bock, Bear 6 10 1.7
#32 Fleming, Jeff 7 7 1.0
#15 Goss, Zac 7 7 1.0
#11 Garza, Danny 7 6 0.9
#22 Phillips, Marcelous 7 5 0.7
#34 Minnix, Reese 7 4 0.6
#4 Deck, Kole 7 3 0.4
#23 Eskew, Jace 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Phillips, Marcelous 7 7 1.0
#11 Garza, Danny 7 4 0.6
#34 Minnix, Reese 7 4 0.6
#0 Bishop, Logan 7 1 0.1
#2 Bock, Bear 6 1 0.2
#21 Camacho, Drew 7 1 0.1
#4 Deck, Kole 7 1 0.1
#23 Eskew, Jace 7 1 0.1
#15 Goss, Zac 7 1 0.1
#3 Tillman, AJ 7 1 0.1
#14 Washington, Javon 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Camacho, Drew 7 11 1.6
#3 Tillman, AJ 7 9 1.3
#22 Phillips, Marcelous 7 8 1.1
#2 Bock, Bear 6 7 1.2
#0 Bishop, Logan 7 6 0.9
#15 Goss, Zac 7 6 0.9
#32 Fleming, Jeff 7 5 0.7
#11 Garza, Danny 7 4 0.6
#23 Eskew, Jace 7 2 0.3
#34 Minnix, Reese 7 1 0.1
#01 Stroupe, Langston 3 1 0.3
#05 Tanic, Kwame 4 1 0.3
#14 Washington, Javon 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#0 Bishop, Logan 7 13 1.9
#22 Phillips, Marcelous 7 13 1.9
#11 Garza, Danny 7 11 1.6
#3 Tillman, AJ 7 11 1.6
#32 Fleming, Jeff 7 9 1.3
#21 Camacho, Drew 7 7 1.0
#15 Goss, Zac 7 6 0.9
#2 Bock, Bear 6 5 0.8
#4 Deck, Kole 7 4 0.6
#05 Tanic, Kwame 4 4 1.0
#34 Minnix, Reese 7 3 0.4
#01 Stroupe, Langston 3 3 1.0
#23 Eskew, Jace 7 2 0.3
#TM Team 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#3 Tillman, AJ 7 18 2.6
#32 Fleming, Jeff 7 17 2.4
#0 Bishop, Logan 7 14 2.0
#2 Bock, Bear 6 13 2.2
#21 Camacho, Drew 7 13 1.9
#11 Garza, Danny 7 10 1.4
#22 Phillips, Marcelous 7 10 1.4
#4 Deck, Kole 7 9 1.3
#23 Eskew, Jace 7 9 1.3
#15 Goss, Zac 7 9 1.3
#34 Minnix, Reese 7 8 1.1
#05 Tanic, Kwame 4 3 0.8
#14 Washington, Javon 3 2 0.7
#01 Stroupe, Langston 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Tillman, AJ 7 136 19.4
#21 Camacho, Drew 7 107 15.3
#0 Bishop, Logan 7 106 15.1
#2 Bock, Bear 6 93 15.5
#32 Fleming, Jeff 7 91 13.0
#4 Deck, Kole 7 87 12.4
#11 Garza, Danny 7 81 11.6
#22 Phillips, Marcelous 7 80 11.4
#23 Eskew, Jace 7 68 9.7
#34 Minnix, Reese 7 47 6.7
#15 Goss, Zac 7 30 4.3
#05 Tanic, Kwame 4 27 6.8
#14 Washington, Javon 3 10 3.3
#01 Stroupe, Langston 3 8 2.7
#24 Dandin, Timur 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#2 Bock, Bear 6 10 5 2.00
#21 Camacho, Drew 7 18 7 2.57
#3 Tillman, AJ 7 23 11 2.09
#23 Eskew, Jace 7 2 2 1.00
#15 Goss, Zac 7 7 6 1.17
#34 Minnix, Reese 7 4 3 1.33