Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Columbia (MO) Opponents
Scoring
Total Points 306 189
Points Per Game 102.0 63.0
Scoring Margin 39.0 --
Shooting
FG: Made-Attempted 110-219 65-180
FG: Percentage .502 .361
FG: Per Game 36.7 21.7
3PT: Made-Attempted 29-93 18-70
3PT: Percentage .312 .257
3PT: Per Game 9.7 6.0
FT: Made-Attempted 57-75 41-66
FT: Percentage .760 .621
FT: Per Game 19.0 13.7
Rebounding
Total 147 100
Per Game 49.0 33.3
Margin 15.7 --
Assists
Total 48 37
Per Game 16.0 12.3
Turnovers
Total 29 50
Per Game 9.7 16.7
Margin 7.0 --
Assist/Turnover Ratio 1.7 0.7
Points Off Turnovers 12.0 -2.7
Steals
Total 34 18
Per Game 11.3 6.0
Blocks
Total 14 12
Per Game 4.7 4.0
Attendance
Total 188 0
Per Game 3-63 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Jones, Caleb 3 3 67 22.3 20 29 .690 2 6 .333 9 15 .600 51 17.0 4 2 6 2.0 6 7 3 7 3
21 Goines, Jemeal 3 3 78 26.0 17 23 .739 4 7 .571 12 13 .923 50 16.7 10 17 27 9.0 5 4 1 4 3
15 Sausele, Adam 3 3 75 25.0 18 27 .667 3 9 .333 4 4 1.000 43 14.3 11 9 20 6.7 4 6 3 0 4
14 Rieger, Max 3 0 65 21.7 13 28 .464 4 13 .308 8 10 .800 38 12.7 3 4 7 2.3 7 9 3 1 1
32 Anderson, Johnny 3 3 67 22.3 9 21 .429 3 11 .273 8 11 .727 29 9.7 5 19 24 8.0 8 1 5 2 0
05 Walker, AJ 3 3 75 25.0 6 28 .214 3 16 .188 10 10 1.000 25 8.3 4 7 11 3.7 4 12 4 5 0
22 Phillips, Marcelous 3 0 33 11.0 8 19 .421 2 7 .286 1 1 1.000 19 6.3 1 9 10 3.3 7 1 0 4 1
23 Eskew, Jace 3 0 44 14.7 4 14 .286 4 12 .333 1 2 .500 13 4.3 3 4 7 2.3 3 0 5 1 1
34 Minnix, Reese 3 0 14 4.7 4 5 .800 1 1 1.000 2 3 .667 11 3.7 1 4 5 1.7 4 1 1 4 1
30 Boyer, Justin 3 0 39 13.0 3 11 .273 2 7 .286 2 3 .667 10 3.3 6 9 15 5.0 3 2 1 0 0
01 Stroupe, Langston 3 0 13 4.3 4 6 .667 1 2 .500 0 3 .000 9 3.0 0 0 0 0.0 0 3 2 0 0
02 Bock, Bear 3 0 14 4.7 2 3 .667 0 1 .000 0 0 .000 4 1.3 3 2 5 1.7 1 2 1 2 0
0 Carrasquillo, Jaiden 3 0 9 3.0 2 2 1.000 0 0 .000 0 0 .000 4 1.3 0 0 0 0.0 0 0 0 2 0
04 Deck, Kole 3 0 9 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 2 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 7 10 3.3 0 0 0 0 0  
Total 3 602 200.7 110 219 .502 29 93 .312 57 75 .760 306 102.00 54 93 147 49.0 54 48 29 34 14
Opponents 3 603 201.0 65 180 .361 18 70 .257 41 66 .621 189 63.00 34 66 100 33.3 58 37 50 18 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Jones, Caleb 3 3 67 20 29 .690 2 6 .333 9 15 .600 51 17.0
21 Goines, Jemeal 3 3 78 17 23 .739 4 7 .571 12 13 .923 50 16.7
15 Sausele, Adam 3 3 75 18 27 .667 3 9 .333 4 4 1.000 43 14.3
14 Rieger, Max 3 0 65 13 28 .464 4 13 .308 8 10 .800 38 12.7
32 Anderson, Johnny 3 3 67 9 21 .429 3 11 .273 8 11 .727 29 9.7
05 Walker, AJ 3 3 75 6 28 .214 3 16 .188 10 10 1.000 25 8.3
22 Phillips, Marcelous 3 0 33 8 19 .421 2 7 .286 1 1 1.000 19 6.3
23 Eskew, Jace 3 0 44 4 14 .286 4 12 .333 1 2 .500 13 4.3
30 Boyer, Justin 3 0 39 3 11 .273 2 7 .286 2 3 .667 10 3.3
34 Minnix, Reese 3 0 14 4 5 .800 1 1 1.000 2 3 .667 11 3.7
01 Stroupe, Langston 3 0 13 4 6 .667 1 2 .500 0 3 .000 9 3.0
02 Bock, Bear 3 0 14 2 3 .667 0 1 .000 0 0 .000 4 1.3
0 Carrasquillo, Jaiden 3 0 9 2 2 1.000 0 0 .000 0 0 .000 4 1.3
04 Deck, Kole 3 0 9 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 3 602 110 219 .502 29 93 .312 57 75 .760 306 102.00
Opponents 3 603 65 180 .361 18 70 .257 41 66 .621 189 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Jones, Caleb 3 22.3 .690 .333 .600 1.3 0.7 2.0 2.3 2.3 1.0 17.0
21 Goines, Jemeal 3 26.0 .739 .571 .923 3.3 5.7 9.0 1.3 1.3 1.0 16.7
15 Sausele, Adam 3 25.0 .667 .333 1.000 3.7 3.0 6.7 2.0 0.0 1.3 14.3
14 Rieger, Max 3 21.7 .464 .308 .800 1.0 1.3 2.3 3.0 0.3 0.3 12.7
32 Anderson, Johnny 3 22.3 .429 .273 .727 1.7 6.3 8.0 0.3 0.7 0.0 9.7
05 Walker, AJ 3 25.0 .214 .188 1.000 1.3 2.3 3.7 4.0 1.7 0.0 8.3
22 Phillips, Marcelous 3 11.0 .421 .286 1.000 0.3 3.0 3.3 0.3 1.3 0.3 6.3
23 Eskew, Jace 3 14.7 .286 .333 .500 1.0 1.3 2.3 0.0 0.3 0.3 4.3
30 Boyer, Justin 3 13.0 .273 .286 .667 2.0 3.0 5.0 0.7 0.0 0.0 3.3
34 Minnix, Reese 3 4.7 .800 1.000 .667 0.3 1.3 1.7 0.3 1.3 0.3 3.7
01 Stroupe, Langston 3 4.3 .667 .500 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
02 Bock, Bear 3 4.7 .667 .000 .000 1.0 0.7 1.7 0.7 0.7 0.0 1.3
0 Carrasquillo, Jaiden 3 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.7 0.0 1.3
04 Deck, Kole 3 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 3 200.7 .502 .312 .760 18.0 31.0 49.0 16.0 11.3 4.7 102.00
Opponents 3 201.0 .361 .257 .621 11.3 22.0 33.3 12.3 6.0 4.0 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Christian College of t 10/23/25 134-66 W 51-94 .543 13-36 .361 19-26 .731 29 34 63 63.0 14 23 14 7 18 134 134.0
vs Westminster 10/28/25 79-57 W 26-62 .419 6-29 .207 21-27 .778 9 31 40 51.5 15 12 4 3 11 79 106.5
vs Graceland 11/01/25 93-66 W 33-63 .524 10-28 .357 17-22 .773 16 28 44 49.0 25 13 11 4 5 93 102.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Christian College of t 10/23/25 66-134 L 28-69 .406 5-21 .238 5-11 .455 11 20 31 31.0 17 13 27 7 10 66 66.0
Westminster 10/28/25 57-79 L 21-56 .375 6-16 .375 9-15 .600 7 30 37 34.0 22 15 14 2 2 57 61.5
Graceland 11/01/25 66-93 L 16-55 .291 7-33 .212 27-40 .675 16 16 32 33.3 19 9 9 3 6 66 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Christian College of t 10/23/25 134-66 68 51-94/28-69 .543/.406 13-36/5-21 .361/.238 19-26/5-11 .731-.455 63/31 32 23/13 14/27 7/7 18/10 14/17
Westminster 10/28/25 79-57 22 26-62/21-56 .419/.375 6-29/6-16 .207/.375 21-27/9-15 .778-.600 40/37 3 12/15 4/14 3/2 11/2 15/22
Graceland 11/01/25 93-66 27 33-63/16-55 .524/.291 10-28/7-33 .357/.212 17-22/27-40 .773-.675 44/32 12 13/9 11/9 4/3 5/6 25/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 134 Central Christian College of t (10/23/25)
FIELD GOALS MADE 51 Central Christian College of t (10/23/25)
FIELD GOAL ATTEMPTS 94 Central Christian College of t (10/23/25)
3 PT FIELD GOALS MADE 13 Central Christian College of t (10/23/25)
3 PT FG ATTEMPTS 36 Central Christian College of t (10/23/25)
FREE THROWS MADE 21 Westminster (10/28/25)
FREE THROW ATTEMPTS 27 Westminster (10/28/25)
REBOUNDS 63 Central Christian College of t (10/23/25)
ASSISTS 23 Central Christian College of t (10/23/25)
STEALS 18 Central Christian College of t (10/23/25)
BLOCKED SHOTS 7 Central Christian College of t (10/23/25)
TURNOVERS 14 Central Christian College of t (10/23/25)
FOULS 25 Graceland (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Caleb Jones Central Christian College of t (10/23/25)
FIELD GOALS MADE 8 Caleb Jones Central Christian College of t (10/23/25); Westminster (10/28/25)
FIELD GOAL ATTEMPTS 14 Caleb Jones Central Christian College of t (10/23/25)
3 PT FIELD GOALS MADE 3 Jace Eskew Central Christian College of t (10/23/25)
3 PT FG ATTEMPTS 8 Aj Walker Central Christian College of t (10/23/25)
FREE THROWS MADE 7 Jemeal Goines Westminster (10/28/25)
FREE THROW ATTEMPTS 7 Caleb Jones; Jemeal Goines Central Christian College of t (10/23/25); Westminster (10/28/25)
REBOUNDS 13 Jemeal Goines Central Christian College of t (10/23/25)
ASSISTS 6 Max Rieger Central Christian College of t (10/23/25)
STEALS 4 Caleb Jones Central Christian College of t (10/23/25)
BLOCKED SHOTS 2 Caleb Jones; Jemeal Goines Central Christian College of t (10/23/25); Graceland (11/01/25)
TURNOVERS 3 Max Rieger; Jace Eskew; Adam Sausele Central Christian College of t (10/23/25); Westminster (10/28/25); Graceland (11/01/25)
FOULS 4 Caleb Jones Graceland (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Jones, Caleb 3 51 17.0
#21 Goines, Jemeal 3 50 16.7
#15 Sausele, Adam 3 43 14.3
#14 Rieger, Max 3 38 12.7
#32 Anderson, Johnny 3 29 9.7
#05 Walker, AJ 3 25 8.3
#22 Phillips, Marcelous 3 19 6.3
#23 Eskew, Jace 3 13 4.3
#34 Minnix, Reese 3 11 3.7
#30 Boyer, Justin 3 10 3.3
#01 Stroupe, Langston 3 9 3.0
#02 Bock, Bear 3 4 1.3
#0 Carrasquillo, Jaiden 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Jones, Caleb 3 20 29 .690 6.7 9.7
#15 Sausele, Adam 3 18 27 .667 6.0 9.0
#21 Goines, Jemeal 3 17 23 .739 5.7 7.7
#14 Rieger, Max 3 13 28 .464 4.3 9.3
#32 Anderson, Johnny 3 9 21 .429 3.0 7.0
#22 Phillips, Marcelous 3 8 19 .421 2.7 6.3
#05 Walker, AJ 3 6 28 .214 2.0 9.3
#23 Eskew, Jace 3 4 14 .286 1.3 4.7
#34 Minnix, Reese 3 4 5 .800 1.3 1.7
#01 Stroupe, Langston 3 4 6 .667 1.3 2.0
#30 Boyer, Justin 3 3 11 .273 1.0 3.7
#02 Bock, Bear 3 2 3 .667 0.7 1.0
#0 Carrasquillo, Jaiden 3 2 2 1.000 0.7 0.7
#04 Deck, Kole 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Eskew, Jace 3 4 12 .333 1.3 4.0
#21 Goines, Jemeal 3 4 7 .571 1.3 2.3
#14 Rieger, Max 3 4 13 .308 1.3 4.3
#32 Anderson, Johnny 3 3 11 .273 1.0 3.7
#15 Sausele, Adam 3 3 9 .333 1.0 3.0
#05 Walker, AJ 3 3 16 .188 1.0 5.3
#30 Boyer, Justin 3 2 7 .286 0.7 2.3
#12 Jones, Caleb 3 2 6 .333 0.7 2.0
#22 Phillips, Marcelous 3 2 7 .286 0.7 2.3
#34 Minnix, Reese 3 1 1 1.000 0.3 0.3
#01 Stroupe, Langston 3 1 2 .500 0.3 0.7
#02 Bock, Bear 3 0 1 .000 0.0 0.3
#04 Deck, Kole 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Goines, Jemeal 3 12 13 .923 4.0 4.3
#05 Walker, AJ 3 10 10 1.000 3.3 3.3
#12 Jones, Caleb 3 9 15 .600 3.0 5.0
#32 Anderson, Johnny 3 8 11 .727 2.7 3.7
#14 Rieger, Max 3 8 10 .800 2.7 3.3
#15 Sausele, Adam 3 4 4 1.000 1.3 1.3
#30 Boyer, Justin 3 2 3 .667 0.7 1.0
#34 Minnix, Reese 3 2 3 .667 0.7 1.0
#23 Eskew, Jace 3 1 2 .500 0.3 0.7
#22 Phillips, Marcelous 3 1 1 1.000 0.3 0.3
#01 Stroupe, Langston 3 0 3 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Goines, Jemeal 3 27 9.0 10 3.3 17 5.7
#32 Anderson, Johnny 3 24 8.0 5 1.7 19 6.3
#15 Sausele, Adam 3 20 6.7 11 3.7 9 3.0
#30 Boyer, Justin 3 15 5.0 6 2.0 9 3.0
#05 Walker, AJ 3 11 3.7 4 1.3 7 2.3
#22 Phillips, Marcelous 3 10 3.3 1 0.3 9 3.0
#TM Team 3 10 3.3 3 1.0 7 2.3
#23 Eskew, Jace 3 7 2.3 3 1.0 4 1.3
#14 Rieger, Max 3 7 2.3 3 1.0 4 1.3
#12 Jones, Caleb 3 6 2.0 4 1.3 2 0.7
#02 Bock, Bear 3 5 1.7 3 1.0 2 0.7
#34 Minnix, Reese 3 5 1.7 1 0.3 4 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Walker, AJ 3 12 4.0
#14 Rieger, Max 3 9 3.0
#12 Jones, Caleb 3 7 2.3
#15 Sausele, Adam 3 6 2.0
#21 Goines, Jemeal 3 4 1.3
#01 Stroupe, Langston 3 3 1.0
#02 Bock, Bear 3 2 0.7
#30 Boyer, Justin 3 2 0.7
#32 Anderson, Johnny 3 1 0.3
#34 Minnix, Reese 3 1 0.3
#22 Phillips, Marcelous 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Sausele, Adam 3 4 1.3
#21 Goines, Jemeal 3 3 1.0
#12 Jones, Caleb 3 3 1.0
#23 Eskew, Jace 3 1 0.3
#34 Minnix, Reese 3 1 0.3
#22 Phillips, Marcelous 3 1 0.3
#14 Rieger, Max 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Jones, Caleb 3 7 2.3
#05 Walker, AJ 3 5 1.7
#21 Goines, Jemeal 3 4 1.3
#34 Minnix, Reese 3 4 1.3
#22 Phillips, Marcelous 3 4 1.3
#32 Anderson, Johnny 3 2 0.7
#02 Bock, Bear 3 2 0.7
#0 Carrasquillo, Jaiden 3 2 0.7
#04 Deck, Kole 3 2 0.7
#23 Eskew, Jace 3 1 0.3
#14 Rieger, Max 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Anderson, Johnny 3 5 1.7
#23 Eskew, Jace 3 5 1.7
#05 Walker, AJ 3 4 1.3
#12 Jones, Caleb 3 3 1.0
#14 Rieger, Max 3 3 1.0
#15 Sausele, Adam 3 3 1.0
#01 Stroupe, Langston 3 2 0.7
#02 Bock, Bear 3 1 0.3
#30 Boyer, Justin 3 1 0.3
#21 Goines, Jemeal 3 1 0.3
#34 Minnix, Reese 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Anderson, Johnny 3 8 2.7
#22 Phillips, Marcelous 3 7 2.3
#14 Rieger, Max 3 7 2.3
#12 Jones, Caleb 3 6 2.0
#21 Goines, Jemeal 3 5 1.7
#34 Minnix, Reese 3 4 1.3
#15 Sausele, Adam 3 4 1.3
#05 Walker, AJ 3 4 1.3
#30 Boyer, Justin 3 3 1.0
#23 Eskew, Jace 3 3 1.0
#04 Deck, Kole 3 2 0.7
#02 Bock, Bear 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Goines, Jemeal 3 78 26.0
#15 Sausele, Adam 3 75 25.0
#05 Walker, AJ 3 75 25.0
#32 Anderson, Johnny 3 67 22.3
#12 Jones, Caleb 3 67 22.3
#14 Rieger, Max 3 65 21.7
#23 Eskew, Jace 3 44 14.7
#30 Boyer, Justin 3 39 13.0
#22 Phillips, Marcelous 3 33 11.0
#02 Bock, Bear 3 14 4.7
#34 Minnix, Reese 3 14 4.7
#01 Stroupe, Langston 3 13 4.3
#0 Carrasquillo, Jaiden 3 9 3.0
#04 Deck, Kole 3 9 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Goines, Jemeal 3 4 1 4.00
#14 Rieger, Max 3 9 3 3.00
#05 Walker, AJ 3 12 4 3.00
#02 Bock, Bear 3 2 1 2.00
#30 Boyer, Justin 3 2 1 2.00
#12 Jones, Caleb 3 7 3 2.33
#15 Sausele, Adam 3 6 3 2.00
#34 Minnix, Reese 3 1 1 1.00
#01 Stroupe, Langston 3 3 2 1.50