Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-3, 10-1)

Overall Team Statistics
Statistic Columbia (MO) Opponents
Scoring
Total Points 2035 1669
Points Per Game 81.4 66.8
Scoring Margin 14.6 --
Shooting
FG: Made-Attempted 696-1565 583-1457
FG: Percentage .445 .400
FG: Per Game 27.8 23.3
3PT: Made-Attempted 215-681 171-580
3PT: Percentage .316 .295
3PT: Per Game 8.6 6.8
FT: Made-Attempted 428-584 332-497
FT: Percentage .733 .668
FT: Per Game 17.1 13.3
Rebounding
Total 1051 856
Per Game 42.0 34.2
Margin 7.8 --
Assists
Total 343 285
Per Game 13.7 11.4
Turnovers
Total 267 316
Per Game 10.7 12.6
Margin 2.0 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 13.8 8.0
Steals
Total 196 153
Per Game 7.8 6.1
Blocks
Total 70 97
Per Game 2.8 3.9
Attendance
Total 1621 643
Per Game 14-116 11-58

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Jones, Caleb 24 24 646 26.9 128 229 .559 13 42 .310 88 139 .633 357 14.9 36 60 96 4.0 63 56 43 52 14
21 Goines, Jemeal 24 24 643 26.8 123 217 .567 13 33 .394 81 103 .786 340 14.2 88 133 221 9.2 54 25 28 29 10
32 Anderson, Johnny 25 25 684 27.4 102 245 .416 47 134 .351 50 64 .781 301 12.0 61 139 200 8.0 53 30 27 17 12
15 Sausele, Adam 25 25 706 28.2 80 179 .447 30 92 .326 53 69 .768 243 9.7 36 75 111 4.4 34 65 30 13 12
05 Walker, AJ 25 25 748 29.9 64 213 .300 34 127 .268 69 80 .863 231 9.2 10 37 47 1.9 54 92 44 33 1
14 Rieger, Max 25 1 540 21.6 68 165 .412 28 84 .333 41 55 .745 205 8.2 7 44 51 2.0 54 42 35 15 4
22 Phillips, Marcelous 25 0 287 11.5 51 112 .455 11 43 .256 16 21 .762 129 5.2 24 60 84 3.4 44 7 15 14 14
30 Boyer, Justin 25 1 361 14.4 41 113 .363 16 63 .254 17 29 .586 115 4.6 26 60 86 3.4 30 14 15 3 0
23 Eskew, Jace 25 0 288 11.5 26 66 .394 21 56 .375 10 16 .625 83 3.3 14 20 34 1.4 27 3 20 10 2
34 Minnix, Reese 5 0 19 3.8 4 5 .800 1 1 1.000 2 3 .667 11 2.2 1 6 7 1.4 5 2 1 4 1
01 Stroupe, Langston 6 0 21 3.5 4 7 .571 1 3 .333 0 3 .000 9 1.5 0 1 1 0.2 1 5 3 0 0
02 Bock, Bear 4 0 16 4.0 2 3 .667 0 1 .000 0 0 .000 4 1.0 3 2 5 1.3 1 2 1 2 0
0 Carrasquillo, Jaiden 7 0 17 2.4 2 2 1.000 0 0 .000 0 0 .000 4 0.6 0 0 0 0.0 0 0 0 2 0
24 Dandin, Timur 4 0 8 2.0 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 0 0 0 0 0
04 Deck, Kole 5 0 14 2.8 0 6 .000 0 2 .000 1 2 .500 1 0.2 0 1 1 0.2 3 0 0 2 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 52 105 4.2 0 0 5 0 0  
Total 25 4998 199.9 696 1565 .445 215 681 .316 428 584 .733 2035 81.40 359 692 1051 42.0 423 343 267 196 70
Opponents 25 4988 199.5 583 1457 .400 171 580 .295 332 497 .668 1669 66.76 267 589 856 34.2 470 285 316 153 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Goines, Jemeal 10 10 259 25.9 54 93 .581 6 13 .462 36 50 .720 150 15.0 35 55 90 9.0 24 8 0.8 16 9 2
12 Jones, Caleb 10 10 280 28.0 56 107 .523 4 16 .250 37 54 .685 153 15.3 16 26 42 4.2 23 21 2.1 25 23 7
32 Anderson, Johnny 11 11 307 27.9 46 123 .374 21 69 .304 14 19 .737 127 11.5 35 68 103 9.4 20 17 1.5 12 10 8
15 Sausele, Adam 11 11 304 27.6 28 69 .406 13 34 .382 24 30 .800 93 8.5 12 32 44 4.0 15 35 3.2 13 8 4
05 Walker, AJ 11 11 341 31.0 25 94 .266 14 59 .237 32 36 .889 96 8.7 5 16 21 1.9 26 39 3.5 22 12 0
22 Phillips, Marcelous 11 0 144 13.1 31 61 .508 8 21 .381 11 16 .688 81 7.4 16 31 47 4.3 19 3 0.3 9 9 7
14 Rieger, Max 11 1 254 23.1 25 59 .424 9 28 .321 17 23 .739 76 6.9 1 17 18 1.6 20 21 1.9 19 8 2
30 Boyer, Justin 11 1 171 15.5 23 52 .442 6 24 .250 8 17 .471 60 5.5 9 26 35 3.2 14 4 0.4 8 2 0
23 Eskew, Jace 11 0 127 11.5 12 28 .429 11 26 .423 2 4 .500 37 3.4 6 11 17 1.5 15 1 0.1 9 8 1
04 Deck, Kole 1 0 2 2.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 1 0 0.0 0 0 0
0 Carrasquillo, Jaiden 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Dandin, Timur 3 0 5 1.7 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0.0 0 0 0
34 Minnix, Reese 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 1.0 0 0 0
1 Stroupe, Langston 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 20 52 4.7 0 0 0.0 2 0 0  
Total 11 2203 200.3 301 691 .436 92 290 .317 182 251 .725 876 79.64 167 307 474 43.1 178 150 13.6 135 89 31
Opponents 11 2185 198.6 259 647 .400 67 235 .285 152 212 .717 737 67.00 109 254 363 33.0 207 116 10.5 142 78 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Goines, Jemeal 24 24 643 123 217 .567 13 33 .394 81 103 .786 340 14.2
12 Jones, Caleb 24 24 646 128 229 .559 13 42 .310 88 139 .633 357 14.9
32 Anderson, Johnny 25 25 684 102 245 .416 47 134 .351 50 64 .781 301 12.0
15 Sausele, Adam 25 25 706 80 179 .447 30 92 .326 53 69 .768 243 9.7
05 Walker, AJ 25 25 748 64 213 .300 34 127 .268 69 80 .863 231 9.2
14 Rieger, Max 25 1 540 68 165 .412 28 84 .333 41 55 .745 205 8.2
22 Phillips, Marcelous 25 0 287 51 112 .455 11 43 .256 16 21 .762 129 5.2
30 Boyer, Justin 25 1 361 41 113 .363 16 63 .254 17 29 .586 115 4.6
23 Eskew, Jace 25 0 288 26 66 .394 21 56 .375 10 16 .625 83 3.3
34 Minnix, Reese 5 0 19 4 5 .800 1 1 1.000 2 3 .667 11 2.2
02 Bock, Bear 4 0 16 2 3 .667 0 1 .000 0 0 .000 4 1.0
01 Stroupe, Langston 6 0 21 4 7 .571 1 3 .333 0 3 .000 9 1.5
0 Carrasquillo, Jaiden 7 0 17 2 2 1.000 0 0 .000 0 0 .000 4 0.6
24 Dandin, Timur 4 0 8 1 3 .333 0 0 .000 0 0 .000 2 0.5
04 Deck, Kole 5 0 14 0 6 .000 0 2 .000 1 2 .500 1 0.2
Total 25 4998 696 1565 .445 215 681 .316 428 584 .733 2035 81.40
Opponents 25 4988 583 1457 .400 171 580 .295 332 497 .668 1669 66.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Goines, Jemeal 24 26.8 .567 .394 .786 3.7 5.5 9.2 1.0 1.2 0.4 14.2
12 Jones, Caleb 24 26.9 .559 .310 .633 1.5 2.5 4.0 2.3 2.2 0.6 14.9
32 Anderson, Johnny 25 27.4 .416 .351 .781 2.4 5.6 8.0 1.2 0.7 0.5 12.0
15 Sausele, Adam 25 28.2 .447 .326 .768 1.4 3.0 4.4 2.6 0.5 0.5 9.7
05 Walker, AJ 25 29.9 .300 .268 .863 0.4 1.5 1.9 3.7 1.3 0.0 9.2
14 Rieger, Max 25 21.6 .412 .333 .745 0.3 1.8 2.0 1.7 0.6 0.2 8.2
22 Phillips, Marcelous 25 11.5 .455 .256 .762 1.0 2.4 3.4 0.3 0.6 0.6 5.2
30 Boyer, Justin 25 14.4 .363 .254 .586 1.0 2.4 3.4 0.6 0.1 0.0 4.6
23 Eskew, Jace 25 11.5 .394 .375 .625 0.6 0.8 1.4 0.1 0.4 0.1 3.3
34 Minnix, Reese 5 3.8 .800 1.000 .667 0.2 1.2 1.4 0.4 0.8 0.2 2.2
02 Bock, Bear 4 4.0 .667 .000 .000 0.8 0.5 1.3 0.5 0.5 0.0 1.0
01 Stroupe, Langston 6 3.5 .571 .333 .000 0.0 0.2 0.2 0.8 0.0 0.0 1.5
0 Carrasquillo, Jaiden 7 2.4 1.000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.6
24 Dandin, Timur 4 2.0 .333 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.5
04 Deck, Kole 5 2.8 .000 .000 .500 0.0 0.2 0.2 0.0 0.4 0.0 0.2
Total 25 199.9 .445 .316 .733 14.4 27.7 42.0 13.7 7.8 2.8 81.40
Opponents 25 199.5 .400 .295 .668 10.7 23.6 34.2 11.4 6.1 3.9 66.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Christian College of t 10/23/25 134-66 W 51-94 .543 13-36 .361 19-26 .731 29 34 63 63.0 14 23 14 7 18 134 134.0
vs Westminster 10/28/25 79-57 W 26-62 .419 6-29 .207 21-27 .778 9 31 40 51.5 15 12 4 3 11 79 106.5
vs Graceland 11/01/25 93-66 W 33-63 .524 10-28 .357 17-22 .773 16 28 44 49.0 25 13 11 4 5 93 102.0
at Central Methodist (MO) 11/06/25 72-50 W 25-58 .431 6-21 .286 16-21 .762 11 33 44 47.8 13 10 9 5 10 72 94.5
at Mount Mercy 11/08/25 83-73 W 30-59 .508 11-26 .423 12-21 .571 11 23 34 45.0 19 16 9 1 5 83 92.2
vs Missouri Baptist 11/12/25 62-79 L 22-59 .373 6-21 .286 12-23 .522 14 24 38 43.8 20 9 13 5 4 62 87.2
at Park 11/15/25 83-75 W 30-60 .500 15-38 .395 8-9 .889 13 29 42 43.6 23 23 15 2 5 83 86.6
vs Baker (KS) 11/28/25 79-61 W 25-59 .424 12-36 .333 17-20 .850 15 32 47 44.0 15 13 9 1 4 79 85.6
vs Benedictine (KS) 11/29/25 80-53 W 27-60 .450 14-34 .412 12-16 .750 12 34 46 44.2 16 13 10 4 2 80 85.0
vs Williams Baptist (AR) 12/03/25 59-54 W 22-67 .328 8-32 .250 7-13 .538 18 30 48 44.6 12 9 13 2 7 59 82.4
vs Crowley's Ridge (AR) 12/06/25 70-51 W 25-67 .373 9-34 .265 11-16 .688 15 26 41 44.3 14 13 14 2 9 70 81.3
at Missouri Valley 12/13/25 66-70 L 20-65 .308 11-35 .314 15-24 .625 20 22 42 44.1 16 15 6 1 5 66 80.0
vs Evangel (MO) 12/17/25 77-60 W 29-62 .468 3-20 .150 16-23 .696 12 26 38 43.6 17 13 7 0 9 77 79.8
at Missouri Baptist 12/19/25 86-81 W 24-56 .429 9-23 .391 29-40 .725 12 19 31 42.7 20 11 7 0 5 86 80.2
vs John Brown 01/03/26 84-71 W 26-58 .448 5-22 .227 27-33 .818 8 26 34 42.1 18 13 6 3 11 84 80.5
at Hannibal-LaGrange (MO) 01/06/26 87-66 W 30-60 .500 14-31 .452 13-16 .813 12 22 34 41.6 18 19 6 1 9 87 80.9
at Harris-Stowe (MO) 01/10/26 95-82 W 32-60 .533 7-19 .368 24-26 .923 10 31 41 41.6 16 13 18 3 8 95 81.7
vs Mission (Mo.) 01/15/26 90-77 W 35-75 .467 6-28 .214 14-23 .609 20 28 48 41.9 14 16 9 3 9 90 82.2
at Central Baptist (AR) 01/17/26 70-52 W 24-57 .421 8-30 .267 14-17 .824 11 31 42 41.9 20 16 12 3 7 70 81.5
at Kansas Wesleyan 01/20/26 81-70 W 27-59 .458 2-22 .091 25-28 .893 10 24 34 41.6 14 9 12 3 13 81 81.5
at Crowley's Ridge (AR) 01/29/26 96-81 W 33-59 .559 10-24 .417 20-25 .800 8 28 36 41.3 10 16 10 2 12 96 82.2
at Williams Baptist (AR) 01/31/26 75-90 L 24-73 .329 5-27 .185 22-34 .647 25 28 53 41.8 19 8 11 7 5 75 81.9
vs Hannibal-LaGrange (MO) 02/03/26 69-63 W 20-50 .400 7-15 .467 22-36 .611 18 29 47 42.0 18 7 17 1 4 69 81.3
vs Harris-Stowe (MO) 02/07/26 93-61 W 29-60 .483 7-25 .280 28-32 .875 13 31 44 42.1 23 18 12 0 5 93 81.8
vs UHSP 02/10/26 72-60 W 27-63 .429 11-25 .440 7-13 .538 17 23 40 42.0 14 15 13 7 14 72 81.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Christian College of t 10/23/25 66-134 L 28-69 .406 5-21 .238 5-11 .455 11 20 31 31.0 17 13 27 7 10 66 66.0
Westminster 10/28/25 57-79 L 21-56 .375 6-16 .375 9-15 .600 7 30 37 34.0 22 15 14 2 2 57 61.5
Graceland 11/01/25 66-93 L 16-55 .291 7-33 .212 27-40 .675 16 16 32 33.3 19 9 9 3 6 66 63.0
Central Methodist (MO) 11/06/25 50-72 L 20-58 .345 5-24 .208 5-12 .417 10 24 34 33.5 14 10 13 5 6 50 59.8
Mount Mercy 11/08/25 73-83 L 22-48 .458 9-26 .346 20-24 .833 6 25 31 33.0 17 10 11 2 4 73 62.4
Missouri Baptist 11/12/25 79-62 W 28-60 .467 9-23 .391 14-23 .609 11 29 40 34.2 20 11 9 5 7 79 65.2
Park 11/15/25 75-83 L 26-60 .433 7-22 .318 16-27 .593 14 16 30 33.6 14 12 7 0 10 75 66.6
Baker (KS) 11/28/25 61-79 L 21-59 .356 10-27 .370 9-15 .600 11 21 32 33.4 18 10 7 2 4 61 65.9
Benedictine (KS) 11/29/25 53-80 L 19-64 .297 5-29 .172 10-18 .556 15 23 38 33.9 13 10 7 3 3 53 64.4
Williams Baptist (AR) 12/03/25 54-59 L 18-54 .333 5-20 .250 13-17 .765 7 32 39 34.4 19 9 15 9 7 54 63.4
Crowley's Ridge (AR) 12/06/25 51-70 L 18-47 .383 2-15 .133 13-15 .867 5 28 33 34.3 18 9 21 4 8 51 62.3
Missouri Valley 12/13/25 70-66 W 26-47 .553 9-19 .474 9-15 .600 4 30 34 34.3 17 15 10 8 5 70 62.9
Evangel (MO) 12/17/25 60-77 L 22-57 .386 10-28 .357 6-13 .462 13 24 37 34.5 19 14 16 2 4 60 62.7
Missouri Baptist 12/19/25 81-86 L 25-53 .472 5-20 .250 26-33 .788 9 26 35 34.5 26 13 8 4 5 81 64.0
John Brown 01/03/26 71-84 L 26-67 .388 8-32 .250 11-18 .611 18 29 47 35.3 26 12 15 3 2 71 64.5
Hannibal-LaGrange (MO) 01/06/26 66-87 L 19-47 .404 8-22 .364 20-27 .741 8 16 24 34.6 15 11 13 4 3 66 64.6
Harris-Stowe (MO) 01/10/26 82-95 L 31-67 .463 5-23 .217 15-20 .750 10 20 30 34.4 22 13 10 0 12 82 65.6
Mission (Mo.) 01/15/26 77-90 L 29-62 .468 9-28 .321 10-13 .769 4 26 30 34.1 15 9 10 3 6 77 66.2
Central Baptist (AR) 01/17/26 52-70 L 17-59 .288 3-22 .136 15-22 .682 14 23 37 34.3 16 6 11 1 7 52 65.5
Kansas Wesleyan 01/20/26 70-81 L 24-57 .421 9-25 .360 13-21 .619 13 22 35 34.3 21 15 21 4 7 70 65.7
Crowley's Ridge (AR) 01/29/26 81-96 L 31-70 .443 12-22 .545 7-14 .500 14 22 36 34.4 16 18 12 2 8 81 66.4
Williams Baptist (AR) 01/31/26 90-75 W 34-72 .472 6-19 .316 16-20 .800 14 28 42 34.7 23 16 7 5 9 90 67.5
Hannibal-LaGrange (MO) 02/03/26 63-69 L 20-56 .357 7-24 .292 16-22 .727 10 19 29 34.5 23 7 12 7 9 63 67.3
Harris-Stowe (MO) 02/07/26 61-93 L 19-57 .333 2-15 .133 21-32 .656 11 19 30 34.3 26 5 13 4 3 61 67.0
UHSP 02/10/26 60-72 L 23-56 .411 8-25 .320 6-10 .600 12 21 33 34.2 14 13 18 8 6 60 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Christian College of t 10/23/25 134-66 68 51-94/28-69 .543/.406 13-36/5-21 .361/.238 19-26/5-11 .731-.455 63/31 32 23/13 14/27 7/7 18/10 14/17
Westminster 10/28/25 79-57 22 26-62/21-56 .419/.375 6-29/6-16 .207/.375 21-27/9-15 .778-.600 40/37 3 12/15 4/14 3/2 11/2 15/22
Graceland 11/01/25 93-66 27 33-63/16-55 .524/.291 10-28/7-33 .357/.212 17-22/27-40 .773-.675 44/32 12 13/9 11/9 4/3 5/6 25/19
Central Methodist (MO) 11/06/25 72-50 22 25-58/20-58 .431/.345 6-21/5-24 .286/.208 16-21/5-12 .762-.417 44/34 10 10/10 9/13 5/5 10/6 13/14
Mount Mercy 11/08/25 83-73 10 30-59/22-48 .508/.458 11-26/9-26 .423/.346 12-21/20-24 .571-.833 34/31 3 16/10 9/11 1/2 5/4 19/17
Missouri Baptist 11/12/25 62-79 -17 22-59/28-60 .373/.467 6-21/9-23 .286/.391 12-23/14-23 .522-.609 38/40 -2 9/11 13/9 5/5 4/7 20/20
Park 11/15/25 83-75 8 30-60/26-60 .500/.433 15-38/7-22 .395/.318 8-9/16-27 .889-.593 42/30 12 23/12 15/7 2/0 5/10 23/14
Baker (KS) 11/28/25 79-61 18 25-59/21-59 .424/.356 12-36/10-27 .333/.370 17-20/9-15 .850-.600 47/32 15 13/10 9/7 1/2 4/4 15/18
Benedictine (KS) 11/29/25 80-53 27 27-60/19-64 .450/.297 14-34/5-29 .412/.172 12-16/10-18 .750-.556 46/38 8 13/10 10/7 4/3 2/3 16/13
Williams Baptist (AR) 12/03/25 59-54 5 22-67/18-54 .328/.333 8-32/5-20 .250/.250 7-13/13-17 .538-.765 48/39 9 9/9 13/15 2/9 7/7 12/19
Crowley's Ridge (AR) 12/06/25 70-51 19 25-67/18-47 .373/.383 9-34/2-15 .265/.133 11-16/13-15 .688-.867 41/33 8 13/9 14/21 2/4 9/8 14/18
Missouri Valley 12/13/25 66-70 -4 20-65/26-47 .308/.553 11-35/9-19 .314/.474 15-24/9-15 .625-.600 42/34 8 15/15 6/10 1/8 5/5 16/17
Evangel (MO) 12/17/25 77-60 17 29-62/22-57 .468/.386 3-20/10-28 .150/.357 16-23/6-13 .696-.462 38/37 1 13/14 7/16 0/2 9/4 17/19
Missouri Baptist 12/19/25 86-81 5 24-56/25-53 .429/.472 9-23/5-20 .391/.250 29-40/26-33 .725-.788 31/35 -4 11/13 7/8 0/4 5/5 20/26
John Brown 01/03/26 84-71 13 26-58/26-67 .448/.388 5-22/8-32 .227/.250 27-33/11-18 .818-.611 34/47 -13 13/12 6/15 3/3 11/2 18/26
Hannibal-LaGrange (MO) 01/06/26 87-66 21 30-60/19-47 .500/.404 14-31/8-22 .452/.364 13-16/20-27 .813-.741 34/24 10 19/11 6/13 1/4 9/3 18/15
Harris-Stowe (MO) 01/10/26 95-82 13 32-60/31-67 .533/.463 7-19/5-23 .368/.217 24-26/15-20 .923-.750 41/30 11 13/13 18/10 3/0 8/12 16/22
Mission (Mo.) 01/15/26 90-77 13 35-75/29-62 .467/.468 6-28/9-28 .214/.321 14-23/10-13 .609-.769 48/30 18 16/9 9/10 3/3 9/6 14/15
Central Baptist (AR) 01/17/26 70-52 18 24-57/17-59 .421/.288 8-30/3-22 .267/.136 14-17/15-22 .824-.682 42/37 5 16/6 12/11 3/1 7/7 20/16
Kansas Wesleyan 01/20/26 81-70 11 27-59/24-57 .458/.421 2-22/9-25 .091/.360 25-28/13-21 .893-.619 34/35 -1 9/15 12/21 3/4 13/7 14/21
Crowley's Ridge (AR) 01/29/26 96-81 15 33-59/31-70 .559/.443 10-24/12-22 .417/.545 20-25/7-14 .800-.500 36/36 0 16/18 10/12 2/2 12/8 10/16
Williams Baptist (AR) 01/31/26 75-90 -15 24-73/34-72 .329/.472 5-27/6-19 .185/.316 22-34/16-20 .647-.800 53/42 11 8/16 11/7 7/5 5/9 19/23
Hannibal-LaGrange (MO) 02/03/26 69-63 6 20-50/20-56 .400/.357 7-15/7-24 .467/.292 22-36/16-22 .611-.727 47/29 18 7/7 17/12 1/7 4/9 18/23
Harris-Stowe (MO) 02/07/26 93-61 32 29-60/19-57 .483/.333 7-25/2-15 .280/.133 28-32/21-32 .875-.656 44/30 14 18/5 12/13 0/4 5/3 23/26
UHSP 02/10/26 72-60 12 27-63/23-56 .429/.411 11-25/8-25 .440/.320 7-13/6-10 .538-.600 40/33 7 15/13 13/18 7/8 14/6 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 134 Central Christian College of t (10/23/25)
FIELD GOALS MADE 51 Central Christian College of t (10/23/25)
FIELD GOAL ATTEMPTS 94 Central Christian College of t (10/23/25)
3 PT FIELD GOALS MADE 15 Park (11/15/25)
3 PT FG ATTEMPTS 38 Park (11/15/25)
FREE THROWS MADE 29 Missouri Baptist (12/19/25)
FREE THROW ATTEMPTS 40 Missouri Baptist (12/19/25)
REBOUNDS 63 Central Christian College of t (10/23/25)
ASSISTS 23 Central Christian College of t (10/23/25); Park (11/15/25)
STEALS 18 Central Christian College of t (10/23/25)
BLOCKED SHOTS 7 Central Christian College of t (10/23/25); UHSP (02/10/26); Williams Baptist (AR) (01/31/26)
TURNOVERS 18 Harris-Stowe (MO) (01/10/26)
FOULS 25 Graceland (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Johnny Anderson Missouri Baptist (12/19/25)
FIELD GOALS MADE 11 Jemeal Goines Harris-Stowe (MO) (01/10/26)
FIELD GOAL ATTEMPTS 17 Jemeal Goines Williams Baptist (AR) (01/31/26)
3 PT FIELD GOALS MADE 6 Johnny Anderson Missouri Baptist (12/19/25)
3 PT FG ATTEMPTS 10 Aj Walker Hannibal-LaGrange (MO) (01/06/26)
FREE THROWS MADE 10 Aj Walker Kansas Wesleyan (01/20/26)
FREE THROW ATTEMPTS 12 Caleb Jones Missouri Baptist (12/19/25)
REBOUNDS 15 Jemeal Goines Mission (Mo.) (01/15/26)
ASSISTS 8 Aj Walker Missouri Valley (12/13/25)
STEALS 5 Jemeal Goines John Brown (01/03/26)
BLOCKED SHOTS 4 Johnny Anderson Williams Baptist (AR) (01/31/26)
TURNOVERS 6 Caleb Jones Harris-Stowe (MO) (01/10/26)
FOULS 5 Marcelous Phillips; Caleb Jones; Max Rieger; Aj Walker Harris-Stowe (MO) (02/07/26); Park (11/15/25); Missouri Valley (12/13/25); Missouri Baptist (12/19/25); Central Baptist (AR) (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Jones, Caleb 24 357 14.9
#21 Goines, Jemeal 24 340 14.2
#32 Anderson, Johnny 25 301 12.0
#15 Sausele, Adam 25 243 9.7
#05 Walker, AJ 25 231 9.2
#14 Rieger, Max 25 205 8.2
#22 Phillips, Marcelous 25 129 5.2
#30 Boyer, Justin 25 115 4.6
#23 Eskew, Jace 25 83 3.3
#34 Minnix, Reese 5 11 2.2
#01 Stroupe, Langston 6 9 1.5
#02 Bock, Bear 4 4 1.0
#0 Carrasquillo, Jaiden 7 4 0.6
#24 Dandin, Timur 4 2 0.5
#04 Deck, Kole 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Jones, Caleb 24 128 229 .559 5.3 9.5
#21 Goines, Jemeal 24 123 217 .567 5.1 9.0
#32 Anderson, Johnny 25 102 245 .416 4.1 9.8
#15 Sausele, Adam 25 80 179 .447 3.2 7.2
#14 Rieger, Max 25 68 165 .412 2.7 6.6
#05 Walker, AJ 25 64 213 .300 2.6 8.5
#22 Phillips, Marcelous 25 51 112 .455 2.0 4.5
#30 Boyer, Justin 25 41 113 .363 1.6 4.5
#23 Eskew, Jace 25 26 66 .394 1.0 2.6
#34 Minnix, Reese 5 4 5 .800 0.8 1.0
#01 Stroupe, Langston 6 4 7 .571 0.7 1.2
#02 Bock, Bear 4 2 3 .667 0.5 0.8
#0 Carrasquillo, Jaiden 7 2 2 1.000 0.3 0.3
#24 Dandin, Timur 4 1 3 .333 0.3 0.8
#04 Deck, Kole 5 0 6 .000 0.0 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Anderson, Johnny 25 47 134 .351 1.9 5.4
#05 Walker, AJ 25 34 127 .268 1.4 5.1
#15 Sausele, Adam 25 30 92 .326 1.2 3.7
#14 Rieger, Max 25 28 84 .333 1.1 3.4
#23 Eskew, Jace 25 21 56 .375 0.8 2.2
#30 Boyer, Justin 25 16 63 .254 0.6 2.5
#21 Goines, Jemeal 24 13 33 .394 0.5 1.4
#12 Jones, Caleb 24 13 42 .310 0.5 1.8
#22 Phillips, Marcelous 25 11 43 .256 0.4 1.7
#34 Minnix, Reese 5 1 1 1.000 0.2 0.2
#01 Stroupe, Langston 6 1 3 .333 0.2 0.5
#02 Bock, Bear 4 0 1 .000 0.0 0.3
#04 Deck, Kole 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Jones, Caleb 24 88 139 .633 3.7 5.8
#21 Goines, Jemeal 24 81 103 .786 3.4 4.3
#05 Walker, AJ 25 69 80 .863 2.8 3.2
#15 Sausele, Adam 25 53 69 .768 2.1 2.8
#32 Anderson, Johnny 25 50 64 .781 2.0 2.6
#14 Rieger, Max 25 41 55 .745 1.6 2.2
#30 Boyer, Justin 25 17 29 .586 0.7 1.2
#22 Phillips, Marcelous 25 16 21 .762 0.6 0.8
#23 Eskew, Jace 25 10 16 .625 0.4 0.6
#34 Minnix, Reese 5 2 3 .667 0.4 0.6
#04 Deck, Kole 5 1 2 .500 0.2 0.4
#01 Stroupe, Langston 6 0 3 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Goines, Jemeal 24 221 9.2 88 3.7 133 5.5
#32 Anderson, Johnny 25 200 8.0 61 2.4 139 5.6
#15 Sausele, Adam 25 111 4.4 36 1.4 75 3.0
#TM Team 25 105 4.2 53 2.1 52 2.1
#12 Jones, Caleb 24 96 4.0 36 1.5 60 2.5
#30 Boyer, Justin 25 86 3.4 26 1.0 60 2.4
#22 Phillips, Marcelous 25 84 3.4 24 1.0 60 2.4
#14 Rieger, Max 25 51 2.0 7 0.3 44 1.8
#05 Walker, AJ 25 47 1.9 10 0.4 37 1.5
