Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

3-Point Field Goals Attempted

Individual Game

Rank 3-Point Field Goals Attempted Player Date
1. 19 Nic Reynolds 01/28/16 vs. HSSU
2. 16 Aaron Edwards 12/11/04 vs. Concordia Seminary University
3. 15 Khamari Ballard 03/09/04 vs. HSSU
4. 14 Khamari Ballard 01/24/04 vs. HSSU
5. 13 Andre Amos 01/29/04 vs. McKendree College
6. 13 Marcus Bradford 12/05/06 vs. Missouri Valley
T-7. 13 Nic Reynolds 02/13/16 vs. Missouri Baptist
T-7. 13 Trendon Tisdale 11/10/23 vs. Central Methodist
T-7. 13 Collin Parker 03/15/24 vs. Indiana Wesleyan

Individual Season

Rank 3-Point Field Goals Attempted Player Season
1. 256 Andre Amos 2003-04
2. 255 Terrance Smith 2005-06
3. 252 Nic Reynolds 2015-16
4. 244 Terrance Smith 2004-05
5. 240 Khamari Ballard 2003-04
6. 199 Collin Parker 2024-25
7. 195 Zach Rockers 2012-13
8. 191 Tanner Sutton 2014-15
T-9. 182 Johnny Anderson 2025-26
T-9. 182 Nic Reynolds 2016-17
T-10. 173 Collin Parker 2023-24
T-10. 173 Adam Mennemeyer 2018-19

Individual Career

Rank 3-Point Field Goals Attempted Player Seasons
1. 680 Nic Reynolds 2014-18
2. 611 Collin Parker 2021-25
3. 557 Jackson Dubinski 2014-18
4. 541 Tanner Sutton 2011-15
5. 499 Terrance Smith 2004-06
6. 467 Adam Mennemeyer 2016-20
7. 412 Zach Rockers 2011-16
8. 378 Tony Burks 2020-23
9. 371 Trendon Tisdale 2020-24
T-10. 325 Wendell Crowder 2010-14
T-10. 325 Devin Griffin 2010-14

Team Game

Rank 3-Point Field Goals Attempted Opponent Date
T-1. 42 Bellevue 12/05/03
T-1. 42 Concordia Seminary University 12/11/04
T-2. 40 Ottawa 12/16/23
T-2. 40 HLGU 01/25/20
3. 39 Central Christian College 10/29/20
T-4. 38 Park 11/15/25
T-4. 38 UHSP 02/10/24
T-5. 37 Central Christian College 12/08/23
T-5. 37 HSSU 01/28/16
T-5. 37 Lindenwood-Belleville 01/04/20
T-6. 36 Central Christian College 10/23/25
T-6. 36 Baker 11/28/25
T-6. 36 Missouri Valley 11/12/19
T-6. 36 Lincoln (IL) 01/07/20

Team Season

Rank 3-Point Field Goals Attempted Season
1. 878 2025-26
2. 867 2024-25
3. 853 2003-04
4. 823 2019-20
5. 800 2023-24
6. 787 2015-16
7. 786 2004-05
8. 764 2021-22
9. 747 2012-13
10. 740 2016-17