Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

Columbia College (24-11) -vs- Park (Mo.) (17-13)

Columbia College logo 0
vs
7 Park (Mo.) logo
24-11
17-13
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CC Columbia College 0 0 0 0 0 0 0 0 4 4
Winner PARK Park (Mo.) 1 5 0 0 0 1 0 7 10 0
W:
Longhofer, Jackson (1)
L:
Allen, Tanner (1)

Box Score

Scoring Summary

Team Individual Statistics

Columbia College 0
Position Player AB R H RBI BB SO LOB
rf     rf Howser, Ethan 4 0 0 0 0 0 0
ss     ss McKee, Blade 4 0 1 0 0 0 0
1b     1b Warner, Andrew 2 0 1 0 1 0 0
3b     3b Piper, Kenny 2 0 0 0 1 0 0
2b     2b Fox, Tim 2 0 0 0 0 2 0
     Mershon, Ward 0 0 0 0 0 0 0
p     p Allen, Tanner 2 0 0 0 1 2 0
lf     lf Randle, Justin 2 0 2 0 0 0 0
c     c Sprinkle, Reed 1 0 0 0 0 0 0
     Ludwig, Hayden 1 0 0 0 0 1 0
     Anderson, Alex 1 0 0 0 0 0 0
3b     3b Prebay, Brad 0 0 0 0 0 0 0
cf     cf Wright, Jordan 2 0 0 0 0 1 0
     Miller, Luke 1 0 0 0 0 0 0
p     p Trowbridge, Hunter 0 0 0 0 0 0 0
p     p Bernskoetter, Collin 0 0 0 0 0 0 0
p     p Ford, Jacob 0 0 0 0 0 0 0
p     p Threlkeld, Lane 0 0 0 0 0 0 0
Totals 24 0 4 0 3 6 0
Batting
SH:
Randle, Justin (1)
Baserunning
SB:
McKee, Blade (1)
HBP:
Fox, Tim (1)
Fielding
E:
McKee, Blade (1); Sprinkle, Reed (1); Piper, Kenny (1); Warner, Andrew (1)
CI:
Allen, Tanner (); Bernskoetter, Collin (); Wright, Jordan (); Miller, Luke (); Threlkeld, Lane (); Ludwig, Hayden (); Anderson, Alex (); Ford, Jacob ()
DP:
3
Park (Mo.) 7
Position Player AB R H RBI BB SO LOB
cf     cf Lozano Jr., John 3 2 2 2 1 0 0
ss     ss Schaareman, Tim 3 2 2 0 1 0 0
2b     2b Kirkwood, Shayne 2 0 0 1 2 1 0
dh     dh Doherty, Cole 3 0 2 2 0 0 0
1b     1b White, David 3 0 1 1 1 2 0
c     c Codemo, Nicolas 4 0 0 0 0 0 0
3b     3b Berenson, Aaron 3 1 1 0 0 2 0
rf     rf Whitney, Connor 2 1 1 0 1 0 0
lf     lf Jacobs, Weston 3 1 1 0 0 1 0
p     p Longhofer, Jackson 0 0 0 0 0 0 0
p     p Eubanks, Justin 0 0 0 0 0 0 0
Totals 26 7 10 6 6 6 0
Batting
SF:
Doherty, Cole (1)
Baserunning
SB:
Schaareman, Tim (1)
CS:
Whitney, Connor (1)
Fielding
CI:
Lozano Jr., John (); Jacobs, Weston (); Eubanks, Justin (); Doherty, Cole ()

Team Individual Pitching Statistics

Columbia College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Allen, Tanner (L, 1) 0.2 1 1 1 3 0 1 0 0 0 1 5 0 0 26
Trowbridge, Hunter 1.1 4 5 5 1 2 1 0 0 0 9 10 0 0 25
Bernskoetter, Collin 1.0 1 0 0 1 0 0 0 0 0 4 5 0 0 14
Ford, Jacob 2.0 2 0 0 0 4 0 0 0 0 7 7 0 0 31
Threlkeld, Lane 1.0 2 1 1 1 0 0 0 0 0 5 6 0 0 15
Totals 10 7 7 6 6 2 0 0 0 26 33 0 0 111
Park (Mo.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Longhofer, Jackson (W, 1) 6.0 4 0 0 3 6 0 0 1 0 21 25 0 0 99
Eubanks, Justin 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 7
Totals 4 0 0 3 6 0 0 1 0 24 28 0 0 106

Composite Stats

Columbia College 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Howser, Ethan 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss     ss McKee, Blade 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 2
1b     1b Warner, Andrew 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
3b     3b Piper, Kenny 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 3
2b     2b Fox, Tim 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1 0
     Mershon, Ward 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Allen, Tanner 2 0 0 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
lf     lf Randle, Justin 2 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 2 1
c     c Sprinkle, Reed 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
     Ludwig, Hayden 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Anderson, Alex 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Prebay, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf     cf Wright, Jordan 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Miller, Luke 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Trowbridge, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Bernskoetter, Collin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ford, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Threlkeld, Lane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 0 4 0 0 0 0 3 1 0 1 1 0 6 2 0 18 9
Park (Mo.) 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Lozano Jr., John 3 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss     ss Schaareman, Tim 3 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2
2b     2b Kirkwood, Shayne 2 0 0 1 0 0 0 2 0 0 0 0 0 1 0 0 1 2
dh     dh Doherty, Cole 3 0 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1b     1b White, David 3 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 10 0
c     c Codemo, Nicolas 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
3b     3b Berenson, Aaron 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
rf     rf Whitney, Connor 2 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3 0
lf     lf Jacobs, Weston 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Longhofer, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Eubanks, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 7 10 6 0 0 0 6 1 1 0 0 1 6 0 0 21 7