Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

Columbia College () -vs- College of the Ozarks (Mo ()

Columbia College logo 3
vs
4 College of the Ozarks (Mo logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CC Columbia College 0 0 0 0 1 0 2 3 6 1
Winner COFO College of the Ozarks (Mo 0 0 0 0 2 0 2 4 4 0
W:
Kaufman, Jay (1)
L:
Imhoff, Josiah (1)

Box Score

Scoring Summary

Team Individual Statistics

Columbia College 3
Position Player AB R H RBI BB SO LOB
2b     2b Rattai, Nolan 4 0 2 1 0 0 0
cf     cf Del Rio, Alex 4 0 1 2 0 1 0
rf     rf Sprinkle, Reed 2 0 0 0 2 1 0
3b     3b Piper, Kenny 3 0 1 0 1 0 0
1b     1b Howser, Ethan 4 0 0 0 0 1 0
lf     lf Randle, Justin 3 0 0 0 0 0 0
ss     ss Prebay, Brad 2 0 1 0 1 0 0
p     p Mobley, Josh 0 1 0 0 0 0 0
p     p Mershon, Ward 0 0 0 0 0 0 0
dh     dh McKee, Blade 2 0 0 0 0 0 0
p     p Miller, Joshua 0 1 0 0 0 0 0
c     c McGraw, J.W. 2 0 1 0 1 1 0
p     p Trowbridge, Hunter 0 1 0 0 0 0 0
p     p Fox, Tim 0 0 0 0 0 0 0
p     p Sallee, Derek 0 0 0 0 0 0 0
p     p Copeland, Jordan 0 0 0 0 0 0 0
p     p Imhoff, Josiah 0 0 0 0 0 0 0
Totals 26 3 6 3 5 4 0
Batting
2B:
Piper, Kenny (1); Del Rio, Alex (1)
SH:
McKee, Blade (1)
Baserunning
SB:
Sprinkle, Reed (1)
Fielding
E:
Fox, Tim (1)
CI:
McKee, Blade (); Trowbridge, Hunter (); Mershon, Ward (); Sallee, Derek (); Miller, Joshua (); Mobley, Josh (); Copeland, Jordan ()
College of the Ozarks (Mo 4
Position Player AB R H RBI BB SO LOB
rf     rf Pulley, Max 3 2 1 1 1 0 0
cf     cf Abrahamson, Kyle 3 0 0 0 0 1 0
p     p Kaufman, Jay 2 1 2 2 2 0 0
p     p Ford, Zach 0 0 0 0 0 0 0
lf     lf Kelley, Kole 2 0 0 0 1 2 0
3b     3b Daggs, Ryan 3 0 0 0 0 2 0
c     c Gann, Westin 2 0 0 0 1 0 0
p     p Hammers, Kobe 0 0 0 0 0 0 0
1b     1b Giefer, Kyle 2 0 0 0 1 0 0
2b     2b Giefer, Kolton 1 0 0 0 2 0 0
ss     ss Shinkle, Brent 3 1 1 0 0 0 0
Totals 21 4 4 3 8 5 0
Batting
2B:
Pulley, Max (1)
HR:
Kaufman, Jay (1)
SH:
Abrahamson, Kyle (1)
Baserunning
SB:
Giefer, Kolton (1); Giefer, Kyle (1); Ford, Zach (1); Shinkle, Brent (1)
CS:
Hammers, Kobe (1)
Fielding
CI:
Hammers, Kobe (); Ford, Zach (); Shinkle, Brent ()

Team Individual Pitching Statistics

Columbia College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fox, Tim 1.1 0 0 0 4 2 0 0 0 0 4 8 0 0 42
Sallee, Derek 3.0 3 2 2 0 2 0 0 0 0 11 11 0 0 38
Copeland, Jordan 1.2 0 0 0 3 1 1 0 0 0 5 8 0 0 28
Imhoff, Josiah (L, 1) 0.1 1 2 2 1 0 0 0 0 0 1 3 0 0 10
Totals 4 4 4 8 5 1 0 0 0 21 30 0 0 118
College of the Ozarks (Mo - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kaufman, Jay (W, 1) 7.0 6 3 3 5 4 0 0 0 0 26 32 0 0 104
Totals 6 3 3 5 4 0 0 0 0 26 32 0 0 104

Composite Stats

Columbia College 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Rattai, Nolan 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf     cf Del Rio, Alex 4 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 3 0
rf     rf Sprinkle, Reed 2 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 1 0
3b     3b Piper, Kenny 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0
1b     1b Howser, Ethan 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
lf     lf Randle, Justin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss     ss Prebay, Brad 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3
p     p Mobley, Josh 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mershon, Ward 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh McKee, Blade 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
p     p Miller, Joshua 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c McGraw, J.W. 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 6 0
p     p Trowbridge, Hunter 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fox, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sallee, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Copeland, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Imhoff, Josiah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 26 3 6 3 2 0 0 5 1 0 0 1 0 4 0 0 19 5
College of the Ozarks (Mo 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Pulley, Max 3 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 3 0
cf     cf Abrahamson, Kyle 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 4 0
p     p Kaufman, Jay 2 1 2 2 0 0 1 2 0 0 0 0 0 0 0 0 0 4
p     p Ford, Zach 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
lf     lf Kelley, Kole 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 0
3b     3b Daggs, Ryan 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
c     c Gann, Westin 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
p     p Hammers, Kobe 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1b     1b Giefer, Kyle 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 6 0
2b     2b Giefer, Kolton 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 2
ss     ss Shinkle, Brent 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Totals 21 4 4 3 1 0 1 8 4 1 0 1 0 5 0 0 21 7