Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

Columbia College () -vs- York (Neb.) ()

Columbia College logo 8
vs
9 York (Neb.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
CC Columbia College 0 0 0 0 0 2 0 3 3 8 8 1
Winner YORK York (Neb.) 0 4 0 0 0 0 0 2 3 9 12 1
W:
Alvarez, Aaron (1)
L:
Venneman, Jacob (1)

Box Score

Scoring Summary

Team Individual Statistics

Columbia College 8
Position Player AB R H RBI BB SO LOB
3b     3b Rattai, Nolan 5 1 1 0 0 0 0
     Ludwig, Hayden 0 1 0 0 0 0 0
1b     1b Howser, Ethan 4 2 2 1 1 0 0
1b     1b Schibler, Austin 0 0 0 0 0 0 0
lf     lf Del Rio, Alex 4 1 1 1 0 0 0
c     c Piper, Kenny 4 1 2 2 1 0 0
     Mershon, Ward 0 0 0 0 0 0 0
rf     rf Sprinkle, Reed 4 1 0 1 1 0 0
dh     dh Randle, Justin 4 0 0 0 0 0 0
2b     2b McKee, Blade 3 0 1 0 0 0 0
ss     ss Prebay, Brad 3 0 1 1 1 0 0
cf     cf Miller, Joshua 3 1 0 0 1 0 0
p     p Baker, Andrew 0 0 0 0 0 0 0
p     p Imhoff, Josiah 0 0 0 0 0 0 0
p     p Copeland, Jordan 0 0 0 0 0 0 0
p     p Threlkeld, Lane 0 0 0 0 0 0 0
p     p Darnell, Conner 0 0 0 0 0 0 0
p     p Venneman, Jacob 0 0 0 0 0 0 0
p     p Smith, Craig 0 0 0 0 0 0 0
Totals 34 8 8 6 5 0 0
Batting
2B:
McKee, Blade (1); Howser, Ethan (1); Piper, Kenny (1)
SF:
Del Rio, Alex (1)
Baserunning
SB:
Sprinkle, Reed (1)
HBP:
McKee, Blade (1); Randle, Justin (1)
Fielding
E:
Rattai, Nolan (1)
CI:
Mershon, Ward (); Schibler, Austin (); Randle, Justin (); Imhoff, Josiah (); Copeland, Jordan (); Threlkeld, Lane (); Smith, Craig (); Ludwig, Hayden (); Darnell, Conner (); Baker, Andrew (); Venneman, Jacob ()
DP:
2
York (Neb.) 9
Position Player AB R H RBI BB SO LOB
2b     2b Vidal, DB 5 0 2 2 0 0 0
cf     cf Braun, Lawyer 2 1 0 0 2 1 0
c     c Nunes, Matt 4 1 2 2 1 0 0
     Bertey, Josh 0 2 0 0 0 0 0
1b     1b Sola, Jake 4 1 1 1 1 1 0
3b     3b Lanz, Ethan 5 2 2 0 0 0 0
dh     dh Jackson, Luke 5 0 1 1 0 1 0
rf     rf Turner, Travis 3 1 1 1 1 0 0
lf     lf Valentine, Vincent 4 1 2 1 0 0 0
ss     ss Tlatenchi, Freddy 4 0 1 1 0 0 0
p     p Wagnon, Casey 0 0 0 0 0 0 0
p     p Lindsley, Matt 0 0 0 0 0 0 0
p     p Jones, Spencer 0 0 0 0 0 0 0
p     p Ewing, Garrett 0 0 0 0 0 0 0
p     p Alvarez, Aaron 0 0 0 0 0 0 0
Totals 36 9 12 9 5 3 0
Batting
HR:
Sola, Jake (1); Nunes, Matt (1)
Baserunning
CS:
Braun, Lawyer (1)
HBP:
Braun, Lawyer (1)
Fielding
E:
Nunes, Matt (1)
CI:
Bertey, Josh (); Lindsley, Matt (); Jones, Spencer (); Ewing, Garrett (); Alvarez, Aaron (); Jackson, Luke ()

Team Individual Pitching Statistics

Columbia College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Baker, Andrew 1.1 2 3 3 2 0 0 0 0 0 5 7 0 0 --
Imhoff, Josiah 5.2 5 1 1 0 2 0 0 1 0 21 21 0 0 --
Copeland, Jordan 0.0 0 1 1 1 0 0 0 0 0 0 1 0 0 --
Threlkeld, Lane 0.1 0 1 1 0 1 0 0 0 0 2 2 0 0 --
Darnell, Conner 1.0 3 2 2 1 0 0 0 0 0 6 7 0 0 --
Venneman, Jacob (L, 1) 0.0 1 1 1 1 0 0 0 0 0 1 2 0 0 --
Smith, Craig 0.0 1 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 12 9 9 5 3 0 0 1 0 36 41 0 0
York (Neb.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wagnon, Casey 6.0 3 2 2 2 0 1 0 0 0 21 23 0 0 --
Lindsley, Matt 1.1 4 3 3 0 0 0 0 0 0 7 8 0 0 --
Jones, Spencer 1.2 1 0 0 3 0 2 1 2 0 6 9 0 0 --
Ewing, Garrett 0.0 0 2 2 0 0 0 0 0 0 0 0 0 0 --
Alvarez, Aaron (W, 1) 0.0 0 1 1 0 0 0 0 0 0 0 0 0 0 --
Totals 8 8 8 5 0 3 1 2 0 34 40 0 0

Composite Stats

Columbia College 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Rattai, Nolan 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Ludwig, Hayden 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Howser, Ethan 4 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 4 1
1b     1b Schibler, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Del Rio, Alex 4 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0
c     c Piper, Kenny 4 1 2 2 1 0 0 1 0 0 0 0 0 0 0 0 3 1
     Mershon, Ward 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Sprinkle, Reed 4 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 8 0
dh     dh Randle, Justin 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2b     2b McKee, Blade 3 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2 0
ss     ss Prebay, Brad 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3 2
cf     cf Miller, Joshua 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
p     p Baker, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Imhoff, Josiah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Copeland, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Threlkeld, Lane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Darnell, Conner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Venneman, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smith, Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 8 8 6 3 0 0 5 1 0 2 0 1 0 0 0 25 4
York (Neb.) 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Vidal, DB 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 3 2
cf     cf Braun, Lawyer 2 1 0 0 0 0 0 2 0 1 1 0 0 1 0 0 4 1
c     c Nunes, Matt 4 1 2 2 0 0 1 1 0 0 0 0 0 0 0 1 1 0
     Bertey, Josh 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Sola, Jake 4 1 1 1 0 0 1 1 0 0 0 0 0 1 0 0 9 0
3b     3b Lanz, Ethan 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
dh     dh Jackson, Luke 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Turner, Travis 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 4 0
lf     lf Valentine, Vincent 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss     ss Tlatenchi, Freddy 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 4
p     p Wagnon, Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Lindsley, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jones, Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ewing, Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Alvarez, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 9 12 9 0 0 2 5 0 1 1 0 0 3 0 1 27 10