Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

Central Methodist (Mo.) (56, 6-2) vs Columbia College (73, 4-0)

Box Score

Columbia College logo
73
vs
56
Central Methodist (Mo.) logo
4-0
6-2
Team Score By Half
Team 1 2 Total F Records
Winner CC Columbia College 33 40 73 4-0
CMU Central Methodist (Mo.) 24 32 56 6-2

Columbia College 73

Columbia College 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Nolen, Jeremy * 17 3-11 3-8 4-5 1-8 9 3 2 2 0 2 13
11 11 Vogt, Travis * 36 4-8 1-1 0-0 0-5 5 3 2 2 0 1 9
20 20 Sutton, Tanner * 34 3-9 2-6 0-0 0-0 0 1 1 1 0 1 8
22 22 Ray, Malik * 27 3-4 0-1 0-0 1-6 7 4 1 4 3 1 6
5 5 Stanciel, Chantel * 28 2-5 0-1 0-0 1-9 10 3 4 5 0 1 4
TM TM TEAM * 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
21 21 Reynolds, Nic 6 3-4 3-4 3-4 0-0 0 0 0 0 0 0 12
4 4 Dillard, Jobe 11 4-6 0-0 1-4 1-2 3 2 0 1 0 1 9
34 34 Meyer, John 13 2-4 0-0 1-2 1-3 4 3 1 1 2 0 5
12 12 Rockers, Zach 17 1-1 0-0 2-2 0-1 1 0 1 0 0 0 4
3 3 Dubinski, Jackson 11 1-2 1-2 0-0 0-1 1 0 2 0 0 1 3
Totals - 200 26-54 10-23 11-17 7-35 42 19 14 16 5 8 73
Team Summary FG 3PT FT
Total 26-54 10-23 11-17
48.1% 43.5% 64.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 0 time(s)
Points in the Paint: 28 Fast Break Points: 17 Lead Changed: 0 time(s)
Points off Turnovers: 9 Bench Points: 33

Central Methodist (Mo.) 56

Central Methodist (Mo.) 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Eric McDaniel * 24 7-13 0-0 2-2 5-6 11 2 0 1 2 1 16
1 1 Mike McCode * 27 4-10 1-4 0-4 1-6 7 3 2 3 0 2 9
5 5 Mitchell Farr * 28 2-11 2-4 0-0 0-2 2 0 2 1 0 3 6
45 45 Scott Stegeman * 24 1-5 0-0 1-2 2-4 6 0 1 0 1 0 3
12 12 John Palmer * 22 1-2 0-1 0-0 0-1 1 3 3 4 0 1 2
TM TM TEAM * 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
3 3 Cody Anderson 18 1-5 0-2 5-6 1-0 1 2 1 1 0 2 7
43 43 Devin Pearson 12 1-1 0-0 3-3 0-0 0 2 0 0 0 0 5
33 33 Mitchell Wendling 16 2-7 0-0 0-0 2-3 5 3 1 0 0 0 4
4 4 Greg Williams 4 1-2 0-0 1-2 1-1 2 0 0 0 0 1 3
32 32 Quinten Hunter 19 0-7 0-4 1-2 0-0 0 1 2 2 0 0 1
11 11 Tommy Powers 7 0-1 0-1 0-0 0-2 2 0 0 1 0 0 0
Totals - 201 20-64 3-16 13-21 14-25 39 16 12 13 3 10 56
Team Summary FG 3PT FT
Total 20-64 3-16 13-21
31.3% 18.8% 61.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 14 Scores Tied: 0 time(s)
Points in the Paint: 32 Fast Break Points: 2 Lead Changed: 0 time(s)
Points off Turnovers: 12 Bench Points: 20

Play Analysis

Points Off Turnovers
Team Total
Columbia College 9
Central Methodist (Mo.) 12
9
12
2nd Chance Points
Team Total
Columbia College 5
Central Methodist (Mo.) 14
5
14
Bench Points
Team Total
Columbia College 33
Central Methodist (Mo.) 20
33
20
Lead Gained By
Team Total
Columbia College 0
Central Methodist (Mo.) 0
0
0
Points in Paint
Team Total
Columbia College 28
Central Methodist (Mo.) 32
28
32
Fast Break Points
Team Total
Columbia College 17
Central Methodist (Mo.) 2
17
2
Score Tied By
Team Total
Columbia College 0
Central Methodist (Mo.) 0
0
0