Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (24-7, 12-2)

Overall Team Statistics
Statistic (RV) Columbia Opponents
Scoring
Total Points 2493 2084
Points Per Game 80.4 67.2
Scoring Margin 13.2 --
Shooting
FG: Made-Attempted 903-2016 755-1912
FG: Percentage .448 .395
FG: Per Game 29.1 24.4
3PT: Made-Attempted 269-800 255-771
3PT: Percentage .336 .331
3PT: Per Game 8.7 8.2
FT: Made-Attempted 418-589 319-456
FT: Percentage .710 .700
FT: Per Game 13.5 10.3
Rebounding
Total 1359 1049
Per Game 43.8 33.8
Margin 10.0 --
Assists
Total 482 348
Per Game 15.5 11.2
Turnovers
Total 302 331
Per Game 9.7 10.7
Margin 0.9 --
Assist/Turnover Ratio 1.6 1.1
Points Off Turnovers 13.0 11.0
Steals
Total 179 173
Per Game 5.8 5.6
Blocks
Total 96 97
Per Game 3.1 3.1
Attendance
Total 2408 1864
Per Game 18-134 13-143

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Parker, Collin 31 31 861 27.8 212 427 .496 71 173 .410 84 105 .800 579 18.7 51 156 207 6.7 42 43 27 11 28
04 Vickers, Harrison 31 31 758 24.5 134 273 .491 49 146 .336 46 61 .754 363 11.7 34 71 105 3.4 60 40 31 18 13
22 Allen, Marlon 31 26 755 24.4 100 248 .403 7 45 .156 78 123 .634 285 9.2 78 164 242 7.8 50 28 41 16 7
05 Moore, Trever 31 6 612 19.7 94 218 .431 39 98 .398 48 51 .941 275 8.9 28 77 105 3.4 51 42 30 23 6
03 Tisdale, Trendon 30 30 799 26.6 80 208 .385 47 134 .351 30 41 .732 237 7.9 14 60 74 2.5 41 76 34 32 9
12 Holden, Isaiah 31 26 783 25.3 83 199 .417 19 64 .297 61 87 .701 246 7.9 8 73 81 2.6 46 133 45 38 2
34 Parker, Carson 31 5 430 13.9 73 124 .589 0 0 .000 33 56 .589 179 5.8 44 60 104 3.4 39 28 26 9 5
20 Davis, Brock 23 0 209 9.1 36 75 .480 2 13 .154 11 19 .579 85 3.7 32 42 74 3.2 30 4 7 4 15
23 Washer, Beau 31 0 512 16.5 38 89 .427 8 37 .216 17 21 .810 101 3.3 49 91 140 4.5 20 34 16 17 3
11 Brandt, Nate 6 0 47 7.8 5 12 .417 5 11 .455 1 2 .500 16 2.7 2 8 10 1.7 3 3 1 1 1
14 Ward, Zhvaughn 10 0 36 3.6 8 18 .444 5 9 .556 2 2 1.000 23 2.3 3 6 9 0.9 2 6 2 0 0
21 Hafer, Tommy 22 0 222 10.1 16 58 .276 9 41 .220 5 12 .417 46 2.1 14 37 51 2.3 24 17 13 7 7
24 Ivkovic, Luka 12 0 52 4.3 10 14 .714 3 4 .750 1 2 .500 24 2.0 6 12 18 1.5 2 7 3 1 0
15 Sausele, Adam 11 0 63 5.7 5 19 .263 2 11 .182 0 3 .000 12 1.1 2 13 15 1.4 3 3 1 1 0
0 Carrasquillo, Jaiden 10 0 37 3.7 4 10 .400 0 3 .000 1 3 .333 9 0.9 3 4 7 0.7 1 1 1 0 0
01 Kara, Dogukan 19 0 110 5.8 5 24 .208 3 11 .273 0 1 .000 13 0.7 1 7 8 0.4 8 17 13 1 0
TM Team 31 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 61 109 3.5 0 0 11 0 0  
Total 31 6286 202.8 903 2016 .448 269 800 .336 418 589 .710 2493 80.42 417 942 1359 43.8 422 482 302 179 96
Opponents 31 6299 203.2 755 1912 .395 255 771 .331 319 456 .700 2084 67.23 276 773 1049 33.8 465 348 331 173 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Parker, Collin 14 14 388 27.7 95 191 .497 25 67 .373 41 57 .719 256 18.3 22 67 89 6.4 14 15 1.1 10 6 12
12 Holden, Isaiah 14 14 358 25.6 44 97 .454 10 30 .333 34 51 .667 132 9.4 3 32 35 2.5 21 58 4.1 26 18 1
4 Vickers, Harrison 14 14 331 23.6 43 97 .443 12 50 .240 33 41 .805 131 9.4 13 33 46 3.3 28 11 0.8 17 6 5
22 Allen, Marlon 14 13 362 25.9 42 99 .424 3 16 .188 41 57 .719 128 9.1 39 83 122 8.7 19 15 1.1 21 10 4
5 Moore, Trever 14 0 262 18.7 44 97 .454 16 42 .381 27 28 .964 131 9.4 13 36 49 3.5 19 25 1.8 13 12 2
3 Tisdale, Trendon 14 14 369 26.4 38 95 .400 21 60 .350 11 18 .611 108 7.7 7 22 29 2.1 17 28 2.0 15 14 7
11 Brandt, Nate 1 0 8 8.0 2 2 1.000 2 2 1.000 0 0 .000 6 6.0 0 2 2 2.0 2 1 1.0 0 0 0
34 Parker, Carson 14 1 197 14.1 29 55 .527 0 0 .000 6 14 .429 64 4.6 21 28 49 3.5 16 12 0.9 10 7 4
23 Washer, Beau 14 0 238 17.0 17 41 .415 4 16 .250 9 11 .818 47 3.4 25 35 60 4.3 11 16 1.1 7 7 2
20 Davis, Brock 9 0 76 8.4 12 26 .462 0 5 .000 1 4 .250 25 2.8 11 16 27 3.0 11 2 0.2 3 3 6
21 Hafer, Tommy 10 0 77 7.7 8 27 .296 3 16 .188 3 4 .750 22 2.2 5 12 17 1.7 9 6 0.6 8 3 2
24 Ivkovic, Luka 5 0 23 4.6 5 5 1.000 2 2 1.000 1 2 .500 13 2.6 4 6 10 2.0 0 2 0.4 1 1 0
14 Ward, Zhvaughn 4 0 18 4.5 3 8 .375 1 4 .250 2 2 1.000 9 2.3 2 4 6 1.5 2 4 1.0 1 0 0
1 Kara, Dogukan 8 0 47 5.9 3 8 .375 2 4 .500 0 0 .000 8 1.0 0 3 3 0.4 5 6 0.8 6 0 0
15 Sausele, Adam 5 0 33 6.6 3 12 .250 0 5 .000 0 1 .000 6 1.2 0 7 7 1.4 2 0 0.0 1 1 0
0 Carrasquillo, Jaiden 4 0 19 4.8 1 6 .167 0 2 .000 0 0 .000 2 0.5 2 1 3 0.8 0 1 0.3 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 30 49 3.5 0 0 0.0 5 0 0  
Total 14 2806 200.4 389 866 .449 101 321 .315 209 290 .721 1088 77.71 186 417 603 43.1 176 202 14.4 145 88 45
Opponents 14 2831 202.2 329 858 .383 116 345 .336 112 176 .636 886 63.29 137 324 461 32.9 212 158 11.3 163 80 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Parker, Collin 31 31 861 212 427 .496 71 173 .410 84 105 .800 579 18.7
04 Vickers, Harrison 31 31 758 134 273 .491 49 146 .336 46 61 .754 363 11.7
22 Allen, Marlon 31 26 755 100 248 .403 7 45 .156 78 123 .634 285 9.2
05 Moore, Trever 31 6 612 94 218 .431 39 98 .398 48 51 .941 275 8.9
03 Tisdale, Trendon 30 30 799 80 208 .385 47 134 .351 30 41 .732 237 7.9
12 Holden, Isaiah 31 26 783 83 199 .417 19 64 .297 61 87 .701 246 7.9
34 Parker, Carson 31 5 430 73 124 .589 0 0 .000 33 56 .589 179 5.8
20 Davis, Brock 23 0 209 36 75 .480 2 13 .154 11 19 .579 85 3.7
23 Washer, Beau 31 0 512 38 89 .427 8 37 .216 17 21 .810 101 3.3
11 Brandt, Nate 6 0 47 5 12 .417 5 11 .455 1 2 .500 16 2.7
21 Hafer, Tommy 22 0 222 16 58 .276 9 41 .220 5 12 .417 46 2.1
24 Ivkovic, Luka 12 0 52 10 14 .714 3 4 .750 1 2 .500 24 2.0
14 Ward, Zhvaughn 10 0 36 8 18 .444 5 9 .556 2 2 1.000 23 2.3
15 Sausele, Adam 11 0 63 5 19 .263 2 11 .182 0 3 .000 12 1.1
0 Carrasquillo, Jaiden 10 0 37 4 10 .400 0 3 .000 1 3 .333 9 0.9
01 Kara, Dogukan 19 0 110 5 24 .208 3 11 .273 0 1 .000 13 0.7
Total 31 6286 903 2016 .448 269 800 .336 418 589 .710 2493 80.42
Opponents 31 6299 755 1912 .395 255 771 .331 319 456 .700 2084 67.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Parker, Collin 31 27.8 .496 .410 .800 1.6 5.0 6.7 1.4 0.4 0.9 18.7
04 Vickers, Harrison 31 24.5 .491 .336 .754 1.1 2.3 3.4 1.3 0.6 0.4 11.7
22 Allen, Marlon 31 24.4 .403 .156 .634 2.5 5.3 7.8 0.9 0.5 0.2 9.2
05 Moore, Trever 31 19.7 .431 .398 .941 0.9 2.5 3.4 1.4 0.7 0.2 8.9
03 Tisdale, Trendon 30 26.6 .385 .351 .732 0.5 2.0 2.5 2.5 1.1 0.3 7.9
12 Holden, Isaiah 31 25.3 .417 .297 .701 0.3 2.4 2.6 4.3 1.2 0.1 7.9
34 Parker, Carson 31 13.9 .589 .000 .589 1.4 1.9 3.4 0.9 0.3 0.2 5.8
20 Davis, Brock 23 9.1 .480 .154 .579 1.4 1.8 3.2 0.2 0.2 0.7 3.7
23 Washer, Beau 31 16.5 .427 .216 .810 1.6 2.9 4.5 1.1 0.5 0.1 3.3
11 Brandt, Nate 6 7.8 .417 .455 .500 0.3 1.3 1.7 0.5 0.2 0.2 2.7
21 Hafer, Tommy 22 10.1 .276 .220 .417 0.6 1.7 2.3 0.8 0.3 0.3 2.1
24 Ivkovic, Luka 12 4.3 .714 .750 .500 0.5 1.0 1.5 0.6 0.1 0.0 2.0
14 Ward, Zhvaughn 10 3.6 .444 .556 1.000 0.3 0.6 0.9 0.6 0.0 0.0 2.3
15 Sausele, Adam 11 5.7 .263 .182 .000 0.2 1.2 1.4 0.3 0.1 0.0 1.1
0 Carrasquillo, Jaiden 10 3.7 .400 .000 .333 0.3 0.4 0.7 0.1 0.0 0.0 0.9
01 Kara, Dogukan 19 5.8 .208 .273 .000 0.1 0.4 0.4 0.9 0.1 0.0 0.7
Total 31 202.8 .448 .336 .710 13.5 30.4 43.8 15.5 5.8 3.1 80.42
Opponents 31 203.2 .395 .331 .700 8.9 24.9 33.8 11.2 5.6 3.1 67.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Avila 11/01/23 85-48 W 30-70 .429 9-30 .300 16-22 .727 19 38 57 57.0 13 16 9 7 5 85 85.0
at Missouri Valley 11/04/23 79-68 W 28-62 .452 13-31 .419 10-15 .667 13 31 44 50.5 15 24 12 1 4 79 82.0
vs Culver-Stockton 11/08/23 75-57 W 28-63 .444 7-24 .292 12-13 .923 8 34 42 47.7 16 14 7 4 6 75 79.7
at (RV) Central Methodist 11/10/23 70-77 L 26-66 .394 9-28 .321 9-14 .643 11 22 33 44.0 20 15 5 4 2 70 77.3
vs Evangel 11/21/23 78-71 W 23-59 .390 8-30 .267 24-33 .727 17 28 45 44.2 21 11 9 3 5 78 77.4
vs Dakota Wesleyan 11/24/23 89-77 W 34-68 .500 11-28 .393 10-10 1.000 12 23 35 42.7 10 12 4 4 3 89 79.3
vs (RV) Briar Cliff 11/25/23 81-72 W 28-50 .560 5-13 .385 20-27 .741 7 30 37 41.9 21 16 14 1 3 81 79.6
vs Central Baptist (AR) 11/30/23 70-80 L 26-61 .426 10-28 .357 8-12 .667 12 25 37 41.3 15 15 14 4 6 70 78.4
vs Williams Baptist (AR) 12/02/23 70-66 W 23-51 .451 3-19 .158 21-30 .700 10 34 44 41.6 15 13 13 2 3 70 77.4
at Mount Mercy 12/05/23 72-98 L 26-66 .394 9-32 .281 11-15 .733 11 25 36 41.0 18 9 10 1 4 72 76.9
vs Central Christian College of the Bible 12/08/23 106-62 W 43-86 .500 17-37 .459 3-10 .300 20 37 57 42.5 5 31 4 2 8 106 79.5
at Ottawa University 12/16/23 79-86 L (OT) 29-77 .377 13-40 .325 8-11 .727 11 30 41 42.3 17 17 9 1 8 79 79.5
vs Webster University 12/30/23 88-52 W 34-68 .500 10-27 .370 10-20 .500 18 36 54 43.2 13 17 10 2 8 88 80.2
vs Ozark Christian 01/04/24 93-65 W 38-69 .551 11-27 .407 6-13 .462 14 33 47 43.5 15 16 7 6 4 93 81.1
at Missouri Baptist 01/11/24 70-64 W 22-61 .361 6-19 .316 20-32 .625 13 34 47 43.7 14 9 9 1 9 70 80.3
vs UHSP 01/13/24 114-61 W 45-71 .634 10-23 .435 14-19 .737 16 35 51 44.2 12 24 9 6 8 114 82.4
at Hannibal-LaGrange (MO) 01/18/24 81-53 W 30-63 .476 9-25 .360 12-15 .800 14 26 40 43.9 10 10 8 2 8 81 82.4
at William Woods University 01/20/24 80-76 W 25-68 .368 6-21 .286 24-26 .923 19 18 37 43.6 10 8 7 0 7 80 82.2
vs Haskell 01/23/24 74-54 W 27-72 .375 7-25 .280 13-19 .684 18 44 62 44.5 12 19 14 6 8 74 81.8
vs Harris-Stowe (MO) 01/25/24 73-47 W 28-57 .491 9-26 .346 8-13 .615 11 31 42 44.4 7 22 9 7 2 73 81.4
at Central Baptist (AR) 02/01/24 76-77 L (OT) 28-71 .394 5-17 .294 15-21 .714 15 34 49 44.6 15 12 7 2 5 76 81.1
at Williams Baptist (AR) 02/03/24 77-75 W 27-61 .443 3-18 .167 20-28 .714 15 32 47 44.7 18 12 12 5 5 77 80.9
vs Missouri Baptist 02/08/24 72-67 W 27-66 .409 4-20 .200 14-20 .700 9 29 38 44.4 18 17 9 4 7 72 80.5
at UHSP 02/10/24 81-53 W 31-69 .449 11-38 .289 8-12 .667 18 30 48 44.6 11 18 14 5 10 81 80.5
vs Hannibal-LaGrange (MO) 02/15/24 74-45 W 29-59 .492 7-21 .333 9-13 .692 13 34 47 44.7 7 14 12 1 3 74 80.3
vs William Woods (MO) 02/17/24 74-67 W 23-50 .460 12-25 .480 16-20 .800 7 23 30 44.1 12 12 10 3 4 74 80.0
at College of the Ozarks 02/20/24 79-59 W 31-64 .484 9-23 .391 8-8 1.000 11 25 36 43.8 12 16 8 1 8 79 80.0
at Harris-Stowe (MO) 02/22/24 76-58 W 25-58 .431 6-21 .286 20-29 .690 14 32 46 43.9 12 16 12 3 11 76 79.9
vs Harris-Stowe (MO) 02/29/24 96-80 W 30-67 .448 8-23 .348 28-34 .824 20 34 54 44.2 10 22 12 3 4 96 80.4
vs Missouri Baptist 03/02/24 62-67 L 22-64 .344 6-27 .222 12-22 .545 13 25 38 44.0 14 10 10 3 7 62 79.8
at Indiana Wesleyan (IN) 03/15/24 99-105 L (2 OT) 37-79 .468 16-34 .471 9-13 .692 8 30 38 43.8 14 15 13 2 4 99 80.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Avila 11/01/23 48-85 L 13-57 .228 5-23 .217 17-23 .739 7 26 33 33.0 15 7 9 3 6 48 48.0
Missouri Valley 11/04/23 68-79 L 24-59 .407 11-32 .344 9-14 .643 7 24 31 32.0 15 17 7 2 10 68 58.0
Culver-Stockton 11/08/23 57-75 L 21-59 .356 5-18 .278 10-16 .625 7 28 35 33.0 13 10 7 2 3 57 57.7
(RV) Central Methodist 11/10/23 77-70 W 25-56 .446 6-18 .333 21-30 .700 14 31 45 36.0 16 7 9 1 3 77 62.5
Evangel 11/21/23 71-78 L 23-65 .354 8-28 .286 17-25 .680 20 25 45 37.8 23 14 10 5 7 71 64.2
Dakota Wesleyan 11/24/23 77-89 L 27-55 .491 18-35 .514 5-6 .833 6 23 29 36.3 9 19 9 2 0 77 66.3
(RV) Briar Cliff 11/25/23 72-81 L 22-56 .393 6-29 .207 22-26 .846 6 19 25 34.7 23 8 8 2 7 72 67.1
Central Baptist (AR) 11/30/23 80-70 W 28-60 .467 13-33 .394 11-18 .611 10 25 35 34.8 13 13 13 5 11 80 68.8
Williams Baptist (AR) 12/02/23 66-70 L 25-64 .391 6-20 .300 10-16 .625 9 22 31 34.3 21 10 6 1 7 66 68.4
Mount Mercy 12/05/23 98-72 W 33-58 .569 15-26 .577 17-22 .773 4 30 34 34.3 13 22 7 2 5 98 71.4
Central Christian College of the Bible 12/08/23 62-106 L 25-65 .385 10-33 .303 2-2 1.000 3 26 29 33.8 10 10 13 1 1 62 70.5
Ottawa University 12/16/23 86-79 W (OT) 31-66 .470 10-25 .400 14-16 .875 7 39 46 34.8 11 13 15 2 8 86 71.8
Webster University 12/30/23 52-88 L 21-60 .350 2-19 .105 8-15 .533 9 22 31 34.5 15 3 12 8 6 52 70.3
Ozark Christian 01/04/24 65-93 L 22-66 .333 7-25 .280 14-17 .824 9 21 30 34.2 11 8 7 4 3 65 69.9
Missouri Baptist 01/11/24 64-70 L 24-61 .393 11-23 .478 5-13 .385 7 30 37 34.4 20 14 13 5 6 64 69.5
UHSP 01/13/24 61-114 L 22-59 .373 8-25 .320 9-14 .643 5 14 19 33.4 12 10 12 3 4 61 69.0
Hannibal-LaGrange (MO) 01/18/24 53-81 L 20-57 .351 8-21 .381 5-5 1.000 6 18 24 32.9 10 13 12 3 6 53 68.1
William Woods University 01/20/24 76-80 L 30-68 .441 10-32 .313 6-9 .667 20 23 43 33.4 19 13 15 6 2 76 68.5
Haskell 01/23/24 54-74 L 19-65 .292 5-30 .167 11-17 .647 6 32 38 33.7 18 7 11 5 8 54 67.7
Harris-Stowe (MO) 01/25/24 47-73 L 20-55 .364 3-11 .273 4-4 1.000 5 19 24 33.2 12 9 8 2 2 47 66.7
Central Baptist (AR) 02/01/24 77-76 W (OT) 26-71 .366 11-34 .324 11-12 .917 10 32 42 33.6 17 13 7 6 4 74 67.0
Williams Baptist (AR) 02/03/24 75-77 L 26-64 .406 9-26 .346 14-23 .609 11 22 33 33.6 17 9 9 1 6 75 67.4
Missouri Baptist 02/08/24 67-72 L 24-61 .393 4-18 .222 15-24 .625 14 34 48 34.2 14 10 15 5 7 67 67.4
UHSP 02/10/24 53-81 L 20-59 .339 8-25 .320 5-8 .625 9 23 32 34.1 12 10 18 1 10 53 66.8
Hannibal-LaGrange (MO) 02/15/24 45-74 L 17-55 .309 6-22 .273 5-10 .500 5 18 23 33.7 12 11 9 0 5 45 65.9
William Woods (MO) 02/17/24 67-74 L 24-64 .375 14-42 .333 5-9 .556 18 21 39 33.9 15 15 12 4 7 67 66.0
College of the Ozarks 02/20/24 59-79 L 22-57 .386 9-26 .346 6-8 .750 9 19 28 33.7 9 10 10 2 3 59 65.7
Harris-Stowe (MO) 02/22/24 58-76 L 23-60 .383 5-13 .385 7-11 .636 8 23 31 33.6 18 8 14 1 3 58 65.4
Harris-Stowe (MO) 02/29/24 80-96 L 32-72 .444 9-18 .500 7-10 .700 8 21 29 33.4 24 9 8 4 8 80 65.9
Missouri Baptist 03/02/24 67-62 W 26-60 .433 6-20 .300 9-12 .750 11 33 44 33.8 15 11 17 3 6 67 66.0
Indiana Wesleyan (IN) 03/15/24 105-99 W (2 OT) 40-78 .513 7-21 .333 18-21 .857 6 30 36 33.8 13 15 9 6 9 105 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Avila 11/01/23 85-48 37 30-70/13-57 .429/.228 9-30/5-23 .300/.217 16-22/17-23 .727-.739 57/33 24 16/7 9/9 7/3 5/6 13/15
Missouri Valley 11/04/23 79-68 11 28-62/24-59 .452/.407 13-31/11-32 .419/.344 10-15/9-14 .667-.643 44/31 13 24/17 12/7 1/2 4/10 15/15
Culver-Stockton 11/08/23 75-57 18 28-63/21-59 .444/.356 7-24/5-18 .292/.278 12-13/10-16 .923-.625 42/35 7 14/10 7/7 4/2 6/3 16/13
(RV) Central Methodist 11/10/23 70-77 -7 26-66/25-56 .394/.446 9-28/6-18 .321/.333 9-14/21-30 .643-.700 33/45 -12 15/7 5/9 4/1 2/3 20/16
Evangel 11/21/23 78-71 7 23-59/23-65 .390/.354 8-30/8-28 .267/.286 24-33/17-25 .727-.680 45/45 0 11/14 9/10 3/5 5/7 21/23
Dakota Wesleyan 11/24/23 89-77 12 34-68/27-55 .500/.491 11-28/18-35 .393/.514 10-10/5-6 1.000-.833 35/29 6 12/19 4/9 4/2 3/0 10/9
(RV) Briar Cliff 11/25/23 81-72 9 28-50/22-56 .560/.393 5-13/6-29 .385/.207 20-27/22-26 .741-.846 37/25 12 16/8 14/8 1/2 3/7 21/23
Central Baptist (AR) 11/30/23 70-80 -10 26-61/28-60 .426/.467 10-28/13-33 .357/.394 8-12/11-18 .667-.611 37/35 2 15/13 14/13 4/5 6/11 15/13
Williams Baptist (AR) 12/02/23 70-66 4 23-51/25-64 .451/.391 3-19/6-20 .158/.300 21-30/10-16 .700-.625 44/31 13 13/10 13/6 2/1 3/7 15/21
Mount Mercy 12/05/23 72-98 -26 26-66/33-58 .394/.569 9-32/15-26 .281/.577 11-15/17-22 .733-.773 36/34 2 9/22 10/7 1/2 4/5 18/13
Central Christian College of the Bible 12/08/23 106-62 44 43-86/25-65 .500/.385 17-37/10-33 .459/.303 3-10/2-2 .300-1.000 57/29 28 31/10 4/13 2/1 8/1 5/10
Ottawa University 12/16/23 79-86 -7 29-77/31-66 .377/.470 13-40/10-25 .325/.400 8-11/14-16 .727-.875 41/46 -5 17/13 9/15 1/2 8/8 17/11
Webster University 12/30/23 88-52 36 34-68/21-60 .500/.350 10-27/2-19 .370/.105 10-20/8-15 .500-.533 54/31 23 17/3 10/12 2/8 8/6 13/15
Ozark Christian 01/04/24 93-65 28 38-69/22-66 .551/.333 11-27/7-25 .407/.280 6-13/14-17 .462-.824 47/30 17 16/8 7/7 6/4 4/3 15/11
Missouri Baptist 01/11/24 70-64 6 22-61/24-61 .361/.393 6-19/11-23 .316/.478 20-32/5-13 .625-.385 47/37 10 9/14 9/13 1/5 9/6 14/20
UHSP 01/13/24 114-61 53 45-71/22-59 .634/.373 10-23/8-25 .435/.320 14-19/9-14 .737-.643 51/19 32 24/10 9/12 6/3 8/4 12/12
Hannibal-LaGrange (MO) 01/18/24 81-53 28 30-63/20-57 .476/.351 9-25/8-21 .360/.381 12-15/5-5 .800-1.000 40/24 16 10/13 8/12 2/3 8/6 10/10
William Woods University 01/20/24 80-76 4 25-68/30-68 .368/.441 6-21/10-32 .286/.313 24-26/6-9 .923-.667 37/43 -6 8/13 7/15 0/6 7/2 10/19
Haskell 01/23/24 74-54 20 27-72/19-65 .375/.292 7-25/5-30 .280/.167 13-19/11-17 .684-.647 62/38 24 19/7 14/11 6/5 8/8 12/18
Harris-Stowe (MO) 01/25/24 73-47 26 28-57/20-55 .491/.364 9-26/3-11 .346/.273 8-13/4-4 .615-1.000 42/24 18 22/9 9/8 7/2 2/2 7/12
Central Baptist (AR) 02/01/24 76-77 -1 28-71/26-71 .394/.366 5-17/11-34 .294/.324 15-21/11-12 .714-.917 49/42 7 12/13 7/7 2/6 5/4 15/17
Williams Baptist (AR) 02/03/24 77-75 2 27-61/26-64 .443/.406 3-18/9-26 .167/.346 20-28/14-23 .714-.609 47/33 14 12/9 12/9 5/1 5/6 18/17
Missouri Baptist 02/08/24 72-67 5 27-66/24-61 .409/.393 4-20/4-18 .200/.222 14-20/15-24 .700-.625 38/48 -10 17/10 9/15 4/5 7/7 18/14
UHSP 02/10/24 81-53 28 31-69/20-59 .449/.339 11-38/8-25 .289/.320 8-12/5-8 .667-.625 48/32 16 18/10 14/18 5/1 10/10 11/12
Hannibal-LaGrange (MO) 02/15/24 74-45 29 29-59/17-55 .492/.309 7-21/6-22 .333/.273 9-13/5-10 .692-.500 47/23 24 14/11 12/9 1/0 3/5 7/12
William Woods (MO) 02/17/24 74-67 7 23-50/24-64 .460/.375 12-25/14-42 .480/.333 16-20/5-9 .800-.556 30/39 -9 12/15 10/12 3/4 4/7 12/15
College of the Ozarks 02/20/24 79-59 20 31-64/22-57 .484/.386 9-23/9-26 .391/.346 8-8/6-8 1.000-.750 36/28 8 16/10 8/10 1/2 8/3 12/9
Harris-Stowe (MO) 02/22/24 76-58 18 25-58/23-60 .431/.383 6-21/5-13 .286/.385 20-29/7-11 .690-.636 46/31 15 16/8 12/14 3/1 11/3 12/18
Harris-Stowe (MO) 02/29/24 96-80 16 30-67/32-72 .448/.444 8-23/9-18 .348/.500 28-34/7-10 .824-.700 54/29 25 22/9 12/8 3/4 4/8 10/24
Missouri Baptist 03/02/24 62-67 -5 22-64/26-60 .344/.433 6-27/6-20 .222/.300 12-22/9-12 .545-.750 38/44 -6 10/11 10/17 3/3 7/6 14/15
Indiana Wesleyan (IN) 03/15/24 99-105 -6 37-79/40-78 .468/.513 16-34/7-21 .471/.333 9-13/18-21 .692-.857 38/36 2 15/15 13/9 2/6 4/9 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 UHSP (01/13/24)
FIELD GOALS MADE 45 UHSP (01/13/24)
FIELD GOAL ATTEMPTS 86 Central Christian College of the Bible (12/08/23)
3 PT FIELD GOALS MADE 17 Central Christian College of the Bible (12/08/23)
3 PT FG ATTEMPTS 40 Ottawa University (12/16/23)
FREE THROWS MADE 28 Harris-Stowe (MO) (02/29/24)
FREE THROW ATTEMPTS 34 Harris-Stowe (MO) (02/29/24)
REBOUNDS 62 Haskell (01/23/24)
ASSISTS 31 Central Christian College of the Bible (12/08/23)
STEALS 11 Harris-Stowe (MO) (02/22/24)
BLOCKED SHOTS 7 Avila (11/01/23); Harris-Stowe (MO) (01/25/24)
TURNOVERS 14 (RV) Briar Cliff (11/25/23); Central Baptist (AR) (11/30/23); Haskell (01/23/24); UHSP (02/10/24)
FOULS 21 Evangel (11/21/23); (RV) Briar Cliff (11/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Parker, Collin; Collin Parker William Woods University (01/20/24); Indiana Wesleyan (IN) (03/15/24)
FIELD GOALS MADE 10 Collin Parker; Harrison Vickers; Parker, Collin Central Christian College of the Bible (12/08/23); Hannibal-LaGrange (MO) (02/15/24); Missouri Valley (11/04/23); Ottawa University (12/16/23); William Woods University (01/20/24); Indiana Wesleyan (IN) (03/15/24)
FIELD GOAL ATTEMPTS 22 Collin Parker Ottawa University (12/16/23)
3 PT FIELD GOALS MADE 7 Trendon Tisdale; Collin Parker (RV) Central Methodist (11/10/23); Indiana Wesleyan (IN) (03/15/24)
3 PT FG ATTEMPTS 13 Trendon Tisdale; Collin Parker (RV) Central Methodist (11/10/23); Indiana Wesleyan (IN) (03/15/24)
FREE THROWS MADE 9 Collin Parker; Parker, Collin; Marlon Allen William Woods (MO) (02/17/24); William Woods University (01/20/24); Williams Baptist (AR) (02/03/24)
FREE THROW ATTEMPTS 12 Isaiah Holden Missouri Baptist (02/08/24); Missouri Baptist (01/11/24)
REBOUNDS 17 Marlon Allen Williams Baptist (AR) (12/02/23)
ASSISTS 10 Trendon Tisdale Missouri Valley (11/04/23)
STEALS 4 Isaiah Holden; Trendon Tisdale Missouri Baptist (01/11/24); College of the Ozarks (02/20/24); Harris-Stowe (MO) (02/22/24)
