Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (6-8, 6-3)

Overall Team Statistics
Statistic Columbia (MO) Opponents
Scoring
Goals 190 209
Assists 138 109
Shots 574 607
Shot Percentage .331 .344
Shots On Goal 235 231
Shots On Goal Percentage .608 .619
Shots Per Game 41.0 43.4
Goal Breakdown
Man-up 19 21
Man-down 0 1
Unassisted 52 100
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 19-58 21-50
Power Plays: Percentage .328 .420
Miscellaneous
Ground Balls 378 390
Turnovers 274 255
Caused Turnovers 137 135
Faceoffs: W-L 225-219 219-225
Faceoffs: Percentage .507 .493
Clears 174-232 180-224
Clear Percentage .750 .804
Penalties 51 58
Penalty Minutes 32:30 35:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Andrews, Nico Andrews, Nico 14-8 24 33 57 76 .316 44 .579 0 1 0 20 36 3 0-0 .000 4-02:00
11 Pleis, Brock Pleis, Brock 14-14 43 13 56 114 .377 81 .711 1 4 0 26 21 7 6-36 .167 5-03:00
4 Baker, Zach Baker, Zach 14-14 26 25 51 107 .243 58 .542 0 4 0 62 31 20 1-1 1.000 3-01:30
2 Rusk, William Rusk, William 14-0 28 22 50 102 .275 56 .549 1 4 0 45 11 15 0-0 .000 8-05:30
40 Morrissey, Drake Morrissey, Drake 14-14 32 15 47 61 .525 44 .721 0 2 0 9 21 6 0-0 .000 3-02:00
5 Forbeck, Dylan Forbeck, Dylan 12-3 12 10 22 50 .240 26 .520 0 1 0 16 13 2 0-1 .000 3-02:00
16 Garriock, Kai Garriock, Kai 7-6 4 10 14 15 .267 9 .600 0 1 0 3 12 3 0-1 .000 6-04:00
19 Wood, Fletcher Wood, Fletcher 14-0 10 3 13 19 .526 16 .842 2 0 0 11 7 3 0-0 .000 5-03:00
99 Spriggs, Adam Spriggs, Adam 10-0 6 3 9 15 .400 9 .600 1 2 0 8 10 6 1-1 1.000 0-00:00
8 Mattis, Kail Mattis, Kail 14-13 1 4 5 10 .100 3 .300 0 0 0 85 15 8 217-400 .543 3-01:30
7 Jones, Tanner Jones, Tanner 12-12 1 0 1 2 .500 1 .500 0 0 0 19 11 12 0-0 .000 0-00:00
6 Musgrave, Cade Musgrave, Cade 14-14 1 0 1 1 1.000 1 1.000 0 0 0 23 8 12 0-0 .000 3-03:00
34 Blevins, Caden Blevins, Caden 3-3 0 0 0 1 .000 1 1.000 0 0 0 5 4 6 0-0 .000 2-01:30
7 Jones, Tanner Jones, Tanner 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-01:00
36 Emerson, Isaec Emerson, Isaec 11-9 0 0 0 0 .000 0 .000 0 0 0 9 8 5 0-0 .000 2-01:30
1 Parker, Andrew Parker, Andrew 5-3 0 0 0 1 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
15 Stapf, Andrew Stapf, Andrew 14-13 0 0 0 0 .000 0 .000 0 0 0 14 24 1 0-0 .000 0-00:00
3 Studer, Jacob Studer, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Wiltse, Gabe Wiltse, Gabe 14-10 0 0 0 0 .000 0 .000 0 0 0 15 12 7 0-4 .000 2-01:00
TM Team Team 14-0 2 0 2 0 .000 0 .000 0 0 0 3 28 19 0-0 .000 0-00:00  
Totals 14 190 138 328 574 .331 349 .608 5 19 0 378 274 137 225-444 .507 51-32:30
Opponents 14 209 109 318 607 .344 376 .619 8 21 1 390 255 135 219-444 .493 58-35:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Stapf, Andrew Stapf, Andrew 14-14 844:12 209 14.85 167 .444 6 8 607

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Andrews, Nico Andrews, Nico 9-7 19 26 45 49 .388 29 .592 0 0 0 16 23 3 0-0 .000 4-02:00
91 Pleis, Brock Pleis, Brock 9-9 29 12 41 69 .420 49 .710 1 2 0 22 14 2 2-14 .143 4-02:30
2 Rusk, William Rusk, William 9-0 20 16 36 67 .299 40 .597 1 3 0 30 7 11 0-0 .000 5-03:30
4 Baker, Zach Baker, Zach 9-9 15 20 35 60 .250 34 .567 0 2 0 41 14 11 1-1 1.000 3-01:30
40 Morrissey, Drake Morrissey, Drake 9-9 24 9 33 43 .558 32 .744 0 1 0 6 14 5 0-0 .000 3-02:00
22 Forbeck, Dylan Forbeck, Dylan 8-1 11 8 19 33 .333 21 .636 0 1 0 15 12 0 0-1 .000 2-01:30
19 Wood, Fletcher Wood, Fletcher 9-0 8 2 10 14 .571 11 .786 2 0 0 10 4 2 0-0 .000 2-01:30
99 Spriggs, Adam Spriggs, Adam 8-0 6 3 9 14 .429 9 .643 1 2 0 7 10 4 1-1 1.000 0-00:00
8 Mattis, Kail Mattis, Kail 9-8 1 3 4 8 .125 3 .375 0 0 0 56 8 4 136-253 .538 2-01:00
16 Garriock, Kai Garriock, Kai 3-2 0 2 2 5 .000 3 .600 0 0 0 2 2 1 0-1 .000 1-00:30
7 Jones, Tanner Jones, Tanner 8-8 1 0 1 2 .500 1 .500 0 0 0 10 9 8 0-0 .000 0-00:00
6 Musgrave, Cade Musgrave, Cade 9-9 1 0 1 1 1.000 1 1.000 0 0 0 15 7 10 0-0 .000 2-02:00
34 Blevins, Caden Blevins, Caden 2-2 0 0 0 0 .000 0 .000 0 0 0 1 3 5 0-0 .000 1-01:00
7 Jones, Tanner Jones, Tanner 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
36 Emerson, Isaec Emerson, Isaec 9-8 0 0 0 0 .000 0 .000 0 0 0 6 6 5 0-0 .000 1-00:30
1 Parker, Andrew Parker, Andrew 3-1 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Stapf, Andrew Stapf, Andrew 9-8 0 0 0 0 .000 0 .000 0 0 0 9 18 1 0-0 .000 0-00:00
0 Wiltse, Gabe Wiltse, Gabe 9-6 0 0 0 0 .000 0 .000 0 0 0 7 8 3 0-4 .000 1-00:30
TM Team Team 9-0 2 0 2 0 .000 0 .000 0 0 0 0 18 17 0-0 .000 0-00:00  
Totals 9 137 101 238 366 .374 233 .637 5 11 0 255 177 92 140-275 .509 32-20:30
Opponents 9 110 52 162 371 .296 215 .580 3 11 0 238 172 87 135-275 .491 41-25:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Stapf, Andrew Stapf, Andrew 9-9 544:12 110 12.13 105 .488 6 3 371

Game-By-Game

Columbia (MO)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/25 vs Taylor L 11-14 11 10 21 43 .256 21 .488 0 3 0 15 22 14 19-10 4-02:30
2/28/25 vs Concordia (MI) L 14-21 14 11 25 40 .350 30 .750 0 1 0 24 9 7 13-25 2-01:00
3/05/25 at #9 Lawrence Tech L 13-23 13 8 21 48 .271 24 .500 0 3 0 31 21 7 23-17 3-01:30
3/07/25 at Indiana Tech L 7-24 7 3 10 23 .304 12 .522 0 1 0 24 26 9 12-21 7-05:00
3/18/25 at Midland W 16-11 16 10 26 52 .308 27 .519 1 1 0 28 14 1 14-15 4-02:00
3/22/25 at St. Ambrose (IA) W 14-13 14 11 25 40 .350 21 .525 1 2 0 36 17 6 16-14 7-04:00
3/26/25 at Benedictine (KS) W 11-10 11 8 19 36 .306 20 .556 1 2 0 21 26 5 15-10 3-01:30
3/29/25 Clarke (IA) W 17-10 17 17 34 48 .354 28 .583 1 3 0 35 14 15 18-13 3-02:30
4/02/25 at Missouri Baptist L 15-17 15 9 24 43 .349 33 .767 0 2 0 26 21 10 6-27 4-02:00
4/04/25 at #10 William Penn L 6-29 6 4 10 19 .316 10 .526 0 1 0 28 31 12 11-28 3-02:00
4/09/25 Ottawa W 23-3 23 17 40 49 .469 31 .633 1 0 0 32 11 14 25-5 1-00:30
4/12/25 Missouri Valley W 25-1 25 18 43 53 .472 43 .811 0 0 0 35 21 18 22-7 2-01:30
4/15/25 William Woods L 10-16 10 7 17 26 .385 20 .769 0 0 0 14 22 11 13-16 5-04:30
4/19/25 at Benedictine (KS) L 8-17 8 5 13 54 .148 29 .537 0 0 0 29 19 8 18-11 3-02:00
Columbia (MO) 190-209 190 138 328 574 .331 349 .608 5 19 0 378 274 137 225-219 51-32:30
Opponents 209-190 209 109 318 607 .344 376 .619 8 21 1 390 255 135 219-225 58-35:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/25 vs Taylor 11-14 60:00 14 14.00 6 .300 0 1 36
2/28/25 vs Concordia (MI) 14-21 60:00 21 21.00 13 .382 0 1 38
3/05/25 at #9 Lawrence Tech 13-23 60:00 23 23.00 13 .361 0 1 50
3/07/25 at Indiana Tech 7-24 60:00 24 24.00 12 .333 0 1 57
3/18/25 at Midland 16-11 60:00 11 11.00 8 .421 1 0 31
3/22/25 at St. Ambrose (IA) 14-13 64:00 13 12.19 4 .235 1 0 42
3/26/25 at Benedictine (KS) 11-10 60:12 10 9.97 20 .667 1 0 49
3/29/25 Clarke (IA) 17-10 60:00 10 10.00 10 .500 1 0 34
4/02/25 at Missouri Baptist 15-17 60:00 17 17.00 14 .452 0 1 43
4/04/25 at #10 William Penn 6-29 60:00 29 29.00 14 .326 0 1 84
4/09/25 Ottawa 23-3 60:00 3 3.00 4 .571 1 0 17
4/12/25 Missouri Valley 25-1 60:00 1 1.00 11 .917 1 0 19
4/15/25 William Woods 10-16 60:00 16 16.00 20 .556 0 1 52
4/19/25 at Benedictine (KS) 8-17 60:00 17 17.00 18 .514 0 1 55
Columbia (MO) 190-209 844:12 209 14.85 167 .444 6 8 607
Opponents 209-190 844:12 190 13.50 161 .459 8 6 576

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/25 vs Taylor W 14-11 14 3 17 36 .389 20 .556 1 2 0 10 20 9 10-19 7-03:30
2/28/25 vs Concordia (MI) W 21-14 21 11 32 38 .553 34 .895 1 2 0 28 14 5 25-13 4-02:30
3/05/25 #9 Lawrence Tech W 23-13 23 16 39 50 .460 36 .720 1 3 0 39 13 11 17-23 3-01:30
3/07/25 Indiana Tech W 24-7 24 15 39 57 .421 36 .632 1 1 1 39 19 11 21-12 3-02:30
3/18/25 Midland L 11-16 11 5 16 31 .355 19 .613 0 2 0 23 16 4 15-14 5-02:30
3/22/25 St. Ambrose (IA) L 13-14 13 7 20 42 .310 17 .405 0 1 0 34 17 6 14-16 9-05:30
3/26/25 Benedictine (KS) L 10-11 10 7 17 49 .204 30 .612 0 0 0 29 17 19 10-15 4-02:00
3/29/25 at Clarke (IA) L 10-17 10 4 14 34 .294 20 .588 0 2 0 22 20 10 13-18 6-04:30
4/02/25 Missouri Baptist W 17-15 17 4 21 43 .395 31 .721 1 2 0 39 25 10 27-6 7-03:30
4/04/25 #10 William Penn W 29-6 29 19 48 84 .345 43 .512 1 1 0 54 20 10 28-11 4-03:00
4/09/25 at Ottawa L 3-23 3 0 3 17 .176 7 .412 0 0 0 4 15 7 5-25 0-00:00
4/12/25 at Missouri Valley L 1-25 1 0 1 19 .053 12 .632 0 0 0 15 24 10 7-22 5-03:30
4/15/25 at William Woods W 16-10 16 6 22 52 .308 36 .692 1 3 0 18 18 11 16-13 1-01:00
4/19/25 Benedictine (KS) W 17-8 17 12 29 55 .309 35 .636 1 2 0 36 17 12 11-18 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/25 vs Taylor 14-11 60:00 11 11.00 10 .476 1 0 43
2/28/25 vs Concordia (MI) 21-14 60:00 14 14.00 16 .533 1 0 40
3/05/25 #9 Lawrence Tech 23-13 60:00 13 13.00 11 .458 1 0 48
3/07/25 Indiana Tech 24-7 60:00 7 7.00 5 .417 1 0 23
3/18/25 Midland 11-16 60:00 16 16.00 12 .429 0 1 53
3/22/25 St. Ambrose (IA) 13-14 64:00 14 13.13 7 .333 0 1 40
3/26/25 Benedictine (KS) 10-11 60:12 11 10.96 9 .450 0 1 36
3/29/25 at Clarke (IA) 10-17 60:00 17 17.00 11 .393 0 1 48
4/02/25 Missouri Baptist 17-15 60:00 15 15.00 18 .545 1 0 43
4/04/25 #10 William Penn 29-6 60:00 6 6.00 4 .400 1 0 19
4/09/25 at Ottawa 3-23 60:00 23 23.00 8 .258 0 1 49
4/12/25 at Missouri Valley 1-25 60:00 25 25.00 19 .432 0 1 54
4/15/25 at William Woods 16-10 60:00 10 10.00 10 .500 1 0 26
4/19/25 Benedictine (KS) 17-8 60:00 8 8.00 21 .724 1 0 54
Opponents 209-190 844:12 190 13.50 161 .459 8 6 576
Columbia (MO) 190-209 844:12 209 14.85 167 .444 6 8 607

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/25 vs Taylor L 11-14 10/3 43/36 21/20 15/10 22/20 19/10 9-15/12-16 4-02:30/7-03:30
2/28/25 vs Concordia (MI) L 14-21 11/11 40/38 30/34 24/28 9/14 13/25 16-18/15-16 2-01:00/4-02:30
3/05/25 at #9 Lawrence Tech L 13-23 8/16 48/50 24/36 31/39 21/13 23/17 10-12/15-15 3-01:30/3-01:30
3/07/25 at Indiana Tech L 7-24 3/15 23/57 12/36 24/39 26/19 12/21 9-14/10-11 7-05:00/3-02:30
3/18/25 at Midland W 16-11 10/5 52/31 27/19 28/23 14/16 14/15 8-8/6-9 4-02:00/5-02:30
3/22/25 at St. Ambrose (IA) W 14-13 11/7 40/42 21/17 36/34 17/17 16/14 14-18/14-19 7-04:00/9-05:30
3/26/25 at Benedictine (KS) W 11-10 8/7 36/49 20/30 21/29 26/17 15/10 11-19/14-18 3-01:30/4-02:00
3/29/25 Clarke (IA) W 17-10 17/4 48/34 28/20 35/22 14/20 18/13 10-12/7-9 3-02:30/6-04:30
4/02/25 at Missouri Baptist L 15-17 9/4 43/43 33/31 26/39 21/25 6/27 15-17/10-12 4-02:00/7-03:30
4/04/25 at #10 William Penn L 6-29 4/19 19/84 10/43 28/54 31/20 11/28 10-26/16-17 3-02:00/4-03:00
4/09/25 Ottawa W 23-3 17/0 49/17 31/7 32/4 11/15 25/5 15-15/12-16 1-00:30/0-00:00
4/12/25 Missouri Valley W 25-1 18/0 53/19 43/12 35/15 21/24 22/7 17-17/15-20 2-01:30/5-03:30
4/15/25 William Woods L 10-16 7/6 26/52 20/36 14/18 22/18 13/16 14-18/14-18 5-04:30/1-01:00
4/19/25 at Benedictine (KS) L 8-17 5/12 54/55 29/35 29/36 19/17 18/11 16-23/20-28 3-02:00/0-00:00
Columbia (MO) 190-209 138/109 574/607 349/376 378/390 274/255 225/219 174-232/180-224 51-32:30/58-35:30
Opponents 209-190 109/138 607/574 376/349 390/378 255/274 219/225 180-224/174-232 58-35:30/51-32:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Missouri Valley (4/12/25)
GOALS 25 Missouri Valley (4/12/25)
ASSISTS 18 Missouri Valley (4/12/25)
SHOTS 54 Benedictine (KS) (4/19/25)
SHOTS ON GOAL 43 Missouri Valley (4/12/25)
SAVES 20 William Woods (4/15/25); Benedictine (KS) (3/26/25)
GROUND BALLS 36 St. Ambrose (IA) (3/22/25)
TURNOVERS 31 #10 William Penn (4/04/25)
CAUSED TURNOVERS 18 Missouri Valley (4/12/25)
CLEARS 17 Missouri Valley (4/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Brock Pleis Ottawa (4/09/25)
GOALS 6 Brock Pleis Midland (3/18/25)
ASSISTS 7 Nico Andrews Ottawa (4/09/25)
SHOTS 14 Brock Pleis Midland (3/18/25)
SHOTS ON GOAL 10 Brock Pleis; William Rusk Concordia (MI) (2/28/25); Midland (3/18/25); Missouri Baptist (4/02/25)
SAVES 20 Andrew Stapf William Woods (4/15/25); Benedictine (KS) (3/26/25)
GROUND BALLS 15 Kail Mattis Ottawa (4/09/25)
TURNOVERS 7 Andrew Stapf #10 William Penn (4/04/25)
CAUSED TURNOVERS 6 Team Clarke (IA) (3/29/25); Ottawa (4/09/25)