Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (11-5, 7-2)

Overall Team Statistics
Statistic Columbia (MO) Opponents
Scoring
Goals 197 157
Assists 104 74
Shots 610 605
Shot Percentage .323 .260
Shots On Goal 369 350
Shots On Goal Percentage .605 .579
Shots Per Game 40.7 40.3
Goal Breakdown
Man-up 13 18
Man-down 3 1
Unassisted 93 83
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-38 18-88
Power Plays: Percentage .342 .205
Miscellaneous
Ground Balls 522 478
Turnovers 306 370
Caused Turnovers 167 115
Faceoffs: W-L 190-207 207-190
Faceoffs: Percentage .479 .521
Clears 259-325 228-291
Clear Percentage .797 .784
Penalties 88 43
Penalty Minutes 67:30 33:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Pleis, Brock 15-14 41 16 57 101 .406 63 .624 5 3 0 28 19 14 0-0 .000 9-06:00
27 Andrews, Nico 14-14 32 25 57 87 .368 54 .621 2 2 1 31 28 7 0-0 .000 2-02:00
40 Morrissey, Drake 15-15 37 19 56 90 .411 56 .622 0 2 0 35 14 3 0-0 .000 1-00:30
16 Garriock, Kai 15-0 25 5 30 71 .352 53 .746 2 3 0 13 17 5 1-6 .167 7-06:00
2 Rusk, William 15-14 15 11 26 55 .273 30 .545 0 1 0 37 12 11 0-0 .000 7-05:00
1 McDowell, Jack 15-1 14 10 24 75 .187 37 .493 0 0 1 32 22 3 0-0 .000 4-02:30
23 Rivenburgh, Will 15-2 12 5 17 40 .300 21 .525 0 0 0 25 25 6 0-0 .000 1-01:00
99 Spriggs, Adam 15-0 9 6 15 36 .250 20 .556 0 2 0 6 11 1 0-0 .000 1-00:30
7 Forbeck, Dylan 14-14 5 1 6 8 .625 7 .875 1 0 1 36 9 20 0-0 .000 4-03:30
8 Mattis, Kail 15-14 3 3 6 15 .200 10 .667 0 0 0 92 12 11 179-366 .489 2-01:00
4 Gongora, Andrew 13-0 2 1 3 15 .133 11 .733 0 0 0 11 10 0 0-0 .000 0-00:00
9 Hobbs, Clive 15-15 1 0 1 7 .143 3 .429 0 0 0 49 15 39 0-0 .000 14-10:00
12 Peraino, Gavin 15-14 1 0 1 4 .250 2 .500 0 0 0 20 18 11 0-0 .000 1-01:00
18 Rose, Harrison 7-0 0 1 1 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
3 Studer, Jacob 14-0 0 1 1 2 .000 0 .000 0 0 0 12 13 1 0-0 .000 2-01:00
22 Brock, Eric 14-0 0 0 0 3 .000 1 .333 0 0 0 2 3 5 1-1 1.000 16-13:30
36 Emerson, Isaec 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Musgrave, Cade 14-11 0 0 0 0 .000 0 .000 0 0 0 25 13 8 0-1 .000 2-01:00
0 Peltier, Bryce 11-11 0 0 0 0 .000 0 .000 0 0 0 15 17 1 0-0 .000 0-00:00
20 Russell, Seamus 15-2 0 0 0 1 .000 1 1.000 0 0 0 32 11 12 9-23 .391 7-06:00
15 Stapf, Andrew 8-3 0 0 0 0 .000 0 .000 0 0 0 11 9 1 0-0 .000 2-01:00
13 Woods, Lucas 9-5 0 0 0 0 .000 0 .000 0 0 0 6 4 4 0-0 .000 3-02:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 23 4 0-0 .000 3-04:00  
Totals 15 197 104 301 610 .323 369 .605 10 13 3 522 306 167 190-397 .479 88-67:30
Opponents 15 157 74 231 605 .260 350 .579 4 18 1 478 370 115 207-397 .521 43-33:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Emerson, Isaec 1-1 60:00 0 .00 0 .000 1 0 0
TM Team 1-0 00:00 0 .00 2 1.000 0 0 0  
15 Stapf, Andrew 8-3 307:07 49 9.57 69 .585 2 1 198
0 Peltier, Bryce 11-11 522:57 108 12.39 122 .530 7 3 407

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Morrissey, Drake 7-7 19 10 29 45 .422 29 .644 0 0 0 15 7 1 0-0 .000 0-00:00
27 Andrews, Nico 7-7 15 14 29 44 .341 28 .636 0 1 1 13 16 4 0-0 .000 1-01:00
91 Pleis, Brock 7-7 17 11 28 47 .362 28 .596 3 1 0 12 9 7 0-0 .000 4-02:30
16 Garriock, Kai 7-0 16 2 18 37 .432 27 .730 1 2 0 8 10 1 0-0 .000 5-04:30
23 Rivenburgh, Will 7-0 10 2 12 23 .435 14 .609 0 0 0 12 15 4 0-0 .000 1-01:00
1 McDowell, Jack 7-0 7 5 12 39 .179 18 .462 0 0 0 19 4 1 0-0 .000 3-02:00
2 Rusk, William 7-7 5 7 12 22 .227 11 .500 0 1 0 17 5 4 0-0 .000 4-03:00
99 Spriggs, Adam 7-0 4 5 9 24 .167 12 .500 0 1 0 5 4 1 0-0 .000 1-00:30
7 Forbeck, Dylan 7-7 3 0 3 6 .500 5 .833 1 0 0 22 8 7 0-0 .000 0-00:00
8 Mattis, Kail 7-7 1 1 2 5 .200 4 .800 0 0 0 42 5 3 101-173 .584 0-00:00
4 Gongora, Andrew 7-0 0 1 1 10 .000 7 .700 0 0 0 7 6 0 0-0 .000 0-00:00
18 Rose, Harrison 4-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
3 Studer, Jacob 6-0 0 1 1 1 .000 0 .000 0 0 0 4 6 1 0-0 .000 0-00:00
22 Brock, Eric 7-0 0 0 0 3 .000 1 .333 0 0 0 2 1 2 1-1 1.000 9-07:00
36 Emerson, Isaec 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Hobbs, Clive 7-7 0 0 0 1 .000 1 1.000 0 0 0 20 5 15 0-0 .000 6-05:00
6 Musgrave, Cade 7-7 0 0 0 0 .000 0 .000 0 0 0 15 7 2 0-0 .000 0-00:00
0 Peltier, Bryce 5-5 0 0 0 0 .000 0 .000 0 0 0 3 9 0 0-0 .000 0-00:00
12 Peraino, Gavin 7-7 0 0 0 2 .000 1 .500 0 0 0 7 7 5 0-0 .000 0-00:00
20 Russell, Seamus 7-0 0 0 0 0 .000 0 .000 0 0 0 18 9 5 6-12 .500 2-01:30
15 Stapf, Andrew 4-1 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 2-01:00
13 Woods, Lucas 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-00:30
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 11 3 0-0 .000 1-00:30  
Totals 7 97 60 157 309 .314 186 .602 5 6 1 249 147 69 108-186 .581 40-30:00
Opponents 7 68 35 103 257 .265 152 .591 1 8 0 203 163 53 78-186 .419 25-19:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Emerson, Isaec 1-1 60:00 0 .00 0 .000 1 0 0
TM Team 1-0 00:00 0 .00 2 1.000 0 0 0  
15 Stapf, Andrew 4-1 152:08 20 7.89 32 .615 1 0 80
0 Peltier, Bryce 5-5 207:52 48 13.86 50 .510 3 1 177

Game-By-Game

Columbia (MO)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 Lawrence Tech W 13-8 13 7 20 45 .289 27 .600 1 1 0 45 24 21 9-14 3-01:30
2/17/26 at Michigan-Dearborn W 17-8 17 6 23 43 .395 23 .535 1 2 0 34 16 10 12-15 3-02:30
2/19/26 at Aquinas (MI) L 7-21 7 4 11 26 .269 14 .538 0 1 0 20 16 6 9-21 8-04:00
3/02/26 Webber International (FL) W 10-9 10 6 16 38 .263 23 .605 1 0 0 30 19 27 8-15 3-02:00
3/05/26 Tennessee Wesleyan L 10-14 10 4 14 40 .250 25 .625 0 1 1 32 24 8 13-13 12-13:30
3/10/26 at William Jewell L 4-13 4 2 6 10 .400 9 .900 0 0 0 27 26 11 5-15 7-04:30
3/14/26 Midland W 18-1 18 3 21 52 .346 27 .519 1 0 0 34 17 6 11-12 5-04:00
3/21/26 St. Ambrose (IA) W 18-8 18 13 31 45 .400 33 .733 1 1 0 41 16 15 14-14 8-06:30
3/28/26 Benedictine (KS) L 8-22 8 6 14 44 .182 29 .659 0 0 1 35 23 6 15-18 5-03:30
4/01/26 at Missouri Baptist W 20-9 20 8 28 51 .392 30 .588 1 1 0 45 16 10 16-17 8-06:00
4/04/26 at Clarke (IA) W 13-7 13 7 20 37 .351 21 .568 1 3 0 24 27 18 12-10 9-05:30
4/11/26 William Penn (IA) L 5-21 5 4 9 33 .152 15 .455 0 1 0 35 32 11 15-15 4-03:00
4/18/26 at Missouri Valley W 25-0 25 22 47 58 .431 36 .621 1 1 0 47 8 9 26-2 0-00:00
4/22/26 at William Woods (MO) W 10-9 10 5 15 40 .250 25 .625 1 0 0 33 24 4 15-7 9-07:30
4/25/26 Missouri Baptist W 19-7 19 7 26 48 .396 32 .667 1 1 1 40 18 5 10-19 4-03:30
Columbia (MO) 197-157 197 104 301 610 .323 369 .605 10 13 3 522 306 167 190-207 88-67:30
Opponents 157-197 157 74 231 605 .260 350 .579 4 18 1 478 370 115 207-190 43-33:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 Lawrence Tech 13-8 60:00 8 8.00 14 .636 1 0 44
2/17/26 at Michigan-Dearborn 17-8 60:00 8 8.00 10 .556 1 0 37
2/19/26 at Aquinas (MI) 7-21 60:00 21 21.00 19 .475 0 1 63
3/02/26 Webber International (FL) 10-9 60:00 9 9.00 8 .471 1 0 32
3/05/26 Tennessee Wesleyan 10-14 60:00 14 14.00 17 .548 0 1 54
3/10/26 at William Jewell 4-13 50:04 13 15.58 16 .552 0 1 48
3/14/26 Midland 18-1 60:00 1 1.00 6 .857 1 0 18
3/21/26 St. Ambrose (IA) 18-8 60:00 8 8.00 15 .652 1 0 31
3/28/26 Benedictine (KS) 8-22 60:00 22 22.00 13 .371 0 1 54
4/01/26 at Missouri Baptist 20-9 60:00 9 9.00 9 .500 1 0 38
4/04/26 at Clarke (IA) 13-7 60:00 7 7.00 18 .720 1 0 49
4/11/26 William Penn (IA) 5-21 60:00 21 21.00 17 .447 0 1 53
4/18/26 at Missouri Valley 25-0 60:00 0 0.00 0 .000 1 0 0
4/22/26 at William Woods (MO) 10-9 60:00 9 9.00 15 .625 1 0 52
4/25/26 Missouri Baptist 19-7 60:00 7 7.00 16 .696 1 0 32
Columbia (MO) 197-157 890:04 157 10.58 193 .551 10 5 605
Opponents 157-197 890:04 197 13.28 172 .466 5 10 610

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 at Lawrence Tech L 8-13 8 2 10 44 .182 22 .500 0 0 0 32 33 8 14-9 1-01:00
2/17/26 Michigan-Dearborn L 8-17 8 4 12 37 .216 18 .486 0 0 0 36 23 6 15-12 4-03:30
2/19/26 Aquinas (MI) W 21-7 21 8 29 63 .333 40 .635 1 1 0 38 15 9 21-9 2-01:00
3/02/26 at Webber International (FL) L 9-10 9 2 11 32 .281 17 .531 0 0 0 28 41 5 15-8 2-01:30
3/05/26 at Tennessee Wesleyan W 14-10 14 9 23 54 .259 31 .574 1 5 0 31 24 4 13-13 3-02:30
3/10/26 William Jewell W 13-4 13 7 20 48 .271 29 .604 1 3 0 42 19 19 15-5 1-00:30
3/14/26 at Midland L 1-18 1 0 1 18 .056 7 .389 0 0 0 24 28 4 12-11 0-00:00
3/21/26 at St. Ambrose (IA) L 8-18 8 4 12 31 .258 23 .742 0 0 0 31 21 5 14-14 6-06:00
3/28/26 at Benedictine (KS) W 22-8 22 14 36 54 .407 35 .648 1 3 0 43 22 6 18-15 3-02:00
4/01/26 Missouri Baptist L 9-20 9 3 12 38 .237 18 .474 0 0 0 38 21 5 17-16 2-02:00
4/04/26 Clarke (IA) L 7-13 7 3 10 49 .143 25 .510 0 2 0 27 27 17 10-12 6-03:00
4/11/26 at William Penn (IA) W 21-5 21 9 30 53 .396 38 .717 0 0 0 44 24 6 15-15 5-04:30
4/18/26 Missouri Valley L 0-25 0 0 0 0 .000 0 .000 0 0 0 7 19 5 2-26 2-01:00
4/22/26 William Woods (MO) L 9-10 9 5 14 52 .173 24 .462 0 3 0 27 22 10 7-15 3-03:00
4/25/26 at Missouri Baptist L 7-19 7 4 11 32 .219 23 .719 0 1 1 30 31 6 19-10 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 at Lawrence Tech 8-13 60:00 13 13.00 14 .519 0 1 45
2/17/26 Michigan-Dearborn 8-17 60:00 17 17.00 6 .261 0 1 43
2/19/26 Aquinas (MI) 21-7 60:00 7 7.00 7 .500 1 0 26
3/02/26 at Webber International (FL) 9-10 60:00 10 10.00 13 .565 0 1 38
3/05/26 at Tennessee Wesleyan 14-10 60:00 10 10.00 15 .600 1 0 40
3/10/26 William Jewell 13-4 50:04 4 4.79 5 .556 1 0 10
3/14/26 at Midland 1-18 60:00 18 18.00 9 .333 0 1 52
3/21/26 at St. Ambrose (IA) 8-18 60:00 18 18.00 15 .455 0 1 45
3/28/26 at Benedictine (KS) 22-8 60:00 8 8.00 21 .724 1 0 44
4/01/26 Missouri Baptist 9-20 60:00 20 20.00 10 .333 0 1 51
4/04/26 Clarke (IA) 7-13 60:00 13 13.00 8 .381 0 1 37
4/11/26 at William Penn (IA) 21-5 60:00 5 5.00 10 .667 1 0 33
4/18/26 Missouri Valley 0-25 60:00 25 25.00 11 .306 0 1 58
4/22/26 William Woods (MO) 9-10 60:00 10 10.00 15 .600 0 1 40
4/25/26 at Missouri Baptist 7-19 60:00 19 19.00 13 .406 0 1 48
Opponents 157-197 890:04 197 13.28 172 .466 5 10 610
Columbia (MO) 197-157 890:04 157 10.58 193 .551 10 5 605

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 Lawrence Tech W 13-8 7/2 45/44 27/22 45/32 24/33 9/14 18-21/14-15 3-01:30/1-01:00
2/17/26 at Michigan-Dearborn W 17-8 6/4 43/37 23/18 34/36 16/23 12/15 19-25/17-21 3-02:30/4-03:30
2/19/26 at Aquinas (MI) L 7-21 4/8 26/63 14/40 20/38 16/15 9/21 14-26/18-19 8-04:00/2-01:00
3/02/26 Webber International (FL) W 10-9 6/2 38/32 23/17 30/28 19/41 8/15 20-25/20-25 3-02:00/2-01:30
3/05/26 Tennessee Wesleyan L 10-14 4/9 40/54 25/31 32/31 24/24 13/13 16-25/15-18 12-13:30/3-02:30
3/10/26 at William Jewell L 4-13 2/7 10/48 9/29 27/42 26/19 5/15 18-26/20-20 7-04:30/1-00:30
3/14/26 Midland W 18-1 3/0 52/18 27/7 34/24 17/28 11/12 27-29/14-19 5-04:00/0-00:00
3/21/26 St. Ambrose (IA) W 18-8 13/4 45/31 33/23 41/31 16/21 14/14 15-15/14-14 8-06:30/6-06:00
3/28/26 Benedictine (KS) L 8-22 6/14 44/54 29/35 35/43 23/22 15/18 11-15/14-18 5-03:30/3-02:00
4/01/26 at Missouri Baptist W 20-9 8/3 51/38 30/18 45/38 16/21 16/17 18-25/17-25 8-06:00/2-02:00
4/04/26 at Clarke (IA) W 13-7 7/3 37/49 21/25 24/27 27/27 12/10 13-13/12-12 9-05:30/6-03:00
4/11/26 William Penn (IA) L 5-21 4/9 33/53 15/38 35/44 32/24 15/15 16-22/20-22 4-03:00/5-04:30
4/18/26 at Missouri Valley W 25-0 22/0 58/0 36/0 47/7 8/19 26/2 4-4/3-18 0-00:00/2-01:00
4/22/26 at William Woods (MO) W 10-9 5/5 40/52 25/24 33/27 24/22 15/7 23-25/18-25 9-07:30/3-03:00
4/25/26 Missouri Baptist W 19-7 7/4 48/32 32/23 40/30 18/31 10/19 27-29/12-20 4-03:30/3-02:00
Columbia (MO) 197-157 104/74 610/605 369/350 522/478 306/370 190/207 259-325/228-291 88-67:30/43-33:30
Opponents 157-197 74/104 605/610 350/369 478/522 370/306 207/190 228-291/259-325 43-33:30/88-67:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Missouri Valley (4/18/26)
GOALS 25 Missouri Valley (4/18/26)
ASSISTS 22 Missouri Valley (4/18/26)
SHOTS 58 Missouri Valley (4/18/26)
SHOTS ON GOAL 36 Missouri Valley (4/18/26)
SAVES 19 Aquinas (MI) (2/19/26)
GROUND BALLS 47 Missouri Valley (4/18/26)
TURNOVERS 32 William Penn (IA) (4/11/26)
CAUSED TURNOVERS 27 Webber International (FL) (3/02/26)
CLEARS 27 Midland (3/14/26); Missouri Baptist (4/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Drake Morrissey; Nico Andrews St. Ambrose (IA) (3/21/26); Missouri Valley (4/18/26)
GOALS 8 Kai Garriock Midland (3/14/26)
ASSISTS 7 Nico Andrews Missouri Valley (4/18/26)
SHOTS 11 Brock Pleis; Nico Andrews Webber International (FL) (3/02/26); St. Ambrose (IA) (3/21/26); Benedictine (KS) (3/28/26); Missouri Baptist (4/01/26); Clarke (IA) (4/04/26)
SHOTS ON GOAL 9 Brock Pleis; Kai Garriock St. Ambrose (IA) (3/21/26); Missouri Baptist (4/25/26)
SAVES 19 Bryce Peltier Aquinas (MI) (2/19/26)
GROUND BALLS 11 Kail Mattis William Woods (MO) (4/22/26)
TURNOVERS 6 Team Lawrence Tech (2/13/26)
CAUSED TURNOVERS 10 Clive Hobbs Webber International (FL) (3/02/26)