Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (3-2)

Overall Team Statistics
Statistic Columbia (MO) Opponents
Scoring
Goals 57 60
Assists 27 25
Shots 192 230
Shot Percentage .297 .261
Shots On Goal 112 128
Shots On Goal Percentage .583 .557
Shots Per Game 38.4 46.0
Goal Breakdown
Man-up 5 6
Man-down 1 0
Unassisted 30 35
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 5-11 6-30
Power Plays: Percentage .455 .200
Miscellaneous
Ground Balls 161 165
Turnovers 99 136
Caused Turnovers 72 32
Faceoffs: W-L 51-78 78-51
Faceoffs: Percentage .395 .605
Clears 87-122 84-98
Clear Percentage .713 .857
Penalties 29 12
Penalty Minutes 23:30 09:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Pleis, Brock Pleis, Brock 5-4 17 3 20 42 .405 26 .619 1 2 0 8 7 4 0-0 .000 2-01:30
27 Andrews, Nico Andrews, Nico 5-5 10 7 17 25 .400 18 .720 2 0 0 8 6 2 0-0 .000 0-00:00
40 Morrissey, Drake Morrissey, Drake 5-5 12 2 14 28 .429 16 .571 0 2 0 12 2 1 0-0 .000 1-00:30
1 McDowell, Jack McDowell, Jack 5-1 4 5 9 24 .167 13 .542 0 0 1 9 12 1 0-0 .000 0-00:00
2 Rusk, William Rusk, William 5-4 4 4 8 20 .200 9 .450 0 0 0 15 4 4 0-0 .000 2-01:00
16 Garriock, Kai Garriock, Kai 5-0 3 1 4 20 .150 14 .700 0 0 0 4 1 3 1-6 .167 1-00:30
99 Spriggs, Adam Spriggs, Adam 5-0 3 1 4 7 .429 4 .571 0 1 0 0 4 0 0-0 .000 0-00:00
23 Rivenburgh, Will Rivenburgh, Will 5-1 2 2 4 9 .222 4 .444 0 0 0 9 5 1 0-0 .000 0-00:00
4 Gongora, Andrew Gongora, Andrew 5-0 2 0 2 4 .500 3 .750 0 0 0 2 2 0 0-0 .000 0-00:00
8 Mattis, Kail Mattis, Kail 5-4 0 2 2 7 .000 4 .571 0 0 0 28 6 5 48-114 .421 0-00:00
22 Brock, Eric Brock, Eric 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 3 0-0 .000 5-05:00
7 Forbeck, Dylan Forbeck, Dylan 4-4 0 0 0 0 .000 0 .000 0 0 0 4 1 10 0-0 .000 2-01:30
9 Hobbs, Clive Hobbs, Clive 5-5 0 0 0 5 .000 1 .200 0 0 0 15 7 22 0-0 .000 7-04:30
6 Musgrave, Cade Musgrave, Cade 4-2 0 0 0 0 .000 0 .000 0 0 0 4 5 4 0-1 .000 2-01:00
0 Peltier, Bryce Peltier, Bryce 4-4 0 0 0 0 .000 0 .000 0 0 0 10 5 1 0-0 .000 0-00:00
12 Peraino, Gavin Peraino, Gavin 5-4 0 0 0 1 .000 0 .000 0 0 0 10 9 4 0-0 .000 0-00:00
18 Rose, Harrison Rose, Harrison 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Russell, Seamus Russell, Seamus 5-2 0 0 0 0 .000 0 .000 0 0 0 10 1 5 2-8 .250 3-03:00
15 Stapf, Andrew Stapf, Andrew 1-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
3 Studer, Jacob Studer, Jacob 5-0 0 0 0 0 .000 0 .000 0 0 0 7 5 0 0-0 .000 0-00:00
13 Woods, Lucas Woods, Lucas 4-4 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0-0 .000 2-01:30
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 2-03:30  
Totals 5 57 27 84 192 .297 112 .583 3 5 1 161 99 72 51-129 .395 29-23:30
Opponents 5 60 25 85 230 .261 128 .557 2 6 0 165 136 32 78-129 .605 12-09:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Stapf, Andrew Stapf, Andrew 1-1 60:00 8 8.00 10 .556 1 0 37
0 Peltier, Bryce Peltier, Bryce 4-4 240:00 52 13.00 58 .527 2 2 193

Game-By-Game

Columbia (MO)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 Lawrence Tech W 13-8 13 7 20 45 .289 27 .600 1 1 0 45 24 21 9-14 3-01:30
2/17/26 at Michigan-Dearborn W 17-8 17 6 23 43 .395 23 .535 1 2 0 34 16 10 12-15 3-02:30
2/19/26 at Aquinas (MI) L 7-21 7 4 11 26 .269 14 .538 0 1 0 20 16 6 9-21 8-04:00
3/02/26 Webber International (FL) W 10-9 10 6 16 38 .263 23 .605 1 0 0 30 19 27 8-15 3-02:00
3/05/26 Tennessee Wesleyan L 10-14 10 4 14 40 .250 25 .625 0 1 1 32 24 8 13-13 12-13:30
Columbia (MO) 57-60 57 27 84 192 .297 112 .583 3 5 1 161 99 72 51-78 29-23:30
Opponents 60-57 60 25 85 230 .261 128 .557 2 6 0 165 136 32 78-51 12-09:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 Lawrence Tech 13-8 60:00 8 8.00 14 .636 1 0 44
2/17/26 at Michigan-Dearborn 17-8 60:00 8 8.00 10 .556 1 0 37
2/19/26 at Aquinas (MI) 7-21 60:00 21 21.00 19 .475 0 1 63
3/02/26 Webber International (FL) 10-9 60:00 9 9.00 8 .471 1 0 32
3/05/26 Tennessee Wesleyan 10-14 60:00 14 14.00 17 .548 0 1 54
Columbia (MO) 57-60 300:00 60 12.00 68 .531 3 2 230
Opponents 60-57 300:00 57 11.40 55 .491 2 3 192

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 at Lawrence Tech L 8-13 8 2 10 44 .182 22 .500 0 0 0 32 33 8 14-9 1-01:00
2/17/26 Michigan-Dearborn L 8-17 8 4 12 37 .216 18 .486 0 0 0 36 23 6 15-12 4-03:30
2/19/26 Aquinas (MI) W 21-7 21 8 29 63 .333 40 .635 1 1 0 38 15 9 21-9 2-01:00
3/02/26 at Webber International (FL) L 9-10 9 2 11 32 .281 17 .531 0 0 0 28 41 5 15-8 2-01:30
3/05/26 at Tennessee Wesleyan W 14-10 14 9 23 54 .259 31 .574 1 5 0 31 24 4 13-13 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 at Lawrence Tech 8-13 60:00 13 13.00 14 .519 0 1 45
2/17/26 Michigan-Dearborn 8-17 60:00 17 17.00 6 .261 0 1 43
2/19/26 Aquinas (MI) 21-7 60:00 7 7.00 7 .500 1 0 26
3/02/26 at Webber International (FL) 9-10 60:00 10 10.00 13 .565 0 1 38
3/05/26 at Tennessee Wesleyan 14-10 60:00 10 10.00 15 .600 1 0 40
Opponents 60-57 300:00 57 11.40 55 .491 2 3 192
Columbia (MO) 57-60 300:00 60 12.00 68 .531 3 2 230

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 Lawrence Tech W 13-8 7/2 45/44 27/22 45/32 24/33 9/14 18-21/14-15 3-01:30/1-01:00
2/17/26 at Michigan-Dearborn W 17-8 6/4 43/37 23/18 34/36 16/23 12/15 19-25/17-21 3-02:30/4-03:30
2/19/26 at Aquinas (MI) L 7-21 4/8 26/63 14/40 20/38 16/15 9/21 14-26/18-19 8-04:00/2-01:00
3/02/26 Webber International (FL) W 10-9 6/2 38/32 23/17 30/28 19/41 8/15 20-25/20-25 3-02:00/2-01:30
3/05/26 Tennessee Wesleyan L 10-14 4/9 40/54 25/31 32/31 24/24 13/13 16-25/15-18 12-13:30/3-02:30
Columbia (MO) 57-60 27/25 192/230 112/128 161/165 99/136 51/78 87-122/84-98 29-23:30/12-09:30
Opponents 60-57 25/27 230/192 128/112 165/161 136/99 78/51 84-98/87-122 12-09:30/29-23:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Michigan-Dearborn (2/17/26)
GOALS 17 Michigan-Dearborn (2/17/26)
ASSISTS 7 Lawrence Tech (2/13/26)
SHOTS 45 Lawrence Tech (2/13/26)
SHOTS ON GOAL 27 Lawrence Tech (2/13/26)
SAVES 19 Aquinas (MI) (2/19/26)
GROUND BALLS 45 Lawrence Tech (2/13/26)
TURNOVERS 24 Lawrence Tech (2/13/26); Tennessee Wesleyan (3/05/26)
CAUSED TURNOVERS 27 Webber International (FL) (3/02/26)
CLEARS 20 Webber International (FL) (3/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Brock Pleis Lawrence Tech (2/13/26); Webber International (FL) (3/02/26)
GOALS 5 Brock Pleis Lawrence Tech (2/13/26); Webber International (FL) (3/02/26)
ASSISTS 3 Nico Andrews Lawrence Tech (2/13/26)
SHOTS 11 Brock Pleis Webber International (FL) (3/02/26)
SHOTS ON GOAL 7 Brock Pleis Lawrence Tech (2/13/26); Webber International (FL) (3/02/26)
SAVES 19 Bryce Peltier Aquinas (MI) (2/19/26)
GROUND BALLS 6 William Rusk; Kail Mattis Lawrence Tech (2/13/26); Tennessee Wesleyan (3/05/26); Michigan-Dearborn (2/17/26); Aquinas (MI) (2/19/26)
TURNOVERS 6 Team Lawrence Tech (2/13/26)
CAUSED TURNOVERS 10 Clive Hobbs Webber International (FL) (3/02/26)