Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

2019 Men's Lacrosse Cumulative Statistics

Team (7-7, 3-3)

Overall Team Statistics
Statistic Columbia College Opponents
Scoring
Goals 153 120
Assists 83 65
Shots 537 490
Shot Percentage .285 .245
Shots On Goal 317 262
Shots On Goal Percentage .59 .535
Shots Per Game 38.4 35.0
Goal Breakdown
Man-up 12 13
Man-down 1 2
Unassisted 70 55
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-38 13-59
Power Plays: Percentage .316 .220
Miscellaneous
Ground Balls 420 415
Turnovers 237 284
Caused Turnovers 93 74
Faceoffs: W-L 118-199 199-118
Faceoffs: Percentage .372 .628
Clears 296-329 248-293
Clear Percentage .900 .846
Penalties 60 38
Penalty Minutes 45:30 28:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
36 Parrott, Tyler 13-13 31 15 46 90 .344 50 .556 1 3 1 36 27 5 0-0 .000 6-05:00
18 Huez, JT 14-14 29 12 41 93 .312 58 .624 1 4 0 38 35 2 0-0 .000 3-02:30
17 Crum, Sam 14-2 25 13 38 108 .231 63 .583 0 2 0 30 20 2 0-0 .000 4-02:30
4 Heck, Cooper 14-14 27 10 37 80 .338 44 .550 3 1 0 24 19 5 0-0 .000 3-02:30
12 Doren, Trevor 13-11 18 13 31 62 .290 45 .726 0 1 0 23 39 4 1-1 1.000 5-03:30
91 Morrissey, Carson 14-0 11 4 15 40 .275 22 .550 2 1 0 12 11 0 0-0 .000 0-00:00
9 Stauffer, Henry 13-1 6 7 13 22 .273 15 .682 0 0 0 9 13 5 0-0 .000 1-00:30
16 Walters, Will 13-0 1 2 3 6 .167 3 .500 0 0 0 35 3 7 22-53 .415 7-05:30
99 Jones, Peter 14-14 1 1 2 7 .143 4 .571 0 0 0 60 10 16 1-1 1.000 5-03:30
34 Showalter, Michael 12-11 1 1 2 7 .143 3 .429 0 0 0 13 6 7 0-0 .000 4-04:00
10 Kaiser, Nick 14-14 0 2 2 0 .000 0 .000 0 0 0 20 5 2 87-245 .355 3-02:00
1 Wadman, Hunter 14-14 0 2 2 1 .000 0 .000 0 0 0 25 8 9 0-1 .000 4-03:00
2 Bourisaw, Tanner 11-0 1 0 1 2 .500 1 .500 0 0 0 6 5 3 0-0 .000 7-05:30
8 Burton, Ryan 6-0 1 0 1 5 .200 5 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
19 Dickinson, Tyler 3-0 1 0 1 4 .250 1 .250 0 0 0 1 1 0 0-0 .000 0-00:00
23 Hosler, Ty 10-10 0 1 1 0 .000 0 .000 0 0 0 17 3 0 0-0 .000 0-00:00
24 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
15 Debski, Adam 11-11 0 0 0 0 .000 0 .000 0 0 0 24 5 10 0-0 .000 4-02:30
16 Grieger, Ken 6-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 5-14 .357 0-00:00  
31 King, Sean 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 4 1-1 1.000 1-01:00
27 McDermont, Riley 4-2 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
22 Mueller, Mason 5-3 0 0 0 1 .000 0 .000 0 0 0 5 0 3 0-0 .000 1-01:00
20 Richardson, Evan 6-2 0 0 0 1 .000 1 1.000 0 0 0 5 0 1 0-0 .000 0-00:00
3 Stephens, Jordan 14-3 0 0 0 2 .000 0 .000 0 0 0 20 7 7 1-1 1.000 1-00:30
21 Walters, Caden 1-1 0 0 0 5 .000 2 .400 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team 14-13 0 0 0 0 .000 0 .000 0 0 0 2 16 0 0-0 .000 1-00:30  
Totals 14 153 83 236 537 .285 317 .590 7 12 1 420 237 93 118-317 .372 60-45:30
Opponents 14 120 65 185 490 .245 262 .535 7 13 2 415 284 74 199-317 .628 38-28:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 0-0 00:00 0 .00 1 1.000 0 0 1  
23 Hosler, Ty 32-32 505:55 65 7.71 83 .561 4 4 274
20 Richardson, Evan 14-12 183:30 25 8.17 28 .528 1 0 102
27 McDermont, Riley 11-10 153:16 30 11.74 30 .500 0 1 113

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
36 Parrott, Tyler 6-6 13 8 21 47 .277 23 .489 1 1 1 16 10 3 0-0 .000 4-03:00
12 Doren, Trevor 6-6 12 6 18 40 .300 28 .700 0 1 0 10 16 1 1-1 1.000 4-03:00
18 Huez, JT 6-6 13 4 17 43 .302 26 .605 1 3 0 16 19 1 0-0 .000 1-00:30
4 Heck, Cooper 6-6 11 6 17 35 .314 19 .543 1 0 0 7 7 0 0-0 .000 1-01:00
17 Crum, Sam 6-0 8 3 11 42 .190 23 .548 0 0 0 7 10 0 0-0 .000 2-01:30
91 Morrissey, Carson 6-0 4 2 6 17 .235 9 .529 0 1 0 6 5 0 0-0 .000 0-00:00
9 Stauffer, Henry 6-0 1 2 3 8 .125 4 .500 0 0 0 3 7 4 0-0 .000 0-00:00
1 Wadman, Hunter 6-6 0 2 2 0 .000 0 .000 0 0 0 11 2 2 0-1 .000 1-00:30
8 Burton, Ryan 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Walters, Will 6-0 0 1 1 2 .000 0 .000 0 0 0 15 1 3 6-19 .316 4-03:00
2 Bourisaw, Tanner 6-0 0 0 0 1 .000 0 .000 0 0 0 3 1 2 0-0 .000 4-02:30
15 Debski, Adam 4-4 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0-0 .000 0-00:00
16 Grieger, Ken 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00  
23 Hosler, Ty 4-4 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
99 Jones, Peter 6-6 0 0 0 2 .000 0 .000 0 0 0 32 4 13 0-0 .000 1-00:30
10 Kaiser, Nick 6-6 0 0 0 0 .000 0 .000 0 0 0 12 3 0 36-115 .313 1-00:30
31 King, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
27 McDermont, Riley 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
22 Mueller, Mason 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-01:00
20 Richardson, Evan 2-1 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
34 Showalter, Michael 5-4 0 0 0 2 .000 0 .000 0 0 0 8 2 3 0-0 .000 1-01:00
3 Stephens, Jordan 6-2 0 0 0 1 .000 0 .000 0 0 0 8 1 4 0-0 .000 0-00:00
TM Team 6-6 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00  
Totals 6 63 34 97 242 .260 134 .554 3 6 1 174 93 44 43-137 .314 25-18:00
Opponents 6 52 28 80 199 .261 114 .573 3 5 1 168 119 33 94-137 .686 21-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 0-0 00:00 0 .00 1 1.000 0 0 1  
20 Richardson, Evan 6-6 90:00 12 8.00 14 .538 1 0 42
23 Hosler, Ty 14-14 210:00 30 8.57 40 .571 1 3 116
27 McDermont, Riley 4-4 60:00 10 10.00 7 .412 0 1 40

Game-By-Game

Columbia College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/02/19 Michigan-Dearborn W 9-8 9 8 17 48 .188 29 .604 1 1 0 38 13 8 2-18 9-07:00
3/16/19 at Indiana Tech L 8-9 8 6 14 30 .267 20 .667 0 0 0 43 32 8 8-13 3-02:00
3/19/19 Missouri Baptist W 13-8 13 7 20 28 .464 21 .750 1 0 0 32 17 6 6-19 4-03:30
3/22/19 Clarke (Iowa) W 14-7 14 12 26 49 .286 27 .551 1 1 0 53 17 9 15-9 2-01:00
3/24/19 St. Ambrose (Iowa) W 11-2 11 6 17 48 .229 25 .521 1 2 1 22 16 16 4-13 5-03:00
3/30/19 University of Dallas W 16-1 16 8 24 53 .302 33 .623 1 1 0 47 15 11 18-3 2-01:30
4/03/19 at St. Mary (Kan.) W 10-8 10 5 15 34 .294 16 .471 1 0 0 16 15 4 3-19 3-02:00
4/05/19 at Lindenwood-Belleville (Il W 22-0 22 8 30 48 .458 30 .625 1 1 0 23 7 4 16-4 3-02:00
4/06/19 at Cumberlands (Ky.) L 8-10 8 6 14 29 .276 17 .586 0 2 0 21 21 8 5-14 5-04:00
4/10/19 at Ottawa (Kan.) L 10-12 10 2 12 36 .278 28 .778 0 0 0 27 12 0 10-15 4-03:00
4/13/19 Benedictine (Kan.) L 9-13 9 2 11 34 .265 18 .529 0 2 0 36 17 8 8-18 6-04:00
4/16/19 Tennessee Wesleyan L 6-17 6 2 8 27 .222 17 .630 0 0 0 21 18 3 9-18 5-04:00
4/18/19 at Missouri Valley L 9-10 9 7 16 41 .220 20 .488 0 1 0 20 16 7 3-20 5-05:00
4/25/19 at Benedictine (Kan.) L 8-15 8 4 12 32 .250 16 .500 0 1 0 21 21 1 11-16 4-03:30
Columbia College 153-120 153 83 236 537 .285 317 .590 7 12 1 420 237 93 118-199 60-45:30
Opponents 120-153 120 65 185 490 .245 262 .535 7 13 2 415 284 74 199-118 38-28:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/19 Michigan-Dearborn 9-8 62:41 8 7.66 12 .600 1 0 37
3/16/19 at Indiana Tech 8-9 60:00 9 9.00 16 .640 0 1 42
3/19/19 Missouri Baptist 13-8 60:00 8 8.00 8 .500 1 0 35
3/22/19 Clarke (Iowa) 14-7 60:00 7 7.00 6 .462 1 0 19
3/24/19 St. Ambrose (Iowa) 11-2 60:00 2 2.00 14 .875 1 0 30
3/30/19 University of Dallas 16-1 60:00 1 1.00 4 .800 1 0 15
4/03/19 at St. Mary (Kan.) 10-8 60:00 8 8.00 11 .579 1 0 33
4/05/19 at Lindenwood-Belleville (Il 22-0 60:00 0 0.00 3 1.000 1 0 11
4/06/19 at Cumberlands (Ky.) 8-10 60:00 10 10.00 7 .412 0 1 41
4/10/19 at Ottawa (Kan.) 10-12 60:00 12 12.00 10 .455 0 1 31
4/13/19 Benedictine (Kan.) 9-13 60:00 13 13.00 14 .519 0 1 46
4/16/19 Tennessee Wesleyan 6-17 60:00 17 17.00 13 .433 0 1 58
4/18/19 at Missouri Valley 9-10 60:00 10 10.00 7 .412 0 1 40
4/25/19 at Benedictine (Kan.) 8-15 60:00 15 15.00 17 .531 0 1 52
Columbia College 153-120 842:41 120 8.54 142 .542 7 7 490
Opponents 120-153 842:41 153 10.89 164 .517 7 7 537

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/02/19 at Michigan-Dearborn L 8-9 8 3 11 37 .216 20 .541 0 0 0 34 24 3 18-2 1-00:30
3/16/19 Indiana Tech W 9-8 9 4 13 42 .214 25 .595 1 0 0 56 24 13 13-8 0-00:00
3/19/19 at Missouri Baptist L 8-13 8 5 13 35 .229 16 .457 0 3 0 23 24 5 19-6 1-00:30
3/22/19 at Clarke (Iowa) L 7-14 7 4 11 19 .368 13 .684 0 1 0 17 20 5 9-15 4-03:00
3/24/19 at St. Ambrose (Iowa) L 2-11 2 2 4 30 .067 16 .533 0 0 0 21 27 5 13-4 2-01:00
3/30/19 at University of Dallas L 1-16 1 0 1 15 .067 5 .333 0 1 0 16 23 3 3-18 2-01:00
4/03/19 St. Mary (Kan.) L 8-10 8 3 11 33 .242 19 .576 0 1 0 30 21 1 19-3 2-01:30
4/05/19 Lindenwood-Belleville (Il L 0-22 0 0 0 11 .000 3 .273 0 0 0 8 11 1 4-16 6-06:30
4/06/19 Cumberlands (Ky.) W 10-8 10 5 15 41 .244 17 .415 1 0 0 43 24 8 14-5 2-02:00
4/10/19 Ottawa (Kan.) W 12-10 12 7 19 31 .387 22 .710 1 0 0 40 10 10 15-10 2-01:30
4/13/19 at Benedictine (Kan.) W 13-9 13 5 18 46 .283 27 .587 1 1 0 32 17 7 18-8 8-04:30
4/16/19 at Tennessee Wesleyan W 17-6 17 8 25 58 .293 30 .517 1 2 0 34 17 5 18-9 1-01:00
4/18/19 Missouri Valley W 10-9 10 7 17 40 .250 17 .425 1 2 1 28 24 5 20-3 3-02:00
4/25/19 Benedictine (Kan.) W 15-8 15 12 27 52 .288 32 .615 1 2 1 33 18 3 16-11 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/19 at Michigan-Dearborn 8-9 62:41 9 8.61 20 .690 0 1 48
3/16/19 Indiana Tech 9-8 60:00 8 8.00 12 .600 1 0 30
3/19/19 at Missouri Baptist 8-13 60:00 13 13.00 8 .381 0 1 28
3/22/19 at Clarke (Iowa) 7-14 60:00 14 14.00 13 .481 0 1 49
3/24/19 at St. Ambrose (Iowa) 2-11 60:00 11 11.00 14 .560 0 1 48
3/30/19 at University of Dallas 1-16 60:00 16 16.00 17 .515 0 1 53
4/03/19 St. Mary (Kan.) 8-10 60:00 10 10.00 6 .375 0 1 34
4/05/19 Lindenwood-Belleville (Il 0-22 60:00 22 22.00 8 .267 0 1 48
4/06/19 Cumberlands (Ky.) 10-8 60:00 8 8.00 9 .529 1 0 29
4/10/19 Ottawa (Kan.) 12-10 60:00 10 10.00 18 .643 1 0 36
4/13/19 at Benedictine (Kan.) 13-9 60:00 9 9.00 9 .500 1 0 34
4/16/19 at Tennessee Wesleyan 17-6 60:00 6 6.00 11 .647 1 0 27
4/18/19 Missouri Valley 10-9 60:00 9 9.00 11 .550 1 0 41
4/25/19 Benedictine (Kan.) 15-8 60:00 8 8.00 8 .500 1 0 32
Opponents 120-153 842:41 153 10.89 164 .517 7 7 537
Columbia College 153-120 842:41 120 8.54 142 .542 7 7 490

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/02/19 Michigan-Dearborn W 9-8 8/3 48/37 29/20 38/34 13/24 2/18 26-26/21-22 9-07:00/1-00:30
3/16/19 at Indiana Tech L 8-9 6/4 30/42 20/25 43/56 32/24 8/13 22-33/22-24 3-02:00/0-00:00
3/19/19 Missouri Baptist W 13-8 7/5 28/35 21/16 32/23 17/24 6/19 25-27/18-25 4-03:30/1-00:30
3/22/19 Clarke (Iowa) W 14-7 12/4 49/19 27/13 53/17 17/20 15/9 18-18/19-24 2-01:00/4-03:00
3/24/19 St. Ambrose (Iowa) W 11-2 6/2 48/30 25/16 22/21 16/27 4/13 30-30/24-24 5-03:00/2-01:00
3/30/19 University of Dallas W 16-1 8/0 53/15 33/5 47/16 15/23 18/3 16-17/15-17 2-01:30/2-01:00
4/03/19 at St. Mary (Kan.) W 10-8 5/3 34/33 16/19 16/30 15/21 3/19 25-26/14-15 3-02:00/2-01:30
4/05/19 at Lindenwood-Belleville (Il W 22-0 8/0 48/11 30/3 23/8 7/11 16/4 10-11/6-15 3-02:00/6-06:30
4/06/19 at Cumberlands (Ky.) L 8-10 6/5 29/41 17/17 21/43 21/24 5/14 23-24/22-22 5-04:00/2-02:00
4/10/19 at Ottawa (Kan.) L 10-12 2/7 36/31 28/22 27/40 12/10 10/15 19-22/21-23 4-03:00/2-01:30
4/13/19 Benedictine (Kan.) L 9-13 2/5 34/46 18/27 36/32 17/17 8/18 20-20/15-20 6-04:00/8-04:30
4/16/19 Tennessee Wesleyan L 6-17 2/8 27/58 17/30 21/34 18/17 9/18 13-16/12-18 5-04:00/1-01:00
4/18/19 at Missouri Valley L 9-10 7/7 41/40 20/17 20/28 16/24 3/20 26-31/19-21 5-05:00/3-02:00
4/25/19 at Benedictine (Kan.) L 8-15 4/12 32/52 16/32 21/33 21/18 11/16 23-28/20-23 4-03:30/4-03:00
Columbia College 153-120 83/65 537/490 317/262 420/415 237/284 118/199 296-329/248-293 60-45:30/38-28:00
Opponents 120-153 65/83 490/537 262/317 415/420 284/237 199/118 248-293/296-329 38-28:00/60-45:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Lindenwood-Belleville (Il (4/05/19)
GOALS 22 Lindenwood-Belleville (Il (4/05/19)
ASSISTS 12 Clarke (Iowa) (3/22/19)
SHOTS 53 University of Dallas (3/30/19)
SHOTS ON GOAL 33 University of Dallas (3/30/19)
SAVES 17 Benedictine (Kan.) (4/25/19)
GROUND BALLS 53 Clarke (Iowa) (3/22/19)
TURNOVERS 32 Indiana Tech (3/16/19)
CAUSED TURNOVERS 16 St. Ambrose (Iowa) (3/24/19)
CLEARS 30 St. Ambrose (Iowa) (3/24/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Crum, Sam Lindenwood-Belleville (Il (4/05/19)
GOALS 5 Crum, Sam Lindenwood-Belleville (Il (4/05/19)
ASSISTS 2 Stauffer, Henry; Doren, Trevor; Heck, Cooper; Parrott, Tyler; Crum, Sam; Sam Crum Michigan-Dearborn (3/02/19); Missouri Baptist (3/19/19); Clarke (Iowa) (3/22/19); St. Ambrose (Iowa) (3/24/19); University of Dallas (3/30/19); Benedictine (Kan.) (4/13/19); Indiana Tech (3/16/19); St. Mary (Kan.) (4/03/19); Lindenwood-Belleville (Il (4/05/19); Cumberlands (Ky.) (4/06/19); Missouri Valley (4/18/19); Benedictine (Kan.) (4/25/19)
SHOTS 15 Crum, Sam Michigan-Dearborn (3/02/19)
SHOTS ON GOAL 10 Crum, Sam Michigan-Dearborn (3/02/19); Ottawa (Kan.) (4/10/19)
SAVES 17 McDermont, Riley Benedictine (Kan.) (4/25/19)
GROUND BALLS 12 Jones, Peter Clarke (Iowa) (3/22/19)
TURNOVERS 6 Tyler Parrott Indiana Tech (3/16/19)
CAUSED TURNOVERS 6 Jones, Peter St. Ambrose (Iowa) (3/24/19)