Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

Columbia (Mo.) (10-0, 9-0)-VS-Morningside (Iowa) (0-8, 0-8)

Box Score

Columbia (Mo.) logo
23
vs
Morningside (Iowa) logo
2

Columbia (Mo.) (10-0, 9-0)
-VS-
Morningside (Iowa) (0-8, 0-8)

Team Score By Period
Team F Total
Winner Columbia (Mo.) 8 6 5 4 23
Morningside (Iowa) 0 0 1 1 2
CC
Heck, Cooper (5); Huez, JT (3); Morrissey, Carson (3); Thomas, John (2); Stauffer, Henry (2); Doren, Trevor (2); King, Austen (1); Kirchberg, Ryan (1); Spain, Erik (1); Wirth, Benjamin (1); Brechbill, Kellen (1)
MORN
McKinney, Jay'Von (2)
Date:
2021-04-12
Start:
15:00:00
Time:
01:30:00
Attendance:
51
Location:
,
Officials:
Randy Kascht; ; ; ;
VIEW
Match History vs Morningside (Iowa)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CC MORN
CC 1st 13:50 Morrissey, Carson Brechbill, Kellen 1 0
CC 1st 12:34 Stauffer, Henry Brechbill, Kellen 2 0
CC 1st 11:18 Morrissey, Carson Doren, Trevor 3 0
CC 1st 09:48 Brechbill, Kellen 4 0
CC 1st 08:25 Doren, Trevor Parrott, Tyler 5 0
CC 1st 07:22 Howard, Derek Stauffer, Henry 6 0
CC 1st 06:04 Huez, JT 7 0
CC 1st 02:16 Heck, Cooper 8 0
CC 2nd 11:37 Heck, Cooper 9 0
CC 2nd 10:53 Doolady, Will Howard, Derek 10 0
CC 2nd 05:07 Morrissey, Carson 11 0
CC 2nd 05:02 King, Austen 12 0
CC 2nd 02:26 Heck, Cooper Doren, Trevor 13 0
CC 3rd 13:55 Thomas, John Heck, Cooper 14 0
MORN 3rd 12:06 McKinney, Jay'Von 14 1
CC 3rd 10:56 Stauffer, Henry 15 1
CC 3rd 08:29 Huez, JT 16 1
CC 3rd 03:54 Doren, Trevor 17 1
CC 3rd 01:25 Heck, Cooper 18 1
CC 4th 10:57 Spain, Erik Doren, Trevor 19 1
CC 4th 08:56 Huez, JT Thomas, John 20 1
CC 4th 05:39 Heck, Cooper Brechbill, Kellen 21 1
CC 4th 03:55 Thomas, John 22 1
MORN 4th 01:52 McKinney, Jay'Von 22 2

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CC 2nd 08:07 Jones, Peter 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Columbia (Mo.) 15 11 8 8 42
Morningside (Iowa) 0 1 2 2 5
Shots On Goal
Columbia (Mo.) 10 7 8 5 30
Morningside (Iowa) 0 0 1 1 2
Saves
Columbia (Mo.) 0 0 0 0 0
Morningside (Iowa) 2 1 3 1 7
Turnovers
Columbia (Mo.) 1 1 2 3 7
Morningside (Iowa) 3 3 2 3 11
Clears
Columbia (Mo.) 8-8 9-9 3-4 6-7 26-28
Morningside (Iowa) 0-2 1-2 0-2 0-1 1-7
Ground Balls
Columbia (Mo.) 7 5 1 7 20
Morningside (Iowa) 1 1 4 2 8
Face Offs
Columbia (Mo.) 8 7 4 6 25
Morningside (Iowa) 1 0 3 0 4
Extra Man Opportunities
Columbia (Mo.) 0-0 0-0 0-0 0-0 0-0
Morningside (Iowa) 0-0 0-1 0-0 0-0 0-1

Individual Statistics

Columbia (Mo.) 23

Columbia (Mo.) 23
Pos # Player G A P SH SOG GB TO CT FO PEN
0 King, Austen 1 0 1 3 2 0 0 0 21-24 -
1 Wadman, Hunter 0 0 0 0 0 0 0 1 - -
4 Heck, Cooper 5 1 6 7 5 0 2 0 - -
6 Thomas, John 2 1 3 6 4 2 1 0 - -
8 Kirchberg, Ryan 1 1 2 2 1 2 0 1 - -
9 Stauffer, Henry 2 1 3 2 2 0 0 0 - -
12 Doren, Trevor 2 3 5 2 2 2 1 1 4-5 -
13 Spain, Erik 1 0 1 2 2 1 0 0 - -
18 Huez, JT 3 0 3 5 4 3 0 0 - -
23 Hosler, Ty 0 0 0 0 0 1 0 1 - -
25 Irelan, Declan 0 0 0 0 0 1 0 0 - -
29 Wirth, Benjamin 1 0 1 3 2 0 2 0 - -
34 Showalter, Michael 0 0 0 1 0 3 0 1 - -
36 Parrott, Tyler 0 1 1 1 0 0 0 0 - -
40 Brechbill, Kellen 1 3 4 4 2 0 0 1 - -
80 Overton, Garrett 0 0 0 0 0 0 0 0 - -
91 Morrissey, Carson 3 0 3 3 3 4 0 0 - -
99 Jones, Peter 0 0 0 0 0 1 0 0 - 1-00:30
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 22 11 33 41 29 20 7 6 25-29 1-00:30

Morningside (Iowa) 2

Morningside (Iowa) 2
Pos # Player G A P SH SOG GB TO CT FO PEN
2 McKinney, Jay'Von 2 0 2 4 2 4 5 1 - -
3 Craig, Zachary 0 0 0 0 0 0 1 0 - -
8 Petersen, Ethan 0 0 0 0 0 1 0 1 - -
12 Tsukamonto, Kenshi 0 0 0 0 0 0 0 0 - -
16 Rorabacher, Brendan 0 0 0 0 0 2 4 1 - -
21 Oatman, Ryan 0 0 0 0 0 0 0 0 4-28 -
22 Nathaniel, Brian 0 0 0 1 0 0 1 0 - -
23 Streeter, Austin 0 0 0 0 0 1 0 0 0-1 -
52 Johnson, Jacob 0 0 0 0 0 0 0 0 - -
70 Hernandez, Albi 0 0 0 0 0 0 0 1 - -
TM TEAM 0 0 0 0 0 0 0 1 - -
Totals 2 0 2 5 2 8 11 5 4-29 0-00:00

Goalkeeping Statistics

CC - Goalkeeping
# Player Minutes GA Saves Dec
23 Hosler, Ty 60:00 2 0 W
Totals 2 0
MORN - Goalkeeping
# Player Minutes GA Saves Dec
23 Streeter, Austin 60:00 23 7 L
Totals 23 7

Play By Play