Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

2025 Men's Soccer Cumulative Statistics

Team (10-6-3, 5-0-1)

Overall Team Statistics
Statistic Columbia (MO) Opponents
Shots
Goals 37 27
Goals Per Game 1.95 1.42
Shots 263 186
Shots Per Game 13.8 9.8
Shots Percentage 0.141 0.145
Shots On Goal 125-263 90-186
Shots On Goal Percentage 0.475 0.484
Penalties
Yellow Cards 32 38
Red Cards 5 2
Miscellaneous
Assists 29 20
Saves 63 88
Fouls 211 256
Corner Kicks 118 66
Penalty Kicks: Goals-Attempts 2-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Sutton, Josh 19 17 1072 9 1 19 33 0.273 18 0.545 1-0 3 1-1
19 Watts, Cameron 19 18 1326 2 10 14 31 0.065 17 0.548 2-0 0 0-0
8 Peterson, Joshua 19 14 1116 5 2 12 29 0.172 14 0.483 2-0 0 0-0
10 Freeman, Brady 19 9 979 4 3 11 28 0.143 15 0.536 0-0 1 0-0
15 Zimba, Lindo 18 17 1518 5 0 10 24 0.208 9 0.375 4-0 1 0-0
27 Essner, Wil 18 18 1505 1 2 4 9 0.111 5 0.556 1-1 1 0-0
20 Rainwater, Parker 15 3 662 1 2 4 13 0.077 7 0.538 1-0 0 0-0
14 Shee, Faraj 18 17 1151 1 2 4 21 0.048 8 0.381 7-1 0 1-1
3 Stephen, Harry 15 11 1017 2 0 4 7 0.286 3 0.429 2-2 1 0-0
4 Allen, Cooper 17 14 850 0 3 3 15 0.000 4 0.267 1-0 0 0-0
17 Kromah, Sidiki 12 1 410 1 1 3 5 0.200 3 0.600 0-0 0 0-0
38 Dahl, Layton 12 1 288 1 0 2 2 0.500 1 0.500 1-0 0 0-0
26 Garofalo, Trenton 4 0 67 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Lafata, Charlie 11 0 254 1 0 2 5 0.200 4 0.800 0-0 0 0-0
7 Morpurgo, Paul 8 0 123 1 0 2 2 0.500 2 1.000 0-0 0 0-0
12 Locatelli, Alessandro 5 0 165 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Rollins, Bodie 9 1 238 0 1 1 3 0.000 0 0.000 0-0 0 0-0
24 Segnon, Josh 13 9 899 0 1 1 5 0.000 2 0.400 2-0 0 0-0
0 Beck, Mason 9 7 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gott, Lake 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hallsten, Gabe 19 19 1592 0 0 0 14 0.000 5 0.357 3-0 0 0-0
37 Hayes, Cooper 6 0 139 0 0 0 2 0.000 0 0.000 0-0 0 0-0
99 Hof, Caden 5 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lovell, Connor 12 8 577 0 0 0 3 0.000 1 0.333 1-0 0 0-0
22 Ly, Lars 3 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Naz, Osman 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Riege, Jackson 9 4 331 0 0 0 2 0.000 1 0.500 2-1 0 0-0
11 Saucedo, Bruno 12 3 314 0 0 0 6 0.000 2 0.333 0-0 0 0-0
34 Schlimme, Drew 10 2 283 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Schneider, Nick 6 1 162 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 2 0-0  
Total 19 - 18853 37 29 103 263 0.141 125 0.475 32-5 9 2-2
Opponent 19 - 18935 27 20 74 186 0.145 90 0.484 38-2 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Beck, Mason 9 7 675:00 10 1.33 18 0.643 3 2 2 2/1 29
99 Hof, Caden 5 4 360:00 9 2.25 12 0.571 2 1 1 1/0 21
1 Naz, Osman 8 8 675:00 8 1.07 28 0.778 5 3 0 2/1 36
Total 19 - 1710:00 27 1.42 58 0.682 10 6 3 7 86
Opponents 19 - 1710:00 37 1.95 83 0.692 5 121

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Sutton, Josh 6 6 308 4 1 9 13 0.308 8 0.615 0-0 2 1-1
8 Peterson, Joshua 6 4 349 4 0 8 13 0.308 7 0.538 0-0 0 0-0
19 Watts, Cameron 6 6 460 0 6 6 10 0.000 7 0.700 0-0 0 0-0
10 Freeman, Brady 6 3 285 2 1 5 12 0.167 6 0.500 0-0 1 0-0
15 Zimba, Lindo 5 5 417 2 0 4 8 0.250 3 0.375 1-0 0 0-0
17 Kromah, Sidiki 4 0 170 1 1 3 5 0.200 3 0.600 0-0 0 0-0
20 Rainwater, Parker 6 1 277 1 1 3 4 0.250 3 0.750 0-0 0 0-0
38 Dahl, Layton 5 1 139 1 0 2 1 1.000 1 1.000 1-0 0 0-0
27 Essner, Wil 5 5 427 0 2 2 0 0.000 0 0.000 0-0 0 0-0
26 Garofalo, Trenton 2 0 42 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Lafata, Charlie 3 0 77 1 0 2 2 0.500 2 1.000 0-0 0 0-0
7 Morpurgo, Paul 3 0 74 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 Stephen, Harry 5 2 279 1 0 2 3 0.333 1 0.333 0-0 0 0-0
4 Allen, Cooper 6 6 293 0 1 1 7 0.000 3 0.429 0-0 0 0-0
12 Locatelli, Alessandro 3 0 113 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Rollins, Bodie 3 1 162 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Segnon, Josh 4 1 250 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Shee, Faraj 5 4 257 0 1 1 8 0.000 5 0.625 1-0 0 0-0
0 Beck, Mason 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gott, Lake 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hallsten, Gabe 6 6 473 0 0 0 4 0.000 2 0.500 2-0 0 0-0
37 Hayes, Cooper 3 0 73 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Lovell, Connor 6 5 276 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Naz, Osman 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Saucedo, Bruno 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Schlimme, Drew 5 2 196 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Schneider, Nick 1 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 6 - 6028 20 17 57 102 0.196 57 0.559 32-5 4 1-1
Opponent 6 - 6062 1 1 3 36 0.028 16 0.444 38-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Beck, Mason 4 3 315:00 1 0.29 8 0.889 2 0 1 1/1 9
1 Naz, Osman 3 3 225:00 0 0.00 7 1.000 3 0 0 2/1 7
Total 6 - 540:00 1 0.17 15 0.938 5 0 1 5 16
Opponents 6 - 540:00 20 3.33 35 0.636 1 56

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 at Concordia (NE) W 1-0 (1-0) 450 Harry Stephen (1)
8/26/2025 at #9 Missouri Valley W 2-1 (2-0-0) 0 Josh Sutton (0) (Brady Freeman)
Josh Sutton (0) (Brady Freeman)
9/1/2025 at William Woods (MO) L 0-3 (2-1) 0
9/5/2025 vs Bethel (TN) T 1-1 (2-1-1) 74 Lindo Zimba (1) (Cameron Watts)
9/10/2025 vs Midland L 1-6 (2-2-1) 84 Faraj Shee (0)
9/13/2025 at Science and Arts T 5-5 (2-2-2, 0-0) 0-0 276 Josh Sutton (3) (Cooper Allen)
Cameron Watts (1) (Joshua Peterson)
Josh Sutton (4)
Cameron Watts (1)
Brady Freeman (1) (Cooper Allen)
9/15/2025 at #19 Mid-America Christian L 0-2 (2-3-2) 200
9/20/2025 vs John Brown L 0-3 (2-4-2) 88
10/1/2025 vs Culver-Stockton (MO) W 2-1 (2-4-2) 76 Josh Sutton (5) (Cameron Watts)
Wil Essner (1) (Joshua Peterson)
10/4/2025 vs Viterbo W 3-1 (4-4-2) 84 Lindo Zimba (2) (Cameron Watts)
Lindo Zimba (3) (Cameron Watts)
Brady Freeman (2) (Parker Rainwater)
10/7/2025 at Mission (Mo.) W 4-0 () 0 Brady Freeman (0) (Cameron Watts)
Parker Rainwater (0) (Cameron Watts)
Lindo Zimba (0) (Cameron Watts)
Brady Freeman (0) (Cooper Allen)
10/11/2025 vs UHSP W 8-0 (6-4-2, 2-0-0) 2-0-0 134 Team (0)
Joshua Peterson (1) (Brady Freeman)
Lindo Zimba (5) (Cameron Watts)
Josh Sutton (6) (Cameron Watts)
Joshua Peterson (2)
Charlie Lafata (1)
Trenton Garofalo (1) (Parker Rainwater)
Paul Morpurgo (1) (Bodie Rollins)
10/15/2025 vs Bellevue (NE) L 0-1 (6-5-2) 47
10/21/2025 at Hannibal-LaGrange (M W 3-0 (7-5-2, 3-0 AMC) 3-0 AMC 50 Josh Sutton (7) (Cameron Watts)
Sidiki Kromah (1) (Wil Essner)
Layton Dahl (1) (Wil Essner)
10/25/2025 vs Williams Baptist (AR W 2-0 (7-5-2, 3-0) 3-0 123 Joshua Peterson (3) (Josh Segnon)
Harry Stephen (2) (Josh Sutton)
10/31/2025 vs Harris-Stowe (MO) T 0-0 (8-5-3, 4-0-1 AMC) 4-0-1 AMC 46
11/1/2025 at Central Baptist (AR) W 3-1 (8-5-3, 4-0-1) 4-0-1 85 Joshua Peterson (3) (Alessandro Locatelli , Faraj Shee)
Josh Sutton (8) (Sidiki Kromah)
Josh Sutton (9)
11/8/2025 vs Hannibal-LaGrange (MO) W 1-0 (10-5-3, 5-0-1) 5-0-1 114 Team (0)
11/11/2025 vs Harris-Stowe (MO) L 1-2 (10-6-3) 134 Joshua Peterson (5) (Faraj Shee)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 at Concordia (NE) 1-0 1 0 2 11 0.091 3 0.273 2-0 1 0-0 966
8/26/2025 at #9 Missouri Valley 2-1 2 2 6 15 0.133 9 0.600 6-1 1 0-0 988
9/1/2025 at William Woods (MO) 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1002
9/5/2025 vs Bethel (TN) 1-1 1 1 3 12 0.083 3 0.250 4-1 0 0-0 945
9/10/2025 vs Midland 1-6 1 0 2 9 0.111 5 0.556 0-0 0 1-1 996
9/13/2025 at Science and Arts 5-5 5 3 13 14 0.357 9 0.643 2-0 0 0-0 952
9/15/2025 at #19 Mid-America Christian 0-2 0 0 0 8 0.000 2 0.250 4-0 0 0-0 1005
9/20/2025 vs John Brown 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/1/2025 vs Culver-Stockton (MO) 2-1 2 2 6 20 0.100 11 0.550 1-0 1 0-0 990
10/4/2025 vs Viterbo 3-1 3 3 9 11 0.273 5 0.455 2-1 1 0-0 1008
10/7/2025 at Mission (Mo.) 4-0 4 4 12 22 0.182 18 0.818 1-0 1 0-0 915
10/11/2025 vs UHSP 8-0 8 5 21 32 0.250 21 0.656 0-0 1 0-0 990
10/15/2025 vs Bellevue (NE) 0-1 0 0 0 15 0.000 5 0.333 2-0 0 0-0 991
10/21/2025 at Hannibal-LaGrange (M 3-0 3 3 9 14 0.214 6 0.429 1-0 1 0-0 1020
10/25/2025 vs Williams Baptist (AR 2-0 2 2 6 8 0.250 4 0.500 2-0 1 0-0 959
10/31/2025 vs Harris-Stowe (MO) 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 1154
11/1/2025 at Central Baptist (AR) 3-1 3 3 9 15 0.200 4 0.267 0-0 1 1-1 990
11/8/2025 vs Hannibal-LaGrange (MO) 1-0 1 0 2 10 0.100 3 0.300 2-0 1 0-0 1002
11/11/2025 vs Harris-Stowe (MO) 1-2 1 1 3 22 0.045 7 0.318 1-2 0 0-0 990
Total 37-27 37 29 103 263 0.141 125 0.475 32-5 10 2-2 18853
Opponent - 27 20 74 186 0.145 90 0.484 38-2 6 - 18935

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Concordia (NE) 1-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/26/2025 #9 Missouri Valley 2-1 90:00 1 0.50 3 0.750 1 0 0 0 4
9/1/2025 William Woods (MO) 0-3 90:00 3 1.33 2 0.400 0 1 0 0 6
9/5/2025 Bethel (TN) 1-1 90:00 1 1.25 4 0.800 0 0 1 0 5
9/10/2025 Midland 1-6 90:00 6 2.20 5 0.455 0 1 0 0 11
9/13/2025 Science and Arts 5-5 90:00 5 2.67 3 0.375 0 0 1 0 8
9/15/2025 #19 Mid-America Christian 0-2 90:00 2 2.57 4 0.667 0 1 0 0 6
9/20/2025 John Brown 0-3 90:00 3 2.63 6 0.667 0 1 0 0 9
10/1/2025 Culver-Stockton (MO) 2-1 90:00 1 2.44 1 0.500 1 0 0 0 2
10/4/2025 Viterbo 3-1 90:00 1 2.30 3 0.750 1 0 0 0 4
10/7/2025 Mission (Mo.) 4-0 90:00 0 2.09 1 1.000 1 0 0 1 1
10/11/2025 UHSP 8-0 90:00 0 1.92 0 0.00 1 0 0 1 0
10/15/2025 Bellevue (NE) 0-1 90:00 1 1.85 7 0.875 0 1 0 0 8
10/21/2025 Hannibal-LaGrange (M 3-0 90:00 0 1.71 6 1.000 1 0 0 1 6
10/25/2025 Williams Baptist (AR 2-0 90:00 0 1.60 5 1.000 1 0 0 1 5
10/31/2025 Harris-Stowe (MO) 0-0 90:00 0 1.50 1 1.000 0 0 1 1 1
11/1/2025 Central Baptist (AR) 3-1 90:00 1 1.47 2 0.667 1 0 0 0 3
11/8/2025 Hannibal-LaGrange (MO) 1-0 90:00 0 1.39 3 1.000 1 0 0 1 3
11/11/2025 Harris-Stowe (MO) 1-2 90:00 2 1.42 2 0.500 0 1 0 0 4
Totals - 1710 27 1.42 59 0.686 10 6 3 7 87
Opponent - 1710:00 37 1.95 84 0.694 6 10 3 5 122

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Concordia (NE) 0-1 0 0 0 6 0.000 1 0.167 3-1 0 0-0 1020
8/26/2025 #9 Missouri Valley 1-2 1 1 3 14 0.071 5 0.357 3-0 0 0-1 946
9/1/2025 William Woods (MO) 3-0 3 3 9 13 0.231 5 0.385 2-0 1 0-0 1037
9/5/2025 Bethel (TN) 1-1 1 1 3 14 0.071 8 0.571 2-0 0 0-0 990
9/10/2025 Midland 6-1 6 4 16 14 0.429 11 0.786 0-0 1 0-0 999
9/13/2025 Science and Arts 5-5 5 5 15 14 0.357 8 0.571 4-0 0 0-0 990
9/15/2025 #19 Mid-America Christian 2-0 2 2 6 15 0.133 6 0.400 2-0 1 0-0 990
9/20/2025 John Brown 3-0 3 0 6 17 0.176 9 0.529 1-0 1 0-0 989
10/1/2025 Culver-Stockton (MO) 1-2 1 1 3 6 0.167 2 0.333 2-0 0 0-0 972
10/4/2025 Viterbo 1-3 1 1 3 7 0.143 4 0.571 4-0 0 0-0 990
10/7/2025 Mission (Mo.) 0-4 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/11/2025 UHSP 0-8 0 0 0 1 0.000 0 0.000 0-0 0 0-0 989
10/15/2025 Bellevue (NE) 1-0 1 1 3 12 0.083 8 0.667 2-0 1 0-0 990
10/21/2025 Hannibal-LaGrange (M 0-3 0 0 0 10 0.000 6 0.600 2-0 0 0-0 1044
10/25/2025 Williams Baptist (AR 0-2 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
10/31/2025 Harris-Stowe (MO) 0-0 0 0 0 5 0.000 1 0.200 2-0 0 0-0 1061
11/1/2025 Central Baptist (AR) 1-3 1 1 3 6 0.167 3 0.500 2-1 0 0-0 988
11/8/2025 Hannibal-LaGrange (MO) 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 971
11/11/2025 Harris-Stowe (MO) 2-1 2 0 4 13 0.154 4 0.308 2-0 1 0-0 989
Total 27-37 27 20 74 186 0.145 90 0.484 38-2 6 0-1 18935
Columbia (MO) - 37 29 103 263 0.141 125 0.475 32-5 10 - 18853

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Concordia (NE) 0-1 90:00 1 1.00 1 0.500 0 1 0 0 2
8/26/2025 #9 Missouri Valley 1-2 90:00 2 1.50 7 0.778 0 1 0 0 9
9/1/2025 William Woods (MO) 3-0 90:00 0 1.00 5 1.000 1 0 0 1 5
9/5/2025 Bethel (TN) 1-1 90:00 1 1.00 2 0.667 0 0 1 0 3
9/10/2025 Midland 6-1 90:00 1 1.00 4 0.800 1 0 0 0 5
9/13/2025 Science and Arts 5-5 90:00 5 1.67 4 0.444 0 0 1 0 9
9/15/2025 #19 Mid-America Christian 2-0 90:00 0 1.43 2 1.000 1 0 0 1 2
9/20/2025 John Brown 3-0 90:00 0 1.25 1 1.000 1 0 0 1 1
10/1/2025 Culver-Stockton (MO) 1-2 90:00 2 1.33 8 0.800 0 1 0 0 10
10/4/2025 Viterbo 1-3 90:00 3 1.50 2 0.400 0 1 0 0 5
10/7/2025 Mission (Mo.) 0-4 90:00 4 1.73 13 0.765 0 1 0 0 18
10/11/2025 UHSP 0-8 90:00 8 2.25 13 0.619 0 1 0 0 21
10/15/2025 Bellevue (NE) 1-0 90:00 0 2.08 4 1.000 1 0 0 1 4
10/21/2025 Hannibal-LaGrange (M 0-3 90:00 3 2.14 3 0.500 0 1 0 0 6
10/25/2025 Williams Baptist (AR 0-2 90:00 2 2.13 2 0.500 0 1 0 0 4
10/31/2025 Harris-Stowe (MO) 0-0 90:00 0 2.00 4 1.000 0 0 1 1 4
11/1/2025 Central Baptist (AR) 1-3 90:00 3 2.06 1 0.250 0 1 0 0 4
11/8/2025 Hannibal-LaGrange (MO) 0-1 90:00 1 2.00 2 0.667 0 1 0 0 3
11/11/2025 Harris-Stowe (MO) 2-1 90:00 1 1.95 6 0.857 1 0 0 0 7
Totals - 1710 37 1.95 84 0.694 6 10 3 5 122
Columbia (MO) - 1710:00 27 1.42 59 0.686 10 6 3 7 87

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 at Concordia (NE) 1-0 1/0 0/0 11/6 3/1 13/5 2/3 0/1
8/26/2025 at #9 Missouri Valley 2-1 2/1 2/1 15/14 9/5 2/5 6/3 1/0
9/1/2025 at William Woods (MO) 0-3 0/3 0/3 9/13 5/5 3/5 0/2 0/0
9/5/2025 vs Bethel (TN) 1-1 1/1 1/1 12/14 3/8 8/3 4/2 1/0
9/10/2025 vs Midland 1-6 1/6 0/4 9/14 5/11 9/3 0/0 0/0
9/13/2025 at Science and Arts 5-5 5/5 3/5 14/14 9/8 2/5 2/4 0/0
9/15/2025 at #19 Mid-America Christian 0-2 0/2 0/2 8/15 2/6 2/8 4/2 0/0
9/20/2025 vs John Brown 0-3 0/3 0/0 5/17 1/9 5/4 1/1 0/0
10/1/2025 vs Culver-Stockton (MO) 2-1 2/1 2/1 20/6 11/2 7/4 1/2 0/0
10/4/2025 vs Viterbo 3-1 3/1 3/1 11/7 5/4 5/4 2/4 1/0
10/7/2025 at Mission (Mo.) 4-0 4/0 4/0 22/3 18/1 11/1 1/2 0/0
10/11/2025 vs UHSP 8-0 8/0 5/0 32/1 21/0 13/1 0/0 0/0
10/15/2025 vs Bellevue (NE) 0-1 0/1 0/1 15/12 5/8 5/3 2/2 0/0
10/21/2025 at Hannibal-LaGrange (M 3-0 3/0 3/0 14/10 6/6 6/2 1/2 0/0
10/25/2025 vs Williams Baptist (AR 2-0 2/0 2/0 8/11 4/5 4/5 2/2 0/0
10/31/2025 vs Harris-Stowe (MO) 0-0 0/0 0/0 11/5 4/1 4/0 1/2 0/0
11/1/2025 at Central Baptist (AR) 3-1 3/1 3/1 15/6 4/3 3/4 0/2 0/1
11/8/2025 vs Hannibal-LaGrange (MO) 1-0 1/0 0/0 10/5 3/3 12/1 2/1 0/0
11/11/2025 vs Harris-Stowe (MO) 1-2 1/2 1/0 22/13 7/4 4/3 1/2 2/0
Totals 37/27 29/20 263/186 125/90 118/66 32/38 5/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 UHSP (10/11/2025)
GOALS 8 UHSP (10/11/2025)
ASSISTS 5 UHSP (10/11/2025)
SHOTS 32 UHSP (10/11/2025)
SHOTS ON GOAL 21 UHSP (10/11/2025)
SAVES 7 Bellevue (NE) (10/15/2025)
FOULS 20 #19 Mid-America Christian (9/15/2025)
CORNER KICKS 13 Concordia (NE) (8/23/2025)
UHSP (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Midland (9/10/2025)
GOALS 6 Midland (9/10/2025)
ASSISTS 5 Science and Arts (9/13/2025)
SHOTS 17 John Brown (9/20/2025)
SHOTS ON GOAL 11 Midland (9/10/2025)
SAVES 13 Mission (Mo.) (10/7/2025)
UHSP (10/11/2025)
FOULS 21 #9 Missouri Valley (8/26/2025)
Harris-Stowe (MO) (10/31/2025)
CORNER KICKS 8 #19 Mid-America Christian (9/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concordia (NE) (8/23/2025)
Midland (9/10/2025)
Hannibal-LaGrange (MO) (11/8/2025)
GOALS 1 Concordia (NE) (8/23/2025)
Bethel (TN) (9/5/2025)
Midland (9/10/2025)
Hannibal-LaGrange (MO) (11/8/2025)
Harris-Stowe (MO) (11/11/2025)
ASSISTS 1 Bethel (TN) (9/5/2025)
Harris-Stowe (MO) (11/11/2025)
SHOTS 5 #19 Mid-America Christian (9/15/2025)
John Brown (9/20/2025)
Williams Baptist (AR (10/25/2025)
SHOTS ON GOAL 1 #19 Mid-America Christian (9/15/2025)
John Brown (9/20/2025)
SAVES 1 Concordia (NE) (8/23/2025)
Culver-Stockton (MO) (10/1/2025)
Mission (Mo.) (10/7/2025)
Harris-Stowe (MO) (10/31/2025)
FOULS 3 Mission (Mo.) (10/7/2025)
UHSP (10/11/2025)
CORNER KICKS 2 #9 Missouri Valley (8/26/2025)
William Woods (MO) (9/1/2025)
Science and Arts (9/13/2025)
#19 Mid-America Christian (9/15/2025)
Central Baptist (AR) (11/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 #9 Missouri Valley (8/26/2025)
Bethel (TN) (9/5/2025)
Culver-Stockton (MO) (10/1/2025)
Viterbo (10/4/2025)
Bellevue (NE) (10/15/2025)
Central Baptist (AR) (11/1/2025)
GOALS 1 #9 Missouri Valley (8/26/2025)
Bethel (TN) (9/5/2025)
Culver-Stockton (MO) (10/1/2025)
Viterbo (10/4/2025)
Bellevue (NE) (10/15/2025)
Central Baptist (AR) (11/1/2025)
ASSISTS 1 #9 Missouri Valley (8/26/2025)
Bethel (TN) (9/5/2025)
Culver-Stockton (MO) (10/1/2025)
Viterbo (10/4/2025)
Bellevue (NE) (10/15/2025)
Central Baptist (AR) (11/1/2025)
SHOTS 1 Mission (Mo.) (10/7/2025)
UHSP (10/11/2025)
SHOTS ON GOAL 1 Concordia (NE) (8/23/2025)
Mission (Mo.) (10/7/2025)
Harris-Stowe (MO) (10/31/2025)
SAVES 1 Concordia (NE) (8/23/2025)
Bethel (TN) (9/5/2025)
#19 Mid-America Christian (9/15/2025)
John Brown (9/20/2025)
Viterbo (10/4/2025)
Williams Baptist (AR (10/25/2025)
Central Baptist (AR) (11/1/2025)
Hannibal-LaGrange (MO) (11/8/2025)
FOULS 4 Viterbo (10/4/2025)
Mission (Mo.) (10/7/2025)
CORNER KICKS 1 Mission (Mo.) (10/7/2025)
UHSP (10/11/2025)
Hannibal-LaGrange (MO) (11/8/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 #9 Missouri Valley (8/26/2025)
Science and Arts (9/13/2025)
Viterbo (10/4/2025)
Mission (Mo.) (10/7/2025)
UHSP (10/11/2025)
Central Baptist (AR) (11/1/2025)
GOALS 2 #9 Missouri Valley (8/26/2025)
Science and Arts (9/13/2025)
Viterbo (10/4/2025)
Mission (Mo.) (10/7/2025)
UHSP (10/11/2025)
Central Baptist (AR) (11/1/2025)
ASSISTS 3 Mission (Mo.) (10/7/2025)
SHOTS 5 Mission (Mo.) (10/7/2025)
UHSP (10/11/2025)
Harris-Stowe (MO) (11/11/2025)
SHOTS ON GOAL 4 Mission (Mo.) (10/7/2025)
SAVES 7 Bellevue (NE) (10/15/2025)
FOULS 5 Hannibal-LaGrange (MO) (11/8/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 UHSP (10/11/2025)
GOALS 8 UHSP (10/11/2025)
ASSISTS 5 UHSP (10/11/2025)
SHOTS 32 UHSP (10/11/2025)
SHOTS ON GOAL 21 UHSP (10/11/2025)
SAVES 7 Bellevue (NE) (10/15/2025)
FOULS 20 #19 Mid-America Christian (9/15/2025)
CORNER KICKS 13 Concordia (NE) (8/23/2025)
UHSP (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Josh Sutton
Josh Sutton
Lindo Zimba
Brady Freeman
Joshua Peterson
Josh Sutton
#9 Missouri Valley (8/26/2025)
Science and Arts (9/13/2025)
Viterbo (10/4/2025)
Mission (Mo.) (10/7/2025)
UHSP (10/11/2025)
Central Baptist (AR) (11/1/2025)
GOALS 2 Josh Sutton
Josh Sutton
Lindo Zimba
Brady Freeman
Joshua Peterson
Josh Sutton
#9 Missouri Valley (8/26/2025)
Science and Arts (9/13/2025)
Viterbo (10/4/2025)
Mission (Mo.) (10/7/2025)
UHSP (10/11/2025)
Central Baptist (AR) (11/1/2025)
ASSISTS 3 Cameron Watts
Mission (Mo.) (10/7/2025)
SHOTS 5 Brady Freeman
Lindo Zimba
Josh Sutton
Mission (Mo.) (10/7/2025)
UHSP (10/11/2025)
Harris-Stowe (MO) (11/11/2025)
SHOTS ON GOAL 4 Brady Freeman
Mission (Mo.) (10/7/2025)
SAVES 7 Osman Naz
Bellevue (NE) (10/15/2025)
FOULS 5 Team
Hannibal-LaGrange (MO) (11/8/2025)

Leaders

Team Leaders: Points
Player High
Points
Sutton, Josh 19
Watts, Cameron 14
Peterson, Joshua 12
Freeman, Brady 11
Zimba, Lindo 10
Team Leaders: Goals
Player High
Goals
Sutton, Josh 9
Peterson, Joshua 5
Zimba, Lindo 5
Freeman, Brady 4
Watts, Cameron 2
Team Leaders: Assists
Player High
Assists
Watts, Cameron 10
Freeman, Brady 3
Allen, Cooper 3
Peterson, Joshua 2
Essner, Wil 2
Team Leaders: Shots
Player High
Shots
Sutton, Josh 33
Watts, Cameron 31
Peterson, Joshua 29
Freeman, Brady 28
Zimba, Lindo 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sutton, Josh 18
Watts, Cameron 17
Freeman, Brady 15
Peterson, Joshua 14
Zimba, Lindo 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sutton, Josh 3
Team 2
Freeman, Brady 1
Zimba, Lindo 1
Essner, Wil 1