Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

2025 Men's Soccer Cumulative Statistics

Team (6-5-2, 2-0)

Overall Team Statistics
Statistic Columbia (MO) Opponents
Shots
Goals 27 24
Goals Per Game 2.08 1.85
Shots 183 136
Shots Per Game 14.1 10.5
Shots Percentage 0.148 0.176
Shots On Goal 97-183 68-136
Shots On Goal Percentage 0.530 0.500
Penalties
Yellow Cards 25 27
Red Cards 3 1
Miscellaneous
Assists 20 19
Saves 44 70
Fouls 144 167
Corner Kicks 85 51
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Watts, Cameron 19Watts, Cameron 13 12 825 2 9 13 22 0.091 11 0.500 2-0 0 0-0
9 Sutton, Josh 9Sutton, Josh 13 11 725 6 0 12 20 0.300 13 0.650 1-0 1 0-0
10 Freeman, Brady 10Freeman, Brady 13 8 735 4 3 11 23 0.174 13 0.565 0-0 1 0-0
15 Zimba, Lindo 15Zimba, Lindo 13 12 1068 5 0 10 17 0.294 7 0.412 3-0 1 0-0
8 Peterson, Joshua 8Peterson, Joshua 13 10 710 2 2 6 17 0.118 9 0.529 1-0 0 0-0
20 Rainwater, Parker 20Rainwater, Parker 10 2 488 1 2 4 13 0.077 7 0.538 1-0 0 0-0
4 Allen, Cooper 4Allen, Cooper 11 8 545 0 3 3 10 0.000 4 0.400 1-0 0 0-0
27 Essner, Wil 27Essner, Wil 12 12 965 1 0 2 6 0.167 5 0.833 1-1 1 0-0
26 Garofalo, Trenton 26Garofalo, Trenton 4 0 67 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Lafata, Charlie 21Lafata, Charlie 10 0 245 1 0 2 5 0.200 4 0.800 0-0 0 0-0
7 Morpurgo, Paul 7Morpurgo, Paul 6 0 67 1 0 2 2 0.500 2 1.000 0-0 0 0-0
14 Shee, Faraj 14Shee, Faraj 13 12 795 1 0 2 16 0.063 7 0.438 5-0 0 1-1
3 Stephen, Harry 3Stephen, Harry 9 7 663 1 0 2 4 0.250 1 0.250 2-1 1 0-0
28 Rollins, Bodie 28Rollins, Bodie 8 1 203 0 1 1 2 0.000 0 0.000 0-0 0 0-0
0 Beck, Mason 0Beck, Mason 4 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Dahl, Layton 38Dahl, Layton 8 0 190 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Hallsten, Gabe 23Hallsten, Gabe 13 13 1105 0 0 0 11 0.000 5 0.455 1-0 0 0-0
37 Hayes, Cooper 37Hayes, Cooper 5 0 116 0 0 0 2 0.000 0 0.000 0-0 0 0-0
99 Hof, Caden 99Hof, Caden 5 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kromah, Sidiki 17Kromah, Sidiki 6 1 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Locatelli, Alessandro 12Locatelli, Alessandro 2 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lovell, Connor 2Lovell, Connor 8 5 429 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Ly, Lars 22Ly, Lars 3 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Naz, Osman 1Naz, Osman 7 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Riege, Jackson 29Riege, Jackson 9 4 331 0 0 0 2 0.000 1 0.500 2-1 0 0-0
11 Saucedo, Bruno 11Saucedo, Bruno 7 3 207 0 0 0 3 0.000 2 0.667 0-0 0 0-0
34 Schlimme, Drew 34Schlimme, Drew 4 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Schneider, Nick 18Schneider, Nick 6 1 162 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Segnon, Josh 24Segnon, Josh 7 6 487 0 0 0 3 0.000 2 0.667 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 13 - 12738 27 20 74 183 0.148 97 0.530 25-3 6 1-1
Opponent 13 - 12892 24 19 67 136 0.176 68 0.500 27-1 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Beck, Mason 0Beck, Mason 4 2 225:00 7 2.80 5 0.417 0 1 1 0/1 13
99 Hof, Caden 99Hof, Caden 5 4 360:00 9 2.25 12 0.571 2 1 1 1/0 21
1 Naz, Osman 1Naz, Osman 7 7 585:00 8 1.23 22 0.733 4 3 0 1/1 30
Total 13 - 1170:00 24 1.85 39 0.619 6 5 2 3 64
Opponents 13 - 1170:00 27 2.08 65 0.707 4 93

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Freeman, Brady 10Freeman, Brady 2 2 104 2 1 5 8 0.250 5 0.625 0-0 1 0-0
19 Watts, Cameron 19Watts, Cameron 2 2 139 0 5 5 5 0.000 4 0.800 0-0 0 0-0
8 Peterson, Joshua 8Peterson, Joshua 2 2 105 2 0 4 4 0.500 4 1.000 0-0 0 0-0
15 Zimba, Lindo 15Zimba, Lindo 2 2 147 2 0 4 6 0.333 2 0.333 0-0 0 0-0
20 Rainwater, Parker 20Rainwater, Parker 2 0 119 1 1 3 4 0.250 3 0.750 0-0 0 0-0
26 Garofalo, Trenton 26Garofalo, Trenton 2 0 42 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Lafata, Charlie 21Lafata, Charlie 2 0 68 1 0 2 2 0.500 2 1.000 0-0 0 0-0
7 Morpurgo, Paul 7Morpurgo, Paul 1 0 18 1 0 2 2 0.500 2 1.000 0-0 0 0-0
9 Sutton, Josh 9Sutton, Josh 2 2 103 1 0 2 6 0.167 4 0.667 0-0 0 0-0
4 Allen, Cooper 4Allen, Cooper 2 2 71 0 1 1 3 0.000 3 1.000 0-0 0 0-0
28 Rollins, Bodie 28Rollins, Bodie 2 1 127 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Beck, Mason 0Beck, Mason 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Dahl, Layton 38Dahl, Layton 2 0 54 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Essner, Wil 27Essner, Wil 1 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hallsten, Gabe 23Hallsten, Gabe 2 2 149 0 0 0 2 0.000 2 1.000 0-0 0 0-0
37 Hayes, Cooper 37Hayes, Cooper 2 0 50 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Locatelli, Alessandro 12Locatelli, Alessandro 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lovell, Connor 2Lovell, Connor 2 2 128 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Naz, Osman 1Naz, Osman 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Schlimme, Drew 34Schlimme, Drew 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Schneider, Nick 18Schneider, Nick 1 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Shee, Faraj 14Shee, Faraj 2 1 80 0 0 0 6 0.000 4 0.667 0-0 0 0-0
3 Stephen, Harry 3Stephen, Harry 1 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 2 - 1905 12 9 33 54 0.222 39 0.722 25-3 2 0-0
Opponent 2 - 1979 0 0 0 4 0.000 1 0.250 27-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Beck, Mason 0Beck, Mason 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
1 Naz, Osman 1Naz, Osman 2 2 135:00 0 0.00 1 1.000 2 0 0 1/1 1
Total 2 - 180:00 0 0.00 1 1.000 2 0 0 2 1
Opponents 2 - 180:00 12 6.00 25 0.676 0 38

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 at Concordia (NE) W 1-0 (1-0) 450 Harry Stephen (1)
8/26/2025 at #9 Missouri Valley W 2-1 (2-0-0) 0 Josh Sutton (0) (Brady Freeman)
Josh Sutton (0) (Brady Freeman)
9/1/2025 at William Woods (MO) L 0-3 (2-1) 0
9/5/2025 vs Bethel (TN) T 1-1 (2-1-1) 74 Lindo Zimba (1) (Cameron Watts)
9/10/2025 vs Midland L 1-6 (2-2-1) 84 Faraj Shee (0)
9/13/2025 at Science and Arts T 5-5 (2-2-2, 0-0) 0-0 276 Josh Sutton (3) (Cooper Allen)
Cameron Watts (1) (Joshua Peterson)
Josh Sutton (4)
Cameron Watts (1)
Brady Freeman (1) (Cooper Allen)
9/15/2025 at #19 Mid-America Christian L 0-2 (2-3-2) 200
9/20/2025 vs John Brown L 0-3 (2-4-2) 88
10/1/2025 vs Culver-Stockton (MO) W 2-1 (2-4-2) 76 Josh Sutton (5) (Cameron Watts)
Wil Essner (1) (Joshua Peterson)
10/4/2025 vs Viterbo W 3-1 (4-4-2) 84 Lindo Zimba (2) (Cameron Watts)
Lindo Zimba (3) (Cameron Watts)
Brady Freeman (2) (Parker Rainwater)
10/7/2025 at Mission (Mo.) W 4-0 () 0 Brady Freeman (0) (Cameron Watts)
Parker Rainwater (0) (Cameron Watts)
Lindo Zimba (0) (Cameron Watts)
Brady Freeman (0) (Cooper Allen)
10/11/2025 vs UHSP W 8-0 (6-4-2, 2-0-0) 2-0-0 134 Team (0)
Joshua Peterson (1) (Brady Freeman)
Lindo Zimba (5) (Cameron Watts)
Josh Sutton (6) (Cameron Watts)
Joshua Peterson (2)
Charlie Lafata (1)
Trenton Garofalo (1) (Parker Rainwater)
Paul Morpurgo (1) (Bodie Rollins)
10/15/2025 vs Bellevue (NE) L 0-1 (6-5-2) 47

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 at Concordia (NE) 1-0 1 0 2 11 0.091 3 0.273 2-0 1 0-0 966
8/26/2025 at #9 Missouri Valley 2-1 2 2 6 15 0.133 9 0.600 6-1 1 0-0 988
9/1/2025 at William Woods (MO) 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1002
9/5/2025 vs Bethel (TN) 1-1 1 1 3 12 0.083 3 0.250 4-1 0 0-0 945
9/10/2025 vs Midland 1-6 1 0 2 9 0.111 5 0.556 0-0 0 1-1 996
9/13/2025 at Science and Arts 5-5 5 3 13 14 0.357 9 0.643 2-0 0 0-0 952
9/15/2025 at #19 Mid-America Christian 0-2 0 0 0 8 0.000 2 0.250 4-0 0 0-0 1005
9/20/2025 vs John Brown 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/1/2025 vs Culver-Stockton (MO) 2-1 2 2 6 20 0.100 11 0.550 1-0 1 0-0 990
10/4/2025 vs Viterbo 3-1 3 3 9 11 0.273 5 0.455 2-1 1 0-0 1008
10/7/2025 at Mission (Mo.) 4-0 4 4 12 22 0.182 18 0.818 1-0 1 0-0 915
10/11/2025 vs UHSP 8-0 8 5 21 32 0.250 21 0.656 0-0 1 0-0 990
10/15/2025 vs Bellevue (NE) 0-1 0 0 0 15 0.000 5 0.333 2-0 0 0-0 991
Total 27-24 27 20 74 183 0.148 97 0.530 25-3 6 1-1 12738
Opponent - 24 19 67 136 0.176 68 0.500 27-1 5 - 12892

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Concordia (NE) 1-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/26/2025 #9 Missouri Valley 2-1 90:00 1 0.50 3 0.750 1 0 0 0 4
9/1/2025 William Woods (MO) 0-3 90:00 3 1.33 2 0.400 0 1 0 0 6
9/5/2025 Bethel (TN) 1-1 90:00 1 1.25 4 0.800 0 0 1 0 5
9/10/2025 Midland 1-6 90:00 6 2.20 5 0.455 0 1 0 0 11
9/13/2025 Science and Arts 5-5 90:00 5 2.67 3 0.375 0 0 1 0 8
9/15/2025 #19 Mid-America Christian 0-2 90:00 2 2.57 4 0.667 0 1 0 0 6
9/20/2025 John Brown 0-3 90:00 3 2.63 6 0.667 0 1 0 0 9
10/1/2025 Culver-Stockton (MO) 2-1 90:00 1 2.44 1 0.500 1 0 0 0 2
10/4/2025 Viterbo 3-1 90:00 1 2.30 3 0.750 1 0 0 0 4
10/7/2025 Mission (Mo.) 4-0 90:00 0 2.09 1 1.000 1 0 0 1 1
10/11/2025 UHSP 8-0 90:00 0 1.92 0 0.00 1 0 0 1 0
10/15/2025 Bellevue (NE) 0-1 90:00 1 1.85 7 0.875 0 1 0 0 8
Totals - 1170 24 1.85 40 0.625 6 5 2 3 65
Opponent - 1170:00 27 2.08 66 0.710 5 6 2 4 94

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Concordia (NE) 0-1 0 0 0 6 0.000 1 0.167 3-1 0 0-0 1020
8/26/2025 #9 Missouri Valley 1-2 1 1 3 14 0.071 5 0.357 3-0 0 0-1 946
9/1/2025 William Woods (MO) 3-0 3 3 9 13 0.231 5 0.385 2-0 1 0-0 1037
9/5/2025 Bethel (TN) 1-1 1 1 3 14 0.071 8 0.571 2-0 0 0-0 990
9/10/2025 Midland 6-1 6 4 16 14 0.429 11 0.786 0-0 1 0-0 999
9/13/2025 Science and Arts 5-5 5 5 15 14 0.357 8 0.571 4-0 0 0-0 990
9/15/2025 #19 Mid-America Christian 2-0 2 2 6 15 0.133 6 0.400 2-0 1 0-0 990
9/20/2025 John Brown 3-0 3 0 6 17 0.176 9 0.529 1-0 1 0-0 989
10/1/2025 Culver-Stockton (MO) 1-2 1 1 3 6 0.167 2 0.333 2-0 0 0-0 972
10/4/2025 Viterbo 1-3 1 1 3 7 0.143 4 0.571 4-0 0 0-0 990
10/7/2025 Mission (Mo.) 0-4 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/11/2025 UHSP 0-8 0 0 0 1 0.000 0 0.000 0-0 0 0-0 989
10/15/2025 Bellevue (NE) 1-0 1 1 3 12 0.083 8 0.667 2-0 1 0-0 990
Total 24-27 24 19 67 136 0.176 68 0.500 27-1 5 0-1 12892
Columbia (MO) - 27 20 74 183 0.148 97 0.530 25-3 6 - 12738

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Concordia (NE) 0-1 90:00 1 1.00 1 0.500 0 1 0 0 2
8/26/2025 #9 Missouri Valley 1-2 90:00 2 1.50 7 0.778 0 1 0 0 9
9/1/2025 William Woods (MO) 3-0 90:00 0 1.00 5 1.000 1 0 0 1 5
9/5/2025 Bethel (TN) 1-1 90:00 1 1.00 2 0.667 0 0 1 0 3
9/10/2025 Midland 6-1 90:00 1 1.00 4 0.800 1 0 0 0 5
9/13/2025 Science and Arts 5-5 90:00 5 1.67 4 0.444 0 0 1 0 9
9/15/2025 #19 Mid-America Christian 2-0 90:00 0 1.43 2 1.000 1 0 0 1 2
9/20/2025 John Brown 3-0 90:00 0 1.25 1 1.000 1 0 0 1 1
10/1/2025 Culver-Stockton (MO) 1-2 90:00 2 1.33 8 0.800 0 1 0 0 10
10/4/2025 Viterbo 1-3 90:00 3 1.50 2 0.400 0 1 0 0 5
10/7/2025 Mission (Mo.) 0-4 90:00 4 1.73 13 0.765 0 1 0 0 18
10/11/2025 UHSP 0-8 90:00 8 2.25 13 0.619 0 1 0 0 21
10/15/2025 Bellevue (NE) 1-0 90:00 0 2.08 4 1.000 1 0 0 1 4
Totals - 1170 27 2.08 66 0.710 5 6 2 4 94
Columbia (MO) - 1170:00 24 1.85 40 0.625 6 5 2 3 65

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 at Concordia (NE) 1-0 1/0 0/0 11/6 3/1 13/5 2/3 0/1
8/26/2025 at #9 Missouri Valley 2-1 2/1 2/1 15/14 9/5 2/5 6/3 1/0
9/1/2025 at William Woods (MO) 0-3 0/3 0/3 9/13 5/5 3/5 0/2 0/0
9/5/2025 vs Bethel (TN) 1-1 1/1 1/1 12/14 3/8 8/3 4/2 1/0
9/10/2025 vs Midland 1-6 1/6 0/4 9/14 5/11 9/3 0/0 0/0
9/13/2025 at Science and Arts 5-5 5/5 3/5 14/14 9/8 2/5 2/4 0/0
9/15/2025 at #19 Mid-America Christian 0-2 0/2 0/2 8/15 2/6 2/8 4/2 0/0
9/20/2025 vs John Brown 0-3 0/3 0/0 5/17 1/9 5/4 1/1 0/0
10/1/2025 vs Culver-Stockton (MO) 2-1 2/1 2/1 20/6 11/2 7/4 1/2 0/0
10/4/2025 vs Viterbo 3-1 3/1 3/1 11/7 5/4 5/4 2/4 1/0
10/7/2025 at Mission (Mo.) 4-0 4/0 4/0 22/3 18/1 11/1 1/2 0/0
10/11/2025 vs UHSP 8-0 8/0 5/0 32/1 21/0 13/1 0/0 0/0
10/15/2025 vs Bellevue (NE) 0-1 0/1 0/1 15/12 5/8 5/3 2/2 0/0
Totals 27/24 20/19 183/136 97/68 85/51 25/27 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 UHSP (10/11/2025)
GOALS 8 UHSP (10/11/2025)
ASSISTS 5 UHSP (10/11/2025)
SHOTS 32 UHSP (10/11/2025)
SHOTS ON GOAL 21 UHSP (10/11/2025)
SAVES 7 Bellevue (NE) (10/15/2025)
FOULS 20 #19 Mid-America Christian (9/15/2025)
CORNER KICKS 13 Concordia (NE) (8/23/2025)
UHSP (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Midland (9/10/2025)
GOALS 6 Midland (9/10/2025)
ASSISTS 5 Science and Arts (9/13/2025)
SHOTS 17 John Brown (9/20/2025)
SHOTS ON GOAL 11 Midland (9/10/2025)
SAVES 13 Mission (Mo.) (10/7/2025)
UHSP (10/11/2025)
FOULS 21 #9 Missouri Valley (8/26/2025)
CORNER KICKS 8 #19 Mid-America Christian (9/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concordia (NE) (8/23/2025)
Midland (9/10/2025)
GOALS 1 Concordia (NE) (8/23/2025)
Bethel (TN) (9/5/2025)
Midland (9/10/2025)
ASSISTS 1 Bethel (TN) (9/5/2025)
SHOTS 5 #19 Mid-America Christian (9/15/2025)
John Brown (9/20/2025)
SHOTS ON GOAL 1 #19 Mid-America Christian (9/15/2025)
John Brown (9/20/2025)
SAVES 1 Concordia (NE) (8/23/2025)
Culver-Stockton (MO) (10/1/2025)
Mission (Mo.) (10/7/2025)
FOULS 3 Mission (Mo.) (10/7/2025)
UHSP (10/11/2025)
CORNER KICKS 2 #9 Missouri Valley (8/26/2025)
William Woods (MO) (9/1/2025)
Science and Arts (9/13/2025)
#19 Mid-America Christian (9/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 #9 Missouri Valley (8/26/2025)
Bethel (TN) (9/5/2025)
Culver-Stockton (MO) (10/1/2025)
Viterbo (10/4/2025)
Bellevue (NE) (10/15/2025)
GOALS 1 #9 Missouri Valley (8/26/2025)
Bethel (TN) (9/5/2025)
Culver-Stockton (MO) (10/1/2025)
Viterbo (10/4/2025)
Bellevue (NE) (10/15/2025)
ASSISTS 1 #9 Missouri Valley (8/26/2025)
Bethel (TN) (9/5/2025)
Culver-Stockton (MO) (10/1/2025)
Viterbo (10/4/2025)
Bellevue (NE) (10/15/2025)
SHOTS 1 Mission (Mo.) (10/7/2025)
UHSP (10/11/2025)
SHOTS ON GOAL 1 Concordia (NE) (8/23/2025)
Mission (Mo.) (10/7/2025)
SAVES 1 Concordia (NE) (8/23/2025)
Bethel (TN) (9/5/2025)
#19 Mid-America Christian (9/15/2025)
John Brown (9/20/2025)
Viterbo (10/4/2025)
FOULS 4 Viterbo (10/4/2025)
Mission (Mo.) (10/7/2025)
CORNER KICKS 1 Bethel (TN) (9/5/2025)
Midland (9/10/2025)
Mission (Mo.) (10/7/2025)
UHSP (10/11/2025)
Bellevue (NE) (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 #9 Missouri Valley (8/26/2025)
Science and Arts (9/13/2025)
Viterbo (10/4/2025)
Mission (Mo.) (10/7/2025)
UHSP (10/11/2025)
GOALS 2 #9 Missouri Valley (8/26/2025)
Science and Arts (9/13/2025)
Viterbo (10/4/2025)
Mission (Mo.) (10/7/2025)
UHSP (10/11/2025)
ASSISTS 3 Mission (Mo.) (10/7/2025)
SHOTS 5 Mission (Mo.) (10/7/2025)
UHSP (10/11/2025)
SHOTS ON GOAL 4 Mission (Mo.) (10/7/2025)
SAVES 7 Bellevue (NE) (10/15/2025)
FOULS 3 UHSP (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 UHSP (10/11/2025)
GOALS 8 UHSP (10/11/2025)
ASSISTS 5 UHSP (10/11/2025)
SHOTS 32 UHSP (10/11/2025)
SHOTS ON GOAL 21 UHSP (10/11/2025)
SAVES 7 Bellevue (NE) (10/15/2025)
FOULS 20 #19 Mid-America Christian (9/15/2025)
CORNER KICKS 13 Concordia (NE) (8/23/2025)
UHSP (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Josh Sutton
Josh Sutton
Lindo Zimba
Brady Freeman
Joshua Peterson
#9 Missouri Valley (8/26/2025)
Science and Arts (9/13/2025)
Viterbo (10/4/2025)
Mission (Mo.) (10/7/2025)
UHSP (10/11/2025)
GOALS 2 Josh Sutton
Josh Sutton
Lindo Zimba
Brady Freeman
Joshua Peterson
#9 Missouri Valley (8/26/2025)
Science and Arts (9/13/2025)
Viterbo (10/4/2025)
Mission (Mo.) (10/7/2025)
UHSP (10/11/2025)
ASSISTS 3 Cameron Watts
Mission (Mo.) (10/7/2025)
SHOTS 5 Brady Freeman
Lindo Zimba
Mission (Mo.) (10/7/2025)
UHSP (10/11/2025)
SHOTS ON GOAL 4 Brady Freeman
Mission (Mo.) (10/7/2025)
SAVES 7 Osman Naz
Bellevue (NE) (10/15/2025)
FOULS 3 Team
UHSP (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Watts, Cameron 13
Sutton, Josh 12
Freeman, Brady 11
Zimba, Lindo 10
Peterson, Joshua 6
Team Leaders: Goals
Player High
Goals
Sutton, Josh 6
Zimba, Lindo 5
Freeman, Brady 4
Watts, Cameron 2
Peterson, Joshua 2
Team Leaders: Assists
Player High
Assists
Watts, Cameron 9
Freeman, Brady 3
Allen, Cooper 3
Peterson, Joshua 2
Rainwater, Parker 2
Team Leaders: Shots
Player High
Shots
Freeman, Brady 23
Watts, Cameron 22
Sutton, Josh 20
Zimba, Lindo 17
Peterson, Joshua 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sutton, Josh 13
Freeman, Brady 13
Watts, Cameron 11
Peterson, Joshua 9
Zimba, Lindo 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sutton, Josh 1
Freeman, Brady 1
Zimba, Lindo 1
Essner, Wil 1
Stephen, Harry 1