Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

2026 Men's Soccer Cumulative Statistics

Team (10-1-2, 2-0-1)

Overall Team Statistics
Statistic Columbia (MO) Opponents
Shots
Goals 39 11
Goals Per Game 3.00 0.85
Shots 251 110
Shots Per Game 19.3 8.5
Shots Percentage 0.155 0.100
Shots On Goal 117-251 44-110
Shots On Goal Percentage 0.466 0.400
Penalties
Yellow Cards 13 26
Red Cards 0 0
Miscellaneous
Assists 34 5
Saves 33 78
Fouls 140 137
Corner Kicks 107 47
Penalty Kicks: Goals-Attempts 4-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Shee, Faraj 11 9 798 10 3 23 29 0.345 15 0.517 1-0 2 4-4
10 Buer, Grant 13 5 779 8 4 20 44 0.182 23 0.523 2-0 3 0-0
9 Sutton, Josh 9 8 397 4 5 13 17 0.235 7 0.412 0-0 1 0-1
8 Peterson, Joshua 13 13 1002 3 6 12 26 0.115 9 0.346 0-0 0 0-0
11 Rainwater, Parker 13 13 790 4 2 10 30 0.133 16 0.533 1-0 1 0-0
27 Schlimme, Drew 13 4 586 2 4 8 26 0.077 9 0.346 0-0 0 0-0
3 Moutinho, Pedro 7 5 547 3 1 7 4 0.750 3 0.750 0-0 2 0-0
17 Fenton, Freddie 12 3 581 1 2 4 4 0.250 3 0.750 0-0 0 0-0
13 Gatto, Alex 13 13 1024 2 0 4 16 0.125 5 0.313 1-0 1 0-0
4 Allen, Cooper 7 7 402 0 2 2 1 0.000 1 1.000 1-0 0 0-0
14 Lafata, Charlie 13 13 787 1 0 2 20 0.050 15 0.750 0-0 0 0-0
20 Ocampo, Camilo 10 9 802 1 0 2 4 0.250 2 0.500 1-0 0 0-0
15 Imhoff, Joshua 3 0 100 0 1 1 2 0.000 2 1.000 0-0 0 0-0
6 Kent, Daniel 10 0 435 0 1 1 1 0.000 0 0.000 1-0 0 0-0
19 Kromer, Tyler 4 0 40 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Lovell, Connor 12 11 691 0 1 1 2 0.000 1 0.500 1-0 0 0-0
0 Beck, Mason 5 3 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dahl, Layton 13 13 1014 0 0 0 6 0.000 0 0.000 0-0 0 0-0
77 Fischbach, Ricardo 10 10 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Garofalo, Trenton 11 0 212 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Hayes, Cooper 3 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Hof, Caden 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Locatelli, Alessandro 13 4 689 0 0 0 7 0.000 2 0.286 0-0 0 0-0
31 McClain, Charles 1 0 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Medellin, Mason 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Rollins, Bodie 11 0 336 0 0 0 9 0.000 3 0.333 2-0 0 0-0
18 Schneider, Nick 6 0 131 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 13 - 13544 39 34 112 251 0.155 117 0.466 13-0 10 4-5
Opponent 13 - 13467 11 5 27 110 0.100 44 0.400 26-0 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Beck, Mason 5 3 315:00 1 0.29 11 0.917 4 0 0 1/1 15
77 Fischbach, Ricardo 10 10 810:00 10 1.11 20 0.667 6 1 2 2/0 37
99 Hof, Caden 1 0 45:00 0 0.00 2 1.000 0 0 0 0/1 2
Total 13 - 1170:00 11 0.85 33 0.750 10 1 2 5 54
Opponents 13 - 1170:00 39 3.00 76 0.661 0 137

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Buer, Grant 3 3 245 2 0 4 13 0.154 6 0.462 1-0 1 0-0
17 Fenton, Freddie 3 2 200 0 2 2 1 0.000 1 1.000 0-0 0 0-0
13 Gatto, Alex 3 3 270 1 0 2 7 0.143 3 0.429 1-0 0 0-0
3 Moutinho, Pedro 3 3 270 1 0 2 2 0.500 1 0.500 0-0 1 0-0
8 Peterson, Joshua 3 3 263 0 2 2 6 0.000 1 0.167 0-0 0 0-0
27 Schlimme, Drew 3 1 120 1 0 2 9 0.111 3 0.333 0-0 0 0-0
7 Shee, Faraj 2 2 167 1 0 2 6 0.167 1 0.167 0-0 0 1-1
0 Beck, Mason 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dahl, Layton 3 3 245 0 0 0 3 0.000 0 0.000 0-0 0 0-0
77 Fischbach, Ricardo 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Garofalo, Trenton 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Hayes, Cooper 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kent, Daniel 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lafata, Charlie 3 3 216 0 0 0 6 0.000 5 0.833 0-0 0 0-0
12 Locatelli, Alessandro 3 2 207 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Lovell, Connor 2 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Medellin, Mason 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ocampo, Camilo 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rainwater, Parker 3 3 198 0 0 0 5 0.000 5 1.000 1-0 0 0-0
28 Rollins, Bodie 2 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 3 - 3074 6 4 16 63 0.095 27 0.429 13-0 2 1-1
Opponent 3 - 2981 3 2 8 16 0.188 6 0.375 26-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Beck, Mason 1 1 90:00 0 0.00 1 1.000 1 0 0 1/0 1
77 Fischbach, Ricardo 2 2 180:00 3 1.50 2 0.400 1 0 1 0/0 5
Total 3 - 270:00 3 1.00 3 0.500 2 0 1 1 6
Opponents 3 - 270:00 6 2.00 21 0.778 0 27

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2026 at Central Methodist (MO) L 2-3 (0-1-0) 0 Joshua Peterson (1)
Joshua Peterson (2)
8/29/2026 vs Missouri Valley W 3-1 (1-1-0) 0 Josh Sutton (1) (Team , Cooper Allen)
Grant Buer (1)
Josh Sutton (2) (Drew Schlimme)
9/2/2026 at Culver-Stockton (MO) W 7-0 (2-1-0) 75 Alex Gatto (1) (Joshua Peterson)
Faraj Shee (1) (Daniel Kent)
Josh Sutton (1) (Cooper Allen)
Parker Rainwater (1) (Joshua Imhoff)
Parker Rainwater (2) (Drew Schlimme)
Grant Buer (2) (Drew Schlimme)
Faraj Shee (2)
9/5/2026 at Graceland W 3-1 (4-1-0, 0-0) 0-0 0 Camilo Ocampo (0) (Josh Sutton)
Josh Sutton (0) (Grant Buer)
Faraj Shee (0)
9/12/2026 vs Central Bible University W 4-0 (4-1-0) 53 Faraj Shee (4)
Faraj Shee (5) (Grant Buer)
Faraj Shee (6) (Josh Sutton)
Grant Buer (3) (Tyler Kromer)
9/14/2026 vs Science and Arts W 1-0 (5-1-0) 31 Parker Rainwater (3) (Joshua Peterson)
9/19/2026 at John Brown (Ark.) T 1-1 (5-1-1) 319 Grant Buer (4) (Faraj Shee)
9/22/2026 vs Westminster W 2-1 (6-1-1) 275 Charlie Lafata (1) (Faraj Shee)
Faraj Shee (7) (Joshua Peterson)
9/26/2026 vs Maharishi W 4-0 (7-1-1) 79 Pedro Moutinho (1) (Josh Sutton)
Drew Schlimme (1) (Josh Sutton , Pedro Moutinho)
Joshua Peterson (3) (Drew Schlimme)
Freddie Fenton (1) (Connor Lovell)
10/06/2026 at Principia W 6-1 (8-1-1) 150 Faraj Shee (8) (Josh Sutton)
Grant Buer (5)
Faraj Shee (9) (Joshua Peterson , Parker Rainwater)
Parker Rainwater (4) (Grant Buer)
Pedro Moutinho (2) (Parker Rainwater , Grant Buer)
Grant Buer (6)
10/10/2026 vs Central Baptist (AR) W 2-1 (9-1-1, 1-0-0) 1-0-0 0 Drew Schlimme (2) (Freddie Fenton)
Pedro Moutinho (3) (Freddie Fenton)
10/13/2026 at Williams Baptist (AR) T 2-2 (9-1-2, 1-0-1) 1-0-1 0 Faraj Shee (10)
Grant Buer (7) (Joshua Peterson)
10/17/2026 vs Mission (Mo.) W 2-0 (10-1-2, 2-0-1) 2-0-1 187 Grant Buer (8)
Alex Gatto (2) (Joshua Peterson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2026 at Central Methodist (MO) 2-3 2 0 4 16 0.125 10 0.625 1-0 0 0-0 1075
8/29/2026 vs Missouri Valley 3-1 3 3 9 11 0.273 5 0.455 0-0 1 0-1 988
9/2/2026 at Culver-Stockton (MO) 7-0 7 7 21 24 0.292 16 0.667 1-0 1 1-1 1116
9/5/2026 at Graceland 3-1 3 2 8 16 0.188 8 0.500 2-0 1 1-1 996
9/12/2026 vs Central Bible University 4-0 4 3 11 26 0.154 9 0.346 0-0 1 1-1 1144
9/14/2026 vs Science and Arts 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0 989
9/19/2026 at John Brown (Ark.) 1-1 1 1 3 8 0.125 4 0.500 4-0 0 0-0 990
9/22/2026 vs Westminster 2-1 2 2 6 24 0.083 6 0.250 2-0 1 0-0 991
9/26/2026 vs Maharishi 4-0 4 5 13 17 0.235 9 0.529 0-0 1 0-0 1206
10/06/2026 at Principia 6-1 6 6 18 32 0.188 16 0.500 0-0 1 0-0 990
10/10/2026 vs Central Baptist (AR) 2-1 2 2 6 22 0.091 9 0.409 2-0 1 0-0 1013
10/13/2026 at Williams Baptist (AR) 2-2 2 1 5 10 0.200 6 0.600 1-0 0 1-1 1071
10/17/2026 vs Mission (Mo.) 2-0 2 1 5 31 0.065 12 0.387 0-0 1 0-0 990
Total 39-11 39 34 112 251 0.155 117 0.466 13-0 10 4-5 13559
Opponent - 11 5 27 110 0.100 44 0.400 26-0 1 - 13467

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2026 Central Methodist (MO) 2-3 90:00 3 3.00 3 0.500 0 1 0 0 6
8/29/2026 Missouri Valley 3-1 90:00 1 2.00 5 0.833 1 0 0 0 6
9/2/2026 Culver-Stockton (MO) 7-0 90:00 0 1.33 2 1.000 1 0 0 1 2
9/5/2026 Graceland 3-1 90:00 1 1.25 5 0.833 1 0 0 0 6
9/12/2026 Central Bible University 4-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/14/2026 Science and Arts 1-0 90:00 0 0.83 2 1.000 1 0 0 1 2
9/19/2026 John Brown (Ark.) 1-1 90:00 1 0.86 6 0.857 0 0 1 0 10
9/22/2026 Westminster 2-1 90:00 1 0.88 2 0.667 1 0 0 0 3
9/26/2026 Maharishi 4-0 90:00 0 0.78 4 1.000 1 0 0 1 4
10/06/2026 Principia 6-1 90:00 1 0.80 1 0.500 1 0 0 0 9
10/10/2026 Central Baptist (AR) 2-1 90:00 1 0.82 0 0.000 1 0 0 0 1
10/13/2026 Williams Baptist (AR) 2-2 90:00 2 0.92 2 0.500 0 0 1 0 4
10/17/2026 Mission (Mo.) 2-0 90:00 0 0.85 1 1.000 1 0 0 1 1
Totals - 1170 11 0.85 33 0.750 10 1 2 5 54
Opponent - 1170:00 39 3.00 78 0.667 1 10 2 - 138

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2026 Central Methodist (MO) 3-2 3 1 7 15 0.200 6 0.400 0-0 1 0-0 1201
8/29/2026 Missouri Valley 1-3 1 0 2 10 0.100 6 0.600 2-0 0 0-0 990
9/2/2026 Culver-Stockton (MO) 0-7 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1102
9/5/2026 Graceland 1-3 1 1 3 19 0.053 6 0.316 0-0 0 0-0 980
9/12/2026 Central Bible University 0-4 0 0 0 1 0.000 0 0.000 2-0 0 0-0 1065
9/14/2026 Science and Arts 0-1 0 0 0 7 0.000 2 0.286 3-0 0 0-0 1037
9/19/2026 John Brown (Ark.) 1-1 1 0 2 10 0.100 7 0.700 4-0 0 0-0 990
9/22/2026 Westminster 1-2 1 0 2 5 0.200 3 0.600 2-0 0 0-0 1005
9/26/2026 Maharishi 0-4 0 0 0 10 0.000 4 0.400 4-0 0 0-0 1126
10/06/2026 Principia 1-6 1 1 3 9 0.111 2 0.222 0-0 0 0-0 990
10/10/2026 Central Baptist (AR) 1-2 1 0 2 6 0.167 1 0.167 4-0 0 0-0 1001
10/13/2026 Williams Baptist (AR) 2-2 2 2 6 9 0.222 4 0.444 2-0 0 0-0 990
10/17/2026 Mission (Mo.) 0-2 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
Total 11-39 11 5 27 110 0.100 44 0.400 26-0 1 0-0 13467
Columbia (MO) - 39 34 112 251 0.155 117 0.466 13-0 10 - 13559

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2026 Central Methodist (MO) 3-2 90:00 2 2.00 8 0.800 1 0 0 0 10
8/29/2026 Missouri Valley 1-3 90:00 3 2.50 2 0.400 0 1 0 0 5
9/2/2026 Culver-Stockton (MO) 0-7 90:00 7 4.00 9 0.563 0 1 0 0 17
9/5/2026 Graceland 1-3 90:00 3 3.75 5 0.625 0 1 0 0 8
9/12/2026 Central Bible University 0-4 90:00 4 3.80 5 0.556 0 1 0 0 9
9/14/2026 Science and Arts 0-1 90:00 1 3.33 6 0.857 0 1 0 0 7
9/19/2026 John Brown (Ark.) 1-1 90:00 1 3.00 3 0.750 0 0 1 0 8
9/22/2026 Westminster 1-2 90:00 2 2.88 4 0.667 0 1 0 0 6
9/26/2026 Maharishi 0-4 90:00 4 3.00 5 0.556 0 1 0 0 9
10/06/2026 Principia 1-6 90:00 6 3.30 10 0.625 0 1 0 0 32
10/10/2026 Central Baptist (AR) 1-2 90:00 2 3.18 7 0.778 0 1 0 0 9
10/13/2026 Williams Baptist (AR) 2-2 90:00 2 3.08 4 0.667 0 0 1 0 6
10/17/2026 Mission (Mo.) 0-2 90:00 2 3.00 10 0.833 0 1 0 0 12
Totals - 1170 39 3.00 78 0.667 1 10 2 - 138
Columbia (MO) - 1170:00 11 0.85 33 0.750 10 1 2 5 54

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2026 at Central Methodist (MO) 2-3 2/3 0/1 16/15 10/6 7/5 1/0 0/0
8/29/2026 vs Missouri Valley 3-1 3/1 3/0 11/10 5/6 4/4 0/2 0/0
9/2/2026 at Culver-Stockton (MO) 7-0 7/0 7/0 24/8 16/2 7/3 1/1 0/0
9/5/2026 at Graceland 3-1 3/1 2/1 16/19 8/6 9/13 2/0 0/0
9/12/2026 vs Central Bible University 4-0 4/0 3/0 26/1 9/0 16/0 0/2 0/0
9/14/2026 vs Science and Arts 1-0 1/0 1/0 14/7 7/2 6/1 0/3 0/0
9/19/2026 at John Brown (Ark.) 1-1 1/1 1/0 8/10 4/7 5/3 4/4 0/0
9/22/2026 vs Westminster 2-1 2/1 2/0 24/5 6/3 6/2 2/2 0/0
9/26/2026 vs Maharishi 4-0 4/0 5/0 17/10 9/4 5/8 0/4 0/0
10/06/2026 at Principia 6-1 6/1 6/1 32/9 16/2 12/2 0/0 0/0
10/10/2026 vs Central Baptist (AR) 2-1 2/1 2/0 22/6 9/1 7/2 2/4 0/0
10/13/2026 at Williams Baptist (AR) 2-2 2/2 1/2 10/9 6/4 5/4 1/2 0/0
10/17/2026 vs Mission (Mo.) 2-0 2/0 1/0 31/1 12/1 18/0 0/2 0/0
Totals 39/11 34/5 251/110 117/44 107/47 13/26 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Culver-Stockton (MO) (9/2/2026)
GOALS 7 Culver-Stockton (MO) (9/2/2026)
ASSISTS 7 Culver-Stockton (MO) (9/2/2026)
SHOTS 32 Principia (10/06/2026)
SHOTS ON GOAL 16 Culver-Stockton (MO) (9/2/2026)
Principia (10/06/2026)
SAVES 6 John Brown (Ark.) (9/19/2026)
FOULS 15 John Brown (Ark.) (9/19/2026)
Maharishi (9/26/2026)
CORNER KICKS 18 Mission (Mo.) (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Central Methodist (MO) (8/26/2026)
GOALS 3 Central Methodist (MO) (8/26/2026)
ASSISTS 2 Williams Baptist (AR) (10/13/2026)
SHOTS 19 Graceland (9/5/2026)
SHOTS ON GOAL 7 John Brown (Ark.) (9/19/2026)
SAVES 10 Principia (10/06/2026)
Mission (Mo.) (10/17/2026)
FOULS 19 Maharishi (9/26/2026)
CORNER KICKS 13 Graceland (9/5/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Central Methodist (MO) (8/26/2026)
Science and Arts (9/14/2026)
John Brown (Ark.) (9/19/2026)
GOALS 1 Central Methodist (MO) (8/26/2026)
Science and Arts (9/14/2026)
John Brown (Ark.) (9/19/2026)
Westminster (9/22/2026)
Central Baptist (AR) (10/10/2026)
Williams Baptist (AR) (10/13/2026)
Mission (Mo.) (10/17/2026)
ASSISTS 1 Science and Arts (9/14/2026)
John Brown (Ark.) (9/19/2026)
Williams Baptist (AR) (10/13/2026)
Mission (Mo.) (10/17/2026)
SHOTS 8 John Brown (Ark.) (9/19/2026)
Williams Baptist (AR) (10/13/2026)
SHOTS ON GOAL 4 Missouri Valley (8/29/2026)
John Brown (Ark.) (9/19/2026)
SAVES 1 Principia (10/06/2026)
Mission (Mo.) (10/17/2026)
FOULS 5 Graceland (9/5/2026)
Central Bible University (9/12/2026)
CORNER KICKS 4 Missouri Valley (8/29/2026)
John Brown (Ark.) (9/19/2026)
Maharishi (9/26/2026)
Williams Baptist (AR) (10/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Missouri Valley (8/29/2026)
John Brown (Ark.) (9/19/2026)
Westminster (9/22/2026)
Central Baptist (AR) (10/10/2026)
GOALS 1 Missouri Valley (8/29/2026)
Graceland (9/5/2026)
John Brown (Ark.) (9/19/2026)
Westminster (9/22/2026)
Principia (10/06/2026)
Central Baptist (AR) (10/10/2026)
ASSISTS 1 Central Methodist (MO) (8/26/2026)
Graceland (9/5/2026)
Principia (10/06/2026)
SHOTS 1 Central Bible University (9/12/2026)
Westminster (9/22/2026)
Mission (Mo.) (10/17/2026)
SHOTS ON GOAL 1 Central Baptist (AR) (10/10/2026)
Mission (Mo.) (10/17/2026)
SAVES 2 Missouri Valley (8/29/2026)
John Brown (Ark.) (9/19/2026)
FOULS 4 Central Bible University (9/12/2026)
Principia (10/06/2026)
CORNER KICKS 1 Science and Arts (9/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Central Bible University (9/12/2026)
Principia (10/06/2026)
GOALS 3 Central Bible University (9/12/2026)
ASSISTS 2 Culver-Stockton (MO) (9/2/2026)
Maharishi (9/26/2026)
Principia (10/06/2026)
Central Baptist (AR) (10/10/2026)
SHOTS 8 Principia (10/06/2026)
SHOTS ON GOAL 4 Central Methodist (MO) (8/26/2026)
Culver-Stockton (MO) (9/2/2026)
Principia (10/06/2026)
SAVES 6 John Brown (Ark.) (9/19/2026)
FOULS 8 Missouri Valley (8/29/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Culver-Stockton (MO) (9/2/2026)
GOALS 7 Culver-Stockton (MO) (9/2/2026)
ASSISTS 7 Culver-Stockton (MO) (9/2/2026)
SHOTS 32 Principia (10/06/2026)
SHOTS ON GOAL 16 Culver-Stockton (MO) (9/2/2026)
Principia (10/06/2026)
SAVES 6 John Brown (Ark.) (9/19/2026)
FOULS 15 John Brown (Ark.) (9/19/2026)
Maharishi (9/26/2026)
CORNER KICKS 18 Mission (Mo.) (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Faraj Shee
Buer, Grant
Central Bible University (9/12/2026)
Principia (10/06/2026)
GOALS 3 Faraj Shee
Central Bible University (9/12/2026)
ASSISTS 2 Drew Schlimme
Josh Sutton
Buer, Grant
Freddie Fenton
Culver-Stockton (MO) (9/2/2026)
Maharishi (9/26/2026)
Principia (10/06/2026)
Central Baptist (AR) (10/10/2026)
SHOTS 8 Buer, Grant
Principia (10/06/2026)
SHOTS ON GOAL 4 Charlie Lafata
Faraj Shee
Shee, Faraj
Central Methodist (MO) (8/26/2026)
Culver-Stockton (MO) (9/2/2026)
Principia (10/06/2026)
SAVES 6 Ricardo Fischbach
John Brown (Ark.) (9/19/2026)
FOULS 8 Team
Missouri Valley (8/29/2026)

Leaders

Team Leaders: Points
Player High
Points
Shee, Faraj 23
Buer, Grant 20
Sutton, Josh 13
Peterson, Joshua 12
Rainwater, Parker 10
Team Leaders: Goals
Player High
Goals
Shee, Faraj 10
Buer, Grant 8
Sutton, Josh 4
Rainwater, Parker 4
Peterson, Joshua 3
Team Leaders: Assists
Player High
Assists
Peterson, Joshua 6
Sutton, Josh 5
Buer, Grant 4
Schlimme, Drew 4
Shee, Faraj 3
Team Leaders: Shots
Player High
Shots
Buer, Grant 44
Rainwater, Parker 30
Shee, Faraj 29
Peterson, Joshua 26
Schlimme, Drew 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Buer, Grant 23
Rainwater, Parker 16
Shee, Faraj 15
Lafata, Charlie 15
Peterson, Joshua 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Buer, Grant 3
Shee, Faraj 2
Moutinho, Pedro 2
Sutton, Josh 1
Rainwater, Parker 1