Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Avery, Cassidy 20 Avery, Cassidy .418 1.103 34-28 79 24 33 6 0 3 22 48 .608 7 5 7 0 .495 0 3 2-2
21 Kliethermes, Ellie 21 Kliethermes, Ellie .376 .909 41-41 125 32 47 4 2 0 20 55 .440 19 3 8 0 .469 0 3 7-7
9 Schanuth, Kennedy 9 Schanuth, Kennedy .355 .878 41-41 124 30 44 12 2 1 29 63 .508 2 1 6 0 .370 0 4 1-1
31 Zismer, Abigail 31 Zismer, Abigail .345 .831 41-41 148 31 51 5 6 0 17 68 .459 6 1 9 0 .372 1 3 3-3
13 Wear, Madyson 13 Wear, Madyson .305 .878 41-41 128 28 39 9 1 6 32 68 .531 8 3 14 0 .347 5 6 3-4
25 Schneider, Rosalie 25 Schneider, Rosalie .304 .775 41-41 112 21 34 10 0 1 24 47 .420 8 2 9 0 .355 2 4 1-1
5 van Wijk, Wendy 5 van Wijk, Wendy .296 .790 40-40 108 15 32 5 0 2 30 43 .398 14 5 10 0 .392 3 2 0-0
1 Angel, Sophia 1 Angel, Sophia .240 .774 41-41 100 28 24 7 2 1 19 38 .380 24 2 11 0 .394 1 4 3-3
4 Klinge, Paige 4 Klinge, Paige .230 .622 37-33 100 19 23 4 0 1 20 30 .300 12 2 20 1 .322 1 3 3-4
14 Lucas, Madysen 14 Lucas, Madysen .500 1.181 16-1 16 1 8 2 0 0 1 10 .625 2 0 3 0 .556 0 0 0-0
8 Shanks, Suzanna 8 Shanks, Suzanna .250 .714 24-13 36 5 9 2 1 1 4 16 .444 1 0 12 0 .270 0 1 3-3
16 Holtmeyer, Kelsie 16 Holtmeyer, Kelsie .222 .633 11-0 9 1 2 1 0 0 0 3 .333 1 0 0 0 .300 0 0 0-0
6 Green, Tasia 6 Green, Tasia .167 .334 3-3 6 0 1 0 0 0 2 1 .167 0 0 1 0 .167 0 3 0-0
33 Bruno, Emma 33 Bruno, Emma .063 .313 24-9 16 10 1 0 0 0 1 1 .063 3 1 2 0 .250 0 0 2-2
3 Luebbering, Chesney 3 Luebbering, Chesney .000 .000 5-3 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 2 0-0
Totals .313 .824 41-41 1112 245 348 67 14 16 221 491 .442 107 25 112 1 .382 13 38 28-30
Opponents .245 .674 41-41 1028 141 252 50 14 12 125 366 .356 102 10 239 2 .318 6 18 26-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Graver, Megan 12Graver, Megan 1.90 1.09 13-6 23-20 16 6-0 1 129.0 106 54 35 34 169 24 4 8 488 .217 4 4 0 3 13
15 Jensen, Kennedy 15Jensen, Kennedy 3.64 1.61 9-4 17-11 3 1-0 1 65.1 77 37 34 28 38 13 4 2 270 .285 8 4 0 2 4
5 van Wijk, Wendy 5van Wijk, Wendy 5.02 1.61 4-4 12-8 3 2-0 0 46.0 48 36 33 26 21 11 4 1 189 .254 7 2 0 1 1
20 Avery, Cassidy 20Avery, Cassidy 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 2 0 2 0 0 0 0 5 .000 0 0 0 0 0
10 Gottman, Jazlin 10Gottman, Jazlin 3.23 1.90 1-0 10-2 1 0-0 0 17.1 21 10 8 12 11 2 2 1 76 .276 1 0 0 0 0
Totals 2.98 1.37 27-14 63-41 23 10 2 258.2 252 139 110 102 239 50 14 12 1028 .245 20 10 0 6 18
Opponents 5.22 1.76 14-27 71-41 19 5 3 258.2 348 241 193 107 112 67 14 16 1112 .313 37 25 0 13 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Graver, Megan 12 Graver, Megan 11 4 7 0 1.000 0 12 2 0 0
3 Luebbering, Chesney 3 Luebbering, Chesney 6 6 0 0 1.000 0 0 0 0 0
14 Lucas, Madysen 14 Lucas, Madysen 2 1 1 0 1.000 0 0 0 0 0
25 Schneider, Rosalie 25 Schneider, Rosalie 160 126 32 2 .988 2 0 0 0 0
13 Wear, Madyson 13 Wear, Madyson 236 202 31 3 .987 1 14 2 3 0
4 Klinge, Paige 4 Klinge, Paige 153 141 7 5 .967 3 0 0 0 0
31 Zismer, Abigail 31 Zismer, Abigail 122 64 54 4 .967 2 0 0 0 0
5 van Wijk, Wendy 5 van Wijk, Wendy 20 2 17 1 .950 0 2 0 0 0
9 Schanuth, Kennedy 9 Schanuth, Kennedy 57 53 1 3 .947 0 0 0 0 0
20 Avery, Cassidy 20 Avery, Cassidy 18 16 1 1 .944 0 0 0 0 0
1 Angel, Sophia 1 Angel, Sophia 139 58 71 10 .928 2 0 0 0 0
21 Kliethermes, Ellie 21 Kliethermes, Ellie 90 69 14 7 .922 0 12 3 9 0
15 Jensen, Kennedy 15 Jensen, Kennedy 8 0 7 1 .875 0 7 4 0 0
6 Green, Tasia 6 Green, Tasia 13 4 7 2 .846 1 0 0 0 0
33 Bruno, Emma 33 Bruno, Emma 25 13 8 4 .840 0 0 0 0 0
8 Shanks, Suzanna 8 Shanks, Suzanna 22 16 0 6 .727 0 0 0 0 0
10 Gottman, Jazlin 10 Gottman, Jazlin 3 1 0 2 .333 0 5 1 0 0
16 Holtmeyer, Kelsie 16 Holtmeyer, Kelsie 0 0 0 0 .000 0 0 0 0 0
Totals 1085 776 258 51 .953 5 52 12 12 0
Opponents 1144 776 297 71 .938 8 56 4 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Lucas, Madysen 14Lucas, Madysen .444 1.167 8-1 9 1 4 2 0 0 1 6 .667 1 0 2 0 .500 0 0 0-0
9 Schanuth, Kennedy 9Schanuth, Kennedy .429 1.081 22-22 63 24 27 8 1 1 15 40 .635 1 1 1 0 .446 0 4 1-1
20 Avery, Cassidy 20Avery, Cassidy .415 1.168 22-22 53 18 22 4 0 3 17 35 .660 6 4 5 0 .508 0 2 2-2
21 Kliethermes, Ellie 21Kliethermes, Ellie .388 .894 22-22 67 14 26 1 1 0 10 29 .433 8 1 3 0 .461 0 1 6-6
25 Schneider, Rosalie 25Schneider, Rosalie .351 .889 22-22 57 13 20 4 0 1 18 27 .474 6 1 3 0 .415 1 3 0-0
31 Zismer, Abigail 31Zismer, Abigail .342 .818 22-22 79 14 27 2 4 0 9 37 .468 1 0 8 0 .350 0 2 2-2
8 Shanks, Suzanna 8Shanks, Suzanna .300 .600 12-2 10 3 3 0 0 0 2 3 .300 0 0 3 0 .300 0 1 3-3
5 van Wijk, Wendy 5van Wijk, Wendy .293 .755 21-21 58 7 17 3 0 1 18 23 .397 5 2 4 0 .358 2 1 0-0
13 Wear, Madyson 13Wear, Madyson .290 .798 22-22 69 13 20 5 1 2 13 33 .478 4 0 6 0 .320 2 4 1-1
1 Angel, Sophia 1Angel, Sophia .214 .705 22-22 56 13 12 3 1 1 16 20 .357 12 0 5 0 .348 1 2 2-2
4 Klinge, Paige 4Klinge, Paige .204 .601 20-19 54 10 11 1 0 1 10 15 .278 8 2 9 1 .323 1 0 2-3
16 Holtmeyer, Kelsie 16Holtmeyer, Kelsie .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
33 Bruno, Emma 33Bruno, Emma .167 .453 13-3 6 8 1 0 0 0 1 1 .167 1 0 1 0 .286 0 0 2-2
Totals .326 .849 22-22 586 138 191 33 8 10 130 270 .461 53 11 50 1 .388 7 20 21-22
Opponents .225 .584 22-22 524 45 118 20 3 3 42 153 .292 49 2 135 2 .292 3 10 13-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 van Wijk, Wendy 5van Wijk, Wendy 0.44 .94 2-0 4-2 2 2-0 0 16.0 6 1 1 9 10 1 0 0 55 .109 0 1 0 1 0
12 Graver, Megan 12Graver, Megan 0.94 .94 8-2 12-10 9 5-0 1 66.2 47 15 9 15 90 11 0 1 242 .194 1 0 0 1 7
15 Jensen, Kennedy 15Jensen, Kennedy 2.91 1.64 7-3 10-9 3 1-0 1 45.2 55 21 19 19 30 8 1 1 190 .289 3 1 0 1 3
10 Gottman, Jazlin 10Gottman, Jazlin 3.36 1.98 0-0 6-1 0 0-0 0 8.1 10 6 4 6 5 0 2 1 37 .270 0 0 0 0 0
Totals 1.69 1.23 17-5 32-22 14 9 2 136.2 118 43 33 49 135 20 3 3 524 .225 4 2 0 3 10
Opponents 5.49 1.85 5-17 35-22 12 2 1 132.2 191 134 104 53 50 33 8 10 586 .326 13 11 0 7 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Zismer, Abigail 31 Zismer, Abigail 60 33 27 0 1.000 2 0 0 0 0
33 Bruno, Emma 33 Bruno, Emma 7 7 0 0 1.000 0 0 0 0 0
12 Graver, Megan 12 Graver, Megan 6 3 3 0 1.000 0 4 1 0 0
14 Lucas, Madysen 14 Lucas, Madysen 2 1 1 0 1.000 0 0 0 0 0
13 Wear, Madyson 13 Wear, Madyson 130 112 17 1 .992 1 5 0 0 0
25 Schneider, Rosalie 25 Schneider, Rosalie 89 72 16 1 .989 1 0 0 0 0
9 Schanuth, Kennedy 9 Schanuth, Kennedy 31 30 0 1 .968 0 0 0 0 0
21 Kliethermes, Ellie 21 Kliethermes, Ellie 55 44 9 2 .964 0 8 2 2 0
4 Klinge, Paige 4 Klinge, Paige 74 64 6 4 .946 2 0 0 0 0
20 Avery, Cassidy 20 Avery, Cassidy 14 12 1 1 .929 0 0 0 0 0
1 Angel, Sophia 1 Angel, Sophia 77 29 41 7 .909 1 0 0 0 0
5 van Wijk, Wendy 5 van Wijk, Wendy 11 0 10 1 .909 0 1 0 0 0
15 Jensen, Kennedy 15 Jensen, Kennedy 8 0 7 1 .875 0 5 3 0 0
8 Shanks, Suzanna 8 Shanks, Suzanna 4 2 0 2 .500 0 0 0 0 0
10 Gottman, Jazlin 10 Gottman, Jazlin 3 1 0 2 .333 0 3 0 0 0
16 Holtmeyer, Kelsie 16 Holtmeyer, Kelsie 0 0 0 0 .000 0 0 0 0 0
Totals 571 410 138 23 .960 7 26 6 2 0
Opponents 590 398 146 46 .922 7 42 2 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2025 vs Park W 10-2 33 10 8 5 0 0 0 3 0 1 0 1 1 1 0 3 21 3 3 .242
2/8/2025 vs Avila W 9-1 26 9 13 9 2 1 3 2 0 0 0 0 1 0 0 3 15 4 2 .500
2/22/2025 vs Campbellsville (KY) L 2-4 19 2 4 1 2 0 0 6 0 0 0 0 5 0 0 3 21 2 3 .211
2/22/2025 vs Grand View L 0-11 18 0 2 0 0 0 0 1 0 0 0 0 0 0 0 4 12 3 0 .111
2/23/2025 vs Baker (KS) L 1-9 14 1 2 1 0 1 0 1 0 0 0 0 1 1 0 3 15 8 1 .143
2/23/2025 vs Hope International L 0-6 24 0 4 0 1 0 0 2 0 0 0 2 1 0 0 3 18 11 0 .167
2/28/2025 at Central Methodist (M L 4-9 31 4 8 3 2 1 0 2 0 1 0 0 1 0 0 5 18 6 4 .258
2/28/2025 at Central Methodist (MO) L 3-10 30 3 10 3 4 0 0 0 0 0 0 0 0 0 0 6 18 8 2 .333
3/7/2025 at Missouri Valley W 5-0 32 5 11 5 2 0 0 1 0 1 0 0 0 0 0 2 21 2 0 .344
3/7/2025 at Missouri Valley W 8-4 34 8 12 8 3 1 2 3 0 0 0 0 0 0 0 2 21 13 3 .353
3/12/2025 vs Saint Mary W 3-1 31 3 8 3 1 0 0 0 0 0 0 0 0 0 0 2 21 1 2 .258
3/12/2025 vs Saint Mary L 0-3 20 0 0 0 0 0 0 0 0 0 1 1 0 0 0 4 18 11 1 .000
3/13/2025 Quincy University W 14-7 32 14 14 14 3 2 0 6 0 0 0 1 0 1 0 2 21 5 3 .438
3/13/2025 Quincy University W 11-7 28 11 10 6 4 0 0 6 0 1 0 2 1 0 0 1 21 6 0 .357
3/18/2025 at Culver-Stockton (MO) W 12-5 36 12 15 9 2 0 0 8 0 0 0 1 2 0 0 4 21 10 2 .417
3/18/2025 at Culver-Stockton (MO) W 13-5 32 13 13 13 2 0 1 4 0 3 0 2 3 1 0 0 21 13 2 .406
3/21/2025 Harris-Stowe (MO) W 8-0 28 8 11 8 2 1 1 6 0 1 0 1 0 1 0 1 18 7 0 .393
3/21/2025 Harris-Stowe (MO) W 13-0 17 13 8 12 2 0 0 8 0 0 1 2 0 1 0 1 15 6 1 .471
3/22/2025 UHSP W 7-0 29 7 11 6 5 0 1 1 1 0 0 0 1 0 0 2 21 8 1 .379
3/22/2025 UHSP W 8-0 24 8 9 8 1 0 0 7 2 5 0 1 3 1 0 1 18 9 1 .375
3/29/2025 at Missouri Baptist L 0-9 19 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 12 4 2 .211
3/29/2025 at Missouri Baptist W 6-5 27 6 7 5 2 0 1 4 0 0 0 0 2 0 0 4 21 5 2 .259
4/1/2025 at Hannibal-LaGrange (M W 9-3 36 9 15 9 4 1 0 2 0 2 0 0 0 1 0 0 21 4 2 .417
4/1/2025 at Hannibal-LaGrange (M W 7-3 33 7 14 7 1 1 0 3 0 0 0 0 1 0 0 1 21 5 0 .424
4/6/2025 Cottey (MO) W 8-0 18 8 6 8 0 1 1 4 0 0 0 1 0 0 0 1 15 5 0 .333
4/6/2025 Cottey (MO) W 7-3 27 7 10 7 4 0 0 4 0 0 0 0 1 0 0 0 21 8 1 .370
4/8/2025 at Stephens W 2-1 28 2 7 2 2 0 0 0 0 2 0 0 1 0 0 3 21 5 0 .250
4/8/2025 at Stephens W 12-3 38 12 17 12 2 2 2 2 0 6 0 0 1 0 0 3 21 5 5 .447
4/11/2025 Central Baptist (AR) W 7-1 29 7 9 6 0 0 2 0 0 0 0 0 0 0 0 2 21 5 1 .310
4/11/2025 Central Baptist (AR) W 10-1 21 10 7 9 1 0 1 1 0 3 0 0 2 2 0 0 15 5 1 .333
4/12/2025 Mission (Mo.) W 8-0 19 8 9 6 1 1 0 1 0 0 0 1 1 0 0 0 15 5 0 .474
4/12/2025 Mission (Mo.) W 8-0 24 8 12 8 1 0 0 0 0 0 0 0 3 0 0 2 15 8 0 .500
4/15/2025 at William Woods (MO) W 7-0 33 7 8 7 0 0 1 4 0 0 0 1 0 1 0 7 21 2 0 .242
4/15/2025 at William Woods (MO) L 2-4 28 2 4 2 0 0 0 1 0 0 0 1 0 0 0 4 18 6 1 .143
4/17/2025 at Williams Baptist (AR L 1-2 27 1 4 1 1 0 0 2 0 0 0 2 0 0 1 3 23 12 2 .148
4/17/2025 at Williams Baptist (AR L 0-2 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 4 18 5 0 .160
4/18/2025 at Crowley's Ridge (AR) W 3-0 24 3 5 3 3 1 0 1 0 1 0 0 2 0 0 5 21 3 0 .208
4/18/2025 at Crowley's Ridge (AR) L 5-8 32 5 10 4 0 0 0 2 0 1 0 1 2 0 0 3 18 16 3 .313
4/29/2025 vs Cottey (MO) W 4-1 26 4 8 4 1 0 0 4 0 0 0 2 0 0 0 1 21 1 0 .308
4/30/2025 vs William Woods (MO) L 3-5 32 3 6 3 2 0 0 4 0 0 0 1 0 2 0 12 24 5 0 .188
4/30/2025 vs Williams Baptist (AR L 5-6 28 5 9 4 3 0 0 1 0 0 0 1 2 0 0 2 18 8 0 .321
Total 245-141 1112 245 348 221 67 14 16 107 3 28 2 25 38 13 1 112 776 258 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2025 vs Park W 10-2 7.0 8 2 2 1 8 2 1 0 0 0 0 0 1 0 0 2.00
2/8/2025 vs Avila W 9-1 5.0 4 1 1 2 4 2 0 0 0 0 0 0 2 0 0 1.40
2/22/2025 vs Campbellsville (KY) L 2-4 7.0 6 4 2 1 12 1 1 1 1 0 1 0 2 1 0 2.00
2/22/2025 vs Grand View L 0-11 4.0 11 11 11 5 3 4 2 0 4 0 2 0 2 2 0 19.25
2/23/2025 vs Baker (KS) L 1-9 5.0 10 9 6 3 2 1 1 3 0 0 0 0 2 3 0 8.40
2/23/2025 vs Hope International L 0-6 6.0 12 6 6 2 2 1 2 0 1 0 0 0 2 4 0 7.00
2/28/2025 at Central Methodist (M L 4-9 6.0 11 9 3 1 3 4 0 0 0 0 1 0 2 5 0 3.50
2/28/2025 at Central Methodist (MO) L 3-10 6.0 8 10 7 4 0 0 0 0 0 0 2 0 2 6 0 8.17
3/7/2025 at Missouri Valley W 5-0 7.0 1 0 0 1 12 0 0 0 1 0 0 0 3 6 0 0.00
3/7/2025 at Missouri Valley W 8-4 7.0 3 4 2 3 4 1 1 0 0 0 0 0 4 6 0 2.00
3/12/2025 vs Saint Mary W 3-1 7.0 2 1 1 1 13 0 0 0 0 0 0 0 5 6 0 1.00
3/12/2025 vs Saint Mary L 0-3 6.0 5 3 3 5 4 2 0 0 0 0 0 0 5 7 0 3.50
3/13/2025 Quincy University W 14-7 7.0 10 7 6 2 7 2 2 1 0 0 1 0 6 7 0 6.00
3/13/2025 Quincy University W 11-7 7.0 10 7 7 6 0 1 0 0 2 0 0 0 7 7 0 7.00
3/18/2025 at Culver-Stockton (MO) W 12-5 7.0 8 5 3 3 4 3 0 0 2 0 0 0 8 7 0 3.00
3/18/2025 at Culver-Stockton (MO) W 13-5 7.0 9 5 5 3 1 2 0 1 3 0 0 0 9 7 0 5.00
3/21/2025 Harris-Stowe (MO) W 8-0 6.0 1 0 0 2 7 0 0 0 0 0 1 0 10 7 0 0.00
3/21/2025 Harris-Stowe (MO) W 13-0 5.0 3 0 0 1 9 0 0 0 0 0 0 0 11 7 0 0.00
3/22/2025 UHSP W 7-0 7.0 3 0 0 0 11 0 0 0 0 0 0 0 12 7 0 0.00
3/22/2025 UHSP W 8-0 6.0 3 0 0 3 2 1 0 0 0 0 0 0 13 7 0 0.00
3/29/2025 at Missouri Baptist L 0-9 4.0 10 9 7 3 2 3 2 1 0 0 0 0 13 8 0 12.25
3/29/2025 at Missouri Baptist W 6-5 7.0 13 5 4 3 2 2 0 0 0 0 0 0 14 8 0 4.00
4/1/2025 at Hannibal-LaGrange (M W 9-3 7.0 5 3 0 0 10 0 0 0 0 0 0 0 15 8 0 0.00
4/1/2025 at Hannibal-LaGrange (M W 7-3 7.0 7 3 3 2 8 0 0 0 0 0 0 0 16 8 0 3.00
4/6/2025 Cottey (MO) W 8-0 5.0 1 0 0 1 5 0 0 0 0 0 0 0 17 8 0 0.00
4/6/2025 Cottey (MO) W 7-3 7.0 8 3 3 2 2 2 0 0 1 0 1 0 18 8 0 3.00
4/8/2025 at Stephens W 2-1 7.0 7 1 1 3 12 2 0 0 0 0 0 2 19 8 0 1.00
4/8/2025 at Stephens W 12-3 7.0 4 2 1 3 2 0 1 0 0 0 0 0 20 8 0 1.00
4/11/2025 Central Baptist (AR) W 7-1 7.0 5 1 1 0 8 2 0 0 0 0 0 0 21 8 0 1.00
4/11/2025 Central Baptist (AR) W 10-1 5.0 5 1 1 1 2 1 0 0 0 0 0 0 22 8 0 1.40
4/12/2025 Mission (Mo.) W 8-0 5.0 2 0 0 2 7 0 0 0 0 0 0 0 23 8 0 0.00
4/12/2025 Mission (Mo.) W 8-0 5.0 4 0 0 1 3 0 0 0 0 0 0 0 24 8 0 0.00
4/15/2025 at William Woods (MO) W 7-0 7.0 3 0 0 5 14 1 0 0 0 0 0 0 25 8 0 0.00
4/15/2025 at William Woods (MO) L 2-4 6.0 7 4 4 9 3 0 0 1 0 0 0 0 25 9 0 4.67
4/17/2025 at Williams Baptist (AR L 1-2 7.2 5 2 1 1 7 2 0 0 1 0 0 0 25 10 0 0.91
4/17/2025 at Williams Baptist (AR L 0-2 6.0 5 2 2 3 7 2 0 0 2 0 0 0 25 11 0 2.33
4/18/2025 at Crowley's Ridge (AR) W 3-0 7.0 5 0 0 1 11 0 0 0 0 0 0 0 26 11 0 0.00
4/18/2025 at Crowley's Ridge (AR) L 5-8 6.0 12 7 5 3 1 2 0 1 0 0 0 0 26 12 0 5.83
4/29/2025 vs Cottey (MO) W 4-1 7.0 2 1 1 2 8 0 0 1 0 0 1 0 27 12 0 1.00
4/30/2025 vs William Woods (MO) L 3-5 8.0 8 5 5 5 10 2 0 2 1 0 0 0 27 13 0 4.38
4/30/2025 vs Williams Baptist (AR L 5-6 6.0 6 6 6 3 7 2 1 0 1 0 0 0 27 14 0 7.00
Total 245-141 258.2 252 139 110 102 239 50 14 12 20 0 10 2 27 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Stephens (4/8/2025)
RUNS SCORED 14 Quincy University (3/13/2025)
HITS 17 Stephens (4/8/2025)
RBIS 14 Quincy University (3/13/2025)
DOUBLES 5 UHSP (3/22/2025)
TRIPLES 2 Quincy University (3/13/2025); Stephens (4/8/2025)
HOME RUNS 3 Avila (2/8/2025)
WALKS 8 Harris-Stowe (MO) (3/21/2025); Culver-Stockton (MO) (3/18/2025)
STRIKEOUTS 12 William Woods (MO) (4/30/2025)
SAC HITS 5 Campbellsville (KY) (2/22/2025)
SAC FLIES 2 Central Baptist (AR) (4/11/2025); William Woods (MO) (4/30/2025)
STOLEN BASES 6 Stephens (4/8/2025)
HIT BY PITCH 2 Quincy University (3/13/2025); Harris-Stowe (MO) (3/21/2025); Cottey (MO) (4/29/2025); Hope International (2/23/2025); Culver-Stockton (MO) (3/18/2025)
CAUGHT STEALING 1 Harris-Stowe (MO) (3/21/2025); Saint Mary (3/12/2025)
HIT INTO DP 1 Baker (KS) (2/23/2025); Quincy University (3/13/2025); Cottey (MO) (4/6/2025); Cottey (MO) (4/6/2025); Park (2/8/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 William Woods (MO) (4/30/2025)
RUNS ALLOWED 11 Grand View (2/22/2025)
EARNED RUNS 11 Grand View (2/22/2025)
WALKS ALLOWED 9 William Woods (MO) (4/15/2025)
STRIKEOUTS 14 William Woods (MO) (4/15/2025)
HITS ALLOWED 13 Missouri Baptist (3/29/2025)
DOUBLES ALLOWED 4 Grand View (2/22/2025); Central Methodist (M (2/28/2025)
TRIPLES ALLOWED 2 Quincy University (3/13/2025); Grand View (2/22/2025); Hope International (2/23/2025); Missouri Baptist (3/29/2025)
HOME RUNS ALLOWED 3 Baker (KS) (2/23/2025)
WILD PITCHES 4 Grand View (2/22/2025)
HIT BATTERS 2 Grand View (2/22/2025); Central Methodist (MO) (2/28/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 William Woods (MO) (4/30/2025)
ASSISTS 16 Crowley's Ridge (AR) (4/18/2025)
ERRORS 5 Stephens (4/8/2025)
PASSED BALLS 4 Central Methodist (MO) (2/28/2025)
DPS TURNED 1 Mission (Mo.) (4/12/2025); Park (2/8/2025); Central Methodist (MO) (2/28/2025); Hannibal-LaGrange (M (4/1/2025); Crowley's Ridge (AR) (4/18/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 A. Zismer Culver-Stockton (MO) (3/18/2025)
RUNS SCORED 4 A. Zismer; C. Avery Quincy University (3/13/2025); Culver-Stockton (MO) (3/18/2025)
HITS 4 A. Zismer; R. Schneider; M. Wear Quincy University (3/13/2025); Missouri Valley (3/7/2025); Culver-Stockton (MO) (3/18/2025); Culver-Stockton (MO) (3/18/2025)
RBIS 7 M. Wear Culver-Stockton (MO) (3/18/2025)
DOUBLES 2 K. Schanuth; R. Schneider UHSP (3/22/2025); Missouri Valley (3/7/2025)
TRIPLES 2 A. Zismer Stephens (4/8/2025)
HOME RUNS 2 M. Wear Avila (2/8/2025)
WALKS 3 W. Wijk; S. Angel; C. Avery Quincy University (3/13/2025); Quincy University (3/13/2025); UHSP (3/22/2025)
STRIKEOUTS 3 W. wijk; A. Zismer Central Methodist (M (2/28/2025); Missouri Baptist (3/29/2025)
SAC HITS 2 T. Green; C. Avery; P. Klinge Campbellsville (KY) (2/22/2025); Mission (Mo.) (4/12/2025); Culver-Stockton (MO) (3/18/2025)
SAC FLIES 1 M. Wear; P. Klinge; R. Schneider; W. Wijk Baker (KS) (2/23/2025); Quincy University (3/13/2025); Harris-Stowe (MO) (3/21/2025); Harris-Stowe (MO) (3/21/2025); UHSP (3/22/2025)
STOLEN BASES 3 E. Klietherm UHSP (3/22/2025)
HIT BY PITCH 2 W. Wijk Cottey (MO) (4/29/2025)
CAUGHT STEALING 1 P. Klinge; M. Wear Harris-Stowe (MO) (3/21/2025); Saint Mary (3/12/2025)
HIT INTO DP 1 K. Schanuth; W. Wijk; S. Angel; P. Klinge Baker (KS) (2/23/2025); Quincy University (3/13/2025); Cottey (MO) (4/6/2025); Cottey (MO) (4/6/2025); Park (2/8/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 M. Graver William Woods (MO) (4/30/2025)
RUNS ALLOWED 10 W. Wijk Central Methodist (MO) (2/28/2025)
EARNED RUNS 8 K. Jensen Grand View (2/22/2025)
WALKS ALLOWED 5 M. Graver William Woods (MO) (4/15/2025); William Woods (MO) (4/30/2025)
STRIKEOUTS 14 M. Graver William Woods (MO) (4/15/2025)
HITS ALLOWED 12 W. wijk Hope International (2/23/2025)
DOUBLES ALLOWED 4 M. Graver Central Methodist (M (2/28/2025)
TRIPLES ALLOWED 2 K. Jensen; W. wijk; J. Gottman Grand View (2/22/2025); Hope International (2/23/2025); Missouri Baptist (3/29/2025)
HOME RUNS ALLOWED 2 M. Graver Baker (KS) (2/23/2025); William Woods (MO) (4/30/2025)
WILD PITCHES 3 W. wijk Grand View (2/22/2025)
HIT BATTERS 2 K. Jensen Grand View (2/22/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 P. Klinge; M. Wear Missouri Valley (3/7/2025); William Woods (MO) (4/15/2025)
ASSISTS 6 R. Schneider; S. Angel Missouri Valley (3/7/2025); Saint Mary (3/12/2025)
ERRORS 2 E. Klietherm; T. Green; S. Angel; A. Zismer Campbellsville (KY) (2/22/2025); Park (2/8/2025); Central Methodist (M (2/28/2025); Missouri Valley (3/7/2025); Missouri Baptist (3/29/2025)
PASSED BALLS 4 E. Klietherm Central Methodist (MO) (2/28/2025)
DPS TURNED 1 A. Zismer; T. Green; P. Klinge; M. Wear Mission (Mo.) (4/12/2025); Park (2/8/2025); Central Methodist (MO) (2/28/2025); Hannibal-LaGrange (M (4/1/2025); Crowley's Ridge (AR) (4/18/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Avery, Cassidy.418
Kliethermes, Ellie.376
Schanuth, Kennedy.355
