Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Hagardt, Taryn .415 .932 39-36 106 25 44 2 1 0 4 48 .453 13 0 7 0 .479 0 14 16-18
31 Zismer, Abigail .410 .948 40-40 134 30 55 4 3 0 15 65 .485 14 0 8 0 .463 1 4 13-13
25 Schneider, Rosalie .360 .840 35-31 100 11 36 9 0 0 20 45 .450 4 1 6 0 .390 0 7 1-1
20 Avery, Cassidy .310 .807 40-40 116 16 36 5 5 1 24 54 .466 4 2 13 0 .341 1 2 3-4
3 Schudel, Eleanor .306 .696 33-29 72 17 22 0 0 0 5 22 .306 10 0 5 0 .390 0 6 5-5
16 Taylor, Wriley .297 .691 36-35 101 14 30 2 1 0 16 34 .337 6 4 10 0 .354 2 3 6-7
9 Schanuth, Kennedy .264 .643 39-39 121 14 32 9 1 0 17 43 .355 3 1 10 0 .288 0 2 4-4
4 Page, Kylee .218 .597 31-22 55 10 12 2 1 0 5 16 .291 6 1 13 0 .306 0 6 2-2
1 Angel, Sophia .194 .555 40-40 98 11 19 2 3 0 8 27 .276 10 2 17 0 .279 1 6 3-4
24 Aidich, Laken .571 1.285 8-0 7 0 4 1 0 0 4 5 .714 0 0 1 0 .571 0 0 0-0
2 Underwood, Layla .278 .649 16-1 18 2 5 1 0 0 3 6 .333 1 0 1 0 .316 0 0 1-1
14 Meyer, Rylee .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
13 Enlow, Liz .208 .479 20-20 48 5 10 1 0 0 1 11 .229 1 2 8 0 .250 1 1 2-2
6 Green, Tasia .204 .536 23-21 49 4 10 2 0 0 5 12 .245 6 0 8 0 .291 0 2 0-0
21 Clancy, Maddy .200 .533 15-0 5 2 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 3-4
23 Feldmann, Delaney .182 .490 10-5 11 1 2 0 0 0 1 2 .182 2 0 2 0 .308 0 2 0-0
8 Hoffmann, Jarah .000 .143 5-1 6 0 0 0 0 0 1 0 .000 1 0 0 0 .143 0 0 0-0
Totals .304 .732 40-40 1051 162 319 40 15 1 129 392 .373 82 13 110 0 .359 6 55 59-65
Opponents .225 .574 40-40 1015 90 228 38 4 8 77 298 .294 74 6 290 3 .280 4 20 36-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Schouten, Ella 1.10 .89 15-5 20-20 16 5-0 0 127.1 85 24 20 28 184 16 2 1 461 .184 6 2 0 0 8
12 Graver, Megan 1.75 1.21 5-2 15-6 0 0-0 1 48.0 39 17 12 19 52 3 0 3 178 .219 4 0 0 1 3
15 Jensen, Kennedy 2.07 1.44 5-4 14-9 1 0-0 0 50.2 59 27 15 14 24 11 0 2 208 .284 3 4 0 1 5
4 Page, Kylee 0.00 1.50 0-0 2-0 0 0-0 0 0.2 1 0 0 0 0 0 1 0 2 .500 0 0 0 1 0
5 Cordell, Micaiah 2.08 1.35 2-2 14-5 1 0-0 2 37.0 40 18 11 10 26 6 1 2 149 .268 5 0 0 1 4
7 Guinn, Kathryn 6.46 1.62 0-0 2-0 0 0-0 0 4.1 4 4 4 3 4 2 0 0 17 .235 2 0 0 0 0
Totals 1.62 1.13 27-13 67-40 18 12 3 268.0 228 90 62 74 290 38 4 8 1015 .225 20 6 0 4 20
Opponents 3.54 1.56 13-27 56-40 26 4 0 257.1 319 162 130 82 110 40 15 1 1051 .304 21 13 0 6 55

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Schudel, Eleanor 65 58 7 0 1.000 1 10 2 2 0
8 Hoffmann, Jarah 7 6 1 0 1.000 0 0 0 0 0
5 Cordell, Micaiah 6 1 5 0 1.000 0 7 2 0 0
12 Graver, Megan 4 0 4 0 1.000 0 3 2 0 0
24 Aidich, Laken 3 3 0 0 1.000 0 1 0 1 0
7 Guinn, Kathryn 3 0 3 0 1.000 0 1 0 0 0
2 Underwood, Layla 1 1 0 0 1.000 0 0 0 0 0
21 Clancy, Maddy 1 1 0 0 1.000 0 0 0 0 0
16 Taylor, Wriley 273 260 10 3 .989 0 25 8 4 0
25 Schneider, Rosalie 157 147 8 2 .987 4 0 0 0 0
23 Feldmann, Delaney 31 29 1 1 .968 2 0 0 0 0
31 Zismer, Abigail 111 68 39 4 .964 5 0 0 0 0
18 Schouten, Ella 22 3 18 1 .955 0 18 6 0 0
1 Angel, Sophia 128 60 62 6 .953 5 0 0 0 0
4 Page, Kylee 32 29 1 2 .938 0 0 0 0 0
9 Schanuth, Kennedy 45 41 1 3 .933 0 0 0 0 0
33 Hagardt, Taryn 63 24 34 5 .921 1 0 0 0 0
13 Enlow, Liz 30 25 2 3 .900 1 0 0 0 0
20 Avery, Cassidy 46 38 3 5 .891 1 0 0 0 0
6 Green, Tasia 39 10 24 5 .872 1 0 0 0 0
15 Jensen, Kennedy 7 0 6 1 .857 0 7 1 0 0
14 Meyer, Rylee 0 0 0 0 .000 0 0 0 0 0
Totals 1074 804 229 41 .962 10 72 21 7 0
Opponents 1206 772 368 66 .945 2 118 12 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Aidich, Laken .750 1.500 5-0 4 0 3 0 0 0 1 3 .750 0 0 1 0 .750 0 0 0-0
23 Feldmann, Delaney .667 1.334 4-0 3 0 2 0 0 0 1 2 .667 0 0 0 0 .667 0 1 0-0
2 Underwood, Layla .571 1.285 7-0 7 2 4 1 0 0 3 5 .714 0 0 0 0 .571 0 0 1-1
25 Schneider, Rosalie .424 .985 19-19 59 9 25 7 0 0 14 32 .542 2 0 2 0 .443 0 3 1-1
31 Zismer, Abigail .377 .862 19-19 69 12 26 2 1 0 8 30 .435 6 0 3 0 .427 0 1 5-5
33 Hagardt, Taryn .375 .819 19-19 56 13 21 0 0 0 4 21 .375 7 0 5 0 .444 0 7 8-8
14 Meyer, Rylee .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
20 Avery, Cassidy .327 .890 19-19 55 9 18 3 3 1 15 30 .545 1 1 3 0 .345 1 1 2-3
16 Taylor, Wriley .320 .773 18-17 50 7 16 1 1 0 8 19 .380 4 2 2 0 .393 0 1 4-5
6 Green, Tasia .308 .856 8-6 13 2 4 1 0 0 0 5 .385 4 0 1 0 .471 0 0 0-0
9 Schanuth, Kennedy .268 .626 19-19 56 7 15 3 0 0 5 18 .321 3 0 3 0 .305 0 1 3-3
3 Schudel, Eleanor .250 .622 16-15 36 8 9 0 0 0 3 9 .250 7 0 1 0 .372 0 3 3-3
4 Page, Kylee .235 .640 17-14 34 7 8 1 1 0 4 11 .324 3 1 8 0 .316 0 5 1-1
13 Enlow, Liz .231 .564 5-5 13 1 3 0 0 0 0 3 .231 1 1 1 0 .333 0 1 2-2
1 Angel, Sophia .204 .584 19-19 49 7 10 1 2 0 2 15 .306 4 1 4 0 .278 0 4 2-2
21 Clancy, Maddy .000 .250 8-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 1-1
8 Hoffmann, Jarah .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .322 .779 19-19 512 84 165 20 8 1 68 204 .398 43 6 34 0 .381 1 28 33-35
Opponents .207 .515 19-19 460 38 95 12 2 3 33 120 .261 28 2 158 1 .254 2 14 12-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Page, Kylee 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 0 .000 0 0 0 1 0
12 Graver, Megan 1.03 .88 4-1 8-3 0 0-0 0 34.0 24 7 5 6 43 1 0 1 125 .192 1 0 0 0 2
18 Schouten, Ella 1.19 .81 7-2 9-9 6 3-0 0 53.0 30 9 9 13 97 2 2 1 185 .162 2 0 0 0 6
5 Cordell, Micaiah 1.56 1.22 0-0 7-1 0 0-0 2 9.0 9 2 2 2 8 2 0 0 35 .257 4 0 0 0 2
15 Jensen, Kennedy 2.63 1.33 2-3 7-6 0 0-0 0 24.0 28 16 9 4 6 5 0 1 98 .286 0 2 0 1 4
7 Guinn, Kathryn 6.46 1.71 0-0 2-0 0 0-0 0 4.1 4 4 4 3 4 2 0 0 17 .235 2 0 0 0 0
Totals 1.63 .99 13-6 34-19 6 7 2 124.2 95 38 29 28 158 12 2 3 460 .207 9 2 0 2 14
Opponents 4.05 1.72 6-13 26-19 13 2 0 121.0 165 84 70 43 34 20 8 1 512 .322 11 6 0 1 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Schudel, Eleanor 26 23 3 0 1.000 0 1 0 1 0
23 Feldmann, Delaney 8 7 1 0 1.000 0 0 0 0 0
12 Graver, Megan 3 0 3 0 1.000 0 2 1 0 0
24 Aidich, Laken 3 3 0 0 1.000 0 1 0 1 0
7 Guinn, Kathryn 3 0 3 0 1.000 0 1 0 0 0
21 Clancy, Maddy 1 1 0 0 1.000 0 0 0 0 0
5 Cordell, Micaiah 1 0 1 0 1.000 0 1 0 0 0
16 Taylor, Wriley 143 138 4 1 .993 0 10 5 1 0
25 Schneider, Rosalie 86 80 5 1 .988 1 0 0 0 0
1 Angel, Sophia 48 24 23 1 .979 1 0 0 0 0
31 Zismer, Abigail 43 28 13 2 .953 1 0 0 0 0
4 Page, Kylee 16 15 0 1 .938 0 0 0 0 0
33 Hagardt, Taryn 42 19 19 4 .905 0 0 0 0 0
18 Schouten, Ella 10 1 8 1 .900 0 5 4 0 0
9 Schanuth, Kennedy 17 14 1 2 .882 0 0 0 0 0
6 Green, Tasia 8 1 6 1 .875 0 0 0 0 0
20 Avery, Cassidy 20 16 0 4 .800 0 0 0 0 0
13 Enlow, Liz 5 4 0 1 .800 0 0 0 0 0
15 Jensen, Kennedy 4 0 3 1 .750 0 3 0 0 0
14 Meyer, Rylee 0 0 0 0 .000 0 0 0 0 0
2 Underwood, Layla 0 0 0 0 .000 0 0 0 0 0
8 Hoffmann, Jarah 0 0 0 0 .000 0 0 0 0 0
Totals 487 374 93 20 .959 3 24 10 3 0
Opponents 581 363 180 38 .935 2 66 4 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Evangel (MO) L 0-1 21 0 1 0 0 0 0 0 0 0 0 0 1 0 0 9 19 3 2 .048
2/13/2026 vs Doane (NE) W 8-4 24 8 7 5 2 1 0 4 0 1 0 0 0 2 0 6 21 10 1 .292
2/14/2026 vs Bethany (KS) W 7-0 25 7 10 5 0 1 0 5 0 1 1 0 2 0 0 4 21 5 0 .400
2/15/2026 vs Baker (KS) W 3-0 23 3 7 3 2 0 0 0 0 0 0 0 1 0 0 9 21 4 0 .304
2/15/2026 vs Avila L 3-5 26 3 8 3 2 0 0 1 0 0 0 0 3 1 0 0 21 14 2 .308
2/20/2026 vs Friends (KS) L 3-17 20 3 5 3 0 1 0 1 0 2 0 1 0 0 0 3 15 5 1 .250
2/20/2026 vs Baker (KS) L 1-5 27 1 6 0 0 0 0 2 0 2 0 0 1 0 0 6 18 8 1 .222
2/21/2026 vs Benedictine (KS) W 1-0 25 1 8 1 0 1 0 1 0 0 0 0 0 0 0 3 21 4 0 .320
2/21/2026 vs Midland W 4-1 32 4 11 3 0 0 0 1 0 1 0 0 2 0 0 1 21 5 1 .344
2/22/2026 vs Ottawa W 1-0 20 1 5 0 1 0 0 2 0 1 2 0 1 0 0 2 21 7 1 .250
2/27/2026 vs Kansas Wesleyan W 8-2 25 8 8 4 1 0 0 3 0 2 1 1 1 0 0 4 21 4 3 .320
2/27/2026 vs Clarke (IA) L 4-5 29 4 9 3 0 1 0 2 0 3 0 0 2 0 0 3 21 9 3 .310
2/28/2026 vs Oklahoma Wesleyan W 3-1 29 3 7 3 3 0 0 1 0 0 0 0 1 0 0 4 21 8 0 .241
2/28/2026 vs Benedictine (KS) L 0-2 25 0 2 0 0 0 0 0 0 1 0 0 0 0 0 10 21 6 1 .080
3/8/2026 at Quincy W 3-1 27 3 6 2 1 0 0 1 0 0 0 3 0 0 0 2 21 6 0 .222
3/8/2026 at Quincy L 0-8 25 0 4 0 1 0 0 2 0 0 0 2 1 0 0 2 18 8 2 .160
3/20/2026 at Crowley's Ridge (AR) W 3-0 28 3 7 2 1 0 0 2 0 2 1 0 0 0 0 1 21 3 0 .250
3/20/2026 at Crowley's Ridge (AR) W 11-1 38 11 17 6 0 0 0 1 0 3 0 0 4 0 0 0 21 9 0 .447
3/21/2026 at Williams Baptist (AR) L 0-3 23 0 6 0 1 0 0 2 0 0 0 0 3 0 0 1 18 6 0 .261
3/21/2026 at Williams Baptist (AR) L 4-5 33 4 11 4 0 0 0 2 0 2 0 0 2 0 0 3 20 7 3 .333
3/25/2026 Central Methodist (MO) L 1-2 29 1 9 1 0 0 0 1 0 0 0 0 1 0 0 3 21 8 0 .310
3/25/2026 Central Methodist (MO) W 3-2 28 3 9 3 0 0 0 2 0 3 0 0 1 0 0 3 21 2 1 .321
3/28/2026 UHSP L 1-4 25 1 6 1 1 0 0 0 0 1 1 0 2 0 0 1 21 6 1 .240
3/28/2026 UHSP W 5-1 27 5 11 5 2 2 0 1 0 0 0 0 0 0 0 4 21 5 1 .407
3/29/2026 Harris-Stowe (MO) W 8-0 21 8 10 5 0 0 0 6 0 7 0 1 0 0 0 0 15 3 0 .476
3/29/2026 Harris-Stowe (MO) W 8-0 25 8 8 6 1 1 1 6 0 3 0 0 1 0 0 1 18 7 0 .320
4/3/2026 at Stephens W 3-2 26 3 6 3 0 1 0 2 0 2 0 0 2 0 0 2 21 1 0 .231
4/3/2026 at Stephens W 3-2 25 3 4 3 1 1 0 3 0 2 0 0 3 0 0 2 21 9 1 .160
4/4/2026 at Hannibal-LaGrange (MO) W 3-0 28 3 8 3 0 1 0 1 0 2 0 0 1 0 0 3 21 5 0 .286
4/4/2026 at Hannibal-LaGrange (MO) W 10-3 35 10 18 8 0 0 0 3 1 2 0 1 4 0 0 3 21 1 2 .514
4/11/2026 at Cottey (MO) W 2-0 25 2 5 2 2 0 0 2 0 1 0 0 0 0 0 1 21 2 1 .200
4/11/2026 at Cottey (MO) L 2-3 28 2 7 2 1 0 0 3 0 1 0 1 0 0 0 3 18 3 1 .250
4/17/2026 Central Baptist (AR) W 5-0 23 5 5 4 1 1 0 6 0 2 0 0 0 0 0 2 21 4 2 .217
4/17/2026 Central Baptist (AR) L 1-4 29 1 7 1 0 1 0 0 0 1 0 0 0 0 0 2 21 3 5 .241
4/18/2026 Mission (Mo.) W 11-0 24 11 15 9 4 0 0 1 0 1 0 1 1 1 0 1 15 4 1 .625
4/18/2026 Mission (Mo.) W 4-2 24 4 10 4 4 0 0 0 0 1 0 0 4 0 0 2 21 7 0 .417
4/28/2026 vs UHSP W 6-2 24 6 8 6 1 0 0 4 0 2 0 0 2 1 0 2 21 12 2 .333
4/29/2026 vs Cottey (MO) W 8-1 33 8 12 6 4 1 0 1 0 2 0 0 0 0 0 0 21 5 0 .364
4/30/2026 vs Central Baptist (AR) W 6-0 22 6 10 6 0 1 0 2 0 2 0 1 5 1 0 1 21 6 1 .455
5/1/2026 vs Cottey (MO) W 5-1 25 5 6 4 3 0 0 5 0 3 0 1 3 0 0 1 21 5 1 .240
Total 162-90 1051 162 319 129 40 15 1 82 1 59 6 13 55 6 0 110 804 229 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Evangel (MO) L 0-1 6.1 3 1 0 4 11 1 0 0 0 0 0 0 0 1 0 0.00
2/13/2026 vs Doane (NE) W 8-4 7.0 6 4 3 1 5 1 0 0 0 0 0 0 1 1 0 3.00
2/14/2026 vs Bethany (KS) W 7-0 7.0 3 0 0 6 3 1 0 0 3 0 0 0 2 1 0 0.00
2/15/2026 vs Baker (KS) W 3-0 7.0 3 0 0 0 7 1 0 0 0 0 0 0 3 1 0 0.00
2/15/2026 vs Avila L 3-5 7.0 6 5 1 2 3 0 0 1 1 0 0 0 3 2 0 1.00
2/20/2026 vs Friends (KS) L 3-17 5.0 18 17 13 6 4 2 1 2 2 0 1 0 3 3 0 18.20
2/20/2026 vs Baker (KS) L 1-5 6.0 9 5 5 2 6 1 0 0 0 0 1 0 3 4 0 5.83
2/21/2026 vs Benedictine (KS) W 1-0 7.0 5 0 0 4 3 1 0 0 0 0 1 0 4 4 0 0.00
2/21/2026 vs Midland W 4-1 7.0 5 1 0 1 5 0 0 0 0 0 0 0 5 4 0 0.00
2/22/2026 vs Ottawa W 1-0 7.0 4 0 0 1 11 0 0 0 1 0 0 0 6 4 0 0.00
2/27/2026 vs Kansas Wesleyan W 8-2 7.0 7 2 0 2 10 1 0 0 2 0 0 0 7 4 0 0.00
2/27/2026 vs Clarke (IA) L 4-5 7.0 9 5 1 4 6 2 0 1 0 0 0 0 7 5 0 1.00
2/28/2026 vs Oklahoma Wesleyan W 3-1 7.0 2 1 1 1 9 2 0 0 0 0 0 0 8 5 0 1.00
2/28/2026 vs Benedictine (KS) L 0-2 7.0 6 2 1 4 4 2 0 0 0 0 0 0 8 6 0 1.00
3/8/2026 at Quincy W 3-1 7.0 8 1 1 0 7 2 0 0 1 0 0 0 9 6 0 1.00
3/8/2026 at Quincy L 0-8 6.0 8 8 7 5 3 2 0 0 3 0 0 0 9 7 0 8.17
3/20/2026 at Crowley's Ridge (AR) W 3-0 7.0 4 0 0 0 14 1 0 0 0 0 0 0 10 7 0 0.00
3/20/2026 at Crowley's Ridge (AR) W 11-1 7.0 3 1 1 1 8 0 0 0 1 0 0 0 11 7 0 1.00
3/21/2026 at Williams Baptist (AR) L 0-3 6.0 5 3 3 2 8 0 0 1 0 0 0 0 11 8 0 3.50
3/21/2026 at Williams Baptist (AR) L 4-5 6.2 6 5 3 1 1 2 0 0 0 0 2 0 11 9 0 3.15
3/25/2026 Central Methodist (MO) L 1-2 7.0 7 2 2 1 3 2 0 0 0 0 1 0 11 10 0 2.00
3/25/2026 Central Methodist (MO) W 3-2 7.0 10 2 2 3 2 1 1 1 0 0 0 0 12 10 0 2.00
3/28/2026 UHSP L 1-4 7.0 7 4 4 2 14 0 0 0 1 0 0 0 12 11 0 4.00
3/28/2026 UHSP W 5-1 7.0 8 1 1 1 1 1 0 0 0 0 0 0 13 11 0 1.00
3/29/2026 Harris-Stowe (MO) W 8-0 5.0 1 0 0 0 11 0 0 0 0 0 0 0 14 11 0 0.00
3/29/2026 Harris-Stowe (MO) W 8-0 6.0 3 0 0 0 8 0 0 0 0 0 0 0 15 11 0 0.00
4/3/2026 at Stephens W 3-2 7.0 4 2 2 1 15 0 0 0 1 0 0 0 16 11 0 2.00
4/3/2026 at Stephens W 3-2 7.0 9 2 1 1 4 0 0 0 1 0 0 0 17 11 0 1.00
4/4/2026 at Hannibal-LaGrange (MO) W 3-0 7.0 3 0 0 2 10 0 0 0 1 0 0 0 18 11 0 0.00
4/4/2026 at Hannibal-LaGrange (MO) W 10-3 7.0 6 3 1 4 8 0 0 0 0 0 0 0 19 11 0 1.00
4/11/2026 at Cottey (MO) W 2-0 7.0 4 0 0 3 11 1 1 0 0 0 0 0 20 11 0 0.00
4/11/2026 at Cottey (MO) L 2-3 6.0 7 3 3 1 5 1 0 2 0 0 0 0 20 12 0 3.50
4/17/2026 Central Baptist (AR) W 5-0 7.0 3 0 0 2 12 0 1 0 0 0 0 0 21 12 0 0.00
4/17/2026 Central Baptist (AR) L 1-4 7.0 9 4 1 0 11 2 0 0 0 0 0 0 21 13 0 1.00
4/18/2026 Mission (Mo.) W 11-0 5.0 0 0 0 2 5 0 0 0 0 0 0 0 22 13 0 0.00
4/18/2026 Mission (Mo.) W 4-2 7.0 5 2 2 0 9 2 0 0 1 0 0 0 23 13 0 2.00
4/28/2026 vs UHSP W 6-2 7.0 8 2 2 0 5 2 0 0 0 0 0 0 24 13 0 2.00
4/29/2026 vs Cottey (MO) W 8-1 7.0 5 1 1 1 8 3 0 0 1 0 0 0 25 13 0 1.00
4/30/2026 vs Central Baptist (AR) W 6-0 7.0 6 0 0 2 11 0 0 0 0 0 0 0 26 13 0 0.00
5/1/2026 vs Cottey (MO) W 5-1 7.0 3 1 0 1 9 1 0 0 0 0 0 0 27 13 0 0.00
Total 162-90 268.0 228 90 62 74 290 38 4 8 20 0 6 0 27 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Crowley's Ridge (AR) (3/20/2026)
RUNS SCORED 11 Mission (Mo.) (4/18/2026); Crowley's Ridge (AR) (3/20/2026)
HITS 18 Hannibal-LaGrange (MO) (4/4/2026)
RBIS 9 Mission (Mo.) (4/18/2026)
DOUBLES 4 Mission (Mo.) (4/18/2026); Mission (Mo.) (4/18/2026); Cottey (MO) (4/29/2026)
TRIPLES 2 UHSP (3/28/2026)
HOME RUNS 1 Harris-Stowe (MO) (3/29/2026)
WALKS 6 Harris-Stowe (MO) (3/29/2026); Harris-Stowe (MO) (3/29/2026); Central Baptist (AR) (4/17/2026)
STRIKEOUTS 10 Benedictine (KS) (2/28/2026)
SAC HITS 5 Central Baptist (AR) (4/30/2026)
SAC FLIES 2 Doane (NE) (2/13/2026)
STOLEN BASES 7 Harris-Stowe (MO) (3/29/2026)
HIT BY PITCH 3 Quincy (3/8/2026)
CAUGHT STEALING 2 Ottawa (2/22/2026)
HIT INTO DP 1 Central Baptist (AR) (4/17/2026); Baker (KS) (2/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Doane (NE) (2/13/2026); Bethany (KS) (2/14/2026); Baker (KS) (2/15/2026); Avila (2/15/2026); Benedictine (KS) (2/21/2026)
RUNS ALLOWED 17 Friends (KS) (2/20/2026)
EARNED RUNS 13 Friends (KS) (2/20/2026)
WALKS ALLOWED 6 Bethany (KS) (2/14/2026); Friends (KS) (2/20/2026)
STRIKEOUTS 15 Stephens (4/3/2026)
HITS ALLOWED 18 Friends (KS) (2/20/2026)
DOUBLES ALLOWED 3 Cottey (MO) (4/29/2026)
TRIPLES ALLOWED 1 Friends (KS) (2/20/2026); Central Methodist (MO) (3/25/2026); Central Baptist (AR) (4/17/2026); Cottey (MO) (4/11/2026)
HOME RUNS ALLOWED 2 Friends (KS) (2/20/2026); Cottey (MO) (4/11/2026)
WILD PITCHES 3 Bethany (KS) (2/14/2026); Quincy (3/8/2026)
HIT BATTERS 2 Williams Baptist (AR) (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Doane (NE) (2/13/2026); Bethany (KS) (2/14/2026); Baker (KS) (2/15/2026); Avila (2/15/2026); Benedictine (KS) (2/21/2026)
ASSISTS 14 Avila (2/15/2026)
ERRORS 5 Central Baptist (AR) (4/17/2026)
PASSED BALLS 1 Avila (2/15/2026); Kansas Wesleyan (2/27/2026); Harris-Stowe (MO) (3/29/2026); UHSP (4/28/2026); Midland (2/21/2026)
DPS TURNED 2 Bethany (KS) (2/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Taryn Hagardt; Abigail Zismer; Wriley Taylor Crowley's Ridge (AR) (3/20/2026); Williams Baptist (AR) (3/21/2026); Hannibal-LaGrange (MO) (4/4/2026)
RUNS SCORED 4 Taryn Hagardt Crowley's Ridge (AR) (3/20/2026)
HITS 5 Taryn Hagardt Crowley's Ridge (AR) (3/20/2026)
RBIS 4 Cassidy Avery; Wriley Taylor Harris-Stowe (MO) (3/29/2026); Crowley's Ridge (AR) (3/20/2026)
DOUBLES 2 Rosalie Schneider; Kennedy Schanuth UHSP (3/28/2026); Mission (Mo.) (4/18/2026); Cottey (MO) (4/11/2026)
TRIPLES 1 A. Zismer; T. Hagardt; S. Angel; C. Avery Doane (NE) (2/13/2026); Bethany (KS) (2/14/2026); Friends (KS) (2/20/2026); Benedictine (KS) (2/21/2026); Clarke (IA) (2/27/2026)
HOME RUNS 1 Cassidy Avery Harris-Stowe (MO) (3/29/2026)
WALKS 3 Abigail Zismer Cottey (MO) (5/1/2026)
STRIKEOUTS 3 W. Taylor Benedictine (KS) (2/28/2026)
SAC HITS 3 Taryn Hagardt Central Baptist (AR) (4/30/2026)
SAC FLIES 1 A. Zismer; W. Taylor; Cassidy Avery; Wriley Taylor; Sophia Angel Doane (NE) (2/13/2026); Avila (2/15/2026); Mission (Mo.) (4/18/2026); UHSP (4/28/2026); Central Baptist (AR) (4/30/2026)
STOLEN BASES 2 T. Hagardt; Abigail Zismer; Taryn Hagardt Friends (KS) (2/20/2026); Harris-Stowe (MO) (3/29/2026); Crowley's Ridge (AR) (3/20/2026); Cottey (MO) (5/1/2026)
HIT BY PITCH 1 K. Schanuth; W. Taylor; Sophia Angel; Kylee Page; Rosalie Schneider Friends (KS) (2/20/2026); Kansas Wesleyan (2/27/2026); Harris-Stowe (MO) (3/29/2026); Mission (Mo.) (4/18/2026); Central Baptist (AR) (4/30/2026)
CAUGHT STEALING 1 M. Clancy; T. Hagardt; Wriley Taylor; Cassidy Avery Bethany (KS) (2/14/2026); Ottawa (2/22/2026); Kansas Wesleyan (2/27/2026); UHSP (3/28/2026); Crowley's Ridge (AR) (3/20/2026)
HIT INTO DP 1 Taryn Hagardt; C. Avery Central Baptist (AR) (4/17/2026); Baker (KS) (2/20/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 E. Schouten; Ella Schouten Baker (KS) (2/15/2026); Ottawa (2/22/2026); Kansas Wesleyan (2/27/2026); Central Methodist (MO) (3/25/2026); UHSP (3/28/2026)
RUNS ALLOWED 7 M. Cordell Friends (KS) (2/20/2026)
EARNED RUNS 7 M. Cordell Friends (KS) (2/20/2026)
WALKS ALLOWED 5 M. Graver Bethany (KS) (2/14/2026)
STRIKEOUTS 15 Ella Schouten Stephens (4/3/2026)
HITS ALLOWED 9 M. Cordell; E. Schouten Friends (KS) (2/20/2026); Baker (KS) (2/20/2026)
DOUBLES ALLOWED 3 Ella Schouten Cottey (MO) (4/29/2026)
TRIPLES ALLOWED 1 K. Page; Micaiah Cordell; Ella Schouten Friends (KS) (2/20/2026); Central Methodist (MO) (3/25/2026); Central Baptist (AR) (4/17/2026); Cottey (MO) (4/11/2026)
HOME RUNS ALLOWED 1 M. Graver; M. Cordell; Micaiah Cordell; Ella Schouten Avila (2/15/2026); Friends (KS) (2/20/2026); Clarke (IA) (2/27/2026); Central Methodist (MO) (3/25/2026); Williams Baptist (AR) (3/21/2026)
WILD PITCHES 2 M. Graver; E. Schouten; Kathryn Guinn Bethany (KS) (2/14/2026); Kansas Wesleyan (2/27/2026); Quincy (3/8/2026)
