Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Green, Tasia 6 Green, Tasia .369 .917 39-39 141 32 52 9 2 3 28 74 .525 5 1 15 0 .392 1 4 1-1
2 King, Emily 2 King, Emily .357 .962 39-39 126 23 45 13 1 4 25 72 .571 9 0 14 1 .391 3 5 1-1
8 Shanks, Suzanna 8 Shanks, Suzanna .354 .833 39-38 113 21 40 4 0 1 8 47 .416 9 4 31 0 .417 1 2 4-4
21 Kliethermes, Ellie 21 Kliethermes, Ellie .352 .885 34-32 88 19 31 8 0 0 12 39 .443 12 3 2 0 .442 1 1 4-4
3 Luebbering, Chesney 3 Luebbering, Chesney .342 .843 39-39 120 22 41 7 2 1 23 55 .458 9 0 6 1 .385 1 4 4-5
33 Bruno, Emma 33 Bruno, Emma .286 .689 39-38 112 17 32 10 0 0 17 42 .375 4 1 19 2 .314 1 6 0-0
1 Angel, Sophia 1 Angel, Sophia .283 .659 39-39 113 23 32 5 0 1 15 40 .354 4 0 6 0 .305 1 8 5-6
10 Gottman, Jazlin 10 Gottman, Jazlin .236 .662 33-27 55 4 13 3 0 1 12 19 .345 7 0 6 1 .317 1 4 0-0
20 Avery, Cassidy 20 Avery, Cassidy .364 .788 12-2 11 3 4 1 0 0 3 5 .455 0 0 0 0 .333 1 0 0-0
12 Polly, Jodi 12 Polly, Jodi .245 .642 24-19 53 6 13 2 0 0 8 15 .283 6 4 10 0 .359 1 2 0-0
13 Wear, Madyson 13 Wear, Madyson .240 .520 18-4 25 4 6 1 0 0 3 7 .280 0 0 1 0 .240 0 1 1-1
14 Lucas, Madysen 14 Lucas, Madysen .213 .569 26-21 61 6 13 1 0 1 8 17 .279 7 0 18 0 .290 1 1 0-0
5 van Wijk, Wendy 5 van Wijk, Wendy .200 .585 22-17 50 6 10 1 0 1 6 14 .280 8 0 8 1 .305 1 0 0-0
7 Hatfield, Kaitlyn 7 Hatfield, Kaitlyn .000 .167 6-2 5 0 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
16 Kinsler, Kylie 16 Kinsler, Kylie .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Guinn, Kathryn 31 Guinn, Kathryn .000 .000 19-11 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .309 .775 39-39 1075 187 332 65 5 13 168 446 .415 81 13 141 6 .360 14 38 20-22
Opponents .266 .701 39-39 1037 162 276 54 15 13 142 399 .385 71 10 228 5 .316 10 21 43-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Schouten, Ella 18Schouten, Ella 1.18 .95 9-4 18-18 10 4-0 0 106.1 85 27 18 16 150 14 3 1 408 .208 2 4 0 0 7
15 Jensen, Kennedy 15Jensen, Kennedy 4.55 1.70 4-4 15-5 1 0-0 0 40.0 57 30 26 11 17 12 2 0 173 .329 5 1 0 2 2
31 Guinn, Kathryn 31Guinn, Kathryn 4.86 1.49 3-6 17-10 1 1-0 0 57.2 66 55 40 20 26 11 6 4 232 .284 2 5 0 3 6
10 Gottman, Jazlin 10Gottman, Jazlin 5.66 1.72 4-5 18-6 0 0-0 1 47.0 61 43 38 20 34 15 4 6 201 .303 8 0 0 3 5
20 Avery, Cassidy 20Avery, Cassidy 6.63 1.74 0-0 6-0 0 0-0 0 6.1 7 7 6 4 1 2 0 2 23 .304 6 0 0 2 1
Totals 3.48 1.35 20-19 74-39 12 6 1 257.1 276 162 128 71 228 54 15 13 1037 .266 23 10 0 10 21
Opponents 3.76 1.60 19-20 52-39 26 6 0 258.2 332 187 139 81 141 65 5 13 1077 .308 29 13 1 14 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Guinn, Kathryn 31 Guinn, Kathryn 13 2 11 0 1.000 0 15 2 0 0
20 Avery, Cassidy 20 Avery, Cassidy 3 1 2 0 1.000 0 2 0 0 0
2 King, Emily 2 King, Emily 241 230 8 3 .988 5 15 2 0 0
6 Green, Tasia 6 Green, Tasia 99 35 62 2 .980 3 0 0 0 0
33 Bruno, Emma 33 Bruno, Emma 51 46 4 1 .980 1 0 0 0 0
14 Lucas, Madysen 14 Lucas, Madysen 62 39 21 2 .968 2 0 0 0 0
5 van Wijk, Wendy 5 van Wijk, Wendy 56 51 3 2 .964 0 0 0 0 0
18 Schouten, Ella 18 Schouten, Ella 24 4 19 1 .958 0 12 1 0 0
7 Hatfield, Kaitlyn 7 Hatfield, Kaitlyn 21 20 0 1 .952 0 0 0 0 0
3 Luebbering, Chesney 3 Luebbering, Chesney 94 67 22 5 .947 1 7 0 0 0
21 Kliethermes, Ellie 21 Kliethermes, Ellie 80 69 6 5 .938 0 21 2 1 0
8 Shanks, Suzanna 8 Shanks, Suzanna 47 42 2 3 .936 0 0 0 0 0
10 Gottman, Jazlin 10 Gottman, Jazlin 122 100 14 8 .934 1 8 0 0 0
12 Polly, Jodi 12 Polly, Jodi 10 9 0 1 .900 0 0 0 0 0
1 Angel, Sophia 1 Angel, Sophia 127 49 65 13 .898 7 0 0 0 0
13 Wear, Madyson 13 Wear, Madyson 9 7 1 1 .889 1 0 0 0 0
15 Jensen, Kennedy 15 Jensen, Kennedy 10 0 8 2 .800 0 6 1 0 0
16 Kinsler, Kylie 16 Kinsler, Kylie 0 0 0 0 .000 0 0 0 0 0
Totals 1069 771 248 50 .953 10 86 8 1 0
Opponents 1122 776 284 62 .945 14 40 4 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Avery, Cassidy 20Avery, Cassidy .500 1.069 7-1 8 2 4 1 0 0 3 5 .625 0 0 0 0 .444 1 0 0-0
6 Green, Tasia 6Green, Tasia .444 1.064 18-18 72 20 32 4 1 2 15 44 .611 2 0 6 0 .453 1 3 1-1
21 Kliethermes, Ellie 21Kliethermes, Ellie .442 1.082 18-18 52 14 23 6 0 0 8 29 .558 7 3 0 0 .524 1 1 3-3
2 King, Emily 2King, Emily .391 1.078 18-18 64 15 25 10 1 2 15 43 .672 3 0 2 0 .406 2 2 0-0
33 Bruno, Emma 33Bruno, Emma .389 .941 18-17 54 12 21 8 0 0 15 29 .537 1 1 8 1 .404 1 3 0-0
8 Shanks, Suzanna 8Shanks, Suzanna .361 .796 18-18 61 14 22 2 0 0 4 24 .393 4 1 16 0 .403 1 1 2-2
1 Angel, Sophia 1Angel, Sophia .350 .832 18-18 60 15 21 4 0 1 12 28 .467 2 0 2 0 .365 1 2 3-4
13 Wear, Madyson 13Wear, Madyson .333 .733 8-2 15 4 5 1 0 0 3 6 .400 0 0 0 0 .333 0 0 1-1
3 Luebbering, Chesney 3Luebbering, Chesney .306 .775 18-18 62 14 19 2 2 1 17 28 .452 2 0 4 1 .323 1 2 1-1
10 Gottman, Jazlin 10Gottman, Jazlin .275 .758 17-15 40 4 11 3 0 1 12 17 .425 4 0 3 0 .333 1 2 0-0
12 Polly, Jodi 12Polly, Jodi .250 .656 15-14 36 5 9 1 0 0 6 10 .278 6 2 8 0 .378 1 2 0-0
5 van Wijk, Wendy 5van Wijk, Wendy .125 .587 7-2 8 4 1 0 0 0 2 1 .125 5 0 1 1 .462 0 0 0-0
14 Lucas, Madysen 14Lucas, Madysen .083 .321 8-3 12 2 1 1 0 0 2 2 .167 1 0 4 0 .154 0 0 0-0
31 Guinn, Kathryn 31Guinn, Kathryn .000 .000 9-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Hatfield, Kaitlyn 7Hatfield, Kaitlyn .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .355 .883 18-18 546 125 194 43 4 7 114 266 .487 37 7 55 3 .396 11 18 11-12
Opponents .265 .696 18-18 480 72 127 23 9 5 64 183 .381 30 8 120 3 .315 6 10 22-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Avery, Cassidy 20Avery, Cassidy 0.00 .83 0-0 2-0 0 0-0 0 1.2 0 0 0 1 1 0 0 0 5 .000 1 0 0 0 0
18 Schouten, Ella 18Schouten, Ella 1.38 .91 5-1 9-9 5 2-0 0 56.0 43 16 11 8 85 7 3 1 214 .201 0 3 0 0 4
10 Gottman, Jazlin 10Gottman, Jazlin 4.14 1.47 3-2 9-1 0 0-0 0 23.2 24 16 14 10 14 7 1 3 93 .258 6 0 0 2 2
15 Jensen, Kennedy 15Jensen, Kennedy 4.67 1.72 2-3 8-2 0 0-0 0 18.0 26 14 12 5 10 6 1 0 75 .347 4 1 0 1 1
31 Guinn, Kathryn 31Guinn, Kathryn 6.27 1.81 0-2 7-6 0 0-0 0 22.1 34 26 20 6 10 3 4 1 93 .366 2 4 0 3 3
Totals 3.28 1.30 10-8 35-18 5 3 0 121.2 127 72 57 30 120 23 9 5 480 .265 13 8 0 6 10
Opponents 5.06 1.91 8-10 24-18 12 2 0 121.2 194 125 88 37 55 43 4 7 546 .355 20 7 0 11 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Schouten, Ella 18 Schouten, Ella 18 2 16 0 1.000 0 8 0 0 0
7 Hatfield, Kaitlyn 7 Hatfield, Kaitlyn 10 10 0 0 1.000 0 0 0 0 0
31 Guinn, Kathryn 31 Guinn, Kathryn 9 1 8 0 1.000 0 8 2 0 0
5 van Wijk, Wendy 5 van Wijk, Wendy 7 6 1 0 1.000 0 0 0 0 0
14 Lucas, Madysen 14 Lucas, Madysen 4 2 2 0 1.000 0 0 0 0 0
20 Avery, Cassidy 20 Avery, Cassidy 1 1 0 0 1.000 0 1 0 0 0
2 King, Emily 2 King, Emily 125 120 3 2 .984 5 8 1 0 0
33 Bruno, Emma 33 Bruno, Emma 27 24 2 1 .963 1 0 0 0 0
3 Luebbering, Chesney 3 Luebbering, Chesney 51 29 20 2 .961 1 0 0 0 0
6 Green, Tasia 6 Green, Tasia 49 16 31 2 .959 1 0 0 0 0
21 Kliethermes, Ellie 21 Kliethermes, Ellie 44 38 4 2 .955 0 14 2 1 0
8 Shanks, Suzanna 8 Shanks, Suzanna 15 14 0 1 .933 0 0 0 0 0
10 Gottman, Jazlin 10 Gottman, Jazlin 74 64 5 5 .932 0 3 0 0 0
1 Angel, Sophia 1 Angel, Sophia 55 26 24 5 .909 5 0 0 0 0
13 Wear, Madyson 13 Wear, Madyson 8 6 1 1 .875 1 0 0 0 0
12 Polly, Jodi 12 Polly, Jodi 6 5 0 1 .833 0 0 0 0 0
15 Jensen, Kennedy 15 Jensen, Kennedy 4 0 3 1 .750 0 2 1 0 0
Totals 507 364 120 23 .955 14 44 6 1 0
Opponents 539 365 134 40 .926 16 22 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2024 vs Baker (KS) L 5-13 21 5 6 5 1 0 2 3 0 0 0 0 1 0 0 5 14 5 1 .286
2/18/2024 vs Park L 0-8 16 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 15 5 1 .188
2/19/2024 vs St. Mary-Woods L 3-4 25 3 6 3 0 0 1 5 0 0 0 0 3 1 0 7 18 12 1 .240
2/19/2024 vs Evangel (MO) L 7-15 26 7 6 5 0 0 1 9 0 0 0 0 0 0 0 9 18 5 2 .231
2/21/2024 Ottawa W 4-1 24 4 6 4 2 0 0 1 0 0 0 0 1 0 0 5 21 4 1 .250
2/21/2024 Ottawa L 2-7 24 2 4 2 2 0 0 0 0 0 0 1 0 0 0 0 21 7 2 .167
3/2/2024 vs Morningside W 7-6 28 7 10 5 1 1 0 6 0 0 0 1 4 1 0 8 24 10 2 .357
3/2/2024 vs Tennessee Southern W 4-3 29 4 8 3 0 0 1 2 0 0 0 0 1 0 0 2 21 6 1 .276
3/3/2024 vs Cumberlands (KY) L 1-5 26 1 7 1 0 0 0 0 0 0 0 1 1 0 0 6 18 8 2 .269
3/3/2024 vs LSU Alexandria L 1-9 21 1 7 1 1 0 0 0 0 0 0 0 1 0 0 0 15 9 1 .333
3/13/2024 Culver-Stockton (MO) W 2-0 23 2 5 2 1 0 0 1 0 0 0 0 0 0 0 3 21 4 0 .217
3/13/2024 Culver-Stockton (MO) W 6-5 34 6 15 6 5 0 1 1 0 1 0 0 0 0 0 3 21 6 1 .441
3/15/2024 vs Briar Cliff (IA) W 4-3 24 4 5 4 2 0 0 1 0 1 1 0 0 0 0 2 21 5 3 .208
3/15/2024 vs Morningside W 3-0 25 3 7 3 1 0 0 2 0 1 0 0 2 0 1 4 21 3 1 .280
3/16/2024 vs Briar Cliff (IA) W 3-1 28 3 8 3 2 0 0 4 0 1 0 0 2 0 0 3 21 10 3 .286
3/16/2024 vs Missouri Valley L 1-4 25 1 6 1 0 0 0 3 0 0 0 0 2 0 0 10 21 7 0 .240
3/20/2024 at Quincy L 0-3 24 0 4 0 0 0 0 0 0 1 0 0 0 0 0 6 18 5 2 .167
3/20/2024 at Quincy W 2-0 29 2 8 1 2 0 0 2 0 0 0 0 0 0 0 3 21 8 0 .276
3/23/2024 at UHSP L 5-6 34 5 10 4 2 0 0 2 0 1 0 0 2 1 0 2 23 11 2 .294
3/23/2024 at UHSP W 16-4 41 16 21 15 8 1 0 0 0 1 0 0 1 1 0 1 21 8 2 .512
3/24/2024 at Harris-Stowe (MO) W 15-0 31 15 14 12 3 1 0 3 0 2 0 0 0 1 0 1 15 0 0 .452
3/24/2024 at Harris-Stowe (MO) W 22-0 38 22 22 20 8 0 0 6 0 3 0 2 1 1 0 0 14 1 1 .579
3/29/2024 at Hannibal-LaGrange (M W 10-1 25 10 13 10 3 1 1 1 0 0 0 0 1 3 1 0 15 6 3 .520
3/29/2024 at Hannibal-LaGrange (M L 6-8 30 6 10 5 3 0 1 6 0 1 1 1 0 1 0 1 18 4 1 .333
3/30/2024 Missouri Baptist L 0-3 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 6 21 9 1 .087
3/30/2024 Missouri Baptist L 0-6 27 0 5 0 2 0 0 0 0 0 0 0 1 0 0 2 21 5 1 .185
4/6/2024 William Woods (MO) W 11-2 21 11 11 10 3 0 1 4 0 1 0 0 1 1 1 1 15 2 1 .524
4/6/2024 William Woods (MO) W 8-7 31 8 14 8 3 1 0 4 0 1 0 2 2 0 0 6 21 10 1 .452
4/7/2024 Cottey (MO) W 3-2 37 3 13 2 1 0 0 1 0 1 0 0 3 0 0 6 30 7 0 .351
4/7/2024 Cottey (MO) L 1-6 23 1 4 1 0 0 0 4 0 0 0 2 1 0 0 3 21 11 3 .174
4/12/2024 at Central Baptist (AR) W 3-1 27 3 7 3 0 0 1 1 0 0 0 0 0 0 0 5 21 5 1 .259
4/12/2024 at Central Baptist (AR) L 8-11 30 8 11 8 2 0 3 1 0 0 0 0 1 1 0 1 18 8 2 .367
4/13/2024 at Williams Baptist (AR) W 7-5 41 7 13 6 1 0 0 2 0 0 0 0 2 1 1 4 30 12 2 .317
4/13/2024 at Williams Baptist (AR L 2-4 30 2 9 2 2 0 0 0 0 0 0 0 1 0 0 4 18 9 1 .300
4/19/2024 Stephens W 4-0 26 4 7 4 1 0 0 1 0 0 0 0 0 0 0 8 21 4 1 .269
4/19/2024 Stephens L 4-6 31 4 8 4 1 0 0 0 0 0 0 0 1 0 0 4 21 8 0 .258
4/30/2024 vs Cottey (MO) L 0-1 24 0 5 0 1 0 0 1 0 0 0 2 1 0 1 2 18 4 1 .208
4/30/2024 vs UHSP W 7-1 30 7 8 5 1 0 0 2 0 4 0 1 0 1 1 1 21 4 0 .267
5/1/2024 vs William Woods (MO) L 0-1 25 0 4 0 0 0 0 1 0 0 0 0 1 0 0 4 18 1 2 .160
Total 187-162 1077 187 332 168 65 5 13 81 0 20 2 13 38 14 6 141 771 248 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2024 vs Baker (KS) L 5-13 4.2 13 13 11 2 2 3 0 3 3 0 0 0 0 1 0 16.50
2/18/2024 vs Park L 0-8 5.0 10 8 7 4 3 2 1 1 0 0 0 0 0 2 0 9.80
2/19/2024 vs St. Mary-Woods L 3-4 6.0 10 4 3 1 2 1 0 0 0 0 1 0 0 3 0 3.50
2/19/2024 vs Evangel (MO) L 7-15 6.0 11 15 8 4 4 2 1 3 1 0 0 0 0 4 0 9.33
2/21/2024 Ottawa W 4-1 7.0 6 1 0 0 9 0 0 0 0 0 0 0 1 4 0 0.00
2/21/2024 Ottawa L 2-7 7.0 9 7 6 4 4 2 2 0 2 0 0 0 1 5 0 6.00
3/2/2024 vs Morningside W 7-6 8.0 11 6 3 2 6 3 0 0 1 0 0 0 2 5 0 2.63
3/2/2024 vs Tennessee Southern W 4-3 7.0 9 3 3 1 1 1 0 0 2 0 0 0 3 5 0 3.00
3/3/2024 vs Cumberlands (KY) L 1-5 6.0 4 5 5 3 2 0 1 0 1 0 1 0 3 6 0 5.83
3/3/2024 vs LSU Alexandria L 1-9 5.0 8 9 9 4 2 4 0 0 1 0 0 0 3 7 0 12.60
3/13/2024 Culver-Stockton (MO) W 2-0 7.0 7 0 0 0 8 1 0 0 0 0 0 0 4 7 0 0.00
3/13/2024 Culver-Stockton (MO) W 6-5 7.0 7 5 3 1 3 1 0 1 0 0 0 0 5 7 0 3.00
3/15/2024 vs Briar Cliff (IA) W 4-3 7.0 7 3 3 3 8 3 0 0 0 0 0 0 6 7 0 3.00
3/15/2024 vs Morningside W 3-0 7.0 1 0 0 1 13 0 0 0 0 0 0 0 7 7 0 0.00
3/16/2024 vs Briar Cliff (IA) W 3-1 7.0 5 1 1 3 2 1 1 0 0 0 0 0 8 7 0 1.00
3/16/2024 vs Missouri Valley L 1-4 7.0 9 4 4 1 5 4 0 0 0 0 0 0 8 8 0 4.00
3/20/2024 at Quincy L 0-3 6.0 7 3 3 1 5 0 0 0 0 0 0 0 8 9 0 3.50
3/20/2024 at Quincy W 2-0 7.0 5 0 0 2 1 0 0 0 0 0 0 0 9 9 0 0.00
3/23/2024 at UHSP L 5-6 7.2 8 6 5 3 7 2 1 1 0 0 0 0 9 10 0 4.57
3/23/2024 at UHSP W 16-4 7.0 6 4 2 2 6 2 0 0 1 0 1 0 10 10 0 2.00
3/24/2024 at Harris-Stowe (MO) W 15-0 5.0 0 0 0 1 13 0 0 0 0 0 1 0 11 10 0 0.00
3/24/2024 at Harris-Stowe (MO) W 22-0 5.0 2 0 0 1 8 0 0 0 2 0 0 0 12 10 0 0.00
3/29/2024 at Hannibal-LaGrange (M W 10-1 5.0 5 1 0 0 5 0 0 0 0 0 0 0 13 10 0 0.00
3/29/2024 at Hannibal-LaGrange (M L 6-8 6.0 10 8 7 3 4 4 0 0 2 0 0 0 13 11 0 8.17
3/30/2024 Missouri Baptist L 0-3 7.0 6 3 3 1 8 2 0 0 0 0 1 0 13 12 0 3.00
3/30/2024 Missouri Baptist L 0-6 7.0 13 6 5 1 2 4 0 0 0 0 1 0 13 13 0 5.00
4/6/2024 William Woods (MO) W 11-2 5.0 5 2 1 0 8 1 2 0 0 0 0 0 14 13 0 1.40
4/6/2024 William Woods (MO) W 8-7 7.0 9 7 6 2 5 0 3 0 1 0 1 0 15 13 0 6.00
4/7/2024 Cottey (MO) W 3-2 10.0 4 2 1 3 12 0 0 0 1 0 0 0 16 13 0 0.70
4/7/2024 Cottey (MO) L 1-6 7.0 8 6 3 5 1 2 0 0 2 0 1 0 16 14 0 3.00
4/12/2024 at Central Baptist (AR) W 3-1 7.0 4 1 1 0 9 1 0 0 0 0 0 0 17 14 0 1.00
4/12/2024 at Central Baptist (AR) L 8-11 6.0 13 11 11 4 2 1 1 4 3 0 1 0 17 15 0 12.83
4/13/2024 at Williams Baptist (AR) W 7-5 10.0 13 5 2 2 13 1 1 0 0 0 0 0 18 15 0 1.40
4/13/2024 at Williams Baptist (AR L 2-4 6.0 8 4 4 1 1 1 0 0 0 0 0 0 18 16 0 4.67
4/19/2024 Stephens W 4-0 7.0 3 0 0 0 13 0 0 0 0 0 1 0 19 16 0 0.00
4/19/2024 Stephens L 4-6 7.0 10 6 6 1 3 2 1 0 1 0 0 0 19 17 0 6.00
4/30/2024 vs Cottey (MO) L 0-1 6.0 3 1 0 3 9 1 0 0 0 0 0 0 19 18 0 0.00
4/30/2024 vs UHSP W 7-1 7.0 3 1 1 1 9 1 0 0 0 0 0 0 20 18 0 1.00
5/1/2024 vs William Woods (MO) L 0-1 6.0 4 1 1 0 10 1 0 0 1 0 0 0 20 19 0 1.17
Total 187-162 257.1 276 162 128 71 228 54 15 13 25 0 10 0 20 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 UHSP (3/23/2024); Williams Baptist (AR) (4/13/2024)
RUNS SCORED 22 Harris-Stowe (MO) (3/24/2024)
HITS 22 Harris-Stowe (MO) (3/24/2024)
RBIS 20 Harris-Stowe (MO) (3/24/2024)
DOUBLES 8 UHSP (3/23/2024); Harris-Stowe (MO) (3/24/2024)
TRIPLES 1 Morningside (3/2/2024); William Woods (MO) (4/6/2024); UHSP (3/23/2024); Harris-Stowe (MO) (3/24/2024); Hannibal-LaGrange (M (3/29/2024)
HOME RUNS 3 Central Baptist (AR) (4/12/2024)
WALKS 9 Evangel (MO) (2/19/2024)
STRIKEOUTS 10 Missouri Valley (3/16/2024)
SAC HITS 4 Morningside (3/2/2024)
SAC FLIES 3 Hannibal-LaGrange (M (3/29/2024)
STOLEN BASES 4 UHSP (4/30/2024)
HIT BY PITCH 2 William Woods (MO) (4/6/2024); Cottey (MO) (4/7/2024); Harris-Stowe (MO) (3/24/2024); Cottey (MO) (4/30/2024)
CAUGHT STEALING 1 Briar Cliff (IA) (3/15/2024); Hannibal-LaGrange (M (3/29/2024)
HIT INTO DP 2 Park (2/18/2024); Quincy (3/20/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Cottey (MO) (4/7/2024); Williams Baptist (AR) (4/13/2024)
RUNS ALLOWED 15 Evangel (MO) (2/19/2024)
EARNED RUNS 11 Baker (KS) (2/18/2024); Central Baptist (AR) (4/12/2024)
WALKS ALLOWED 5 Cottey (MO) (4/7/2024)
STRIKEOUTS 13 Stephens (4/19/2024); Morningside (3/15/2024); Harris-Stowe (MO) (3/24/2024); Williams Baptist (AR) (4/13/2024)
HITS ALLOWED 13 Missouri Baptist (3/30/2024); Baker (KS) (2/18/2024); Central Baptist (AR) (4/12/2024); Williams Baptist (AR) (4/13/2024)
DOUBLES ALLOWED 4 LSU Alexandria (3/3/2024); Missouri Valley (3/16/2024); Missouri Baptist (3/30/2024); Hannibal-LaGrange (M (3/29/2024)
TRIPLES ALLOWED 3 William Woods (MO) (4/6/2024)
HOME RUNS ALLOWED 4 Central Baptist (AR) (4/12/2024)
WILD PITCHES 3 Baker (KS) (2/18/2024); Central Baptist (AR) (4/12/2024)
HIT BATTERS 1 Missouri Baptist (3/30/2024); Missouri Baptist (3/30/2024); William Woods (MO) (4/6/2024); Cottey (MO) (4/7/2024); Stephens (4/19/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Cottey (MO) (4/7/2024); Williams Baptist (AR) (4/13/2024)
ASSISTS 12 St. Mary-Woods (2/19/2024); Williams Baptist (AR) (4/13/2024)
ERRORS 3 Briar Cliff (IA) (3/15/2024); Cottey (MO) (4/7/2024); Briar Cliff (IA) (3/16/2024); Hannibal-LaGrange (M (3/29/2024)
PASSED BALLS 1 Missouri Baptist (3/30/2024)
DPS TURNED 2 Central Baptist (AR) (4/12/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 T. Green Williams Baptist (AR) (4/13/2024)
RUNS SCORED 3 T. Green; E. King; S. Shanks UHSP (3/23/2024); UHSP (3/23/2024); Harris-Stowe (MO) (3/24/2024); Harris-Stowe (MO) (3/24/2024); Hannibal-LaGrange (M (3/29/2024)
HITS 4 T. Green; E. King; E. Bruno UHSP (3/23/2024); UHSP (3/23/2024); Harris-Stowe (MO) (3/24/2024); Harris-Stowe (MO) (3/24/2024)
RBIS 4 S. Angel; E. King; E. Bruno William Woods (MO) (4/6/2024); UHSP (3/23/2024); Harris-Stowe (MO) (3/24/2024)
DOUBLES 3 E. King UHSP (3/23/2024)
TRIPLES 1 T. Green; C. Luebberin; E. King Morningside (3/2/2024); William Woods (MO) (4/6/2024); UHSP (3/23/2024); Harris-Stowe (MO) (3/24/2024); Hannibal-LaGrange (M (3/29/2024)
HOME RUNS 2 E. King Central Baptist (AR) (4/12/2024)
WALKS 3 C. Luebberin Evangel (MO) (2/19/2024)
STRIKEOUTS 3 S. Shanks; E. King Morningside (3/2/2024); Missouri Valley (3/16/2024); Stephens (4/19/2024)
SAC HITS 2 S. Angel Morningside (3/2/2024); St. Mary-Woods (2/19/2024)
SAC FLIES 1 M. Lucas; E. Bruno; W. Wijk; E. King; S. Shanks Morningside (3/2/2024); William Woods (MO) (4/6/2024); St. Mary-Woods (2/19/2024); UHSP (3/23/2024); UHSP (3/23/2024)
STOLEN BASES 1 S. Angel; E. King; M. Wear; C. Luebberin Culver-Stockton (MO) (3/13/2024); Briar Cliff (IA) (3/15/2024); William Woods (MO) (4/6/2024); William Woods (MO) (4/6/2024); Cottey (MO) (4/7/2024)
HIT BY PITCH 2 E. Klietherm Harris-Stowe (MO) (3/24/2024)
CAUGHT STEALING 1 C. Luebberin; S. Angel Briar Cliff (IA) (3/15/2024); Hannibal-LaGrange (M (3/29/2024)
HIT INTO DP 1 E. Bruno; Kliethermes, Ellie; King, Emily Park (2/18/2024); William Woods (MO) (4/6/2024); Morningside (3/15/2024); Quincy (3/20/2024); Quincy (3/20/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 E. Schouten Williams Baptist (AR) (4/13/2024)
RUNS ALLOWED 8 K. Guinn Evangel (MO) (2/19/2024)
EARNED RUNS 6 J. Gottman; C. Avery Evangel (MO) (2/19/2024); Baker (KS) (2/18/2024); Central Baptist (AR) (4/12/2024)
WALKS ALLOWED 4 K. Guinn Evangel (MO) (2/19/2024)
STRIKEOUTS 13 E. Schouten Stephens (4/19/2024); Morningside (3/15/2024); Harris-Stowe (MO) (3/24/2024); Williams Baptist (AR) (4/13/2024)
HITS ALLOWED 10 E. Schouten Williams Baptist (AR) (4/13/2024)
DOUBLES ALLOWED 4 J. Gottman; K. Jensen Missouri Valley (3/16/2024); Missouri Baptist (3/30/2024); Hannibal-LaGrange (M (3/29/2024)
TRIPLES ALLOWED 3 K. Guinn William Woods (MO) (4/6/2024)
HOME RUNS ALLOWED 3 J. Gottman Central Baptist (AR) (4/12/2024)
