Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (28-4, 19-3)

Overall Team Statistics
Statistic (RV) Columbia Opponents
Scoring
Total Points 2487 1832
Points Per Game 77.7 57.3
Scoring Margin 20.5 --
Shooting
FG: Made-Attempted 912-2100 666-1960
FG: Percentage .434 .340
FG: Per Game 28.5 20.8
3PT: Made-Attempted 250-767 179-623
3PT: Percentage .326 .287
3PT: Per Game 7.8 5.6
FT: Made-Attempted 413-555 321-427
FT: Percentage .744 .752
FT: Per Game 12.9 10.0
Rebounding
Total 1543 995
Per Game 48.2 31.1
Margin 17.1 --
Assists
Total 441 264
Per Game 13.8 8.3
Turnovers
Total 395 373
Per Game 12.3 11.7
Margin -0.7 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 13.6 10.9
Steals
Total 182 201
Per Game 5.7 6.3
Blocks
Total 141 99
Per Game 4.4 3.1
Attendance
Total 2197 545
Per Game 15-146 13-42

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Shetley, Mallory 32 32 986 30.8 217 436 .498 6 37 .162 109 138 .790 549 17.2 35 152 187 5.8 66 92 75 33 43
13 Miller, Lexi 32 32 961 30.0 159 384 .414 91 249 .365 61 77 .792 470 14.7 44 118 162 5.1 64 62 63 46 19
23 Miller, Mya 32 27 667 20.8 134 246 .545 2 4 .500 68 108 .630 338 10.6 81 148 229 7.2 45 32 41 14 9
03 Backes, Abby 32 32 1047 32.7 84 218 .385 36 102 .353 80 96 .833 284 8.9 45 102 147 4.6 73 130 65 23 8
42 Horstman, DeLaney 5 5 97 19.4 16 50 .320 0 1 .000 9 13 .692 41 8.2 10 20 30 6.0 6 5 5 1 6
12 Klusmeyer, Ashtyn 31 0 565 18.2 94 204 .461 29 84 .345 33 42 .786 250 8.1 44 103 147 4.7 25 17 26 23 23
25 Rubel, Tori 32 32 782 24.4 90 192 .469 30 79 .380 6 16 .375 216 6.8 84 159 243 7.6 38 40 34 12 6
01 Friedrich, Lauren 31 0 590 19.0 55 161 .342 36 122 .295 22 27 .815 168 5.4 33 79 112 3.6 42 20 30 14 15
15 Reddin, Sydney 5 0 63 12.6 9 19 .474 2 6 .333 4 8 .500 24 4.8 3 13 16 3.2 1 5 8 1 1
32 Jensen, Mara 15 0 139 9.3 17 56 .304 0 1 .000 9 10 .900 43 2.9 11 23 34 2.3 9 8 10 1 6
14 Robertson, Alli 5 0 24 4.8 4 9 .444 4 7 .571 0 0 .000 12 2.4 4 4 8 1.6 1 0 1 0 0
21 Daniels, Emma 21 0 233 11.1 18 51 .353 8 32 .250 1 6 .167 45 2.1 17 23 40 1.9 16 21 15 8 1
22 Sievers, Katherine 3 0 18 6.0 2 4 .500 2 4 .500 0 0 .000 6 2.0 1 3 4 1.3 4 1 2 1 1
20 Avey, Bri 14 0 86 6.1 5 18 .278 1 8 .125 8 10 .800 19 1.4 8 17 25 1.8 8 4 3 1 1
05 Czuppon, Addie 13 0 65 5.0 6 35 .171 2 20 .100 2 2 1.000 16 1.2 7 5 12 0.9 6 2 6 3 1
02 Dorson, Carly 13 0 68 5.2 2 17 .118 1 11 .091 1 2 .500 6 0.5 3 5 8 0.6 6 2 3 1 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 74 139 4.3 0 0 8 0 0  
Total 32 6391 199.7 912 2100 .434 250 767 .326 413 555 .744 2487 77.72 495 1048 1543 48.2 410 441 395 182 141
Opponents 32 6417 200.5 666 1960 .340 179 623 .287 321 427 .752 1832 57.25 262 733 995 31.1 518 264 373 201 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Shetley, Mallory 22 22 669 30.4 153 293 .522 4 24 .167 76 93 .817 386 17.5 21 114 135 6.1 42 63 2.9 51 25 31
13 Miller, Lexi 22 22 638 29.0 110 268 .410 66 171 .386 42 50 .840 328 14.9 29 90 119 5.4 41 40 1.8 47 34 14
23 Miller, Mya 22 20 491 22.3 99 186 .532 2 4 .500 58 85 .682 258 11.7 63 111 174 7.9 30 24 1.1 30 10 7
03 Backes, Abby 22 22 697 31.7 53 144 .368 22 65 .338 54 65 .831 182 8.3 33 69 102 4.6 47 87 4.0 39 16 5
12 Klusmeyer, Ashtyn 21 0 389 18.5 63 137 .460 19 56 .339 28 34 .824 173 8.2 30 75 105 5.0 17 13 0.6 18 16 14
25 Rubel, Tori 22 22 544 24.7 68 141 .482 23 57 .404 4 7 .571 163 7.4 60 103 163 7.4 24 27 1.2 22 9 5
01 Friedrich, Lauren 21 0 381 18.1 41 109 .376 28 82 .341 18 23 .783 128 6.1 22 55 77 3.7 29 10 0.5 17 8 7
42 Horstman, DeLaney 2 2 29 14.5 2 11 .182 0 1 .000 2 2 1.000 6 3.0 3 6 9 4.5 1 2 1.0 0 0 0
15 Reddin, Sydney 2 0 20 10.0 3 6 .500 1 2 .500 0 0 .000 7 3.5 0 3 3 1.5 0 2 1.0 1 0 0
14 Robertson, Alli 4 0 18 4.5 4 7 .571 4 5 .800 0 0 .000 12 3.0 2 4 6 1.5 1 0 0.0 0 0 0
32 Jensen, Mara 14 0 118 8.4 12 46 .261 0 1 .000 9 10 .900 33 2.4 8 18 26 1.9 7 6 0.4 10 1 6
22 Sievers, Katherine 3 0 18 6.0 2 4 .500 2 4 .500 0 0 .000 6 2.0 1 3 4 1.3 4 1 0.3 2 1 1
21 Daniels, Emma 17 0 203 11.9 13 39 .333 6 24 .250 1 6 .167 33 1.9 11 18 29 1.7 15 17 1.0 13 5 1
20 Avey, Bri 13 0 72 5.5 3 11 .273 0 4 .000 6 8 .750 12 0.9 6 15 21 1.6 6 3 0.2 3 1 1
05 Czuppon, Addie 12 0 52 4.3 3 25 .120 1 14 .071 2 2 1.000 9 0.8 7 4 11 0.9 4 2 0.2 6 1 1
02 Dorson, Carly 12 0 54 4.5 2 14 .143 1 8 .125 1 2 .500 6 0.5 3 3 6 0.5 4 1 0.1 3 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 46 90 4.1 0 0 0.0 3 0 0  
Total 22 4393 199.7 631 1441 .438 179 522 .343 301 387 .778 1742 79.18 343 737 1080 49.1 272 298 13.5 265 128 93
Opponents 22 4407 200.3 442 1355 .326 126 444 .284 213 283 .753 1223 55.59 182 486 668 30.4 347 175 8.0 247 139 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Shetley, Mallory 32 32 986 217 436 .498 6 37 .162 109 138 .790 549 17.2
13 Miller, Lexi 32 32 961 159 384 .414 91 249 .365 61 77 .792 470 14.7
23 Miller, Mya 32 27 667 134 246 .545 2 4 .500 68 108 .630 338 10.6
03 Backes, Abby 32 32 1047 84 218 .385 36 102 .353 80 96 .833 284 8.9
42 Horstman, DeLaney 5 5 97 16 50 .320 0 1 .000 9 13 .692 41 8.2
12 Klusmeyer, Ashtyn 31 0 565 94 204 .461 29 84 .345 33 42 .786 250 8.1
25 Rubel, Tori 32 32 782 90 192 .469 30 79 .380 6 16 .375 216 6.8
01 Friedrich, Lauren 31 0 590 55 161 .342 36 122 .295 22 27 .815 168 5.4
15 Reddin, Sydney 5 0 63 9 19 .474 2 6 .333 4 8 .500 24 4.8
21 Daniels, Emma 21 0 233 18 51 .353 8 32 .250 1 6 .167 45 2.1
32 Jensen, Mara 15 0 139 17 56 .304 0 1 .000 9 10 .900 43 2.9
14 Robertson, Alli 5 0 24 4 9 .444 4 7 .571 0 0 .000 12 2.4
22 Sievers, Katherine 3 0 18 2 4 .500 2 4 .500 0 0 .000 6 2.0
20 Avey, Bri 14 0 86 5 18 .278 1 8 .125 8 10 .800 19 1.4
05 Czuppon, Addie 13 0 65 6 35 .171 2 20 .100 2 2 1.000 16 1.2
02 Dorson, Carly 13 0 68 2 17 .118 1 11 .091 1 2 .500 6 0.5
Total 32 6391 912 2100 .434 250 767 .326 413 555 .744 2487 77.72
Opponents 32 6417 666 1960 .340 179 623 .287 321 427 .752 1832 57.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Shetley, Mallory 32 30.8 .498 .162 .790 1.1 4.8 5.8 2.9 1.0 1.3 17.2
13 Miller, Lexi 32 30.0 .414 .365 .792 1.4 3.7 5.1 1.9 1.4 0.6 14.7
23 Miller, Mya 32 20.8 .545 .500 .630 2.5 4.6 7.2 1.0 0.4 0.3 10.6
03 Backes, Abby 32 32.7 .385 .353 .833 1.4 3.2 4.6 4.1 0.7 0.3 8.9
42 Horstman, DeLaney 5 19.4 .320 .000 .692 2.0 4.0 6.0 1.0 0.2 1.2 8.2
12 Klusmeyer, Ashtyn 31 18.2 .461 .345 .786 1.4 3.3 4.7 0.5 0.7 0.7 8.1
25 Rubel, Tori 32 24.4 .469 .380 .375 2.6 5.0 7.6 1.3 0.4 0.2 6.8
01 Friedrich, Lauren 31 19.0 .342 .295 .815 1.1 2.5 3.6 0.6 0.5 0.5 5.4
15 Reddin, Sydney 5 12.6 .474 .333 .500 0.6 2.6 3.2 1.0 0.2 0.2 4.8
21 Daniels, Emma 21 11.1 .353 .250 .167 0.8 1.1 1.9 1.0 0.4 0.0 2.1
32 Jensen, Mara 15 9.3 .304 .000 .900 0.7 1.5 2.3 0.5 0.1 0.4 2.9
14 Robertson, Alli 5 4.8 .444 .571 .000 0.8 0.8 1.6 0.0 0.0 0.0 2.4
22 Sievers, Katherine 3 6.0 .500 .500 .000 0.3 1.0 1.3 0.3 0.3 0.3 2.0
20 Avey, Bri 14 6.1 .278 .125 .800 0.6 1.2 1.8 0.3 0.1 0.1 1.4
05 Czuppon, Addie 13 5.0 .171 .100 1.000 0.5 0.4 0.9 0.2 0.2 0.1 1.2
02 Dorson, Carly 13 5.2 .118 .091 .500 0.2 0.4 0.6 0.2 0.1 0.1 0.5
Total 32 199.7 .434 .326 .744 15.5 32.8 48.2 13.8 5.7 4.4 77.72
Opponents 32 200.5 .340 .287 .752 8.2 22.9 31.1 8.3 6.3 3.1 57.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Mary 11/02/24 74-65 W 27-69 .391 4-21 .190 16-23 .696 15 33 48 48.0 16 12 9 10 5 74 74.0
vs Ottawa 11/03/24 73-62 W 23-58 .397 9-22 .409 18-27 .667 12 35 47 47.5 16 12 15 6 3 73 73.5
vs Central Methodist 11/06/24 77-62 W 32-65 .492 5-22 .227 8-13 .615 13 32 45 46.7 13 10 13 6 3 77 74.7
at Hannibal-LaGrange (MO) 11/21/24 86-37 W 30-72 .417 11-36 .306 15-17 .882 18 27 45 46.3 9 11 10 5 9 86 77.5
at Mission (Mo.) 11/23/24 77-70 W 25-58 .431 5-17 .294 22-32 .688 12 35 47 46.4 7 7 13 3 4 77 77.4
vs Oklahoma City 11/30/24 63-55 W 22-68 .324 10-32 .313 9-12 .750 11 29 40 45.3 14 16 8 4 9 63 75.0
vs Crowley's Ridge (AR) 12/05/24 89-50 W 33-66 .500 12-31 .387 11-16 .688 16 45 61 47.6 20 21 16 8 6 89 77.0
vs Williams Baptist (AR) 12/07/24 77-69 W 27-62 .435 8-25 .320 15-21 .714 11 40 51 48.0 13 16 17 4 5 77 77.0
at William Woods (MO) 12/12/24 69-49 W 25-61 .410 9-25 .360 10-12 .833 12 34 46 47.8 9 17 10 3 5 69 76.1
at Cottey (MO) 12/14/24 67-58 W 18-51 .353 5-20 .250 26-31 .839 11 28 39 46.9 13 5 10 3 6 67 75.2
at Friends 12/17/24 58-49 W 23-67 .343 5-28 .179 7-13 .538 20 34 54 47.5 15 11 14 3 3 58 73.6
vs Blackburn 12/19/24 103-33 W 43-94 .457 13-47 .277 4-6 .667 31 31 62 48.8 13 27 7 2 16 103 76.1
at Harris-Stowe 01/09/25 74-39 W 27-62 .435 6-19 .316 14-22 .636 24 39 63 49.8 11 16 11 2 4 74 75.9
at Stephens 01/11/25 69-67 W 23-53 .434 4-10 .400 19-28 .679 10 37 47 49.6 21 8 19 2 4 69 75.4
vs Central Baptist (AR) 01/16/25 91-48 W 32-73 .438 15-36 .417 12-15 .800 20 37 57 50.1 13 20 13 4 6 91 76.5
at Missouri Baptist 01/18/25 78-59 W 27-60 .450 7-19 .368 17-19 .895 8 31 39 49.4 12 13 10 1 4 78 76.6
vs UHSP 01/20/25 99-60 W 38-73 .521 10-22 .455 13-19 .684 16 40 56 49.8 12 18 13 4 7 99 77.9
vs Hannibal-LaGrange (MO) 01/23/25 89-33 W 32-80 .400 10-24 .417 15-17 .882 32 30 62 50.5 11 15 9 7 11 89 78.5
vs Mission (Mo.) 01/25/25 70-75 L 26-75 .347 2-17 .118 16-16 1.000 20 29 49 50.4 18 8 8 3 3 70 78.1
at Williams Baptist (AR) 01/30/25 62-67 L 20-69 .290 4-22 .182 18-19 .947 20 30 50 50.4 16 7 19 3 7 62 77.3
at Crowley's Ridge (AR) 02/01/25 100-61 W 37-71 .521 16-38 .421 10-11 .909 13 35 48 50.3 13 24 10 5 7 100 78.3
vs William Woods (MO) 02/06/25 84-48 W 35-71 .493 8-20 .400 6-11 .545 15 38 53 50.4 14 15 8 6 5 84 78.6
vs Cottey (MO) 02/08/25 69-49 W 24-62 .387 9-26 .346 12-16 .750 17 34 51 50.4 17 13 16 5 7 69 78.2
at UHSP 02/11/25 97-73 W 39-69 .565 11-27 .407 8-10 .800 7 29 36 49.8 6 18 12 6 7 97 79.0
vs Harris-Stowe (MO) 02/13/25 70-53 W 29-65 .446 4-17 .235 8-12 .667 17 30 47 49.7 9 12 11 5 5 70 78.6
vs Stephens 02/15/25 54-67 L 20-53 .377 3-14 .214 11-16 .688 13 25 38 49.3 12 5 15 2 5 54 77.7
at Central Baptist (AR) 02/20/25 88-59 W 32-67 .478 14-39 .359 10-12 .833 16 27 43 49.0 7 15 7 2 6 88 78.0
vs Missouri Baptist 02/22/25 83-32 W 32-68 .471 6-18 .333 13-15 .867 15 37 52 49.1 9 14 8 10 5 83 78.2
vs Missouri Baptist 02/28/25 76-62 W 27-61 .443 10-21 .476 12-18 .667 12 29 41 48.9 12 10 10 1 3 76 78.1
vs Mission (Mo.) 03/01/25 81-71 W 31-58 .534 3-12 .250 16-23 .696 17 34 51 48.9 16 12 21 6 4 81 78.2
at Williams Baptist (AR) 03/03/25 81-75 W 31-64 .484 5-19 .263 14-21 .667 16 30 46 48.8 16 21 14 10 2 81 78.3
at #6-Seed Lewis-Clark State 03/14/25 59-75 L 22-55 .400 7-21 .333 8-12 .667 5 24 29 48.2 7 12 19 0 6 59 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Mary 11/02/24 65-74 L 23-67 .343 12-31 .387 7-7 1.000 11 31 42 42.0 20 11 14 5 2 65 65.0
Ottawa 11/03/24 62-73 L 19-64 .297 6-23 .261 18-25 .720 12 28 40 41.0 23 12 7 2 12 62 63.5
Central Methodist 11/06/24 62-77 L 22-60 .367 6-21 .286 12-14 .857 6 21 27 36.3 17 7 12 1 3 62 63.0
Hannibal-LaGrange (MO) 11/21/24 37-86 L 14-55 .255 3-14 .214 6-8 .750 5 13 18 31.8 16 4 18 1 7 37 56.5
Mission (Mo.) 11/23/24 70-77 L 26-69 .377 9-25 .360 9-10 .900 9 25 34 32.2 22 10 8 1 4 70 59.2
Oklahoma City 11/30/24 55-63 L 22-59 .373 2-11 .182 9-16 .563 9 36 45 34.3 16 4 15 9 4 55 58.5
Crowley's Ridge (AR) 12/05/24 50-89 L 14-59 .237 4-20 .200 18-25 .720 5 19 24 32.9 16 8 9 2 8 50 57.3
Williams Baptist (AR) 12/07/24 69-77 L 29-79 .367 8-27 .296 3-7 .429 12 27 39 33.6 19 14 8 3 9 69 58.8
William Woods (MO) 12/12/24 49-69 L 20-58 .345 3-18 .167 6-9 .667 6 25 31 33.3 8 9 8 1 3 49 57.7
Cottey (MO) 12/14/24 58-67 L 18-60 .300 12-36 .333 10-11 .909 8 16 24 32.4 22 6 12 2 7 58 57.7
Friends 12/17/24 49-58 L 18-55 .327 1-10 .100 12-19 .632 7 27 34 32.5 13 7 12 6 4 49 56.9
Blackburn 12/19/24 33-103 L 11-44 .250 1-13 .077 10-16 .625 5 20 25 31.9 7 4 26 0 3 33 54.9
Harris-Stowe 01/09/25 39-74 L 14-62 .226 1-11 .091 10-13 .769 12 19 31 31.8 17 3 7 4 7 39 53.7
Stephens 01/11/25 67-69 L 24-68 .353 6-20 .300 13-25 .520 13 26 39 32.4 25 9 11 7 6 67 54.6
Central Baptist (AR) 01/16/25 48-91 L 16-60 .267 7-24 .292 9-13 .692 6 23 29 32.1 17 7 12 3 6 48 54.2
Missouri Baptist 01/18/25 59-78 L 19-54 .352 7-21 .333 14-16 .875 4 25 29 31.9 16 8 14 1 5 59 54.5
UHSP 01/20/25 60-99 L 20-66 .303 8-26 .308 12-15 .800 8 21 29 31.8 13 4 13 4 9 60 54.8
Hannibal-LaGrange (MO) 01/23/25 33-89 L 12-48 .250 2-14 .143 7-13 .538 5 16 21 31.2 14 7 18 2 4 33 53.6
Mission (Mo.) 01/25/25 75-70 W 28-63 .444 8-16 .500 11-14 .786 8 29 37 31.5 16 11 7 3 3 75 54.7
Williams Baptist (AR) 01/30/25 67-62 W 24-62 .387 6-17 .353 13-16 .813 9 28 37 31.8 18 15 14 6 15 67 55.4
Crowley's Ridge (AR) 02/01/25 61-100 L 20-66 .303 9-29 .310 12-15 .800 6 17 23 31.3 13 7 10 2 6 61 55.6
William Woods (MO) 02/06/25 48-84 L 15-65 .231 4-24 .167 14-16 .875 14 24 38 31.6 11 4 11 2 3 48 55.3
Cottey (MO) 02/08/25 49-69 L 18-54 .333 3-19 .158 10-13 .769 4 21 25 31.3 17 10 13 3 7 49 55.0
UHSP 02/11/25 73-97 L 29-73 .397 8-22 .364 7-8 .875 11 24 35 31.5 8 14 12 1 9 73 55.8
Harris-Stowe (MO) 02/13/25 53-70 L 22-65 .338 1-8 .125 8-11 .727 16 22 38 31.8 15 3 8 5 3 53 55.6
Stephens 02/15/25 67-54 W 28-59 .475 6-13 .462 5-7 .714 7 23 30 31.7 15 7 9 3 11 67 56.1
Central Baptist (AR) 02/20/25 59-88 L 22-58 .379 9-27 .333 6-6 1.000 9 20 29 31.6 12 12 11 0 3 59 56.2
Missouri Baptist 02/22/25 32-83 L 10-52 .192 2-13 .154 10-12 .833 5 23 28 31.5 17 3 14 3 4 32 55.3
Missouri Baptist 02/28/25 62-76 L 22-54 .407 3-15 .200 15-17 .882 5 26 31 31.4 23 5 11 4 5 62 55.6
Mission (Mo.) 03/01/25 71-81 L 26-68 .382 11-22 .500 8-10 .800 8 13 21 31.1 22 17 9 5 8 71 56.1
Williams Baptist (AR) 03/03/25 75-81 L 28-69 .406 6-16 .375 13-14 .929 12 21 33 31.2 17 12 8 2 7 75 56.7
#6-Seed Lewis-Clark State 03/14/25 75-59 W 33-65 .508 5-17 .294 4-6 .667 5 24 29 31.1 13 10 12 6 14 75 57.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Mary 11/02/24 74-65 9 27-69/23-67 .391/.343 4-21/12-31 .190/.387 16-23/7-7 .696-1.000 48/42 6 12/11 9/14 10/5 5/2 16/20
Ottawa 11/03/24 73-62 11 23-58/19-64 .397/.297 9-22/6-23 .409/.261 18-27/18-25 .667-.720 47/40 7 12/12 15/7 6/2 3/12 16/23
Central Methodist 11/06/24 77-62 15 32-65/22-60 .492/.367 5-22/6-21 .227/.286 8-13/12-14 .615-.857 45/27 18 10/7 13/12 6/1 3/3 13/17
Hannibal-LaGrange (MO) 11/21/24 86-37 49 30-72/14-55 .417/.255 11-36/3-14 .306/.214 15-17/6-8 .882-.750 45/18 27 11/4 10/18 5/1 9/7 9/16
Mission (Mo.) 11/23/24 77-70 7 25-58/26-69 .431/.377 5-17/9-25 .294/.360 22-32/9-10 .688-.900 47/34 13 7/10 13/8 3/1 4/4 7/22
Oklahoma City 11/30/24 63-55 8 22-68/22-59 .324/.373 10-32/2-11 .313/.182 9-12/9-16 .750-.563 40/45 -5 16/4 8/15 4/9 9/4 14/16
Crowley's Ridge (AR) 12/05/24 89-50 39 33-66/14-59 .500/.237 12-31/4-20 .387/.200 11-16/18-25 .688-.720 61/24 37 21/8 16/9 8/2 6/8 20/16
Williams Baptist (AR) 12/07/24 77-69 8 27-62/29-79 .435/.367 8-25/8-27 .320/.296 15-21/3-7 .714-.429 51/39 12 16/14 17/8 4/3 5/9 13/19
William Woods (MO) 12/12/24 69-49 20 25-61/20-58 .410/.345 9-25/3-18 .360/.167 10-12/6-9 .833-.667 46/31 15 17/9 10/8 3/1 5/3 9/8
Cottey (MO) 12/14/24 67-58 9 18-51/18-60 .353/.300 5-20/12-36 .250/.333 26-31/10-11 .839-.909 39/24 15 5/6 10/12 3/2 6/7 13/22
Friends 12/17/24 58-49 9 23-67/18-55 .343/.327 5-28/1-10 .179/.100 7-13/12-19 .538-.632 54/34 20 11/7 14/12 3/6 3/4 15/13
Blackburn 12/19/24 103-33 70 43-94/11-44 .457/.250 13-47/1-13 .277/.077 4-6/10-16 .667-.625 62/25 37 27/4 7/26 2/0 16/3 13/7
Harris-Stowe 01/09/25 74-39 35 27-62/14-62 .435/.226 6-19/1-11 .316/.091 14-22/10-13 .636-.769 63/31 32 16/3 11/7 2/4 4/7 11/17
Stephens 01/11/25 69-67 2 23-53/24-68 .434/.353 4-10/6-20 .400/.300 19-28/13-25 .679-.520 47/39 8 8/9 19/11 2/7 4/6 21/25
Central Baptist (AR) 01/16/25 91-48 43 32-73/16-60 .438/.267 15-36/7-24 .417/.292 12-15/9-13 .800-.692 57/29 28 20/7 13/12 4/3 6/6 13/17
Missouri Baptist 01/18/25 78-59 19 27-60/19-54 .450/.352 7-19/7-21 .368/.333 17-19/14-16 .895-.875 39/29 10 13/8 10/14 1/1 4/5 12/16
UHSP 01/20/25 99-60 39 38-73/20-66 .521/.303 10-22/8-26 .455/.308 13-19/12-15 .684-.800 56/29 27 18/4 13/13 4/4 7/9 12/13
Hannibal-LaGrange (MO) 01/23/25 89-33 56 32-80/12-48 .400/.250 10-24/2-14 .417/.143 15-17/7-13 .882-.538 62/21 41 15/7 9/18 7/2 11/4 11/14
Mission (Mo.) 01/25/25 70-75 -5 26-75/28-63 .347/.444 2-17/8-16 .118/.500 16-16/11-14 1.000-.786 49/37 12 8/11 8/7 3/3 3/3 18/16
Williams Baptist (AR) 01/30/25 62-67 -5 20-69/24-62 .290/.387 4-22/6-17 .182/.353 18-19/13-16 .947-.813 50/37 13 7/15 19/14 3/6 7/15 16/18
Crowley's Ridge (AR) 02/01/25 100-61 39 37-71/20-66 .521/.303 16-38/9-29 .421/.310 10-11/12-15 .909-.800 48/23 25 24/7 10/10 5/2 7/6 13/13
William Woods (MO) 02/06/25 84-48 36 35-71/15-65 .493/.231 8-20/4-24 .400/.167 6-11/14-16 .545-.875 53/38 15 15/4 8/11 6/2 5/3 14/11
Cottey (MO) 02/08/25 69-49 20 24-62/18-54 .387/.333 9-26/3-19 .346/.158 12-16/10-13 .750-.769 51/25 26 13/10 16/13 5/3 7/7 17/17
UHSP 02/11/25 97-73 24 39-69/29-73 .565/.397 11-27/8-22 .407/.364 8-10/7-8 .800-.875 36/35 1 18/14 12/12 6/1 7/9 6/8
Harris-Stowe (MO) 02/13/25 70-53 17 29-65/22-65 .446/.338 4-17/1-8 .235/.125 8-12/8-11 .667-.727 47/38 9 12/3 11/8 5/5 5/3 9/15
Stephens 02/15/25 54-67 -13 20-53/28-59 .377/.475 3-14/6-13 .214/.462 11-16/5-7 .688-.714 38/30 8 5/7 15/9 2/3 5/11 12/15
Central Baptist (AR) 02/20/25 88-59 29 32-67/22-58 .478/.379 14-39/9-27 .359/.333 10-12/6-6 .833-1.000 43/29 14 15/12 7/11 2/0 6/3 7/12
Missouri Baptist 02/22/25 83-32 51 32-68/10-52 .471/.192 6-18/2-13 .333/.154 13-15/10-12 .867-.833 52/28 24 14/3 8/14 10/3 5/4 9/17
Missouri Baptist 02/28/25 76-62 14 27-61/22-54 .443/.407 10-21/3-15 .476/.200 12-18/15-17 .667-.882 41/31 10 10/5 10/11 1/4 3/5 12/23
Mission (Mo.) 03/01/25 81-71 10 31-58/26-68 .534/.382 3-12/11-22 .250/.500 16-23/8-10 .696-.800 51/21 30 12/17 21/9 6/5 4/8 16/22
Williams Baptist (AR) 03/03/25 81-75 6 31-64/28-69 .484/.406 5-19/6-16 .263/.375 14-21/13-14 .667-.929 46/33 13 21/12 14/8 10/2 2/7 16/17
#6-Seed Lewis-Clark State 03/14/25 59-75 -16 22-55/33-65 .400/.508 7-21/5-17 .333/.294 8-12/4-6 .667-.667 29/29 0 12/10 19/12 0/6 6/14 7/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Blackburn (12/19/24)
FIELD GOALS MADE 43 Blackburn (12/19/24)
FIELD GOAL ATTEMPTS 94 Blackburn (12/19/24)
3 PT FIELD GOALS MADE 16 Crowley's Ridge (AR) (02/01/25)
3 PT FG ATTEMPTS 47 Blackburn (12/19/24)
FREE THROWS MADE 26 Cottey (MO) (12/14/24)
FREE THROW ATTEMPTS 32 Mission (Mo.) (11/23/24)
REBOUNDS 63 Harris-Stowe (01/09/25)
ASSISTS 27 Blackburn (12/19/24)
STEALS 16 Blackburn (12/19/24)
BLOCKED SHOTS 10 Saint Mary (11/02/24); Missouri Baptist (02/22/25); Williams Baptist (AR) (03/03/25)
TURNOVERS 21 Mission (Mo.) (03/01/25)
FOULS 21 Stephens (01/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Mallory Shetley Mission (Mo.) (11/23/24); UHSP (02/11/25)
FIELD GOALS MADE 15 Mallory Shetley UHSP (02/11/25)
FIELD GOAL ATTEMPTS 23 Mallory Shetley #6-Seed Lewis-Clark State (03/14/25)
3 PT FIELD GOALS MADE 7 Lexi Miller Crowley's Ridge (AR) (02/01/25)
3 PT FG ATTEMPTS 17 Lexi Miller Crowley's Ridge (AR) (02/01/25)
FREE THROWS MADE 10 Mallory Shetley Mission (Mo.) (11/23/24)
FREE THROW ATTEMPTS 13 Mallory Shetley Mission (Mo.) (11/23/24)
REBOUNDS 15 Tori Rubel Harris-Stowe (01/09/25)
ASSISTS 10 Abby Backes Williams Baptist (AR) (03/03/25)
STEALS 4 Ashtyn Klusmeyer Blackburn (12/19/24)
BLOCKED SHOTS 5 Lexi Miller; Ashtyn Klusmeyer Harris-Stowe (MO) (02/13/25); Williams Baptist (AR) (03/03/25)
TURNOVERS 6 Mallory Shetley; Abby Backes Cottey (MO) (02/08/25); Mission (Mo.) (03/01/25); Williams Baptist (AR) (01/30/25); #6-Seed Lewis-Clark State (03/14/25)
