Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (20-1, 11-0)

Overall Team Statistics
Statistic Columbia (MO) Opponents
Scoring
Total Points 1638 1117
Points Per Game 78.0 53.2
Scoring Margin 24.8 --
Shooting
FG: Made-Attempted 600-1373 427-1252
FG: Percentage .437 .341
FG: Per Game 28.6 20.3
3PT: Made-Attempted 207-610 98-406
3PT: Percentage .339 .241
3PT: Per Game 9.9 4.7
FT: Made-Attempted 231-304 165-235
FT: Percentage .760 .702
FT: Per Game 11.0 7.9
Rebounding
Total 972 634
Per Game 46.3 30.2
Margin 16.1 --
Assists
Total 364 176
Per Game 17.3 8.4
Turnovers
Total 280 269
Per Game 13.3 12.8
Margin -0.5 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 16.4 10.6
Steals
Total 149 150
Per Game 7.1 7.1
Blocks
Total 84 64
Per Game 4.0 3.0
Attendance
Total 1142 937
Per Game 9-127 12-78

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Klusmeyer, Ashtyn 20 20 578 28.9 132 270 .489 44 107 .411 38 44 .864 346 17.3 27 81 108 5.4 24 28 39 18 20
13 Miller, Lexi 21 21 601 28.6 101 254 .398 56 162 .346 44 58 .759 302 14.4 41 66 107 5.1 35 67 56 30 7
23 Miller, Mya 20 20 490 24.5 91 168 .542 0 1 .000 52 62 .839 234 11.7 47 75 122 6.1 36 36 25 19 13
24 Rubel, Lexi 21 21 605 28.8 63 144 .438 10 34 .294 43 56 .768 179 8.5 52 124 176 8.4 21 92 43 29 8
01 Friedrich, Lauren 21 6 494 23.5 63 150 .420 42 116 .362 8 11 .727 176 8.4 28 60 88 4.2 20 33 15 9 22
10 Harman, Macie 15 0 196 13.1 38 69 .551 1 3 .333 17 22 .773 94 6.3 9 21 30 2.0 2 6 11 2 5
25 Rubel, Tori 18 16 401 22.3 35 97 .361 17 57 .298 8 15 .533 95 5.3 39 90 129 7.2 29 33 22 9 4
30 Washington, Madison 2 0 14 7.0 4 7 .571 1 1 1.000 0 0 .000 9 4.5 2 2 4 2.0 1 0 1 3 0
21 Daniels, Emma 21 1 412 19.6 35 99 .354 12 53 .226 9 18 .500 91 4.3 13 46 59 2.8 25 46 29 20 3
14 Robertson, Alli 8 0 78 9.8 9 16 .563 7 10 .700 5 6 .833 30 3.8 5 11 16 2.0 6 6 3 4 0
22 Sievers, Katherine 13 0 87 6.7 10 28 .357 9 27 .333 0 0 .000 29 2.2 1 13 14 1.1 2 3 6 2 0
11 Schmuke, Sam 1 0 6 6.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0 0 0
05 Czuppon, Addie 10 0 44 4.4 6 23 .261 3 19 .158 0 0 .000 15 1.5 1 6 7 0.7 2 2 3 1 0
20 Avey, Bri 15 0 77 5.1 6 12 .500 4 8 .500 2 4 .500 18 1.2 8 16 24 1.6 5 5 7 0 0
02 Dorson, Carly 11 0 66 6.0 4 10 .400 0 4 .000 2 4 .500 10 0.9 2 7 9 0.8 5 3 5 2 1
03 Bax, Vivian 11 0 40 3.6 2 23 .087 1 8 .125 2 2 1.000 7 0.6 4 4 8 0.7 11 4 9 1 0
15 Naples, Arianna 3 0 12 4.0 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 4 0 1 0 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 43 69 3.3 0 0 5 0 0  
Total 21 4201 200.0 600 1373 .437 207 610 .339 231 304 .760 1638 78.00 306 666 972 46.3 228 364 280 149 84
Opponents 21 4202 200.1 427 1252 .341 98 406 .241 165 235 .702 1117 53.19 165 469 634 30.2 293 176 269 150 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Miller, Lexi 11 11 290 26.4 52 124 .419 29 74 .392 23 30 .767 156 14.2 20 27 47 4.3 13 28 2.5 20 17 3
12 Klusmeyer, Ashtyn 10 10 266 26.6 54 121 .446 18 51 .353 18 22 .818 144 14.4 17 34 51 5.1 10 13 1.3 16 7 11
23 Miller, Mya 11 11 254 23.1 46 82 .561 0 1 .000 25 30 .833 117 10.6 26 36 62 5.6 14 14 1.3 13 11 6
24 Rubel, Lexi 11 11 293 26.6 42 83 .506 6 17 .353 22 29 .759 112 10.2 28 66 94 8.5 7 46 4.2 19 14 6
01 Friedrich, Lauren 11 2 257 23.4 34 86 .395 19 61 .311 3 4 .750 90 8.2 16 41 57 5.2 13 25 2.3 8 3 14
10 Harman, Macie 9 0 132 14.7 30 45 .667 1 3 .333 11 13 .846 72 8.0 6 13 19 2.1 1 3 0.3 4 1 2
14 Robertson, Alli 2 0 26 13.0 5 8 .625 4 5 .800 0 0 .000 14 7.0 3 4 7 3.5 0 4 2.0 2 1 0
21 Daniels, Emma 11 1 214 19.5 21 53 .396 8 30 .267 9 10 .900 59 5.4 5 23 28 2.5 11 28 2.5 14 16 1
25 Rubel, Tori 9 9 183 20.3 16 49 .327 8 35 .229 3 8 .375 43 4.8 21 38 59 6.6 15 16 1.8 9 6 3
30 Washington, Madison 2 0 14 7.0 4 7 .571 1 1 1.000 0 0 .000 9 4.5 2 2 4 2.0 1 0 0.0 1 3 0
22 Sievers, Katherine 8 0 77 9.6 10 25 .400 9 24 .375 0 0 .000 29 3.6 1 11 12 1.5 2 3 0.4 5 2 0
11 Schmuke, Sam 1 0 6 6.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0.0 0 0 0
20 Avey, Bri 8 0 52 6.5 5 9 .556 4 6 .667 1 2 .500 15 1.9 8 10 18 2.3 2 5 0.6 6 0 0
03 Bax, Vivian 7 0 34 4.9 2 20 .100 1 7 .143 2 2 1.000 7 1.0 4 4 8 1.1 9 4 0.6 4 1 0
05 Czuppon, Addie 8 0 41 5.1 5 21 .238 2 18 .111 0 0 .000 12 1.5 1 6 7 0.9 2 2 0.3 3 1 0
02 Dorson, Carly 7 0 55 7.9 4 10 .400 0 4 .000 0 2 .000 8 1.1 2 6 8 1.1 4 2 0.3 2 2 1
15 Naples, Arianna 2 0 12 6.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 4 0 0.0 1 0 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 24 43 3.9 0 0 0.0 3 0 0  
Total 11 2206 200.5 331 746 .444 110 337 .326 118 154 .766 890 80.91 180 346 526 47.8 108 193 17.5 130 85 48
Opponents 11 2203 200.3 197 636 .310 40 197 .203 90 115 .783 524 47.64 94 236 330 30.0 151 80 7.3 156 67 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Klusmeyer, Ashtyn 20 20 578 132 270 .489 44 107 .411 38 44 .864 346 17.3
13 Miller, Lexi 21 21 601 101 254 .398 56 162 .346 44 58 .759 302 14.4
23 Miller, Mya 20 20 490 91 168 .542 0 1 .000 52 62 .839 234 11.7
24 Rubel, Lexi 21 21 605 63 144 .438 10 34 .294 43 56 .768 179 8.5
01 Friedrich, Lauren 21 6 494 63 150 .420 42 116 .362 8 11 .727 176 8.4
10 Harman, Macie 15 0 196 38 69 .551 1 3 .333 17 22 .773 94 6.3
25 Rubel, Tori 18 16 401 35 97 .361 17 57 .298 8 15 .533 95 5.3
21 Daniels, Emma 21 1 412 35 99 .354 12 53 .226 9 18 .500 91 4.3
30 Washington, Madison 2 0 14 4 7 .571 1 1 1.000 0 0 .000 9 4.5
14 Robertson, Alli 8 0 78 9 16 .563 7 10 .700 5 6 .833 30 3.8
11 Schmuke, Sam 1 0 6 1 3 .333 0 0 .000 0 0 .000 2 2.0
22 Sievers, Katherine 13 0 87 10 28 .357 9 27 .333 0 0 .000 29 2.2
20 Avey, Bri 15 0 77 6 12 .500 4 8 .500 2 4 .500 18 1.2
05 Czuppon, Addie 10 0 44 6 23 .261 3 19 .158 0 0 .000 15 1.5
03 Bax, Vivian 11 0 40 2 23 .087 1 8 .125 2 2 1.000 7 0.6
02 Dorson, Carly 11 0 66 4 10 .400 0 4 .000 2 4 .500 10 0.9
15 Naples, Arianna 3 0 12 0 0 .000 0 0 .000 1 2 .500 1 0.3
Total 21 4201 600 1373 .437 207 610 .339 231 304 .760 1638 78.00
Opponents 21 4202 427 1252 .341 98 406 .241 165 235 .702 1117 53.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Klusmeyer, Ashtyn 20 28.9 .489 .411 .864 1.4 4.1 5.4 1.4 0.9 1.0 17.3
13 Miller, Lexi 21 28.6 .398 .346 .759 2.0 3.1 5.1 3.2 1.4 0.3 14.4
23 Miller, Mya 20 24.5 .542 .000 .839 2.4 3.8 6.1 1.8 1.0 0.7 11.7
24 Rubel, Lexi 21 28.8 .438 .294 .768 2.5 5.9 8.4 4.4 1.4 0.4 8.5
01 Friedrich, Lauren 21 23.5 .420 .362 .727 1.3 2.9 4.2 1.6 0.4 1.0 8.4
10 Harman, Macie 15 13.1 .551 .333 .773 0.6 1.4 2.0 0.4 0.1 0.3 6.3
25 Rubel, Tori 18 22.3 .361 .298 .533 2.2 5.0 7.2 1.8 0.5 0.2 5.3
21 Daniels, Emma 21 19.6 .354 .226 .500 0.6 2.2 2.8 2.2 1.0 0.1 4.3
30 Washington, Madison 2 7.0 .571 1.000 .000 1.0 1.0 2.0 0.0 1.5 0.0 4.5
14 Robertson, Alli 8 9.8 .563 .700 .833 0.6 1.4 2.0 0.8 0.5 0.0 3.8
11 Schmuke, Sam 1 6.0 .333 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
22 Sievers, Katherine 13 6.7 .357 .333 .000 0.1 1.0 1.1 0.2 0.2 0.0 2.2
20 Avey, Bri 15 5.1 .500 .500 .500 0.5 1.1 1.6 0.3 0.0 0.0 1.2
05 Czuppon, Addie 10 4.4 .261 .158 .000 0.1 0.6 0.7 0.2 0.1 0.0 1.5
03 Bax, Vivian 11 3.6 .087 .125 1.000 0.4 0.4 0.7 0.4 0.1 0.0 0.6
02 Dorson, Carly 11 6.0 .400 .000 .500 0.2 0.6 0.8 0.3 0.2 0.1 0.9
15 Naples, Arianna 3 4.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.3 0.3
Total 21 200.0 .437 .339 .760 14.6 31.7 46.3 17.3 7.1 4.0 78.00
Opponents 21 200.1 .341 .241 .702 7.9 22.3 30.2 8.4 7.1 3.0 53.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Graceland 11/01/25 79-65 W 29-68 .426 9-31 .290 12-18 .667 18 30 48 48.0 10 20 14 4 10 79 79.0
at Evangel 11/04/25 82-74 W 29-67 .433 6-20 .300 18-23 .783 14 33 47 47.5 18 20 21 1 7 82 80.5
at Central Methodist (MO) 11/06/25 79-64 W 30-66 .455 13-31 .419 6-9 .667 12 35 47 47.3 12 22 18 5 5 79 80.0
vs Missouri Baptist 11/12/25 72-45 W 24-64 .375 10-27 .370 14-16 .875 11 35 46 47.0 7 13 12 3 8 72 78.0
at William Penn (IA) 11/17/25 73-54 W 23-48 .479 8-24 .333 19-26 .731 8 33 41 45.8 15 20 18 6 4 73 77.0
at Saint Mary 11/25/25 80-64 W 28-67 .418 12-33 .364 12-16 .750 15 30 45 45.7 11 20 15 6 6 80 77.5
vs William Woods (MO) 11/29/25 75-44 W 26-65 .400 14-32 .438 9-10 .900 13 30 43 45.3 8 13 11 2 7 75 77.1
vs Williams Baptist (AR) 12/03/25 61-59 W 23-61 .377 4-18 .222 11-15 .733 14 29 43 45.0 11 13 17 10 5 61 75.1
vs Crowley's Ridge (AR) 12/06/25 92-39 W 37-79 .468 11-33 .333 7-9 .778 20 29 49 45.4 11 24 11 3 15 92 77.0
at Culver-Stockton (MO) 12/11/25 58-53 W 21-56 .375 8-25 .320 8-12 .667 9 32 41 45.0 10 13 14 6 10 58 75.1
at William Woods (MO) 12/15/25 75-50 W 30-56 .536 7-20 .350 8-11 .727 13 37 50 45.5 14 15 14 1 4 75 75.1
vs Friends (KS) 12/31/25 75-80 L 29-70 .414 10-30 .333 7-9 .778 13 25 38 44.8 15 15 13 2 3 75 75.1
at Hannibal-LaGrange (MO) 01/06/26 83-39 W 30-70 .429 11-36 .306 12-17 .706 16 29 45 44.8 7 19 10 2 6 83 75.7
at Cottey (MO) 01/08/26 89-46 W 34-74 .459 13-43 .302 8-8 1.000 14 28 42 44.6 10 10 2 4 3 89 76.6
at Harris-Stowe (MO) 01/10/26 67-35 W 25-66 .379 5-18 .278 12-17 .706 19 39 58 45.5 6 19 11 1 8 67 76.0
vs Mission (Mo.) 01/15/26 83-54 W 29-69 .420 11-37 .297 14-20 .700 15 38 53 46.0 13 17 12 4 6 83 76.4
at Central Baptist (AR) 01/17/26 81-59 W 32-75 .427 13-36 .361 4-5 .800 17 30 47 46.1 11 19 8 2 8 81 76.7
vs Stephens 01/22/26 64-53 W 19-44 .432 1-12 .083 25-29 .862 11 37 48 46.2 9 7 23 8 3 64 76.0
at Crowley's Ridge (AR) 01/29/26 95-45 W 37-72 .514 16-39 .410 5-7 .714 19 23 42 45.9 6 24 6 4 12 95 77.0
at Williams Baptist (AR) 01/31/26 78-63 W 29-61 .475 11-28 .393 9-14 .643 16 32 48 46.1 12 20 18 5 5 78 77.1
vs Hannibal-LaGrange (MO) 02/03/26 97-32 W 36-75 .480 14-37 .378 11-13 .846 19 32 51 46.3 12 21 12 5 14 97 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Graceland 11/01/25 65-79 L 26-64 .406 7-17 .412 6-9 .667 10 25 35 35.0 13 10 13 8 9 65 65.0
Evangel 11/04/25 74-82 L 29-70 .414 6-24 .250 10-14 .714 5 21 26 30.5 21 12 11 5 15 74 69.5
Central Methodist (MO) 11/06/25 64-79 L 23-62 .371 9-29 .310 9-14 .643 8 25 33 31.3 12 13 11 4 11 64 67.7
Missouri Baptist 11/12/25 45-72 L 21-63 .333 2-14 .143 1-4 .250 8 30 38 33.0 13 9 18 3 5 45 62.0
William Penn (IA) 11/17/25 54-73 L 21-62 .339 6-28 .214 6-13 .462 9 20 29 32.2 20 7 11 0 8 54 60.4
Saint Mary 11/25/25 64-80 L 21-62 .339 9-27 .333 13-18 .722 5 16 21 30.3 12 10 9 6 7 64 61.0
William Woods (MO) 11/29/25 44-75 L 20-52 .385 3-17 .176 1-4 .250 4 25 29 30.1 12 8 13 2 6 44 58.6
Williams Baptist (AR) 12/03/25 59-61 L 24-64 .375 2-8 .250 9-9 1.000 9 26 35 30.8 18 4 12 5 10 59 58.6
Crowley's Ridge (AR) 12/06/25 39-92 L 11-47 .234 1-10 .100 16-17 .941 8 23 31 30.8 5 2 28 1 5 39 56.4
Culver-Stockton (MO) 12/11/25 53-58 L 19-58 .328 7-19 .368 8-9 .889 7 26 33 31.0 16 10 11 2 7 53 56.1
William Woods (MO) 12/15/25 50-75 L 18-62 .290 6-24 .250 8-17 .471 9 16 25 30.5 9 8 5 0 7 50 55.5
Friends (KS) 12/31/25 80-75 W 32-61 .525 3-10 .300 13-18 .722 6 29 35 30.8 14 9 11 5 8 80 57.6
Hannibal-LaGrange (MO) 01/06/26 39-83 L 16-56 .286 4-22 .182 3-6 .500 6 17 23 30.2 18 8 10 2 2 39 56.2
Cottey (MO) 01/08/26 46-89 L 16-50 .320 2-16 .125 12-15 .800 3 20 23 29.7 7 6 7 2 0 46 55.4
Harris-Stowe (MO) 01/10/26 35-67 L 15-63 .238 2-15 .133 3-3 1.000 9 27 36 30.1 13 3 11 1 7 35 54.1
Mission (Mo.) 01/15/26 54-83 L 18-64 .281 4-29 .138 14-19 .737 12 26 38 30.6 21 9 13 4 6 54 54.1
Central Baptist (AR) 01/17/26 59-81 L 21-65 .323 7-33 .212 10-13 .769 15 27 42 31.3 14 13 10 1 5 59 54.4
Stephens 01/22/26 53-64 L 21-69 .304 5-23 .217 6-7 .857 9 17 26 31.0 23 10 7 3 7 53 54.3
Crowley's Ridge (AR) 01/29/26 45-95 L 18-46 .391 6-13 .462 3-5 .600 7 17 24 30.6 3 8 20 2 5 45 53.8
Williams Baptist (AR) 01/31/26 63-78 L 25-69 .362 3-15 .200 10-14 .714 14 17 31 30.7 14 11 9 5 16 63 54.3
Hannibal-LaGrange (MO) 02/03/26 32-97 L 12-43 .279 4-13 .308 4-7 .571 2 19 21 30.2 15 6 29 3 4 32 53.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Graceland 11/01/25 79-65 14 29-68/26-64 .426/.406 9-31/7-17 .290/.412 12-18/6-9 .667-.667 48/35 13 20/10 14/13 4/8 10/9 10/13
Evangel 11/04/25 82-74 8 29-67/29-70 .433/.414 6-20/6-24 .300/.250 18-23/10-14 .783-.714 47/26 21 20/12 21/11 1/5 7/15 18/21
Central Methodist (MO) 11/06/25 79-64 15 30-66/23-62 .455/.371 13-31/9-29 .419/.310 6-9/9-14 .667-.643 47/33 14 22/13 18/11 5/4 5/11 12/12
Missouri Baptist 11/12/25 72-45 27 24-64/21-63 .375/.333 10-27/2-14 .370/.143 14-16/1-4 .875-.250 46/38 8 13/9 12/18 3/3 8/5 7/13
William Penn (IA) 11/17/25 73-54 19 23-48/21-62 .479/.339 8-24/6-28 .333/.214 19-26/6-13 .731-.462 41/29 12 20/7 18/11 6/0 4/8 15/20
Saint Mary 11/25/25 80-64 16 28-67/21-62 .418/.339 12-33/9-27 .364/.333 12-16/13-18 .750-.722 45/21 24 20/10 15/9 6/6 6/7 11/12
William Woods (MO) 11/29/25 75-44 31 26-65/20-52 .400/.385 14-32/3-17 .438/.176 9-10/1-4 .900-.250 43/29 14 13/8 11/13 2/2 7/6 8/12
Williams Baptist (AR) 12/03/25 61-59 2 23-61/24-64 .377/.375 4-18/2-8 .222/.250 11-15/9-9 .733-1.000 43/35 8 13/4 17/12 10/5 5/10 11/18
Crowley's Ridge (AR) 12/06/25 92-39 53 37-79/11-47 .468/.234 11-33/1-10 .333/.100 7-9/16-17 .778-.941 49/31 18 24/2 11/28 3/1 15/5 11/5
Culver-Stockton (MO) 12/11/25 58-53 5 21-56/19-58 .375/.328 8-25/7-19 .320/.368 8-12/8-9 .667-.889 41/33 8 13/10 14/11 6/2 10/7 10/16
William Woods (MO) 12/15/25 75-50 25 30-56/18-62 .536/.290 7-20/6-24 .350/.250 8-11/8-17 .727-.471 50/25 25 15/8 14/5 1/0 4/7 14/9
Friends (KS) 12/31/25 75-80 -5 29-70/32-61 .414/.525 10-30/3-10 .333/.300 7-9/13-18 .778-.722 38/35 3 15/9 13/11 2/5 3/8 15/14
Hannibal-LaGrange (MO) 01/06/26 83-39 44 30-70/16-56 .429/.286 11-36/4-22 .306/.182 12-17/3-6 .706-.500 45/23 22 19/8 10/10 2/2 6/2 7/18
Cottey (MO) 01/08/26 89-46 43 34-74/16-50 .459/.320 13-43/2-16 .302/.125 8-8/12-15 1.000-.800 42/23 19 10/6 2/7 4/2 3/0 10/7
Harris-Stowe (MO) 01/10/26 67-35 32 25-66/15-63 .379/.238 5-18/2-15 .278/.133 12-17/3-3 .706-1.000 58/36 22 19/3 11/11 1/1 8/7 6/13
Mission (Mo.) 01/15/26 83-54 29 29-69/18-64 .420/.281 11-37/4-29 .297/.138 14-20/14-19 .700-.737 53/38 15 17/9 12/13 4/4 6/6 13/21
Central Baptist (AR) 01/17/26 81-59 22 32-75/21-65 .427/.323 13-36/7-33 .361/.212 4-5/10-13 .800-.769 47/42 5 19/13 8/10 2/1 8/5 11/14
Stephens 01/22/26 64-53 11 19-44/21-69 .432/.304 1-12/5-23 .083/.217 25-29/6-7 .862-.857 48/26 22 7/10 23/7 8/3 3/7 9/23
Crowley's Ridge (AR) 01/29/26 95-45 50 37-72/18-46 .514/.391 16-39/6-13 .410/.462 5-7/3-5 .714-.600 42/24 18 24/8 6/20 4/2 12/5 6/3
Williams Baptist (AR) 01/31/26 78-63 15 29-61/25-69 .475/.362 11-28/3-15 .393/.200 9-14/10-14 .643-.714 48/31 17 20/11 18/9 5/5 5/16 12/14
Hannibal-LaGrange (MO) 02/03/26 97-32 65 36-75/12-43 .480/.279 14-37/4-13 .378/.308 11-13/4-7 .846-.571 51/21 30 21/6 12/29 5/3 14/4 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Hannibal-LaGrange (MO) (02/03/26)
FIELD GOALS MADE 37 Crowley's Ridge (AR) (12/06/25); Crowley's Ridge (AR) (01/29/26)
FIELD GOAL ATTEMPTS 79 Crowley's Ridge (AR) (12/06/25)
3 PT FIELD GOALS MADE 16 Crowley's Ridge (AR) (01/29/26)
3 PT FG ATTEMPTS 43 Cottey (MO) (01/08/26)
FREE THROWS MADE 25 Stephens (01/22/26)
FREE THROW ATTEMPTS 29 Stephens (01/22/26)
REBOUNDS 58 Harris-Stowe (MO) (01/10/26)
ASSISTS 24 Crowley's Ridge (AR) (12/06/25); Crowley's Ridge (AR) (01/29/26)
STEALS 15 Crowley's Ridge (AR) (12/06/25)
BLOCKED SHOTS 10 Williams Baptist (AR) (12/03/25)
TURNOVERS 23 Stephens (01/22/26)
FOULS 18 Evangel (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Lexi Miller Saint Mary (11/25/25)
FIELD GOALS MADE 11 Ashtyn Klusmeyer Friends (KS) (12/31/25)
FIELD GOAL ATTEMPTS 22 Lexi Miller Central Baptist (AR) (01/17/26)
3 PT FIELD GOALS MADE 6 Lexi Miller Saint Mary (11/25/25)
3 PT FG ATTEMPTS 13 Lexi Miller Central Baptist (AR) (01/17/26)
FREE THROWS MADE 9 Lexi Rubel; Mya Miller Stephens (01/22/26); William Penn (IA) (11/17/25)
FREE THROW ATTEMPTS 11 Mya Miller William Penn (IA) (11/17/25)
REBOUNDS 16 Rubel, Lexi Evangel (11/04/25)
ASSISTS 9 Emma Daniels Crowley's Ridge (AR) (12/06/25)
STEALS 5 Lexi Miller; Rubel, Lexi Graceland (11/01/25); Evangel (11/04/25)
BLOCKED SHOTS 5 Lauren Friedrich Williams Baptist (AR) (12/03/25)
TURNOVERS 7 Miller, Lexi Evangel (11/04/25)
FOULS 5 Lexi Miller Friends (KS) (12/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Klusmeyer, Ashtyn 20 346 17.3
#13 Miller, Lexi 21 302 14.4
#23 Miller, Mya 20 234 11.7
#24 Rubel, Lexi 21 179 8.5
#01 Friedrich, Lauren 21 176 8.4
#25 Rubel, Tori 18 95 5.3
#10 Harman, Macie 15 94 6.3
#21 Daniels, Emma 21 91 4.3
#14 Robertson, Alli 8 30 3.8
#22 Sievers, Katherine 13 29 2.2
#20 Avey, Bri 15 18 1.2
#05 Czuppon, Addie 10 15 1.5
#02 Dorson, Carly 11 10 0.9
#30 Washington, Madison 2 9 4.5
#03 Bax, Vivian 11 7 0.6
#11 Schmuke, Sam 1 2 2.0
#15 Naples, Arianna 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Klusmeyer, Ashtyn 20 132 270 .489 6.6 13.5
#13 Miller, Lexi 21 101 254 .398 4.8 12.1
#23 Miller, Mya 20 91 168 .542 4.6 8.4
#01 Friedrich, Lauren 21 63 150 .420 3.0 7.1
#24 Rubel, Lexi 21 63 144 .438 3.0 6.9
#10 Harman, Macie 15 38 69 .551 2.5 4.6
#21 Daniels, Emma 21 35 99 .354 1.7 4.7
#25 Rubel, Tori 18 35 97 .361 1.9 5.4
#22 Sievers, Katherine 13 10 28 .357 0.8 2.2
#14 Robertson, Alli 8 9 16 .563 1.1 2.0
#20 Avey, Bri 15 6 12 .500 0.4 0.8
#05 Czuppon, Addie 10 6 23 .261 0.6 2.3
#02 Dorson, Carly 11 4 10 .400 0.4 0.9
#30 Washington, Madison 2 4 7 .571 2.0 3.5
#03 Bax, Vivian 11 2 23 .087 0.2 2.1
#11 Schmuke, Sam 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Miller, Lexi 21 56 162 .346 2.7 7.7
#12 Klusmeyer, Ashtyn 20 44 107 .411 2.2 5.4
#01 Friedrich, Lauren 21 42 116 .362 2.0 5.5
#25 Rubel, Tori 18 17 57 .298 0.9 3.2
#21 Daniels, Emma 21 12 53 .226 0.6 2.5
#24 Rubel, Lexi 21 10 34 .294 0.5 1.6
#22 Sievers, Katherine 13 9 27 .333 0.7 2.1
#14 Robertson, Alli 8 7 10 .700 0.9 1.3
#20 Avey, Bri 15 4 8 .500 0.3 0.5
#05 Czuppon, Addie 10 3 19 .158 0.3 1.9
#03 Bax, Vivian 11 1 8 .125 0.1 0.7
#10 Harman, Macie 15 1 3 .333 0.1 0.2
#30 Washington, Madison 2 1 1 1.000 0.5 0.5
#02 Dorson, Carly 11 0 4 .000 0.0 0.4
#23 Miller, Mya 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Miller, Mya 20 52 62 .839 2.6 3.1
#13 Miller, Lexi 21 44 58 .759 2.1 2.8
#24 Rubel, Lexi 21 43 56 .768 2.0 2.7
#12 Klusmeyer, Ashtyn 20 38 44 .864 1.9 2.2
#10 Harman, Macie 15 17 22 .773 1.1 1.5
#21 Daniels, Emma 21 9 18 .500 0.4 0.9
#01 Friedrich, Lauren 21 8 11 .727 0.4 0.5
#25 Rubel, Tori 18 8 15 .533 0.4 0.8
#14 Robertson, Alli 8 5 6 .833 0.6 0.8
#20 Avey, Bri 15 2 4 .500 0.1 0.3
#03 Bax, Vivian 11 2 2 1.000 0.2 0.2
#02 Dorson, Carly 11 2 4 .500 0.2 0.4
#15 Naples, Arianna 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Rubel, Lexi 21 176 8.4 52 2.5 124 5.9
#25 Rubel, Tori 18 129 7.2 39 2.2 90 5.0
#23 Miller, Mya 20 122 6.1 47 2.4 75 3.8
#12 Klusmeyer, Ashtyn 20 108 5.4 27 1.4 81 4.1
#13 Miller, Lexi 21 107 5.1 41 2.0 66 3.1
#01 Friedrich, Lauren 21 88 4.2 28 1.3 60 2.9
#TM Team 21 69 3.3 26 1.2 43 2.0
#21 Daniels, Emma 21 59 2.8 13 0.6 46 2.2
#10 Harman, Macie 15 30 2.0 9 0.6 21 1.4
#20 Avey, Bri 15 24 1.6 8 0.5 16 1.1
#14 Robertson, Alli 8 16 2.0 5 0.6 11 1.4
#22 Sievers, Katherine 13 14 1.1 1 0.1 13 1.0
#02 Dorson, Carly 11 9 0.8 2 0.2 7 0.6
#03 Bax, Vivian 11 8 0.7 4 0.4 4 0.4
#05 Czuppon, Addie 10 7 0.7 1 0.1 6 0.6
#30 Washington, Madison 2 4 2.0 2 1.0 2 1.0
