Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Columbia (MO) Opponents
Scoring
Total Points 79 65
Points Per Game 79.0 65.0
Scoring Margin 14.0 --
Shooting
FG: Made-Attempted 29-68 26-64
FG: Percentage .426 .406
FG: Per Game 29.0 26.0
3PT: Made-Attempted 9-31 7-17
3PT: Percentage .290 .412
3PT: Per Game 9.0 7.0
FT: Made-Attempted 12-18 6-9
FT: Percentage .667 .667
FT: Per Game 12.0 6.0
Rebounding
Total 48 35
Per Game 48.0 35.0
Margin 13.0 --
Assists
Total 20 10
Per Game 20.0 10.0
Turnovers
Total 14 13
Per Game 14.0 13.0
Margin -1.0 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 16.0 11.0
Steals
Total 10 9
Per Game 10.0 9.0
Blocks
Total 4 8
Per Game 4.0 8.0
Attendance
Total 84 0
Per Game 1-84 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Klusmeyer, Ashtyn 1 1 27 27.0 8 14 .571 5 9 .556 0 0 .000 21 21.0 3 8 11 11.0 1 0 0 1 1
23 Miller, Mya 1 1 28 28.0 8 13 .615 0 0 .000 4 5 .800 20 20.0 3 3 6 6.0 2 1 0 1 2
13 Miller, Lexi 1 1 27 27.0 4 15 .267 2 10 .200 0 0 .000 10 10.0 4 4 8 8.0 2 5 1 5 0
10 Harman, Macie 1 0 12 12.0 3 7 .429 0 0 .000 4 7 .571 10 10.0 0 0 0 0.0 0 0 0 0 1
25 Rubel, Tori 1 1 27 27.0 3 7 .429 1 3 .333 0 0 .000 7 7.0 4 7 11 11.0 2 3 3 0 0
01 Friedrich, Lauren 1 0 16 16.0 1 4 .250 1 4 .250 2 2 1.000 5 5.0 0 0 0 0.0 1 1 1 2 0
21 Daniels, Emma 1 0 16 16.0 2 4 .500 0 1 .000 0 2 .000 4 4.0 1 2 3 3.0 0 2 1 0 0
24 Rubel, Lexi 1 1 26 26.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 1 2 3 3.0 1 8 2 1 0
20 Avey, Bri 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0 0 0
03 Bax, Vivian 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
05 Czuppon, Addie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Dorson, Carly 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 0 0
22 Sievers, Katherine 1 0 4 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0 0 0  
Total 1 198 198.0 29 68 .426 9 31 .290 12 18 .667 79 79.00 18 30 48 48.0 10 20 14 10 4
Opponents 1 198 198.0 26 64 .406 7 17 .412 6 9 .667 65 65.00 10 25 35 35.0 13 10 13 9 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Klusmeyer, Ashtyn 1 1 27 8 14 .571 5 9 .556 0 0 .000 21 21.0
23 Miller, Mya 1 1 28 8 13 .615 0 0 .000 4 5 .800 20 20.0
13 Miller, Lexi 1 1 27 4 15 .267 2 10 .200 0 0 .000 10 10.0
10 Harman, Macie 1 0 12 3 7 .429 0 0 .000 4 7 .571 10 10.0
25 Rubel, Tori 1 1 27 3 7 .429 1 3 .333 0 0 .000 7 7.0
01 Friedrich, Lauren 1 0 16 1 4 .250 1 4 .250 2 2 1.000 5 5.0
21 Daniels, Emma 1 0 16 2 4 .500 0 1 .000 0 2 .000 4 4.0
24 Rubel, Lexi 1 1 26 0 1 .000 0 1 .000 2 2 1.000 2 2.0
20 Avey, Bri 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Bax, Vivian 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
05 Czuppon, Addie 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Dorson, Carly 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Sievers, Katherine 1 0 4 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 1 198 29 68 .426 9 31 .290 12 18 .667 79 79.00
Opponents 1 198 26 64 .406 7 17 .412 6 9 .667 65 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Klusmeyer, Ashtyn 1 27.0 .571 .556 .000 3.0 8.0 11.0 0.0 1.0 1.0 21.0
23 Miller, Mya 1 28.0 .615 .000 .800 3.0 3.0 6.0 1.0 1.0 2.0 20.0
13 Miller, Lexi 1 27.0 .267 .200 .000 4.0 4.0 8.0 5.0 5.0 0.0 10.0
10 Harman, Macie 1 12.0 .429 .000 .571 0.0 0.0 0.0 0.0 0.0 1.0 10.0
25 Rubel, Tori 1 27.0 .429 .333 .000 4.0 7.0 11.0 3.0 0.0 0.0 7.0
01 Friedrich, Lauren 1 16.0 .250 .250 1.000 0.0 0.0 0.0 1.0 2.0 0.0 5.0
21 Daniels, Emma 1 16.0 .500 .000 .000 1.0 2.0 3.0 2.0 0.0 0.0 4.0
24 Rubel, Lexi 1 26.0 .000 .000 1.000 1.0 2.0 3.0 8.0 1.0 0.0 2.0
20 Avey, Bri 1 7.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
03 Bax, Vivian 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Czuppon, Addie 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Dorson, Carly 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Sievers, Katherine 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 198.0 .426 .290 .667 18.0 30.0 48.0 20.0 10.0 4.0 79.00
Opponents 1 198.0 .406 .412 .667 10.0 25.0 35.0 10.0 9.0 8.0 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Graceland 11/01/25 79-65 W 29-68 .426 9-31 .290 12-18 .667 18 30 48 48.0 10 20 14 4 10 79 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Graceland 11/01/25 65-79 L 26-64 .406 7-17 .412 6-9 .667 10 25 35 35.0 13 10 13 8 9 65 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Graceland 11/01/25 79-65 14 29-68/26-64 .426/.406 9-31/7-17 .290/.412 12-18/6-9 .667-.667 48/35 13 20/10 14/13 4/8 10/9 10/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Graceland (11/01/25)
FIELD GOALS MADE 29 Graceland (11/01/25)
FIELD GOAL ATTEMPTS 68 Graceland (11/01/25)
3 PT FIELD GOALS MADE 9 Graceland (11/01/25)
3 PT FG ATTEMPTS 31 Graceland (11/01/25)
FREE THROWS MADE 12 Graceland (11/01/25)
FREE THROW ATTEMPTS 18 Graceland (11/01/25)
REBOUNDS 48 Graceland (11/01/25)
ASSISTS 20 Graceland (11/01/25)
STEALS 10 Graceland (11/01/25)
BLOCKED SHOTS 4 Graceland (11/01/25)
TURNOVERS 14 Graceland (11/01/25)
FOULS 10 Graceland (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Ashtyn Klusmeyer Graceland (11/01/25)
FIELD GOALS MADE 8 Ashtyn Klusmeyer Graceland (11/01/25)
FIELD GOAL ATTEMPTS 15 Lexi Miller Graceland (11/01/25)
3 PT FIELD GOALS MADE 5 Ashtyn Klusmeyer Graceland (11/01/25)
3 PT FG ATTEMPTS 10 Lexi Miller Graceland (11/01/25)
FREE THROWS MADE 4 Macie Harman Graceland (11/01/25)
FREE THROW ATTEMPTS 7 Macie Harman Graceland (11/01/25)
REBOUNDS 11 Ashtyn Klusmeyer Graceland (11/01/25)
ASSISTS 8 Lexi Rubel Graceland (11/01/25)
STEALS 5 Lexi Miller Graceland (11/01/25)
BLOCKED SHOTS 2 Mya Miller Graceland (11/01/25)
TURNOVERS 3 Carly Dorson Graceland (11/01/25)
FOULS 2 Lexi Miller Graceland (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Klusmeyer, Ashtyn 1 21 21.0
#23 Miller, Mya 1 20 20.0
#10 Harman, Macie 1 10 10.0
#13 Miller, Lexi 1 10 10.0
#25 Rubel, Tori 1 7 7.0
#01 Friedrich, Lauren 1 5 5.0
#21 Daniels, Emma 1 4 4.0
#24 Rubel, Lexi 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Klusmeyer, Ashtyn 1 8 14 .571 8.0 14.0
#23 Miller, Mya 1 8 13 .615 8.0 13.0
#13 Miller, Lexi 1 4 15 .267 4.0 15.0
#10 Harman, Macie 1 3 7 .429 3.0 7.0
#25 Rubel, Tori 1 3 7 .429 3.0 7.0
#21 Daniels, Emma 1 2 4 .500 2.0 4.0
#01 Friedrich, Lauren 1 1 4 .250 1.0 4.0
#03 Bax, Vivian 1 0 1 .000 0.0 1.0
#24 Rubel, Lexi 1 0 1 .000 0.0 1.0
#22 Sievers, Katherine 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Klusmeyer, Ashtyn 1 5 9 .556 5.0 9.0
#13 Miller, Lexi 1 2 10 .200 2.0 10.0
#01 Friedrich, Lauren 1 1 4 .250 1.0 4.0
#25 Rubel, Tori 1 1 3 .333 1.0 3.0
#03 Bax, Vivian 1 0 1 .000 0.0 1.0
#21 Daniels, Emma 1 0 1 .000 0.0 1.0
#24 Rubel, Lexi 1 0 1 .000 0.0 1.0
#22 Sievers, Katherine 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Harman, Macie 1 4 7 .571 4.0 7.0
#23 Miller, Mya 1 4 5 .800 4.0 5.0
#01 Friedrich, Lauren 1 2 2 1.000 2.0 2.0
#24 Rubel, Lexi 1 2 2 1.000 2.0 2.0
#21 Daniels, Emma 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Klusmeyer, Ashtyn 1 11 11.0 3 3.0 8 8.0
#25 Rubel, Tori 1 11 11.0 4 4.0 7 7.0
#13 Miller, Lexi 1 8 8.0 4 4.0 4 4.0
#23 Miller, Mya 1 6 6.0 3 3.0 3 3.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#21 Daniels, Emma 1 3 3.0 1 1.0 2 2.0
#24 Rubel, Lexi 1 3 3.0 1 1.0 2 2.0
#20 Avey, Bri 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Rubel, Lexi 1 8 8.0
#13 Miller, Lexi 1 5 5.0
#25 Rubel, Tori 1 3 3.0
#21 Daniels, Emma 1 2 2.0
#01 Friedrich, Lauren 1 1 1.0
#23 Miller, Mya 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Miller, Mya 1 2 2.0
#10 Harman, Macie 1 1 1.0
#12 Klusmeyer, Ashtyn 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Miller, Lexi 1 5 5.0
#01 Friedrich, Lauren 1 2 2.0
#12 Klusmeyer, Ashtyn 1 1 1.0
#23 Miller, Mya 1 1 1.0
#24 Rubel, Lexi 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Dorson, Carly 1 3 3.0
#25 Rubel, Tori 1 3 3.0
#03 Bax, Vivian 1 2 2.0
#24 Rubel, Lexi 1 2 2.0
#21 Daniels, Emma 1 1 1.0
#01 Friedrich, Lauren 1 1 1.0
#13 Miller, Lexi 1 1 1.0
#22 Sievers, Katherine 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Miller, Lexi 1 2 2.0
#23 Miller, Mya 1 2 2.0
#25 Rubel, Tori 1 2 2.0
#20 Avey, Bri 1 1 1.0
#01 Friedrich, Lauren 1 1 1.0
#12 Klusmeyer, Ashtyn 1 1 1.0
#24 Rubel, Lexi 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Miller, Mya 1 28 28.0
#12 Klusmeyer, Ashtyn 1 27 27.0
#13 Miller, Lexi 1 27 27.0
#25 Rubel, Tori 1 27 27.0
#24 Rubel, Lexi 1 26 26.0
#21 Daniels, Emma 1 16 16.0
#01 Friedrich, Lauren 1 16 16.0
#10 Harman, Macie 1 12 12.0
#20 Avey, Bri 1 7 7.0
#02 Dorson, Carly 1 4 4.0
#22 Sievers, Katherine 1 4 4.0
#03 Bax, Vivian 1 3 3.0
#05 Czuppon, Addie 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Miller, Lexi 1 5 1 5.00
#24 Rubel, Lexi 1 8 2 4.00
#21 Daniels, Emma 1 2 1 2.00
#01 Friedrich, Lauren 1 1 1 1.00
#25 Rubel, Tori 1 3 3 1.00