Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Columbia (MO) Opponents
Scoring
Total Points 264 226
Points Per Game 66.0 56.5
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 96-245 89-250
FG: Percentage .392 .356
FG: Per Game 24.0 22.3
3PT: Made-Attempted 33-103 21-79
3PT: Percentage .320 .266
3PT: Per Game 8.3 5.3
FT: Made-Attempted 39-57 27-46
FT: Percentage .684 .587
FT: Per Game 9.8 6.8
Rebounding
Total 188 142
Per Game 47.0 35.5
Margin 11.5 --
Assists
Total 58 35
Per Game 14.5 8.8
Turnovers
Total 69 57
Per Game 17.3 14.3
Margin -3.0 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 10.8 13.8
Steals
Total 33 35
Per Game 8.3 8.8
Blocks
Total 17 9
Per Game 4.3 2.3
Attendance
Total 241 187
Per Game 3-80 1-187

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Klusmeyer, Ashtyn 4 4 129 32.3 25 61 .410 10 19 .526 14 16 .875 74 18.5 7 16 23 5.8 4 10 13 7 4
1 Friedrich, Lauren 4 4 123 30.8 20 34 .588 12 23 .522 3 5 .600 55 13.8 6 26 32 8.0 8 8 9 6 6
21 Daniels, Emma 4 4 126 31.5 13 34 .382 3 10 .300 3 10 .300 32 8.0 6 17 23 5.8 4 20 10 6 1
14 Robertson, Alli 4 4 111 27.8 13 29 .448 2 10 .200 4 5 .800 32 8.0 9 15 24 6.0 8 7 13 4 1
11 Schmuke, Sam 2 0 23 11.5 5 11 .455 0 4 .000 2 2 1.000 12 6.0 1 1 2 1.0 2 1 1 2 1
10 Harman, Macie 4 4 100 25.0 7 23 .304 1 7 .143 6 11 .545 21 5.3 3 12 15 3.8 4 4 3 1 4
23 Hunziker, Lorelai 1 0 3 3.0 1 1 1.000 1 1 1.000 2 2 1.000 5 5.0 0 0 0 0.0 0 0 0 1 0
30 Washington, Madison 4 0 61 15.3 5 19 .263 3 10 .300 0 0 .000 13 3.3 5 13 18 4.5 5 1 5 0 0
3 Bax, Vivian 4 0 51 12.8 3 14 .214 0 6 .000 4 5 .800 10 2.5 1 6 7 1.8 4 5 10 4 0
20 Avey, Bri 3 0 16 5.3 2 6 .333 1 4 .250 0 0 .000 5 1.7 3 4 7 2.3 0 1 1 0 0
2 Dorson, Carly 4 0 30 7.5 2 4 .500 0 0 .000 1 1 1.000 5 1.3 3 7 10 2.5 2 1 3 2 0
13 Cooper, Karagyn 1 0 3 3.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Naples, Arianna 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Sievers, Katherine 3 0 18 6.0 0 5 .000 0 5 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 19 26 6.5 0 0 0 0 0  
Total 4 797 199.3 96 245 .392 33 103 .320 39 57 .684 264 66.00 51 137 188 47.0 42 58 69 33 17
Opponents 4 801 200.3 89 250 .356 21 79 .266 27 46 .587 226 56.50 33 109 142 35.5 62 35 57 35 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Klusmeyer, Ashtyn 4 4 129 25 61 .410 10 19 .526 14 16 .875 74 18.5
1 Friedrich, Lauren 4 4 123 20 34 .588 12 23 .522 3 5 .600 55 13.8
21 Daniels, Emma 4 4 126 13 34 .382 3 10 .300 3 10 .300 32 8.0
14 Robertson, Alli 4 4 111 13 29 .448 2 10 .200 4 5 .800 32 8.0
11 Schmuke, Sam 2 0 23 5 11 .455 0 4 .000 2 2 1.000 12 6.0
10 Harman, Macie 4 4 100 7 23 .304 1 7 .143 6 11 .545 21 5.3
23 Hunziker, Lorelai 1 0 3 1 1 1.000 1 1 1.000 2 2 1.000 5 5.0
30 Washington, Madison 4 0 61 5 19 .263 3 10 .300 0 0 .000 13 3.3
3 Bax, Vivian 4 0 51 3 14 .214 0 6 .000 4 5 .800 10 2.5
20 Avey, Bri 3 0 16 2 6 .333 1 4 .250 0 0 .000 5 1.7
2 Dorson, Carly 4 0 30 2 4 .500 0 0 .000 1 1 1.000 5 1.3
13 Cooper, Karagyn 1 0 3 0 4 .000 0 4 .000 0 0 .000 0 0.0
15 Naples, Arianna 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Sievers, Katherine 3 0 18 0 5 .000 0 5 .000 0 0 .000 0 0.0
Total 4 797 96 245 .392 33 103 .320 39 57 .684 264 66.00
Opponents 4 801 89 250 .356 21 79 .266 27 46 .587 226 56.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Klusmeyer, Ashtyn 4 32.3 .410 .526 .875 1.8 4.0 5.8 2.5 1.8 1.0 18.5
1 Friedrich, Lauren 4 30.8 .588 .522 .600 1.5 6.5 8.0 2.0 1.5 1.5 13.8
21 Daniels, Emma 4 31.5 .382 .300 .300 1.5 4.3 5.8 5.0 1.5 0.3 8.0
14 Robertson, Alli 4 27.8 .448 .200 .800 2.3 3.8 6.0 1.8 1.0 0.3 8.0
11 Schmuke, Sam 2 11.5 .455 .000 1.000 0.5 0.5 1.0 0.5 1.0 0.5 6.0
10 Harman, Macie 4 25.0 .304 .143 .545 0.8 3.0 3.8 1.0 0.3 1.0 5.3
23 Hunziker, Lorelai 1 3.0 1.000 1.000 1.000 0.0 0.0 0.0 0.0 1.0 0.0 5.0
30 Washington, Madison 4 15.3 .263 .300 .000 1.3 3.3 4.5 0.3 0.0 0.0 3.3
3 Bax, Vivian 4 12.8 .214 .000 .800 0.3 1.5 1.8 1.3 1.0 0.0 2.5
20 Avey, Bri 3 5.3 .333 .250 .000 1.0 1.3 2.3 0.3 0.0 0.0 1.7
2 Dorson, Carly 4 7.5 .500 .000 1.000 0.8 1.8 2.5 0.3 0.5 0.0 1.3
13 Cooper, Karagyn 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Naples, Arianna 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Sievers, Katherine 3 6.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 4 199.3 .392 .320 .684 12.8 34.3 47.0 14.5 8.3 4.3 66.00
Opponents 4 200.3 .356 .266 .587 8.3 27.3 35.5 8.8 8.8 2.3 56.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Westminster 10/24/26 79-44 W 30-72 .417 11-34 .324 8-9 .889 13 36 49 49.0 7 18 11 4 16 79 79.0
vs Evangel (MO) 10/28/26 66-74 L 24-56 .429 9-20 .450 9-16 .563 12 39 51 50.0 12 17 24 3 2 66 72.5
vs Lyon 10/30/26 72-42 W 27-60 .450 6-23 .261 12-14 .857 15 36 51 50.3 4 12 17 6 8 72 72.3
at Avila (MO) 11/03/26 47-66 L 15-57 .263 7-26 .269 10-18 .556 11 26 37 47.0 19 11 17 4 7 47 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westminster 10/24/26 44-79 L 19-62 .306 5-18 .278 1-3 .333 9 30 39 39.0 8 4 22 1 5 44 44.0
Evangel (MO) 10/28/26 74-66 W 30-76 .395 5-20 .250 9-17 .529 11 26 37 38.0 19 10 3 4 16 74 59.0
Lyon 10/30/26 42-72 L 17-59 .288 6-27 .222 2-2 1.000 5 19 24 33.3 15 7 17 1 8 42 53.3
Avila (MO) 11/03/26 66-47 W 23-53 .434 5-14 .357 15-24 .625 8 34 42 35.5 20 14 15 3 6 66 56.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westminster 10/24/26 79-44 35 30-72/19-62 .417/.306 11-34/5-18 .324/.278 8-9/1-3 .889-.333 49/39 10 18/4 11/22 4/1 16/5 7/8
Evangel (MO) 10/28/26 66-74 -8 24-56/30-76 .429/.395 9-20/5-20 .450/.250 9-16/9-17 .563-.529 51/37 14 17/10 24/3 3/4 2/16 12/19
Lyon 10/30/26 72-42 30 27-60/17-59 .450/.288 6-23/6-27 .261/.222 12-14/2-2 .857-1.000 51/24 27 12/7 17/17 6/1 8/8 4/15
Avila (MO) 11/03/26 47-66 -19 15-57/23-53 .263/.434 7-26/5-14 .269/.357 10-18/15-24 .556-.625 37/42 -5 11/14 17/15 4/3 7/6 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Westminster (10/24/26)
FIELD GOALS MADE 30 Westminster (10/24/26)
FIELD GOAL ATTEMPTS 72 Westminster (10/24/26)
3 PT FIELD GOALS MADE 11 Westminster (10/24/26)
3 PT FG ATTEMPTS 34 Westminster (10/24/26)
FREE THROWS MADE 12 Lyon (10/30/26)
FREE THROW ATTEMPTS 18 Avila (MO) (11/03/26)
REBOUNDS 51 Evangel (MO) (10/28/26); Lyon (10/30/26)
ASSISTS 18 Westminster (10/24/26)
STEALS 16 Westminster (10/24/26)
BLOCKED SHOTS 6 Lyon (10/30/26)
TURNOVERS 24 Evangel (MO) (10/28/26)
FOULS 19 Avila (MO) (11/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Ashtyn Klusmeyer Evangel (MO) (10/28/26)
FIELD GOALS MADE 9 Ashtyn Klusmeyer Evangel (MO) (10/28/26)
FIELD GOAL ATTEMPTS 21 Ashtyn Klusmeyer Evangel (MO) (10/28/26)
3 PT FIELD GOALS MADE 5 Lauren Friedrich Lyon (10/30/26)
3 PT FG ATTEMPTS 8 Lauren Friedrich Avila (MO) (11/03/26)
FREE THROWS MADE 5 Ashtyn Klusmeyer; Macie Harman Lyon (10/30/26); Avila (MO) (11/03/26)
FREE THROW ATTEMPTS 7 Macie Harman Avila (MO) (11/03/26)
REBOUNDS 12 Lauren Friedrich Evangel (MO) (10/28/26)
ASSISTS 7 Emma Daniels Evangel (MO) (10/28/26)
STEALS 5 Emma Daniels Westminster (10/24/26)
BLOCKED SHOTS 3 Lauren Friedrich Westminster (10/24/26)
TURNOVERS 6 Emma Daniels Evangel (MO) (10/28/26)
FOULS 4 Alli Robertson; Lauren Friedrich Evangel (MO) (10/28/26); Avila (MO) (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Klusmeyer, Ashtyn 4 74 18.5
#1 Friedrich, Lauren 4 55 13.8
#21 Daniels, Emma 4 32 8.0
#14 Robertson, Alli 4 32 8.0
#10 Harman, Macie 4 21 5.3
#30 Washington, Madison 4 13 3.3
#11 Schmuke, Sam 2 12 6.0
#3 Bax, Vivian 4 10 2.5
#20 Avey, Bri 3 5 1.7
#2 Dorson, Carly 4 5 1.3
#23 Hunziker, Lorelai 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Klusmeyer, Ashtyn 4 25 61 .410 6.3 15.3
#1 Friedrich, Lauren 4 20 34 .588 5.0 8.5
#21 Daniels, Emma 4 13 34 .382 3.3 8.5
#14 Robertson, Alli 4 13 29 .448 3.3 7.3
#10 Harman, Macie 4 7 23 .304 1.8 5.8
#11 Schmuke, Sam 2 5 11 .455 2.5 5.5
#30 Washington, Madison 4 5 19 .263 1.3 4.8
#3 Bax, Vivian 4 3 14 .214 0.8 3.5
#20 Avey, Bri 3 2 6 .333 0.7 2.0
#2 Dorson, Carly 4 2 4 .500 0.5 1.0
#23 Hunziker, Lorelai 1 1 1 1.000 1.0 1.0
#13 Cooper, Karagyn 1 0 4 .000 0.0 4.0
#22 Sievers, Katherine 3 0 5 .000 0.0 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Friedrich, Lauren 4 12 23 .522 3.0 5.8
#12 Klusmeyer, Ashtyn 4 10 19 .526 2.5 4.8
#21 Daniels, Emma 4 3 10 .300 0.8 2.5
#30 Washington, Madison 4 3 10 .300 0.8 2.5
#14 Robertson, Alli 4 2 10 .200 0.5 2.5
#20 Avey, Bri 3 1 4 .250 0.3 1.3
#10 Harman, Macie 4 1 7 .143 0.3 1.8
#23 Hunziker, Lorelai 1 1 1 1.000 1.0 1.0
#3 Bax, Vivian 4 0 6 .000 0.0 1.5
#13 Cooper, Karagyn 1 0 4 .000 0.0 4.0
#11 Schmuke, Sam 2 0 4 .000 0.0 2.0
#22 Sievers, Katherine 3 0 5 .000 0.0 1.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Klusmeyer, Ashtyn 4 14 16 .875 3.5 4.0
#10 Harman, Macie 4 6 11 .545 1.5 2.8
#3 Bax, Vivian 4 4 5 .800 1.0 1.3
#14 Robertson, Alli 4 4 5 .800 1.0 1.3
#21 Daniels, Emma 4 3 10 .300 0.8 2.5
#1 Friedrich, Lauren 4 3 5 .600 0.8 1.3
#23 Hunziker, Lorelai 1 2 2 1.000 2.0 2.0
#11 Schmuke, Sam 2 2 2 1.000 1.0 1.0
#2 Dorson, Carly 4 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#1 Friedrich, Lauren 4 32 8.0 6 1.5 26 6.5
#TM Team 4 26 6.5 7 1.8 19 4.8
#14 Robertson, Alli 4 24 6.0 9 2.3 15 3.8
#21 Daniels, Emma 4 23 5.8 6 1.5 17 4.3
#12 Klusmeyer, Ashtyn 4 23 5.8 7 1.8 16 4.0
#30 Washington, Madison 4 18 4.5 5 1.3 13 3.3
#10 Harman, Macie 4 15 3.8 3 0.8 12 3.0
#2 Dorson, Carly 4 10 2.5 3 0.8 7 1.8
#20 Avey, Bri 3 7 2.3 3 1.0 4 1.3
#3 Bax, Vivian 4 7 1.8 1 0.3 6 1.5
#11 Schmuke, Sam 2 2 1.0 1 0.5 1 0.5
#22 Sievers, Katherine 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Daniels, Emma 4 20 5.0
#12 Klusmeyer, Ashtyn 4 10 2.5
#1 Friedrich, Lauren 4 8 2.0
#14 Robertson, Alli 4 7 1.8
#3 Bax, Vivian 4 5 1.3
#10 Harman, Macie 4 4 1.0
#20 Avey, Bri 3 1 0.3
#2 Dorson, Carly 4 1 0.3
#11 Schmuke, Sam 2 1 0.5
#30 Washington, Madison 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#1 Friedrich, Lauren 4 6 1.5
#10 Harman, Macie 4 4 1.0
#12 Klusmeyer, Ashtyn 4 4 1.0
#21 Daniels, Emma 4 1 0.3
#14 Robertson, Alli 4 1 0.3
#11 Schmuke, Sam 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Klusmeyer, Ashtyn 4 7 1.8
#21 Daniels, Emma 4 6 1.5
#1 Friedrich, Lauren 4 6 1.5
#3 Bax, Vivian 4 4 1.0
#14 Robertson, Alli 4 4 1.0
#2 Dorson, Carly 4 2 0.5
#11 Schmuke, Sam 2 2 1.0
#10 Harman, Macie 4 1 0.3
#23 Hunziker, Lorelai 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Klusmeyer, Ashtyn 4 13 3.3
#14 Robertson, Alli 4 13 3.3
#3 Bax, Vivian 4 10 2.5
#21 Daniels, Emma 4 10 2.5
#1 Friedrich, Lauren 4 9 2.3
#30 Washington, Madison 4 5 1.3
#2 Dorson, Carly 4 3 0.8
#10 Harman, Macie 4 3 0.8
#20 Avey, Bri 3 1 0.3
#11 Schmuke, Sam 2 1 0.5
#22 Sievers, Katherine 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#1 Friedrich, Lauren 4 8 2.0
#14 Robertson, Alli 4 8 2.0
#30 Washington, Madison 4 5 1.3
#3 Bax, Vivian 4 4 1.0
#21 Daniels, Emma 4 4 1.0
#10 Harman, Macie 4 4 1.0
#12 Klusmeyer, Ashtyn 4 4 1.0
#2 Dorson, Carly 4 2 0.5
#11 Schmuke, Sam 2 2 1.0
#22 Sievers, Katherine 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Klusmeyer, Ashtyn 4 129 32.3
#21 Daniels, Emma 4 126 31.5
#1 Friedrich, Lauren 4 123 30.8
#14 Robertson, Alli 4 111 27.8
#10 Harman, Macie 4 100 25.0
#30 Washington, Madison 4 61 15.3
#3 Bax, Vivian 4 51 12.8
#2 Dorson, Carly 4 30 7.5
#11 Schmuke, Sam 2 23 11.5
#22 Sievers, Katherine 3 18 6.0
#20 Avey, Bri 3 16 5.3
#13 Cooper, Karagyn 1 3 3.0
#23 Hunziker, Lorelai 1 3 3.0
#15 Naples, Arianna 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Daniels, Emma 4 20 10 2.00
#20 Avey, Bri 3 1 1 1.00
#10 Harman, Macie 4 4 3 1.33
#11 Schmuke, Sam 2 1 1 1.00