Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (31-2, 18-0)

Overall Team Statistics
Statistic Columbia (MO) Opponents
Scoring
Total Points 2605 1808
Points Per Game 78.9 54.8
Scoring Margin 24.2 --
Shooting
FG: Made-Attempted 963-2191 680-1998
FG: Percentage .440 .340
FG: Per Game 29.2 20.6
3PT: Made-Attempted 332-950 166-658
3PT: Percentage .349 .252
3PT: Per Game 10.1 5.0
FT: Made-Attempted 347-474 282-409
FT: Percentage .732 .689
FT: Per Game 10.5 8.5
Rebounding
Total 1565 1028
Per Game 47.4 31.2
Margin 16.3 --
Assists
Total 597 291
Per Game 18.1 8.8
Turnovers
Total 439 414
Per Game 13.3 12.5
Margin -0.8 --
Assist/Turnover Ratio 1.4 0.7
Points Off Turnovers 15.4 11.1
Steals
Total 233 236
Per Game 7.1 7.2
Blocks
Total 126 95
Per Game 3.8 2.9
Attendance
Total 1798 1287
Per Game 14-128 16-80

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Klusmeyer, Ashtyn 30 29 875 29.2 196 391 .501 62 148 .419 57 67 .851 511 17.0 39 118 157 5.2 37 46 48 27 25
13 Miller, Lexi 33 33 948 28.7 176 415 .424 98 261 .375 56 76 .737 506 15.3 72 113 185 5.6 57 119 79 45 13
23 Miller, Mya 32 32 805 25.2 151 273 .553 0 1 .000 78 107 .729 380 11.9 74 110 184 5.8 64 56 45 31 16
24 Rubel, Lexi 33 33 946 28.7 100 234 .427 18 53 .340 72 93 .774 290 8.8 75 210 285 8.6 36 161 75 47 14
01 Friedrich, Lauren 33 9 800 24.2 100 237 .422 74 189 .392 13 18 .722 287 8.7 40 126 166 5.0 34 50 25 15 31
10 Harman, Macie 26 0 315 12.1 62 126 .492 1 4 .250 32 43 .744 157 6.0 20 38 58 2.2 8 11 16 3 11
25 Rubel, Tori 30 28 628 20.9 60 165 .364 25 90 .278 9 18 .500 154 5.1 65 131 196 6.5 43 56 43 13 5
21 Daniels, Emma 33 1 647 19.6 61 159 .384 24 83 .289 15 30 .500 161 4.9 20 65 85 2.6 42 64 50 31 3
14 Robertson, Alli 8 0 78 9.8 9 16 .563 7 10 .700 5 6 .833 30 3.8 5 11 16 2.0 6 6 3 4 0
30 Washington, Madison 4 0 19 4.8 4 8 .500 1 1 1.000 0 0 .000 9 2.3 5 2 7 1.8 1 0 3 4 1
22 Sievers, Katherine 22 0 144 6.5 18 52 .346 13 44 .295 0 0 .000 49 2.2 5 17 22 1.0 5 5 7 2 0
05 Czuppon, Addie 17 0 64 3.8 8 36 .222 4 29 .138 0 0 .000 20 1.2 2 7 9 0.5 4 3 4 1 0
20 Avey, Bri 24 0 135 5.6 9 25 .360 4 16 .250 5 8 .625 27 1.1 16 27 43 1.8 11 10 14 2 1
11 Schmuke, Sam 3 0 11 3.7 1 4 .250 0 1 .000 0 0 .000 2 0.7 2 1 3 1.0 0 0 0 1 0
03 Bax, Vivian 15 0 48 3.2 3 28 .107 1 12 .083 2 2 1.000 9 0.6 4 5 9 0.6 14 5 10 2 0
02 Dorson, Carly 19 0 112 5.9 5 21 .238 0 8 .000 2 4 .500 12 0.6 8 12 20 1.1 9 5 6 5 5
15 Naples, Arianna 4 0 17 4.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 5 0 1 0 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 70 120 3.6 0 0 10 0 0  
Total 33 6592 199.8 963 2191 .440 332 950 .349 347 474 .732 2605 78.94 502 1063 1565 47.4 376 597 439 233 126
Opponents 33 6606 200.2 680 1998 .340 166 658 .252 282 409 .689 1808 54.79 278 750 1028 31.2 460 291 414 236 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Miller, Lexi 18 18 491 27.3 95 213 .446 54 134 .403 28 37 .757 272 15.1 35 53 88 4.9 20 59 3.3 33 27 9
12 Klusmeyer, Ashtyn 15 14 402 26.8 83 172 .483 26 71 .366 26 31 .839 218 14.5 24 54 78 5.2 16 24 1.6 21 12 15
23 Miller, Mya 18 18 432 24.0 87 152 .572 0 1 .000 45 65 .692 219 12.2 44 53 97 5.4 29 25 1.4 25 21 9
01 Friedrich, Lauren 18 5 434 24.1 65 150 .433 46 115 .400 7 8 .875 183 10.2 24 87 111 6.2 22 35 1.9 15 3 21
24 Rubel, Lexi 18 18 480 26.7 61 132 .462 11 26 .423 38 49 .776 171 9.5 40 108 148 8.2 12 89 4.9 33 24 10
10 Harman, Macie 15 0 217 14.5 47 87 .540 1 4 .250 24 30 .800 119 7.9 14 23 37 2.5 5 5 0.3 7 2 8
14 Robertson, Alli 2 0 26 13.0 5 8 .625 4 5 .800 0 0 .000 14 7.0 3 4 7 3.5 0 4 2.0 2 1 0
21 Daniels, Emma 18 1 361 20.1 40 91 .440 17 53 .321 11 18 .611 108 6.0 9 34 43 2.4 19 41 2.3 25 24 1
25 Rubel, Tori 16 16 310 19.4 32 89 .360 11 52 .212 3 8 .375 78 4.9 39 59 98 6.1 24 31 1.9 21 9 4
22 Sievers, Katherine 14 0 119 8.5 18 45 .400 13 38 .342 0 0 .000 49 3.5 5 15 20 1.4 4 4 0.3 6 2 0
30 Washington, Madison 4 0 19 4.8 4 8 .500 1 1 1.000 0 0 .000 9 2.3 5 2 7 1.8 1 0 0.0 3 4 1
20 Avey, Bri 14 0 93 6.6 7 20 .350 4 13 .308 4 6 .667 22 1.6 12 18 30 2.1 7 8 0.6 10 2 1
05 Czuppon, Addie 12 0 52 4.3 6 28 .214 3 24 .125 0 0 .000 15 1.3 2 7 9 0.8 3 3 0.3 4 1 0
03 Bax, Vivian 11 0 42 3.8 3 25 .120 1 11 .091 2 2 1.000 9 0.8 4 5 9 0.8 12 5 0.5 5 2 0
02 Dorson, Carly 13 0 91 7.0 5 19 .263 0 7 .000 0 2 .000 10 0.8 6 9 15 1.2 6 3 0.2 3 5 2
15 Naples, Arianna 4 0 17 4.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 5 0 0.0 1 0 1
11 Schmuke, Sam 3 0 11 3.7 1 4 .250 0 1 .000 0 0 .000 2 0.7 2 1 3 1.0 0 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 43 81 4.5 0 0 0.0 4 0 0  
Total 18 3597 199.8 559 1244 .449 192 556 .345 189 258 .733 1499 83.28 306 575 881 48.9 185 336 18.7 218 140 82
Opponents 18 3608 200.4 352 1083 .325 84 360 .233 141 201 .701 929 51.61 163 390 553 30.7 244 149 8.3 247 113 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Klusmeyer, Ashtyn 30 29 875 196 391 .501 62 148 .419 57 67 .851 511 17.0
13 Miller, Lexi 33 33 948 176 415 .424 98 261 .375 56 76 .737 506 15.3
23 Miller, Mya 32 32 805 151 273 .553 0 1 .000 78 107 .729 380 11.9
24 Rubel, Lexi 33 33 946 100 234 .427 18 53 .340 72 93 .774 290 8.8
01 Friedrich, Lauren 33 9 800 100 237 .422 74 189 .392 13 18 .722 287 8.7
10 Harman, Macie 26 0 315 62 126 .492 1 4 .250 32 43 .744 157 6.0
25 Rubel, Tori 30 28 628 60 165 .364 25 90 .278 9 18 .500 154 5.1
21 Daniels, Emma 33 1 647 61 159 .384 24 83 .289 15 30 .500 161 4.9
14 Robertson, Alli 8 0 78 9 16 .563 7 10 .700 5 6 .833 30 3.8
22 Sievers, Katherine 22 0 144 18 52 .346 13 44 .295 0 0 .000 49 2.2
30 Washington, Madison 4 0 19 4 8 .500 1 1 1.000 0 0 .000 9 2.3
20 Avey, Bri 24 0 135 9 25 .360 4 16 .250 5 8 .625 27 1.1
05 Czuppon, Addie 17 0 64 8 36 .222 4 29 .138 0 0 .000 20 1.2
03 Bax, Vivian 15 0 48 3 28 .107 1 12 .083 2 2 1.000 9 0.6
02 Dorson, Carly 19 0 112 5 21 .238 0 8 .000 2 4 .500 12 0.6
15 Naples, Arianna 4 0 17 0 1 .000 0 0 .000 1 2 .500 1 0.3
11 Schmuke, Sam 3 0 11 1 4 .250 0 1 .000 0 0 .000 2 0.7
Total 33 6592 963 2191 .440 332 950 .349 347 474 .732 2605 78.94
Opponents 33 6606 680 1998 .340 166 658 .252 282 409 .689 1808 54.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Klusmeyer, Ashtyn 30 29.2 .501 .419 .851 1.3 3.9 5.2 1.5 0.9 0.8 17.0
13 Miller, Lexi 33 28.7 .424 .375 .737 2.2 3.4 5.6 3.6 1.4 0.4 15.3
23 Miller, Mya 32 25.2 .553 .000 .729 2.3 3.4 5.8 1.8 1.0 0.5 11.9
24 Rubel, Lexi 33 28.7 .427 .340 .774 2.3 6.4 8.6 4.9 1.4 0.4 8.8
01 Friedrich, Lauren 33 24.2 .422 .392 .722 1.2 3.8 5.0 1.5 0.5 0.9 8.7
10 Harman, Macie 26 12.1 .492 .250 .744 0.8 1.5 2.2 0.4 0.1 0.4 6.0
25 Rubel, Tori 30 20.9 .364 .278 .500 2.2 4.4 6.5 1.9 0.4 0.2 5.1
21 Daniels, Emma 33 19.6 .384 .289 .500 0.6 2.0 2.6 1.9 0.9 0.1 4.9
14 Robertson, Alli 8 9.8 .563 .700 .833 0.6 1.4 2.0 0.8 0.5 0.0 3.8
22 Sievers, Katherine 22 6.5 .346 .295 .000 0.2 0.8 1.0 0.2 0.1 0.0 2.2
30 Washington, Madison 4 4.8 .500 1.000 .000 1.3 0.5 1.8 0.0 1.0 0.3 2.3
20 Avey, Bri 24 5.6 .360 .250 .625 0.7 1.1 1.8 0.4 0.1 0.0 1.1
05 Czuppon, Addie 17 3.8 .222 .138 .000 0.1 0.4 0.5 0.2 0.1 0.0 1.2
03 Bax, Vivian 15 3.2 .107 .083 1.000 0.3 0.3 0.6 0.3 0.1 0.0 0.6
02 Dorson, Carly 19 5.9 .238 .000 .500 0.4 0.6 1.1 0.3 0.3 0.3 0.6
15 Naples, Arianna 4 4.3 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.3 0.3
11 Schmuke, Sam 3 3.7 .250 .000 .000 0.7 0.3 1.0 0.0 0.3 0.0 0.7
Total 33 199.8 .440 .349 .732 15.2 32.2 47.4 18.1 7.1 3.8 78.94
Opponents 33 200.2 .340 .252 .689 8.4 22.7 31.2 8.8 7.2 2.9 54.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Graceland 11/01/25 79-65 W 29-68 .426 9-31 .290 12-18 .667 18 30 48 48.0 10 20 14 4 10 79 79.0
at Evangel 11/04/25 82-74 W 29-67 .433 6-20 .300 18-23 .783 14 33 47 47.5 18 20 21 1 7 82 80.5
at Central Methodist (MO) 11/06/25 79-64 W 30-66 .455 13-31 .419 6-9 .667 12 35 47 47.3 12 22 18 5 5 79 80.0
vs Missouri Baptist 11/12/25 72-45 W 24-64 .375 10-27 .370 14-16 .875 11 35 46 47.0 7 13 12 3 8 72 78.0
at William Penn (IA) 11/17/25 73-54 W 23-48 .479 8-24 .333 19-26 .731 8 33 41 45.8 15 20 18 6 4 73 77.0
at Saint Mary 11/25/25 80-64 W 28-67 .418 12-33 .364 12-16 .750 15 30 45 45.7 11 20 15 6 6 80 77.5
vs William Woods (MO) 11/29/25 75-44 W 26-65 .400 14-32 .438 9-10 .900 13 30 43 45.3 8 13 11 2 7 75 77.1
vs Williams Baptist (AR) 12/03/25 61-59 W 23-61 .377 4-18 .222 11-15 .733 14 29 43 45.0 11 13 17 10 5 61 75.1
vs Crowley's Ridge (AR) 12/06/25 92-39 W 37-79 .468 11-33 .333 7-9 .778 20 29 49 45.4 11 24 11 3 15 92 77.0
at Culver-Stockton (MO) 12/11/25 58-53 W 21-56 .375 8-25 .320 8-12 .667 9 32 41 45.0 10 13 14 6 10 58 75.1
at William Woods (MO) 12/15/25 75-50 W 30-56 .536 7-20 .350 8-11 .727 13 37 50 45.5 14 15 14 1 4 75 75.1
vs Friends (KS) 12/31/25 75-80 L 29-70 .414 10-30 .333 7-9 .778 13 25 38 44.8 15 15 13 2 3 75 75.1
at Hannibal-LaGrange (MO) 01/06/26 83-39 W 30-70 .429 11-36 .306 12-17 .706 16 29 45 44.8 7 19 10 2 6 83 75.7
at Cottey (MO) 01/08/26 89-46 W 34-74 .459 13-43 .302 8-8 1.000 14 28 42 44.6 10 10 2 4 3 89 76.6
at Harris-Stowe (MO) 01/10/26 67-35 W 25-66 .379 5-18 .278 12-17 .706 19 39 58 45.5 6 19 11 1 8 67 76.0
vs Mission (Mo.) 01/15/26 83-54 W 29-69 .420 11-37 .297 14-20 .700 15 38 53 46.0 13 17 12 4 6 83 76.4
at Central Baptist (AR) 01/17/26 81-59 W 32-75 .427 13-36 .361 4-5 .800 17 30 47 46.1 11 19 8 2 8 81 76.7
vs Stephens 01/22/26 64-53 W 19-44 .432 1-12 .083 25-29 .862 11 37 48 46.2 9 7 23 8 3 64 76.0
at Crowley's Ridge (AR) 01/29/26 95-45 W 37-72 .514 16-39 .410 5-7 .714 19 23 42 45.9 6 24 6 4 12 95 77.0
at Williams Baptist (AR) 01/31/26 78-63 W 29-61 .475 11-28 .393 9-14 .643 16 32 48 46.1 12 20 18 5 5 78 77.1
vs Hannibal-LaGrange (MO) 02/03/26 97-32 W 36-75 .480 14-37 .378 11-13 .846 19 32 51 46.3 12 21 12 5 14 97 78.0
vs Cottey (MO) 02/05/26 77-44 W 29-72 .403 13-40 .325 6-8 .750 28 23 51 46.5 9 22 11 6 9 77 78.0
vs Harris-Stowe (MO) 02/07/26 85-47 W 32-72 .444 15-32 .469 6-12 .500 21 38 59 47.0 9 19 11 4 7 85 78.3
vs UHSP 02/10/26 101-66 W 40-85 .471 14-34 .412 7-10 .700 19 38 57 47.5 10 24 16 6 11 101 79.2
at Mission (Mo.) 02/12/26 81-57 W 31-72 .431 12-39 .308 7-12 .583 17 39 56 47.8 17 24 15 4 7 81 79.3
vs Central Baptist (AR) 02/14/26 95-61 W 37-73 .507 11-32 .344 10-12 .833 15 29 44 47.7 14 21 12 5 10 95 79.9
at Stephens 02/19/26 70-55 W 25-55 .455 6-17 .353 14-19 .737 15 33 48 47.7 7 18 14 5 5 70 79.5
at UHSP 02/21/26 100-75 W 34-69 .493 11-25 .440 21-31 .677 11 29 40 47.4 11 15 9 4 6 100 80.3
vs Cottey (MO) 02/26/26 70-44 W 27-67 .403 6-22 .273 10-14 .714 20 31 51 47.5 17 19 8 3 6 70 79.9
vs Mission (Mo.) 02/28/26 79-51 W 27-73 .370 14-38 .368 11-13 .846 15 43 58 47.9 18 21 13 2 5 79 79.9
vs Williams Baptist (AR) 03/02/26 86-58 W 35-74 .473 11-27 .407 5-9 .556 15 42 57 48.2 13 23 13 1 4 86 80.1
vs Carroll (MT) 03/13/26 76-63 W 29-61 .475 9-25 .360 9-14 .643 14 24 38 47.8 10 16 13 2 7 76 79.9
at Marian (IN) 03/14/26 47-70 L 17-45 .378 3-9 .333 10-16 .625 6 28 34 47.4 13 11 24 0 7 47 78.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Graceland 11/01/25 65-79 L 26-64 .406 7-17 .412 6-9 .667 10 25 35 35.0 13 10 13 8 9 65 65.0
Evangel 11/04/25 74-82 L 29-70 .414 6-24 .250 10-14 .714 5 21 26 30.5 21 12 11 5 15 74 69.5
Central Methodist (MO) 11/06/25 64-79 L 23-62 .371 9-29 .310 9-14 .643 8 25 33 31.3 12 13 11 4 11 64 67.7
Missouri Baptist 11/12/25 45-72 L 21-63 .333 2-14 .143 1-4 .250 8 30 38 33.0 13 9 18 3 5 45 62.0
William Penn (IA) 11/17/25 54-73 L 21-62 .339 6-28 .214 6-13 .462 9 20 29 32.2 20 7 11 0 8 54 60.4
Saint Mary 11/25/25 64-80 L 21-62 .339 9-27 .333 13-18 .722 5 16 21 30.3 12 10 9 6 7 64 61.0
William Woods (MO) 11/29/25 44-75 L 20-52 .385 3-17 .176 1-4 .250 4 25 29 30.1 12 8 13 2 6 44 58.6
Williams Baptist (AR) 12/03/25 59-61 L 24-64 .375 2-8 .250 9-9 1.000 9 26 35 30.8 18 4 12 5 10 59 58.6
Crowley's Ridge (AR) 12/06/25 39-92 L 11-47 .234 1-10 .100 16-17 .941 8 23 31 30.8 5 2 28 1 5 39 56.4
Culver-Stockton (MO) 12/11/25 53-58 L 19-58 .328 7-19 .368 8-9 .889 7 26 33 31.0 16 10 11 2 7 53 56.1
William Woods (MO) 12/15/25 50-75 L 18-62 .290 6-24 .250 8-17 .471 9 16 25 30.5 9 8 5 0 7 50 55.5
Friends (KS) 12/31/25 80-75 W 32-61 .525 3-10 .300 13-18 .722 6 29 35 30.8 14 9 11 5 8 80 57.6
Hannibal-LaGrange (MO) 01/06/26 39-83 L 16-56 .286 4-22 .182 3-6 .500 6 17 23 30.2 18 8 10 2 2 39 56.2
Cottey (MO) 01/08/26 46-89 L 16-50 .320 2-16 .125 12-15 .800 3 20 23 29.7 7 6 7 2 0 46 55.4
Harris-Stowe (MO) 01/10/26 35-67 L 15-63 .238 2-15 .133 3-3 1.000 9 27 36 30.1 13 3 11 1 7 35 54.1
Mission (Mo.) 01/15/26 54-83 L 18-64 .281 4-29 .138 14-19 .737 12 26 38 30.6 21 9 13 4 6 54 54.1
Central Baptist (AR) 01/17/26 59-81 L 21-65 .323 7-33 .212 10-13 .769 15 27 42 31.3 14 13 10 1 5 59 54.4
Stephens 01/22/26 53-64 L 21-69 .304 5-23 .217 6-7 .857 9 17 26 31.0 23 10 7 3 7 53 54.3
Crowley's Ridge (AR) 01/29/26 45-95 L 18-46 .391 6-13 .462 3-5 .600 7 17 24 30.6 3 8 20 2 5 45 53.8
Williams Baptist (AR) 01/31/26 63-78 L 25-69 .362 3-15 .200 10-14 .714 14 17 31 30.7 14 11 9 5 16 63 54.3
Hannibal-LaGrange (MO) 02/03/26 32-97 L 12-43 .279 4-13 .308 4-7 .571 2 19 21 30.2 15 6 29 3 4 32 53.2
Cottey (MO) 02/05/26 44-77 L 17-52 .327 6-19 .316 4-8 .500 13 16 29 30.1 11 8 17 3 7 44 52.8
Harris-Stowe (MO) 02/07/26 47-85 L 19-60 .317 6-24 .250 3-7 .429 5 21 26 30.0 9 10 10 8 6 47 52.5
UHSP 02/10/26 66-101 L 26-79 .329 2-18 .111 12-17 .706 17 27 44 30.5 9 13 16 6 9 66 53.1
Mission (Mo.) 02/12/26 57-81 L 21-63 .333 8-24 .333 7-18 .389 7 26 33 30.6 14 10 13 1 8 57 53.2
Central Baptist (AR) 02/14/26 61-95 L 22-61 .361 4-25 .160 13-20 .650 13 22 35 30.8 14 13 17 1 5 61 53.5
Stephens 02/19/26 55-70 L 23-59 .390 5-19 .263 4-6 .667 5 17 22 30.5 15 5 9 3 4 55 53.6
UHSP 02/21/26 75-100 L 27-73 .370 13-34 .382 8-10 .800 9 25 34 30.6 21 10 9 2 7 75 54.4
Cottey (MO) 02/26/26 44-70 L 14-55 .255 2-14 .143 14-18 .778 11 23 34 30.7 13 3 12 1 3 44 54.0
Mission (Mo.) 02/28/26 51-79 L 16-62 .258 3-23 .130 16-23 .696 7 32 39 31.0 13 4 13 2 7 51 53.9
Williams Baptist (AR) 03/02/26 58-86 L 19-65 .292 5-21 .238 15-19 .789 6 27 33 31.1 17 7 7 2 8 58 54.0
Carroll (MT) 03/13/26 63-76 L 24-54 .444 8-19 .421 7-10 .700 9 21 30 31.0 18 14 14 1 9 63 54.3
Marian (IN) 03/14/26 70-47 W 25-63 .397 6-12 .500 14-18 .778 11 24 35 31.2 13 18 8 1 13 70 54.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Graceland 11/01/25 79-65 14 29-68/26-64 .426/.406 9-31/7-17 .290/.412 12-18/6-9 .667-.667 48/35 13 20/10 14/13 4/8 10/9 10/13
Evangel 11/04/25 82-74 8 29-67/29-70 .433/.414 6-20/6-24 .300/.250 18-23/10-14 .783-.714 47/26 21 20/12 21/11 1/5 7/15 18/21
Central Methodist (MO) 11/06/25 79-64 15 30-66/23-62 .455/.371 13-31/9-29 .419/.310 6-9/9-14 .667-.643 47/33 14 22/13 18/11 5/4 5/11 12/12
Missouri Baptist 11/12/25 72-45 27 24-64/21-63 .375/.333 10-27/2-14 .370/.143 14-16/1-4 .875-.250 46/38 8 13/9 12/18 3/3 8/5 7/13
William Penn (IA) 11/17/25 73-54 19 23-48/21-62 .479/.339 8-24/6-28 .333/.214 19-26/6-13 .731-.462 41/29 12 20/7 18/11 6/0 4/8 15/20
Saint Mary 11/25/25 80-64 16 28-67/21-62 .418/.339 12-33/9-27 .364/.333 12-16/13-18 .750-.722 45/21 24 20/10 15/9 6/6 6/7 11/12
William Woods (MO) 11/29/25 75-44 31 26-65/20-52 .400/.385 14-32/3-17 .438/.176 9-10/1-4 .900-.250 43/29 14 13/8 11/13 2/2 7/6 8/12
Williams Baptist (AR) 12/03/25 61-59 2 23-61/24-64 .377/.375 4-18/2-8 .222/.250 11-15/9-9 .733-1.000 43/35 8 13/4 17/12 10/5 5/10 11/18
Crowley's Ridge (AR) 12/06/25 92-39 53 37-79/11-47 .468/.234 11-33/1-10 .333/.100 7-9/16-17 .778-.941 49/31 18 24/2 11/28 3/1 15/5 11/5
Culver-Stockton (MO) 12/11/25 58-53 5 21-56/19-58 .375/.328 8-25/7-19 .320/.368 8-12/8-9 .667-.889 41/33 8 13/10 14/11 6/2 10/7 10/16
William Woods (MO) 12/15/25 75-50 25 30-56/18-62 .536/.290 7-20/6-24 .350/.250 8-11/8-17 .727-.471 50/25 25 15/8 14/5 1/0 4/7 14/9
Friends (KS) 12/31/25 75-80 -5 29-70/32-61 .414/.525 10-30/3-10 .333/.300 7-9/13-18 .778-.722 38/35 3 15/9 13/11 2/5 3/8 15/14
Hannibal-LaGrange (MO) 01/06/26 83-39 44 30-70/16-56 .429/.286 11-36/4-22 .306/.182 12-17/3-6 .706-.500 45/23 22 19/8 10/10 2/2 6/2 7/18
Cottey (MO) 01/08/26 89-46 43 34-74/16-50 .459/.320 13-43/2-16 .302/.125 8-8/12-15 1.000-.800 42/23 19 10/6 2/7 4/2 3/0 10/7
Harris-Stowe (MO) 01/10/26 67-35 32 25-66/15-63 .379/.238 5-18/2-15 .278/.133 12-17/3-3 .706-1.000 58/36 22 19/3 11/11 1/1 8/7 6/13
Mission (Mo.) 01/15/26 83-54 29 29-69/18-64 .420/.281 11-37/4-29 .297/.138 14-20/14-19 .700-.737 53/38 15 17/9 12/13 4/4 6/6 13/21
Central Baptist (AR) 01/17/26 81-59 22 32-75/21-65 .427/.323 13-36/7-33 .361/.212 4-5/10-13 .800-.769 47/42 5 19/13 8/10 2/1 8/5 11/14
Stephens 01/22/26 64-53 11 19-44/21-69 .432/.304 1-12/5-23 .083/.217 25-29/6-7 .862-.857 48/26 22 7/10 23/7 8/3 3/7 9/23
Crowley's Ridge (AR) 01/29/26 95-45 50 37-72/18-46 .514/.391 16-39/6-13 .410/.462 5-7/3-5 .714-.600 42/24 18 24/8 6/20 4/2 12/5 6/3
Williams Baptist (AR) 01/31/26 78-63 15 29-61/25-69 .475/.362 11-28/3-15 .393/.200 9-14/10-14 .643-.714 48/31 17 20/11 18/9 5/5 5/16 12/14
Hannibal-LaGrange (MO) 02/03/26 97-32 65 36-75/12-43 .480/.279 14-37/4-13 .378/.308 11-13/4-7 .846-.571 51/21 30 21/6 12/29 5/3 14/4 12/15
Cottey (MO) 02/05/26 77-44 33 29-72/17-52 .403/.327 13-40/6-19 .325/.316 6-8/4-8 .750-.500 51/29 22 22/8 11/17 6/3 9/7 9/11
Harris-Stowe (MO) 02/07/26 85-47 38 32-72/19-60 .444/.317 15-32/6-24 .469/.250 6-12/3-7 .500-.429 59/26 33 19/10 11/10 4/8 7/6 9/9
UHSP 02/10/26 101-66 35 40-85/26-79 .471/.329 14-34/2-18 .412/.111 7-10/12-17 .700-.706 57/44 13 24/13 16/16 6/6 11/9 10/9
Mission (Mo.) 02/12/26 81-57 24 31-72/21-63 .431/.333 12-39/8-24 .308/.333 7-12/7-18 .583-.389 56/33 23 24/10 15/13 4/1 7/8 17/14
Central Baptist (AR) 02/14/26 95-61 34 37-73/22-61 .507/.361 11-32/4-25 .344/.160 10-12/13-20 .833-.650 44/35 9 21/13 12/17 5/1 10/5 14/14
Stephens 02/19/26 70-55 15 25-55/23-59 .455/.390 6-17/5-19 .353/.263 14-19/4-6 .737-.667 48/22 26 18/5 14/9 5/3 5/4 7/15
UHSP 02/21/26 100-75 25 34-69/27-73 .493/.370 11-25/13-34 .440/.382 21-31/8-10 .677-.800 40/34 6 15/10 9/9 4/2 6/7 11/21
Cottey (MO) 02/26/26 70-44 26 27-67/14-55 .403/.255 6-22/2-14 .273/.143 10-14/14-18 .714-.778 51/34 17 19/3 8/12 3/1 6/3 17/13
Mission (Mo.) 02/28/26 79-51 28 27-73/16-62 .370/.258 14-38/3-23 .368/.130 11-13/16-23 .846-.696 58/39 19 21/4 13/13 2/2 5/7 18/13
Williams Baptist (AR) 03/02/26 86-58 28 35-74/19-65 .473/.292 11-27/5-21 .407/.238 5-9/15-19 .556-.789 57/33 24 23/7 13/7 1/2 4/8 13/17
Carroll (MT) 03/13/26 76-63 13 29-61/24-54 .475/.444 9-25/8-19 .360/.421 9-14/7-10 .643-.700 38/30 8 16/14 13/14 2/1 7/9 10/18
Marian (IN) 03/14/26 47-70 -23 17-45/25-63 .378/.397 3-9/6-12 .333/.500 10-16/14-18 .625-.778 34/35 -1 11/18 24/8 0/1 7/13 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 UHSP (02/10/26)
FIELD GOALS MADE 40 UHSP (02/10/26)
FIELD GOAL ATTEMPTS 85 UHSP (02/10/26)
3 PT FIELD GOALS MADE 16 Crowley's Ridge (AR) (01/29/26)
3 PT FG ATTEMPTS 43 Cottey (MO) (01/08/26)
FREE THROWS MADE 25 Stephens (01/22/26)
FREE THROW ATTEMPTS 31 UHSP (02/21/26)
REBOUNDS 59 Harris-Stowe (MO) (02/07/26)
ASSISTS 24 Crowley's Ridge (AR) (12/06/25); UHSP (02/10/26); Crowley's Ridge (AR) (01/29/26); Mission (Mo.) (02/12/26)
STEALS 15 Crowley's Ridge (AR) (12/06/25)
BLOCKED SHOTS 10 Williams Baptist (AR) (12/03/25)
TURNOVERS 24 Marian (IN) (03/14/26)
FOULS 18 Mission (Mo.) (02/28/26); Evangel (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Lauren Friedrich; Lexi Miller UHSP (02/10/26); Saint Mary (11/25/25)
FIELD GOALS MADE 11 Ashtyn Klusmeyer Friends (KS) (12/31/25)
