Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

2025 Women's Soccer Cumulative Statistics

Team (12-5-2, 5-0-1)

Overall Team Statistics
Statistic Columbia (MO) Opponents
Shots
Goals 53 16
Goals Per Game 2.94 0.89
Shots 297 179
Shots Per Game 16.5 9.9
Shots Percentage 0.178 0.089
Shots On Goal 179-297 95-179
Shots On Goal Percentage 0.603 0.531
Penalties
Yellow Cards 11 15
Red Cards 1 0
Miscellaneous
Assists 42 14
Saves 79 126
Fouls 134 145
Corner Kicks 108 51
Penalty Kicks: Goals-Attempts 5-5 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pardalos, Georgia 16 15 1270 14 6 34 56 0.250 37 0.661 0-0 2 4-4
16 Shylanski, Madeleine 18 18 1386 6 9 21 53 0.113 28 0.528 3-0 0 0-0
7 Shylanski, Hannah 17 10 910 7 4 18 21 0.333 18 0.857 0-0 3 0-0
9 Vincent, Macie 18 18 1369 7 2 16 34 0.206 19 0.559 2-0 1 0-0
11 Mendez, Renata 18 14 1159 2 5 9 16 0.125 7 0.438 1-0 1 0-0
14 Brown, Delaynie 14 2 349 2 4 8 8 0.250 6 0.750 1-0 1 0-0
12 Head, Cassidy 14 1 400 3 1 7 19 0.158 12 0.632 0-0 1 1-1
2 Williams, Brooke 17 15 1278 2 3 7 11 0.182 8 0.727 1-1 1 0-0
13 Beto, Bleda 18 7 930 1 3 5 8 0.125 3 0.375 0-0 0 0-0
19 Cole, Izzy 18 18 1515 2 1 5 23 0.087 14 0.609 0-0 0 0-0
26 Blatz, Kourtney 13 1 361 1 1 3 4 0.250 2 0.500 0-0 0 0-0
8 Clarke, Ayanna 18 17 1470 1 1 3 8 0.125 4 0.500 0-0 0 0-0
22 Mahdi, Adna 17 15 898 1 1 3 11 0.091 5 0.455 0-0 0 0-0
5 Campanella, Sophia 7 0 99 1 0 2 3 0.333 2 0.667 0-0 0 0-0
27 Lee, Peyton 5 0 63 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Lieberoff, Madison 11 0 235 1 0 2 8 0.125 5 0.625 0-0 0 0-0
24 Nelson, Jillian 9 0 172 0 1 1 4 0.000 2 0.500 0-0 0 0-0
0 Allison, Natalie 18 18 1485 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Berra, Reagen 6 6 279 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Hoener, Radely 13 2 537 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Jerszynski, Maddy 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lanham, Rylee 17 16 946 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Markovich, Claire 5 0 63 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Martin, Ava 12 4 394 0 0 0 3 0.000 1 0.333 1-0 0 0-0
00 Summers, Abbie 3 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 17754 53 42 148 296 0.179 179 0.605 11-1 10 5-5
Opponent 18 - 17890 16 14 46 179 0.089 95 0.531 15-0 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Allison, Natalie 18 18 1485:00 16 0.97 70 0.814 11 5 2 7/2 86
00 Summers, Abbie 3 0 135:00 0 0.00 2 1.000 0 0 0 0/2 2
Total 18 - 1620:00 16 0.89 72 0.818 11 5 2 9 88
Opponents 18 - 1620:00 53 2.94 123 0.699 4 176

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pardalos, Georgia 3 2 233 5 1 11 15 0.333 10 0.667 0-0 0 1-1
7 Shylanski, Hannah 5 5 347 3 3 9 7 0.429 7 1.000 0-0 2 0-0
12 Head, Cassidy 5 1 157 3 1 7 13 0.231 7 0.538 0-0 1 1-1
16 Shylanski, Madeleine 5 5 331 1 5 7 19 0.053 9 0.474 0-0 0 0-0
9 Vincent, Macie 5 5 345 3 1 7 15 0.200 10 0.667 2-0 1 0-0
11 Mendez, Renata 5 5 334 1 3 5 4 0.250 1 0.250 0-0 0 0-0
14 Brown, Delaynie 5 1 179 1 2 4 5 0.200 3 0.600 1-0 0 0-0
19 Cole, Izzy 5 5 379 2 0 4 15 0.133 9 0.600 0-0 0 0-0
13 Beto, Bleda 5 1 208 0 3 3 3 0.000 1 0.333 0-0 0 0-0
26 Blatz, Kourtney 4 0 108 1 1 3 3 0.333 2 0.667 0-0 0 0-0
22 Mahdi, Adna 5 5 272 1 1 3 5 0.200 2 0.400 0-0 0 0-0
5 Campanella, Sophia 4 0 65 1 0 2 2 0.500 2 1.000 0-0 0 0-0
27 Lee, Peyton 3 0 42 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Clarke, Ayanna 5 4 370 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Williams, Brooke 4 4 327 0 1 1 1 0.000 1 1.000 1-1 0 0-0
0 Allison, Natalie 5 5 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Berra, Reagen 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hoener, Radely 4 0 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Jerszynski, Maddy 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lanham, Rylee 5 5 295 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lieberoff, Madison 3 0 61 0 0 0 5 0.000 3 0.600 0-0 0 0-0
15 Markovich, Claire 3 0 45 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Martin, Ava 3 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Nelson, Jillian 4 0 93 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Summers, Abbie 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 5 - 4899 24 23 71 118 0.203 71 0.602 11-1 4 2-2
Opponent 5 - 4967 2 1 5 21 0.095 15 0.714 15-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Allison, Natalie 5 5 360:00 2 0.50 10 0.833 4 0 1 2/1 12
00 Summers, Abbie 2 0 90:00 0 0.00 2 1.000 0 0 0 0/1 2
Total 5 - 450:00 2 0.40 12 0.857 4 0 1 3 14
Opponents 5 - 450:00 24 4.80 47 0.662 0 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 at Concordia (NE) L 1-3 (0-1) 375 Georgia Pardalos (1) (Izzy Cole)
8/30/2025 vs Grace (IN) L 0-4 (0-2-0, 0-0) 0-0 107
9/2/2025 at Missouri Valley T 1-1 (0-2-1) 0 Macie Vincent (0) (Brooke Williams)
9/5/2025 vs Bethel (TN) L 0-1 (0-3-1) 67
9/13/2025 at Science and Arts L 0-1 (0-4-1, 0-0) 0-0 237
9/15/2025 at Mid-America Christian W 2-0 (1-4-1) 100 Renata Mendez (1)
Madeleine Shylanski (1) (Georgia Pardalos)
9/20/2025 vs #6 John Brown W 1-0 (2-4-1) 67 Georgia Pardalos (2) (Renata Mendez)
9/25/2025 vs Dakota State W 8-0 (3-4-1) 77 Delaynie Brown (1) (Georgia Pardalos)
Brooke Williams (1) (Madeleine Shylanski)
Georgia Pardalos (3)
Georgia Pardalos (4)
Madeleine Shylanski (2) (Brooke Williams , Georgia Pardalos)
Madison Lieberoff (1) (Jillian Nelson)
Hannah Shylanski (0) (Madeleine Shylanski)
Hannah Shylanski (2) (Delaynie Brown)
10/1/2025 vs Culver-Stockton (MO) W 4-0 (4-4-1, 0-0) 0-0 0 Hannah Shylanski (3) (Georgia Pardalos , Madeleine Shylanski)
Georgia Pardalos (5) (Hannah Shylanski)
Macie Vincent (2) (Madeleine Shylanski)
Macie Vincent (3)
10/11/2025 vs UHSP W 7-1 (5-4-1, 1-0 AMC) 1-0 AMC 92 Georgia Pardalos (6)
Hannah Shylanski (4) (Brooke Williams)
Georgia Pardalos (7) (Hannah Shylanski)
Izzy Cole (1)
Izzy Cole (2) (Cassidy Head , Georgia Pardalos)
Kourtney Blatz (1) (Delaynie Brown)
Team (0)
10/13/2025 vs Stephens W 2-0 (6-4-1, 2-0-0 AMC) 2-0-0 AMC 235 Macie Vincent (4) (Hannah Shylanski)
Delaynie Brown (2) (Renata Mendez , Bleda Beto)
10/15/2025 vs Bellevue (NE) W 4-2 (6-4-1) 84 Georgia Pardalos (8)
Macie Vincent (5) (Renata Mendez)
Madeleine Shylanski (3) (Georgia Pardalos)
Hannah Shylanski (5) (Delaynie Brown)
10/18/2025 vs Harris-Stowe (MO) T 1-1 (7-4-2, 2-0-1) 2-0-1 35 Madeleine Shylanski (4) (Hannah Shylanski)
10/21/2025 at Hannibal-LaGrange (M W 8-0 (8-4-2, 3-0-1 AMC) 3-0-1 AMC 50 Cassidy Head (1) (Adna Mahdi , Renata Mendez)
Cassidy Head (2) (Bleda Beto)
Adna Mahdi (1) (Macie Vincent)
Hannah Shylanski (6) (Bleda Beto , Madeleine Shylanski)
Macie Vincent (6) (Madeleine Shylanski , Ayanna Clarke)
Cassidy Head (3)
Macie Vincent (7) (Renata Mendez)
Sophia Campanella (0) (Kourtney Blatz)
10/25/2025 vs Williams Baptist (AR W 6-0 (9-4-2, 4-0-1) 4-0-1 88 Hannah Shylanski (7) (Madeleine Shylanski)
Georgia Pardalos (9) (Madeleine Shylanski)
Georgia Pardalos (10) (Madeleine Shylanski)
Renata Mendez (2)
Georgia Pardalos (11)
Peyton Lee (1) (Delaynie Brown)
11/7/2025 vs UHSP W 7-0 (11-4-2, 5-0-1) 5-0-1 0 Brooke Williams (2)
Madeleine Shylanski (5) (Macie Vincent)
Ayanna Clarke (1)
Georgia Pardalos (12)
Madeleine Shylanski (6)
Georgia Pardalos (13)
Bleda Beto (1)
11/10/2025 vs Harris-Stowe (MO) W 1-0 (12-4-2) 135 Georgia Pardalos (14)
11/22/2025 at Cumberlands (KY) L 0-2 (12-5-2, 5-0-1) 5-0-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 at Concordia (NE) 1-3 1 1 3 11 0.091 9 0.818 1-0 0 0-0 962
8/30/2025 vs Grace (IN) 0-4 0 0 0 3 0.000 3 1.000 1-0 0 0-0 985
9/2/2025 at Missouri Valley 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
9/5/2025 vs Bethel (TN) 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 993
9/13/2025 at Science and Arts 0-1 0 0 0 16 0.000 8 0.500 1-0 0 0-0 989
9/15/2025 at Mid-America Christian 2-0 2 1 5 22 0.091 7 0.318 1-0 1 0-0 989
9/20/2025 vs #6 John Brown 1-0 1 1 3 13 0.077 11 0.846 0-0 1 0-0 990
9/25/2025 vs Dakota State 8-0 8 7 23 29 0.276 23 0.793 0-0 1 0-0 1014
10/1/2025 vs Culver-Stockton (MO) 4-0 4 4 12 20 0.200 14 0.700 0-0 1 0-0 981
10/11/2025 vs UHSP 7-1 7 5 19 19 0.368 16 0.842 0-0 1 0-0 991
10/13/2025 vs Stephens 2-0 2 3 7 29 0.069 14 0.483 1-0 1 0-0 945
10/15/2025 vs Bellevue (NE) 4-2 4 3 11 9 0.444 8 0.889 2-0 1 1-1 991
10/18/2025 vs Harris-Stowe (MO) 1-1 1 1 3 14 0.071 8 0.571 2-1 0 0-0 982
10/21/2025 at Hannibal-LaGrange (M 8-0 8 10 26 40 0.200 21 0.525 0-0 1 1-1 991
10/25/2025 vs Williams Baptist (AR 6-0 6 4 16 17 0.353 12 0.706 1-0 1 1-1 990
11/7/2025 vs UHSP 7-0 7 1 15 25 0.280 12 0.480 0-0 1 1-1 990
11/10/2025 vs Harris-Stowe (MO) 1-0 1 0 2 10 0.100 4 0.400 0-0 1 1-1 990
11/22/2025 at Cumberlands (KY) 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
Total 53-16 53 42 148 297 0.178 179 0.603 11-1 11 5-5 17754
Opponent - 16 14 46 179 0.089 95 0.531 15-0 5 - 17890

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Concordia (NE) 1-3 90:00 3 3.00 10 0.769 0 1 0 0 13
8/30/2025 Grace (IN) 0-4 90:00 4 3.50 2 0.333 0 1 0 0 6
9/2/2025 Missouri Valley 1-1 90:00 1 2.67 6 0.857 0 0 1 0 7
9/5/2025 Bethel (TN) 0-1 90:00 1 2.25 3 0.750 0 1 0 0 4
9/13/2025 Science and Arts 0-1 90:00 1 2.00 9 0.900 0 1 0 0 10
9/15/2025 Mid-America Christian 2-0 90:00 0 1.67 5 1.000 1 0 0 1 5
9/20/2025 #6 John Brown 1-0 90:00 0 1.43 8 1.000 1 0 0 1 8
9/25/2025 Dakota State 8-0 90:00 0 1.25 0 0.00 1 0 0 1 0
10/1/2025 Culver-Stockton (MO) 4-0 90:00 0 1.11 2 1.000 1 0 0 1 2
10/11/2025 UHSP 7-1 90:00 1 1.10 3 0.750 1 0 0 0 4
10/13/2025 Stephens 2-0 90:00 0 1.00 3 1.000 1 0 0 1 3
10/15/2025 Bellevue (NE) 4-2 90:00 2 1.08 7 0.778 1 0 0 0 9
10/18/2025 Harris-Stowe (MO) 1-1 90:00 1 1.08 3 0.750 0 0 1 0 4
10/21/2025 Hannibal-LaGrange (M 8-0 90:00 0 1.00 1 1.000 1 0 0 1 1
10/25/2025 Williams Baptist (AR 6-0 90:00 0 0.93 2 1.000 1 0 0 1 2
11/7/2025 UHSP 7-0 90:00 0 0.88 5 1.000 1 0 0 1 5
11/10/2025 Harris-Stowe (MO) 1-0 90:00 0 0.82 0 0.00 1 0 0 1 0
11/22/2025 Cumberlands (KY) 0-2 90:00 2 0.89 3 0.600 0 1 0 0 5
Totals - 1620 16 0.89 72 0.818 11 5 2 9 88
Opponent - 1620:00 53 2.94 123 0.699 5 11 2 4 176

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Concordia (NE) 3-1 3 3 9 18 0.167 13 0.722 1-0 1 0-0 1010
8/30/2025 Grace (IN) 4-0 4 4 12 12 0.333 7 0.583 0-0 1 0-0 1000
9/2/2025 Missouri Valley 1-1 1 1 3 17 0.059 7 0.412 1-0 0 0-0 990
9/5/2025 Bethel (TN) 1-0 1 0 2 9 0.111 4 0.444 3-0 1 0-0 991
9/13/2025 Science and Arts 1-0 1 2 4 21 0.048 10 0.476 0-0 1 0-0 991
9/15/2025 Mid-America Christian 0-2 0 0 0 15 0.000 5 0.333 0-0 0 0-1 990
9/20/2025 #6 John Brown 0-1 0 0 0 15 0.000 11 0.733 0-0 0 0-0 989
9/25/2025 Dakota State 0-8 0 0 0 4 0.000 0 0.000 0-0 0 0-0 989
10/1/2025 Culver-Stockton (MO) 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 1005
10/11/2025 UHSP 1-7 1 0 2 6 0.167 4 0.667 0-0 0 0-0 1006
10/13/2025 Stephens 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 991
10/15/2025 Bellevue (NE) 2-4 2 2 6 15 0.133 11 0.733 3-0 0 0-0 998
10/18/2025 Harris-Stowe (MO) 1-1 1 1 3 5 0.200 5 1.000 0-0 0 0-0 990
10/21/2025 Hannibal-LaGrange (M 0-8 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/25/2025 Williams Baptist (AR 0-6 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
11/7/2025 UHSP 0-7 0 0 0 11 0.000 5 0.455 1-0 0 0-0 989
11/10/2025 Harris-Stowe (MO) 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
11/22/2025 Cumberlands (KY) 2-0 2 1 5 15 0.133 5 0.333 0-0 1 0-0 991
Total 16-53 16 14 46 179 0.089 95 0.531 15-0 5 0-1 17890
Columbia (MO) - 53 42 148 297 0.178 179 0.603 11-1 11 - 17754

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Concordia (NE) 3-1 90:00 1 1.00 8 0.889 1 0 0 0 9
8/30/2025 Grace (IN) 4-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/2/2025 Missouri Valley 1-1 90:00 1 0.67 3 0.750 0 0 1 0 4
9/5/2025 Bethel (TN) 1-0 90:00 0 0.50 3 1.000 1 0 0 1 3
9/13/2025 Science and Arts 1-0 90:00 0 0.40 8 1.000 1 0 0 1 8
9/15/2025 Mid-America Christian 0-2 90:00 2 0.67 5 0.714 0 1 0 0 7
9/20/2025 #6 John Brown 0-1 90:00 1 0.71 9 0.900 0 1 0 0 10
9/25/2025 Dakota State 0-8 90:00 8 1.63 15 0.652 0 1 0 0 23
10/1/2025 Culver-Stockton (MO) 0-4 90:00 4 1.89 9 0.692 0 1 0 0 13
10/11/2025 UHSP 1-7 90:00 7 2.40 9 0.563 0 1 0 0 16
10/13/2025 Stephens 0-2 90:00 2 2.36 12 0.857 0 1 0 0 14
10/15/2025 Bellevue (NE) 2-4 90:00 4 2.50 4 0.500 0 1 0 0 8
10/18/2025 Harris-Stowe (MO) 1-1 90:00 1 2.38 7 0.875 0 0 1 0 8
10/21/2025 Hannibal-LaGrange (M 0-8 90:00 8 2.79 13 0.619 0 1 0 0 21
10/25/2025 Williams Baptist (AR 0-6 90:00 6 3.00 6 0.500 0 1 0 0 12
11/7/2025 UHSP 0-7 90:00 7 3.25 5 0.417 0 1 0 0 12
11/10/2025 Harris-Stowe (MO) 0-1 90:00 1 3.12 3 0.750 0 1 0 0 4
11/22/2025 Cumberlands (KY) 2-0 90:00 0 2.94 2 1.000 1 0 0 1 2
Totals - 1620 53 2.94 123 0.699 5 11 2 4 176
Columbia (MO) - 1620:00 16 0.89 72 0.818 11 5 2 9 88

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 at Concordia (NE) 1-3 1/3 1/3 11/18 9/13 10/4 1/1 0/0
8/30/2025 vs Grace (IN) 0-4 0/4 0/4 3/12 3/7 5/0 1/0 0/0
9/2/2025 at Missouri Valley 1-1 1/1 1/1 7/17 4/7 5/3 0/1 0/0
9/5/2025 vs Bethel (TN) 0-1 0/1 0/0 9/9 3/4 8/0 1/3 0/0
9/13/2025 at Science and Arts 0-1 0/1 0/2 16/21 8/10 3/5 1/0 0/0
9/15/2025 at Mid-America Christian 2-0 2/0 1/0 22/15 7/5 4/8 1/0 0/0
9/20/2025 vs #6 John Brown 1-0 1/0 1/0 13/15 11/11 2/7 0/0 0/0
9/25/2025 vs Dakota State 8-0 8/0 7/0 29/4 23/0 10/1 0/0 0/0
10/1/2025 vs Culver-Stockton (MO) 4-0 4/0 4/0 20/3 14/2 11/1 0/1 0/0
10/11/2025 vs UHSP 7-1 7/1 5/0 19/6 16/4 7/0 0/0 0/0
10/13/2025 vs Stephens 2-0 2/0 3/0 29/4 14/3 6/4 1/1 0/0
10/15/2025 vs Bellevue (NE) 4-2 4/2 3/2 9/15 8/11 4/4 2/3 0/0
10/18/2025 vs Harris-Stowe (MO) 1-1 1/1 1/1 14/5 8/5 6/1 2/0 1/0
10/21/2025 at Hannibal-LaGrange (M 8-0 8/0 10/0 40/3 21/1 8/1 0/0 0/0
10/25/2025 vs Williams Baptist (AR 6-0 6/0 4/0 17/3 12/2 5/3 1/3 0/0
11/7/2025 vs UHSP 7-0 7/0 1/0 25/11 12/5 4/4 0/1 0/0
11/10/2025 vs Harris-Stowe (MO) 1-0 1/0 0/0 10/3 4/0 7/3 0/1 0/0
11/22/2025 at Cumberlands (KY) 0-2 0/2 0/1 4/15 2/5 3/2 0/0 0/0
Totals 53/16 42/14 297/179 179/95 108/51 11/15 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Hannibal-LaGrange (M (10/21/2025)
GOALS 8 Dakota State (9/25/2025)
Hannibal-LaGrange (M (10/21/2025)
ASSISTS 10 Hannibal-LaGrange (M (10/21/2025)
SHOTS 40 Hannibal-LaGrange (M (10/21/2025)
SHOTS ON GOAL 23 Dakota State (9/25/2025)
SAVES 10 Concordia (NE) (8/23/2025)
FOULS 16 Bellevue (NE) (10/15/2025)
CORNER KICKS 11 Culver-Stockton (MO) (10/1/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Grace (IN) (8/30/2025)
GOALS 4 Grace (IN) (8/30/2025)
ASSISTS 4 Grace (IN) (8/30/2025)
SHOTS 21 Science and Arts (9/13/2025)
SHOTS ON GOAL 13 Concordia (NE) (8/23/2025)
SAVES 15 Dakota State (9/25/2025)
FOULS 16 Bellevue (NE) (10/15/2025)
CORNER KICKS 8 Mid-America Christian (9/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Harris-Stowe (MO) (11/10/2025)
GOALS 1 Concordia (NE) (8/23/2025)
Missouri Valley (9/2/2025)
#6 John Brown (9/20/2025)
Harris-Stowe (MO) (10/18/2025)
Harris-Stowe (MO) (11/10/2025)
ASSISTS 1 Concordia (NE) (8/23/2025)
Missouri Valley (9/2/2025)
Mid-America Christian (9/15/2025)
#6 John Brown (9/20/2025)
Harris-Stowe (MO) (10/18/2025)
UHSP (11/7/2025)
SHOTS 3 Grace (IN) (8/30/2025)
Cumberlands (KY) (11/22/2025)
SHOTS ON GOAL 2 Grace (IN) (8/30/2025)
Bethel (TN) (9/5/2025)
Cumberlands (KY) (11/22/2025)
SAVES 1 Hannibal-LaGrange (M (10/21/2025)
FOULS 2 #6 John Brown (9/20/2025)
Dakota State (9/25/2025)
Hannibal-LaGrange (M (10/21/2025)
CORNER KICKS 2 Science and Arts (9/13/2025)
#6 John Brown (9/20/2025)
Cumberlands (KY) (11/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bethel (TN) (9/5/2025)
UHSP (10/11/2025)
GOALS 1 Missouri Valley (9/2/2025)
Bethel (TN) (9/5/2025)
Science and Arts (9/13/2025)
UHSP (10/11/2025)
Harris-Stowe (MO) (10/18/2025)
ASSISTS 1 Missouri Valley (9/2/2025)
Harris-Stowe (MO) (10/18/2025)
Cumberlands (KY) (11/22/2025)
SHOTS 3 Dakota State (9/25/2025)
Culver-Stockton (MO) (10/1/2025)
Stephens (10/13/2025)
Hannibal-LaGrange (M (10/21/2025)
Williams Baptist (AR (10/25/2025)
Harris-Stowe (MO) (11/10/2025)
SHOTS ON GOAL 1 Hannibal-LaGrange (M (10/21/2025)
SAVES 2 Grace (IN) (8/30/2025)
Missouri Valley (9/2/2025)
Bethel (TN) (9/5/2025)
Harris-Stowe (MO) (11/10/2025)
Cumberlands (KY) (11/22/2025)
FOULS 1 Dakota State (9/25/2025)
Hannibal-LaGrange (M (10/21/2025)
CORNER KICKS 1 Dakota State (9/25/2025)
Culver-Stockton (MO) (10/1/2025)
Harris-Stowe (MO) (10/18/2025)
Hannibal-LaGrange (M (10/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Dakota State (9/25/2025)
Hannibal-LaGrange (M (10/21/2025)
Williams Baptist (AR (10/25/2025)
GOALS 3 Hannibal-LaGrange (M (10/21/2025)
Williams Baptist (AR (10/25/2025)
ASSISTS 3 Williams Baptist (AR (10/25/2025)
SHOTS 8 #6 John Brown (9/20/2025)
Dakota State (9/25/2025)
SHOTS ON GOAL 7 #6 John Brown (9/20/2025)
Dakota State (9/25/2025)
SAVES 10 Concordia (NE) (8/23/2025)
FOULS 13 UHSP (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Hannibal-LaGrange (M (10/21/2025)
GOALS 8 Dakota State (9/25/2025)
Hannibal-LaGrange (M (10/21/2025)
ASSISTS 10 Hannibal-LaGrange (M (10/21/2025)
SHOTS 40 Hannibal-LaGrange (M (10/21/2025)
SHOTS ON GOAL 23 Dakota State (9/25/2025)
SAVES 10 Concordia (NE) (8/23/2025)
FOULS 16 Bellevue (NE) (10/15/2025)
CORNER KICKS 11 Culver-Stockton (MO) (10/1/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Georgia Pardalos
Cassidy Head
Georgia Pardalos
Dakota State (9/25/2025)
Hannibal-LaGrange (M (10/21/2025)
Williams Baptist (AR (10/25/2025)
GOALS 3 Cassidy Head
Georgia Pardalos
Hannibal-LaGrange (M (10/21/2025)
Williams Baptist (AR (10/25/2025)
ASSISTS 3 Madeleine Shylanski
Williams Baptist (AR (10/25/2025)
SHOTS 8 Georgia Pardalos
Georgia Pardalos
#6 John Brown (9/20/2025)
Dakota State (9/25/2025)
SHOTS ON GOAL 7 Georgia Pardalos
Georgia Pardalos
#6 John Brown (9/20/2025)
Dakota State (9/25/2025)
SAVES 10 Natalie Allison
Concordia (NE) (8/23/2025)
FOULS 13 Team
UHSP (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Pardalos, Georgia 34
Shylanski, Madeleine 21
Shylanski, Hannah 18
Vincent, Macie 16
Mendez, Renata 9
Team Leaders: Goals
Player High
Goals
Pardalos, Georgia 14
Shylanski, Hannah 7
Vincent, Macie 7
Shylanski, Madeleine 6
Head, Cassidy 3
Team Leaders: Assists
Player High
Assists
Shylanski, Madeleine 9
Pardalos, Georgia 6
Mendez, Renata 5
Shylanski, Hannah 4
Brown, Delaynie 4
Team Leaders: Shots
Player High
Shots
Pardalos, Georgia 56
Shylanski, Madeleine 53
Vincent, Macie 34
Cole, Izzy 23
Shylanski, Hannah 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pardalos, Georgia 37
Shylanski, Madeleine 28
Vincent, Macie 19
Shylanski, Hannah 18
Cole, Izzy 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Shylanski, Hannah 3
Pardalos, Georgia 2
Vincent, Macie 1
Mendez, Renata 1
Brown, Delaynie 1