Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

2013 Women's Soccer Cumulative Statistics

Team (16-2-2, 9-1)

Overall Team Statistics
Statistic Columbia College Opponents
Shots
Goals 106 10
Goals Per Game 5.30 0.50
Shots 417 136
Shots Per Game 20.9 6.8
Shots Percentage 4.240 3.333
Shots On Goal 242-417 80-136
Shots On Goal Percentage 0.580 0.588
Penalties
Yellow Cards 3 4
Red Cards 1 1
Miscellaneous
Assists 116 9
Saves 70 136
Fouls 86 123
Corner Kicks 3 3
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Hale, Stephanie 13Hale, Stephanie 19 18 1321 23 24 70 83 0.277 54 0.651 0-0 5 1-1
15 Knepper, Mackenzie 15Knepper, Mackenzie 20 17 1254 16 6 38 52 0.308 29 0.558 0-0 6 0-0  
6 Magaletta, Tori 6Magaletta, Tori 20 17 1276 10 9 29 29 0.345 15 0.517 0-0 2 0-0
12 Bruhn, Rylee 12Bruhn, Rylee 18 18 1073 6 14 26 29 0.207 14 0.483 0-1 0 0-0
14 Ross, Kelly 14Ross, Kelly 11 7 675 11 2 24 36 0.306 27 0.750 1-0 1 0-0
21 Mendonca, Sandra 21Mendonca, Sandra 16 3 557 8 7 23 29 0.276 15 0.517 0-0 1 0-0  
7 Howe, Carlie 7Howe, Carlie 18 6 814 6 5 17 30 0.200 13 0.433 0-0 0 0-0
17 Hagenhoff, Taylor 17Hagenhoff, Taylor 19 19 1615 2 12 16 28 0.071 11 0.393 0-0 0 0-0
5 Goddard, Meg 5Goddard, Meg 20 19 1227 3 8 14 10 0.300 5 0.500 0-0 0 0-0
9 Beishir, Lauren 9Beishir, Lauren 20 5 800 4 5 13 17 0.235 9 0.529 0-0 1 0-0
3 Caldwell, Amanda 3Caldwell, Amanda 11 6 415 5 3 13 20 0.250 14 0.700 0-0 0 0-0
11 Hernandez, Perla 11Hernandez, Perla 20 20 1610 3 6 12 10 0.300 7 0.700 0-0 0 0-0
2 Goddard, Taylor 2Goddard, Taylor 16 2 481 2 4 8 13 0.154 9 0.692 0-0 0 0-0
16 Westhues, Kelli 16Westhues, Kelli 19 9 1176 2 4 8 7 0.286 6 0.857 0-0 0 0-0
8 Diaz, Fabiola 8Diaz, Fabiola 7 2 332 1 3 5 7 0.143 2 0.286 0-0 0 0-0  
18 Nichols, Madi 18Nichols, Madi 16 1 456 1 3 5 8 0.125 5 0.625 0-0 0 0-0
1 Rosado, Flavia 1Rosado, Flavia 8 3 141 2 1 5 7 0.286 5 0.714 0-0 0 0-0
20 Castellanos, Elise 20Castellanos, Elise 19 19 1487 0 0 0 2 0.000 2 1.000 1-0 0 0-0
10 Page, Mallory 10Page, Mallory 13 12 1081 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Ramirez, Erica 0Ramirez, Erica 17 17 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 17836 106 116 328 417 0.254 242 0.580 3-1 16 1-1
Opponent 20 - 17970 10 9 29 136 0.074 80 0.588 4-1 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Ramirez, Erica 0Ramirez, Erica 17 17 1448:38 10 0.62 51 0.836 1 0 0 7 0
1 Rosado, Flavia 1Rosado, Flavia 6 3 405:00 0 0.00 7 1.000 0 0 0 3 0
Total 20 - 1853:38 10 0.49 58 0.853 1 0 0 0 0
Opponents 20 - 1849:35 106 5.16 134 0.558 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Hale, Stephanie 13Hale, Stephanie 10 10 666 12 16 40 51 0.235 31 0.608 0-0 3 1-1
15 Knepper, Mackenzie 15Knepper, Mackenzie 10 7 552 8 4 20 29 0.276 17 0.586 0-0 3 0-0  
12 Bruhn, Rylee 12Bruhn, Rylee 10 10 566 3 12 18 20 0.150 9 0.450 0-0 0 0-0
6 Magaletta, Tori 6Magaletta, Tori 10 10 567 7 4 18 18 0.389 10 0.556 0-0 2 0-0
7 Howe, Carlie 7Howe, Carlie 10 2 430 5 5 15 20 0.250 9 0.450 0-0 0 0-0
21 Mendonca, Sandra 21Mendonca, Sandra 9 3 260 5 5 15 20 0.250 9 0.450 0-0 1 0-0  
3 Caldwell, Amanda 3Caldwell, Amanda 7 6 342 5 3 13 18 0.278 14 0.778 0-0 0 0-0
14 Ross, Kelly 14Ross, Kelly 5 2 245 5 1 11 13 0.385 8 0.615 1-0 0 0-0
17 Hagenhoff, Taylor 17Hagenhoff, Taylor 10 10 809 2 6 10 19 0.105 8 0.421 0-0 0 0-0
5 Goddard, Meg 5Goddard, Meg 10 9 569 2 5 9 7 0.286 3 0.429 0-0 0 0-0
11 Hernandez, Perla 11Hernandez, Perla 10 10 737 3 2 8 8 0.375 6 0.750 0-0 0 0-0
9 Beishir, Lauren 9Beishir, Lauren 10 0 360 3 1 7 10 0.300 5 0.500 0-0 0 0-0
2 Goddard, Taylor 2Goddard, Taylor 9 1 265 1 4 6 9 0.111 5 0.556 0-0 0 0-0
8 Diaz, Fabiola 8Diaz, Fabiola 3 1 122 1 3 5 2 0.500 1 0.500 0-0 0 0-0  
1 Rosado, Flavia 1Rosado, Flavia 5 3 68 2 1 5 7 0.286 5 0.714 0-0 0 0-0
18 Nichols, Madi 18Nichols, Madi 8 0 273 1 2 4 8 0.125 5 0.625 0-0 0 0-0
16 Westhues, Kelli 16Westhues, Kelli 9 5 560 1 2 4 6 0.167 5 0.833 0-0 0 0-0
20 Castellanos, Elise 20Castellanos, Elise 9 9 596 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Page, Mallory 10Page, Mallory 6 5 471 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Ramirez, Erica 0Ramirez, Erica 7 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 8458 67 76 210 266 0.252 151 0.568 3-1 9 1-1
Opponent 10 - 8492 4 3 11 47 0.085 25 0.532 4-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Ramirez, Erica 0Ramirez, Erica 7 7 585:00 4 0.62 16 0.800 0 0 0 3 0
1 Rosado, Flavia 1Rosado, Flavia 4 3 315:00 0 0.00 5 1.000 0 0 0 3 0
Total 10 - 900:00 4 0.40 21 0.840 0 0 0 0 0
Opponents 10 - 895:57 67 6.73 82 0.550 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2013-08-28 vs Central Methodist W 5-0 (1-0) 0 MacKenzie Knepper (0) (Hale,Stephanie , Beishir,Lauren)
Sandra Mendonca (0) (Westhues,Kelli , Hernandez,Perla)
Stephanie Hale (0) (Magaletta,Tori , )
MacKenzie Knepper (0) (Goddard,Meg , Beishir,Lauren)
MacKenzie Knepper (0) (Mendonca,Sandra , Bruhn,Rylee)
2013-09-01 vs Kansas Wesleyan T 1-1 () 0 Rylee Bruhn (0) (Hale,Stephanie , )
2013-09-02 at Baker University W 1-0 (2-0-1) 0 MacKenzie Knepper (0) ( , )
9/7/2013 at Dordt College W 7-0 () 0 Beishir, Lauren (0) (Goddard, Meg)
Howe, Carlie (0) (Hagenhoff, Taylor)
Magaletta, Tori (0) (Hagenhoff, Taylor)
Hale, Stephanie (0) (Mendonca, Sandra)
Knepper, MacKenzie (0)
Knepper, MacKenzie (0) (Westhues, Kelli)
Mendonca, Sandra (0) (Hagenhoff, Taylor)
2013-09-10 at MO Valley L 2-3 () 0 Stephanie Hale (0) ( , )
Sandra Mendonca (0) (Hale,Stephanie , )
2013-09-17 at Benedictine-Springfield ( W 7-0 () 0 Sandra Mendonca (0) (Hale,Stephanie , Magaletta,Tori)
Amanda Caldwell (0) (Bruhn,Rylee , )
Sandra Mendonca (0) (Bruhn,Rylee , )
Sandra Mendonca (0) (Bruhn,Rylee , )
TEAM (0) ( , )
Carlie Howe (0) ( , )
Tori Magaletta (0) (Goddard,Taylor , Caldwell,Amanda)
2013-09-20 at Harris-Stowe W 8-0 () 0 Stephanie Hale (0) (Westhues,Kelli , )
MacKenzie Knepper (0) (Hale,Stephanie , )
Taylor Hagenhoff (0) (Hale,Stephanie , )
Stephanie Hale (0) ( , )
Lauren Beishir (0) (Bruhn,Rylee , )
Carlie Howe (0) ( , )
Taylor Goddard (0) (Nichols,Madi , Goddard,Meg)
Perla Hernandez (0) ( , )
2013-09-24 at Missouri Baptist L 1-2 (5-2-1, 2-1) 2-1 0 Stephanie Hale (0) (Mendonca,Sandra , Caldwell,Amanda)
2013-09-26 vs Stephens W 14-0 () 0 Stephanie Hale (0) ( , )
Tori Magaletta (0) (Knepper,MacKenzie , )
Tori Magaletta (0) (Hale,Stephanie , )
Rylee Bruhn (0) ( , )
Stephanie Hale (0) (Howe,Carlie , Bruhn,Rylee)
Amanda Caldwell (0) (Hale,Stephanie , Knepper,MacKenzie)
Fabiola Diaz (0) (Nichols,Madi , )
Perla Hernandez (0) (Goddard,Taylor , )
Meg Goddard (0) ( , )
Sandra Mendonca (0) (Howe,Carlie , Diaz,Fabiola)
Amanda Caldwell (0) (Howe,Carlie , Hernandez,Perla)
Madi Nichols (0) (Hagenhoff,Taylor , Knepper,MacKenzie)
Kelli Westhues (0) (Hagenhoff,Taylor , )
Carlie Howe (0) (Hale,Stephanie , )
2013-09-27 vs Williams Baptist (Ark.) W 12-1 () 0 Stephanie Hale (0) (Mendonca,Sandra , )
Tori Magaletta (0) (Hale,Stephanie , )
Sandra Mendonca (0) (Goddard,Meg , )
Amanda Caldwell (0) (Hale,Stephanie , Bruhn,Rylee)
Stephanie Hale (0) (Caldwell,Amanda , Goddard,Meg)
MacKenzie Knepper (0) (Howe,Carlie , Diaz,Fabiola)
Flavia Rosado (0) ( , )
MacKenzie Knepper (0) (Goddard,Taylor , Diaz,Fabiola)
Meg Goddard (0) (Hagenhoff,Taylor , )
Perla Hernandez (0) ( , )
Taylor Hagenhoff (0) (Rosado,Flavia , Goddard,Taylor)
Flavia Rosado (0) (Beishir,Lauren , )
2013-10-01 at Freed-Hardeman W 8-0 (8-2-1 (4-1)) 0 MacKenzie Knepper (0) (Bruhn,Rylee , Magaletta,Tori)
Amanda Caldwell (0) (Hale,Stephanie , )
MacKenzie Knepper (0) (Hale,Stephanie , Goddard,Meg)
MacKenzie Knepper (0) (Bruhn,Rylee , Hale,Stephanie)
Stephanie Hale (0) ( , )
Kelly Ross (0) (Mendonca,Sandra , )
Lauren Beishir (0) ( , )
Kelly Ross (0) (Hagenhoff,Taylor , )
2013-10-08 vs William Woods (Mo.) W 3-0 () 0 MacKenzie Knepper (0) (Magaletta,Tori , )
Rylee Bruhn (0) (Hale,Stephanie , Magaletta,Tori)
Kelly Ross (0) (Hernandez,Perla , )
2013-10-12 vs Lyon College W 3-0 () 0 Tori Magaletta (0) (Hale,Stephanie , Howe,Carlie)
Carlie Howe (0) (Hale,Stephanie , )
Rylee Bruhn (0) (Hagenhoff,Taylor , )
2013-10-17 vs Park (Mo.) W 7-1 () 0 Kelly Ross (0) (Knepper,MacKenzie , Bruhn,Rylee)
Stephanie Hale (0) (Hagenhoff,Taylor , Bruhn,Rylee)
Tori Magaletta (0) (Bruhn,Rylee , )
Kelly Ross (0) (Westhues,Kelli , )
Stephanie Hale (0) ( , )
Stephanie Hale (0) ( , )
Carlie Howe (0) (Mendonca,Sandra , Goddard,Meg)
2013-10-23 vs Lindenwood-Belleville W 8-0 () 0 Stephanie Hale (0) (Hernandez,Perla , )
Stephanie Hale (0) ( , )
Kelly Ross (0) (Hale,Stephanie , )
Kelly Ross (0) (Hagenhoff,Taylor , )
Stephanie Hale (0) (Beishir,Lauren , Magaletta,Tori)
Tori Magaletta (0) ( , )
Kelli Westhues (0) (Nichols,Madi , )
Rylee Bruhn (0) ( , )
2013-10-26 at Hannibal-LaGrange W 4-0 () 0 MacKenzie Knepper (0) (Ross,Kelly , )
Tori Magaletta (0) (Hale,Stephanie , Bruhn,Rylee)
Lauren Beishir (0) (Hale,Stephanie , )
Stephanie Hale (0) (Mendonca,Sandra , )
2013-11-08 vs Freed-Hardeman W 9-0 () 0 MacKenzie Knepper (0) (Hagenhoff,Taylor , )
Tori Magaletta (0) (Hale,Stephanie , )
Meg Goddard (0) (Hagenhoff,Taylor , )
Kelly Ross (0) (Hernandez,Perla , Hale,Stephanie)
Stephanie Hale (0) ( , )
Kelly Ross (0) (Hale,Stephanie , )
Rylee Bruhn (0) (Magaletta,Tori , )
Taylor Goddard (0) (Magaletta,Tori , )
Kelly Ross (0) (Beishir,Lauren , Hernandez,Perla)
2013-11-11 vs Missouri Baptist W 3-1 () 0 MacKenzie Knepper (0) (Hale,Stephanie , )
Kelly Ross (0) (Knepper,MacKenzie , Goddard,Meg)
Stephanie Hale (0) (Knepper,MacKenzie , )
2013-11-14 vs Park (Mo.) W 2-0 () 0 Stephanie Hale (0) ( , )
Stephanie Hale (0) (Ross,Kelly , )
2013-11-23 at Vanguard University T 1-1 (16-2-1) 0 Stephanie Hale (0) (Magaletta,Tori , Bruhn,Rylee)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2013-08-28 vs Central Methodist 5-0 5 9 19 16 0.313 8 0.500 1-0 1 0-0 890
2013-09-01 vs Kansas Wesleyan 1-1 1 1 3 8 0.125 2 0.250 0-0 0 0-0 1086
2013-09-02 at Baker University 1-0 1 0 2 7 0.143 4 0.571 0-1 1 0-0 782
9/7/2013 at Dordt College 7-0 7 6 20 25 0.280 16 0.640 0-0 1 0-0 959
2013-09-10 at MO Valley 2-3 2 1 5 8 0.250 3 0.375 0-0 0 0-0 1022
2013-09-17 at Benedictine-Springfield ( 7-0 7 7 21 39 0.179 29 0.744 0-0 1 0-0 445
2013-09-20 at Harris-Stowe 8-0 8 6 22 24 0.333 17 0.708 0-0 1 0-0 893
2013-09-24 at Missouri Baptist 1-2 1 2 4 17 0.059 10 0.588 0-0 0 0-0 892
2013-09-26 vs Stephens 14-0 14 16 44 48 0.292 27 0.563 0-0 1 0-0 890
2013-09-27 vs Williams Baptist (Ark.) 12-1 12 15 39 26 0.462 17 0.654 0-0 1 0-0 888
2013-10-01 at Freed-Hardeman 8-0 8 9 25 24 0.333 15 0.625 0-0 1 1-1 888
2013-10-08 vs William Woods (Mo.) 3-0 3 4 10 19 0.158 7 0.368 0-0 1 0-0 890
2013-10-12 vs Lyon College 3-0 3 4 10 30 0.100 11 0.367 0-0 1 0-0 888
2013-10-17 vs Park (Mo.) 7-1 7 8 22 22 0.318 9 0.409 0-0 1 0-0 892
2013-10-23 vs Lindenwood-Belleville 8-0 8 6 22 18 0.444 13 0.722 0-0 1 0-0 891
2013-10-26 at Hannibal-LaGrange 4-0 4 5 13 17 0.235 9 0.529 2-0 1 0-0 892
2013-11-08 vs Freed-Hardeman 9-0 9 10 28 22 0.409 17 0.773 0-0 1 0-0 886
2013-11-11 vs Missouri Baptist 3-1 3 4 10 17 0.176 11 0.647 0-0 1 0-0 892
2013-11-14 vs Park (Mo.) 2-0 2 1 5 21 0.095 11 0.524 0-0 1 0-0 892
2013-11-23 at Vanguard University 1-1 1 2 4 9 0.111 6 0.667 0-0 0 0-0 1078
Total 106-10 106 116 328 417 0.254 242 0.580 3-1 16 1-1 17836
Opponent - 10 9 29 136 0.074 80 0.588 4-1 2 - 17970

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2013-08-28 Central Methodist 5-0 90:00 0 0.00 3 1.000 1 0 0 1 0
2013-09-01 Kansas Wesleyan 1-1 110:00 1 0.45 4 0.800 0 0 1 0 0
2013-09-02 Baker University 1-0 90:00 0 0.31 9 1.000 1 0 0 1 0
9/7/2013 Dordt College 7-0 90:00 0 0.24 3 1.000 1 0 0 1 0
2013-09-10 MO Valley 2-3 103:38 3 0.74 12 0.800 0 1 0 0 0
2013-09-17 Benedictine-Springfield ( 7-0 90:00 0 0.63 2 1.000 1 0 0 1 0
2013-09-20 Harris-Stowe 8-0 90:00 0 0.54 2 1.000 1 0 0 1 0
2013-09-24 Missouri Baptist 1-2 90:00 2 0.72 4 0.667 0 1 0 0 0
2013-09-26 Stephens 14-0 90:00 0 0.64 0 0.00 1 0 0 1 0
2013-09-27 Williams Baptist (Ark.) 12-1 90:00 1 0.67 0 0.000 1 0 0 0 0
2013-10-01 Freed-Hardeman 8-0 90:00 0 0.62 2 1.000 1 0 0 1 0
2013-10-08 William Woods (Mo.) 3-0 90:00 0 0.57 4 1.000 1 0 0 1 0
2013-10-12 Lyon College 3-0 90:00 0 0.52 3 1.000 1 0 0 1 0
2013-10-17 Park (Mo.) 7-1 90:00 1 0.56 2 0.667 1 0 0 0 0
2013-10-23 Lindenwood-Belleville 8-0 90:00 0 0.52 4 1.000 1 0 0 1 0
2013-10-26 Hannibal-LaGrange 4-0 90:00 0 0.49 2 1.000 1 0 0 1 0
2013-11-08 Freed-Hardeman 9-0 90:00 0 0.46 0 0.00 1 0 0 1 0
2013-11-11 Missouri Baptist 3-1 90:00 1 0.49 0 0.000 1 0 0 0 0
2013-11-14 Park (Mo.) 2-0 90:00 0 0.46 2 1.000 1 0 0 1 0
2013-11-23 Vanguard University 1-1 110:00 1 0.49 12 0.923 0 0 1 0 0
Totals - 1853 10 0.49 70 0.875 16 2 2 13 0
Opponent - 1849:35 106 5.16 137 0.564 2 16 2 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2013-08-28 Central Methodist 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0 886
2013-09-01 Kansas Wesleyan 1-1 1 1 3 13 0.077 5 0.385 0-0 0 0-0 1070
2013-09-02 Baker University 0-1 0 0 0 16 0.000 9 0.563 0-1 0 0-0 847
9/7/2013 Dordt College 0-7 0 0 0 3 0.000 3 1.000 0-0 0 0-0 977
2013-09-10 MO Valley 3-2 3 3 9 19 0.158 15 0.789 1-0 1 0-0 1022
2013-09-17 Benedictine-Springfield ( 0-7 0 0 0 3 0.000 2 0.667 0-0 0 0-0 445
2013-09-20 Harris-Stowe 0-8 0 0 0 2 0.000 2 1.000 0-0 0 0-0 895
2013-09-24 Missouri Baptist 2-1 2 2 6 11 0.182 6 0.545 0-0 1 0-0 890
2013-09-26 Stephens 0-14 0 0 0 0 0.000 0 0.000 0-0 0 0-0 895
2013-09-27 Williams Baptist (Ark.) 1-12 1 1 3 1 1.000 1 1.000 0-0 0 0-0 895
2013-10-01 Freed-Hardeman 0-8 0 0 0 3 0.000 2 0.667 0-0 0 0-0 898
2013-10-08 William Woods (Mo.) 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 887
2013-10-12 Lyon College 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 896
2013-10-17 Park (Mo.) 1-7 1 0 2 5 0.200 3 0.600 1-0 0 0-0 899
2013-10-23 Lindenwood-Belleville 0-8 0 0 0 7 0.000 4 0.571 0-0 0 0-0 893
2013-10-26 Hannibal-LaGrange 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 892
2013-11-08 Freed-Hardeman 0-9 0 0 0 1 0.000 0 0.000 0-0 0 0-0 899
2013-11-11 Missouri Baptist 1-3 1 0 2 3 0.333 1 0.333 0-0 0 0-0 891
2013-11-14 Park (Mo.) 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 900
2013-11-23 Vanguard University 1-1 1 2 4 19 0.053 13 0.684 2-0 0 0-0 1093
Total 10-106 10 9 29 136 0.074 80 0.588 4-1 2 0-0 17970
Columbia College - 106 116 328 417 0.254 242 0.580 3-1 16 - 17836

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2013-08-28 Central Methodist 0-5 90:00 5 5.00 3 0.375 0 1 0 0 0
2013-09-01 Kansas Wesleyan 1-1 110:00 1 2.70 1 0.500 0 0 1 0 0
2013-09-02 Baker University 0-1 90:00 1 2.17 3 0.750 0 1 0 0 0
9/7/2013 Dordt College 0-7 90:00 7 3.32 9 0.563 0 1 0 0 0
2013-09-10 MO Valley 3-2 103:38 2 2.98 1 0.333 1 0 0 0 0
2013-09-17 Benedictine-Springfield ( 0-7 90:00 7 3.61 23 0.767 0 1 0 0 0
2013-09-20 Harris-Stowe 0-8 85:57 8 4.23 9 0.529 0 1 0 0 0
2013-09-24 Missouri Baptist 2-1 90:00 1 3.84 9 0.900 1 0 0 0 0
2013-09-26 Stephens 0-14 90:00 14 4.93 13 0.481 0 1 0 0 0
2013-09-27 Williams Baptist (Ark.) 1-12 90:00 12 5.62 5 0.294 0 1 0 0 0
2013-10-01 Freed-Hardeman 0-8 90:00 8 5.83 7 0.467 0 1 0 0 0
2013-10-08 William Woods (Mo.) 0-3 90:00 3 5.60 4 0.571 0 1 0 0 0
2013-10-12 Lyon College 0-3 90:00 3 5.40 8 0.727 0 1 0 0 0
2013-10-17 Park (Mo.) 1-7 90:00 7 5.51 2 0.222 0 1 0 0 0
2013-10-23 Lindenwood-Belleville 0-8 90:00 8 5.68 5 0.385 0 1 0 0 0
2013-10-26 Hannibal-LaGrange 0-4 90:00 4 5.57 5 0.556 0 1 0 0 0
2013-11-08 Freed-Hardeman 0-9 90:00 9 5.77 8 0.471 0 1 0 0 0
2013-11-11 Missouri Baptist 1-3 90:00 3 5.62 8 0.727 0 1 0 0 0
2013-11-14 Park (Mo.) 0-2 90:00 2 5.43 9 0.818 0 1 0 0 0
2013-11-23 Vanguard University 1-1 110:00 1 5.16 5 0.833 0 0 1 0 0
Totals - 1848 106 5.16 137 0.564 2 16 2 - 0
Columbia College - 1853:38 10 0.49 70 0.875 16 2 2 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2013-08-28 vs Central Methodist 5-0 5/0 9/0 16/5 8/3 0/0 1/0 0/0
2013-09-01 vs Kansas Wesleyan 1-1 1/1 1/1 8/13 2/5 0/0 0/0 0/0
2013-09-02 at Baker University 1-0 1/0 0/0 7/16 4/9 0/0 0/0 1/1
9/7/2013 at Dordt College 7-0 7/0 6/0 25/3 16/3 3/3 0/0 0/0
2013-09-10 at MO Valley 2-3 2/3 1/3 8/19 3/15 0/0 0/1 0/0
2013-09-17 at Benedictine-Springfield ( 7-0 7/0 7/0 39/3 29/2 0/0 0/0 0/0
2013-09-20 at Harris-Stowe 8-0 8/0 6/0 24/2 17/2 0/0 0/0 0/0
2013-09-24 at Missouri Baptist 1-2 1/2 2/2 17/11 10/6 0/0 0/0 0/0
2013-09-26 vs Stephens 14-0 14/0 16/0 48/0 27/0 0/0 0/0 0/0
2013-09-27 vs Williams Baptist (Ark.) 12-1 12/1 15/1 26/1 17/1 0/0 0/0 0/0
2013-10-01 at Freed-Hardeman 8-0 8/0 9/0 24/3 15/2 0/0 0/0 0/0
2013-10-08 vs William Woods (Mo.) 3-0 3/0 4/0 19/10 7/4 0/0 0/0 0/0
2013-10-12 vs Lyon College 3-0 3/0 4/0 30/7 11/3 0/0 0/0 0/0
2013-10-17 vs Park (Mo.) 7-1 7/1 8/0 22/5 9/3 0/0 0/1 0/0
2013-10-23 vs Lindenwood-Belleville 8-0 8/0 6/0 18/7 13/4 0/0 0/0 0/0
2013-10-26 at Hannibal-LaGrange 4-0 4/0 5/0 17/5 9/2 0/0 2/0 0/0
2013-11-08 vs Freed-Hardeman 9-0 9/0 10/0 22/1 17/0 0/0 0/0 0/0
2013-11-11 vs Missouri Baptist 3-1 3/1 4/0 17/3 11/1 0/0 0/0 0/0
2013-11-14 vs Park (Mo.) 2-0 2/0 1/0 21/3 11/2 0/0 0/0 0/0
2013-11-23 at Vanguard University 1-1 1/1 2/2 9/19 6/13 0/0 0/2 0/0
Totals 106/10 116/9 417/136 242/80 3/3 3/4 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 44 Stephens (2013-09-26)
GOALS 14 Stephens (2013-09-26)
ASSISTS 16 Stephens (2013-09-26)
SHOTS 48 Stephens (2013-09-26)
SHOTS ON GOAL 29 Benedictine-Springfield ( (2013-09-17)
SAVES 12 MO Valley (2013-09-10)
Vanguard University (2013-11-23)
FOULS 8 MO Valley (2013-09-10)
William Woods (Mo.) (2013-10-08)
Lindenwood-Belleville (2013-10-23)
CORNER KICKS 3 Dordt College (9/7/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 MO Valley (2013-09-10)
GOALS 3 MO Valley (2013-09-10)
ASSISTS 3 MO Valley (2013-09-10)
SHOTS 19 MO Valley (2013-09-10)
Vanguard University (2013-11-23)
SHOTS ON GOAL 15 MO Valley (2013-09-10)
SAVES 23 Benedictine-Springfield ( (2013-09-17)
FOULS 12 MO Valley (2013-09-10)
Vanguard University (2013-11-23)
CORNER KICKS 3 Dordt College (9/7/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kansas Wesleyan (2013-09-01)
Baker University (2013-09-02)
GOALS 1 Kansas Wesleyan (2013-09-01)
Baker University (2013-09-02)
MO Valley (2013-09-10)
Missouri Baptist (2013-09-24)
Park (Mo.) (2013-11-14)
Vanguard University (2013-11-23)
ASSISTS 1 Kansas Wesleyan (2013-09-01)
MO Valley (2013-09-10)
Park (Mo.) (2013-11-14)
SHOTS 7 Kansas Wesleyan (2013-09-01)
Baker University (2013-09-02)
MO Valley (2013-09-10)
SHOTS ON GOAL 2 Kansas Wesleyan (2013-09-01)
MO Valley (2013-09-10)
SAVES 2 Benedictine-Springfield ( (2013-09-17)
Harris-Stowe (2013-09-20)
Freed-Hardeman (2013-10-01)
Park (Mo.) (2013-10-17)
Hannibal-LaGrange (2013-10-26)
Park (Mo.) (2013-11-14)
FOULS 2 Missouri Baptist (2013-09-24)
Stephens (2013-09-26)
CORNER KICKS 3 Dordt College (9/7/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Park (Mo.) (2013-10-17)
Missouri Baptist (2013-11-11)
GOALS 1 Kansas Wesleyan (2013-09-01)
Williams Baptist (Ark.) (2013-09-27)
Park (Mo.) (2013-10-17)
Missouri Baptist (2013-11-11)
Vanguard University (2013-11-23)
ASSISTS 1 Kansas Wesleyan (2013-09-01)
Williams Baptist (Ark.) (2013-09-27)
SHOTS 1 Williams Baptist (Ark.) (2013-09-27)
Freed-Hardeman (2013-11-08)
SHOTS ON GOAL 1 Williams Baptist (Ark.) (2013-09-27)
Missouri Baptist (2013-11-11)
SAVES 1 Kansas Wesleyan (2013-09-01)
MO Valley (2013-09-10)
Park (Mo.) (2013-10-17)
FOULS 1 Williams Baptist (Ark.) (2013-09-27)
Freed-Hardeman (2013-10-01)
CORNER KICKS 3 Dordt College (9/7/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Stephens (2013-09-26)
Lindenwood-Belleville (2013-10-23)
GOALS 3 Central Methodist (2013-08-28)
Benedictine-Springfield ( (2013-09-17)
