Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

Columbia College (10-3) -VS- Robert Morris College (6-10)

Box Score

Columbia College logo
3
vs
Robert Morris College logo
0

Columbia College (10-3)
-VS-
Robert Morris College (6-10)

Team Score By Period
Team 1 2 3
Winner Columbia College CC 25 25 34
Robert Morris College RMU 17 18 32
Date:
2013-09-28
Time:
09:00
Site:
Arlington Hts., Il (RMU ACC)
Attendance:
25
Officials
1st Referee: Chris Haworth
2nd Referee: Justin Basobsky
VIEW
Match History vs Robert Morris College

Match Details

Game Statistics By Set
Set Columbia College Robert Morris College
K E TA % K E TA %
Set #1 13 5 34 0.235 6 7 35 -0.029
Set #2 19 5 37 0.378 7 4 37 0.081
Set #3 22 7 44 0.341 15 7 41 0.195
Total 54 17 115 .322 28 18 113 .088
Team Statistical Comparison
Statistic Team Comparison
CC - RMU
Points
62.0
34.2
Kills
54
28
Aces
6
3
Blocks
5
5
Assists
51
24
Digs
59
42

Game Leaders

CC - Leaders
Statistic Leaders
Kills Rosa, Paula (14), Ojo, Trinity (13), Lavrenchenko, Viktoriia (6)
Aces Schwentker, Sarah (2), Rosa, Paula (1), Pavlin, Erin (1)
Blocks Rosa, Paula (1.0), Ojo, Trinity (1.0), Berger, Carol (1.5)
Assists van Deursen, Lydie (41), Pavlin, Erin (4), Rosa, Paula (2)
Digs Reid, Jordan (13), Pavlin, Erin (13), Rosa, Paula (11)
RMU - Leaders
Statistic Leaders
Kills Katie Rotkovich (12), Allyson Murray (5), Raven Garrett (5)
Aces Megan Tompkins (2), Allyson Murray (1)
Blocks Anna Larson (2.0), Myranda Cate (1.0), Raven Garrett (1.0)
Assists Myranda Cate (22), Alyssa Harkema (1), Megan Tompkins (1)
Digs Megan Tompkins (15), Myranda Cate (8), Katie Rotkovich (7)

Individual Statistics

Columbia College (10-3)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rosa, Paula 3 14 1 22 .591 2 0 1 4 1-4 0 2 0 11 0 1 15.4
2 2 Reid, Jordan 3 0 1 2 -.500 1 0 0 3 0-3 0 0 0 13 0 1 0.0
6 6 Pavlin, Erin 3 0 2 3 -.667 4 0 1 2 1-2 0 0 0 13 0 1 1.0
8 8 Ojo, Trinity 3 13 1 22 .545 0 0 0 0 0-0 0 2 0 0 0 0 13.4
10 10 Joana Alvarez 3 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
12 12 van Deursen, Lydie 3 6 1 12 .417 41 0 1 2 1-2 0 0 0 8 2 0 7.0
13 13 Berger, Carol 3 5 1 13 .308 0 0 0 0 0-0 0 3 2 0 0 0 5.6
14 14 Schwentker, Sarah 3 0 2 3 -.667 2 0 2 3 2-3 0 0 0 7 0 0 2.0
18 18 Rosario, Aline 3 6 2 12 .333 1 0 0 0 0-0 0 3 1 1 1 0 6.6
16 16 Han, Wenwen 2 4 4 15 .000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
4 4 Lavrenchenko, Viktoriia 1 6 2 11 .364 0 0 0 0 0-0 0 0 0 3 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 17 115 .322 51 0 6 16 6-16 0 10 3 59 3 3 62
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rosa, Paula 3 0 2 0 11 0 1 15.4
2 2 Reid, Jordan 3 0 0 0 13 0 1 0.0
6 6 Pavlin, Erin 3 0 0 0 13 0 1 1.0
8 8 Ojo, Trinity 3 0 2 0 0 0 0 13.4
10 10 Joana Alvarez 3 0 0 0 3 0 0 1.0
12 12 van Deursen, Lydie 3 0 0 0 8 2 0 7.0
13 13 Berger, Carol 3 0 3 2 0 0 0 5.6
14 14 Schwentker, Sarah 3 0 0 0 7 0 0 2.0
18 18 Rosario, Aline 3 0 3 1 1 1 0 6.6
16 16 Han, Wenwen 2 0 0 0 0 0 0 4.0
4 4 Lavrenchenko, Viktoriia 1 0 0 0 3 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 3 59 3 3 62

Robert Morris College (6-10)

RMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Christine Ocampo 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 4 0 2 0.0
7 7 Alyssa Harkema 3 3 6 21 -.143 1 0 0 0 0-0 0 0 1 5 0 1 3.0
8 8 Allyson Murray 3 5 4 19 .053 0 0 1 0 1-0 0 1 2 0 0 0 6.2
9 9 Katie Rotkovich 3 12 4 35 .229 0 0 0 2 0-2 0 1 0 7 0 0 12.2
10 10 Anna Larson 3 1 2 7 -.143 0 0 0 0 0-0 2 0 0 3 0 1 3.0
12 12 Myranda Cate 3 1 0 8 .125 22 0 0 1 0-1 0 2 0 8 1 0 1.4
16 16 Megan Tompkins 3 0 0 7 .000 1 0 2 1 2-1 0 0 0 15 0 1 2.0
18 18 Raven Garrett 3 5 0 11 .455 0 0 0 0 0-0 0 2 0 0 0 0 5.4
17 17 Rebecca Lourwood 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 18 113 .088 24 0 3 5 3-5 2 6 3 42 1 6 34.2
RMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Christine Ocampo 3 0 0 0 4 0 2 0.0
7 7 Alyssa Harkema 3 0 0 1 5 0 1 3.0
8 8 Allyson Murray 3 0 1 2 0 0 0 6.2
9 9 Katie Rotkovich 3 0 1 0 7 0 0 12.2
10 10 Anna Larson 3 2 0 0 3 0 1 3.0
12 12 Myranda Cate 3 0 2 0 8 1 0 1.4
16 16 Megan Tompkins 3 0 0 0 15 0 1 2.0
18 18 Raven Garrett 3 0 2 0 0 0 0 5.4
17 17 Rebecca Lourwood 1 0 0 0 0 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 6 3 42 1 6 34.2