Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

Columbia College (0-2) -VS- Biola (Calif.) ()

Box Score

Columbia College logo
2
vs
Biola (Calif.) logo
3

Columbia College (0-2)
-VS-
Biola (Calif.) ()

Team Score By Period
Team 1 2 3 4 5
Columbia College CC 16 20 25 26 11
Winner Biola (Calif.) BIOL 25 25 16 24 15
Date:
2016-08-27
Time:
10:00
Site:
Grand Island, NE (Heartland Events Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Biola (Calif.)

Match Details

Game Statistics By Set
Set Columbia College Biola (Calif.)
K E TA % K E TA %
Set #1 12 7 31 0.161 14 1 23 0.565
Set #2 13 4 28 0.321 14 4 36 0.278
Set #3 15 5 31 0.323 9 6 26 0.115
Set #4 12 6 30 0.200 13 10 33 0.091
Set #5 9 1 20 0.400 9 2 20 0.350
Total 61 23 140 .271 59 23 138 .261
Team Statistical Comparison
Statistic Team Comparison
CC - BIOL
Points
78.0
76.0
Kills
61
59
Aces
6
6
Blocks
11
11
Assists
56
49
Digs
47
45

Game Leaders

CC - Leaders
Statistic Leaders
Kills Clifford, Caroline (18), Liu, Peiyi (15), Franco, Maria (9)
Aces Heredia, Sashiko (3), Clifford, Caroline (1), Kelley, Susannah (1)
Blocks Franco, Maria (4.0), Liu, Peiyi (3.0), Chatziefstratiadou, Eirini (2.0)
Assists Heredia, Sashiko (53), Liu, Peiyi (1), Mueller, Johanna (1)
Digs Walton, Gabriela (14), Liu, Peiyi (11), Mueller, Johanna (10)
BIOL - Leaders
Statistic Leaders
Kills Ally FORSBERG (15), Sierra BAUDER (15), Karly DANTUMA (10)
Aces Tess VAN GROUW (3), Kaitlin O'BRIEN (2), Sierra BAUDER (1)
Blocks Ally FORSBERG (4.5), Brooke WATTS (2.5), Stephanie JEWETT (1.5)
Assists Brinley BERESFORD (29), Tori MOONS (17), Anna HOUSER (3)
Digs Tess VAN GROUW (14), Kaitlin O'BRIEN (7), Tori MOONS (5)

Individual Statistics

Columbia College (0-2)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Heredia, Sashiko 5 0 0 3 .000 53 1 3 2 3-2 0 0 4 5 0 0 3.0
2 2 Franco, Maria 5 9 4 20 .250 0 0 0 0 0-0 1 6 1 1 0 0 13.0
6 6 Garcia, Allison 5 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
7 7 Clifford, Caroline 5 18 9 39 .231 0 0 1 2 1-2 0 3 0 2 0 0 20.5
9 9 Liu, Peiyi 5 15 4 33 .333 1 0 0 2 0-2 0 6 0 11 0 0 18.0
11 11 Chatziefstratiadou, Eirini 5 8 2 19 .316 0 0 0 0 0-0 0 4 0 0 0 0 10.0
16 16 Mueller, Johanna 5 7 1 16 .375 1 0 1 3 1-3 0 1 1 10 0 2 8.5
18 18 Walton, Gabriela 5 0 1 2 -.500 1 1 0 4 0-4 0 0 0 14 0 2 0.0
10 10 Kelley, Susannah 4 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
3 3 Curry, Zori 3 4 2 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 4.0
14 14 Davis, Taylor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 61 23 140 .271 56 2 6 15 6-15 1 20 6 47 0 6 78
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Heredia, Sashiko 5 0 0 4 5 0 0 3.0
2 2 Franco, Maria 5 1 6 1 1 0 0 13.0
6 6 Garcia, Allison 5 0 0 0 3 0 1 0.0
7 7 Clifford, Caroline 5 0 3 0 2 0 0 20.5
9 9 Liu, Peiyi 5 0 6 0 11 0 0 18.0
11 11 Chatziefstratiadou, Eirini 5 0 4 0 0 0 0 10.0
16 16 Mueller, Johanna 5 0 1 1 10 0 2 8.5
18 18 Walton, Gabriela 5 0 0 0 14 0 2 0.0
10 10 Kelley, Susannah 4 0 0 0 0 0 0 1.0
3 3 Curry, Zori 3 0 0 0 0 0 0 4.0
14 14 Davis, Taylor 3 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 1 20 6 47 0 6 78

Biola (Calif.)

BIOL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Anna HOUSER 5 0 1 1 -1.000 3 1 0 1 0-1 0 0 0 3 0 0 0.0
3 3 Hanna van WARMERDAM 5 8 6 34 .059 0 0 0 0 0-0 0 1 0 0 0 0 8.5
5 5 Tess VAN GROUW 5 0 0 0 0 0 0 3 1 3-1 0 0 0 14 0 0 3.0
6 6 Brinley BERESFORD 5 0 0 0 0 29 2 0 1 0-1 0 0 0 4 0 0 0.0
7 7 Karly DANTUMA 5 10 5 24 .208 0 0 0 0 0-0 0 1 0 0 0 0 10.5
8 8 Stephanie JEWETT 5 3 0 6 .500 0 0 0 0 0-0 0 3 0 2 0 0 4.5
10 10 Ally FORSBERG 5 15 3 25 .480 0 0 0 0 0-0 2 5 0 2 0 0 19.5
11 11 Brooke WATTS 5 4 5 17 -.059 0 0 0 0 0-0 2 1 1 2 0 0 6.5
12 12 Alyx DUNHAM 5 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Kaitlin O'BRIEN 5 1 0 2 .500 0 0 2 0 2-0 0 0 0 7 0 5 3.0
18 18 Tori MOONS 5 0 0 0 0 17 0 0 1 0-1 0 0 0 5 0 0 0.0
22 22 Sierra BAUDER 5 15 2 23 .565 0 0 1 0 1-0 0 2 0 4 0 0 17.0
9 9 Olivia SORENSEN 3 0 0 1 .000 0 0 0 0 0-0 0 1 1 1 0 1 0.5
0 0 Unknown 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Leanna SCHOTT 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Unknown 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 59 23 138 .261 49 3 6 4 6-4 4 14 2 45 0 6 76
BIOL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Anna HOUSER 5 0 0 0 3 0 0 0.0
3 3 Hanna van WARMERDAM 5 0 1 0 0 0 0 8.5
5 5 Tess VAN GROUW 5 0 0 0 14 0 0 3.0
6 6 Brinley BERESFORD 5 0 0 0 4 0 0 0.0
7 7 Karly DANTUMA 5 0 1 0 0 0 0 10.5
8 8 Stephanie JEWETT 5 0 3 0 2 0 0 4.5
10 10 Ally FORSBERG 5 2 5 0 2 0 0 19.5
11 11 Brooke WATTS 5 2 1 1 2 0 0 6.5
12 12 Alyx DUNHAM 5 0 0 0 0 0 0 2.0
13 13 Kaitlin O'BRIEN 5 0 0 0 7 0 5 3.0
18 18 Tori MOONS 5 0 0 0 5 0 0 0.0
22 22 Sierra BAUDER 5 0 2 0 4 0 0 17.0
9 9 Olivia SORENSEN 3 0 1 1 1 0 1 0.5
0 0 Unknown 1 0 0 0 0 0 0 0.0
2 2 Leanna SCHOTT 1 0 0 0 0 0 0 1.0
16 16 Unknown 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 4 14 2 45 0 6 76