Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

Columbia College (15-11, 7-2 AMC) -VS- Park (Mo.) (26-1, 9-0 AMC)

Box Score

Columbia College logo
0
vs
Park (Mo.) logo
3

Columbia College (15-11, 7-2 AMC)
-VS-
Park (Mo.) (26-1, 9-0 AMC)

Team Score By Period
Team 1 2 3
Columbia College CC 21 14 18
Winner Park (Mo.) PARK 25 25 25
Date:
2016-10-20
Time:
19:00
Site:
Parkville, MO (Breckon Sports Center)
Attendance:
417
Officials
1st Referee: Denise Jett
2nd Referee: Gregg Nace
VIEW
Match History vs Park (Mo.)

Match Details

Game Statistics By Set
Set Columbia College Park (Mo.)
K E TA % K E TA %
Set #1 8 5 20 0.150 15 6 29 0.310
Set #2 6 11 27 -0.185 11 4 26 0.269
Set #3 10 1 19 0.474 18 2 31 0.516
Total 24 17 66 .106 44 12 86 .372
Team Statistical Comparison
Statistic Team Comparison
CC - PARK
Points
28.0
55.0
Kills
24
44
Aces
2
8
Blocks
2
3
Assists
22
38
Digs
23
23

Game Leaders

CC - Leaders
Statistic Leaders
Kills Liu, Peiyi (8), Chatziefstratiadou, Eirini (7), Clifford, Caroline (5)
Aces Heredia, Sashiko (2)
Blocks Curry, Zori (1.0), TEAM (0.0), Heredia, Sashiko (0.0)
Assists Heredia, Sashiko (21), Liu, Peiyi (1)
Digs Meyer, Sami (10), Heredia, Sashiko (7), Garcia, Allison (2)
PARK - Leaders
Statistic Leaders
Kills Wendy Romero (13), Salma Shahtout (12), Sabrina Silva (8)
Aces Daniela Duarte (4), Wendy Romero (4)
Blocks Salma Shahtout (1.5), TEAM (0.0), Tijana Sisic (0.0)
Assists Danna Gomes (33), Daniela Duarte (3), Sabrina Silva (1)
Digs Daniela Duarte (6), Wendy Romero (5), Danna Gomes (4)

Individual Statistics

Columbia College (15-11, 7-2 AMC)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Heredia, Sashiko 3 0 1 2 -.500 21 0 2 0 2-0 0 0 0 7 1 0 2.0
2 2 Franco, Maria 3 0 3 6 -.500 0 0 0 0 0-0 0 0 1 0 0 0 0.0
3 3 Curry, Zori 3 3 5 10 -.200 0 0 0 0 0-0 0 2 0 0 0 0 4.0
4 4 Meyer, Sami 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 4 0.0
6 6 Garcia, Allison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
7 7 Clifford, Caroline 3 5 3 16 .125 0 0 0 0 0-0 0 1 0 1 0 1 5.5
9 9 Liu, Peiyi 3 8 2 14 .429 1 0 0 2 0-2 0 1 0 1 0 1 8.5
11 11 Chatziefstratiadou, Eirini 3 7 2 13 .385 0 0 0 1 0-1 0 0 0 0 0 0 7.0
16 16 Mueller, Johanna 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
18 18 Walton, Gabriela 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
10 10 Kelley, Susannah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Davis, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 17 66 .106 22 0 2 5 2-5 0 4 1 23 1 8 28
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Heredia, Sashiko 3 0 0 0 7 1 0 2.0
2 2 Franco, Maria 3 0 0 1 0 0 0 0.0
3 3 Curry, Zori 3 0 2 0 0 0 0 4.0
4 4 Meyer, Sami 3 0 0 0 10 0 4 0.0
6 6 Garcia, Allison 3 0 0 0 2 0 1 0.0
7 7 Clifford, Caroline 3 0 1 0 1 0 1 5.5
9 9 Liu, Peiyi 3 0 1 0 1 0 1 8.5
11 11 Chatziefstratiadou, Eirini 3 0 0 0 0 0 0 7.0
16 16 Mueller, Johanna 3 0 0 0 1 0 1 1.0
18 18 Walton, Gabriela 3 0 0 0 1 0 0 0.0
10 10 Kelley, Susannah 2 0 0 0 0 0 0 0.0
14 14 Davis, Taylor 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 1 23 1 8 28

Park (Mo.) (26-1, 9-0 AMC)

PARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Daniela Duarte 3 0 1 1 -1.000 3 0 4 5 4-5 0 0 0 6 0 0 4.0
6 6 Salma Shahtout 3 12 1 14 .786 0 0 0 2 0-2 0 3 1 0 0 0 13.5
8 8 Danna Gomes 3 1 2 5 -.200 33 1 0 1 0-1 0 1 0 4 0 0 1.5
9 9 Paloma Bacellar 3 5 0 10 .500 0 0 0 0 0-0 0 1 0 4 0 1 5.5
10 10 Kaci Crabtree 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Sabrina Silva 3 8 2 19 .316 1 0 0 0 0-0 0 0 0 4 0 0 8.0
18 18 Wendy Romero 3 13 4 27 .333 1 0 4 5 4-5 0 1 0 5 0 1 17.5
20 20 Aneisha Ford 3 5 2 10 .300 0 0 0 0 0-0 0 0 1 0 0 0 5.0
2 2 Tijana Sisic 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 12 86 .372 38 1 8 14 8-14 0 6 2 23 0 2 55
PARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Daniela Duarte 3 0 0 0 6 0 0 4.0
6 6 Salma Shahtout 3 0 3 1 0 0 0 13.5
8 8 Danna Gomes 3 0 1 0 4 0 0 1.5
9 9 Paloma Bacellar 3 0 1 0 4 0 1 5.5
10 10 Kaci Crabtree 3 0 0 0 0 0 0 0.0
11 11 Sabrina Silva 3 0 0 0 4 0 0 8.0
18 18 Wendy Romero 3 0 1 0 5 0 1 17.5
20 20 Aneisha Ford 3 0 0 1 0 0 0 5.0
2 2 Tijana Sisic 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 2 23 0 2 55