Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

Oklahoma City () -VS- Columbia College ()

Box Score

Oklahoma City logo
1
vs
Columbia College logo
3

Oklahoma City ()
-VS-
Columbia College ()

Team Score By Period
Team 1 2 3 4
Oklahoma City OCU 25 19 23 24
Winner Columbia College CC 21 25 25 26
Date:
2017-08-25
Time:
19:00
Site:
,, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Oklahoma City

Match Details

Game Statistics By Set
Set Oklahoma City Columbia College
K E TA % K E TA %
Set #1 16 2 34 0.412 15 5 31 0.323
Set #2 11 7 36 0.111 14 3 29 0.379
Set #3 10 6 30 0.133 15 4 35 0.314
Set #4 13 7 29 0.207 15 5 32 0.313
Total 50 22 129 .217 59 17 127 .331
Team Statistical Comparison
Statistic Team Comparison
OCU - CC
Points
63.0
71.0
Kills
50
59
Aces
7
3
Blocks
6
9
Assists
48
55
Digs
41
51

Game Leaders

OCU - Leaders
Statistic Leaders
Kills Marijana Bjelobrk (14), Lacy Beeler (13), Stefani Nell (7)
Aces Sanja Vojnovic (4), Lindsey Grace (1), Stefani Nell (1)
Blocks Jazmyn Boyd-Clark (4), Lacy Beeler (3), Marijana Bjelobrk (2)
Assists Sanja Vojnovic (43), Dani Chase (3), Lindsey Grace (1)
Digs Dani Chase (14), Stefani Nell (8), Lindsey Grace (5)
CC - Leaders
Statistic Leaders
Kills Liu, Peiyi (18), Curry, Zori (10), Mueller, Johanna (10)
Aces Mueller, Johanna (2), Clifford, Caroline (1)
Blocks Curry, Zori (6), Borges, Ariadne (3), Liu, Peiyi (3)
Assists Velazquez, Yamilet (47), Walton, Gabriela (6), Liu, Peiyi (1)
Digs Walton, Gabriela (16), Velazquez, Yamilet (10), Clifford, Caroline (9)

Individual Statistics

Oklahoma City

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Michelle Krenowicz 4 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
2 2 Lindsey Grace 4 0 0 0 0 1 0 1 2 1-2 0 0 0 5 0 0 1.0
7 7 Stefani Nell 4 7 5 25 .080 0 0 1 2 1-2 0 0 0 8 0 1 8.0
8 8 Caitlin Chamness 4 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
9 9 Dani Chase 4 0 0 0 0 3 1 0 0 0-0 0 0 0 14 0 1 0.0
11 11 Marijana Bjelobrk 4 14 4 37 .270 0 0 0 0 0-0 0 2 0 2 0 0 15.0
12 12 Lacy Beeler 4 13 7 32 .188 1 0 0 0 0-0 1 2 0 4 0 1 15.0
16 16 Sanja Vojnovic 4 4 0 7 .571 43 0 4 5 4-5 0 0 0 4 0 0 8.0
17 17 Jazmyn Boyd-Clark 4 4 1 9 .333 0 0 0 0 0-0 1 3 0 0 0 0 6.5
18 18 Holly Randall 4 7 5 18 .111 0 0 0 0 0-0 0 1 1 0 0 0 7.5
6 6 Harlie Creel 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 22 129 .217 48 1 7 12 7-12 2 8 1 41 0 3 63
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Michelle Krenowicz 4 0 0 0 3 0 0 0.0
2 2 Lindsey Grace 4 0 0 0 5 0 0 1.0
7 7 Stefani Nell 4 0 0 0 8 0 1 8.0
8 8 Caitlin Chamness 4 0 0 0 1 0 0 1.0
9 9 Dani Chase 4 0 0 0 14 0 1 0.0
11 11 Marijana Bjelobrk 4 0 2 0 2 0 0 15.0
12 12 Lacy Beeler 4 1 2 0 4 0 1 15.0
16 16 Sanja Vojnovic 4 0 0 0 4 0 0 8.0
17 17 Jazmyn Boyd-Clark 4 1 3 0 0 0 0 6.5
18 18 Holly Randall 4 0 1 1 0 0 0 7.5
6 6 Harlie Creel 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 8 1 41 0 3 63

Columbia College

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Borges, Ariadne 4 8 1 12 .583 0 0 0 0 0-0 0 3 1 3 0 0 9.5
3 3 Curry, Zori 4 10 4 24 .250 0 0 0 1 0-1 3 3 3 0 0 0 14.5
4 4 Velazquez, Yamilet 4 4 0 6 .667 47 4 0 4 0-4 0 1 0 10 0 0 4.5
7 7 Clifford, Caroline 4 6 3 18 .167 0 0 1 3 1-3 0 0 0 9 0 1 7.0
9 9 Liu, Peiyi 4 18 4 38 .368 1 0 0 1 0-1 0 3 0 5 0 1 19.5
16 16 Mueller, Johanna 4 10 2 23 .348 1 0 2 0 2-0 0 2 0 4 0 0 13.0
18 18 Walton, Gabriela 4 0 0 0 0 6 0 0 1 0-1 0 0 0 16 0 4 0.0
2 2 Merfol, Selina 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Tyree, Kaleigh 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
21 21 Davis, Taylor 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Garcia, Allison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Jaime, Pamela 1 3 3 6 .000 0 0 0 1 0-1 0 0 0 2 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 59 17 127 .331 55 4 3 13 3-13 3 12 4 51 0 7 71
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Borges, Ariadne 4 0 3 1 3 0 0 9.5
3 3 Curry, Zori 4 3 3 3 0 0 0 14.5
4 4 Velazquez, Yamilet 4 0 1 0 10 0 0 4.5
7 7 Clifford, Caroline 4 0 0 0 9 0 1 7.0
9 9 Liu, Peiyi 4 0 3 0 5 0 1 19.5
16 16 Mueller, Johanna 4 0 2 0 4 0 0 13.0
18 18 Walton, Gabriela 4 0 0 0 16 0 4 0.0
2 2 Merfol, Selina 3 0 0 0 1 0 0 0.0
19 19 Tyree, Kaleigh 3 0 0 0 1 0 0 0.0
21 21 Davis, Taylor 2 0 0 0 0 0 0 0.0
6 6 Garcia, Allison 1 0 0 0 0 0 0 0.0
10 10 Jaime, Pamela 1 0 0 0 2 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 12 4 51 0 7 71