Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

Columbia College (7-2) -VS- Ottawa (Kan.) (7-5)

Box Score

Columbia College logo
3
vs
Ottawa (Kan.) logo
1

Columbia College (7-2)
-VS-
Ottawa (Kan.) (7-5)

Team Score By Period
Team 1 2 3 4
Winner Columbia College CC 24 25 25 25
Ottawa (Kan.) OTT 26 18 19 19
Date:
2019-09-12
Time:
19:00
Site:
Ottawa, Ka (Wilson Field House)
Attendance:
154
Officials
1st Referee: Michael Stoebick
2nd Referee: Gary Urkevich
VIEW
Match History vs Ottawa (Kan.)

Match Details

Game Statistics By Set
Set Columbia College Ottawa (Kan.)
K E TA % K E TA %
Set #1 14 13 38 0.026 11 7 28 0.143
Set #2 14 5 30 0.300 7 4 27 0.111
Set #3 11 6 27 0.185 9 7 29 0.069
Set #4 17 9 41 0.195 6 4 34 0.059
Total 56 33 136 .169 33 22 118 .093
Team Statistical Comparison
Statistic Team Comparison
CC - OTT
Points
69.0
48.0
Kills
56
33
Aces
8
4
Blocks
5
11
Assists
53
28
Digs
57
35

Game Leaders

OTT - Leaders
Statistic Leaders
Kills Ayona Tharps (14), Yuleika Jimenez (9), Ryleigh Burdick (7)
Aces Allison Thornton (2), Heather Huesman (1), Ava Taton (1)
Blocks Caitlyn Cox (4), Ayona Tharps (4), Yuleika Jimenez (3)
Assists Allison Bauer (16), Allison Thornton (9), Breanna Vail (2)
Digs Heather Huesman (9), Yessah Rocha (7), Brooke Fearka (4)

Individual Statistics

Columbia College (7-2)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Meyer, Shelby 4 0 0 0 0 0 0 4 1 4-1 0 0 0 12 0 1 4.0
4 4 Anderson, Kiersten 4 14 8 33 .182 1 0 0 1 0-1 1 1 0 13 0 1 15.5
6 6 Ferreira, Luisa 4 4 2 11 .182 50 0 0 1 0-1 0 1 0 7 2 0 4.5
10 10 Rockers, Ellie 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 0 1 0.0
13 13 Ulery, Bailee 4 10 6 23 .174 0 0 0 0 0-0 0 1 0 0 0 0 10.5
16 16 Branson, Sidney 4 13 11 36 .056 1 0 1 2 1-2 0 0 0 14 0 0 14.0
17 17 Silva, Jaqueline 4 11 5 25 .240 0 0 0 4 0-4 0 1 0 2 0 1 11.5
18 18 Miller, Erika 4 4 1 7 .429 0 0 0 0 0-0 1 2 0 2 0 0 6.0
20 20 Musselman, Megan 4 0 0 0 0 0 0 3 1 3-1 0 0 0 3 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 33 136 .169 53 0 8 10 8-10 2 6 0 57 2 4 69
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Meyer, Shelby 4 0 0 0 12 0 1 4.0
4 4 Anderson, Kiersten 4 1 1 0 13 0 1 15.5
6 6 Ferreira, Luisa 4 0 1 0 7 2 0 4.5
10 10 Rockers, Ellie 4 0 0 0 4 0 1 0.0
13 13 Ulery, Bailee 4 0 1 0 0 0 0 10.5
16 16 Branson, Sidney 4 0 0 0 14 0 0 14.0
17 17 Silva, Jaqueline 4 0 1 0 2 0 1 11.5
18 18 Miller, Erika 4 1 2 0 2 0 0 6.0
20 20 Musselman, Megan 4 0 0 0 3 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 6 0 57 2 4 69

Ottawa (Kan.) (7-5)

OTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Heather Huesman 4 0 0 0 0 1 0 1 2 1-2 0 0 0 9 0 3 1.0
3 3 Caitlyn Cox 4 0 1 6 -.167 0 0 0 0 0-0 1 3 1 3 1 1 2.5
5 5 Yessah Rocha 4 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 1 0.0
8 8 Ayona Tharps 4 14 3 28 .393 0 0 0 0 0-0 2 2 0 3 0 0 17.0
10 10 Yuleika Jimenez 4 9 10 34 -.029 0 0 0 2 0-2 1 2 0 0 0 0 11.0
11 11 Ava Taton 4 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
12 12 Ryleigh Burdick 4 7 1 22 .273 0 0 0 0 0-0 0 0 0 3 0 0 7.0
14 14 Makayla Aspegren 4 2 4 17 -.118 0 0 0 0 0-0 1 2 0 1 0 0 4.0
17 17 Allison Thornton 4 0 1 1 -1.000 9 0 2 2 2-2 0 0 0 2 1 0 2.0
18 18 Breanna Vail 4 1 2 9 -.111 2 0 0 0 0-0 1 1 0 1 0 0 2.5
19 19 Brooke Fearka 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
20 20 Allison Bauer 4 0 0 1 .000 16 0 0 2 0-2 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 33 22 118 .093 28 0 4 11 4-11 6 10 1 35 2 8 48
OTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Heather Huesman 4 0 0 0 9 0 3 1.0
3 3 Caitlyn Cox 4 1 3 1 3 1 1 2.5
5 5 Yessah Rocha 4 0 0 0 7 0 1 0.0
8 8 Ayona Tharps 4 2 2 0 3 0 0 17.0
10 10 Yuleika Jimenez 4 1 2 0 0 0 0 11.0
11 11 Ava Taton 4 0 0 0 0 0 0 1.0
12 12 Ryleigh Burdick 4 0 0 0 3 0 0 7.0
14 14 Makayla Aspegren 4 1 2 0 1 0 0 4.0
17 17 Allison Thornton 4 0 0 0 2 1 0 2.0
18 18 Breanna Vail 4 1 1 0 1 0 0 2.5
19 19 Brooke Fearka 4 0 0 0 4 0 1 0.0
20 20 Allison Bauer 4 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 6 10 1 35 2 8 48