Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

2020 Women's Volleyball Cumulative Statistics

Team (16-7, 7-2)

Overall Team Statistics
Statistic Columbia Opponents
Attack
Kills 987 802
Errors 407 435
Attempts 2664 2609
Percent .218 .141
Kills Per Set 12.3 10.0
Set
Assists 885 716
Assists Per Set 11.1 9.0
Ball Handling Errors 19 20
Serve
Aces 147 80
Errors 180 177
Aces Per Set 1.8 1.0
Receptions
Errors 80 149
Errors Per Set 1.0 1.9
Defense
Digs 1207 1123
Digs Per Set 15.1 14.0
Blocking
Solo 22 28
Assists 193 200
Errors 23 20
Blocks 118.5 128.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Durant, Aaliyah 34 16 2 64.5 1.90 60 1.76 36 172 .140 0 0.00 0 0.00 0
2 Irvin, Madison 37 14 0 8.0 0.22 1 0.03 0 3 .333 3 0.08 7 0.19 14
3 Scott, Mikala 15 9 0 2.0 0.13 0 0.00 0 2 .000 8 0.53 2 0.13 0
4 Crede, Ellie 66 21 16 131.0 1.98 113 1.71 41 298 .242 4 0.06 0 0.00 0
5 Prior, Danielle 29 15 3 35.5 1.22 25 0.86 14 73 .151 1 0.03 0 0.00 0
6 Pani, Kate 40 15 1 9.0 0.23 1 0.03 0 3 .333 3 0.08 8 0.20 9
7 Espejo, Camila 20 10 2 22.0 1.10 16 0.80 6 42 .238 2 0.10 5 0.25 8
8 Ferreira, Luisa 71 21 19 82.0 1.15 40 0.56 10 96 .313 717 10.10 33 0.46 27
9 Farrington, Hana 6 4 0 2.0 0.33 0 0.00 0 2 .000 0 0.00 2 0.33 0
10 Skipworth, Olivia 64 20 2 16.0 0.25 2 0.03 1 10 .100 26 0.41 14 0.22 8
11 Weatfall, Cecilia 3 1 1 7.5 2.50 3 1.00 4 17 -.059 2 0.67 4 1.33 2  
11 Westfall, Cecilia 27 9 8 75.0 2.78 65 2.41 23 144 .292 6 0.22 1 0.04 5
12 Rockers, Ellie 34 10 2 15.0 0.44 2 0.06 0 7 .286 13 0.38 13 0.38 18
13 Ulery, Bailee 70 23 21 157.5 2.25 129 1.84 48 319 .254 3 0.04 0 0.00 0
15 Buckley, Raven 71 22 0 18.0 0.25 1 0.01 1 5 .000 5 0.07 17 0.24 27
16 Branson, Sidney 74 22 20 271.0 3.66 246 3.32 109 674 .203 4 0.05 12 0.16 27
17 Silva, Jaqueline 75 22 18 251.0 3.35 216 2.88 89 616 .206 20 0.27 26 0.35 29
18 Miller, Erika 45 16 9 74.5 1.66 59 1.31 20 149 .262 5 0.11 0 0.00 0
19 Schear, Camryn 3 2 0 2.0 0.67 2 0.67 2 8 .000 0 0.00 0 0.00 0
20 Musselman, Megan 17 11 0 7.0 0.41 5 0.29 3 19 .105 0 0.00 2 0.12 4
21 Mayberry, Molly 12 6 2 2.0 0.17 1 0.08 0 5 .200 63 5.25 1 0.08 2
Total 80 23 1,252.5 15.66 987 12.34 407 2664 .218 885 11.06 147 1.84 180
Opponents 80 23 1,010.0 12.63 802 10.03 435 2609 .141 716 8.95 80 1.00 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Durant, Aaliyah 34 7 0.21 0 0 .000 0.00 0 9 9.0 0.26 1 0
2 Irvin, Madison 37 51 1.38 8 98 .918 0.22 0 0 0 0.00 1 0
3 Scott, Mikala 15 9 0.60 0 2 1.000 0.00 0 0 0 0.00 0 1
4 Crede, Ellie 66 19 0.29 0 1 1.000 0.00 4 28 32.0 0.48 4 0
5 Prior, Danielle 29 11 0.38 0 0 .000 0.00 3 15 18.0 0.62 2 0
6 Pani, Kate 40 106 2.65 3 118 .975 0.08 0 0 0 0.00 0 1
7 Espejo, Camila 20 43 2.15 1 51 .980 0.05 0 2 2.0 0.10 0 0
8 Ferreira, Luisa 71 180 2.54 0 3 1.000 0.00 2 14 16.0 0.23 0 8
9 Farrington, Hana 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Skipworth, Olivia 64 191 2.98 13 238 .945 0.20 0 0 0 0.00 0 0
11 Weatfall, Cecilia 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
11 Westfall, Cecilia 27 7 0.26 0 1 1.000 0.00 0 18 18.0 0.67 0 1
12 Rockers, Ellie 34 108 3.18 4 173 .977 0.12 0 0 0 0.00 1 0
13 Ulery, Bailee 70 12 0.17 0 2 1.000 0.00 8 41 49.0 0.70 5 4
15 Buckley, Raven 71 20 0.28 0 4 1.000 0.00 0 0 0 0.00 0 0
16 Branson, Sidney 74 132 1.78 14 218 .936 0.19 3 20 23.0 0.31 4 0
17 Silva, Jaqueline 75 275 3.67 16 267 .940 0.21 0 18 18.0 0.24 3 1
18 Miller, Erika 45 6 0.13 0 1 1.000 0.00 2 27 29.0 0.64 2 1
19 Schear, Camryn 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
20 Musselman, Megan 17 5 0.29 2 10 .800 0.12 0 0 0 0.00 0 0
21 Mayberry, Molly 12 18 1.50 0 6 1.000 0.00 0 0 0 0.00 0 2
Total 80 1207 15.09 80 1212 .934 1.00 22 193 118.5 1.48 23 19
Opponents 80 1123 14.04 149 1470 .899 1.86 28 200 128.0 1.60 20 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Durant, Aaliyah 14 7 0 27.0 1.93 25 1.79 16 77 .117 0 0.00 0 0.00 0
2 Irvin, Madison 10 6 0 2.0 0.20 0 0.00 0 1 .000 3 0.30 2 0.20 1
3 Scott, Mikala 6 5 0 1.0 0.17 0 0.00 0 2 .000 8 1.33 1 0.17 0
4 Crede, Ellie 25 9 6 61.0 2.44 54 2.16 22 145 .221 3 0.12 0 0.00 0
5 Prior, Danielle 9 7 0 13.5 1.50 11 1.22 4 27 .259 0 0.00 0 0.00 0
6 Pani, Kate 18 7 0 5.0 0.28 1 0.06 0 1 1.000 0 0.00 4 0.22 1
7 Espejo, Camila 7 4 1 16.0 2.29 11 1.57 1 18 .556 0 0.00 5 0.71 5
8 Ferreira, Luisa 29 9 9 31.5 1.09 11 0.38 4 33 .212 311 10.72 16 0.55 10
9 Farrington, Hana 6 4 0 2.0 0.33 0 0.00 0 2 .000 0 0.00 2 0.33 0
10 Skipworth, Olivia 28 9 2 11.0 0.39 1 0.04 0 3 .333 14 0.50 10 0.36 4
11 Westfall, Cecilia 12 5 5 35.5 2.96 30 2.50 9 61 .344 0 0.00 1 0.08 3
12 Rockers, Ellie 14 4 2 9.0 0.64 1 0.07 0 1 1.000 5 0.36 8 0.57 9
13 Ulery, Bailee 27 9 9 64.0 2.37 54 2.00 13 103 .398 2 0.07 0 0.00 0
15 Buckley, Raven 26 9 0 3.0 0.12 0 0.00 0 1 .000 2 0.08 3 0.12 12
16 Branson, Sidney 29 9 9 109.5 3.78 96 3.31 37 235 .251 2 0.07 6 0.21 9
17 Silva, Jaqueline 26 8 6 68.0 2.62 57 2.19 18 149 .262 7 0.27 9 0.35 12
18 Miller, Erika 20 8 5 36.0 1.80 29 1.45 7 68 .324 0 0.00 0 0.00 0
19 Schear, Camryn 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
20 Musselman, Megan 7 4 0 4.0 0.57 3 0.43 3 15 .000 0 0.00 1 0.14 1
21 Mayberry, Molly 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 29 9 500.0 17.24 385 13.28 135 946 .264 357 12.31 68 2.34 68
Opponents 29 9 328.0 11.31 253 8.72 166 906 .096 233 8.03 29 1.00 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Durant, Aaliyah 14 2 0.14 0 0 .000 0.00 0 4 4.0 0.29 1 0
2 Irvin, Madison 10 10 1.00 4 32 .875 0.40 0 0 0 0.00 0 0
3 Scott, Mikala 6 1 0.17 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Crede, Ellie 25 6 0.24 0 1 1.000 0.00 1 12 13.0 0.52 1 0
5 Prior, Danielle 9 4 0.44 0 0 .000 0.00 1 3 4.0 0.44 0 0
6 Pani, Kate 18 48 2.67 1 57 .982 0.06 0 0 0 0.00 0 1
7 Espejo, Camila 7 11 1.57 0 16 1.000 0.00 0 0 0 0.00 0 0
8 Ferreira, Luisa 29 76 2.62 0 0 .000 0.00 2 5 7.0 0.24 0 2
9 Farrington, Hana 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Skipworth, Olivia 28 75 2.68 6 102 .941 0.21 0 0 0 0.00 0 0
11 Westfall, Cecilia 12 4 0.33 0 1 1.000 0.00 0 9 9.0 0.75 0 0
12 Rockers, Ellie 14 37 2.64 1 48 .979 0.07 0 0 0 0.00 0 0
13 Ulery, Bailee 27 4 0.15 0 0 .000 0.00 2 16 18.0 0.67 1 1
15 Buckley, Raven 26 8 0.31 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Branson, Sidney 29 39 1.34 2 73 .973 0.07 2 11 13.0 0.45 0 0
17 Silva, Jaqueline 26 94 3.62 4 88 .955 0.15 0 4 4.0 0.15 1 0
18 Miller, Erika 20 3 0.15 0 0 .000 0.00 1 12 13.0 0.65 0 0
19 Schear, Camryn 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Musselman, Megan 7 1 0.14 1 4 .750 0.14 0 0 0 0.00 0 0
21 Mayberry, Molly 3 5 1.67 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 29 433 14.93 29 440 .934 1.00 9 76 47.0 1.62 4 4
Opponents 29 379 13.07 68 617 .890 2.34 16 60 46.0 1.59 3 7

Match-By-Match

Columbia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2020 vs Add New Team W 3 36 16 100 .200 31 7 7 3 40 2 2 1 3.0 2 46.0
9/08/2020 at MNU (Kan.) L 4 42 23 164 .116 39 8 8 5 77 1 18 1 10.0 1 60.0
9/12/2020 vs Avila W 3 46 22 111 .216 40 8 9 4 44 1 4 1 3.0 3 57.0
9/12/2020 at Culver-Stockton (Mo.) W 4 36 27 128 .070 41 5 9 4 51 1 3 2 2.5 0 43.5
9/15/2020 Add New Team W 3 44 13 107 .290 42 5 10 0 60 1 10 0 6.0 3 55.0
9/24/2020 Hannibal-LaGrange W 3 36 9 86 .314 33 3 10 1 46 3 14 0 10.0 0 49.0
10/19/2020 Harris-Stowe State (Mo.) W 3 39 5 67 .507 35 15 10 0 26 2 8 0 6.0 1 60.0
10/28/2020 Williams Baptist W 3 45 9 81 .444 42 11 8 3 29 0 4 1 2.0 0 58.0
10/28/2020 St. Louis Pharmacy (Mo.) W 3 50 16 110 .309 46 7 7 4 45 1 8 0 5.0 0 62.0
10/30/2020 Benedictine W 3 45 8 96 .385 40 6 4 4 40 2 4 1 4.0 0 55.0
11/06/2020 vs William Penn (Iowa) L 4 47 33 131 .107 32 4 9 4 44 0 12 0 6.0 0 57.0
11/06/2020 at Benedictine W 5 65 27 156 .244 37 7 11 6 73 3 10 0 8.0 0 80.0
11/12/2020 Missouri Baptist L 3 40 23 117 .145 40 3 4 5 53 0 4 1 2.0 1 45.0
2/19/2021 at Missouri Baptist L 3 28 17 104 .106 28 1 10 3 52 0 6 1 3.0 1 32.0
2/19/2021 vs Bellevue (Neb.) L 4 41 28 136 .096 37 3 5 9 52 1 6 2 4.0 0 48.0
2/23/2021 William Penn (Iowa) W 3 36 11 129 .194 35 4 7 4 77 0 16 4 8.0 1 48.0
3/26/2021 at Stephens (Mo.) W 3 41 12 109 .266 37 4 10 5 63 1 8 1 5.0 0 50.0
3/27/2021 at William Woods (Mo.) L 5 54 34 177 .113 48 8 8 6 68 1 12 0 7.0 2 69.0
3/30/2021 at Central Baptist (Ark.) W 3 38 12 94 .277 37 8 4 3 49 1 10 1 6.0 0 52.0
4/02/2021 at Lyon (Ark.) W 3 42 15 105 .257 39 9 7 2 54 0 8 0 4.0 0 55.0
4/06/2021 Lyon (Ark.) W 3 45 12 98 .337 42 8 10 2 48 0 8 0 4.0 1 57.0
4/08/2021 at William Woods (Mo.) W 4 53 13 136 .294 53 9 8 2 64 1 10 1 6.0 2 68.0
4/10/2021 at Missouri Baptist L 5 38 22 122 .131 31 4 5 1 52 0 8 5 4.0 1 46.0
Columbia 80 987 407 2664 .218 885 147 180 80 1207 22 193 23 118.5 19 1,252.5
Opponents 80 802 435 2609 .141 716 80 177 149 1123 28 200 20 128.0 20 1,010.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 12.34
Assists Per Set 11.06
Service Aces Per Set 1.84
Reception Errors Per Set 1.00
Digs Per Set 15.09
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.24
Points Per Set 15.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2020 vs Add New Team L 3 31 17 96 .146 29 3 12 7 40 0 8 4 4.0 2 38.0
9/08/2020 MNU (Kan.) W 4 57 32 174 .144 51 5 4 8 83 4 16 2 12.0 2 74.0
9/12/2020 vs Avila L 3 28 17 94 .117 24 4 7 8 34 0 8 1 4.0 0 36.0
9/12/2020 Culver-Stockton (Mo.) L 4 41 17 133 .180 36 4 14 7 69 4 6 2 7.0 2 52.0
9/15/2020 at Add New Team L 3 18 20 104 -.019 16 0 5 5 46 0 12 0 6.0 1 24.0
9/24/2020 at Hannibal-LaGrange L 3 27 23 104 .038 25 1 7 3 39 0 4 1 2.0 4 30.0
10/19/2020 at Harris-Stowe State (Mo.) L 3 13 19 60 -.100 11 0 2 15 20 0 2 0 1.0 0 14.0
10/28/2020 at Williams Baptist L 3 15 15 65 .000 14 3 3 11 24 2 0 0 2.0 1 20.0
10/28/2020 at St. Louis Pharmacy (Mo.) L 3 31 13 94 .191 27 4 5 7 39 2 8 0 6.0 0 41.0
10/30/2020 at Benedictine L 3 34 15 93 .204 33 4 7 6 37 0 4 1 2.0 1 40.0
11/06/2020 vs William Penn (Iowa) W 4 41 17 105 .229 26 4 9 4 46 2 12 0 8.0 0 53.0
11/06/2020 Benedictine L 5 55 26 162 .179 44 6 6 7 60 0 16 0 8.0 0 69.0
11/12/2020 at Missouri Baptist W 3 39 10 108 .269 38 5 6 3 44 3 6 0 6.0 0 50.0
2/19/2021 Missouri Baptist W 3 41 13 112 .250 38 3 8 1 49 0 14 1 7.0 0 51.0
2/19/2021 vs Bellevue (Neb.) W 4 57 23 132 .258 52 9 11 3 58 1 18 2 10.0 1 76.0
2/23/2021 at William Penn (Iowa) L 3 31 25 141 .043 27 4 6 4 69 0 6 1 3.0 3 38.0
3/26/2021 Stephens (Mo.) L 3 24 22 119 .017 21 5 7 4 52 2 6 1 5.0 1 34.0
3/27/2021 William Woods (Mo.) W 5 51 25 157 .166 48 6 16 8 72 5 20 1 15.0 1 72.0
3/30/2021 Central Baptist (Ark.) L 3 29 22 104 .067 26 3 7 8 41 0 6 0 3.0 0 35.0
4/02/2021 Lyon (Ark.) L 3 24 17 95 .074 23 2 6 9 48 2 8 0 6.0 0 32.0
4/06/2021 at Lyon (Ark.) L 3 16 17 89 -.011 14 2 5 8 38 1 0 1 1.0 0 19.0
4/08/2021 William Woods (Mo.) L 4 53 19 149 .228 49 2 14 9 62 0 6 1 3.0 0 58.0
4/10/2021 Missouri Baptist W 5 46 11 119 .294 44 1 10 4 53 0 14 1 7.0 1 54.0
Opponents 80 802 435 2609 .141 716 80 177 149 1123 28 200 20 128.0 20 1,010.0
Columbia 80 987 407 2664 .218 885 147 180 80 1207 22 193 23 118.5 19 1,252.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 10.03
Assists Per Set 8.95
Service Aces Per Set 1.00
Reception Errors Per Set 1.86
Digs Per Set 14.04
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.25
Points Per Set 12.63

Leaders

Team Leaders: Kills
Player High
Kills
Branson, Sidney 246
Silva, Jaqueline 216
Ulery, Bailee 129
Crede, Ellie 113
Westfall, Cecilia 65
Team Leaders: Assists
Player High
Assists
Ferreira, Luisa 717
Mayberry, Molly 63
Skipworth, Olivia 26
Silva, Jaqueline 20
Rockers, Ellie 13
Team Leaders: Service Aces
Player High
Service Aces
Ferreira, Luisa 33
Silva, Jaqueline 26
Buckley, Raven 17
Skipworth, Olivia 14
Rockers, Ellie 13
Team Leaders: Digs
Player High
Digs
Silva, Jaqueline 275
Skipworth, Olivia 191
Ferreira, Luisa 180
Branson, Sidney 132
Rockers, Ellie 108
Team Leaders: Blocks
Player High
Blocks
Ulery, Bailee 49.0
Crede, Ellie 32.0
Miller, Erika 29.0
Branson, Sidney 23.0
Prior, Danielle 18.0