Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

Columbia (Mo.) (21-5) -VS- Add New Team (17-5)

Box Score

Columbia (Mo.) logo
2
vs
Add New Team logo
3

Columbia (Mo.) (21-5)
-VS-
Add New Team (17-5)

Team Score By Period
Team 1 2 3 4 5
Columbia (Mo.) CC 25 26 21 21 13
Winner Add New Team MTU 19 24 25 25 15
Date:
10-15-2021
Time:
19:00
Site:
,, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Add New Team

Match Details

Game Statistics By Set
Set Columbia (Mo.) Add New Team
K E TA % K E TA %
Set #1 15 4 33 0.333 12 5 32 0.219
Set #2 17 8 46 0.196 13 4 42 0.214
Set #3 14 7 37 0.189 13 3 32 0.313
Set #4 13 10 44 0.068 12 6 38 0.158
Set #5 6 3 32 0.094 11 6 35 0.143
Total 65 32 192 .172 61 24 179 .207
Team Statistical Comparison
Statistic Team Comparison
CC - MTU
Points
79.0
84.0
Kills
65
61
Aces
7
9
Blocks
7
14
Assists
59
59
Digs
90
81

Game Leaders

CC - Leaders
Statistic Leaders
Kills Branson, Sidney (16), Massengill, Abby (12), Prior, Danielle (11)
Aces Gundogan , Sude (3), Ferreira, Luisa (2), Rockers, Ellie (2)
Blocks Massengill, Abby (4), Crede, Ellie (3), Prior, Danielle (3)
Assists Ferreira, Luisa (58), Crede, Ellie (1)
Digs Silva, Jaqueline (30), Ferreira, Luisa (20), Rockers, Ellie (18)
MTU - Leaders
Statistic Leaders
Kills Karina Mickelson (17), Maureen Jessop (16), Olivia Muir (13)
Aces Maureen Jessop (3), Karina Mickelson (3), Emma McMillan (2)
Blocks Taylor Henley (7), Sydney Parks (7), McKenna Kaelber (6)
Assists McKenna Kaelber (53), Sarah Hopcroft (3), Hannah Oggerino (1)
Digs Sarah Hopcroft (24), Hannah Oggerino (14), Emma Carvo (12)

Individual Statistics

Columbia (Mo.) (21-5)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Crede, Ellie 5 10 4 32 .188 1 0 0 0 0-0 0 3 0 3 0 0 11.5
5 5 Prior, Danielle 5 11 1 20 .500 0 0 0 0 0-0 0 3 0 1 0 0 12.5
7 7 Espejo, Camila 5 0 0 1 .000 0 0 0 2 0-2 0 0 0 4 0 4 0.0
07 07 Gundogan , Sude 5 0 2 5 -.400 0 0 3 0 3-0 0 0 0 3 0 0 3.0
8 8 Ferreira, Luisa 5 4 2 11 .182 58 0 2 0 2-0 0 0 0 20 0 0 6.0
12 12 Rockers, Ellie 5 11 9 42 .048 0 0 2 2 2-2 0 0 0 18 0 1 13.0
15 15 Buckley, Raven 5 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Branson, Sidney 5 16 8 41 .195 0 0 0 1 0-1 0 1 0 6 0 0 16.5
17 17 Silva, Jaqueline 5 0 0 3 .000 0 0 0 0 0-0 0 0 0 30 0 1 0.0
18 18 Massengill, Abby 5 12 3 28 .321 0 0 0 0 0-0 2 2 0 1 0 0 15.0
1 1 Durant, Aaliyah 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
09 09 Bektasoglu, Beyza 2 1 2 6 -.167 0 0 0 0 0-0 0 1 0 3 0 0 1.5
21 21 Bostal, Magdalena 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
3 3 Scott, Mikala 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Skipworth, Olivia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 65 32 192 .172 59 0 7 5 7-5 2 10 0 90 0 9 79
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Crede, Ellie 5 0 3 0 3 0 0 11.5
5 5 Prior, Danielle 5 0 3 0 1 0 0 12.5
7 7 Espejo, Camila 5 0 0 0 4 0 4 0.0
07 07 Gundogan , Sude 5 0 0 0 3 0 0 3.0
8 8 Ferreira, Luisa 5 0 0 0 20 0 0 6.0
12 12 Rockers, Ellie 5 0 0 0 18 0 1 13.0
15 15 Buckley, Raven 5 0 0 0 1 0 0 0.0
16 16 Branson, Sidney 5 0 1 0 6 0 0 16.5
17 17 Silva, Jaqueline 5 0 0 0 30 0 1 0.0
18 18 Massengill, Abby 5 2 2 0 1 0 0 15.0
1 1 Durant, Aaliyah 2 0 0 0 0 0 0 0.0
09 09 Bektasoglu, Beyza 2 0 1 0 3 0 0 1.5
21 21 Bostal, Magdalena 2 0 0 0 0 0 1 0.0
3 3 Scott, Mikala 1 0 0 0 0 0 0 0.0
10 10 Skipworth, Olivia 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 2 10 0 90 0 9 79

Add New Team (17-5)

MTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Hannah Oggerino 5 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 0 0.0
02 02 Maureen Jessop 5 16 7 48 .188 0 0 3 2 3-2 0 3 0 6 0 1 20.5
04 04 Olivia Muir 5 13 7 48 .125 0 0 0 0 0-0 0 0 0 3 0 1 13.0
05 05 Emma Carvo 5 0 0 0 0 1 0 0 1 0-1 0 0 0 12 0 1 0.0
07 07 Taylor Henley 5 10 3 22 .318 0 0 0 0 0-0 0 7 0 0 0 0 13.5
08 08 McKenna Kaelber 5 0 2 4 -.500 53 1 1 3 1-3 0 6 1 7 0 0 4.0
09 09 Sarah Hopcroft 5 0 1 1 -1.000 3 0 0 1 0-1 0 0 0 24 0 2 0.0
12 12 Karina Mickelson 5 17 2 35 .429 1 0 3 1 3-1 0 4 0 5 0 0 22.0
13 13 Sydney Parks 5 5 2 21 .143 0 0 0 0 0-0 1 6 0 2 0 0 9.0
16 16 Hudsyn Dirbrito 5 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Emma McMillan 4 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 0 2.0
06 06 Logan Reed 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Shelby Draper 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 61 24 179 .207 59 1 9 9 9-9 1 26 1 81 0 7 84
MTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Hannah Oggerino 5 0 0 0 14 0 0 0.0
02 02 Maureen Jessop 5 0 3 0 6 0 1 20.5
04 04 Olivia Muir 5 0 0 0 3 0 1 13.0
05 05 Emma Carvo 5 0 0 0 12 0 1 0.0
07 07 Taylor Henley 5 0 7 0 0 0 0 13.5
08 08 McKenna Kaelber 5 0 6 1 7 0 0 4.0
09 09 Sarah Hopcroft 5 0 0 0 24 0 2 0.0
12 12 Karina Mickelson 5 0 4 0 5 0 0 22.0
13 13 Sydney Parks 5 1 6 0 2 0 0 9.0
16 16 Hudsyn Dirbrito 5 0 0 0 6 0 0 0.0
11 11 Emma McMillan 4 0 0 0 2 0 0 2.0
06 06 Logan Reed 1 0 0 0 0 0 0 0.0
15 15 Shelby Draper 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 1 26 1 81 0 7 84