Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

2022 Women's Volleyball Cumulative Statistics

Team (29-11, 10-0)

Overall Team Statistics
Statistic COLUMBIA (MO) Opponents
Attack
Kills 1924 1551
Errors 727 849
Attempts 5369 5297
Percent .223 .133
Kills Per Set 13.6 11.0
Set
Assists 1792 1450
Assists Per Set 12.7 10.3
Ball Handling Errors 23 43
Serve
Aces 226 172
Errors 240 216
Aces Per Set 1.6 1.2
Receptions
Errors 172 225
Errors Per Set 1.2 1.6
Defense
Digs 2533 2334
Digs Per Set 18.0 16.6
Blocking
Solo 97 95
Assists 336 326
Errors 36 26
Blocks 265.0 258.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Cantoni, Vanessa 27 17 0 10.0 0.37 4 0.15 1 11 .273 31 1.15 6 0.22 4
2 Espejo, Camila 77 32 0 22.0 0.29 2 0.03 3 16 -.063 31 0.40 20 0.26 29
03 Scott, Mikala 24 13 0 8.0 0.33 1 0.04 0 1 1.000 14 0.58 7 0.29 4
04 Crede, Ellie 16 10 2 15.0 0.94 12 0.75 17 55 -.091 1 0.06 0 0.00 0
5 Prior, Danielle 130 40 34 315.0 2.42 239 1.84 77 612 .265 3 0.02 0 0.00 0
6 Pani, Kate 106 37 10 2.0 0.02 1 0.01 1 8 .000 33 0.31 1 0.01 6
7 Gundogan , Sude 100 36 17 308.0 3.08 267 2.67 105 750 .216 7 0.07 25 0.25 33
8 Ferreira, Luisa 138 40 39 158.5 1.15 97 0.70 33 269 .238 1481 10.73 43 0.31 39
09 Bektasoglu, Beyza 103 35 21 262.5 2.55 248 2.41 99 747 .199 8 0.08 0 0.00 0
10 Skipworth, Olivia 130 40 1 34.0 0.26 2 0.02 2 24 .000 26 0.20 32 0.25 21
12 Rockers, Ellie 121 36 23 289.5 2.39 236 1.95 99 729 .188 96 0.79 33 0.27 36
13 Capella, Allana 109 34 32 350.5 3.22 319 2.93 119 782 .256 4 0.04 1 0.01 4
14 Johnson , Janae 42 25 1 77.5 1.85 61 1.45 18 154 .279 2 0.05 0 0.00 0
15 Buckley, Raven 141 40 1 38.0 0.27 2 0.01 0 4 .500 6 0.04 36 0.26 30
16 Henry, Mary 110 36 3 1.0 0.01 1 0.01 2 11 -.091 27 0.25 0 0.00 10
17 Paiva, Luciana 18 12 1 23.0 1.28 22 1.22 9 59 .220 1 0.06 0 0.00 0
18 Massengill, Abby 117 36 14 301.0 2.57 257 2.20 74 646 .283 3 0.03 0 0.00 0
19 Marino, Gwendolyn 50 23 8 89.0 1.78 71 1.42 25 166 .277 0 0.00 0 0.00 0
20 Starkey, Jordan 15 8 0 1.0 0.07 1 0.07 0 1 1.000 2 0.13 0 0.00 5
21 Bostal, Magdalena 119 37 27 42.0 0.35 18 0.15 8 122 .082 14 0.12 22 0.18 13
22 Rooks, Alayna 21 6 6 64.5 3.07 60 2.86 33 185 .146 1 0.05 0 0.00 6
23 Nieweg, Sydney 5 5 0 3.0 0.60 3 0.60 2 17 .059 0 0.00 0 0.00 0
Total 141 40 2,415.0 17.13 1924 13.65 727 5369 .223 1792 12.71 226 1.60 240
Opponents 141 40 1,981.0 14.05 1551 11.00 849 5297 .133 1450 10.28 172 1.22 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Cantoni, Vanessa 27 24 0.89 1 1 .000 0.04 0 0 0 0.00 0 1
2 Espejo, Camila 77 145 1.88 15 219 .932 0.19 0 0 0 0.00 0 0
03 Scott, Mikala 24 15 0.63 0 1 1.000 0.00 0 0 0 0.00 0 1
04 Crede, Ellie 16 9 0.56 0 0 .000 0.00 1 4 5.0 0.31 0 0
5 Prior, Danielle 130 39 0.30 1 7 .857 0.01 34 84 118.0 0.91 4 1
6 Pani, Kate 106 162 1.53 18 354 .949 0.17 0 0 0 0.00 0 2
7 Gundogan , Sude 100 96 0.96 2 45 .956 0.02 2 28 30.0 0.30 5 0
8 Ferreira, Luisa 138 481 3.49 1 6 .833 0.01 7 23 30.0 0.22 5 13
09 Bektasoglu, Beyza 103 62 0.60 3 29 .897 0.03 5 19 24.0 0.23 3 0
10 Skipworth, Olivia 130 279 2.15 16 264 .939 0.12 0 0 0 0.00 0 0
12 Rockers, Ellie 121 426 3.52 26 594 .956 0.21 6 29 35.0 0.29 6 3
13 Capella, Allana 109 90 0.83 3 42 .929 0.03 7 47 54.0 0.50 3 0
14 Johnson , Janae 42 9 0.21 0 1 1.000 0.00 11 11 22.0 0.52 0 0
15 Buckley, Raven 141 75 0.53 3 26 .885 0.02 0 0 0 0.00 0 1
16 Henry, Mary 110 229 2.08 25 418 .940 0.23 0 0 0 0.00 0 0
17 Paiva, Luciana 18 5 0.28 0 1 1.000 0.00 0 2 2.0 0.11 0 0
18 Massengill, Abby 117 28 0.24 0 0 .000 0.00 17 54 71.0 0.61 5 1
19 Marino, Gwendolyn 50 1 0.02 0 0 .000 0.00 7 22 29.0 0.58 4 0
20 Starkey, Jordan 15 5 0.33 1 8 .875 0.07 0 0 0 0.00 0 0
21 Bostal, Magdalena 119 334 2.81 26 482 .946 0.22 0 4 4.0 0.03 0 0
22 Rooks, Alayna 21 18 0.86 1 39 .974 0.05 0 9 9.0 0.43 1 0
23 Nieweg, Sydney 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 141 2533 17.96 172 2563 .933 1.22 97 336 265.0 1.88 36 23
Opponents 141 2334 16.55 225 3034 .926 1.60 95 326 258.0 1.83 26 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Cantoni, Vanessa 5 5 0 5.0 1.00 3 0.60 0 6 .500 21 4.20 2 0.40 0
02 Espejo, Camila 18 9 0 10.0 0.56 1 0.06 1 5 .000 9 0.50 9 0.50 8
03 Scott, Mikala 4 4 0 6.0 1.50 1 0.25 0 1 1.000 10 2.50 5 1.25 1
04 Crede, Ellie 8 5 1 7.0 0.88 6 0.75 7 31 -.032 1 0.13 0 0.00 0
05 Prior, Danielle 25 10 6 75.5 3.02 62 2.48 12 115 .435 2 0.08 0 0.00 0
06 Pani, Kate 25 10 3 1.0 0.04 1 0.04 0 4 .250 11 0.44 0 0.00 0
07 Gundogan , Sude 23 10 5 66.0 2.87 58 2.52 11 147 .320 3 0.13 4 0.17 11
08 Ferreira, Luisa 29 10 10 30.0 1.03 18 0.62 9 60 .150 326 11.24 10 0.34 10
09 Bektasoglu, Beyza 25 10 6 59.0 2.36 57 2.28 14 143 .301 4 0.16 0 0.00 0
10 Skipworth, Olivia 29 10 0 10.0 0.34 1 0.03 1 11 .000 4 0.14 9 0.31 3
12 Rockers, Ellie 27 9 6 72.0 2.67 58 2.15 19 159 .245 17 0.63 8 0.30 9
13 Capella, Allana 22 8 8 75.0 3.41 69 3.14 27 154 .273 0 0.00 0 0.00 0
14 Johnson , Janae 11 8 0 31.5 2.86 24 2.18 3 47 .447 1 0.09 0 0.00 0
15 Buckley, Raven 32 10 1 18.0 0.56 1 0.03 0 2 .500 0 0.00 17 0.53 6
16 Henry, Mary 26 10 0 1.0 0.04 1 0.04 1 4 .000 2 0.08 0 0.00 0
17 Paiva, Luciana 9 5 1 9.5 1.06 9 1.00 3 31 .194 1 0.11 0 0.00 0
18 Massengill, Abby 26 10 3 77.5 2.98 64 2.46 17 149 .315 3 0.12 0 0.00 0
19 Marino, Gwendolyn 6 5 0 19.0 3.17 15 2.50 2 23 .565 0 0.00 0 0.00 0
20 Starkey, Jordan 12 5 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 5
21 Bostal, Magdalena 32 10 10 9.0 0.28 1 0.03 1 18 .000 5 0.16 8 0.25 3
23 Nieweg, Sydney 4 4 0 3.0 0.75 3 0.75 2 16 .063 0 0.00 0 0.00 0
Total 32 10 585.0 18.28 453 14.16 130 1126 .287 421 13.16 72 2.25 56
Opponents 32 10 364.0 11.38 288 9.00 205 1119 .074 275 8.59 37 1.16 39

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Cantoni, Vanessa 5 9 1.80 0 0 .000 0.00 0 0 0 0.00 0 0
02 Espejo, Camila 18 26 1.44 0 43 1.000 0.00 0 0 0 0.00 0 0
03 Scott, Mikala 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 1
04 Crede, Ellie 8 4 0.50 0 0 .000 0.00 0 2 2.0 0.25 0 0
05 Prior, Danielle 25 8 0.32 0 0 .000 0.00 7 13 20.0 0.80 1 0
06 Pani, Kate 25 26 1.04 6 94 .936 0.24 0 0 0 0.00 0 1
07 Gundogan , Sude 23 21 0.91 0 10 1.000 0.00 1 6 7.0 0.30 0 0
08 Ferreira, Luisa 29 95 3.28 0 0 .000 0.00 1 2 3.0 0.10 0 0
09 Bektasoglu, Beyza 25 16 0.64 1 6 .833 0.04 0 4 4.0 0.16 2 0
10 Skipworth, Olivia 29 63 2.17 4 30 .867 0.14 0 0 0 0.00 0 0
12 Rockers, Ellie 27 74 2.74 8 109 .927 0.30 2 8 10.0 0.37 1 1
13 Capella, Allana 22 25 1.14 0 6 1.000 0.00 3 6 9.0 0.41 1 0
14 Johnson , Janae 11 3 0.27 0 1 1.000 0.00 7 1 8.0 0.73 0 0
15 Buckley, Raven 32 16 0.50 2 9 .778 0.06 0 0 0 0.00 0 0
16 Henry, Mary 26 38 1.46 3 69 .957 0.12 0 0 0 0.00 0 0
17 Paiva, Luciana 9 3 0.33 0 1 1.000 0.00 0 1 1.0 0.11 0 0
18 Massengill, Abby 26 8 0.31 0 0 .000 0.00 7 13 20.0 0.77 1 0
19 Marino, Gwendolyn 6 0 0.00 0 0 .000 0.00 3 2 5.0 0.83 0 0
20 Starkey, Jordan 12 5 0.42 1 8 .875 0.08 0 0 0 0.00 0 0
21 Bostal, Magdalena 32 92 2.88 4 105 .962 0.13 0 0 0 0.00 0 0
23 Nieweg, Sydney 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
Total 32 540 16.88 37 499 .926 1.16 31 58 60.0 1.88 6 3
Opponents 32 462 14.44 71 724 .902 2.22 16 46 39.0 1.22 4 13

Match-By-Match

COLUMBIA (MO)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2022 vs Hastings L 4 58 25 153 .216 55 7 6 7 70 2 8 3 6.0 0 71.0
8/19/2022 vs Mayville St. L 4 62 30 221 .145 59 2 5 2 118 6 10 6 11.0 3 75.0
8/20/2022 vs St. Mary (NE) L 5 57 21 179 .201 53 3 8 2 80 1 14 4 8.0 2 68.0
8/20/2022 vs Dakota Wesleyan L 5 59 33 188 .138 56 6 2 4 84 0 14 2 7.0 1 72.0
8/26/2022 Grand View W 3 42 17 103 .243 39 6 5 6 43 0 8 0 4.0 0 52.0
8/26/2022 vs Eastern Oregon L 5 47 35 196 .061 43 7 10 10 90 5 6 0 8.0 0 62.0
8/27/2022 vs Lindsey Wilson W 4 60 16 164 .268 52 11 4 6 85 1 6 0 4.0 0 75.0
8/27/2022 John Brown L 4 58 28 159 .189 53 4 8 9 77 1 14 2 8.0 0 70.0
8/30/2022 at Saint Mary L 4 48 27 162 .130 48 1 11 5 79 1 12 0 7.0 0 56.0
9/09/2022 Ottawa W 4 55 23 176 .182 55 4 7 4 102 2 8 1 6.0 1 65.0
9/09/2022 Missouri Baptist W 3 36 14 100 .220 32 1 6 1 46 3 14 0 10.0 0 47.0
9/13/2022 Tabor W 3 42 11 106 .292 39 4 4 3 58 4 12 0 10.0 1 56.0
9/16/2022 Friends University W 3 42 14 81 .346 40 5 6 1 33 1 10 1 6.0 1 53.0
9/16/2022 vs Saint Mary W 5 71 24 196 .240 66 9 11 7 87 5 18 0 14.0 0 94.0
9/20/2022 Hannibal-LaGrange W 3 40 20 109 .183 37 8 4 4 48 6 4 0 8.0 0 56.0
9/22/2022 University of Health Sciences and Pharmacy W 3 40 6 91 .374 37 9 9 2 54 10 4 0 12.0 1 61.0
9/23/2022 vs Cardinal Stritch W 4 62 19 147 .293 59 10 7 1 66 2 6 2 5.0 0 77.0
9/23/2022 at Olivet Nazarene W 3 43 11 99 .323 38 4 8 3 50 0 6 1 3.0 0 50.0
9/24/2022 vs Campbellsville W 5 62 27 213 .164 59 8 10 8 119 0 26 0 13.0 0 83.0
9/24/2022 vs Marian (Wis.) W 3 43 13 115 .261 41 9 8 8 68 0 8 0 4.0 0 56.0
9/30/2022 Williams Baptist W 3 45 10 101 .347 42 4 7 4 44 1 4 0 3.0 2 52.0
10/05/2022 at Stephens W 3 40 9 98 .316 37 5 6 1 44 2 8 2 6.0 0 51.0
10/07/2022 William Penn W 3 39 17 112 .196 38 6 8 4 47 5 4 0 7.0 1 52.0
10/14/2022 vs Montana Tech L 3 35 20 125 .120 28 4 4 2 45 2 8 0 6.0 3 45.0
10/14/2022 at Viterbo University L 3 37 13 118 .203 32 3 6 6 48 0 12 1 6.0 0 46.0
10/15/2022 vs St. Francis (Ind.) W 3 39 17 121 .182 37 7 3 4 61 3 4 1 5.0 3 51.0
10/15/2022 St. Francis (Ill.) W 3 44 19 107 .234 39 8 7 2 48 0 8 1 4.0 1 56.0
10/20/2022 Missouri Baptist W 4 52 25 152 .178 49 5 4 10 64 6 4 2 8.0 0 65.0
10/25/2022 Harris-Stowe W 3 29 6 85 .271 23 15 3 4 29 3 2 0 4.0 0 48.0
10/28/2022 at Lyon W 3 53 7 118 .390 52 7 4 2 74 0 0 0 0.0 0 60.0
10/29/2022 at Central Baptist W 3 46 9 95 .389 41 3 6 2 40 1 8 2 5.0 0 54.0
11/01/2022 at Cottey W 3 46 19 123 .220 42 6 4 4 70 1 6 0 4.0 0 56.0
11/03/2022 at William Woods W 4 62 19 154 .279 61 10 9 4 73 1 18 0 10.0 0 82.0
11/08/2022 Lyon W 3 44 14 103 .291 43 6 5 6 53 4 4 0 6.0 0 56.0
11/11/2022 Stephens W 3 47 13 102 .333 38 7 6 1 42 5 2 0 6.0 0 60.0
11/12/2022 Missouri Baptist L 4 53 25 156 .179 51 4 5 7 59 9 2 1 10.0 2 67.0
11/19/2022 Ottawa W 3 50 24 128 .203 47 3 3 1 62 2 2 0 3.0 1 56.0
11/30/2022 vs Missouri Baptist W 3 44 11 122 .270 43 3 3 5 51 1 12 1 7.0 0 54.0
12/01/2022 vs Viterbo W 4 64 16 171 .281 61 2 5 6 75 1 14 2 8.0 0 74.0
12/03/2022 vs Jamestown L 3 28 20 120 .067 27 0 3 4 47 0 6 1 3.0 0 31.0
COLUMBIA (MO) 141 1924 727 5369 .223 1792 226 240 172 2533 97 336 36 265.0 23 2,415.0
Opponents 141 1551 849 5297 .133 1450 172 216 225 2334 95 326 26 258.0 43 1,981.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 141
Kills Per Set 13.65
Assists Per Set 12.71
Service Aces Per Set 1.60
Reception Errors Per Set 1.22
Digs Per Set 17.96
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.16
Points Per Set 17.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2022 vs Hastings W 4 50 17 147 .224 48 7 6 7 58 0 18 2 9.0 0 66.0
8/19/2022 vs Mayville St. W 4 58 31 214 .126 55 2 2 2 112 2 18 2 11.0 0 71.0
8/20/2022 vs St. Mary (NE) W 5 67 22 184 .245 63 2 6 3 90 1 8 0 5.0 0 74.0
8/20/2022 vs Dakota Wesleyan W 5 65 25 190 .211 62 4 5 6 83 4 22 2 15.0 2 84.0
8/26/2022 at Grand View L 3 25 17 91 .088 23 6 6 6 37 1 12 0 7.0 2 38.0
8/26/2022 vs Eastern Oregon W 5 57 35 194 .113 52 10 9 7 92 1 36 0 19.0 0 86.0
8/27/2022 vs Lindsey Wilson L 4 40 22 154 .117 35 6 5 11 82 1 8 1 5.0 0 51.0
8/27/2022 at John Brown W 4 55 18 159 .233 52 9 12 4 63 4 12 0 10.0 0 74.0
8/30/2022 Saint Mary W 4 47 22 159 .157 44 5 9 1 81 5 12 0 11.0 0 63.0
9/09/2022 at Ottawa L 4 41 24 176 .097 36 4 6 4 84 5 10 2 10.0 7 55.0
9/09/2022 at Missouri Baptist L 3 36 27 116 .078 33 1 10 1 43 2 6 0 5.0 1 42.0
9/13/2022 at Tabor L 3 27 20 110 .064 24 3 6 4 46 5 2 0 6.0 2 36.0
9/16/2022 at Friends University L 3 20 18 73 .027 18 1 8 5 18 2 6 1 5.0 1 26.0
9/16/2022 vs Saint Mary L 5 70 30 200 .200 68 7 6 9 93 0 12 0 6.0 3 83.0
9/20/2022 at Hannibal-LaGrange L 3 29 21 106 .075 28 4 3 8 41 4 4 0 6.0 3 39.0
9/22/2022 at University of Health Sciences and Pharmacy L 3 14 20 93 -.065 12 2 3 9 36 1 0 0 1.0 1 17.0
9/23/2022 vs Cardinal Stritch L 4 42 18 131 .183 40 1 2 10 60 3 6 0 6.0 0 49.0
9/23/2022 Olivet Nazarene L 3 25 21 99 .040 24 3 6 4 43 1 4 1 3.0 0 31.0
9/24/2022 vs Campbellsville L 5 51 35 217 .074 49 8 4 8 108 1 22 0 12.0 0 71.0
9/24/2022 vs Marian (Wis.) L 3 22 16 110 .055 20 8 4 9 54 2 0 0 2.0 0 32.0
9/30/2022 at Williams Baptist L 3 23 21 93 .022 21 4 2 4 39 1 2 1 2.0 1 29.0
10/05/2022 Stephens L 3 27 22 103 .049 23 1 3 5 40 1 2 0 2.0 1 30.0
10/07/2022 at William Penn L 3 32 19 112 .116 29 4 8 6 47 5 10 2 10.0 1 46.0
10/14/2022 vs Montana Tech W 3 45 15 114 .263 42 2 9 4 50 0 8 1 4.0 2 51.0
10/14/2022 Viterbo University W 3 50 20 126 .238 48 6 4 3 58 0 6 0 3.0 1 59.0
10/15/2022 vs St. Francis (Ind.) L 3 32 24 125 .064 29 4 3 7 58 8 10 1 13.0 2 49.0
10/15/2022 at St. Francis (Ill.) L 3 20 16 89 .045 19 2 3 8 41 3 2 1 4.0 2 26.0
10/20/2022 at Missouri Baptist L 4 57 24 160 .206 56 10 11 5 61 4 4 1 6.0 2 73.0
10/25/2022 at Harris-Stowe L 3 23 22 81 .012 22 4 6 15 46 1 0 0 1.0 1 28.0
10/28/2022 Lyon L 3 26 12 121 .116 25 2 4 6 53 1 4 2 3.0 2 31.0
10/29/2022 Central Baptist L 3 22 24 96 -.021 24 2 0 3 34 0 6 0 3.0 1 27.0
11/01/2022 Cottey L 3 20 18 109 .018 20 4 3 6 51 3 8 0 7.0 0 31.0
11/03/2022 William Woods L 4 47 21 157 .166 44 4 4 10 61 0 16 0 8.0 1 59.0
11/08/2022 at Lyon L 3 23 20 101 .030 22 6 5 6 39 1 0 2 1.0 0 30.0
11/11/2022 at Stephens L 3 20 18 92 .022 18 1 3 7 33 2 4 0 4.0 0 25.0
11/12/2022 at Missouri Baptist W 4 58 22 153 .235 45 7 10 4 61 9 2 0 10.0 1 75.0
11/19/2022 at Ottawa L 3 32 15 122 .139 32 1 4 3 49 8 0 0 8.0 2 41.0
11/30/2022 vs Missouri Baptist L 3 42 21 125 .168 40 5 5 3 50 0 2 1 1.0 1 48.0
12/01/2022 vs Viterbo L 4 64 24 181 .221 62 6 7 2 82 0 4 2 2.0 0 72.0
12/03/2022 vs Jamestown W 3 47 12 114 .307 43 4 4 0 57 3 18 1 12.0 0 63.0
Opponents 141 1551 849 5297 .133 1450 172 216 225 2334 95 326 26 258.0 43 1,981.0
COLUMBIA (MO) 141 1924 727 5369 .223 1792 226 240 172 2533 97 336 36 265.0 23 2,415.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 141
Kills Per Set 11.00
Assists Per Set 10.28
Service Aces Per Set 1.22
Reception Errors Per Set 1.60
Digs Per Set 16.55
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.30
Points Per Set 14.05

Leaders

Team Leaders: Kills
Player High
Kills
Capella, Allana 319
Gundogan , Sude 267
Massengill, Abby 257
Bektasoglu, Beyza 248
Prior, Danielle 239
Team Leaders: Assists
Player High
Assists
Ferreira, Luisa 1481
Rockers, Ellie 96
Pani, Kate 33
Cantoni, Vanessa 31
Espejo, Camila 31
Team Leaders: Service Aces
Player High
Service Aces
Ferreira, Luisa 43
Buckley, Raven 36
Rockers, Ellie 33
Skipworth, Olivia 32
Gundogan , Sude 25
Team Leaders: Digs
Player High
Digs
Ferreira, Luisa 481
Rockers, Ellie 426
Bostal, Magdalena 334
Skipworth, Olivia 279
Henry, Mary 229
Team Leaders: Blocks
Player High
Blocks
Prior, Danielle 118.0
Massengill, Abby 71.0
Capella, Allana 54.0
Rockers, Ellie 35.0
Ferreira, Luisa 30.0