Skip To Main Content

Columbia College Athletics

Official Site Of Columbia College Athletics

2024 Women's Volleyball Cumulative Statistics

Team (23-13, 10-1)

Overall Team Statistics
Statistic #7 Columbia Opponents
Attack
Kills 1759 1531
Errors 714 774
Attempts 4770 4661
Percent .219 .162
Kills Per Set 12.8 11.2
Set
Assists 1638 1430
Assists Per Set 12.0 10.4
Ball Handling Errors 6 5
Serve
Aces 222 192
Errors 257 273
Aces Per Set 1.6 1.4
Receptions
Errors 192 221
Errors Per Set 1.4 1.6
Defense
Digs 2053 1948
Digs Per Set 15.0 14.2
Blocking
Solo 58 53
Assists 341 394
Errors 35 50
Blocks 228.5 250.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Pappa, Katerina 116 34 23 287.0 2.47 267 2.30 101 691 .240 7 0.06 0 0.00 0
02 Bana, Heather 32 18 1 28.0 0.88 21 0.66 16 75 .067 2 0.06 0 0.00 0
03 Olson, Alexa 91 29 6 22.0 0.24 6 0.07 5 28 .036 410 4.51 16 0.18 29
05 Emanuelle, Agatha 132 36 29 297.5 2.25 234 1.77 97 574 .239 13 0.10 0 0.00 0
06 Gower, Clara 117 32 1 13.0 0.11 2 0.02 2 11 .000 61 0.52 11 0.09 16
07 Gundogan , Sude 128 36 17 234.0 1.83 179 1.40 39 471 .297 8 0.06 14 0.11 12
08 De Carvalho, Mariana 131 35 35 433.5 3.31 374 2.85 158 1021 .212 19 0.15 40 0.31 63
09 Bicalho, Giovanna 64 23 6 28.0 0.44 22 0.34 6 70 .229 301 4.70 6 0.09 18
10 Vogt, Hannah 100 31 21 55.0 0.55 20 0.20 4 60 .267 553 5.53 35 0.35 30
12 Mucciola, Fabiana 12 5 0 4.0 0.33 0 0.00 0 0 0 6 0.50 4 0.33 3
13 Capella, Allana 135 36 29 355.0 2.63 312 2.31 127 752 .246 7 0.05 2 0.01 4
14 Johnson , Janae 44 17 7 61.5 1.40 48 1.09 11 124 .298 0 0.00 0 0.00 0
15 Shepard, Ava 4 4 0 2.0 0.50 2 0.50 1 7 .143 0 0.00 0 0.00 0
16 Kincaid, Isabella 113 33 7 99.5 0.88 69 0.61 36 243 .136 11 0.10 29 0.26 22
17 Baltazar, Samira 32 15 6 31.5 0.98 25 0.78 23 107 .019 1 0.03 2 0.06 0
18 Johnson, Taylor 122 34 4 40.0 0.33 7 0.06 5 37 .054 34 0.28 33 0.27 28
20 Starkey, Jordan 74 24 0 17.0 0.23 0 0.00 1 2 -.500 8 0.11 17 0.23 18
21 Jennings, Haylie 28 16 1 4.0 0.14 0 0.00 0 2 .000 2 0.07 4 0.14 3
22 Rooks, Alayna 83 26 20 186.0 2.24 169 2.04 78 485 .188 1 0.01 0 0.00 0
25 Polsgrove, Addison 7 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
26 Kohl, Aubrey 41 16 3 11.0 0.27 2 0.05 3 10 -.100 193 4.71 9 0.22 8
Total 137 36 2,209.5 16.13 1759 12.84 713 4770 .219 1638 11.96 222 1.62 256
Opponents 137 36 1,973.0 14.40 1531 11.18 774 4661 .162 1430 10.44 192 1.40 273

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Pappa, Katerina 116 66 0.57 3 107 .972 0.03 4 32 36.0 0.31 5 0
02 Bana, Heather 32 16 0.50 2 6 .667 0.06 0 14 14.0 0.44 1 0
03 Olson, Alexa 91 88 0.97 0 2 1.000 0.00 0 0 0 0.00 1 3
05 Emanuelle, Agatha 132 54 0.41 3 15 .800 0.02 19 89 108.0 0.82 6 0
06 Gower, Clara 117 477 4.08 38 760 .950 0.32 0 0 0 0.00 0 0
07 Gundogan , Sude 128 71 0.55 1 12 .917 0.01 7 68 75.0 0.59 5 0
08 De Carvalho, Mariana 131 324 2.47 46 650 .929 0.35 9 21 30.0 0.23 5 0
09 Bicalho, Giovanna 64 121 1.89 0 4 1.000 0.00 0 0 0 0.00 0 2
10 Vogt, Hannah 100 154 1.54 2 2 .000 0.02 0 0 0 0.00 0 1
12 Mucciola, Fabiana 12 26 2.17 3 49 .939 0.25 0 0 0 0.00 0 0
13 Capella, Allana 135 113 0.84 2 36 .944 0.01 13 56 69.0 0.51 7 0
14 Johnson , Janae 44 7 0.16 2 6 .667 0.05 3 21 24.0 0.55 2 0
15 Shepard, Ava 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Kincaid, Isabella 113 247 2.19 20 429 .953 0.18 0 3 3.0 0.03 0 0
17 Baltazar, Samira 32 8 0.25 0 0 .000 0.00 1 7 8.0 0.25 2 0
18 Johnson, Taylor 122 146 1.20 22 277 .921 0.18 0 0 0 0.00 0 0
20 Starkey, Jordan 74 30 0.41 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Jennings, Haylie 28 25 0.89 7 47 .851 0.25 0 0 0 0.00 0 0
22 Rooks, Alayna 83 32 0.39 4 44 .909 0.05 2 30 32.0 0.39 1 0
25 Polsgrove, Addison 7 5 0.71 0 5 1.000 0.00 0 0 0 0.00 0 0
26 Kohl, Aubrey 41 47 1.15 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 137 2057 15.01 192 2487 .923 1.40 58 341 228.5 1.67 35 6
Opponents 137 1948 14.22 221 2807 .921 1.61 53 394 250.0 1.82 50 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Pappa, Katerina 34 11 11 106.5 3.13 99 2.91 27 232 .310 1 0.03 0 0.00 0
02 Bana, Heather 10 6 1 13.5 1.35 12 1.20 4 32 .250 1 0.10 0 0.00 0
03 Olson, Alexa 34 11 3 6.0 0.18 2 0.06 3 11 -.091 143 4.21 4 0.12 16
05 Emanuelle, Agatha 33 11 8 78.5 2.38 64 1.94 20 136 .324 3 0.09 0 0.00 0
06 Gower, Clara 22 7 1 1.0 0.05 0 0.00 0 3 .000 15 0.68 1 0.05 0
07 Gundogan , Sude 33 11 4 55.0 1.67 45 1.36 9 103 .350 4 0.12 0 0.00 0
08 De Carvalho, Mariana 34 11 11 116.5 3.43 96 2.82 37 228 .259 6 0.18 13 0.38 22
09 Bicalho, Giovanna 6 5 0 4.0 0.67 2 0.33 1 7 .143 33 5.50 2 0.33 1
10 Vogt, Hannah 32 11 8 26.0 0.81 9 0.28 1 21 .381 188 5.88 17 0.53 14
13 Capella, Allana 35 11 10 99.5 2.84 86 2.46 26 175 .343 2 0.06 1 0.03 3
14 Johnson , Janae 9 6 0 12.5 1.39 10 1.11 3 30 .233 0 0.00 0 0.00 0
15 Shepard, Ava 4 4 0 2.0 0.50 2 0.50 1 7 .143 0 0.00 0 0.00 0
16 Kincaid, Isabella 35 11 0 19.0 0.54 2 0.06 6 19 -.211 5 0.14 17 0.49 11
17 Baltazar, Samira 10 6 1 13.5 1.35 9 0.90 7 33 .061 1 0.10 2 0.20 0
18 Johnson, Taylor 36 11 0 10.0 0.28 1 0.03 0 8 .125 22 0.61 9 0.25 8
20 Starkey, Jordan 25 8 0 5.0 0.20 0 0.00 0 0 0 5 0.20 5 0.20 7
21 Jennings, Haylie 10 5 0 3.0 0.30 0 0.00 0 2 .000 0 0.00 3 0.30 1
22 Rooks, Alayna 22 8 8 49.5 2.25 45 2.05 17 100 .280 1 0.05 0 0.00 0
25 Polsgrove, Addison 7 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
26 Kohl, Aubrey 6 6 0 3.0 0.50 1 0.17 0 1 1.000 25 4.17 2 0.33 3
Total 36 11 624.0 17.33 485 13.47 162 1148 .281 455 12.64 76 2.11 88
Opponents 36 11 393.0 10.92 307 8.53 232 1142 .066 281 7.81 24 0.67 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Pappa, Katerina 34 28 0.82 0 35 1.000 0.00 3 9 12.0 0.35 1 0
02 Bana, Heather 10 5 0.50 1 1 .000 0.10 0 3 3.0 0.30 0 0
03 Olson, Alexa 34 39 1.15 0 1 1.000 0.00 0 0 0 0.00 0 0
05 Emanuelle, Agatha 33 11 0.33 1 4 .750 0.03 3 23 26.0 0.79 2 0
06 Gower, Clara 22 83 3.77 6 174 .966 0.27 0 0 0 0.00 0 0
07 Gundogan , Sude 33 9 0.27 0 5 1.000 0.00 3 14 17.0 0.52 0 0
08 De Carvalho, Mariana 34 98 2.88 3 90 .967 0.09 5 5 10.0 0.29 0 0
09 Bicalho, Giovanna 6 10 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
10 Vogt, Hannah 32 43 1.34 0 0 .000 0.00 0 0 0 0.00 0 0
13 Capella, Allana 35 33 0.94 0 4 1.000 0.00 6 13 19.0 0.54 2 0
14 Johnson , Janae 9 1 0.11 0 2 1.000 0.00 1 3 4.0 0.44 0 0
15 Shepard, Ava 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Kincaid, Isabella 35 68 1.94 4 97 .959 0.11 0 0 0 0.00 0 0
17 Baltazar, Samira 10 2 0.20 0 0 .000 0.00 1 3 4.0 0.40 1 0
18 Johnson, Taylor 36 59 1.64 2 98 .980 0.06 0 0 0 0.00 0 0
20 Starkey, Jordan 25 7 0.28 0 0 .000 0.00 0 0 0 0.00 0 0
21 Jennings, Haylie 10 10 1.00 3 14 .786 0.30 0 0 0 0.00 0 0
22 Rooks, Alayna 22 10 0.45 0 1 1.000 0.00 0 9 9.0 0.41 0 0
25 Polsgrove, Addison 7 5 0.71 0 5 1.000 0.00 0 0 0 0.00 0 0
26 Kohl, Aubrey 6 4 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 36 525 14.58 24 536 .955 0.67 22 82 63.0 1.75 6 0
Opponents 36 435 12.08 76 778 .902 2.11 15 94 62.0 1.72 11 2

Match-By-Match

#7 Columbia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2024 Missouri Valley W 4 52 23 136 .213 46 13 11 9 56 5 14 0 12.0 0 77.0
8/20/2024 #13 Oklahoma Wesleyan L 3 31 18 91 .143 28 5 4 9 30 1 2 0 2.0 0 38.0
8/23/2024 #4 Concordia L 5 57 25 185 .173 51 5 7 11 75 0 10 0 5.0 0 67.0
8/24/2024 MidAmerica Nazarene W 4 58 13 150 .300 51 5 7 5 66 0 12 0 6.0 0 69.0
8/24/2024 #1 Indiana Wesleyan L 4 41 29 157 .076 36 5 6 7 62 1 10 2 6.0 1 52.0
8/29/2024 at (RV) Xavier W 5 66 21 188 .239 58 5 5 9 79 1 2 3 2.0 0 73.0
8/30/2024 vs Marian (IN) L 5 52 28 186 .129 49 6 6 8 87 1 8 1 5.0 0 63.0
8/31/2024 vs Campbellsville L 5 67 20 173 .272 63 7 5 8 78 1 12 3 7.0 0 81.0
8/31/2024 vs Loyola W 3 47 16 105 .295 45 7 6 4 55 0 6 1 3.0 0 57.0
9/06/2024 Bethel (KS) W 4 55 18 145 .255 52 6 12 8 59 3 10 0 8.0 0 69.0
9/06/2024 vs Texas A&M Texarkana W 5 66 28 182 .209 58 10 10 5 88 1 12 0 7.0 0 83.0
9/07/2024 at #18 Central Methodist L 3 26 14 103 .117 26 3 2 9 41 2 8 1 6.0 0 35.0
9/12/2024 #25 McPherson W 5 58 28 176 .170 55 6 10 5 71 4 18 0 13.0 0 77.0
9/12/2024 at Uni. of Saint Mary L 5 51 23 161 .174 48 6 4 5 63 0 6 4 3.0 1 60.0
9/19/2024 at Evangel L 5 58 25 177 .186 54 3 9 5 91 0 6 4 3.0 1 64.0
9/24/2024 William Woods W 4 50 24 146 .178 49 4 6 0 63 4 12 1 10.0 0 64.0
9/26/2024 at Cottey (MO) W 3 41 17 108 .222 37 6 12 5 59 4 2 2 5.0 0 52.0
9/30/2024 (RV) Ottawa L 4 48 27 153 .137 45 7 5 6 68 1 6 0 4.0 0 59.0
9/30/2024 #18 Central Methodist W 5 65 40 205 .122 61 5 9 1 100 4 14 1 11.0 2 81.0
10/02/2024 Stephens W 4 55 16 137 .285 52 7 10 3 59 2 14 0 9.0 0 71.0
10/11/2024 at Grand View W 5 59 32 149 .181 56 8 11 12 57 1 24 2 13.0 0 80.0
10/11/2024 at #7 Bellevue L 3 44 16 105 .267 43 2 6 4 30 1 0 2 1.0 0 47.0
10/12/2024 at (RV) Dakota State W 3 49 16 124 .266 49 7 5 0 53 1 6 1 4.0 0 60.0
10/15/2024 #17 Park W 3 42 20 121 .182 38 6 4 5 50 2 18 0 11.0 0 59.0
10/16/2024 Williams Baptist W 3 44 10 95 .358 42 8 4 3 38 1 8 1 5.0 0 57.0
10/18/2024 Crowley's Ridge (AR) W 3 45 8 83 .446 42 7 5 2 52 2 12 0 8.0 0 60.0
10/22/2024 at Harris-Stowe W 3 40 10 67 .448 37 8 7 1 32 1 2 0 2.0 0 50.0
10/24/2024 at UHSP W 3 36 18 95 .189 32 5 7 0 46 1 10 0 6.0 0 47.0
10/31/2024 Hannibal-LaGrange W 3 42 5 79 .468 41 7 11 2 35 1 6 0 4.0 0 53.0
11/01/2024 (RV) Missouri Baptist L 4 43 28 154 .097 38 7 11 4 60 2 12 2 8.0 0 58.0
11/08/2024 at Central Baptist W 3 44 16 100 .280 44 9 7 1 44 1 2 0 2.0 0 55.0
11/09/2024 at Mission W 3 45 10 84 .417 41 8 8 3 33 3 2 0 4.0 0 57.0
11/12/2024 Crowley's Ridge W 3 47 21 113 .230 43 5 5 5 47 2 8 2 6.0 1 58.0
11/15/2024 vs Stephens W 3 44 18 109 .239 42 5 10 7 45 1 18 0 10.0 0 59.0
11/16/2024 at (RV) Missouri Baptist L 4 51 18 125 .264 48 4 3 13 47 1 15 2 8.5 0 63.5
11/23/2024 at McPherson College L 3 40 15 103 .243 38 5 7 8 34 2 14 0 9.0 0 54.0
#7 Columbia 137 1759 714 4770 .219 1638 222 257 192 2053 58 341 35 228.5 6 2,209.5
Opponents 137 1531 774 4661 .162 1430 192 273 221 1948 53 394 50 250.0 5 1,973.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 137
Kills Per Set 12.84
Assists Per Set 11.96
Service Aces Per Set 1.62
Reception Errors Per Set 1.40
Digs Per Set 14.99
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.04
Points Per Set 16.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2024 at Missouri Valley L 4 40 27 130 .100 37 9 10 13 47 0 14 1 7.0 0 56.0
8/20/2024 at #13 Oklahoma Wesleyan W 3 41 6 87 .402 40 9 8 5 35 4 6 0 7.0 0 57.0
8/23/2024 at #4 Concordia W 5 65 27 176 .216 61 11 13 4 85 2 22 2 13.0 0 89.0
8/24/2024 at MidAmerica Nazarene L 4 55 24 159 .195 52 5 5 5 67 2 8 0 6.0 0 66.0
8/24/2024 at #1 Indiana Wesleyan W 4 50 27 149 .154 49 7 8 5 70 1 14 3 8.0 0 65.0
8/29/2024 (RV) Xavier L 5 52 20 162 .198 51 9 13 5 77 2 12 5 8.0 1 69.0
8/30/2024 vs Marian (IN) W 5 67 23 192 .229 60 8 12 6 87 0 22 2 11.0 0 86.0
8/31/2024 vs Campbellsville W 5 72 24 183 .262 62 8 6 7 72 2 20 2 12.0 0 92.0
8/31/2024 vs Loyola L 3 24 13 97 .113 20 4 6 7 36 0 6 1 3.0 0 31.0
9/06/2024 at Bethel (KS) L 4 43 22 134 .157 40 8 11 6 58 1 12 3 7.0 0 58.0
9/06/2024 vs Texas A&M Texarkana L 5 52 25 169 .160 50 5 5 10 81 3 16 6 11.0 0 68.0
9/07/2024 #18 Central Methodist W 3 48 20 115 .243 43 9 6 3 57 0 6 1 3.0 0 60.0
9/12/2024 at #25 McPherson L 5 62 30 174 .184 58 5 10 6 76 1 16 0 9.0 0 76.0
9/12/2024 Uni. of Saint Mary W 5 61 25 167 .216 58 5 14 6 75 2 14 3 9.0 0 75.0
9/19/2024 Evangel W 5 64 20 183 .240 60 5 14 3 88 2 14 4 9.0 1 78.0
9/24/2024 at William Woods L 4 46 25 145 .145 40 0 12 4 58 2 14 4 9.0 1 55.0
9/26/2024 Cottey (MO) L 3 15 21 97 -.062 14 5 7 6 46 2 2 2 3.0 0 23.0
9/30/2024 at (RV) Ottawa W 4 50 25 147 .170 46 6 5 7 68 6 20 0 16.0 0 72.0
9/30/2024 at #18 Central Methodist L 5 54 38 204 .078 50 1 4 5 92 2 14 0 9.0 0 64.0
10/02/2024 at Stephens L 4 43 24 134 .142 38 3 9 7 59 1 14 3 8.0 1 54.0
10/11/2024 Grand View L 5 44 24 134 .149 41 12 15 8 44 4 20 1 14.0 0 70.0
10/11/2024 #7 Bellevue W 3 49 5 88 .500 47 4 5 2 38 1 4 1 3.0 0 56.0
10/12/2024 (RV) Dakota State L 3 34 14 109 .183 33 0 4 7 44 0 4 2 2.0 0 36.0
10/15/2024 at #17 Park L 3 33 23 110 .091 32 5 6 6 54 1 6 2 4.0 0 42.0
10/16/2024 at Williams Baptist L 3 31 20 95 .116 29 3 2 8 39 1 6 1 4.0 0 38.0
10/18/2024 at Crowley's Ridge (AR) L 3 13 16 86 -.035 13 2 7 7 23 0 0 0 0.0 0 15.0
10/22/2024 Harris-Stowe L 3 13 15 62 -.032 12 1 8 8 14 1 8 0 5.0 0 19.0
10/24/2024 UHSP L 3 16 27 94 -.117 13 0 7 5 37 2 10 0 7.0 0 23.0
10/31/2024 at Hannibal-LaGrange L 3 20 20 82 .000 16 2 5 7 27 0 0 0 0.0 0 22.0
11/01/2024 at (RV) Missouri Baptist W 4 57 24 158 .209 56 4 11 7 71 5 22 1 16.0 0 77.0
11/08/2024 Central Baptist L 3 23 20 97 .031 22 1 1 9 35 1 4 0 3.0 0 27.0
11/09/2024 Mission L 3 30 20 92 .109 28 3 0 8 26 0 14 0 7.0 0 40.0
11/12/2024 at Crowley's Ridge L 3 27 18 98 .092 26 5 4 5 40 0 8 0 4.0 1 36.0
11/15/2024 vs Stephens L 3 32 21 109 .101 29 7 9 5 39 1 2 0 2.0 0 41.0
11/16/2024 (RV) Missouri Baptist W 4 58 28 144 .208 57 13 7 4 42 0 12 0 6.0 0 77.0
11/23/2024 McPherson College W 3 47 13 99 .343 47 8 4 5 41 1 8 0 5.0 0 60.0
Opponents 137 1531 774 4661 .162 1430 192 273 221 1948 53 394 50 250.0 5 1,973.0
#7 Columbia 137 1759 714 4770 .219 1638 222 257 192 2053 58 341 35 228.5 6 2,209.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 137
Kills Per Set 11.18
Assists Per Set 10.44
Service Aces Per Set 1.40
Reception Errors Per Set 1.61
Digs Per Set 14.22
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.04
Points Per Set 14.40

Leaders

Team Leaders: Kills
Player High
Kills
De Carvalho, Mariana 374
Capella, Allana 312
Pappa, Katerina 267
Emanuelle, Agatha 234
Gundogan , Sude 179
Team Leaders: Assists
Player High
Assists
Vogt, Hannah 553
Olson, Alexa 410
Bicalho, Giovanna 301
Kohl, Aubrey 193
Gower, Clara 61
Team Leaders: Service Aces
Player High
Service Aces
De Carvalho, Mariana 40
Vogt, Hannah 35
Johnson, Taylor 33
Kincaid, Isabella 29
Starkey, Jordan 17
Team Leaders: Digs
Player High
Digs
Gower, Clara 477
De Carvalho, Mariana 324
Kincaid, Isabella 247
Vogt, Hannah 154
Johnson, Taylor 146
Team Leaders: Blocks
Player High
Blocks
Emanuelle, Agatha 108.0
Gundogan , Sude 75.0
Capella, Allana 69.0
Pappa, Katerina 36.0
Rooks, Alayna 32.0